Looking for players in my SIG or Bowman Chrome RC. Collecting new player Pete Crow-Armstrong (CHC). Thanks Chris
Cal Ripken
Sammy Sosa
Mark McGwire
Ivan Rodriguez
Todd Helton
Cal Ripken
COMMENTS | TYPE | SERIAL# | BV | DATE |
1998 Collector's Choice StarQuest #SQ27 Cal Ripken SD | $2.00 | 07-Aug-22 | ||
1998 Upper Deck #145 Cal Ripken DG | $1.25 | 06-Aug-22 | ||
1999 Upper Deck HoloGrFX #10 Cal Ripken | $3.00 | 07-Aug-22 | ||
1999 Upper Deck PowerDeck Auxiliary #AUX3 Cal Ripken | $1.25 | 07-Aug-22 | ||
2000 Impact #1 Cal Ripken | $1.25 | 07-Aug-22 | ||
2002 Donruss Best of Fan Club #8 Cal Ripken | $4.00 | 06-Aug-22 | ||
1987 Fleer Award Winners #33 Cal Ripken | $1.50 | |||
1990 Donruss #96 Cal Ripken | $0.75 | 14-Jul-22 | ||
1996 Upper Deck Ripken Collection #12 Cal Ripken COLC | $2.50 | 07-Aug-22 | ||
1997 Score #151 Cal Ripken | $1.50 | 25-Jul-22 | ||
1998 Donruss Preferred #170 Cal Ripken PP GS | $2.50 | 15-Jul-22 | ||
1998 Metal Universe #200 Cal Ripken | $2.50 | 14-Jul-22 | ||
1998 Metal Universe #213 Cal Ripken HG | $1.25 | 25-Jul-22 | ||
1998 Pacific Online #105 Cal Ripken TC | $1.50 | 14-Jul-22 | ||
1998 Paramount #17 Cal Ripken | $1.50 | 14-Jul-22 | ||
1998 Pinnacle Plus #185 Cal Ripken NAT | $1.00 | 06-Aug-22 | ||
1998 Pinnacle Plus #21 Cal Ripken | $2.50 | 06-Aug-22 | ||
1998 Revolution #22 Cal Ripken | $8.00 | 22-Jun-22 | ||
1998 Score Rookie Traded #267 Cal Ripken ST | $0.75 | 07-Aug-22 | ||
1998 Score Rookie Traded #28 Cal Ripken | $2.50 | 07-Aug-22 | ||
1999 Pacific Invincible Sandlot Heroes #4 Cal Ripken Fielding | $2.00 | 19-Jul-22 | ||
1999 Pacific Omega #37 Cal Ripken | $2.50 | 14-Jul-22 | ||
1999 Revolution Tripleheader #2 Cal Ripken | $10.00 | 22-Jun-22 | ||
1999 SkyBox Premium #208 Cal Ripken | $2.50 | 07-Aug-22 | ||
1999 Topps Gold Label Class 2 #67 Cal Ripken | $8.00 | 07-Aug-22 | ||
1999 Upper Deck #530 Cal Ripken SH CL | $1.25 | 29-Jul-22 | ||
1999 Upper Deck Challengers for 70 #81 Cal Ripken HRH | $1.25 | 29-Jul-22 | ||
2000 Black Diamond #12 Cal Ripken | $2.50 | 25-Jul-22 | ||
2000 Impact Mighty Fine in '99 #37 Cal Ripken | $2.00 | 14-Jul-22 | ||
2000 Pacific Crown Collection #36 Cal Ripken | $2.00 | 25-Jul-22 | ||
2000 Paramount #33 Cal Ripken | $1.25 | 25-Jul-22 | ||
2000 Revolution #22 Cal Ripken | $3.00 | 25-Jul-22 | ||
2000 Topps Opening Day #107 C.Ripken MM 2131st Game | $6.00 | 19-May-22 | ||
2000 UD Ionix #35 Cal Ripken | $2.50 | 14-Jul-22 | ||
2000 Ultimate Victory #20 Cal Ripken | $2.00 | 07-Aug-22 | ||
2000 Upper Deck Hitter's Club #32 Cal Ripken | $2.00 | 14-Jul-22 | ||
2000 Upper Deck Hitter's Club Epic Performances #EP8 Cal Ripken | $2.50 | 14-Jul-22 | ||
2000 Upper Deck MVP #123 Cal Ripken | $1.25 | 14-Jul-22 | ||
2000 Upper Deck Ovation #36 Cal Ripken | $2.50 | 14-Jul-22 | ||
2001 Fleer Authority #33 Cal Ripken | $3.00 | 14-Jul-22 | ||
2001 Fleer Focus #73 Cal Ripken | $2.50 | 14-Jul-22 | ||
2001 Fleer Focus Diamond Vision #3 Cal Ripken | $8.00 | 15-Jan-22 | ||
2001 Fleer Genuine #33 Cal Ripken | $4.00 | 07-Aug-22 | ||
2001 Leaf Rookies and Stars #8 Cal Ripken | $2.50 | 07-Aug-22 | ||
2001 Topps #1 Cal Ripken | $1.50 | 14-Jul-22 | ||
2001 Topps #387 Cal Ripken SH | $1.50 | 14-Jul-22 | ||
2001 Topps Opening Day #1 Cal Ripken | $3.00 | 07-Aug-22 | ||
2001 Topps Opening Day #158 Cal Ripken GM | $1.50 | 07-Aug-22 | ||
2001 Topps Traded #T105 Cal Ripken 82 | $6.00 | 21-Jun-22 | ||
2001 Upper Deck #90 Cal Ripken | $2.50 | 07-Aug-22 | ||
2001 Upper Deck Evolution #18 Cal Ripken | $2.50 | 06-Aug-22 | ||
2001 Upper Deck MVP #66 Cal Ripken | $1.50 | 29-Jul-22 | ||
2002 Donruss #8 Cal Ripken | $2.50 | 29-Jul-22 | ||
2002 Greats of the Game #1 Cal Ripken | $8.00 | 24-May-22 | ||
2003 Topps Gallery Artist's Proofs #198 Cal Ripken RET | $12.00 | 19-Jan-22 | ||
2004 Absolute Memorabilia Retail #27 Cal Ripken | $2.00 | 02-May-22 | ||
2004 Sweet Spot Classic Patch 25 #SSPCR Cal Ripken MLB | AUTO RELIC | 10/25 | N/A | 02-May-22 |
2010 Topps Chrome Wal-Mart Exclusive Refractors #WME2 Cal Ripken Jr. | $5.00 | 15-Jul-22 | ||
2015 Topps Inspired Play #I1 Manny Machado/Cal Ripken Jr. | $3.00 | 29-Jul-22 |
Sammy Sosa
LAST NAME | COMMENTS | TYPE | SERIAL# | BV | DATE |
SOSA, SAMMY | 1990 Score #558 Sammy Sosa RC | RC | $2.50 | 07-Aug-22 | |
SOSA, SAMMY | 1998 Revolution #32 Sammy Sosa | $2.50 | 07-Aug-22 | ||
SOSA, SAMMY | 1999 Pacific Omega 5-Tool Talents #12 Sammy Sosa | $3.00 | 07-Aug-22 | ||
SOSA, SAMMY | 1999 Upper Deck HoloGrFX AuSOME #14 Sammy Sosa | $6.00 | 28-Jan-22 | ||
SOSA, SAMMY | 2001 Topps A Tradition Continues #TRC15 Sammy Sosa | $3.00 | 07-Aug-22 | ||
SOSA, SAMMY | 2002 Fleer Focus JE Intl Diamond Co. #6 Sammy Sosa | $3.00 | 07-Aug-22 | ||
SOSA, SAMMY | 2003 Upper Deck MVP Talk of the Town #TT4 Sammy Sosa | $2.50 | 07-Aug-22 | ||
SOSA, SAMMY | 1990 Donruss #489 Sammy Sosa RC | RC | $2.50 | 04-Jun-22 | |
SOSA, SAMMY | 1990 Donruss #489 Sammy Sosa RC | RC | BCCG 9 | $2.50 | 10-May-22 |
SOSA, SAMMY | 1990 Topps #692 Sammy Sosa RC | RC | PSA 8 | $2.00 | 15-Jun-22 |
SOSA, SAMMY | 1993 Flair #22 Sammy Sosa | RC | PSA 8 | $1.25 | 19-Jun-22 |
SOSA, SAMMY | 1995 Score Hall of Gold #HG31 Sammy Sosa | $3.00 | 23-Jun-22 | ||
SOSA, SAMMY | 1998 Collector's Choice StarQuest #SQ77 Sammy Sosa SP | $10.00 | 07-Aug-22 | ||
SOSA, SAMMY | 1999 Finest Aaron Award Contenders #HA6 Sammy Sosa | $4.00 | 28-Jun-22 | ||
SOSA, SAMMY | 1999 Revolution #31 Sammy Sosa | $1.50 | 07-Aug-22 | ||
SOSA, SAMMY | 1999 Topps Chrome Record Numbers #RN5 Sammy Sosa | $4.00 | 28-Jun-22 | ||
SOSA, SAMMY | 1999 Upper Deck 10th Anniversary Team #X28 Sammy Sosa | $1.50 | 07-Aug-22 | ||
SOSA, SAMMY | 1999 Upper Deck Challengers for 70 #66 Sammy Sosa HRH | PSA 8 | $0.50 | 19-Jun-22 | |
SOSA, SAMMY | 1999 Upper Deck HoloGrFX Launchers #L3 Sammy Sosa | $1.50 | 19-May-22 | ||
SOSA, SAMMY | 1999 Upper Deck HoloGrFX StarView #S3 Sammy Sosa | $2.50 | 19-May-22 | ||
SOSA, SAMMY | 2000 Black Diamond Rookie Edition Gallery #G1 Sammy Sosa | $2.50 | 22-Jun-22 | ||
SOSA, SAMMY | 2000 Revolution #32 Sammy Sosa | $1.25 | 22-Jun-22 | ||
SOSA, SAMMY | 2000 Revolution On Deck #4 Sammy Sosa | $2.50 | 07-Aug-22 | ||
SOSA, SAMMY | 2000 Revolution Season Opener #9 Sammy Sosa | $2.50 | 07-Aug-22 | ||
SOSA, SAMMY | 2000 Revolution Triple Header #11 Sammy Sosa | $2.50 | 22-Jun-22 | ||
SOSA, SAMMY | 2000 SkyBox Higher Level #8 Sammy Sosa | $2.50 | 07-Aug-22 | ||
SOSA, SAMMY | 2000 Upper Deck Hitter's Club Epic Performances #EP3 Sammy Sosa | $1.00 | 07-Aug-22 | ||
SOSA, SAMMY | 2000 Upper Deck HoloGrFX #22 Sammy Sosa | $1.00 | 07-Aug-22 | ||
SOSA, SAMMY | 2000 Upper Deck Ovation Center Stage Silver #CS10 Sammy Sosa | $2.50 | 26-Jul-22 | ||
SOSA, SAMMY | 2001 Stadium Club Capture the Action #CA12 Sammy Sosa | $1.25 | 26-Jul-22 | ||
SOSA, SAMMY | 2001 Topps Golden Anniversary #GA24 Sammy Sosa | $2.50 | 07-Aug-22 | ||
SOSA, SAMMY | 2001 Topps Noteworthy #TN3 Sammy Sosa | $1.50 | 07-Aug-22 | ||
SOSA, SAMMY | 2002 Fleer Genuine Tip of the Cap #17 Sammy Sosa | $3.00 | 07-Aug-22 | ||
SOSA, SAMMY | 2002 UD Authentics 1989 Flashbacks #F9 Sammy Sosa | #'D | 4054/4225 | $4.00 | 26-Jul-22 |
SOSA, SAMMY | 2003 Fleer Splendid Splinters Knothole Gang Game Jersey #SS Sammy Sosa | RELIC | $10.00 | 07-Aug-22 |
Mark McGwire
LAST NAME | COMMENTS | BV | DATE |
MCGWIRE, MARK | 1999 Upper Deck MVP Swing Time #S2 Mark McGwire | $2.50 | 07-Aug-22 |
MCGWIRE, MARK | 1999 Upper Deck Wonder Years #WY19 Mark McGwire | $8.00 | 07-Aug-22 |
MCGWIRE, MARK | 2000 Black Diamond Diamonation #D3 Mark McGwire | $4.00 | 07-Aug-22 |
MCGWIRE, MARK | 2000 Fleer Showcase Final Answer #10 Mark McGwire | $4.00 | 07-Aug-22 |
MCGWIRE, MARK | 2000 Revolution #119 Mark McGwire | $2.00 | 07-Aug-22 |
MCGWIRE, MARK | 2000 Upper Deck Hitter's Club Epic Performances #EP1 Mark McGwire | $1.50 | 07-Aug-22 |
MCGWIRE, MARK | 2001 Upper Deck Superstar Summit #SS9 Mark McGwire | $5.00 | 07-Aug-22 |
MCGWIRE, MARK | 1995 Select Certified #50 Mark McGwire | $3.00 | 07-Aug-22 |
MCGWIRE, MARK | 1998 Pacific Home Run History #23 Mark McGwire | $2.00 | 20-Jul-22 |
MCGWIRE, MARK | 1999 Bowman Early Risers #ER6 Mark McGwire | $2.50 | 24-May-22 |
MCGWIRE, MARK | 1999 Fleer Tradition Going Yard #9 Mark McGwire | $6.00 | 20-Jul-22 |
MCGWIRE, MARK | 1999 Revolution #118 Mark McGwire | $2.50 | 07-Aug-22 |
MCGWIRE, MARK | 1999 Upper Deck 10th Anniversary Team #X2 Mark McGwire | $4.00 | 07-Aug-22 |
MCGWIRE, MARK | 1999 Upper Deck HoloGrFX Launchers #L1 Mark McGwire | $4.00 | 07-Aug-22 |
MCGWIRE, MARK | 1999 Upper Deck HoloGrFX StarView #S1 Mark McGwire | $6.00 | 07-Aug-22 |
MCGWIRE, MARK | 2000 Black Diamond Gallery #G7 Mark McGwire | $4.00 | 07-Aug-22 |
MCGWIRE, MARK | 2000 Upper Deck Hitter's Club Accolades #A6 Mark McGwire | $4.00 | 20-Jul-22 |
MCGWIRE, MARK | 2001 SP Game Used Edition #36 Mark McGwire | $8.00 | 07-Aug-22 |
MCGWIRE, MARK | 2001 Topps Golden Anniversary #GA13 Mark McGwire | $6.00 | 07-Aug-22 |
MCGWIRE, MARK | 2001 Topps Noteworthy #TN1 Mark McGwire | $4.00 | 07-Aug-22 |
MCGWIRE, MARK | 2001 Topps Through the Years Reprints #41 Mark McGwire '99 | $6.00 | 07-Aug-22 |
MCGWIRE, MARK | 2002 Fleer Tradition Diamond Tributes #5 Mark McGwire | $3.00 | 07-Aug-22 |
Ivan Rodriguez
LAST NAME | COMMENTS | SERIAL# | BV | DATE |
RODRIGUEZ, IVAN | 1998 Revolution #144 Ivan Rodriguez | $1.50 | 20-May-22 | |
RODRIGUEZ, IVAN | 1998 Revolution Prime Time Performers #11 Ivan Rodriguez | $5.00 | 20-May-22 | |
RODRIGUEZ, IVAN | 1999 Revolution #143 Ivan Rodriguez | $1.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2000 Black Diamond A Piece of History #IR Ivan Rodriguez | $15.00 | 01-Mar-22 | |
RODRIGUEZ, IVAN | 2000 Finest Moments Refractors #FM2 Ivan Rodriguez | $3.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2000 Revolution Triple Header #10 Ivan Rodriguez | $1.50 | 24-May-22 | |
RODRIGUEZ, IVAN | 2001 Fleer Legacy Hit Kings #26 Ivan Rodriguez | $15.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2001 Fleer Platinum National Patch Time #48 Ivan Rodriguez Blue S1 | $5.00 | 20-May-22 | |
RODRIGUEZ, IVAN | 2001 SP Game Bat Edition Piece of the Game #IR Ivan RodrigueZ | $8.00 | 20-May-22 | |
RODRIGUEZ, IVAN | 2001 SP Game Used Edition Authentic Fabric #IR Ivan Rodriguez | $5.00 | 01-Mar-22 | |
RODRIGUEZ, IVAN | 2001 Studio Leather and Lumber #LL7 Ivan Rodriguez | $15.00 | 20-May-22 | |
RODRIGUEZ, IVAN | 2001 Studio Masterstrokes #MS2 Ivan Rodriguez | 163/200 | $25.00 | 19-May-22 |
RODRIGUEZ, IVAN | 2001 Topps A Look Ahead #LA8 Ivan Rodriguez | $1.50 | 19-May-22 | |
RODRIGUEZ, IVAN | 2001 Topps A Tradition Continues #TRC11 Ivan Rodriguez | $2.00 | 20-Jun-22 | |
RODRIGUEZ, IVAN | 2001 Topps Golden Anniversary #GA25 Ivan Rodriguez | $1.50 | 19-May-22 | |
RODRIGUEZ, IVAN | 2002 Bowman Heritage Relics #BHIR Ivan Rodriguez Uni B | $15.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 Flair Jersey Heights #23 Ivan Rodriguez * | $4.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 Flair Power Tools Bats #19 Ivan Rodriguez * | $8.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 SP Authentic Game Jersey #JIR Ivan Rodriguez | $15.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 UD Authentics Retro Star Rookie Jerseys #SRIR Ivan Rodriguez | $5.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 UD Authentics Reverse Negative Jerseys #RIR Ivan Rodriguez | $15.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 Upper Deck Honor Roll Stitch of Nine Game Jersey #S9IR2 Ivan Rodriguez Hat | $15.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 Upper Deck Honor Roll Stitch of Nine Game Jersey #S9IR3 Ivan Rodriguez No Hat | $15.00 | 24-May-22 | |
RODRIGUEZ, IVAN | 2002 Upper Deck Ovation Diamond Futures Jerseys #DFIR Ivan Rodriguez | $15.00 | 24-May-22 |
Todd Helton
LAST NAME | COMMENTS | SERIAL# | BV | DATE |
HELTON, TODD | 1993 Topps Traded #19T Todd Helton USA RC | $25.00 | 19-Jun-22 | |
HELTON, TODD | 1998 Donruss Elite Craftsmen #15 Todd Helton | 1205/3500 | $1.50 | 24-May-22 |
HELTON, TODD | 1998 Leaf Rookies and Stars Freshman Orientation #1 Todd Helton | 3691/5000 | $2.00 | 06-May-22 |
HELTON, TODD | 1998 SPx Finite Radiance #26 Todd Helton YM | 2246/2500 | $1.50 | 24-May-22 |
HELTON, TODD | 2000 Upper Deck Game Jersey #TH Todd Helton HR1 | $8.00 | 06-May-22 | |
HELTON, TODD | 2001 Fleer Platinum Lumberjacks #16 Todd Helton | $15.00 | 06-May-22 | |
HELTON, TODD | 2001 Leaf Rookies and Stars Samples #17 Todd Helton | SAMPLE | $2.00 | 06-May-22 |
HELTON, TODD | 2001 SP Game Bat Milestone Piece of Action Milestone #TH Todd Helton | $15.00 | 06-May-22 | |
HELTON, TODD | 2001 Studio Diamond Collection #DC15 Todd Helton | $10.00 | 06-May-22 | |
HELTON, TODD | 2001 Topps A Look Ahead #LA3 Todd Helton | $1.50 | 16-May-22 | |
HELTON, TODD | 2001 Topps A Tradition Continues #TRC23 Todd Helton | $2.00 | 06-May-22 | |
HELTON, TODD | 2001 Topps Golden Anniversary #GA43 Todd Helton | $1.50 | 16-May-22 | |
HELTON, TODD | 2001 Topps Noteworthy #TN4 Todd Helton | $1.00 | 16-May-22 | |
HELTON, TODD | 2002 Donruss Best of Fan Club League Leaders #LL45 Todd Helton 2B's/285* | 228/300 | $6.00 | 06-May-22 |
HELTON, TODD | 2002 Donruss Best of Fan Club League Leaders Materials #LL34 T.Helton HR Jsy/175 | 162/175 | $10.00 | 06-May-22 |
HELTON, TODD | 2002 E-X Behind the Numbers Game Jersey #9 Todd Helton | $5.00 | 06-May-22 | |
HELTON, TODD | 2002 Fleer Box Score Classic Miniatures #63 Todd Helton | 368/2950 | $2.50 | 06-May-22 |
HELTON, TODD | 2002 Fleer Maximum Americas Game Jersey #9 Todd Helton | $15.00 | 06-May-22 | |
HELTON, TODD | 2002 Fleer Tradition Lumber Company Game Bat #11 Todd Helton | $15.00 | 06-May-22 | |
HELTON, TODD | 2002 Topps Pristine In the Gap #TH Todd Helton Bat B | 515/1000 | $10.00 | 06-May-22 |
HELTON, TODD | 2002 Topps Pristine Popular Demand #TH Todd Helton Jsy | 391/1000 | $10.00 | 06-May-22 |
HELTON, TODD | 2002 UD Authentics Reverse Negative Jerseys 350 #RTH Todd Helton | 90/350 | $20.00 | 06-May-22 |
HELTON, TODD | 2002 Upper Deck Ballpark Idols Uniform Sluggers Jerseys #TH Todd Helton | $10.00 | 06-May-22 | |
HELTON, TODD | 2002 Upper Deck UD Plus Retail #UD97 Todd Helton | 681/1125 | $5.00 | 06-May-22 |
HELTON, TODD | 2003 Donruss Elite Series #15 Todd Helton | 1478/2500 | $1.50 | 16-May-22 |
HELTON, TODD | 2003 Donruss Stat Line Career #273 Todd Helton/333 | 76/333 | $3.00 | 06-May-22 |
HELTON, TODD | 2003 Fleer Splendid Splinters Home Run Club Memorabilia #13 Todd Helton Jsy | 116/599 | $10.00 | 06-May-22 |
HELTON, TODD | 2003 Playoff Portraits Beckett Samples #21 Todd Helton | $5.00 | 06-May-22 | |
HELTON, TODD | 2003 Playoff Prestige Xtra Points Purple #118 Todd Helton | 83/150 | $5.00 | 06-May-22 |
HELTON, TODD | 2003 Studio Proofs #122 Todd Helton | 37/100 | $8.00 | 06-May-22 |
HELTON, TODD | 2003 Topps Pristine Factor Bat Relics #TH Todd Helton | $10.00 | 06-May-22 | |
HELTON, TODD | 2003 Ultra Moonshots Memorabilia #TH Todd Helton Jsy | $10.00 | 06-May-22 | |
HELTON, TODD | 2003 Upper Deck Lineup Time Jerseys #TH Todd Helton | $10.00 | 06-May-22 | |
HELTON, TODD | 2003 Upper Deck Play Ball UD Promos #23 Todd Helton | $1.50 | 16-May-22 | |
HELTON, TODD | 2004 Donruss Elite Series #15 Todd Helton | 429/2500 | $1.50 | 16-May-22 |
HELTON, TODD | 2004 Topps Cracker Jack Take Me Out to the Ballgame Relics #TH Todd Helton Jsy K | $10.00 | 06-May-22 | |
HELTON, TODD | 2004 Topps Pristine Fantasy Favorites Relics #THE Todd Helton Jsy | $8.00 | 06-May-22 | |
HELTON, TODD | 2004 Upper Deck Awesome Honors Jersey #TH Todd Helton POM | $8.00 | 06-May-22 |
Last edited: