Putting what I have below of each player. I could use anything not listed.
Of course other years as well if you have something I can use
Mattingly have
Oneil Cruz have
Seiya Suzuki have
Of course other years as well if you have something I can use
Mattingly have
2024 | 87 | Donruss |
2024 | 11 | Donruss Action All-Stars |
2024 | 87 | Donruss Optic |
2024 | 87 | Donruss Optic Blue Velocity |
2024 | ATH30 | Topps Around the Horn |
2024 | 89B80 | Topps '89 Topps |
2024 | 89B80 | Topps '89 Topps Foil |
2024 | T89C7 | Topps '89 Topps Silver Pack Chrome |
Oneil Cruz have
2024 | 90 | Topps |
2024 | 98 | Topps Chrome |
2024 | 98 | Topps Chrome Negative Refractors |
2024 | 98 | Topps Chrome Pink Refractors |
2024 | 98 | Topps Chrome Prism Refractors |
2024 | 98 | Topps Chrome Refractors |
2024 | 98 | Topps Chrome Sepia Refractors |
2024 | 90 | Topps Easter Eggs |
2024 | 90 | Topps Easter Holofoil |
2024 | 90 | Topps Green Crackle Foil Board |
2024 | 131 | Topps Heritage |
2024 | 131 | Topps Heritage Mini |
2024 | 75BS10 | Topps Heritage '75 Baseball Sensations |
2024 | MLMOC | Topps Major League Material |
2024 | 90 | Topps Rainbow Foil |
2024 | 90 | Topps Royal Blue |
2024 | 90 | Topps Yellow |
2024 | 89B60 | Topps '89 Topps |
2024 | 89B60 | Topps '89 Topps Foil |
Seiya Suzuki have
2024 | 82 | Donruss |
2024 | 82 | Donruss Optic Blue Velocity |
2024 | 82 | Donruss Red and Blue |
2024 | 68 | Finest |
2024 | 68 | Finest Refractors |
2024 | 151 | Topps |
2024 | 32 | Topps Big League Electric Orange Foil |
2024 | 13 | Topps Chrome Refractors |
2024 | CC2SS | Topps City Connection Swatch Collection S2 |
2024 | 151 | Topps Easter Eggs |
2024 | 151 | Topps Gold |
2024 | 472 | Topps Heritage |
2024 | 151 | Topps Meijer Purple |
2024 | 151 | Topps Rainbow Foil |
2024 | 151 | Topps Royal Blue |
2024 | 371 | Topps Royal Blue w/Crow-Armstrong CL |
2024 | 151 | Topps Yellow |