So here are all my needs for 2024. I have a ton of base needs for Cardinals going back to 2012 so if you have a tradelist, I'll go through it. After I whittle this one down a bit, I'll add 2023 and each year going back. Please see my tradepage. I have added about 2000 new cards this weekend and I have a ton more to go so it is going to keep getting bigger.
I am also looking for all Cardinal inserts, parallels, etc but obviously, that list is too big. In addition to Cardinals, I also am looking for Griffey Jr. and Pedro Martinez base and inserts so please feel free to add those in as well. Thanks for looking.
I am also looking for all Cardinal inserts, parallels, etc but obviously, that list is too big. In addition to Cardinals, I also am looking for Griffey Jr. and Pedro Martinez base and inserts so please feel free to add those in as well. Thanks for looking.
2024 | Bowman Chrome Bowman Mega Box | 2 | Masyn Winn |
2024 | Bowman Chrome Draft | BDC43 | Tink Hence | |
2024 | Bowman Chrome Draft | BDC137 | Brian Holiday | |
2024 | Bowman Chrome Draft | BDC156 | Ryan Campos | |
2024 | Bowman Chrome Mega Box | 61 | Masyn Winn |
2024 | Donruss | 76 | Albert Pujols |
2024 | Donruss | 104 | Chase Davis |
2024 | Finest | 12 | Masyn Winn | |
2024 | Finest | 66 | Willson Contreras |
2024 | Finest | 127 | Paul Goldschmidt | |
2024 | Finest | 136 | Sonny Gray | |
2024 | Finest | 143 | Masyn Winn | |
2024 | Finest | 174 | Victor Scott II | |
2024 | Finest | 212 | Masyn Winn | |
2024 | Finest | 235 | Jordan Walker | |
2024 | Finest | 237 | Nolan Arenado | |
2024 | Panini Prizm | 17 | Thomas Saggese | |
2024 | Panini Prizm | 40 | Scott Rolen | |
2024 | Panini Prizm | 47 | Adam Wainwright | |
2024 | Panini Prizm | 69 | Yadier Molina | |
2024 | Panini Prizm | 97 | Tink Hence |
2024 | Panini Prizm | 140 | David Freese | |
2024 | Panini Prizm | 145 | Ted Simmons | |
2024 | Panini Prizm | 152 | Won-Bin Cho | |
2024 | Panini Prizm | 161 | Mark McGwire | |
2024 | Panini Prizm | 186 | Chase Davis | |
2024 | Panini Prizm | 207 | Albert Pujols | |
2024 | Panini Prizm | 256 | Masyn Winn | |
2024 | Panini Prizm | 280 | Lou Brock | |
2024 | Stadium Club | 23 | Victor Scott II | |
2024 | Stadium Club | 225 | Paul Goldschmidt | |
2024 | Stadium Club | 242 | Rogers Hornsby | |
2024 | Stadium Club | 250 | Willson Contreras | |
2024 | Stadium Club | 253 | Lars Nootbaar | |
2024 | Stadium Club | 261 | Albert Pujols | |
2024 | Stadium Club | 264 | Masyn Winn | |
2024 | Stadium Club | 266 | Stan Musial | |
2024 | Stadium Club | 275 | Nolan Arenado | |
2024 | Stadium Club | 277 | Nolan Gorman | |
2024 | Stadium Club | 298 | Sonny Gray |
2024 | Topps | 630 | Lance Lynn |
2024 | Topps Allen & Ginter | 24 | Masyn Winn | |
2024 | Topps Allen & Ginter | 101 | Stan Musial |
2024 | Topps Allen & Ginter | 150 | Albert Pujols |
2024 | Topps Allen & Ginter | 217 | Victor Scott II | |
2024 | Topps Allen & Ginter | 331 SP | Lou Brock |
2024 | Topps Allen & Ginter X | 24 | Masyn Winn | |
2024 | Topps Allen & Ginter X | 101 | Stan Musial | |
2024 | Topps Allen & Ginter X | 149 | Paul Goldschmidt | |
2024 | Topps Allen & Ginter X | 150 | Albert Pujols | |
2024 | Topps Allen & Ginter X | 157 | Sonny Gray | |
2024 | Topps Allen & Ginter X | 169 | Nolan Arenado | |
2024 | Topps Allen & Ginter X | 193 | Bob Gibson | |
2024 | Topps Allen & Ginter X | 197 | Nolan Gorman | |
2024 | Topps Allen & Ginter X | 217 | Victor Scott II | |
2024 | Topps Allen & Ginter X | 331 SP | Lou Brock | |
2024 | Topps Allen & Ginter X | 343 SP | Ozzie Smith | |
2024 | Topps Archives | 64 | Mark McGwire | |
2024 | Topps Archives | 117 | Albert Pujols | |
2024 | Topps Archives | 136 | Ozzie Smith | |
2024 | Topps Archives | 145 | Nolan Gorman | |
2024 | Topps Archives | 204 | Masyn Winn | |
2024 | Topps Archives | 256 | Joe Torre | |
2024 | Topps Archives | 264 | Stan Musial | |
2024 | Topps Archives | 283 | Paul Goldschmidt | |
2024 | Topps Chrome | 90 | Paul Goldschmidt |
2024 | Topps Chrome Sapphire | 7 | Brendan Donovan | |
2024 | Topps Chrome Sapphire | 18 | Lars Nootbaar | |
2024 | Topps Chrome Sapphire | 46 | Paul Goldschmidt | |
2024 | Topps Chrome Sapphire | 118 | Nolan Arenado | |
2024 | Topps Chrome Sapphire | 169 | Tyler O'Neill | |
2024 | Topps Chrome Sapphire | 207 | Luken Baker | |
2024 | Topps Chrome Sapphire | 287 | Miles Mikolas | |
2024 | Topps Chrome Sapphire | 296 | Willson Contreras | |
2024 | Topps Chrome Sapphire | 305 | Jose Fermin | |
2024 | Topps Chrome Sapphire | 466 | Sonny Gray | |
2024 | Topps Chrome Sapphire | 476 | Drew Rom | |
2024 | Topps Chrome Sapphire | 480 | Masyn Winn | |
2024 | Topps Chrome Sapphire | 490 | Cardinals | |
2024 | Topps Chrome Sapphire | 491 | Tommy Edman | |
2024 | Topps Chrome Sapphire | 561 | Dylan Carlson | |
2024 | Topps Chrome Sapphire | 573 | Irving Lopez | |
2024 | Topps Chrome Sapphire | 584 | Matthew Liberatore | |
2024 | Topps Chrome Sapphire | 591 | Nolan Gorman | |
2024 | Topps Chrome Sapphire | 630 | Lance Lynn | |
2024 | Topps Chrome Sapphire | 642 | Jordan Walker | |
2024 | Topps Chrome Sapphire | 681 | Ivan Herrera | |
2024 | Topps Chrome Sapphire | 695 | Kyle Gibson | |
2024 | Topps Chrome Update | USC23 | Masyn Winn | |
2024 | Topps Chrome Update | USC29 | Pedro Pages | |
2024 | Topps Chrome Update | USC47 | Erick Fedde | |
2024 | Topps Chrome Update | USC48 | Victor Scott II | |
2024 | Topps Chrome Update | USC55 | Victor Scott II | |
2024 | Topps Chrome Update | USC111 | Tommy Pham | |
2024 | Topps Chrome Update | USC115 | Ryan Fernandez | |
2024 | Topps Chrome Update | USC146 | Steven Matz | |
2024 | Topps Chrome Update | USC171 | Brandon Crawford |
2024 | Topps Chrome Update Sapphire | USCS2 | Victor Scott II | |
2024 | Topps Chrome Update Sapphire | USCS31 | Brandon Crawford | |
2024 | Topps Chrome Update Sapphire | USCS77 | Victor Scott II | |
2024 | Topps Chrome Update Sapphire | USCS111 | Ryan Fernandez | |
2024 | Topps Chrome Update Sapphire | USCS113 | Michael Siani | |
2024 | Topps Chrome Update Sapphire | USCS133 | Matt Carpenter | |
2024 | Topps Chrome Update Sapphire | USCS189 | Kyle Leahy/ Chris Roycroft | |
2024 | Topps Chrome Update Sapphire | USCS256 | Alec Burleson | |
2024 | Topps Chrome Update Sapphire | USCS263 | Ryan Helsley | |
2024 | Topps Chrome Update Sapphire | USCS272 | Masyn Winn | |
2024 | Topps Chrome Update Sapphire | USCS326 | Giovanny Gallegos | |
2024 | Topps Chrome Update Sapphire | USCS329 | Steven Matz | |
2024 | Topps Chrome Update Sapphire | USCS338 | Pedro Pages | |
2024 | Topps Cosmic Chrome | 28 | Sonny Gray | |
2024 | Topps Cosmic Chrome | 70 | Jose Fermin | |
2024 | Topps Cosmic Chrome | 82 | Kyle Gibsob | |
2024 | Topps Cosmic Chrome | 90 | Masyn Winn | |
2024 | Topps Cosmic Chrome | 94 | Jordan Walker | |
2024 | Topps Cosmic Chrome | 126 | Nolan Arenado | |
2024 | Topps Cosmic Chrome | 200 | Paul Goldschmidt | |
2024 | Topps Heritage | 18 SP | Juan Yepez | |
2024 | Topps Heritage | 63 SP | Nolan Arenado | |
2024 | Topps Heritage | 76 SP | Sonny Gray | |
2024 | Topps Heritage | 96 SP | Jordan Walker | |
2024 | Topps Heritage | 135 | Matthew Liberatore | |
2024 | Topps Heritage | 140 | Brendan Donovan | |
2024 | Topps Heritage | 149 | Red Schoendinst/ Whitey picture | |
2024 | Topps Heritage | 173 | Nolan Gorman | |
2024 | Topps Heritage | 193 MVP | Joe Torre | |
2024 | Topps Heritage | 202 MVP | Albert Pujols | |
2024 | Topps Heritage | 205 MVP | Albert Pujols |
2024 | Topps Heritage | 259 | Lance Lynn | |
2024 | Topps Heritage | 269 | Kyle Gibson | |
2024 | Topps Heritage | 284 | Masyn Winn |
2024 | Topps Heritage | 418 | Dylan Carlson | |
2024 | Topps Heritage | 436 | Tommy Edman |
2024 | Topps Holiday | H105 | Victor Scott II |
2024 | Topps Museum | 5 | Ozzie Smith | |
2024 | Topps Museum | 15 | Nolan Arenado | |
2024 | Topps Museum | 66 | Stan Musial | |
2024 | Topps Museum | 80 | Paul Goldschmidt | |
2024 | Topps Museum | 98 | Albert Pujols | |
2024 | Topps Now | Road to Opening Day | OD-241 | Paul Goldschmidt |
2024 | Topps Now | Road to Opening Day | OD-242 | Jordan Walker |
2024 | Topps Now | Road to Opening Day | OD-243 | Willson Contreras |
2024 | Topps Now | Road to Opening Day | OD-246 | Masyn Winn |
2024 | Topps Now | Road to Opening Day | OD-247 | Dylan Carlson |
2024 | Topps Now | Road to Opening Day | OD-248 | Luken Baker |
2024 | Topps Now | Road to Opening Day | OD-249 | Nolan Gorman |
2024 | Topps Now | Road to Opening Day | OD-250 | Ryan Helsley |
2024 | Topps Pristine | 93 | Victor Scott II | |
2024 | Topps Pristine | 220 | Nolan Gorman | |
2024 | Topps Pristine | 223 | Willson Contreras | |
2024 | Topps Pristine | 228 | Paul Goldschmidt | |
2024 | Topps Pristine | 231 | Masyn Winn | |
2024 | Topps Pristine | 232 | Nolan Arenado | |
2024 | Topps Pristine | 238 | Sonny Gray | |
2024 | Topps Pristine | 243 | Ozzie Smith | |
2024 | Topps Pristine | 245 | Stan Musial | |
2024 | Topps Pristine | 275 AS | Nolan Arenado | |
2024 | Topps Transcendent | 29 | Paul Goldschmidt | |
2024 | Topps Transcendent | 46 | Victor Scott II | |
2024 | Topps Transcendent | 72 | Nolan Arenado | |
2024 | Topps Transcendent | 85 | Albert Pujols | |
2024 | Topps Transcendent | 88 | Masyn Winn | |
2024 | Topps Tribute | 8 | Nolan Arenado | |
2024 | Topps Tribute | 29 | Albert Pujols | |
2024 | Topps Tribute | 34 | Ozzie Smith | |
2024 | Topps Tribute | 67 | Paul Goldschmidt | |
2024 | Topps Update | USCS31 | Brandon Crawford |
2024 | Topps Update | USCS133 | Matt Carpenter |
2023 | Bowman 1st Edition | BPPF15 | Jonathan Mejia | |
2023 | Bowman 1st Edition | BPPF127 | Joshua Baez | |
2023 | Bowman 1st Edition | BPPF130 | Luis Rodriguez |
2023 | Bowman Chrome | Prospects | BCP15 | Jonathan Mejia |
2023 | Bowman Chrome | Prospects | BCP-130 | Luis Rodriguez |
2023 | Bowman Chrome Draft | BDC-48 | Chase Davis | |
2023 | Bowman Chrome Draft | BDC-95 | Travis Honeyman | |
2023 | Bowman Chrome Draft | BDC-115 | Jonathan Mejia |
2023 | Bowman Chrome Draft | BDC-200 | Jason Savacool | |
2023 | Bowman Chrome Megabox | 6 | Nolan Gorman | |
2023 | Bowman Chrome Megabox | 48 | Matthew Liberatore |
2023 | Bowman Chrome Megabox | Prospects | BCP-130 | Luis Rodriguez |
2023 | Bowman Chrome Sapphire | Prospects | BCP-130 | Luis Rodriguez |
2023 | Bowman Draft | BDC-48 | Chase Davis | |
2023 | Bowman Draft | BDC-95 | Travis Honeyman | |
2023 | Bowman Draft | BDC-115 | Jonathan Mejia | |
2023 | Bowman Draft | BDC-149 | Zach Levenson | |
2023 | Bowman Draft | BDC-200 | Jason Savacool | |
2023 | Bowman Inception | 18 | Jonathan Mejia | |
2023 | Bowman Inception | 45 | Joshua Baez | |
2023 | Bowman Inception | 76 | Won-Bin Cho |
2023 | Bowman Platinum | 11 | Nolan Arenado | |
2023 | Bowman Platinum | 44 | Jordan Walker | |
2023 | Bowman Platinum | 65 | Ivan Hererra | |
2023 | Bowman Platinum | 71 | Willson Contreras |
2023 | Bowman Sterling | Prospects | BSP72 | Jonathan Mejia |
2023 | Bowman Sterling | Prospects | BSP97 | Joshua Baez |
2023 | Bowman Sterling | Rookies | BSR-22 | Jordan Walker |
2023 | Bowman's Best | 29 | Nolan Gorman | |
2023 | Bowman's Best | 31 | Nolan Arenado | |
2023 | Bowman's Best | 65 | Jordan Walker | |
2023 | Elite Extra Edition | 22 | Jason Savacool | |
2023 | Elite Extra Edition | 34 | Quinn Mathews | |
2023 | Elite Extra Edition | 63 | Chase Davis | |
2023 | Elite Extra Edition | 78 | Zach Levenson | |
2023 | Elite Extra Edition | 101 | Travis Honeyman | |
2023 | Elite Extra Edition | 151 | Chase Davis | |
2023 | Finest | 42 | Nolan Arenado |
2023 | Finest | 60 | Jordan Walker | |
2023 | Finest | 63 | Willson Contreras | |
2023 | Finest | 77 | Matthew Liberatore | |
2023 | Finest | 92 | Nolan Gorman | |
2023 | Finest | 122 SP | Dylan Carlson | |
2023 | Immaculate Collection | 14 | Masyn Winn | |
2023 | Immaculate Collection | 26 | Tink Hence | |
2023 | Immaculate Collection | 49 | Won-Bin Cho | |
2023 | Immaculate Collection | 63 | Bob Gibson | |
2023 | Immaculate Collection | 77 | Johnny Mize | |
2023 | Immaculate Collection | 86 | Frankie Frisch | |
2023 | Immaculate Collection | 122 | Red Schoendienst | |
2023 | Immaculate Collection | 127 | Jordan Walker | |
2023 | Immaculate Collection | 147 | Scott Rolen | |
2023 | Immaculate Collection | 151 | Dennis Eckersley | |
2023 | Immaculate Collection | 153 | Jim Edmonds | |
2023 | Panini Chronicles | 2 | Jim Edmonds | |
2023 | Panini Chronicles | 20 | Jimmy Crooks | |
2023 | Panini Chronicles | 29 | Max Racjic | |
2023 | Panini Chronicles | 30 | Pete Hansen |
2023 | Panini Chronicles | Pinnacle | 28 | Red Schoendienst |
2023 | Panini Flawless | 13 | Masyn Winn | |
2023 | Panini Flawless | 37 | Won-Bin Cho | |
2023 | Panini Prizm | 34 | Lou Brock | |
2023 | Panini Prizm | 46 | Ozzie Smith | |
2023 | Panini Prizm | 130 | Jordan Walker | |
2023 | Panini Prizm | 131 | Tink Hence |
2023 | Panini Prizm | 133 | Gordon Graceffo | |
2023 | Panini Prizm | 134 | Cooper Hjerpe | |
2023 | Panini Prizm | 188 | Harry Walker | |
2023 | Panini Prizm | 205 | Vince Coleman |
2023 | Panini Prizm | 235 | Jim Edmonds |
2023 | Select | 12 | Frankie Frisch |
2023 | Select | 51 | Gordon Graceffo | |
2023 | Select | 80 | Whitey Herzog | |
2023 | Select | 139 PRM | Vince Coleman | |
2023 | Select | 150 PRM | Jim Edmonds | |
2023 | Select | 185 PRM | Cooper Hjerpe | |
2023 | Select | 217 DMD | Masyn Winn | |
2023 | Select | 220 DMD | Tink Hence | |
2023 | Select | 285 DMD | Ozzie Smith |
2023 | Stadium Club | 34 | Lars Nootbaar | |
2023 | Stadium Club | 59 | Alec Burleson | |
2023 | Stadium Club | 69 | Albert Pujols | |
2023 | Stadium Club | 70 | Ozzie Smith | |
2023 | Stadium Club | 74 | Adam Wainwright | |
2023 | Stadium Club | 80 | Jack Flaherty | |
2023 | Stadium Club | 88 | Nolan Arenado | |
2023 | Stadium Club | 127 | Matthew Liberatore | |
2023 | Stadium Club | 164 | Jordan Walker | |
2023 | Stadium Club | 186 | Nolan Gorman | |
2023 | Stadium Club | 187 | Paul Goldschmidt | |
2023 | Stadium Club | 233 | Bob Gibson | |
2023 | Stadium Club | 238 | Willson Contreras | |
2023 | Stadium Club | 239 | Rogers Hornsby |
2023 | Stadium Club | 287 | Yadier Molina |
2023 | Topps | 5 | Albert Pujols |
2023 | Topps | 39 | Adam Wainwright |
2023 | Topps | 234 | Cardinals |
2023 | Topps | 351 | Nolan Arenado | |
2023 | Topps | 417 | Willson Contreras |
2023 | Topps | 458 | Dakota Hudson | |
2023 | Topps | 500 | Nolan Arenado |
2023 | Topps | 584 | Brendan Donovan |
2023 | Topps | 624 | Dylan Carlson |
2023 | Topps 1st Edition | 4 | Yadier Molina | |
2023 | Topps 1st Edition | 5 | Albert Pujols | |
2023 | Topps 1st Edition | 13 | Giovanny Gallegos | |
2023 | Topps 1st Edition | 16 | Nolan Gorman | |
2023 | Topps 1st Edition | 32 | Jordan Montgomery | |
2023 | Topps 1st Edition | 34 | Zack Thompson | |
2023 | Topps 1st Edition | 39 | Adam Wainwright | |
2023 | Topps 1st Edition | 52 | Matthew Liberatore | |
2023 | Topps 1st Edition | 58 | Ivan Herrera | |
2023 | Topps 1st Edition | 79 | Tyler O'Neill | |
2023 | Topps 1st Edition | 100 | Paul Goldschmidt | |
2023 | Topps 1st Edition | 229 | Ryan Helsley | |
2023 | Topps 1st Edition | 269 | Steven Matz | |
2023 | Topps 1st Edition | 294 | Tommy Edman |
2023 | Topps Allen & Ginter | 20 | Paul Goldschmidt | |
2023 | Topps Allen & Ginter | 25 | Stan Musial | |
2023 | Topps Allen & Ginter | 75 | Yadier Molina | |
2023 | Topps Allen & Ginter | 89 | Lou Brock | |
2023 | Topps Allen & Ginter | 92 | Matthew Liberatore | |
2023 | Topps Allen & Ginter | 110 | Ozzie Smith | |
2023 | Topps Allen & Ginter | 113 | Tommy Edman | |
2023 | Topps Allen & Ginter | 128 | Albert Pujols | |
2023 | Topps Allen & Ginter | 130 | Ivan Herrera | |
2023 | Topps Allen & Ginter | 137 | Zack Thompson | |
2023 | Topps Allen & Ginter | 161 | Willson Contreras | |
2023 | Topps Allen & Ginter | 176 | Bob Gibson | |
2023 | Topps Allen & Ginter | 240 | Jordan Walker | |
2023 | Topps Allen & Ginter | 264 | Nolan Arenado | |
2023 | Topps Allen & Ginter | 304 SP | Jim Edmonds | |
2023 | Topps Allen & Ginter | 314 SP | David Eckstein | |
2023 | Topps Allen & Ginter | 324 SP | Scott Rolen | |
2023 | Topps Allen & Ginter | 354 SP | Bob Gibson | |
2023 | Topps Allen & Ginter | 383 SP | Paul Goldschmidt | |
2023 | Topps Allen & Ginter | 385 SP | Albert Pujols | |
2023 | Topps Allen & Ginter X | 16 | Nolan Gorman | |
2023 | Topps Allen & Ginter X | 20 | Paul Goldschmidt | |
2023 | Topps Allen & Ginter X | 25 | Stan Musial | |
2023 | Topps Allen & Ginter X | 75 | Yadier Molina | |
2023 | Topps Allen & Ginter X | 89 | Lou Brock | |
2023 | Topps Allen & Ginter X | 92 | Matthew Liberatore | |
2023 | Topps Allen & Ginter X | 110 | Ozzie Smith | |
2023 | Topps Allen & Ginter X | 113 | Tommy Edman | |
2023 | Topps Allen & Ginter X | 128 | Albert Pujols | |
2023 | Topps Allen & Ginter X | 130 | Ivan Herrera | |
2023 | Topps Allen & Ginter X | 137 | Zack Thompson | |
2023 | Topps Allen & Ginter X | 161 | Willson Contreras | |
2023 | Topps Allen & Ginter X | 176 | Bob Gibson | |
2023 | Topps Allen & Ginter X | 240 | Jordan Walker | |
2023 | Topps Allen & Ginter X | 264 | Nolan Arenado | |
2023 | Topps Allen & Ginter X | 304 SP | Jim Edmonds | |
2023 | Topps Allen & Ginter X | 314 SP | David Eckstein | |
2023 | Topps Allen & Ginter X | 324 SP | Scott Rolen | |
2023 | Topps Allen & Ginter X | 354 SP | Bob Gibson | |
2023 | Topps Allen & Ginter X | 383 SP | Paul Goldschmidt | |
2023 | Topps Allen & Ginter X | 385 SP | Albert Pujols | |
2023 | Topps Archives | 39 | Tyler O'Neill |
2023 | Topps Archives | 92 | Matthew Liberatore |
2023 | Topps Archives | 127 | Rogers Hornsby | |
2023 | Topps Archives | 136 | Albert Pujols |
2023 | Topps Archives | 159 | Willson Contreras | |
2023 | Topps Archives | 191 | Dylan Carlson |
2023 | Topps Archives | 234 | Paul Goldschmidt | |
2023 | Topps Archives | 258 | Ozzie Smith | |
2023 | Topps Big League | 26 | Lars Nootbaar |
2023 | Topps Big League | 74 | Dylan Carlson | |
2023 | Topps Big League | 75 | Jack Flaherty | |
2023 | Topps Big League | 82 | Tyler O'Neill | |
2023 | Topps Big League | 114 | Tommy Edman |
2023 | Topps Big League | 209 RBF | Matthew Liberatore | |
2023 | Topps Big League | 215 RBF | Ivan Herrera | |
2023 | Topps Big League | 231 RBF | Yadier Molina | |
2023 | Topps Big League | 237 RBF | Willson Contreras | |
2023 | Topps Big League | 266 BF | Nolan Arenado | |
2023 | Topps Big League | 278 RF | Nolan Gorman | |
2023 | Topps Big League | 296 RF | Paul Goldschmidt | |
2023 | Topps Big League | 297 RF | Albert Pujols |
2023 | Topps Chrome | 115 | Nolan Arenado |
2023 | Topps Chrome | 143 | Albert Pujols | |
2023 | Topps Chrome | 157 | Matthew Liberatore |
2023 | Topps Chrome | 192 | Nolan Gorman | |
2023 | Topps Chrome | 209 | Jordan Walker |
2023 | Topps Chrome Platinum Anniversary | 28 | Ivan Herrera | |
2023 | Topps Chrome Platinum Anniversary | 65 | Nolan Gorman | |
2023 | Topps Chrome Platinum Anniversary | 75 | Zack Thompson | |
2023 | Topps Chrome Platinum Anniversary | 87 | Matthew Liberatore | |
2023 | Topps Chrome Platinum Anniversary | 132 | Jim Edmonds | |
2023 | Topps Chrome Platinum Anniversary | 136 | Scott Rolen | |
2023 | Topps Chrome Platinum Anniversary | 159 | Alec Burleson | |
2023 | Topps Chrome Platinum Anniversary | 250 | Jordan Walker | |
2023 | Topps Chrome Platinum Anniversary | 302 | Nolan Arenado | |
2023 | Topps Chrome Platinum Anniversary | 311 | Willson Contreras | |
2023 | Topps Chrome Platinum Anniversary | 314 | Tyler O'Neill | |
2023 | Topps Chrome Platinum Anniversary | 343 | Brendan Donovan | |
2023 | Topps Chrome Platinum Anniversary | 359 | Albert Pujols | |
2023 | Topps Chrome Platinum Anniversary | 371 | Dylan Carlson | |
2023 | Topps Chrome Platinum Anniversary | 388 | Paul Goldschmidt | |
2023 | Topps Chrome Platinum Anniversary | 392 | Adam Wainwright | |
2023 | Topps Chrome Platinum Anniversary | 402 | Johnny Mize | |
2023 | Topps Chrome Platinum Anniversary | 408 | Stan Musial | |
2023 | Topps Chrome Platinum Anniversary | 413 | Ozzie Smith | |
2023 | Topps Chrome Platinum Anniversary | 418 | Dizzy Dean | |
2023 | Topps Chrome Platinum Anniversary | 471 | Lou Brock | |
2023 | Topps Chrome Platinum Anniversary | 480 | Bob Gibson | |
2023 | Topps Chrome Platinum Anniversary | 495 | Rogers Hornsby | |
2023 | Topps Chrome Platinum Anniversary | 499 | Yadier Molina | |
2023 | Topps Chrome Sapphire | 4 | Yadier Molina | |
2023 | Topps Chrome Sapphire | 5 | Albert Pujols | |
2023 | Topps Chrome Sapphire | 13 | Giovanny Gallegos | |
2023 | Topps Chrome Sapphire | 16 | Nolan Gorman | |
2023 | Topps Chrome Sapphire | 32 | Jordan Montgomery | |
2023 | Topps Chrome Sapphire | 34 | Zack Thompson | |
2023 | Topps Chrome Sapphire | 39 | Adam Wainwright |
2023 | Topps Chrome Sapphire | 52 | Matthew Liberatore | |
2023 | Topps Chrome Sapphire | 58 | Ivan Herrera | |
2023 | Topps Chrome Sapphire | 79 | Tyler O'Neill | |
2023 | Topps Chrome Sapphire | 100 | Paul Goldschmidt | |
2023 | Topps Chrome Sapphire | 229 | Ryan Helsley | |
2023 | Topps Chrome Sapphire | 234 | Cardinals | |
2023 | Topps Chrome Sapphire | 240 LL | Paul Goldschmidt | |
2023 | Topps Chrome Sapphire | 269 | Steven Matz | |
2023 | Topps Chrome Sapphire | 294 | Tommy Edman | |
2023 | Topps Chrome Sapphire | 344 | Jordan Walker | |
2023 | Topps Chrome Sapphire | 351 | Nolan Arenado | |
2023 | Topps Chrome Sapphire | 417 | Willson Contreras | |
2023 | Topps Chrome Sapphire | 455 | Lars Nootbaar | |
2023 | Topps Chrome Sapphire | 458 | Dakota Hudson |
2023 | Topps Chrome Sapphire | 548 | Miles Mikolas | |
2023 | Topps Chrome Sapphire | 584 | Brendan Donovan | |
2023 | Topps Chrome Sapphire | 622 | Alec Burleson | |
2023 | Topps Chrome Sapphire | 624 | Dylan Carlson | |
2023 | Topps Chrome Update | USC90 | Alec Burleson |
2023 | Topps Chrome Update | USC150 | Jordan Walker |
2023 | Topps Chrome Update Sapphire | USCS99 | Alec Burleson | |
2023 | Topps Chrome Update Sapphire | USCS147 | Nolan Arenado/ Paul Goldschmidt | |
2023 | Topps Chrome Update Sapphire | USCS207 | Juan Yepez | |
2023 | Topps Chrome Update Sapphire | USCS221 | Nolan Gorman | |
2023 | Topps Chrome Update Sapphire | USCS298 | Jordan Walker | |
2023 | Topps Cosmic Chrome | 1 | Nolan Arenado | |
2023 | Topps Cosmic Chrome | 16 | Nolan Gorman | |
2023 | Topps Cosmic Chrome | 38 | Matthew Liberatore | |
2023 | Topps Cosmic Chrome | 52 | Tommy Edman | |
2023 | Topps Cosmic Chrome | 147 | Ivan Herrera | |
2023 | Topps Cosmic Chrome | 151 | Jordan Walker | |
2023 | Topps Cosmic Chrome | 164 | Paul Goldschmidt | |
2023 | Topps Cosmic Chrome | 189 | Willson Contreras | |
2023 | Topps Factory Set 582 Montgomery Club | 4 | Yadier Molina | |
2023 | Topps Factory Set 582 Montgomery Club | 5 | Albert Pujols |
2023 | Topps Factory Set 582 Montgomery Club | 16 | Nolan Gorman |
2023 | Topps Factory Set 582 Montgomery Club | 39 | Adam Wainwright |
2023 | Topps Factory Set 582 Montgomery Club | 100 | Paul Goldschmidt |
2023 | Topps Factory Set 582 Montgomery Club | 294 | Tommy Edman | |
2023 | Topps Factory Set 582 Montgomery Club | 344 | Jordan Walker | |
2023 | Topps Factory Set 582 Montgomery Club | 351 | Nolan Arenado |
2023 | Topps Factory Set 582 Montgomery Club | 455 | Lars Nootbaar |
2023 | Topps Flagship Collection | 22 | Matthew Liberatore | |
2023 | Topps Flagship Collection | 43 | Jordan Walker | |
2023 | Topps Flagship Collection | 51 | Paul Goldschmidt | |
2023 | Topps Flagship Collection | 95 | Nolan Gorman | |
2023 | Topps Flagship Collection | 96 | Nolan Arenado |
2023 | Topps Heritage | 249 | Jordan Montgomery |
2023 | Topps Heritage | 418 SP | Paul Dejong |
2023 | Topps Heritage | 579 | Taylor Motter | |
2023 | Topps Heritage | 602 | Jake Woodford | |
2023 | Topps Heritage | 660 | Juan Yepez | |
2023 | Topps Heritage | 677 | Nolan Arenado |
2023 | Topps Holiday | H143 | Brendan Donovan |
2023 | Topps Holiday | H175 | Willson Contreras |
2023 | Topps Inception | 16 | Nolan Arenado | |
2023 | Topps Inception | 36 | Paul Goldschmidt | |
2023 | Topps Inception | 91 | Nolan Gorman | |
2023 | Topps Inception | 104 | Jordan Walker | |
2023 | Topps Museum | 55 | Bob Gibson | |
2023 | Topps Museum | 77 | Jordan Walker | |
2023 | Topps Museum | 83 | Albert Pujols | |
2023 | Topps Museum | 87 | Paul Goldschmidt | |
2023 | Topps Museum | 93 | Nolan Gorman | |
2023 | Topps Museum | 97 | Ozzie Smith |
2023 | Topps Pristine | 16 | Lars Nootbaar | |
2023 | Topps Pristine | 21 | Nolan Arenado | |
2023 | Topps Pristine | 31 | Nolan Gorman | |
2023 | Topps Pristine | 47 | Jordan Walker | |
2023 | Topps Pristine | 48 | Willson Contreras | |
2023 | Topps Pristine | 97 | Ivan Herrera | |
2023 | Topps Pristine | 122 | Matthew Liberatore | |
2023 | Topps Pristine | 182 | Ozzie Smith | |
2023 | Topps Pristine | 185 | Paul Goldschmidt | |
2023 | Topps Pristine | 210 | Mark McGwire | |
2023 | Topps Pristine | 216 | Alec Burleson | |
2023 | Topps Pristine | 222 | Tyler O'Neill | |
2023 | Topps Pristine | 230 | Zack Thompson | |
