FB for trade--part of my 70,000 card find

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

ballards

All-Star
970
5.00 star(s)
Joined
Jan 26, 2005
Messages
4,462
Location
Arizona
CAUTION---CAUTION-----CAUTION
List may not be completely updated, doing my best, please ask if you have interest in cards


1991 Stadium Club
380, 401

1992 Stadium Club
3, 14, 31, 34, 55, 69, 91, 104, 133, 144, 176, 180, 189, 324, 596, 679.

1993 Stadium Club
25, 348

1994 Stadium Club
42, 95, 122, 130, 151, 181, 187, 189, 214, 234, 258.
SuperTeams--4-Bears

1995 Stadium Club
87, 238, 244, 251, 271, 289, 293, 301, 305, 326, 329, 340, 348, 375, 382, 383, 387, 403, XT429?

1997 Stadium Club
45, 54, 55,, 73, 123, 129, 145, 147, 151, 169, 173, 181, checklist-2

2000 Stadium Club Football
3, 6, 7, 7, 9, 11, 12, 14, 17, 24, 25, 26, 28, 29, 32, 39, 41, 52, 54, 59,
62, 63, 67, 68, 77, 77, 78, 78, 84, 89, 91, 94, 94, 98, 100, 103, 106
106, 107, 108, 112, 116, 117, 118, 120, 122, 123, 128, 129, 133, 133
137, 137, 138, 141, 146, 146.
Capture the Action—15, 24
Goal to Go—1, 2, 4, 10
Checklist Booklets---x4

2002 Stadium Club
1, 2, 3, 3, 6, 8, 9, 9, 11, 11, 12, 13, 13, 19, 20, 21, 22, 22, 24, 25, 25, 26
27, 27, 28, 28, 29, 31, 35, 36, 38, 40, 40, 42, 43, 44, 45, 46, 47, 49, 51
52, 53, 54, 56, 57, 57, 58, 58, 59, 59, 60, 60, 63, 64, 65, 67, 68, 72, 74
77, 77, 80, 81, 81, 82, 84, 85, 86, 87, 88, 89, 90, 91, 92, 94, 97, 97, 98
99, 99, 99, 101, 101, 105, 105, 106, 108, 109, 110, 112, 113, 114, 114
116, 117, 117, 118, 121, 121, 122, 124, 124, 150, 150, 164, 171, 185, 198.
Checklist—1, 1, 2, 2.

1988 Topps Football
1000 Yard Club---22, 23, 24, 25, 26

1991 Topps Football
42, 51, 62, 77, 86, 220, 240, 257, 299, 344, 356, 365, 396, 398, 401, 407
474, 486, 490, 500, 516, 624.

1992 Topps Football
43, 119, 273, 363, 386, 474, 507, 588, 661, 662, 663, 664, 665, 666, 667
668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682
683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697
698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712
713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727
728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742
743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757
758, 759.

1993 Topps Football
Series One--Near complete 1-330
(missing only 2, 16, 29, 40, 57, 126, 127, 166, 167, 168, 169, 182, 208, 317)

1994 Topps Football
28, 28, 40, 47, 70, 90, 96, 133, 142, 192, 219, 244, 253, 308, 324, 411, 532, 567.

1995 Topps Football
10, 28, 29, 43, 69, 86, 108, 170, 184, 191, 225, 235, 249.
Hit List--9


2000 Topps Football
1 x5, 2 x5, 3 x5, 4, 4, 4, 5, 5, 5, 6, 6, 6, 7, 7, 7, 8, 8, 8, 9, 9, 9, 10 x4, 11 x4,
12, 12, 12, 13 x4, 14 x4, 15 x5, 16, 16, 16, 17 x6, 18 x5, 19, 19, 21 x4,
22, 22, 23 x6, 24 x4, 25, 25, 25, 26, 26, 26, 27, 27, 27, 28, 28, 29 x4,
30 x7, 31 x5, 32, 32, 33, 33, 34, 34, 34, 35 x5, 36 x4, 37 x5, 38 x4, 39 x6,
40, 41 x4, 42 x4, 43, 43, 43, 44 x4, 45 x4, 46 x5, 47 x4, 48, 48, 49, 49
49, 50, 50, 50, 51 x5, 52 x5, 53, 53, 53, 54 x5, 55 x5, 56 x5, 57 x6, 58 x8,
59, 59, 59, 60 x6, 61, 61, 61, 62 x5, 63 x4, 64 x6, 65 x6, 66 x6, 67 x4, 68 x5
69 x5, 70 x4, 71 x6, 72 x5, 73, 73, 74, 74, 74, 75, 75, 75, 76, 76, 76, 77,
77, 77, 78 x5, 79, 79, 79, 80, 80, 80, 81 x4, 82 x4, 83, 83, 83, 84 x4, 85 x4
86 x5, 87, 87, 88, 88, 88, 89 x4, 90, 90, 91 x4, 92 x5, 93 x5, 94 x4, 95, 95
95, 96 x5, 97 x5, 98 x4, 99 x4, 100, 100, 100, 101 x5, 102, 102, 102, 103
103, 103, 104, 104, 105 x4, 106, 106, 106, 107 x6, 108 x4, 109 x5, 110 x4
111 x5, 112 x5, 113 x6, 114 x4, 115, 115, 116, 116, 117, 117, 117, 118 x5
119, 119, 119, 120 x5, 121 x7, 122 x5, 123 x4, 124 x8, 125, 125, 125, 126 x4
127 x6, 128 x5, 129 x5, 130 x4, 131 x4, 132, 132, 132, 133 x4, 134 x4, 135
135, 135, 136, 136, 136, 137 x4, 138 x4, 139 x4, 140, 140, 140, 141 x6
142, 142, 142, 143 x4, 144 x5, 145 x5, 146 x4, 147, 147, 147, 148 x7, 149 x5
150 x4, 151 x5, 152, 152, 152, 153, 153, 153, 154 x5, 155, 155, 155, 156 x4
157 x5, 158 x4, 159, 159, 159, 160 x4, 161, 161, 161, 162, 162, 162, 163 x5
164, 164, 164, 165 x6, 166 x5, 167, 167, 167, 168, 168, 168, 169, 169, 170 x4
171 x5, 172 x7, 173 x4, 174 x4, 175 x4, 176 x5, 177 x4, 178 x4, 179 x5, 180 x4
181, 181, 182 x4, 183 x5, 184 x4, 185 x5, 186 x6, 187 x4, 188 x6, 189 x5, 190
190, 190, 191 x4, 192 x5, 193 x4, 194 x5, 195 x6, 196, 196, 196, 197, 197, 197
198, 198, 198, 199 x5, 200, 200, 200, 201 x5, 202, 202, 203 x5, 204 x5, 205
205, 206 x6, 207 x5, 208 x7, 209 x4, 210, 210, 211 x4, 212, 212, 212, 213, 213
213, 214, 214, 214, 215 x5, 216 x5, 217, 217, 217, 218, 218, 218, 219 x5, 220
220, 220, 221 x4, 222 x6, 223, 223, 223, 224 x5, 225 x6, 226 x7, 227 x5, 228
228, 229 x5, 230 x4, 231 x4, 232 x5, 233 x5, 234, 234, 234, 235, 235, 235,
236 x4, 237 x4, 238, 238, 238, 239 x4, 240 x6, 241, 241, 241, 242 x4, 243 x5
244 x4, 245 x5, 246 x5, 247, 247, 248 x5, 249, 249, 250, 250, 251 x4, 252 x6
253 x4, 254 x5, 255 x5, 256, 256, 256, 257 x4, 258 x6, 259 x5, 260 x4, 261 x5
262, 262, 262, 263 x4, 264, 265 x4, 266 x5, 267 x4, 268 x4, 269 x5, 270 x7
271, 271, 272 x4, 273 x4, 274 x5, 275 x5, 276, 276, 276, 277 x4, 278 x5, 279
279, 279, 281 x6, 282 x4, 283, 283, 283, 285, 285, 285, 286, 286, 287 x4,
288 x8, 290, 290, 290, 291, 291, 291, 292 x5, 293 x6, 294, 294, 294, 295 x6
296 x6, 297 x4, 298 x4, 299 x7, 300 x6, 301 x4, 302, 302, 302, 303 x4, 304
304, 305, 305, 305, 306 x6, 307, 307, 308, 308, 308, 309, 309, 309, 311 x4
312 x6, 313 x6, 314 x5, 315, 315, 316 x4, 317 x5, 318 x5, 319, 319, 319
320 x4, 323, 323, 325 x5, 326 x4, 327 x4, 328, 328, 328, 329, 329, 330 x4
331 x6, 332 x6, 333 x5, 334 x4, 335 x5, 336 x5, 337 x6, 338 x5, 340 x6,
341 x6, 342 x5, 343 x5, 344 x5, 345 x5, 346, 346, 346, 347 x4, 348, 348, 348
349, 349, 349, 350, 350, 350, 351 x5, 352 x6, 353, 353, 354, 354, 355, 355
355, 356 x4, 357 x5, 358 x5, 359 x6, 360 x5, 361, 365, 367, 370, 375, 381.
MVP Promotion—Tee Martin
Own the Game---1, 3, 4, 6, 7, 7, 12, 16, 17, 18, 19, 19, 22, 23, 23, 29
Topps Combos---2, 2, 3, 3, 3, 5, 6, 7, 7, 8
Chrome Previews---2, 2, 3, 3, 4, 6, 13, 13, 15
Unitas—8.
Jumbos—3-Marino (has some damage), 4-Moss, 6-George

2001 Topps Football
1, 2, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 12, 12, 13, 13, 14, 15, 15, 18, 19, 20, 23, 23
23, 25, 25, 26, 27, 27, 27, 28, 32, 34, 34, 35, 37, 38, 39, 43, 43, 44, 46, 46
49, 50, 51, 51, 52, 53, 55, 62, 63, 63, 64, 67, 67, 67, 68, 69, 69, 70, 70, 73
77, 78, 78, 80, 81, 81, 82, 83, 85, 86, 89, 89, 91, 91, 92, 93, 93, 95, 97, 100
100, 102, 102, 102, 106, 106, 106, 106, 107, 111, 113, 115, 116, 118, 118
118, 119, 120, 121, 121, 122, 123, 128, 129, 129, 129, 129, 130, 130, 131
132, 132, 135, 135, 137, 137, 138, 138, 138, 143, 143, 144, 146, 147, 147
149, 149, 151, 152, 152, 152, 152, 152, 156, 157, 157, 159, 162, 163, 164
164, 165, 166, 169, 172, 173, 174, 175, 175, 175, 177, 177, 177, 178, 178
179, 179, 180, 180, 180, 180, 182, 183, 183, 187, 188, 188, 189, 189, 190
190, 191, 191, 191, 192, 193, 195, 197, 199, 201, 203, 203, 205, 205, 206
206, 208, 208, 209, 210, 210, 213, 214, 214, 216, 217, 218, 220, 222, 223
223, 225, 227, 229, 229, 231, 233, 234, 235, 235, 236, 239, 239, 240, 242
242, 242, 242, 246, 246, 248, 248, 249, 251, 251, 252, 253, 256, 256, 256
257, 257, 258, 258, 259, 262, 263, 264, 264, 264, 266, 269, 272, 274, 279
280, 280, 280, 281, 281, 285, 285, 285, 288, 290, 290, 291, 291, 292, 292
292, 292, 293, 293, 293, 293, 294, 294, 295, 296, 299, 301, 302, 303, 304
308, 308, 310, 310, 312, 313, 313, 315, 317, 318, 318, 318, 319, 322, 324
324, 325, 327, 327, 330, 330, 331, 336, 337, 337, 337, 338, 339, 339, 342
342, 343, 346, 347, 348, 351, 352, 352, 352, 352, 356, 356, 359, 364
364, 364, 364, 366, 368, 371, 372, 375, 379, 379, 380, 381, 381, 382, 382
382, 384, 384. Checklist—2, 2, 3
Payton Reprint--9

2000 Topps Opening Day
1, 1, 2, 2, 2, 3, 3, 4, 4, 5, 6, 8, 9, 9, 10, 10, 11, 11, 12, 12, 13, 13, 14, 15, 15, 16
16, 17, 18, 18, 19, 20, 20, 22, 23, 23, 24, 26, 26, 27, 27, 28, 28, 29, 30, 31, 32
32, 33, 33, 34, 34, 34, 35, 36, 37, 37, 38, 38, 39, 40, 41, 41, 42, 42, 43, 43, 44
44, 45, 45, 46, 46, 47, 47, 48, 48, 49, 49, 50, 50, 50, 51, 51, 52, 52, 53, 53, 53
54, 54, 54, 55, 55, 56, 56, 57, 57, 58, 58, 59, 60, 60, 62, 63, 63, 64, 64, 65, 65
66, 66, 67, 68, 68, 69, 69, 70, 70, 71, 71, 71, 72, 72, 73, 73, 74, 75, 75, 76, 77
77, 78, 79, 79, 79, 80, 80, 81, 81, 82, 82, 83, 83, 84, 84, 84, 85, 86, 86, 87, 88
88, 89, 90, 90, 91, 91, 92, 92, 92, 93, 93, 94, 95, 95, 95, 96, 96, 96, 97, 97, 98
98, 99, 100, 100, 100, 101, 102, 103, 103, 104, 104, 105, 105, 106, 106, 107
107, 107, 108, 109, 109, 110, 110, 111, 111, 112, 112, 113, 113, 114, 115, 115
116, 116, 117, 118, 118, 119, 120, 121, 122, 122, 123, 123, 124, 124, 125, 125
126, 127, 127, 128, 128, 129, 129, 130, 130, 131, 131, 132, 132, 133, 133, 134
135, 136, 137, 137, 138, 139, 139, 140, 140, 141, 141, 142, 143, 143, 144, 144
145, 145, 146, 147, 148, 148, 149, 150, 150, 151, 152, 152, 153, 153, 155, 155
156, 156, 156, 157, 157, 158, 158, 160, 160, 161, 162, 162, 163, 163, 163, 164
164, 165, 166, 166, 167, 167, 168, 168, 169, 170, 170, 171, 171, 172, 173, 173
173, 174, 174, 175, 175, 178, 178, 179, 179, 180, 180, 180, 182, 182, 183, 184
185, 186, 186, 187, 187, 188, 188, 190, 190, 190, 191, 191, 191, 192, 194, 194
194, 195, 195, 196, 196, 197, 197, 199, 199, 200, 201, 201, 202, 202, 203, 203
204, 205, 205, 206, 206, 207, 207, 208, 208, 209, 209, 209, 210, 211, 212, 212
212, 213, 213, 214, 215, 216, 216, 217, 217, 217, 218, 218, 218, 219, 219, 220
220,
Football Fever (Are these collectible)—handful, just ask which players

2002 Topps Football
2, 5, 5, 6, 7, 7, 9, 11, 12, 13, 14, 14, 15, 16, 16, 16, 17, 17, 18, 19, 19, 21, 21
22, 22, 23, 25, 26, 29, 30, 30, 34, 35, 35, 37, 37, 40, 41, 41, 42, 42, 43, 44, 45, 47
47, 50, 50, 51, 53, 54, 56, 57, 60, 64, 66, 66, 67, 70, 73, 74, 76, 79, 80, 82, 82, 83
84, 86, 87, 87, 88, 91, 91, 93, 95, 96, 97, 101, 104, 105, 106, 109, 109, 110, 110
114, 115, 117, 117, 118, 126, 128, 130, 131, 131, 131, 132, 134, 135, 135, 135
135, 136, 137, 140, 141, 141, 145, 158, 159, 159, 160, 164, 164, 164, 166, 166
166, 166, 167, 167, 168, 168, 173, 173, 179, 181, 181, 182, 183, 190, 190, 190
191, 191, 191, 193, 198, 198, 200, 201, 201, 204, 204, 208, 209, 210, 210, 211
212, 213, 213, 215, 215, 215, 215, 216, 218, 219, 219, 222, 223, 224, 225, 226
227, 227, 228, 228, 230, 232, 233, 234, 234, 235, 235, 235, 236, 242, 242, 243
245, 245, 249, 250, 253, 258, 260, 261, 261, 263, 263, 265, 266, 267, 268, 269
269, 269, 270, 271, 273, 274, 274, 275, 276, 279, 281, 282, 284, 286, 289, 290
290, 301, 304, 309, 309, 311, 314, 317, 318, 320, 321, 322, 323, 330, 332, 335
336, 337, 337, 338, 343, 343, 344, 351, 354, 355, 357, 360, 365, 373
375, 375, 377, 382, 384.
Hobby Masters---4
Own the Game---17
Bradshaw---3, 9
Chrome--10, 35
Bradshaw Chrome--9

2003 Topps Football
1, 2, 2, 2, 3, 4, 5, 5, 6, 7, 9, 9, 9, 10, 11, 12, 13, 15, 18, 18, 18, 19, 20, 21, 23, 24
24, 25, 25, 26, 28, 29, 31, 31, 34, 34, 34, 35, 36, 36, 36, 37, 38, 38, 38, 39, 39, 40
40, 41, 42, 43, 43, 44, 45, 46, 47, 51, 53, 53, 54, 54, 55, 56, 57, 57, 58, 59, 59, 60
60, 60, 61, 63, 63, 64, 67, 68, 70, 72, 74, 75, 76, 76, 77, 79, 80, 81, 82, 82, 83, 84
84, 85, 85, 86, 87, 88, 88, 89, 89, 90, 91, 91, 92, 92, 93, 94, 94, 96, 96, 98, 98, 99
103, 104, 107, 108, 108, 111, 111, 114, 116, 116, 117, 118, 119, 120, 121, 122
122, 123, 123, 123, 125, 125, 125, 127, 127, 128, 130, 130, 131, 131, 133, 134, 135
137, 138, 139, 139, 140, 140, 144, 144, 145, 146, 146, 147, 151, 154, 154, 155, 155
156, 156, 158, 160, 160, 161, 165, 165, 166, 167, 167, 167, 168, 169, 170, 171, 172
172, 173, 174, 174, 175, 175, 176, 177, 178, 179, 180, 180, 180, 181, 182, 182, 183
184, 187, 187, 188, 190, 190, 191, 191, 191, 192, 192, 193, 194, 196, 197, 197, 198
199, 199, 200, 200, 200, 201, 203, 205, 206, 207, 208, 208, 209, 211, 213, 214, 215
216, 217, 218, 218, 218, 219, 220, 220, 221, 221, 222, 223, 224, 225, 226, 229, 230
231, 235, 235, 235, 236, 236, 238, 239, 240, 241, 242, 243, 243, 244, 245, 246, 246
247, 248, 248, 249, 251, 251, 252, 254, 255, 255, 257, 261, 262, 265, 266, 267, 269
270, 270, 271, 272, 273, 273, 274, 274, 275, 275, 276, 277, 277, 277, 278, 279, 282
282, 284, 284, 288, 288, 290, 291, 292, 292, 293, 294, 297, 298, 298, 299, 299, 300
301, 302, 302, 303, 305, 307, 308, 309, 310, 312, 313, 316, 316, 318, 318, 320, 320
321, 323, 323, 324, 324, 325, 326, 326, 327, 327, 328, 330, 330, 331, 331, 332, 333
333, 333, 334, 336, 337, 338, 338, 340, 341, 341, 341, 343, 343, 345, 345, 346, 350
350, 351, 351, 352, 353, 354, 354, 354, 355, 356, 358, 359, 359, 360, 362, 363, 363
365, 369, 369, 370, 371, 373, 374, 374, 374, 376, 378, 378, 379, 382, 382, 382
382, 383, 383, 385, 385.
Record Breakers---13, 15, 16, 18, 19, 27
Teammates---TC1
Ring of Honor—DJ37, JE33, DW22
Gold #/499---102
Checklist—1, 2

2004 Topps Football
2, 2, 4, 5, 8, 8, 9, 10, 12, 13, 13, 16, 18, 18, 20, 23, 23, 24, 24, 28
30, 32, 33, 34, 36, 37, 38, 39, 39, 41, 43, 43, 44, 44, 45, 45, 47, 49
49, 52, 54, 55, 57, 58, 61, 61, 62, 66, 68, 68, 69, 70, 70, 76, 76, 77
78, 79, 79, 80, 81, 82, 82, 83, 83, 86, 90, 90, 91, 92, 93, 94, 94, 94
96, 98, 102, 103, 104, 104, 106, 106, 107, 108, 108, 109, 110, 112
112, 113, 115, 117, 117, 118, 120, 121, 122, 123, 124, 125, 125
126, 127, 128, 129, 130, 131, 131, 132, 134, 134, 135, 135, 137
138, 139, 139, 141, 142, 142, 143, 143, 144, 145, 146, 147, 148
149, 153, 154, 155, 156, 157, 158, 158, 160, 161, 162, 164, 165
166, 167, 168, 168, 169, 170, 171, 172, 172, 172, 172, 174, 176
177, 179, 179, 182, 182, 182, 182, 183, 188, 189, 190, 192, 194
194, 194, 194, 197, 198, 198, 198, 203, 204, 205, 209, 209, 210
212, 214, 215, 215, 215, 217, 217, 219, 219, 220, 223, 223, 223
226, 227, 228, 229, 229, 232, 234, 234, 238, 241, 243, 244, 244
245, 245, 247, 247, 248, 251, 253, 253, 256, 256, 257, 257, 261
262, 262, 263, 263, 264, 265, 265, 266, 266, 267, 269, 270, 272
273, 274, 274, 276, 276, 279, 280, 280, 280, 281, 282, 283, 284
285, 285, 285, 288, 289, 291, 292, 295, 301, 301, 302, 303, 307
308, 310, 315, 317, 319, 319, 320, 323, 324, 325, 326
326, 329, 330, 330, 331, 333, 334, 334, 335, 337, 337, 338, 338
340, 343, 343, 345, 345, 349, 351, 351, 356, 356, 358,
361, 361, 363, 364, 366, 366, 366, 367, 367, 368, 369, 370
371, 372, 373, 374, 376, 376, 377, 377, 378, 379, 380, 382, 385
Prospects—4, 10, 10, 12, 14, 19
Own the Game—11, 18
Gold--354

2006 Topps Football
1, 1, 1, 2, 3, 3, 7, 7, 7, 8, 10, 10, 10, 11, 11, 12, 12, 13, 13, 13, 14, 16, 16
17, 17, 17, 17, 18, 18, 19, 22, 22, 23, 23, 24, 26, 27, 29, 29, 29, 30, 31, 33
34, 34, 34, 35, 35, 35, 36, 37, 37, 39, 39, 40, 40, 40, 43, 44, 44, 44, 45, 45
46, 46, 46, 46, 47, 48, 48, 48, 49, 49, 49, 50, 50, 52, 54, 54, 55, 55, 55, 56
56, 59, 59, 62, 63, 63, 64, 64, 65, 65, 65, 67, 67, 68, 68, 70, 71, 71, 71, 75
77, 77, 78, 78, 78, 79, 80, 81, 82, 82, 82, 82, 83, 85, 86, 87, 90, 90, 90, 91
91, 91, 91, 91, 92, 92, 93, 93, 93, 94, 94, 95, 96, 97, 98, 98, 100, 100, 100
101, 102, 103, 103, 104, 104, 107, 109, 109, 110, 112, 113, 113, 114, 115
115, 116, 117, 118, 120, 121, 122, 124, 125, 125, 125, 125, 126, 127,
131, 133, 134, 134, 135, 139, 140, 142, 142, 142, 143, 143, 144, 146, 146
147, 147, 148, 149, 151, 151, 151, 152, 152, 153, 154, 154, 156, 156, 157
157, 158, 158, 158, 159, 160, 160, 160, 161, 163, 164, 164, 164, 165, 165
167, 169, 169, 170, 170, 170, 171, 172, 173, 175, 176, 177, 179, 180, 180
181, 181, 181, 182, 183, 184, 184, 184, 185, 185, 185, 185, 187, 188, 189
190, 190, 190, 191, 192, 194, 194, 194, 195, 196, 196, 196, 196, 198, 199
199, 200, 201, 201, 202, 202, 204, 205, 206, 206, 206, 208, 208, 209, 210
210, 210, 211, 211, 213, 214, 215, 216, 216, 216, 217, 217, 219, 220, 221
222, 222, 224, 224, 225, 225, 226, 227, 227, 227, 227, 228, 229, 231, 232
233, 233, 233, 235, 236, 236, 236, 237, 239, 241, 241, 241, 242, 243, 246
246, 247, 247, 248, 249, 252, 253, 253, 254, 254, 256, 256, 259, 259, 260
260, 261, 261, 261, 263, 263, 264, 265, 265, 267, 268, 269, 272, 272, 272
273, 273, 274, 275, 275, 276, 277, 277, 277, 278, 278, 278, 279, 280, 282
283, 283, 283, 284, 284, 285, 286, 289, 290, 291, 292, 292, 293, 294, 295
296, 296, 297, 297, 300, 301, 301, 301, 302, 303, 303, 303, 303, 303, 305
305, 306, 306, 306, 307, 308, 308, 310, 310, 311, 311, 312, 312, 313, 314
314, 314, 314, 317, 317, 318, 318, 319, 319, 319, 319, 321, 321, 321, 322
323, 324, 324, 326, 328, 329, 329, 330, 330, 331, 332, 334, 334, 334, 335
336, 337, 337, 338, 339, 339, 339, 340, 341, 343, 344, 345, 345, 346, 346
346, 347, 347, 347, 349, 349, 350, 351, 352, 353, 355, 356, 356, 356, 356
357, 358, 358, 358, 359, 360, 361, 362, 366, 368, 368, 369, 370, 370, 371
371, 372, 373, 374, 374, 374, 375, 375, 375, 376, 376, 377, 377, 378, 378
379, 379, 379, 380, 380, 380, 381, 381, 382, 383, 384, 385.
Madden—1, 2, 3, 5, 8, 10, 11, 12, 20
Hall of Fame—RWR, JM, RW, SB, WM, WM, HC, HC, HC
Hobby Masters—7
NFL 8306—3, 4, 5, 5, 8, 9, 10
Red Hot Rookies—12
Own the Game—13, 21, 22, 28
Turn Back the Clock—1, 2, 3, 4, 5
Topps True Champions—1, 2, 3, 14, 15, 15, 17
Gold—62, 173, 245, 299, 365
Special Edition Rookies—313, 314, 327, 329, 345, 347, 356

2007 Topps Football
12, 13, 17, 21, 56, 66, 77, 88, 99, 112, 118, 128, 142, 149
150, 162, 163, 165, 176, 188, 190, 223, 227, 228, 243, 244
256, 272, 282, 304, 309, 318, 326, 335, 342, 351, 362, 364
374, 377, 391, 412, 414, 435.

2009 Topps Football
4, 26, 33, 34, 36, 60, 103, 168, 171, 188, 210, 226, 231
272, 295, 314, 324, 411, 419, 425.
Flashback—Blanda FB3
Topps Town—silver-18, gold-21

2010 Topps Football
2, 11, 14, 28, 32, 44, 46, 51, 52, 54, 55, 57, 73, 83, 92, 100
102, 103, 104, 108, 129, 133, 137, 143, 162, 165, 166, 170
191, 209, 211, 232, 237, 250, 274, 285, 292, 295, 297, 303
311, 320, 321, 325, 326, 327, 333, 334, 341, 344, 346, 350
351, 390, 432, 439.
Peak Performers--4, 39
Gridiron Lineage—DM, PH
52 Bowman—35-M.Turner
Blue Border—286
75th Ann Draft--14

2011 Topps Football
2, 4, 5, 6, 20, 22, 35, 36, 50, 68, 71, 74, 77, 78, 101, 105, 107, 120
126, 141, 142, 152, 154, 156, 157, 158, 164, 165, 168, 176, 181
185, 189, 195, 196, 199, 201, 213, 221, 228, 234, 236, 253, 255
277, 280, 296, 312, 318, 320, 328, 334, 343, 347, 357, 366, 381
385, 391, 395, 396, 411, 415, 434.
Faces of the Franchise—FF-SF
Topps Town—41
Super Bowl Legends--VI

2014 Topps Football
3, 3, 8, 9, 21, 29, 39, 45, 47, 49, 51, 51, 56, 65, 72, 73, 75, 79
87, 99, 104, 108, 112, 114, 118, 121, 123, 145, 145, 148, 150
150, 154, 162, 164, 168, 173, 193, 194, 206, 214, 228, 238
253, 253, 258, 268, 268, 271, 277, 278, 281, 286, 290, 291
293, 300, 307, 315, 316, 319, 330, 334, 337, 338, 341, 349
362, 362, 367, 382, 382, 387, 391, 393, 394, 396, 396, 399
400, 404, 416, 420, 428.
Greatness Unleashed—JC
Play60—A. Peterson
PP&K—D.Dugas
Fantasy Focus—DB, PR
Fantasy Strategies—ED
1000 Yard Club—10, 28
4000 Yard Club—5, 9
Pink—#/499--#265
'63 Minis--211 (D.Carr rc), 230 (J.Clowney rc), 319

1999 Topps Gold Label
Class 1 (Gold)---1, 2, 6, 7, 8, 11, 14, 23, 24, 25, 27, 28, 29, 32, 33
35, 36, 38, 39, 41, 47, 49, 50, 51, 52, 57, 58, 60, 61, 63, 65, 69, 71
72, 73, 77, 78, 79, 80, 84, 85, 86, 89, 92, 94, 95, 96, 97, 99, 100.
Class 2 (Silver)---9, 29, 46, 62, 72, 100.
Class 3 (Holofoil)---24, 65
Black Label---8, 40, 51, 93
Red Label---36

2000 Topps Gold Label
Class 1---5, 16, 19, 20, 34, 42, 43, 45, 48, 50, 52, 56, 57, 58
61, 70, 71, 75, 77, 81.
Class 2---2, 10, 11, 12, 15, 17, 30, 35, 36, 40, 41, 47, 47, 49
49, 55, 62, 63, 64, 65, 67, 69, 72, 78, 80, 82, 84, 85, 89, 94.
Class 3---3, 3, 22, 27, 38, 48, 50, 54, 68, 74, 80, 83, 86, 87
92, 96, 99, 100.
Holiday Matchups---T3, T13
Bullion---B9
Premium Gold #/1000---63, 73, 76
Many checklists

1991 Bowman Football
18, 24, 35, 36, 44, 54, 104, 114, 118, 139, 214, 311, 328, 338, 348
369, 391, 395, 416, 444, 449, 465, 468, 494, 501, 524, 554.

1999 Bowman Football
8, 10, 17, 19, 21, 21, 21, 22, 29, 30, 32, 37, 39, 41, 64, 71, 75
84, 87, 82, 94, 105, 106, 107, 109, 111, 112, 117, 121, 124, 127
128, 139, 150, 156, 157, 167, 169, 177, 178, 180, 190, 196, 205
206, 207, 213, 214, 220.
Chrome—45
International—82, 97, 98, 132, 139

2000 Bowman’s Best Football
1, 3, 5, 6, 13, 14, 14, 16, 18, 23, 24, 26, 27, 28, 29, 30, 32, 33, 34, 34
40, 41, 44, 46, 47, 47, 52, 54, 56, 56, 58, 60, 61, 63, 67, 69, 70, 71, 73
74, 75, 78, 79, 80, 81, 82, 82, 87, 87, 88, 91, 93, 94, 95, 96, 97, 97, 99
139, 150.
Clear—4
Best Bets---B1
Franchise 2000---F1, F8

2002 Bowman Football
8, 19, 26, 56, 65, 74, 80, 86, 97, 102, 123, 129, 134, 136, 144, 164
175, 178, 183, 186, 196, 204, 204, 206, 209, 209, 212, 216
Black/ Silver Parallel—#/250—L.Foote #249.
Checklist—2
Chrome—23, 32, 48,

1999 Topps Stars Football
1 Star—66, 71, 77, 79, 83, 99, 110, 111, 122, 123, 124, 125.
2 Star—5, 9, 26, 32, 46.
3 Star—6, 7, 25, 33.
4 Star—2.
Progression—P4
Zone of their Own—Z10

2000 Topps Stars Football
2, 5, 8, 9, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 27, 29, 31, 33, 35, 39, 40
41, 42, 44, 47, 54, 57, 63, 64, 65 68, 75, 76, 78, 81, 82, 86, 87, 89, 90, 91, 94
98, 99, 101, 102, 111, 113, 119, 122, 124, 126, 133, 134, 140, 141, 142, 145
147, 153, 156, 157, 161, 162, 163, 167, 172, 174, 175.
Walk of Fame—15
Pro Bowl Powerhouse—4
Green #/299--136

2000 Topps Reserve Football
21, 21, 21, 21, 21, 21, 22, 22, 23, 23, 23, 24, 24, 24, 26, 26, 26, 26
28, 28, 30, 30, 31, 31, 33, 34, 35, 36, 37, 37, 38, 38, 39, 39, 39, 39
40, 40, 41, 42, 42, 42, 43, 43, 45, 45, 45, 46, 46, 46, 48, 48, 48, 48
