Some older cards for trade or sell. Looking for Steelers, Mets, and RC in return.
1978 Topps
321
1979 Topps
474
1981 Topps
63 81 98 215 260 352
1983 Topps
11 13 27 34 35 43 47 48
76 78 92 95 98 104 115 117
119 125 126 129 135 136 156 181
192 211 218 224 230 231 234 249
272 278 286 304 305 310 364 367
377 HOF 385 388
1983 Topps Sticker Inserts
1 HOF 2 3 4 6 8 9 10
14 16 HOF 19 HOF 20 29 31 32
1984 Topps
13 130 148 151 157 209 194 209
223 251 252 258 311 327 328 331
1985 Topps
65 115 122 131 307 376
1986 Topps
6 38 56 147 340
1987 Topps
262 317 328 332
Sticker Inserts
3 149/135 (silver?) 251/100HOF 171/23 170/22 267/118 175/24 59
276/126 166/17 273 20
1988 Topps
2 7 8 14 17 24 28 29
30 34 36 48 50 56 59 67
75 99 104 105 106 107 109 112
114 115 120 124 126 128 130 133
143 180 184 188 192 193 194 197
198 202 210 238 248 254 255 296
297 298 306 317 322 324 336 344
350 361 362 364 365 367 371 373
376 386 388 391 392 396
1000 Yard Club
7 8
1989 Topps
65 70 71 95 114 122 131 133
152 156 161 179 181 186 202 210
219 232 236 246 251 258 261 301
303 304 306 309 311 362 365 368
370 390
1000 Yard Club
6 7
1989 Topps Traded
1 7 9 10 11 13 20 23
32 38 43 51 56 58 61
62 63 64 74 77 86 87 95
107 108 110 112 113 125 129
1989 Pro Set
11 15 17 26 55 63 79 105
109 119 131 144 151 169 191 194
198 199 204 212 264 297 321 338
365 366 367 375 418 422 424 429
431 432 462 475 526 549 556 558
560
1978 Topps
321
1979 Topps
474
1981 Topps
63 81 98 215 260 352
1983 Topps
11 13 27 34 35 43 47 48
76 78 92 95 98 104 115 117
119 125 126 129 135 136 156 181
192 211 218 224 230 231 234 249
272 278 286 304 305 310 364 367
377 HOF 385 388
1983 Topps Sticker Inserts
1 HOF 2 3 4 6 8 9 10
14 16 HOF 19 HOF 20 29 31 32
1984 Topps
13 130 148 151 157 209 194 209
223 251 252 258 311 327 328 331
1985 Topps
65 115 122 131 307 376
1986 Topps
6 38 56 147 340
1987 Topps
262 317 328 332
Sticker Inserts
3 149/135 (silver?) 251/100HOF 171/23 170/22 267/118 175/24 59
276/126 166/17 273 20
1988 Topps
2 7 8 14 17 24 28 29
30 34 36 48 50 56 59 67
75 99 104 105 106 107 109 112
114 115 120 124 126 128 130 133
143 180 184 188 192 193 194 197
198 202 210 238 248 254 255 296
297 298 306 317 322 324 336 344
350 361 362 364 365 367 371 373
376 386 388 391 392 396
1000 Yard Club
7 8
1989 Topps
65 70 71 95 114 122 131 133
152 156 161 179 181 186 202 210
219 232 236 246 251 258 261 301
303 304 306 309 311 362 365 368
370 390
1000 Yard Club
6 7
1989 Topps Traded
1 7 9 10 11 13 20 23
32 38 43 51 56 58 61
62 63 64 74 77 86 87 95
107 108 110 112 113 125 129
1989 Pro Set
11 15 17 26 55 63 79 105
109 119 131 144 151 169 191 194
198 199 204 212 264 297 321 338
365 366 367 375 418 422 424 429
431 432 462 475 526 549 556 558
560
Last edited: