1994 Score Gold Rush wanted

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Applegate

MVP
1,579
5.00 star(s)
Joined
May 15, 2005
Messages
5,861
Location
Highlandville,Missouri
I got the urge to go back and see if I can finish this set. I need a lot of them. PLMK if you have any and what you would look for in return. BVs should be good, I copied this a couple weeks ago.
If this goes well I may try for the '95 Gold Rush also.
Thanks,
Gary
1994 Score Gold Rush
4 Jeff Bagwell - $0.50 $1.25
12 Tony Gwynn - $1.00 $2.50
17 Damion Easley - $0.15 $0.40
20 Ryne Sandberg - $1.25 $3.00
21 Kirby Puckett - $0.75 $2.00
27 Juan Gonzalez - $0.30 $0.75
30 Tom Glavine - $0.50 $1.25
37 Brian Harper - $0.15 $0.40
38 Delino DeShields - $0.15 $0.40
41 Frank Thomas - $0.75 $2.00
43 Roberto Alomar - $0.50 $1.25
58 Orlando Merced - $0.15 $0.40
75 Jimmy Key - $0.30 $0.75
78 Pete Harnisch - $0.15 $0.40
80 Cory Snyder - $0.15 $0.40
86 Don Slaught - $0.15 $0.40
96 Mike Harkey - $0.15 $0.40
113 John Dopson - $0.15 $0.40
115 Jeff Treadway - $0.15 $0.40
129 Rick Aguilera - $0.15 $0.40
130 Mitch Webster - $0.15 $0.40
135 Dave Fleming - $0.15 $0.40
137 Geno Petralli - $0.15 $0.40
140 Trevor Wilson - $0.15 $0.40
150 Brian Williams - $0.15 $0.40
168 Tom Browning - $0.15 $0.40
169 Mario Diaz - $0.15 $0.40
175 Dion James - $0.15 $0.40
185 Willie Banks - $0.15 $0.40
202 Joe Grahe - $0.15 $0.40
215 Dan Gladden - $0.15 $0.40
221 Bob Zupcic - $0.15 $0.40
224 Paul Assenmacher - $0.15 $0.40
228 Rich Rowland - $0.15 $0.40
240 Tim Leary - $0.15 $0.40
259 Dave Hansen - $0.15 $0.40
274 Gene Nelson - $0.15 $0.40
284 Graeme Lloyd - $0.15 $0.40
291 Jeff Innis - $0.15 $0.40
297 Rod Brewer - $0.15 $0.40
303 Rafael Belliard - $0.15 $0.40
313 John Flaherty - $0.15 $0.40
315 Mark Whiten - $0.15 $0.40
319 California Angels CL - $0.15 $0.40
331 Frank Viola - $0.30 $0.75
335 Brady Anderson - $0.30 $0.75
345 Chili Davis - $0.30 $0.75
346 Steve Buechele - $0.15 $0.40
355 Dan Wilson - $0.15 $0.40
365 Roger Pavlik - $0.15 $0.40
366 John Smoltz - $0.50 $1.25
370 Jose Vizcaino - $0.15 $0.40
371 Pat Listach - $0.15 $0.40
376 Larry Walker - $0.30 $0.75
382 Jeff King - $0.15 $0.40
388 Scott Cooper - $0.15 $0.40
393 Cecil Fielder - $0.30 $0.75
396 Daryl Boston - $0.15 $0.40
400 Eric Anthony - $0.15 $0.40
404 Phil Plantier - $0.15 $0.40
408 Dwight Smith - $0.15 $0.40
412 Wil Cordero - $0.15 $0.40
417 John Valentin - $0.15 $0.40
427 Paul Molitor - $0.30 $0.75
432 Greg Hibbard - $0.15 $0.40
437 Bobby Witt - $0.15 $0.40
439 Mackey Sasser - $0.15 $0.40
443 Billy Hatcher - $0.15 $0.40
452 Charlie Hough - $0.30 $0.75
462 Lonnie Smith - $0.15 $0.40
463 Dave Henderson - $0.15 $0.40
470 Tim Belcher - $0.15 $0.40
475 Rob Deer - $0.15 $0.40
486 Trot Nixon - $1.25 $3.00
491 Mike Bordick - $0.15 $0.40
492 Kevin Young - $0.15 $0.40
493 Dave Valle - $0.15 $0.40
498 Randy Milligan - $0.15 $0.40
500 Chris Turner - $.0.15 $0.40
510 Sammy Sosa - $0.75 $2.00
511 J.T. Snow - $0.30 $0.75
513 Bo Jackson - $0.75 $2.00
517 Brooks Kieschnick - $0.15 $0.40
519 Kevin Seitzer - $0.15 $0.40
520 Carlos Garcia - $0.15 $0.40
521 Mike Blowers - $0.15 $0.40
522 Luis Alicea - $0.15 $0.40
530 Kevin Gross - $0.15 $0.40
532 Matt Brunson - $0.15 $0.40
533 Dave Nilsson - $0.15 $0.40
534 Randy Myers - $0.15 $0.40
535 Steve Farr - $0.15 $0.40
541 George Bell - $0.15 $0.40
542 Tom Henke - $0.15 $0.40
547 Bob Welch - $0.15 $0.40
551 Greg McMichael - $0.15 $0.40
560 Jeffrey Hammonds - $0.15 $0.40
567 Craig Paquette - $0.15 $0.40
571 John Wasdin - $0.15 $0.40
573 Jamey Wright - $0.15 $0.40
579 Brad Ausmus - $0.50 $1.25
582 Damon Buford - $0.15 $0.40
583 Paul Quantrill - $0.15 $0.40
586 Shane Reynolds - $0.15 $0.40
606 Benji Gil - $0.15 $0.40
612 Hilly Hathaway - $0.15 $0.40
618 Raul Mondesi - $0.30 $0.75
621 Keith Kessinger - $0.15 $0.40
627 Lee Smith HL - $0.15 $0.40
628 Ken Griffey Jr. HL - $1.00 $2.50
631 Frank Thomas MVP - $0.50 $1.25
633 Jack McDowell AL CY - $0.15 $0.40
634 Greg Maddux CY - $0.75 $2.00
636 Mike Piazza ROY - $0.75 $2.00
637 Brian Turang - $0.15 $0.40
638 Rondell White - $0.30 $0.75
640 Torii Hunter - $1.25 $3.00
651 Checklist/Florida Marlins - $0.15 $0.40
654 Checklist/Montreal Expos - $0.15 $0.40
655 Checklist/New York Mets - $0.15 $0.40
657 Checklist/Pittsburgh Pirates - $0.15 $0.40
658 Checklist/St. Louis Cardinals - $0.15 $0.40
660 Checklist/San Francisco Giants - $0.15 $0.40
 
Last edited:
Gary, I have a ton of these. Give me a couple of days if you can. Thanks, Tony.


$0.40 - 6, 14, 19, 39, 45, 49, 50, 54, 55, 68, 95, 98, 111, 112, 118, 124, 126, 128, 132, 138, 142, 143, 144, 145, 148, 157, 160, 163, 165, 166, 170, 172, 176, 181, 183, 187, 193, 195, 197, 199, 200, 205, 206, 207, 208, 213, 226, 227, 229, 235, 242, 243, 246, 249, 257, 258, 261, 263, 264, 265, 268, 273, 275, 279, 281, 282, 287, 288, 290, 293, 295, 296, 299, 302, 304, 307, 309, 311, 316, 320, 324, 325, 327, 330, 338, 350, 351, 360, 361, 368, 380, 381, 391, 392, 399, 402, 415, 416, 423, 430, 438, 445, 446, 455, 456, 457, 458, 473, 483, 485, 494, 505, 506, 507, 515, 523, 535, 537, 538, 544, 545, 555, 558, 562, 569, 576, 580, 584, 588, 594, 597, 598, 599, 600608, 609, 610, 611, 616, 619, 639, 641, 642, 644, 650

$0.75 - 2, 7, 26, 28, 34, 57, 60, 65, 72, 73, 77, 79, 81, 88, 94, 97, 114, 122, 190, 270, 332, 342, 352, 359, 369, 409, 421, 431, 453, 474, 484, 514, 570, 601

$1.25 - 9, 59, 61, 74, 101, 339, 465, 495

$4.00 - 536

$6.00 - 1
 
Last edited:
I thought I had a bunch of these but all I can find is 476 Piazza. LMK if you can find something for me. Aaron

P.S.- Do you happen to have a 1994 Score Gold Stars #24 David Justice? Last one I need for a set.
 
Last edited:
i have these available from my box of extras....

1994 Score Gold Rush #6 Jack McDowell - $0.15 $0.40
1994 Score Gold Rush #11 Travis Fryman - $0.30 $0.75
1994 Score Gold Rush #16 Ray Lankford - $0.30 $0.75
1994 Score Gold Rush #26 Eric Karros - $0.30 $0.75
1994 Score Gold Rush #31 Ivan Rodriguez - $0.50 $1.25
1994 Score Gold Rush #32 Jay Bell - $0.30 $0.75
1994 Score Gold Rush #34 Darren Daulton - $0.30 $0.75
1994 Score Gold Rush #46 Brett Butler - $0.30 $0.75
1994 Score Gold Rush #49 Greg Vaughn - $0.15 $0.40
1994 Score Gold Rush #68 Derrick May - $0.15 $0.40
1994 Score Gold Rush #76 Joe Girardi - $0.15 $0.40
1994 Score Gold Rush #82 Fred McGriff - $0.50 $1.25
1994 Score Gold Rush #83 Mike Greenwell - $0.15 $0.40
1994 Score Gold Rush #84 Mike Perez - $0.15 $0.40
1994 Score Gold Rush #89 Chuck Knoblauch - $0.30 $0.75
1994 Score Gold Rush #97 Devon White - $0.30 $0.75
1994 Score Gold Rush #104 Andujar Cedeno - $0.15 $0.40
1994 Score Gold Rush #111 Ben McDonald - $0.15 $0.40
1994 Score Gold Rush #119 Doug Henry - $0.15 $0.40
1994 Score Gold Rush #121 Greg Myers - $0.15 $0.40
1994 Score Gold Rush #123 Roger Mason - $0.15 $0.40
1994 Score Gold Rush #152 Lenny Harris - $0.15 $0.40
1994 Score Gold Rush #157 Mark Williamson - $0.15 $0.40
1994 Score Gold Rush #172 Chris Donnels - $0.15 $0.40
1994 Score Gold Rush #176 Bud Black - $0.15 $0.40
1994 Score Gold Rush #179 Torey Lovullo - $0.15 $0.40
1994 Score Gold Rush #182 Sid Fernandez - $0.15 $0.40
1994 Score Gold Rush #186 Steve Cooke - $0.15 $0.40
1994 Score Gold Rush #188 Erik Pappas - $0.15 $0.40
1994 Score Gold Rush #189 Bill Haselman - $0.15 $0.40
1994 Score Gold Rush #191 Gary Redus - $0.15 $0.40
1994 Score Gold Rush #192 Danny Darwin - $0.15 $0.40
1994 Score Gold Rush #197 Danny Sheaffer - $0.15 $0.40
1994 Score Gold Rush #198 Bill Gullickson - $0.15 $0.40
1994 Score Gold Rush #208 Rick Honeycutt - $0.15 $0.40
1994 Score Gold Rush #209 Danny Jackson - $0.15 $0.40
1994 Score Gold Rush #211 Blas Minor - $0.15 $0.40
1994 Score Gold Rush #214 Mike Morgan - $0.15 $0.40
1994 Score Gold Rush #225 Jeff Branson - $0.15 $0.40
1994 Score Gold Rush #227 Armando Reynoso - $0.15 $0.40
1994 Score Gold Rush #230 Wayne Kirby - $0.15 $0.40
1994 Score Gold Rush #236 Ricky Bones - $0.15 $0.40
1994 Score Gold Rush #239 Zane Smith - $0.15 $0.40
1994 Score Gold Rush #242 Danny Cox - $0.15 $0.40
1994 Score Gold Rush #246 Todd Jones - $0.15 $0.40
1994 Score Gold Rush #252 Stan Javier - $0.15 $0.40
1994 Score Gold Rush #255 Luis Aquino - $0.15 $0.40
1994 Score Gold Rush #262 Junior Ortiz - $0.15 $0.40
1994 Score Gold Rush #263 Anthony Young - $0.15 $0.40
1994 Score Gold Rush #269 Les Lancaster - $0.15 $0.40
1994 Score Gold Rush #272 Greg A.Harris - $0.15 $0.40
1994 Score Gold Rush #275 Damon Berryhill - $0.15 $0.40
1994 Score Gold Rush #288 Gene Larkin - $0.15 $0.40
1994 Score Gold Rush #290 David McCarty - $0.15 $0.40
1994 Score Gold Rush #296 Edwin Nunez - $0.15 $0.40
1994 Score Gold Rush #298 Mike Timlin - $0.15 $0.40
1994 Score Gold Rush #300 Gary Gaetti - $0.30 $0.75
1994 Score Gold Rush #307 Eduardo Perez - $0.15 $0.40
1994 Score Gold Rush #310 Pat Rapp - $0.15 $0.40
1994 Score Gold Rush #312 Kirk Rueter - $0.15 $0.40
1994 Score Gold Rush #317 Baltimore Orioles CL - $0.15 $0.40
1994 Score Gold Rush #320 Chicago White Sox CL - $0.15 $0.40
1994 Score Gold Rush #321 Cleveland Indians CL - $0.15 $0.40
1994 Score Gold Rush #324 Milwaukee Brewers CL - $0.15 $0.40
1994 Score Gold Rush #325 Minnesota Twins CL - $0.15 $0.40
1994 Score Gold Rush #329 Texas Rangers CL - $0.15 $0.40
1994 Score Gold Rush #332 Ron Gant - $0.30 $0.75
1994 Score Gold Rush #338 Derek Bell - $0.15 $0.40
1994 Score Gold Rush #342 Ken Caminiti - $0.30 $0.75
1994 Score Gold Rush #347 Robin Ventura - $0.30 $0.75
1994 Score Gold Rush #350 Scott Kamieniecki - $0.15 $0.40
1994 Score Gold Rush #358 Todd Zeile - $0.15 $0.40
1994 Score Gold Rush #367 Scott Fletcher - $0.15 $0.40
1994 Score Gold Rush #368 Jody Reed - $0.15 $0.40
1994 Score Gold Rush #377 Gary DiSarcina - $0.15 $0.40
1994 Score Gold Rush #381 Chris Gwynn - $0.15 $0.40
1994 Score Gold Rush #385 Eddie Zambrano - $0.15 $0.40
1994 Score Gold Rush #388 Scott Cooper - $0.15 $0.40
1994 Score Gold Rush #390 John Wetteland - $0.30 $0.75
1994 Score Gold Rush #395 Darryl Hamilton - $0.15 $0.40
1994 Score Gold Rush #397 Pat Kelly - $0.15 $0.40
1994 Score Gold Rush #403 Ron Karkovice - $0.15 $0.40
1994 Score Gold Rush #411 Mike Felder - $0.15 $0.40
1994 Score Gold Rush #414 Howard Johnson - $0.15 $0.40
1994 Score Gold Rush #415 Mark McLemore - $0.15 $0.40
1994 Score Gold Rush #418 Tim Wakefield - $0.50 $1.25
1994 Score Gold Rush #419 Jose Mesa - $0.15 $0.40
1994 Score Gold Rush #420 Bernard Gilkey - $0.15 $0.40
1994 Score Gold Rush #426 Doug Drabek - $0.15 $0.40
1994 Score Gold Rush #429 Tim Naehring - $0.15 $0.40
1994 Score Gold Rush #430 Bill Swift - $0.15 $0.40
1994 Score Gold Rush #431 Ellis Burks - $0.30 $0.75
1994 Score Gold Rush #434 Bret Barberie - $0.15 $0.40
1994 Score Gold Rush #440 Mark Whiten - $0.15 $0.40
1994 Score Gold Rush #444 Joe Oliver - $0.15 $0.40
1994 Score Gold Rush #446 Tim Wallach - $0.15 $0.40
1994 Score Gold Rush #449 Cal Eldred - $0.15 $0.40
1994 Score Gold Rush #454 Jon Ratliff - $0.15 $0.40
1994 Score Gold Rush #460 Mickey Morandini - $0.15 $0.40
1994 Score Gold Rush #461 Scott Erickson - $0.15 $0.40
1994 Score Gold Rush #467 Charlie Leibrandt - $0.15 $0.40
1994 Score Gold Rush #474 Luis Gonzalez - $0.30 $0.75
1994 Score Gold Rush #482 Rey Sanchez - $0.15 $0.40
1994 Score Gold Rush #483 Mark Lewis - $0.15 $0.40
1994 Score Gold Rush #484 Jeff Conine - $0.30 $0.75
1994 Score Gold Rush #485 Joey Cora - $0.15 $0.40
1994 Score Gold Rush #494 Wayne Gomes - $0.15 $0.40
1994 Score Gold Rush #496 Deion Sanders - $0.50 $1.25
1994 Score Gold Rush #501 Thomas Howard - $0.15 $0.40
1994 Score Gold Rush #504 Eric Davis - $0.30 $0.75
1994 Score Gold Rush #505 Dickie Thon - $0.15 $0.40
1994 Score Gold Rush #509 Pat Hentgen - $0.15 $0.40
1994 Score Gold Rush #512 Chuck Carr - $0.15 $0.40
1994 Score Gold Rush #515 Phil Hiatt - $0.15 $0.40
1994 Score Gold Rush #523 David Hulse - $0.15 $0.40
1994 Score Gold Rush #528 David Nied - $0.15 $0.40
1994 Score Gold Rush #531 John Doherty - $0.15 $0.40
1994 Score Gold Rush #535 Steve Farr - $0.15 $0.40
1994 Score Gold Rush #546 Al Martin - $0.15 $0.40
1994 Score Gold Rush #548 Scott Christman - $0.15 $0.40
1994 Score Gold Rush #552 Tim Costo - $0.15 $0.40
1994 Score Gold Rush #554 Pedro Martinez - $0.75 $2.00
1994 Score Gold Rush #556 Darrell Whitmore - $0.15 $0.40
1994 Score Gold Rush #563 Jason Bere - $0.15 $0.40
1994 Score Gold Rush #564 Billy Brewer - $0.15 $0.40
1994 Score Gold Rush #565 Sterling Hitchcock - $0.15 $0.40
1994 Score Gold Rush #568 Bret Boone - $0.30 $0.75
1994 Score Gold Rush #576 Ryan Thompson - $0.15 $0.40
1994 Score Gold Rush #590 Gerald Williams - $0.15 $0.40
1994 Score Gold Rush #591 Mike Trombley - $0.15 $0.40
1994 Score Gold Rush #592 Ken Ryan - $0.15 $0.40
1994 Score Gold Rush #593 John O'Donoghue - $0.15 $0.40
1994 Score Gold Rush #594 Rod Correia - $0.15 $0.40
1994 Score Gold Rush #596 Steve Scarsone - $0.15 $0.40
1994 Score Gold Rush #598 Kurt Abbott - $0.15 $0.40
1994 Score Gold Rush #605 Butch Huskey - $0.15 $0.40
1994 Score Gold Rush #607 Todd Van Poppel - $0.15 $0.40
1994 Score Gold Rush #609 Chip Hale - $0.15 $0.40
1994 Score Gold Rush #626 Jim Abbott HL - $0.30 $0.75
1994 Score Gold Rush #635 Tim Salmon ROY - $0.30 $0.75
1994 Score Gold Rush #639 Nigel Wilson - $0.15 $0.40
1994 Score Gold Rush #645 Manny Ramirez - $0.75 $2.00
1994 Score Gold Rush #646 Jeff McNeely - $0.15 $0.40
1994 Score Gold Rush #647 Checklist/Atlanta Braves - $0.15 $0.40
1994 Score Gold Rush #648 Checklist/Chicago Cubs - $0.15 $0.40


if you have enough i can use , i also might be willing to pull some of these from my player collection boxes :

1994 Score Gold Rush #3 Ken Griffey Jr. - $1.50 $4.00
1994 Score Gold Rush #7 Albert Belle - $0.30 $0.75
1994 Score Gold Rush #9 Mike Mussina - $0.50 $1.25
1994 Score Gold Rush #25 Roger Clemens - $1.50 $4.00
1994 Score Gold Rush #35 Rickey Henderson - $0.75 $2.00
1994 Score Gold Rush #50 Charlie Hayes - $0.15 $0.40
1994 Score Gold Rush #74 Barry Larkin - $0.50 $1.25
1994 Score Gold Rush #79 Lou Whitaker UER/(Milt Cuyler/pictured on front) - $0.30 $0.75
1994 Score Gold Rush #167 Jim Thome - $0.50 $1.25
1994 Score Gold Rush #292 Bob Patterson - $0.15 $0.40
1994 Score Gold Rush #337 Alan Trammell - $0.30 $0.75
1994 Score Gold Rush #384 Ozzie Smith - $1.25 $3.00
1994 Score Gold Rush #453 Jack Morris - $0.30 $0.75
1994 Score Gold Rush #457 Roberto Hernandez - $0.15 $0.40
1994 Score Gold Rush #465 Edgar Martinez - $0.50 $1.25
1994 Score Gold Rush #514 Dennis Martinez - $0.30 $0.75
 
Gary, I have a ton of these. Give me a couple of days if you can. Thanks, Tony.


$0.40 - 6, 14, 19, 39, 45, 49, 50, 54, 55, 68, 95, 98, 111, 112, 118, 124, 126, 128, 132, 138, 142, 143, 144, 145, 148, 157, 160, 163, 165, 166, 170, 172, 176, 181, 183, 187, 193, 195, 197, 199, 200, 205, 206, 207, 208, 213, 226, 227, 229, 235, 242, 243, 246, 249, 257, 258, 261, 263, 264, 265, 268, 273, 275, 279, 281, 282, 287, 288, 290, 293, 295, 296, 299, 302, 304, 307, 309, 311, 316, 320, 324, 325, 327, 330, 338, 350, 351, 360, 361, 368, 380, 381, 391, 392, 399, 402, 415, 416, 423, 430, 438, 445, 446, 455, 456, 457, 458, 473, 483, 485, 494, 505, 506, 507, 515, 523, 535, 537, 538, 544, 545, 555, 558, 562, 569, 576, 580, 584, 588, 594, 597, 598, 599, 600608, 609, 610, 611, 616, 619, 639, 641, 642, 644, 650

$0.75 - 2, 7, 26, 28, 34, 57, 60, 65, 72, 73, 77, 79, 81, 88, 94, 97, 114, 122, 190, 270, 332, 342, 352, 359, 369, 409, 421, 431, 453, 474, 484, 514, 570, 601

$1.25 - 9, 59, 61, 74, 101, 339, 465, 495

$4.00 - 536

$6.00 - 1

From the wantlists on your homepage I have these so far:
1984 Topps 75,561,730,785
1992 Ultra 574
1993 Triple Play 24
1995 Pinnacle 333
2001 Topps 265,588,662,686
2002 Topps 497,600,667
2006 Topps 339,488,522,538
2011 Topps 90,90,212
2011 Topps Update US248
2011 Topps Heritage 50,149
I still have several more boxes of stuff to check. I don't have Beckett online anymore so just LMK
when I get to where fair is. You might check my tradelists when you get some time.
Thanks,
Gary
 
I thought I had a bunch of these but all I can find is 476 Piazza. LMK if you can find something for me. Aaron

P.S.- Do you happen to have a 1994 Score Gold Stars #24 David Justice? Last one I need for a set.

Sorry, don't have the Justice card. Was there something from my tradelists you
have an interest in?
Thanks,
Gary
 
i have these available from my box of extras....

1994 Score Gold Rush #6 Jack McDowell - $0.15 $0.40
1994 Score Gold Rush #11 Travis Fryman - $0.30 $0.75
1994 Score Gold Rush #16 Ray Lankford - $0.30 $0.75
1994 Score Gold Rush #26 Eric Karros - $0.30 $0.75
1994 Score Gold Rush #31 Ivan Rodriguez - $0.50 $1.25
1994 Score Gold Rush #32 Jay Bell - $0.30 $0.75
1994 Score Gold Rush #34 Darren Daulton - $0.30 $0.75
1994 Score Gold Rush #46 Brett Butler - $0.30 $0.75
1994 Score Gold Rush #49 Greg Vaughn - $0.15 $0.40
1994 Score Gold Rush #68 Derrick May - $0.15 $0.40
1994 Score Gold Rush #76 Joe Girardi - $0.15 $0.40
1994 Score Gold Rush #82 Fred McGriff - $0.50 $1.25
1994 Score Gold Rush #83 Mike Greenwell - $0.15 $0.40
1994 Score Gold Rush #84 Mike Perez - $0.15 $0.40
1994 Score Gold Rush #89 Chuck Knoblauch - $0.30 $0.75
1994 Score Gold Rush #97 Devon White - $0.30 $0.75
1994 Score Gold Rush #104 Andujar Cedeno - $0.15 $0.40
1994 Score Gold Rush #111 Ben McDonald - $0.15 $0.40
1994 Score Gold Rush #119 Doug Henry - $0.15 $0.40
1994 Score Gold Rush #121 Greg Myers - $0.15 $0.40
1994 Score Gold Rush #123 Roger Mason - $0.15 $0.40
1994 Score Gold Rush #152 Lenny Harris - $0.15 $0.40
1994 Score Gold Rush #157 Mark Williamson - $0.15 $0.40
1994 Score Gold Rush #172 Chris Donnels - $0.15 $0.40
1994 Score Gold Rush #176 Bud Black - $0.15 $0.40
1994 Score Gold Rush #179 Torey Lovullo - $0.15 $0.40
1994 Score Gold Rush #182 Sid Fernandez - $0.15 $0.40
1994 Score Gold Rush #186 Steve Cooke - $0.15 $0.40
1994 Score Gold Rush #188 Erik Pappas - $0.15 $0.40
1994 Score Gold Rush #189 Bill Haselman - $0.15 $0.40
1994 Score Gold Rush #191 Gary Redus - $0.15 $0.40
1994 Score Gold Rush #192 Danny Darwin - $0.15 $0.40
1994 Score Gold Rush #197 Danny Sheaffer - $0.15 $0.40
1994 Score Gold Rush #198 Bill Gullickson - $0.15 $0.40
1994 Score Gold Rush #208 Rick Honeycutt - $0.15 $0.40
1994 Score Gold Rush #209 Danny Jackson - $0.15 $0.40
1994 Score Gold Rush #211 Blas Minor - $0.15 $0.40
1994 Score Gold Rush #214 Mike Morgan - $0.15 $0.40
1994 Score Gold Rush #225 Jeff Branson - $0.15 $0.40
1994 Score Gold Rush #227 Armando Reynoso - $0.15 $0.40
1994 Score Gold Rush #230 Wayne Kirby - $0.15 $0.40
1994 Score Gold Rush #236 Ricky Bones - $0.15 $0.40
1994 Score Gold Rush #239 Zane Smith - $0.15 $0.40
1994 Score Gold Rush #242 Danny Cox - $0.15 $0.40
1994 Score Gold Rush #246 Todd Jones - $0.15 $0.40
1994 Score Gold Rush #252 Stan Javier - $0.15 $0.40
1994 Score Gold Rush #255 Luis Aquino - $0.15 $0.40
1994 Score Gold Rush #262 Junior Ortiz - $0.15 $0.40
1994 Score Gold Rush #263 Anthony Young - $0.15 $0.40
1994 Score Gold Rush #269 Les Lancaster - $0.15 $0.40
1994 Score Gold Rush #272 Greg A.Harris - $0.15 $0.40
1994 Score Gold Rush #275 Damon Berryhill - $0.15 $0.40
1994 Score Gold Rush #288 Gene Larkin - $0.15 $0.40
1994 Score Gold Rush #290 David McCarty - $0.15 $0.40
1994 Score Gold Rush #296 Edwin Nunez - $0.15 $0.40
1994 Score Gold Rush #298 Mike Timlin - $0.15 $0.40
1994 Score Gold Rush #300 Gary Gaetti - $0.30 $0.75
1994 Score Gold Rush #307 Eduardo Perez - $0.15 $0.40
1994 Score Gold Rush #310 Pat Rapp - $0.15 $0.40
1994 Score Gold Rush #312 Kirk Rueter - $0.15 $0.40
1994 Score Gold Rush #317 Baltimore Orioles CL - $0.15 $0.40
1994 Score Gold Rush #320 Chicago White Sox CL - $0.15 $0.40
1994 Score Gold Rush #321 Cleveland Indians CL - $0.15 $0.40
1994 Score Gold Rush #324 Milwaukee Brewers CL - $0.15 $0.40
1994 Score Gold Rush #325 Minnesota Twins CL - $0.15 $0.40
1994 Score Gold Rush #329 Texas Rangers CL - $0.15 $0.40
1994 Score Gold Rush #332 Ron Gant - $0.30 $0.75
1994 Score Gold Rush #338 Derek Bell - $0.15 $0.40
1994 Score Gold Rush #342 Ken Caminiti - $0.30 $0.75
1994 Score Gold Rush #347 Robin Ventura - $0.30 $0.75
1994 Score Gold Rush #350 Scott Kamieniecki - $0.15 $0.40
1994 Score Gold Rush #358 Todd Zeile - $0.15 $0.40
1994 Score Gold Rush #367 Scott Fletcher - $0.15 $0.40
1994 Score Gold Rush #368 Jody Reed - $0.15 $0.40
1994 Score Gold Rush #377 Gary DiSarcina - $0.15 $0.40
1994 Score Gold Rush #381 Chris Gwynn - $0.15 $0.40
1994 Score Gold Rush #385 Eddie Zambrano - $0.15 $0.40
1994 Score Gold Rush #388 Scott Cooper - $0.15 $0.40
1994 Score Gold Rush #390 John Wetteland - $0.30 $0.75
1994 Score Gold Rush #395 Darryl Hamilton - $0.15 $0.40
1994 Score Gold Rush #397 Pat Kelly - $0.15 $0.40
1994 Score Gold Rush #403 Ron Karkovice - $0.15 $0.40
1994 Score Gold Rush #411 Mike Felder - $0.15 $0.40
1994 Score Gold Rush #414 Howard Johnson - $0.15 $0.40
1994 Score Gold Rush #415 Mark McLemore - $0.15 $0.40
1994 Score Gold Rush #418 Tim Wakefield - $0.50 $1.25
1994 Score Gold Rush #419 Jose Mesa - $0.15 $0.40
1994 Score Gold Rush #420 Bernard Gilkey - $0.15 $0.40
1994 Score Gold Rush #426 Doug Drabek - $0.15 $0.40
1994 Score Gold Rush #429 Tim Naehring - $0.15 $0.40
1994 Score Gold Rush #430 Bill Swift - $0.15 $0.40
1994 Score Gold Rush #431 Ellis Burks - $0.30 $0.75
1994 Score Gold Rush #434 Bret Barberie - $0.15 $0.40
1994 Score Gold Rush #440 Mark Whiten - $0.15 $0.40
1994 Score Gold Rush #444 Joe Oliver - $0.15 $0.40
1994 Score Gold Rush #446 Tim Wallach - $0.15 $0.40
1994 Score Gold Rush #449 Cal Eldred - $0.15 $0.40
1994 Score Gold Rush #454 Jon Ratliff - $0.15 $0.40
1994 Score Gold Rush #460 Mickey Morandini - $0.15 $0.40
1994 Score Gold Rush #461 Scott Erickson - $0.15 $0.40
1994 Score Gold Rush #467 Charlie Leibrandt - $0.15 $0.40
1994 Score Gold Rush #474 Luis Gonzalez - $0.30 $0.75
1994 Score Gold Rush #482 Rey Sanchez - $0.15 $0.40
1994 Score Gold Rush #483 Mark Lewis - $0.15 $0.40
1994 Score Gold Rush #484 Jeff Conine - $0.30 $0.75
1994 Score Gold Rush #485 Joey Cora - $0.15 $0.40
1994 Score Gold Rush #494 Wayne Gomes - $0.15 $0.40
1994 Score Gold Rush #496 Deion Sanders - $0.50 $1.25
1994 Score Gold Rush #501 Thomas Howard - $0.15 $0.40
1994 Score Gold Rush #504 Eric Davis - $0.30 $0.75
1994 Score Gold Rush #505 Dickie Thon - $0.15 $0.40
1994 Score Gold Rush #509 Pat Hentgen - $0.15 $0.40
1994 Score Gold Rush #512 Chuck Carr - $0.15 $0.40
1994 Score Gold Rush #515 Phil Hiatt - $0.15 $0.40
1994 Score Gold Rush #523 David Hulse - $0.15 $0.40
1994 Score Gold Rush #528 David Nied - $0.15 $0.40
1994 Score Gold Rush #531 John Doherty - $0.15 $0.40
1994 Score Gold Rush #535 Steve Farr - $0.15 $0.40
1994 Score Gold Rush #546 Al Martin - $0.15 $0.40
1994 Score Gold Rush #548 Scott Christman - $0.15 $0.40
1994 Score Gold Rush #552 Tim Costo - $0.15 $0.40
1994 Score Gold Rush #554 Pedro Martinez - $0.75 $2.00
1994 Score Gold Rush #556 Darrell Whitmore - $0.15 $0.40
1994 Score Gold Rush #563 Jason Bere - $0.15 $0.40
1994 Score Gold Rush #564 Billy Brewer - $0.15 $0.40
1994 Score Gold Rush #565 Sterling Hitchcock - $0.15 $0.40
1994 Score Gold Rush #568 Bret Boone - $0.30 $0.75
1994 Score Gold Rush #576 Ryan Thompson - $0.15 $0.40
1994 Score Gold Rush #590 Gerald Williams - $0.15 $0.40
1994 Score Gold Rush #591 Mike Trombley - $0.15 $0.40
1994 Score Gold Rush #592 Ken Ryan - $0.15 $0.40
