2020-22 Cards $5.00 and Up
LAST NAME | YEAR | BRAND | # | TYPE | SERIAL# | BV |
AARON, HANK | 2021 | TOPPS HERITAGE | TN8 | $5.00 | ||
ABNER, PHILIP | 2020 | LEAF PERFECT GAME | BAPAI | AUTO | 39/50 | N/A |
ABREU, BRYAN | 2020 | PANINI | AP32 | RELIC RC | 63/99 | $8.00 |
ABREU, BRYAN | 2020 | PANINI CONTENDERS | 159 | AUTO RC | $6.00 | |
ABREU, BRYAN | 2020 | PANINI SELECT | 30 HOLO | RPA | 86/99 | $10.00 |
ACOSTA, MAXIMO | 2021 | BOWMAN CHROME | BCP7 | RC | $12.00 | |
ACOSTA, MAXIMO | 2021 | BOWMAN CHROME | FMF16 ATOMIC | RC | 149/150 | $6.00 |
ACOSTA, VICTOR | 2021 | BOWMAN CHROME | BCP151 | RC | $8.00 | |
ACUNA, RONALD | 2020 | TOPPS | TRA1 BLACK | #'D | 238/299 | $10.00 |
ACUNA, RONALD | 2020 | TOPPS FIRE | 28 RED | $8.00 | ||
ACUNA, RONALD | 2020 | TOPPS HOLIDAY | HW96 METAL | $5.00 | ||
ACUNA, RONALD | 2021 | DONRUSS | 16 | $6.00 | ||
ACUNA, RONALD | 2021 | DONRUSS | 16 PURPLE | $8.00 | ||
ACUNA, RONALD | 2021 | TOPPS | 86TC65 | $10.00 | ||
ACUNA, RONALD | 2021 | TOPPS | T5245 | $5.00 | ||
ACUNA, RONALD | 2021 | TOPPS GALLERY | MA2 | $6.00 | ||
ADAMS, CHANCE | 2020 | TOPPS FIRE | FACA GREEN | AUTO RC | 11/75 | $8.00 |
ADELL, JO | 2021 | BOWMAN CHROME | 91BJA | RC | $5.00 | |
ADELL, JO | 2021 | DONRUSS | 33 | RC | $6.00 | |
ADELL, JO | 2021 | STADIUM CLUB CHROME | 231 | RC | $10.00 | |
ADELL, JO | 2021 | TOPPS | 86B90 | RC | $5.00 | |
ADELL, JO | 2021 | TOPPS CHROME | 142 | RC | $8.00 | |
ADELL, JO | 2021 | TOPPS CHROME | 86BC11 ORANGE PSA 9 | RC | /25 | $80.00 |
ADELL, JO | 2021 | TOPPS CHROME UPDATE | USC40 PURPLE | RC | $12.00 | |
ADELL, JO | 2021 | TOPPS GALLERY | 95 | RC | $5.00 | |
ADELL, JO | 2021 | TOPPS HERITAGE | NAP22 | RC | $6.00 | |
ADELL, JO | 2021 | TOPPS UPDATE | T925 | RC | $5.00 | |
AGRAZAL, DARIO | 2020 | TOPPS CHROME | RADA | AUTO | $6.00 | |
ALCANTARA, KEVIN | 2021 | BOWMAN CHROME | BCP97 | RC | $10.00 | |
ALLEN, LOGAN | 2020 | PANINI ORIGINS | 15 | AUTO RC | $6.00 | |
ALMORA, ALBERT | 2020 | TOPPS HERITAGE CHROME | CCRAA | $5.00 | ||
ALZOLAY, ADBERT | 2020 | PANINI CONTENDERS | BLUE | AUTO | 21/99 | $8.00 |
AMAYA, JACOB | 2020 | BOWMAN PLATINUM | TOP5 | AUTO | $8.00 | |
ANDUJAR, MIGUEL | 2021 | TOPPS HERITAGE | CCRMA | RELIC | $8.00 | |
ARENADO, NOLAN | 2020 | ELITE | E3 | $6.00 | ||
ARENADO, NOLAN | 2021 | DIAMOND KINGS | E1 | $5.00 | ||
ARENADO, NOLAN | 2021 | TOPPS A/G | M136 | $5.00 | ||
ARENADO, NOLAN | 2021 | TOPPS A/G CHROME | 136 REF | $6.00 | ||
ARIAS, GABRIEL | 2021 | BOWMAN CHROME | BCP89 | RC | $10.00 | |
ARISTIDES, AQUINO | 2020 | DIAMOND KINGS | 34 | AUTO | $15.00 | |
AROCHO, JEREMY | 2020 | PANINI CONTENDERS | 1 RED | AUTO | 54/75 | $8.00 |
AROZARENA, RANDY | 2020 | BOWMAN | 24 | RC | $6.00 | |
AROZARENA, RANDY | 2020 | TOPPS GYPSY QUEEN | 68 | RC | $5.00 | |
AROZARENA, RANDY | 2020 | TOPPS UPDATE | U208 | RC | $12.00 | |
ARRIGHETTI, SPENCER | 2021 | ELITE | HG | AUTO RC | $6.00 | |
BART, JOEY | 2020 | BOWMAN CHROME | BCP112 MEGA BOX | RC | $5.00 | |
BART, JOEY | 2021 | DIAMOND KINGS | AP 11 | RC | $6.00 | |
BART, JOEY | 2021 | TOPPS A/G CHROME | 95 | RC | $12.00 | |
BART, JOEY | 2021 | TOPPS A/G CHROME | 95 MINI | RC | $15.00 | |
BART, JOEY | 2021 | TOPPS CHROME | 109 | RC | $8.00 | |
BART, JOEY | 2021 | TOPPS UPDATE | T9241 | RC | $6.00 | |
BAUMLER, CARTER | 2020 | ELITE | 140 PRIME A | AUTO | 145/195 | $12.00 |
BEER, SETH | 2021 | BOWMAN | BP60 GOLD | RC | 04/50 | $15.00 |
BENINTENDI, ANDREW | 2020 | TOPPS X AOKI | 31 RAINBOW | $6.00 | ||
BICHETTE, BO | 2020 | ABSOLUTE | 1 BLUE | RC | $12.00 | |
BICHETTE, BO | 2020 | BOWMAN | 52 | RC | $6.00 | |
BICHETTE, BO | 2020 | BOWMAN CHROME | 50 | RC | $20.00 | |
BICHETTE, BO | 2020 | DONRUSS | 37 | RC | $8.00 | |
BICHETTE, BO | 2020 | FINEST | 27 | RC | $15.00 | |
BICHETTE, BO | 2020 | PANINI CERTIFIED | 10 | RC | $10.00 | |
BICHETTE, BO | 2020 | PANINI CLASSICS | 2 | RC | $8.00 | |
BICHETTE, BO | 2020 | PANINI PRIZM | 71 | RC | $10.00 | |
BICHETTE, BO | 2020 | PANINI SELECT | 7 | RC | $12.00 | |
BICHETTE, BO | 2020 | TOPPS CHROME | FF1 | RC | $6.00 | |
BICHETTE, BO | 2020 | TOPPS CHROME UPDATE | U51 | RC | $8.00 | |
BICHETTE, BO | 2020 | TOPPS GALLERY | MA9 | RC | $10.00 | |
BICHETTE, BO | 2020 | TOPPS GYPSY QUEEN | 17 | RC | $8.00 | |
BICHETTE, BO | 2020 | TOPPS OPENING DAY | SP4 | RC | $5.00 | |
BICHETTE, BO | 2020 | TOPPS UPDATE | U1 | RC | $8.00 | |
BICHETTE, BO | 2021 | PANINI PRIZM | 158 RWB | $8.00 | ||
BICHETTE, BO | 2021 | STADIUM CLUB | T29 DC | $5.00 | ||
BICHETTE, BO | 2021 | TOPPS A/G | M61 A/G | $6.00 | ||
BICHETTE, BO | 2021 | TOPPS GALLERY | 144 PP | $6.00 | ||
BIEBER, SHANE | 2021 | TOPPS HERITAGE | 90 O FOIL | RC | 10/299 | $10.00 |
BIEBER, SHANE | 2022 | TOPPS | CFBSB | PATCH | $6.00 | |
BIELAK, BRANDON | 2021 | STADIUM CLUB | SCBABBI | AUTO RC | $12.00 | |
BIGGIO, CAVAN | 2020 | TOPPS RIP | 53 | #'D | /50 | N/A |
BIGGIO, CAVAN | 2021 | TOPPS HERITAGE | CCCB | RELIC | $6.00 | |
BITSKO, NICK | 2020 | LEAF FLASH | BANB1BLUE | AUTO | 17/50 | N/A |
BITSKO, NICK | 2020 | LEAF METAL | AUTO | N/A | ||
BITSKO, NICK | 2020 | LEAF TRINITY | CANB1 GREEN | #'D | 7/20 | N/A |
BITSKO, NICK | 2020 | LEAF VALIENT | ORANGE | AUTO | 45/75 | N/A |
BITSKO, NICK | 2021 | BOWMAN STERLING | BSPANB | AUTO | $10.00 | |
BITSKO, NICK | 2021 | ONYX | RED | AUTO | /25 | N/A |
BITSKO, NICK | 2021 | ONYX | AUTO | N/A | ||
BOHM, ALEC | 2021 | BOWMAN CHROME | 91BAB | RC | $5.00 | |
BOHM, ALEC | 2021 | TOPPS | 277 | RC | $12.00 | |
BOHM, ALEC | 2021 | TOPPS CHROME | 119 PINK | RC | $6.00 | |
BRAXTON, GARRETT | 2021 | DIAMOND KINGS | 11 | AUTO RELIC | $6.00 | |
BRAXTON, GARRETT | 2021 | USA STARS STRIPES | 21 | AUTO | $6.00 | |
BRAYMER, BEN | 2020 | BOWMAN CHROME | CPABB REF | AUTO RC | /499 | $15.00 |
BRINSON, LEWIS | 2020 | TOPPS UPDATE | BSALB | AUTO | $6.00 | |
BROGDON, CONNOR | 2021 | TOPPS GALLERY | RACB | AUTO | $6.00 | |
BROSSEAU, MICHAEL | 2020 | PANINI CONTENDERS | 8 | AUTO | $10.00 | |
BROSSEAU, MICHAEL | 2020 | PANINI CONTENDERS | 8 C ICE | AUTO | 2/23 | $20.00 |
BROSSEAU, MICHAEL | 2020 | PANINI PRIZM | 86 | AUTO | $10.00 | |
BROSSEAU, MICHAEL | 2020 | TOPPS | BSAMB | AUTO | 141/199 | $10.00 |
BROSSEAU, MICHAEL | 2020 | TOPPS FIRE | FAMBR | AUTO | $10.00 | |
BROSSEAU, MICHAEL | 2020 | TOPPS FIRE | FAMBR GOLD | AUTO | /10 | N/A |
BROWN, TYLER | 2020 | ELITE | 108 | AUTO | 114/249 | $10.00 |
BRUJAN, VIDAL | 2020 | TOPPS T206 W3 | 16 | RC | $6.00 | |
BRUJAN, VIDAL | 2020 | TOPPS T206 W3 | 16 PIED | RC | $8.00 | |
BUKAUSKAS, JB | 2021 | TOPPS GALLERY | RAJBB | AUTO | $6.00 | |
BUKOVICH, AJ | 2020 | LEAF VALIENT | BAAJU GREEN | AUTO | 63/99 | N/A |
BURKE, BROCK | 2020 | ABSOLUTE | 12 RED | RELIC RC | /99 | $5.00 |
BURKE, SEAN | 2021 | ELITE | 94 | AUTO | $6.00 | |
CABELLO, ANTONIO | 2020 | LEAF TRINITY | CLEAR | AUTO | 7/15 | N/A |
CAMPUSANO, LUIS | 2021 | STADIUM CLUB CHROME | 225 REF | RC | $6.00 | |
CANTILLO, JOEY | 2020 | BOWMAN CHROME | BMAJC MEGA BOX | AUTO | $10.00 | |
CARLSON, DYLAN | 2021 | BOWMAN | 35 | RC | $6.00 | |
CARLSON, DYLAN | 2021 | DONRUSS OPTIC | 37 BLUE VELOCITY | RC | 64/99 | $20.00 |
CARLSON, DYLAN | 2021 | DONRUSS OPTIC | 37 FREEDOM | RC | 06/45 | $25.00 |
CARLSON, DYLAN | 2021 | DONRUSS OPTIC | 37 RWB | RC | 83/199 | $15.00 |
CARLSON, DYLAN | 2021 | PANINI PRIZM | FR3 | RC | $5.00 | |
CARLSON, DYLAN | 2021 | STADIUM CLUB | 50 | RC | $8.00 | |
CARLSON, DYLAN | 2021 | TOPPS UPDATE | BG20 BLACK | RC | $10.00 | |
CARLSON, DYLAN | 2021 | TOPPS UPDATE | US197 | RC | $5.00 | |
CESPEDES, YOENIS | 2020 | TOPPS CHROME UPDATE SAPPHIRE | U37 | $5.00 | ||
CHAVIS, MICHAEL | 2020 | TOPPS HOLIDAY | WHRMC | RELIC | $5.00 | |
CHISHOLM, JAZZ | 2021 | DONRUSS OPTIC | 58 HOLO | RC | $6.00 | |
CHISHOLM, JAZZ | 2021 | STADIUM CLUB | 47 | RC | $6.00 | |
CHISHOLM, JAZZ | 2021 | TOPPS | 538 | RC | $6.00 | |
CHISHOLM, JAZZ | 2021 | TOPPS A/G | M231 A/G | RC | $8.00 | |
CHISHOLM, JAZZ | 2021 | TOPPS CHROME | 144 | RC | $6.00 | |
CHOO, SHIN-SOO | 2020 | DONRUSS | 35 | RELIC | $5.00 | |
COFFEY, ADISYN | 2020 | BOWMAN CHROME | CDAAC | AUTO RC | 43/71 | $20.00 |
COLMENAREZ, CARLOS | 2021 | BOWMAN CHROME | BCP238 | RC | $15.00 | |
CONTRERAS, WILLIAM | 2021 | BOWMAN BEST | 61 GOLD | #'D | /50 | $8.00 |
CONTRERAS, WILLIAM | 2021 | TOPPS HERITAGE | CCRWCS | RELIC | $8.00 | |
CONTRERAS, WILLIAM | 2021 | TOPPS HOLIDAY | WRCWCO | RELIC | $5.00 | |
CONTRERAS, WILLIAM | 2022 | TOPPS | 87RWC | RELIC | N/A | |
CORBIN, PATRICK | 2020 | TOPPS WALGREEN | 265 YELLOW | $5.00 | ||
CORTORREAL, ELIAN | 2021 | ELITE | MS4 ORANGE | RPA | /149 | $8.00 |
COWSER, COLTON | 2021 | BOWMAN CHROME | FF5 | RC | $6.00 | |
COWSER, COLTON | 2021 | PANINI CONTENDERS | FRCC | RC | $8.00 | |
COX, AUSTIN | 2021 | BOWMAN | PAPRACO GREEN | AUTO | 3/99 | N/A |
CRAIG, WILL | 2021 | TOPPS CHROME | RAWCR REF | AUTO RC | /499 | $8.00 |
CROCHET, GARRETT | 2020 | BOWMAN BEST | B20GC | AUTO RC | $40.00 | |
CRONENWORTH, JAKE | 2021 | DIAMOND KINGS | DDKSP | RC | $8.00 | |
CRONENWORTH, JAKE | 2021 | TOPPS A/G CHROME | MRD18 | RC | $6.00 | |
CRONENWORTH, JAKE | 2021 | TOPPS CHROME UPDATE | USC25 PURPLE | RC | $5.00 | |
DALBEC, BOBBY | 2021 | TOPPS CHROME | 151 PRISM | RC | $20.00 | |
DALBEC, BOBBY | 2021 | TOPPS UPDATE | US212 | RC | $6.00 | |
DAVIS, HENRY | 2021 | PANINI CONTENDERS | FR 5 | RC | $6.00 | |
DAVIS, HENRY | 2021 | PANINI CONTENDERS | FRHD | RC | $8.00 | |
DAVIS, JAYLIN | 2020 | TOPPS CHROME | RAJDA | AUTO RC | $8.00 | |
DEAN, AUSTIN | 2020 | TOPPS HERITAGE CHROME | 579 FR TXT | $6.00 | ||
DEGROM, JACOB | 2021 | TOPPS CHROME | 12 PRISM | $5.00 | ||
DEJONG, PAUL | 2020 | BOWMAN PLATINUM | 10 ORANGE | #'D | 10/25 | $8.00 |
DEJONG, PAUL | 2021 | TOPPS A/G | AGAPD | RELIC | $6.00 | |
DEMERITTE, TRAVIS | 2020 | PANINI CONTENDERS | 160 | AUTO | $10.00 | |
DETMERS, REID | 2021 | ELITE | FTRD | RELIC | 10/10 | N/A |
DIAZ, LEWIN | 2020 | ABSOLUTE | 128 | AUTO RELIC | $8.00 | |
DIAZ, YUSNIEL | 2021 | BOWMAN CHROME SAPPHIRE | BCP76 AQUA | RC | /99 | $6.00 |
DIVALERIO, JORDAN | 2020 | ELITE | HG36 BLACK | AUTO | $6.00 | |
DIVALERIO, JORDAN | 2020 | PANINI PRIZM | 89 RED | AUTO | /99 | $6.00 |
DOBNAK, RANDY | 2020 | STADIUM CLUB CHROME | 336 REF | $6.00 | ||
DOBNAK, RANDY | 2020 | TOPPS HERITAGE CHROME | THC534 PURPLE | $6.00 | ||
DOMINGUEZ, JASSON | 2020 | BOWMAN CHROME | BCP8 PSA 9 | RC | $50.00 | |
DOMINGUEZ, JASSON | 2021 | BOWMAN CHROME | BDC77 | RC | $6.00 | |
DOMINGUEZ, JASSON | 2021 | BOWMAN CHROME | FUTJD | $8.00 | ||
DONALDSON, JOSH | 2020 | TOPPS HERITAGE | 503 FRENCH | $8.00 | ||
DUGGER, ROBERT | 2020 | TOPPS CHROME | RARD | AUTO | $10.00 | |
DUNNING, DANE | 2021 | FINEST | FADD REF | AUTO | $6.00 | |
DUNNING, DANE | 2021 | ABSOLUTE | 21 | RC | $5.00 | |
DURAN, JARREN | 2020 | BOWMAN CHROME | BCP144 | RC | $8.00 | |
DURAN, JARREN | 2022 | TOPPS | 187 | RC | $5.00 | |
ENCARNACION, BREIDY | 2021 | BOWMAN CHROME | CPABE | AUTO RC | $10.00 | |
ENCARNACION, BREIDY | 2021 | BOWMAN CHROME | CPABE ATOMIC | AUTO RC | 83/100 | $20.00 |
ENCARNACION, BREIDY | 2021 | BOWMAN CHROME | CPABE BLUE | AUTO RC | 292/499 | $12.00 |
ENCARNACION-STRAND, CHRISTIAN | 2021 | ELITE | 128 | AUTO RC | N/A | |
ESHELMAN, TOM | 2020 | TOPPS CHROME | RATE | AUTO RC | $8.00 | |
FERNANDEZ, JUNIOR | 2020 | TOPPS CHROME | RAJFE | AUTO | $6.00 | |
FLOREZ, SANTIAGO | 2021 | BOWMAN CHROME | CPASF | AUTO RC | $8.00 | |
FRANKLIN, JESSE | 2020 | BOWMAN CHROME SAPPHIRE | BD17 | RC | $25.00 | |
FREEMAN, FREDDIE | 2020 | TOPPS | 85RFF | RELIC | $10.00 | |
FREEMAN, FREDDIE | 2021 | STADIUM CLUB | 153 SEPIA | $6.00 | ||
FREEMAN, FREDDIE | 2021 | TOPPS A/G CHROME | 68 REF | $6.00 | ||
FULTON, DAX | 2021 | BOWMAN CHROME | BCP32 GREEN | RC | 33/99 | $6.00 |
GITTENS, CHRIS | 2020 | BOWMAN CHROME | CPACG | AUTO RC | $20.00 | |
GITTENS, CHRIS | 2020 | BOWMAN CHROME | CPACG PURPLE | AUTO RC | /250 | $30.00 |
GITTENS, CHRIS | 2020 | BOWMAN CHROME | CPACG PURPLE | AUTO RC | /250 | $30.00 |
GOMEZ, JOSE | 2020 | TOPPS PRO DEBUT | CORJG | RELIC | /899 | $5.00 |
GONSOLIN, TONY | 2020 | DONRUSS OPTIC | RR59 LIB | RC | 29/45 | $10.00 |
GONZALEZ, LUIS | 2021 | PANINI MOSAIC | SCRLG | AUTO RC | $6.00 | |
GONZALEZ, OSCAR | 2021 | BOWMAN CHROME SAPPHIRE | BCP109 | RC | $6.00 | |
GORDON, LUCAS | 2020 | USA STARS STRIPES | 18ULG BLACK | AUTO | 305/499 | $6.00 |
GORDON, LUCAS | 2020 | USA STARS STRIPES | 18ULG BLACK | AUTO | 368/499 | $6.00 |
GREENE, RILEY | 2021 | BOWMAN CHROME | BCP4 MEGA BOX | $5.00 | ||
GREENE, RILEY | 2021 | BOWMAN CHROME | FUTRG | RC | $5.00 | |
GRIFFIN, FOSTER | 2020 | TOPPS PRO DEBUT | CORFG | RELIC | /814 | $5.00 |
GUZMAN, JORGE | 2021 | TOPPS CHROME | RAJGU | AUTO RC | 385/499 | $8.00 |
HALPIN, PETEY | 2020 | ELITE | 83 | AUTO | 112/180 | $12.00 |
HALPIN, PETEY | 2020 | ELITE | 83 | AUTO | $10.00 | |
HALPIN, PETEY | 2020 | ELITE | 83 | AUTO | 26/40 | $15.00 |
HALPIN, PETEY | 2020 | ELITE | 83 | AUTO | 90/180 | $12.00 |
HALPIN, PETEY | 2020 | ELITE | 45 RED | RELIC | /49 | $15.00 |
HALPIN, PETEY | 2020 | ELITE | AUTO | 40/80 | $15.00 | |
HALPIN, PETEY | 2020 | LEAF | BAPH1 | AUTO | N/A | |
HALPIN, PETEY | 2020 | LEAF | BAPH1 GOLD | AUTO | N/A | |
HALPIN, PETEY | 2020 | LEAF FLASH | BAPH1 GREEN | AUTO | 9/25 | N/A |
HALPIN, PETEY | 2020 | PANINI PRIZM | 10 RED | AUTO | 2/50 | $20.00 |
HALPIN, PETEY | 2020 | PANINI PRIZM | 10 RED DONUT | AUTO | 19/99 | $15.00 |
HALPIN, PETEY | 2020 | PANINI PRIZM | 10 RED DONUT | AUTO | 29/99 | $15.00 |
HALPIN, PETEY | 2020 | PANINI PRIZM | 10 RED DONUT | AUTO | 70/99 | $15.00 |
HARPER, BRYCE | 2021 | TOPPS CHROME | 134 PRISM | $6.00 | ||
HARRISON, MONTE | 2021 | TOPPS | 126 ORANGE | #'D | /299 | $6.00 |
HARRISON, MONTE | 2021 | TOPPS A/G | AGAMOH | RELIC | $8.00 | |
HAYES, KEBRYAN | 2020 | BOWMAN HERITAGE CHROME | 92CPKH | RC | $5.00 | |
HAYES, KE'BRYAN | 2021 | BOWMAN | 66 | RC | $10.00 | |
HAYES, KE'BRYAN | 2021 | DONRUSS | 43 | RC | $5.00 | |
HAYES, KE'BRYAN | 2021 | DONRUSS | 60 | RC | $5.00 | |
HAYES, KE'BRYAN | 2021 | DONRUSS OPTIC | 43 HOLO | RC | $15.00 | |
HAYES, KE'BRYAN | 2021 | PANINI MOSAIC | 242 | RC | $6.00 | |
HAYES, KE'BRYAN | 2021 | STADIUM CLUB | OBPKE | RC | $12.00 | |
HAYES, KE'BRYAN | 2021 | TOPPS | 644 | RC | $8.00 | |
HAYES, KE'BRYAN | 2021 | TOPPS CHROME UPDATE | USC63 PURPLE | RC | $10.00 | |
HAYES, KE'BRYAN | 2021 | TOPPS GOLD LABEL | 38 CLASS 2 | RC | $8.00 | |
HAYES, KE'BRYAN | 2021 | TOPPS UPDATE | US257 | RC | $10.00 | |
HELM, JONAH | 2021 | TOPPS CHROME | RAJH | AUTO RC | $6.00 | |
HENDRICK, AUSTIN | 2021 | BOWMAN BEST | 98 ATOMIC | $6.00 | ||
HERNANDEZ, CRISTIAN | 2021 | BOWMAN CHROME | BCP171 | RC | $25.00 | |
HERNANDEZ, CRISTIAN | 2021 | BOWMAN CHROME | BDC193 REF | RC | $12.00 | |
HESTON, KJERSTAD | 2021 | DONRUSS OPTIC | 15 HOLO | RC | $5.00 | |
HILL, GLENALLEN | 2020 | TOPPS PRO DEBUT | PD63 BLUE | AUTO | 146/150 | $12.00 |
HIURA, KESTON | 2021 | TOPPS HERITAGE | OBEHKH | RC | $8.00 | |
HIURA, KESTSON | 2021 | TOPPS | 86RKH | RELIC | $8.00 | |
HOLMES, WILLIAM | 2021 | TOPPS PRO DEBUT | PD6 | AUTO | $8.00 | |
HOLMES, WILLIAM | 2021 | TOPPS PRO DEBUT | PD6 GREEN | AUTO | 31/99 | $10.00 |
HORN, BAILEY | 2020 | BOWMAN CHROME | BD164 BLUE | RC | 67/150 | $5.00 |
HOSKINS, RHYS | 2022 | TOPPS | MLMRH | RELIC | N/A | |
HOSMER, ERIC | 2021 | TOPPS A/G | AGAEHO | RELIC | $6.00 | |
HOUSE, BRADY | 2021 | BOWMAN CHROME | FF9 | RC | $5.00 | |
HOWARD, ED | 2021 | BOWMAN CHROME SAPPHIRE | BCP12 | RC | $12.00 | |
HOWARD, ED | 2021 | BOWMAN CHROME SAPPHIRE | BCP12 | RC | $12.00 | |
HUFF, SAM | 2021 | TOPPS CHROME | 81 MAGENTA | RC | 379/399 | $8.00 |
INDIA, JONATHAN | 2020 | BOWMAN PLATINUM | TOP7 ICY | RC | $5.00 | |
INDIA, JONATHAN | 2021 | TOPPS A/G | 210 | RC | $5.00 | |
INDIA, JONATHAN | 2021 | TOPPS A/G | 210 FOIL | RC | $12.00 | |
INDIA, JONATHAN | 2021 | TOPPS GALLERY | 93 | RC | $6.00 | |
INDIA, JONATHAN | 2021 | TOPPS HERITAGE | 541 | RC | $6.00 | |
JAVIER, CRISTIAN | 2021 | TOPPS A/G CHROME | 266 BLUE | RC | /150 | $6.00 |
JEFFERS/BART/VARSHO | 2021 | TOPPS HERITAGE | 49 | RC | $5.00 | |
JIMENEZ, ELOY | 2020 | TOPPS HERITAGE | 494 | RC | $6.00 | |
JONES, JAHMAI | 2021 | PANINI MOSAIC | SCRJJ | AUTO RC | $6.00 | |
JORDAN, BLAZE | 2021 | BOWMAN CHROME SAPPHIRE | BDC182 | RC | $25.00 | |
JUDGE, AARON | 2020 | BIG LEAGUE | 203 BLUE | $5.00 | ||
JUDGE, AARON | 2020 | TOPPS UPDATE | U15 GOLD | #'D | /2020 | $8.00 |
JUDGE, AARON | 2020 | TOPPS UPDATE | U264 GOLD | #'D | /2020 | $8.00 |
JUDGE, AARON | 2021 | TOPPS GALLERY | MA6 | $5.00 | ||
JUDGE, AARON | 2022 | TOPPS | MLMAJ | RELIC | $15.00 | |
KALINE, AL | 2021 | TOPPS HERITAGE | BFBAK | $5.00 | ||
KELENIC, JARRED | 2020 | BOWMAN CHROME | BCP94 MEGA BOX | RC | $5.00 | |
KELENIC, JARRED | 2020 | BOWMAN STERLING | BPR12 | RC | $10.00 | |
KELENIC, JARRED | 2020 | DONRUSS OPTIC | RP15 | RC | $15.00 | |
KELENIC, JARRED | 2021 | BOWMAN 1ST ED | BFE102 SKY | RC | $25.00 | |
KELENIC, JARRED | 2021 | BOWMAN CHROME | 91BJK | RC | $8.00 | |
KELENIC, JARRED | 2021 | BOWMAN CHROME | BCP 102 MEGA BOX | RC | $8.00 | |
KELENIC, JARRED | 2021 | BOWMAN CHROME | BCP102 | RC | $6.00 | |
KELENIC, JARRED | 2021 | BOWMAN PLATINUM | 26 | RC | $8.00 | |
KELENIC, JARRED | 2021 | PANINI MOSAIC | INT5 | RC | $8.00 | |
KELENIC, JARRED | 2021 | PANINI PRIZM | 81 GREEN | RC | $15.00 | |
KELENIC, JARRED | 2021 | PANINI PRIZM | 81 RWB | RC | $10.00 | |
KELENIC, JARRED | 2021 | TOPPS GALLERY | 125 | RC | $8.00 | |
KELENIC, JARRED | 2021 | TOPPS HOLIDAY | HW86 | RC | $5.00 | |
KELENIC, JARRED | 2021 | TOPPS UPDATE | T9217 | RC | $6.00 | |
KELENIC, JARRED | 2022 | TOPPS | T87C20 | $6.00 | ||
KERSHAW, CLAYTON | 2020 | TOPPS OPENING DAY | 132 RED | $5.00 | ||
KIRILLOFF, ALEX | 2021 | STADIUM CLUB | 148 | RC | $6.00 | |
KLEIN, WILL | 2020 | LEAF | BAWK1 | AUTO | N/A | |
KNACK, LANDON | 2021 | TOPPS PRO DEBUT | PD62 | AUTO | $6.00 | |
KNOWLES, D'SHAWN | 2020 | PANINI CONTENDERS | CADK | AUTO | $8.00 | |
LAWLAR, JORDAN | 2021 | BOWMAN CHROME | BDN4 | RC | $6.00 | |
LAWLAR, JORDAN | 2021 | BOWMAN CHROME | FF6 | RC | $6.00 | |
LEYBA, DOMINGO | 2020 | PANINI SELECT | 24 | RELIC RC | $6.00 | |
LINDOR, FRANCISCO | 2020 | TOPPS | 51BT8 | $5.00 | ||
LOFTIN, NICK | 2020 | BOWMAN BEST | B20NLO GREEN | AUTO RC | 42/99 | $30.00 |
LORA, BAYRON | 2020 | OYNX NIMBUS | NABL BLUE | AUTO RC | /275 | N/A |
LUCIANO, MARCO | 2021 | BOWMAN CHROME | BCP8 MEGA BOX | $6.00 | ||
LUX, GAVIN | 2020 | BOWMAN | 71 | RC | $8.00 | |
LUX, GAVIN | 2020 | BOWMAN CHROME | 83 | RC | $6.00 | |
LUX, GAVIN | 2020 | DONRUSS OPTIC | 6 S GLASS | $10.00 | ||
MACLEAN, DYLAN | 2020 | ELITE | 122 | AUTO RC | $10.00 | |
MACLEAN, DYLAN | 2020 | LEAF FLASH | BLUE | AUTO | 28/50 | N/A |
MADRIGAL, NICK | 2021 | BOWMAN | 77 BLUE | RC | 277/499 | $5.00 |
MADRIGAL, NICK | 2021 | TOPPS CHROME | 79 MAGENTA | RC | 18/399 | $10.00 |
MAEDA, KENTA | 2020 | TOPPS HERITAGE CHROME | THC538 REF | RC | /999 | $6.00 |
MARTE, KETEL | 2021 | TOPPS NOW | MLB48 | N/A | ||
MARTIN, AUSTIN | 2021 | ABSOLUTE | P9 | RC | $6.00 | |
MARTIN, AUSTIN | 2021 | BOWMAN | BP87 | RC | $15.00 | |
MARTIN, AUSTIN | 2021 | BOWMAN CHROME | SC3 | RC | $5.00 | |
MARTIN, AUSTIN | 2021 | BOWMAN CHROME SAPPHIRE | BDC19 | RC | $15.00 | |
MARTINEZ, JD | 2021 | TOPPS A/G | JM | RELIC | $8.00 | |
MATHIAS, MARK | 2021 | TOPPS CHROME | RAMMA | AUTO RC | $6.00 | |
MAY, DUSTIN | 2022 | TOPPS HERITAGE | 35 BLACK BORDER | #'D | *50 | $15.00 |
MAYER, MARCELO | 2021 | BOWMAN CHROME | FF4 | RC | $6.00 | |
MAYS, WILLIE | 2021 | TOPPS HERITAGE | BFBWM | $5.00 | ||
MCCUTCHEN, ANDREW | 2021 | TOPPS A/G | AGAAM | RELIC | $8.00 | |
MCCUTCHEN, ANDREW | 2021 | TOPPS A/G | AM | RELIC | $8.00 | |
MCKINNEY, IAN | 2020 | BOWMAN | IM PURPLE | AUTO RC | 4/250 | $8.00 |
