Shipping
1 card PWE $1
2 cards PWE $1.25
3-4cards PWE $2.25
4+ cards or by request BMWT $4
PP only. No trades.
2022 Stadium Club Chrome
Base List--all cards $0.35 unless noted
Inserts
Beam Team (BT) $1 ea unless noted
2 Bryce Harper
5 Fernando Tatis Jr $1.50
7 Pete Alonso
11 Hunter Greene RC (2 available)
15 Vlad Guerrero Jr
16 Freddie Freeman
17 Joey Votto
24 Mookie Betts (2 available)
Dynasty/Destiny (BT) $2 ea
1A Bryce Harper
10A Miguel Cabrera
Team of the Future (TOF) $0.50 ea unless noted
1 Sean Murphy
2 Will Smith $1.25
3 Vlad Guerrero Jr $1.25
5 Jonathan India (4 available) $1 ea
6 Jazz Chisholm Jr (2 available) $1 ea
8 Wander Franco RC (2 available) $3.50
10 Spencer Torkelson RC $2
12 Kyle Tucker
13 Julio Rodriguez RC (3 available) $5
14 Fernando Tatis Jr $1
15 Ronald Acuna Jr (2 available) $1
16 Juan Soto (2 available) $1
17 Shohei Ohtani $1.50
18 Alek Manoah (2 available)
20 Hunter Greene RC
Trophy Hunters (RL) $0.50 ea unless noted
1 Derek Jeter $1
4 Vlad Guerrero Jr $1
9 Freddie Freeman
15 David Ortiz
17 Jacob deGrom $1
20 Anthony Rizzo
23 Justin Verlander
27 Greg Maddux (2 available) $1
28 Mariano Rivera $1.50
30 George Springer
33 Jose Altuve (2 available)
34 Carlos Correa $1
35 Max Scherzer $1
1 card PWE $1
2 cards PWE $1.25
3-4cards PWE $2.25
4+ cards or by request BMWT $4
PP only. No trades.
2022 Stadium Club Chrome
Base List--all cards $0.35 unless noted
Card # | Player | Team | Quantity Available | Price per Card |
1 | Shohei Ohtani | Angels® | 2 | $1.50 |
2 | Bobby Witt Jr. | Kansas City Royals® | 1 | $4.50 |
3 | Babe Ruth | New York Yankees® | 3 | $0.50 |
4 | Lou Gehrig | New York Yankees® | 2 | $0.50 |
5 | Kyle Muller | Atlanta Braves™ | 2 | $0.75 |
6 | Fernando Tatis Jr. | San Diego Padres™ | 1 | |
7 | Josh Lowe | Tampa Bay Rays™ | 2 | $0.50 |
8 | Sean Murphy | Oakland Athletics™ | 3 | |
9 | Max Muncy | Los Angeles Dodgers® | 3 | |
| ||||
11 | Noah Syndergaard | Philadelphia Phillies® | 3 | |
12 | Jesus Sanchez | Miami Marlins® | 2 | |
13 | Andrew Vaughn | Chicago White Sox® | 2 | |
| ||||
15 | Shane Baz | Tampa Bay Rays™ | 2 | $0.50 |
16 | Edward Cabrera | Miami Marlins® | 1 | $0.50 |
17 | Nick Castellanos | Philadelphia Phillies® | 2 | |
18 | Kyle Hendricks | Chicago Cubs® | 2 | |
19 | John Kruk | Philadelphia Phillies® | 2 | |
20 | Ernie Banks | Chicago Cubs® | 1 | |
21 | Jared Walsh | Angels® | 1 | |
22 | Bob Gibson | St. Louis Cardinals® | 3 | $0.50 |
23 | Nolan Ryan | Texas Rangers® | 4 | $0.50 |
| ||||
25 | Alek Manoah | Toronto Blue Jays® | 3 | |
26 | Jackie Robinson | Brooklyn Dodgers™ | 2 | $0.50 |
27 | Seiya Suzuki | Chicago Cubs® | 1 | $0.75 |
28 | Ryan Howard | Philadelphia Phillies® | 1 | |
29 | Juan Yepez | St. Louis Cardinals® | 2 | $0.50 |
30 | Whit Merrifield | Toronto Blue Jays® | 1 | |
31 | CJ Abrams | Washington Nationals® | 2 | $1.00 |
32 | Dwight Gooden | New York Mets® | 1 | |
33 | Sonny Gray | Minnesota Twins® | 1 | |
| ||||
| ||||
36 | Drew Ellis | Seattle Mariners™ | 1 | $0.50 |
| ||||
38 | Ryan Vilade | Colorado Rockies™ | 2 | $0.50 |
39 | Tim Anderson | Chicago White Sox® | 3 | |
40 | Larry Walker | Colorado Rockies™ | 2 | |
41 | Francisco Lindor | New York Mets® | 3 | |
42 | Adolis Garcia | Texas Rangers® | 3 | |
| ||||
| ||||
45 | Otto Lopez | Toronto Blue Jays® | 1 | |
| ||||
| ||||
48 | Frank Thomas | Chicago White Sox® | 1 | |
49 | Rickey Henderson | Oakland Athletics™ | 1 | |
50 | Vladimir Guerrero Jr. | Toronto Blue Jays® | 2 | |
51 | Nick Lodolo | Cincinnati Reds® | 2 | |
52 | Kirby Puckett | Minnesota Twins® | 1 | |
53 | Bryan Reynolds | Pittsburgh Pirates® | 1 | |
54 | Matt Olson | Atlanta Braves™ | 1 | |
55 | Jackson Kowar | Kansas City Royals® | 1 | |
56 | Andre Dawson | Montréal Expos™ | 2 | |
57 | Stuart Fairchild | Cincinnati Reds® | 2 | $1.25 |
58 | Yoan Moncada | Chicago White Sox® | 2 | |
| ||||
60 | Corey Seager | Texas Rangers® | 2 | |
61 | Mitch Haniger | Seattle Mariners™ | 2 | |
| ||||
63 | Chris Sale | Boston Red Sox® | 3 | |
| ||||
| ||||
66 | Colton Welker | San Francisco Giants® | 2 | |
67 | Jim Abbott | California Angels™ | 1 | |
68 | Buster Posey | San Francisco Giants® | 3 | |
69 | Salvador Perez | Kansas City Royals® | 3 | |
70 | Jarren Duran | Boston Red Sox® | 1 | $1.00 |
71 | Bryson Stott | Philadelphia Phillies® | 2 | $0.50 |
72 | J.T. Realmuto | Philadelphia Phillies® | 2 | |
73 | Xander Bogaerts | Boston Red Sox® | 3 | |
74 | Jose Berrios | Toronto Blue Jays® | 1 | |
75 | Joe Carter | Toronto Blue Jays® | 1 | |
76 | Ozzie Smith | St. Louis Cardinals® | 1 | |
77 | Joc Pederson | San Francisco Giants® | 1 | |
78 | Sammy Long | San Francisco Giants® | 3 | |
79 | Kris Bryant | Colorado Rockies™ | 3 | |
80 | Shane McClanahan | Tampa Bay Rays™ | 1 | |
| ||||
82 | Ted Williams | Boston Red Sox® | 1 | |
| ||||
84 | Kerry Wood | Chicago Cubs® | 1 | |
85 | Carlos Santana | Seattle Mariners™ | 2 | |
86 | Jesse Winker | Seattle Mariners™ | 2 | |
| ||||
88 | Luis Robert | Chicago White Sox® | 2 | |
89 | Clayton Kershaw | Los Angeles Dodgers® | 3 | |
90 | Starling Marte | New York Mets® | 1 | |
91 | Ozzie Albies | Atlanta Braves™ | 2 | |
92 | Greg Deichmann | Chicago Cubs® | 1 | $0.75 |
93 | Shane Bieber | Cleveland Guardians™ | 2 | |
94 | Marcus Semien | Texas Rangers® | 3 | |
95 | Bo Jackson | Kansas City Royals® | 1 | $1.00 |
96 | J.P. Crawford | Seattle Mariners™ | 1 | |
97 | Joey Gallo | Los Angeles Dodgers® | 3 | |
98 | Seth Beer | Arizona Diamondbacks® | 2 | |
99 | Luis Castillo | Seattle Mariners™ | 2 | |
| ||||
101 | Rhys Hoskins | Philadelphia Phillies® | 1 | |
102 | Brandon Crawford | San Francisco Giants® | 2 | |
| ||||
104 | Trevor Rogers | Miami Marlins® | 1 | |
105 | Jose Siri | Tampa Bay Rays™ | 1 | |
106 | Adam Wainwright | St. Louis Cardinals® | 4 | |
107 | LaMonte Wade Jr. | San Francisco Giants® | 2 | |
108 | Ronald Acuña Jr. | Atlanta Braves™ | 2 | $0.50 |
109 | Eli Morgan | Cleveland Guardians™ | 1 | $1 |
110 | Nolan Arenado | St. Louis Cardinals® | 1 | |
111 | Jorge Soler | Miami Marlins® | 4 | |
| ||||
| ||||
114 | Jose Canseco | Oakland Athletics™ | 2 | $0.50 |
115 | Logan Webb | San Francisco Giants® | 1 | |
116 | Dave Winfield | New York Yankees® | 2 | |
117 | Hoy Park | Pittsburgh Pirates® | 2 | |
| ||||
119 | Jo Adell | Angels® | 1 | |
120 | Thurman Munson | New York Yankees® | 0 | |
121 | Eloy Jimenez | Chicago White Sox® | 1 | |
122 | Walker Buehler | Los Angeles Dodgers® | 1 | |
123 | Ke'Bryan Hayes | Pittsburgh Pirates® | 4 | |
124 | Jack Flaherty | St. Louis Cardinals® | 2 | |
125 | Jacob deGrom | New York Mets® | 2 | |
126 | Cedric Mullins | Baltimore Orioles® | 5 | |
127 | Anthony Rizzo | New York Yankees® | 1 | |
128 | Tony Gwynn | San Diego Padres™ | 1 | |
129 | Corbin Burnes | Milwaukee Brewers™ | 1 | |
| ||||
131 | Johnny Bench | Cincinnati Reds® | 3 | |
| ||||
133 | Hunter Greene | Cincinnati Reds® | 1 | |
134 | Casey Mize | Detroit Tigers® | 2 | |
135 | George Brett | Kansas City Royals® | 2 | |
| ||||
137 | Carlos Correa | Minnesota Twins® | 1 | |
138 | Javier Baez | Detroit Tigers® | 1 | |
139 | Mike Piazza | New York Mets® | 1 | |
140 | Cecil Fielder | Detroit Tigers® | 3 | |
141 | Don Mattingly | New York Yankees® | 3 | |
142 | Adalberto Mondesi | Kansas City Royals® | 1 | |
143 | A.J. Alexy | Texas Rangers® | 1 | |
144 | Andre Jackson | Los Angeles Dodgers® | 2 | $0.50 |
145 | Nelson Cruz | Washington Nationals® | 1 | |
146 | Jake Cronenworth | San Diego Padres™ | 3 | |
147 | Rodolfo Castro | Pittsburgh Pirates® | 1 | |
| ||||
149 | Zack Wheeler | Philadelphia Phillies® | 2 | |
150 | Mookie Betts | Los Angeles Dodgers® | 1 | $0.75 |
151 | David Ortiz | Boston Red Sox® | 2 | |
152 | Vladimir Guerrero | Montréal Expos™ | 1 | |
153 | Chas McCormick | Houston Astros® | 4 | |
154 | Brandon Lowe | Tampa Bay Rays™ | 1 | |
155 | Connor Wong | Boston Red Sox® | 1 | |
156 | Brooks Robinson | Baltimore Orioles® | 1 | |
157 | Jake Burger | Chicago White Sox® | 0 | |
158 | Paul Goldschmidt | St. Louis Cardinals® | 1 | |
159 | Yu Darvish | San Diego Padres™ | 0 | |
160 | Jose Altuve | Houston Astros® | 1 | |
161 | Aaron Judge | New York Yankees® | 1 | $1.25 |
162 | Jim Palmer | Baltimore Orioles® | 1 | |
163 | Jake McCarthy | Arizona Diamondbacks® | 1 | |
164 | Darryl Strawberry | New York Mets® | 0 | |
165 | Lourdes Gurriel Jr. | Toronto Blue Jays® | 0 | |
166 | Julio Urias | Los Angeles Dodgers® | 1 | |
167 | Spencer Torkelson | Detroit Tigers® | 3 | $3.00 |
168 | Charlie Blackmon | Colorado Rockies™ | 2 | |
169 | Dansby Swanson | Atlanta Braves™ | 1 | |
170 | Dontrelle Willis | Florida Marlins™ | 1 | |
171 | Chris Taylor | Los Angeles Dodgers® | 1 | |
| ||||
173 | Albert Pujols | St. Louis Cardinals® | 2 | $0.50 |
174 | Alejo Lopez | Cincinnati Reds® | 1 | |
175 | Willie Mays | San Francisco Giants® | 3 | |
176 | Ken Griffey Jr. | Seattle Mariners™ | 3 | $1.00 |
177 | Trea Turner | Los Angeles Dodgers® | 2 | |
178 | Ryan Mountcastle | Baltimore Orioles® | 1 | |
179 | Barry Larkin | Cincinnati Reds® | 2 | |
180 | Miguel Cabrera | Detroit Tigers® | 1 | |
181 | George Springer | Toronto Blue Jays® | 1 | |
182 | Craig Kimbrel | Los Angeles Dodgers® | 3 | |
183 | Tarik Skubal | Detroit Tigers® | 1 | |
184 | Ichiro | Seattle Mariners™ | 4 | $0.75 |
185 | Lance Lynn | Chicago White Sox® | 0 | |
186 | Lars Nootbaar | St. Louis Cardinals® | 1 | $1.50 |
187 | Nick Fortes | Miami Marlins® | 0 | |
188 | Connor Seabold | Boston Red Sox® | 1 | |
| ||||
| ||||
191 | Dylan Carlson | St. Louis Cardinals® | 1 | |
192 | Christian Yelich | Milwaukee Brewers™ | 2 | |
193 | Triston McKenzie | Cleveland Guardians™ | 1 | |
194 | Lorenzo Cain | Milwaukee Brewers™ | 4 | |
195 | Yordan Alvarez | Houston Astros® | 3 | $0.50 |
196 | Wade Boggs | Boston Red Sox® | 1 | |
197 | Eddie Murray | Baltimore Orioles® | 2 | |
198 | Ernie Clement | Oakland Athletics™ | 3 | $0.50 |
199 | Jarred Kelenic | Seattle Mariners™ | 2 | |
200 | Mike Trout | Angels® | 1 | $1.25 |
201 | Andruw Jones | Atlanta Braves™ | 2 | |
202 | Kyle Lewis | Seattle Mariners™ | 3 | |
203 | Matt Vierling | Philadelphia Phillies® | 1 | |
204 | Blake Snell | San Diego Padres™ | 1 | |
205 | Roansy Contreras | Pittsburgh Pirates® | 3 | $1.00 |
206 | Dave Stewart | Oakland Athletics™ | 0 | |
207 | Luis Gil | New York Yankees® | 2 | |
208 | Reid Detmers | Angels® | 1 | |
209 | Ivan Rodriguez | Texas Rangers® | 2 | |
210 | Greg Maddux | Chicago Cubs® | 0 | |
211 | Kyle Tucker | Houston Astros® | 1 | |
212 | Austin Riley | Atlanta Braves™ | 0 | |
213 | Craig Biggio | Houston Astros® | 2 | |
214 | Hideki Matsui | New York Yankees® | 2 | |
215 | Alex Kirilloff | Minnesota Twins® | 1 | |
216 | Pete Alonso | New York Mets® | 0 | |
217 | Reggie Jackson | Oakland Athletics™ | 1 | |
218 | Hank Aaron | Atlanta Braves™ | 2 | $0.50 |
219 | Max Kepler | Minnesota Twins® | 2 | |
220 | Keith Hernandez | New York Mets® | 1 | |
221 | MacKenzie Gore | Washington Nationals® | 1 | |
222 | Ryan McMahon | Colorado Rockies™ | 2 | |
223 | Tyler Stephenson | Cincinnati Reds® | 1 | |
224 | Mike Yastrzemski | San Francisco Giants® | 3 | |
225 | Sean Manaea | San Diego Padres™ | 2 | |
226 | Carlton Fisk | Boston Red Sox® | 3 | |
227 | Torii Hunter | Minnesota Twins® | 3 | |
228 | Max Scherzer | New York Mets® | 2 | |
229 | Teoscar Hernandez | Toronto Blue Jays® | 1 | |
230 | Manny Machado | San Diego Padres™ | 2 | |
231 | Bobby Dalbec | Boston Red Sox® | 1 | |
232 | Giancarlo Stanton | New York Yankees® | 2 | |
233 | Akil Baddoo | Detroit Tigers® | 2 | |
234 | Tyler Gilbert | Arizona Diamondbacks® | 4 | |
235 | John Means | Baltimore Orioles® | 3 | |
236 | Kevin Gausman | Toronto Blue Jays® | 0 | |
237 | Oneil Cruz | Pittsburgh Pirates® | 1 | $3.25 |
238 | Matt Manning | Detroit Tigers® | 3 | |
| ||||
| ||||
241 | Miguel Sano | Minnesota Twins® | 1 | |
242 | Alex Verdugo | Boston Red Sox® | 2 | |
243 | Amed Rosario | Cleveland Guardians™ | 2 | |
244 | Stephen Strasburg | Washington Nationals® | 3 | |
245 | Trevor Story | Boston Red Sox® | 0 | |
246 | Jonathan India | Cincinnati Reds® | 1 | |
247 | Alex Bregman | Houston Astros® | 1 | |
248 | Ivan Castillo | Kansas City Royals® | 2 | |
249 | Jake Meyers | Houston Astros® | 1 | |
250 | Juan Soto | San Diego Padres™ | 1 | $0.50 |
251 | Ty Cobb | Detroit Tigers® | 1 | |
252 | Carlos Rodon | San Francisco Giants® | 3 | |
253 | Gavin Sheets | Chicago White Sox® | 1 | |
254 | Randy Johnson | Seattle Mariners™ | 1 | |
255 | Cal Raleigh | Seattle Mariners™ | 2 | $0.75 |
256 | Ketel Marte | Arizona Diamondbacks® | 2 | |
257 | Matt Chapman | Toronto Blue Jays® | 2 | |
258 | Austin Meadows | Detroit Tigers® | 3 | |
259 | Marcus Stroman | Chicago Cubs® | 0 | |
260 | Hans Crouse | Philadelphia Phillies® | 2 | $0.75 |
261 | Brandon Woodruff | Milwaukee Brewers™ | 1 | |
262 | Kyle Schwarber | Philadelphia Phillies® | 1 | |
263 | Will Smith | Los Angeles Dodgers® | 4 | |
264 | Joe Musgrove | San Diego Padres™ | 3 | |
265 | Bryan De La Cruz | Miami Marlins® | 3 | $0.50 |
266 | Jazz Chisholm Jr. | Miami Marlins® | 3 | |
267 | Joey Votto | Cincinnati Reds® | 2 | |
268 | Robin Yount | Milwaukee Brewers™ | 2 | |
269 | Jonathan Heasley | Kansas City Royals® | 3 | |
270 | Aaron Ashby | Milwaukee Brewers™ | 1 | |
271 | Brandon Marsh | Philadelphia Phillies® | 0 | |
272 | Mark McGwire | Oakland Athletics™ | 2 | |
273 | Eric Davis | Cincinnati Reds® | 1 | |
274 | Anthony Rendon | Angels® | 1 | |
275 | Edgar Martinez | Seattle Mariners™ | 2 | |
276 | Cody Bellinger | Los Angeles Dodgers® | 4 | |
277 | Jeff Bagwell | Houston Astros® | 2 | |
278 | Gerrit Cole | New York Yankees® | 0 | |
279 | Honus Wagner | Pittsburgh Pirates® | 1 | |
280 | Stan Musial | St. Louis Cardinals® | 2 | |
281 | Luke Williams | Miami Marlins® | 2 | |
282 | Rafael Devers | Boston Red Sox® | 2 | |
283 | Ian Anderson | Atlanta Braves™ | 1 | |
284 | Aaron Nola | Philadelphia Phillies® | 2 | |
285 | Andrew McCutchen | Milwaukee Brewers™ | 2 | |
286 | Bo Bichette | Toronto Blue Jays® | 1 | $0.50 |
287 | Justin Turner | Los Angeles Dodgers® | 2 | |
288 | Justin Verlander | Houston Astros® | 3 | |
289 | Willy Adames | Milwaukee Brewers™ | 3 | |
290 | Tylor Megill | New York Mets® | 2 | |
291 | Freddie Freeman | Los Angeles Dodgers® | 0 | |
292 | Hyun-Jin Ryu | Toronto Blue Jays® | 2 | |
293 | Josh Bell | San Diego Padres™ | 0 | |
294 | Dale Murphy | Atlanta Braves™ | 0 | |
295 | Tim Salmon | Angels® | 4 | |
296 | Spencer Strider | Atlanta Braves™ | 2 | $1.00 |
297 | Yadier Molina | St. Louis Cardinals® | 1 | $0.50 |
298 | Chipper Jones | Atlanta Braves™ | 0 | |
299 | Tyler O'Neill | St. Louis Cardinals® | 1 | |
300 | Bryce Harper | Philadelphia Phillies® | 1 | $0.50 |
301 | Tom Glavine | Atlanta Braves™ | 2 | |
302 | Frank Robinson | Baltimore Orioles® | 1 | |
303 | Mike Mussina | Baltimore Orioles® | 0 | |
304 | Carl Yastrzemski | Boston Red Sox® | 1 | |
305 | Pedro Martinez | Boston Red Sox® | 3 | |
306 | Roy Campanella | Brooklyn Dodgers™ | 3 | |
307 | Joe Morgan | Cincinnati Reds® | 3 | |
308 | Tom Seaver | New York Mets® | 1 | |
309 | Mike Schmidt | Philadelphia Phillies® | 0 | $0.50 |
310 | Steve Carlton | Philadelphia Phillies® | 2 | |
311 | Willie Stargell | Pittsburgh Pirates® | 1 | |
312 | Willie McCovey | San Francisco Giants® | 2 | |
313 | Paul Molitor | Toronto Blue Jays® | 1 | |
314 | Isiah Kiner-Falefa | New York Yankees® | 1 | |
315 | Joe Dunand | Atlanta Braves™ | 1 | |
316 | Jorge Polanco | Minnesota Twins® | 0 | |
317 | Enrique Hernandez | Boston Red Sox® | 3 | |
318 | Emmanuel Clase | Cleveland Guardians™ | 1 | |
319 | Mike Clevinger | San Diego Padres™ | 0 | |
320 | Kolten Wong | Milwaukee Brewers™ | 4 | |
321 | Nestor Cortes | New York Yankees® | 0 | |
322 | Curtis Terry | Minnesota Twins® | 3 | |
323 | Bryan De La Cruz | Miami Marlins® | 2 | $0.75 |
324 | Kevin Smith | Oakland Athletics™ | 1 | $0.50 |
325 | Diego Castillo | Pittsburgh Pirates® | 0 | |
326 | Heliot Ramos | San Francisco Giants® | 1 | $0.50 |
327 | Steven Kwan | Cleveland Guardians™ | 0 | |
328 | Jhoan Duran | Minnesota Twins® | 0 | |
329 | Jeremy Pena | Houston Astros® | 2 | $2.50 |
330 | Simon Muzziotti | Philadelphia Phillies® | 1 | |
331 | Joe Perez | Houston Astros® | 4 | $0.50 |
332 | Tommy Romero | Tampa Bay Rays™ | 3 | |
333 | Bryce Elder | Atlanta Braves™ | 0 | |
334 | Lucius Fox | Washington Nationals® | 3 | $0.75 |
335 | Andre Pallante | St. Louis Cardinals® | 2 | $0.50 |
336 | Josh Winder | Minnesota Twins® | 2 | |
337 | Bryan Lavastida | Cleveland Guardians™ | 3 | |
338 | Nick Allen | Oakland Athletics™ | 1 | $0.50 |
339 | Gabriel Arias | Cleveland Guardians™ | 3 | $1.35 |
340 | Nick Plummer | New York Mets® | 4 | |
341 | Mark Kolozsvary | Cincinnati Reds® | 2 | |
342 | Myles Straw | Cleveland Guardians™ | 2 | |
343 | C.J. Cron | Colorado Rockies™ | 1 | |
344 | Gavin Lux | Los Angeles Dodgers® | 4 | |
345 | Connor Joe | Colorado Rockies™ | 3 | |
346 | Jurickson Profar | San Diego Padres™ | 2 | |
347 | Eugenio Suarez | Seattle Mariners™ | 2 | |
348 | Tommy Edman | St. Louis Cardinals® | 0 | |
349 | Marcell Ozuna | Atlanta Braves™ | 1 | |
350 | Robbie Grossman | Atlanta Braves™ | 0 | |
351 | Jeff McNeil | New York Mets® | 1 | |
352 | Aaron Hicks | New York Yankees® | 1 | |
353 | Brandon Nimmo | New York Mets® | 2 | |
354 | Travis d'Arnaud | Atlanta Braves™ | 2 | |
355 | Rowdy Tellez | Milwaukee Brewers™ | 1 | |
356 | Alec Bohm | Philadelphia Phillies® | 3 | |
357 | Luke Voit | Washington Nationals® | 2 | |
358 | Gary Sanchez | Minnesota Twins® | 2 | |
359 | Chris Bassitt | New York Mets® | 0 | |
360 | Dylan Bundy | Minnesota Twins® | 0 | |
361 | Andrew Heaney | Los Angeles Dodgers® | 1 | |
362 | Dylan Cease | Chicago White Sox® | 1 | |
363 | Zach Logue | Oakland Athletics™ | 0 | |
364 | Jesus Luzardo | Miami Marlins® | 1 | |
365 | Logan Gilbert | Seattle Mariners™ | 0 | |
366 | Luis Severino | New York Yankees® | 2 | |
367 | Kenley Jansen | Atlanta Braves™ | 2 | |
368 | Lucas Giolito | Chicago White Sox® | 1 | |
369 | Liam Hendriks | Chicago White Sox® | 0 | |
370 | Freddy Peralta | Milwaukee Brewers™ | 0 | |
371 | Max Fried | Atlanta Braves™ | 0 | |
372 | Zack Greinke | Kansas City Royals® | 2 | |
373 | Trey Mancini | Houston Astros® | 1 | |
374 | Yasmani Grandal | Chicago White Sox® | 2 | |
375 | Yuli Gurriel | Houston Astros® | 2 | |
376 | Harrison Bader | New York Yankees® | 0 | |
377 | Hunter Renfroe | Milwaukee Brewers™ | 0 | |
378 | Richie Palacios | Cleveland Guardians™ | 1 | $0.50 |
379 | Brendan Donovan | St. Louis Cardinals® | 3 | |
380 | Royce Lewis | Minnesota Twins® | 2 | |
381 | George Kirby | Seattle Mariners™ | 3 | |
382 | Jose Miranda | Minnesota Twins® | 0 | |
383 | Alek Thomas | Arizona Diamondbacks® | 2 | |
384 | MJ Melendez | Kansas City Royals® | 0 | |
385 | Michael Kopech | Chicago White Sox® | 2 | |
386 | Kyle Wright | Atlanta Braves™ | 0 | |
387 | Elehuris Montero | Colorado Rockies™ | 1 | |
388 | Taylor Ward | Angels® | 1 | |
389 | Eric Hosmer | Boston Red Sox® | 2 | |
390 | Rylan Bannon | Baltimore Orioles® | 0 | |
391 | Merrill Kelly | Arizona Diamondbacks® | 1 | |
392 | Frankie Montas | New York Yankees® | 2 | |
393 | Ty France | Seattle Mariners™ | 1 | |
394 | Ha-Seong Kim | San Diego Padres™ | 0 | |
395 | Austin Hays | Baltimore Orioles® | 1 | |
396 | Alex Faedo | Detroit Tigers® | 0 | |
397 | Ryan Pepiot | Los Angeles Dodgers® | 2 | |
398 | Francisco Morales | Philadelphia Phillies® | 2 | |
399 | Adrian Martinez | Oakland Athletics™ | 3 | |
400 | Chase Silseth | Angels® | 2 |
Inserts
Beam Team (BT) $1 ea unless noted
2 Bryce Harper
5 Fernando Tatis Jr $1.50
7 Pete Alonso
11 Hunter Greene RC (2 available)
15 Vlad Guerrero Jr
16 Freddie Freeman
17 Joey Votto
24 Mookie Betts (2 available)
Dynasty/Destiny (BT) $2 ea
1A Bryce Harper
10A Miguel Cabrera
Team of the Future (TOF) $0.50 ea unless noted
1 Sean Murphy
2 Will Smith $1.25
3 Vlad Guerrero Jr $1.25
5 Jonathan India (4 available) $1 ea
6 Jazz Chisholm Jr (2 available) $1 ea
8 Wander Franco RC (2 available) $3.50
10 Spencer Torkelson RC $2
12 Kyle Tucker
13 Julio Rodriguez RC (3 available) $5
14 Fernando Tatis Jr $1
15 Ronald Acuna Jr (2 available) $1
16 Juan Soto (2 available) $1
17 Shohei Ohtani $1.50
18 Alek Manoah (2 available)
20 Hunter Greene RC
Trophy Hunters (RL) $0.50 ea unless noted
1 Derek Jeter $1
4 Vlad Guerrero Jr $1
9 Freddie Freeman
15 David Ortiz
17 Jacob deGrom $1
20 Anthony Rizzo
23 Justin Verlander
27 Greg Maddux (2 available) $1
28 Mariano Rivera $1.50
30 George Springer
33 Jose Altuve (2 available)
34 Carlos Correa $1
35 Max Scherzer $1
Last edited: