Mostly looking to sell.
Yr Set # Player Qty BV Team PR
1994 Leaf Limited Gold All-Stars 14 David Justice x1 $0.75 Braves 10000
1995 Images Four Sport Classic Performances 17 Barry Bonds x2 $8.00 Giants 4495
1996 Donruss Hit List 13 Tim Salmon x1 $4.00 Angels 10000
1997 Donruss Elite Turn of the Century 2 Andruw Jones x1 $6.00 Braves 3000
1997 Donruss Elite Turn of the Century 16 Brooks Kieschnick x1 $4.00 Cubs 3000
1997 Donruss Rookie Diamond Kings 4 Todd Walker x1 $4.00 Twins 9500
1997 Donruss Rookie Diamond Kings 6 Jose Guillen x1 $4.00 Pirates 9500
1997 Pinnacle Totally Certified Platinum Red 69 Juan Gonzalez x1 $1.50 Rangers 3999
1997 Pinnacle Totally Certified Platinum Red 87 Todd Hundley x1 $1.50 Mets 3999
1998 Donruss Rookie Diamond Kings 2 Fernando Tatis x1 $4.00 Rangers 9500
1998 Donruss Rookie Diamond Kings 12 Brad Fullmer x1 $4.00 Expos 9500
1998 Flair Showcase Row 0 94 Justin Thompson x1 $3.00 Tigers 2000
1998 Flair Showcase Row 0 97 Mark Grudzielanek x1 $3.00 Expos 2000
1998 Flair Showcase Row 0 118 Dean Palmer x1 $3.00 Royals 2000
1998 Flair Showcase Row 0 120 Shawn Estes x1 $3.00 Giants 2000
1998 Leaf Statistical Standouts 5 Greg Maddux x1 $15.00 Braves 2250
1998 SP Authentic Sheer Dominance Gold 40 Mike Piazza x1 $12.00 Dodgers 2000
1998 SPx Finite 105 Tino Martinez x1 $1.50 Yankees 9000
1998 SPx Finite Radiance 27 Paul Konerko YM x1 $2.50 Dodgers 2500
1998 SPx Finite Radiance 62 Rafael Palmeiro x1 $3.00 Orioles 4500
1998 SPx Finite Spectrum 121 Delino DeShields x1 $3.00 Cardinals 2250
1998 Studio Hit Parade 10 Jeff Bagwell x1 $4.00 Astros 5000
1998 Topps Stars 77 Edgardo Alfonzo x1 $0.75 Mets 9799
1998 Topps Stars 92 John Valentin x1 $0.75 Red Soxs 9799
1998 Topps Stars 133 Albert Belle x3 $0.75 White Soxs 9799
1998 Topps Stars Bronze 41 Chuck Finley x1 $0.75 Angels 9799
1998 Topps Stars Bronze 92 John Valentin x1 $0.75 Red Soxs 9799
1998 Topps Stars Silver 41 Chuck Finley x1 $1.50 Angels 4399
1999 Bowman's Best Future Foundations Mach I 5 Adrian Beltre x1 $1.00 Dodgers 3000
1999 Team Best Rookies Silver 40 Brett Jodie x1 $1.25 Yankees 125
2000 Bowman's Best 178 B.J. Garbe RC x1 $1.25 Twins 2999
2000 Finest 251 Lyle Overbay x1 $2.50 Diamond Backs 3000
2000 Fleer Focus 233 Adam Piatt x1 $3.00 Athletics 3999
2000 Fleer Focus 236 Wily Pena x1 $3.00 Yankees 3999
2000 Fleer Focus 246 Mark Quinn x1 $3.00 Royals 3999
2000 Fleer Focus Masterpiece Mania 182 Jose Rosado x1 $5.00 Royals 300
2000 Fleer Focus Masterpiece Mania 250 Josh Beckett x1 $15.00 Marlins 300
2000 Pacific Platinum Blue 381 Jeff Kent x1 $8.00 Giants 75
2000 Revolution Triple Header Silver 27 Chuck Finley x1 $2.00 Indians 999
2000 Upper Deck Gold Reserve 271 Rafael Furcal x1 $4.00 Braves 2500
2001 Donruss 190 Jackson Melian RR RC x1 $8.00 Reds 2001
2001 Donruss 2000 Retro 89 Keith Ginter x1 $5.00 Astros 2000
2001 Donruss Rookie Reprints 26 Matt Williams x1 $5.00 Giants 1988
2001 Donruss Rookie Reprints 34 Sammy Sosa x1 $8.00 White Soxs 1990
2001 Fleer Authority Figures 6 J.Bagwell/M.Ensberg x1 $8.00 Astros 1750
2001 Fleer Focus Green 13 Ryan Klesko x1 $3.00 Padres 283
2001 Fleer Game Time 103 C.Patterson/S.Sosa NG x1 $5.00 Cubs 2000
2001 Fleer Game Time 108 P.Crawford/P.Martinez NG x1 $5.00 Red Soxs 2000
2001 Fleer Legacy Ultimate 38 Richie Sexson x1 $6.00 Brewers 250
2001 Fleer Legacy Ultimate 89 Jose Vidro x1 $6.00 Expos 250
2001 Sweet Spot 70 Adam Pettyjohn SB RC x1 $10.00 Tigers 1000
2001 Sweet Spot 145 Jack Wilson SB RC x1 $5.00 Pirates 1500
2001 Topps HD Platinum 14 Adam Sterrett x1 $3.00 Marlins 199
2001 UD Reserve 202 Cesar Crespo SP RC x1 $4.00 Padres 2500
2001 Upper Deck Pros and Prospects 108 Billy Sylvester PS RC x1 $5.00 Braves 1250
2001 Upper Deck Pros and Prospects 113 Martin Vargas PS RC x1 $5.00 Indians 1250
2001 Upper Deck Pros and Prospects 117 Juan Diaz PS RC x2 $5.00 Red Soxs 1250
2002 Bowman Chrome Draft X-Fractors 78 Fernando Pacheco x1 $6.00 Indians 150
2002 Bowman Chrome Refractors 288 Chris Duffy x1 $5.00 Pirates 500
2002 Bowman Chrome X-Fractors 125 Juan Rivera x1 $6.00 Yankees 250
2002 Bowman Chrome X-Fractors 377 Jesus Cota x1 $6.00 Diamond Backs 250
2002 Donruss Classics 101 Juan Cruz ROO x1 $4.00 Cubs 1500
2002 E-X 110 Miguel Asencio x1 $5.00 Royals 2999
2002 Finest X-Fractors 64 J.D. Drew x1 $4.00 Cardinals 299
2002 Fleer Genuine 104 Steve Bechler UP RC x1 $5.00 Orioles 2002
2002 Fleer Genuine 107 Jaime Cerda UP RC x1 $5.00 Mets 2002
2002 Fleer Genuine 118 Franklyn German UP RC x1 $5.00 Athletics 2002
2002 Fleer Genuine 134 Matt Guerrier UP x1 $5.00 White Soxs 2002
2002 Fleer Genuine 136 Ben Howard UP RC x1 $5.00 Padres 2002
2002 Fleer Mini 504 Franklin Nunez x1 $10.00 Phillies 50
2002 Studio 234 Anderson Machado ROO RC x1 $4.00 Phillies 1500
2002 Topps Pristine 177 Tyrell Godwin R x1 $4.00 Blue Jays 799
2002 Topps Pristine 191 Jonny Gomes U x1 $8.00 Devil Rays 1999
2002 Ultra Gold Medallion 254 Chris Spurling x1 $25.00 Pirates 100
2002 Upper Deck UD Plus Hobby 96 Adam Dunn x1 $5.00 Reds 1125
2002 Upper Deck UD Plus Retail 17 Steve Bechler x1 $5.00 Orioles 1125
2003 Absolute Memorabilia Tools of the Trade Spectrum 91 Adam Dunn x1 $4.00 Reds 100
2003 Bowman Chrome Gold Refractors - Uncirculated 81 Paul Lo Duca x1 $4.00 Dodgers 170
2003 Bowman Chrome Gold Refractors - Uncirculated 242 Charlie Manning x1 $8.00 Yankees 170
2003 Bowman Chrome Gold Refractors - Uncirculated 244 Brennan King x1 $8.00 Dodgers 170
2003 Bowman Uncirculated Silver - Uncirculated 19 Bobby Abreu x1 $3.00 Phillies 250
2003 Bowman Uncirculated Silver - Uncirculated 33 Magglio Ordonez x1 $5.00 White Soxs 250
2003 Bowman Uncirculated Silver - Uncirculated 203 Eric Crozier x1 $3.00 Indians 250
2003 Bowman Uncirculated Silver - Uncirculated 231 Gary Harris x1 $3.00 Mariners 250
2003 Donruss Champions Call to the Hall 2 Tom Seaver x2 $1.50 Mets 2490
2003 Donruss Classics 150 Lenny Dykstra x1 $1.00 Phillies 1500
2003 Timeless Treasures 55 Magglio Ordonez x1 $2.00 White Soxs 900
2003 Topps Traded Gold 45 John Flaherty x1 $1.50 Yankees 2003
2003 Topps Traded Gold 78 Wes Helms x1 $1.50 Brewers 2003
2003 Topps Traded Gold 229 Jose Morales FY x1 $1.50 Twins 2003
2004 Bowman Uncirculated Silver 251 Tony Richie FY x1 $3.00 Cubs 245
2004 Donruss Elite Extra Edition Round Numbers 15 Carlos Beltran x1 $2.50 Royals 500
2004 Donruss Stat Line Career 126 Carlos Beltran x1 $3.00 Royals 288
2004 Donruss Stat Line Season 337 Randall Simon x1 $3.00 Cubs 103
2004 Hot Prospects Draft 68 Brad Halsey HP RC x1 $2.00 Yankees 1000
2004 Leaf Certified Materials Mirror Red 102 Johan Santana x1 $4.00 Twins 100
2004 Leaf Limited 24 Craig Biggio x1 $2.50 Astros 749
2004 Leaf Limited 102 Mark Teixeira x1 $4.00 Rangers 749
2004 Playoff Honors Credits Bronze 239 Ian Snell x1 $3.00 Pirates 100
2004 Sweet Spot 237 Ivan Rodriguez x1 $3.00 Tigers 299
2004 Throwback Threads 206 Rod Carew RET x1 $2.00 Angels 1000
2004 Upper Deck Etchings 105 Jake Woods FE RC x1 $2.00 Angels 2004
2004 Upper Deck Etchings 113 Jerome Gamble FE RC x1 $2.00 Red Soxs 2004
2005 Absolute Memorabilia Spectrum Silver 200 Vladimir Guerrero x1 $2.50 Angels 150
2005 Classic Clippings 80 Orlando Cepeda LGD x1 $1.50 Giants 999
2005 Classic Clippings 86 Ralph Kiner LGD x1 $2.50 Pirates 999
2005 Classic Clippings 98 Jim Palmer LGD x1 $1.50 Orioles 999
2005 Donruss Classics 234 Rollie Fingers x1 $2.00 Athletics 1000
2005 Donruss Classics Legendary Lumberjacks 9 Dennis Eckersley x1 $2.50 Cardinals 400
2005 Donruss Classics Legendary Lumberjacks 41 Steve Carlton x1 $2.50 White Soxs 400
2005 Donruss Classics Membership 7 Steve Carlton x1 $1.50 Giants 1000
2005 Donruss Classics Membership 22 Jim Palmer x1 $1.50 Orioles 1000
2005 Donruss Elite 166 Steve Carlton RET x1 $1.00 Cardinals 1250
2005 Donruss Elite Turn of the Century 30 Pedro Martinez x1 $2.00 Mets 750
2005 Donruss Elite Turn of the Century 90 Shannon Stewart x1 $1.25 Twins 750
2005 Donruss Elite Turn of the Century 105 Barry Zito x1 $2.00 Athletics 750
2005 Donruss Team Heroes Showdown Silver 13 Jose Guillen x1 $3.00 Nationals 50
2005 Finest Refractors 115 Lance Berkman x1 $3.00 Astros 399
2005 Leaf Limited 143 David Ortiz x1 $4.00 Red Soxs 699
2005 Leaf Limited 133 Omar Vizquel x1 $4.00 Giants 699
2005 Leather and Lumber Gold 36 David Dellucci x1 $4.00 Rangers 50
2005 National Pastime 78 Tom Seaver x1 $3.00 Mets 699
2005 Origins Old Judge Red 37 Mark Teixeira x1 $12.00 Rangers 99
2005 Origins Red 19 Carl Pavano x1 $5.00 Yankees 99
2005 Playoff Prestige Prestigious Pros Blue 21 Sean Casey x1 $1.00 Reds 900
2005 Prime Cuts 37 Craig Biggio x1 $3.00 Astros 499
2005 SP Collection of Stars BU B.J. Upton x1 $2.50 Devil Rays 299
2005 SP Legendary Cuts Classic Careers CA Jose Canseco x1 $2.50 Athletics 399
2005 SP Legendary Cuts Legendary Lineage WC Will Clark x1 $2.50 Giants 399
2005 SPx SPxtreme Stats ER Edgar Renteria x1 $1.50 Red Soxs 299
2005 Throwback Threads Polo Grounds 45 BALL Short Fly 6 Kevin Brown x1 $2.50 Yankees 45
2005 Throwback Threads Polo Grounds 65 HIT Long Fly 15 Hank Blalock x1 $2.00 Rangers 65
2005 Throwback Threads Polo Grounds 65 STRIKE Grounder 45 Brad Radke x1 $2.00 Twins 65
2005 Throwback Threads Polo Grounds 65 STRIKE Short 3 27 Gavin Floyd x1 $2.00 Phillies 65
2005 Throwback Threads Polo Grounds 75 HIT Long Fly 39 Michael Young x1 $2.00 Rangers 75
2005 Topps Pristine Uncirculated Bronze 121 Jeff Niemann FY x1 $10.00 Devil Rays 375
2005 Topps Update Gold 243 Daniel Haigwood FY x1 $3.00 White Soxs 2005
2005 Topps Update Gold 255 Danny Zell FY x1 $3.00 Tigers 2005
2005 Topps Update Gold 296 Micah Furtado FY x1 $3.00 Rangers 2005
2005 Topps Update Gold 328 Eli Iorg DP x1 $4.00 Astros 2005
2005 Ultimate Collection 223 Ryan Garko UP RC x1 $2.50 Indians 275
2005 Zenith Epix Purple Moment 5 Mark Teixeira x1 $10.00 Rangers 100
2005 Zenith Epix Purple Play 5 Mark Teixeira x1 $8.00 Rangers 350
2005 Zenith Epix Red Game 3 Johan Santana x1 $6.00 Twins 150
2006 Bowman Chrome Blue Refractors 83 Kevin Millwood x1 $5.00 Rangers 150
2006 Bowman Chrome Prospects Refractors 21 Luis Valdez x1 $3.00 Pirates 500
2006 Bowman Chrome Prospects Refractors 31 Ross Ohlendorf x1 $3.00 Diamond Backs 500
2006 Bowman Chrome Prospects Refractors 39 Clint Sammons x1 $3.00 Braves 500
2006 Bowman Chrome Prospects Refractors 43 Shawn Norris x1 $3.00 Nationals 500
2006 Bowman Chrome Prospects Refractors 47 Steven Baker x1 $3.00 Padres 500
2006 Bowman Chrome Prospects Refractors 53 Eric Rodland x1 $3.00 Tigers 500
2006 Bowman Chrome Prospects Refractors 67 Brett Smith x1 $3.00 Yankees 500
2006 Bowman Chrome Prospects Refractors 95 Lee Mitchell x1 $3.00 Marlins 500
2006 Bowman Chrome Prospects Refractors 119 Garrett Mock x1 $3.00 Diamond Backs 500
2006 Bowman Chrome Prospects Refractors 167 Eude Brito x5 $3.00 Phillies 500
2006 Bowman Chrome Prospects Refractors 173 Leo Rosales x4 $3.00 Padres 500
2006 Bowman Chrome Prospects Refractors 175 Adam Russell x1 $3.00 White Soxs 500
2006 Bowman Chrome Prospects Refractors 177 Ryan Klosterman x2 $3.00 Blue Jays 500
2006 Bowman Chrome Prospects Refractors 178 Evan Meek x3 $3.00 Padres 500
2006 Bowman Chrome Prospects Refractors 179 Steve Murphy x2 $3.00 Rangers 500
2006 Bowman Chrome Prospects Refractors 180 Scott Feldman x1 $3.00 Rangers 500
2006 Bowman Chrome Prospects Refractors 185 Marino Salas x3 $3.00 Orioles 500
2006 Bowman Chrome Prospects Refractors 191 Yuber Rodriguez x4 $3.00 Blue Jays 500
2006 Bowman Chrome Prospects Refractors 193 Kevin Estrada x2 $3.00 Cardinals 500
2006 Bowman Chrome Prospects Refractors 195 Corey Coles x6 $3.00 Mets 500
2006 Bowman Chrome Prospects Refractors 197 Brian Horwitz x1 $3.00 Giants 500
2006 Bowman Chrome Prospects Refractors 198 Landon Jacobsen x2 $3.00 Pirates 500
2006 Bowman Chrome Prospects Refractors 199 Ben Krosschell x3 $3.00 Padres 500
2006 Bowman Chrome Prospects X-Fractors 51 Ariel Nunez x1 $4.00 Giants 250
2006 Bowman Chrome Prospects X-Fractors 60 Oswaldo Navarro x1 $4.00 Mariners 250
2006 Bowman Sterling Prospects Refractors MSM Mark McLemore x1 $3.00 Astros 199
2006 Finest Refractors Green 92 Jack Wilson x1 $2.50 Pirates 199
2006 Finest Refractors Green 97 Jeremy Bonderman x1 $2.50 Tigers 199
2006 Topps Chrome Black Refractors 315 Mike Jacobs x1 $3.00 Marlins 549
2006 Topps Chrome Rookie Logos 16 Kevin Thompson x1 $3.00 Yankees 599
2006 Topps Co-Signers Changing Faces Bronze 82b Mark Prior/Kerry Wood x1 $2.50 Cubs 150
2006 Topps Co-Signers Changing Faces Silver Red 5c Miguel Tejada/Melvin Mora x1 $2.50 Orioles 100
2006 Topps Gold 577 Alex Rios x1 $3.00 Blue Jays 2006
2006 Upper Deck Epic 297 Jeff Harris RC x1 $2.00 Mariners 450
2006 Upper Deck Future Stars Purple 29 Roger Clemens x1 $4.00 Astros 1799
2006 Upper Deck Gold 114 Jose Contreras x1 $2.00 White Soxs 299
2006 Upper Deck Gold 929 Josh Willingham x1 $3.00 Marlins 299
2006 Upper Deck Gold 1058 Andy Marte x1 $3.00 Indians 99
2006 Upper Deck Special F/X Purple 120 Tadahito Iguchi x1 $1.50 White Soxs 150
2007 Bowman Chrome Draft Future's Game Prospects X-Fractors 101 Johnny Whittleman x1 $2.00 Rangers 299
2007 Bowman Chrome Prospects X-Fractors 97 Fernando Rodriguez x1 $5.00 Angels 275
2007 Bowman Chrome Prospects X-Fractors 164 Woods Fines x1 $5.00 Devil Rays 250
2007 Bowman Chrome Prospects X-Fractors 183 Justin Byler x1 $5.00 Pirates 250
2007 Bowman Chrome X-Fractors 56 Dan Haren x1 $3.00 Athletics 250
2007 Bowman Chrome X-Fractors 84 Kenny Rogers x1 $3.00 Tigers 250
2007 Bowman Chrome X-Fractors 106 Vernon Wells x1 $3.00 Blue Jays 250
2007 Bowman Chrome X-Fractors 115 Carlos Zambrano x1 $5.00 Cubs 250
2007 Bowman Chrome X-Fractors 118 Pedro Martinez x1 $5.00 Mets 250
2007 Bowman Chrome X-Fractors 127 Nick Johnson x1 $3.00 Nationals 250
2007 Bowman Draft Draft Picks Blue 13 Nicholas Barnese x1 $3.00 Devil Rays 399
2007 Bowman Sterling Refractors SG Sean Gallagher x1 $2.50 Cubs 199
2007 Topps Chrome White Refractors 53 Scott Kazmir x1 $3.00 Devil Rays 660
2007 Topps Chrome White Refractors 105 Anibal Sanchez x1 $2.00 Marlins 660
2007 Topps Chrome White Refractors 148 Chris Young x1 $2.00 Padres 660
2007 Topps Chrome White Refractors 152 Torii Hunter x1 $2.00 Twins 660
2007 Topps Chrome White Refractors 307 Mike Rabelo x1 $2.00 Tigers 660
2007 Topps Chrome White Refractors 324 Alejandro De Aza x1 $3.00 Marlins 660
2007 Topps Co-Signers Red 65A Carlos Zambrano/Michael Barrett x1 $2.00 Cubs 299
2007 Topps Update Gold 71 A.J. Pierzynski x1 $2.00 White Soxs 2007
2007 Topps Update Gold 246 Ben Sheets x1 $2.00 Brewers 2007
2008 Bowman Chrome Draft Prospects X-Fractors 43 Jason Corder DP x1 $5.00 Devil Rays 199
2008 Bowman Prospects Blue 35 Greg Halman x1 $2.00 Mariners 500
2008 Bowman Prospects Orange 52 Luis Durango x1 $10.00 Padres 250
2008 Donruss Threads Century Proof Gold 107 Caleb Gindl x1 $6.00 Brewers 50
2008 Donruss Threads Century Proof Green 120 Brent Fisher x1 $2.00 Royals 250
2008 Finest Refractors Blue 19 Roy Oswalt x1 $2.50 Astros 299
2008 Finest Refractors Blue 45 Manny Ramirez x1 $4.00 Red Soxs 299
2008 Playoff Contenders Round Numbers Gold 5 Chase D'Arnaud/Brandon Crawford x1 $8.00 Giants 250
2008 Topps Co-Signers Silver Blue 34a Chone Figgins x1 $1.00 Angels 250
2008 Topps Co-Signers Silver Bronze 62a Alfonso Soriano x1 $1.50 Cubs 300
2008 Topps Co-Signers Silver Red 68b Roy Oswalt/Lance Berkman x1 $1.50 Astros 400
2008 UD A Piece of History Cut From the Same Cloth SL Francisco Liriano/Johan Santana x1 $1.50 Twins 799
2008 Upper Deck Heroes Emerald 167 Michael Young x1 $1.00 Rangers 499
2008 Upper Deck Spectrum Orange 28 Fausto Carmona x1 $0.75 Indians 399
2009 Bowman Chrome Blue Refractors 220 Josh Outman x1 $8.00 Athletics 150
2009 Bowman Chrome Prospects X-Fractors 24 Petey Paramore x1 $8.00 Athletics 299
2009 Finest Refractors Blue 45 Carlos Lee x1 $2.00 Astros 399
2009 Finest Refractors Blue 49 Eric Chavez x1 $2.00 Athletics 399
2009 Finest Refractors Blue 82 Rafael Furcal x1 $2.00 Dodgers 399
2009 Finest Refractors Blue 88 Aubrey Huff x1 $2.00 Orioles 399
2009 Finest Refractors Blue 89 Johnny Damon x1 $3.00 Yankees 399
2009 Finest Refractors Blue 123 Gil Meche x1 $2.00 Royals 399
2009 Topps Gold 439 Ryan Spilborghs x1 $2.00 Nationals 2009
2009 Topps Gold 564 Jesus Flores x1 $2.00 Rockies 2009
2009 Topps Unique 198 David Huff RC x1 $1.50 Indians 2699
2009 Topps Unique Red 50 Ryan Howard x1 $2.50 Reds 1199
2009 Topps Unique Red 149 Garret Anderson x1 $1.00 Braves 1199
2009 Topps Unique Red 183 Jesus Guzman x1 $2.00 Giants 1199
2009 Upper Deck Gold 230 Joe Nathan x1 $12.00 Twins 99
2009 Upper Deck Icons 105 Brett Anderson RC x1 $3.00 Athletics 999
2010 Bowman Blue 88 Dan Uggla x1 $2.00 Marlins 520
2010 Bowman Chrome Prospects Refractors 17 Stefan Gartrell x1 $3.00 White Soxs 777
2010 Bowman Draft Blue 42 Kevin Russo x1 $2.00 Yankees 399
2010 Bowman Draft Prospects Blue 54 Tony Thompson x1 $2.00 Athletics 399
2010 Bowman Orange 45 Chris Carpenter x1 $3.00 Cardinals 250
2010 Bowman Platinum Prospects Refractors Thin Stock 18 Mike Minor x1 $3.00 Braves 999
2010 Bowman Platinum Prospects Refractors Thin Stock 21 Chris Withrow x1 $2.00 Dodgers 999
2010 Bowman Platinum Prospects Refractors Thin Stock 33 Alex Dickerson x1 $2.00 USA 999
2010 Bowman Platinum Prospects Refractors Thin Stock 45 Nick Ramirez x1 $3.00 USA 999
2010 Finest Refractors 131 Chris Pettit x1 $2.50 Angels 599
2010 Topps Chrome 206 Chrome TC50 Alfonso Soriano x1 $2.50 Cubs 999
2010 Topps Chrome Blue Refractors 186 Cole Gillespie x1 $4.00 Diamond Backs 199
2010 Topps Heritage Chrome 102 A.J. Burnett x1 $5.00 Yankees 1961
2010 Topps Heritage Chrome 122 Chone Figgins x1 $4.00 Mariners 1961
2010 Topps Opening Day Blue 122 Chase Utley x1 $2.00 Phillies 2010
2010 Topps Pro Debut Blue 218 Josh Walter x1 $2.00 259
2010 Topps Update Gold 70 Jonathan Broxton x1 $1.50 Dodgers 2010
2010 Topps Update Gold 170 Carl Crawford x1 $2.50 Devil Rays 2010
2010 Upper Deck Portraits Gold 69 Ryan Doumit x1 $4.00 Pirates 99
2011 Bowman Chrome Prospects Refractors 71 Evan Crawford x1 $3.00 Cubs 799
2011 Bowman Green 24 Mike Pelfrey x1 $1.50 Yankees 450
2011 Bowman Green 206 Andrew Romine x1 $2.00 Angels 450
2011 Bowman Orange 73 Francisco Liriano x1 $2.00 Twins 250
2011 Bowman Prospects Blue 26 Chun-Hsiu Chen x1 $4.00 Indians 500
2011 Donruss Elite Extra Edition Prospects Aspirations 167 Charlie Leesman x1 $2.50 White Soxs 200
2011 Finest Refractors 21 Andre Ethier x1 $2.00 Dodgers 549
2011 Finest Refractors 30 Dan Uggla x1 $2.00 Braves 549
2011 Finest Refractors 46 Justin Upton x1 $2.00 Diamond Backs 549
2011 Finest Refractors 56 Carl Crawford x1 $2.00 Red Soxs 549
2011 Playoff Contenders Crystal Collection 18 Jose Reyes x1 $1.25 Marlins 299
2011 Topps Gold 87 Daniel Descalso x1 $2.00 Cardinals 2011
2011 Topps Gold 248 Wade LeBlanc x1 $2.00 Padres 2011
2011 Topps Gold 292 Darren Ford x1 $2.00 Giants 2011
2011 Topps Gold 449 Austin Kearns x1 $2.00 Indians 2011
2011 Topps Heritage Minors Blue Tint 170 Adam Warren x1 $4.00 620
2011 Topps Heritage Minors Green Tint 17 Cody Hawn x1 $4.00 620
2011 Topps Heritage Minors Red Tint 51 Austin Adams x1 $2.50 620
2011 Topps Update Gold 37 Rick Ankiel x1 $1.50 Nationals 2011
2011 Topps Update Gold 118 Michael Pineda x1 $2.50 Mariners 2011
2011 Topps Update Gold 125 Joel Peralta x1 $1.50 Devil Rays 2011
2011 Topps Update Gold 127 Richie Weeks x1 $2.50 Brewers 2011
2011 Topps Update Gold 288 Eric Thames x1 $1.50 Blue Jays 2011
2011 Topps Update Gold 301 Tom Gorzelanny x1 $1.50 Nationals 2011
2011 Topps Update Gold 308 Kyle Seager x1 $2.50 Mariners 2011
2012 Bowman Blue 69 Alexi Ogando x1 $1.25 Rangers 500
2012 Bowman Blue 85 Troy Tulowitzki x1 $3.00 Rockies 500
2012 Bowman Blue 93 Ervin Santana x1 $1.25 Angels 500
2012 Bowman Blue 115 Ian Desmond x1 $1.25 Nationals 500
2012 Bowman Blue 118 Alex Gordon x1 $2.00 Royals 500
2012 Bowman Chrome Blue Refractors 68 J.D. Martinez x1 $2.00 Astros 250
2012 Bowman Chrome Blue Refractors 88 Dan Haren x1 $2.00 Angels 250
2012 Bowman Chrome Blue Refractors 130 Jon Niese x1 $2.00 Mets 250
2012 Bowman Chrome Purple Refractors 41 Martin Prado x1 $2.00 Braves 199
2012 Bowman Chrome Purple Refractors 165 Ricky Romero x1 $2.00 Blue Jays 199
2012 Topps Gold 32 Detroit Tigers x1 $1.00 Tigers 2012
2012 Topps Gold 128 Lucas Duda x1 $1.00 Mets 2012
2012 Topps Gold 139 Scott Sizemore x1 $1.00 Athletics 2012
2012 Topps Gold 156 Ian Kennedy/Clayton Kershaw/Roy Halladay x1 $2.50 Phillies 2012
2012 Topps Gold 188 Bobby Abreu x1 $1.00 Angels 2012
2012 Topps Gold 213 Alex Avila x1 $1.50 Tigers 2012
2012 Topps Gold 273 David Freese x1 $1.50 Cardinals 2012
2012 Topps Gold 291 David Freese x1 $1.50 Cardinals 2012
2012 Topps Gold 318 Erik Bedard x1 $1.00 Red Soxs 2012
2012 Topps Gold 333 Roger Bernadina x1 $1.00 Nationals 2012
2012 Topps Gold 499 Francisco Rodriguez x1 $1.50 Brewers 2012
2012 Topps Gold 553 James Darnell x1 $1.00 Padres 2012
2012 Topps Gold 636 Chris Heisey x1 $1.00 Reds 2012
2012 Topps Update Gold 55 Austin Kearns x1 $1.25 Marlins 2012
2012 Topps Update Gold 88 Will Ohman x1 $1.25 White Soxs 2012
2012 Topps Update Gold 133 Matt Kemp x2 $3.00 Dodgers 2012
2012 Topps Update Gold 263 Travis Snider x1 $1.25 Pirates 2012
2012 Topps Update Gold 266 Brandon Lyon x1 $1.25 Blue Jays 2012
Yr Set # Player Qty BV Team PR
1994 Leaf Limited Gold All-Stars 14 David Justice x1 $0.75 Braves 10000
1995 Images Four Sport Classic Performances 17 Barry Bonds x2 $8.00 Giants 4495
1996 Donruss Hit List 13 Tim Salmon x1 $4.00 Angels 10000
1997 Donruss Elite Turn of the Century 2 Andruw Jones x1 $6.00 Braves 3000
1997 Donruss Elite Turn of the Century 16 Brooks Kieschnick x1 $4.00 Cubs 3000
1997 Donruss Rookie Diamond Kings 4 Todd Walker x1 $4.00 Twins 9500
1997 Donruss Rookie Diamond Kings 6 Jose Guillen x1 $4.00 Pirates 9500
1997 Pinnacle Totally Certified Platinum Red 69 Juan Gonzalez x1 $1.50 Rangers 3999
1997 Pinnacle Totally Certified Platinum Red 87 Todd Hundley x1 $1.50 Mets 3999
1998 Donruss Rookie Diamond Kings 2 Fernando Tatis x1 $4.00 Rangers 9500
1998 Donruss Rookie Diamond Kings 12 Brad Fullmer x1 $4.00 Expos 9500
1998 Flair Showcase Row 0 94 Justin Thompson x1 $3.00 Tigers 2000
1998 Flair Showcase Row 0 97 Mark Grudzielanek x1 $3.00 Expos 2000
1998 Flair Showcase Row 0 118 Dean Palmer x1 $3.00 Royals 2000
1998 Flair Showcase Row 0 120 Shawn Estes x1 $3.00 Giants 2000
1998 Leaf Statistical Standouts 5 Greg Maddux x1 $15.00 Braves 2250
1998 SP Authentic Sheer Dominance Gold 40 Mike Piazza x1 $12.00 Dodgers 2000
1998 SPx Finite 105 Tino Martinez x1 $1.50 Yankees 9000
1998 SPx Finite Radiance 27 Paul Konerko YM x1 $2.50 Dodgers 2500
1998 SPx Finite Radiance 62 Rafael Palmeiro x1 $3.00 Orioles 4500
1998 SPx Finite Spectrum 121 Delino DeShields x1 $3.00 Cardinals 2250
1998 Studio Hit Parade 10 Jeff Bagwell x1 $4.00 Astros 5000
1998 Topps Stars 77 Edgardo Alfonzo x1 $0.75 Mets 9799
1998 Topps Stars 92 John Valentin x1 $0.75 Red Soxs 9799
1998 Topps Stars 133 Albert Belle x3 $0.75 White Soxs 9799
