Hi
Have the following pictures of the lots I am going to be placing on eBay at 65% off High Beckett. Which is currently down for maintenance.
If there's something you are interested in and want to make a fair offer, LMK Bob
Finished the auto list, didn't have time to finish the gu'd list.
Have the following pictures of the lots I am going to be placing on eBay at 65% off High Beckett. Which is currently down for maintenance.
If there's something you are interested in and want to make a fair offer, LMK Bob
Finished the auto list, didn't have time to finish the gu'd list.
2004 Bowman's Best #AG Adam Greenberg FY AU RC | $10.00 | $3.50 |
2001 Bowman Draft Autographs #BDPAANC Antoine Cameron | $10.00 | $3.50 |
2010 Bowman Platinum Relic Autographs Refractors #AC 427/740 Andrew Cashner | $12.00 | $4.20 |
2008 Bowman Sterling Prospects #AC Andrew Cashner AU | $8.00 | $2.80 |
2011 Bowman Chrome Prospect Autographs #BCP168 Brandon Guyer | $8.00 | $2.80 |
2011 Bowman Chrome Prospect Autographs Refractors #BCP168 Brandon Guyer 163/500 | $12.00 | $4.20 |
2013 Bowman Platinum Prospect Autographs #BL Barret Loux | $8.00 | $2.80 |
2004 Bowman Autographs #167 Bobby Brownlie | $10.00 | $3.50 |
2000 Bowman Autographs #DK David Kelton B | $6.00 | $2.10 |
2003 Topps Pristine Personal Endorsements #FS Felix Sanchez | $10.00 | $3.50 |
2007 Topps Turkey Red Chromographs #FP Felix Pie C | $10.00 | $3.50 |
2007 SP Rookie Edition Autographs #112 Felix Pie | $8.00 | $2.80 |
2007 Ultra Autographics #CI Cesar Izturis 84//122 | $10.00 | $3.50 |
2011 Donruss Elite Extra Edition Franchise Futures Signatures #157 Elliot Soto 178/835 | $8.00 | $2.80 |
2006 Bowman Sterling Prospects #EP Elvin Puello AU A | $8.00 | $2.80 |
2009 Upper Deck Signature Stars #170 Geovany Soto AU | $15.00 | $5.25 |
2004 SP Prospects #341 Grant Johnson AU 284/400 RC | $6.00 | $2.10 |
2010 Bowman Sterling Prospect Autographs #HS Hayden Simpson | $10.00 | $3.50 |
2000 Bowman Autographs #JZ Julio Zuleta B | $6.00 | $2.10 |
2019 Panini Prizm Pro Penmanship #18 Kendall Graveman | $6.00 | $2.10 |
2011 Donruss Elite Extra Edition Franchise Futures Signatures #7 Justin Bour 524/784 | $20.00 | $7.00 |
2008 UD A Piece of History Rookie Autographs Red #107 Kevin Hart 76/99 | $12.00 | $4.20 |
2008 Upper Deck Spectrum #131 Kevin Hart AU (RC) | $8.00 | $2.80 |
2004 Bowman's Best #MDC Matt Creighton FY AU RC | $8.00 | $2.80 |
2004 Studio #216 Michael Wuertz AU 382/800 RC | $10.00 | $3.50 |
2000 Bowman Autographs #MM Mike Meyers B | $8.00 | $2.80 |
2013 Select #238 Mike Olt AU 203/500 RC | $8.00 | $2.80 |
2004 SP Prospects Link to the Future Dual Autographs #PJ Mark Prior/Grant Johnson 50/100 | $40.00 | $14.00 |
2012 Bowman Chrome Draft Draft Pick Autographs #PB Paul Blackburn | $10.00 | $3.50 |
2012 Bowman Sterling Prospect Autographs #PB Paul Blackburn | $8.00 | $2.80 |
2013 Topps Chasing History Autographs #RD Rafael Dolis UPD | $8.00 | $2.80 |
2006 Ultimate Collection #152 Rich Hill AU 29/180 (RC) | $15.00 | $5.25 |
2010 Bowman Chrome Prospects Refractors #BCP213B Robinson Chirinos AU 130/500 | $10.00 | $3.50 |
2005 Leather and Lumber #170 Russ Rohlicek AU RC 113/256 | $10.00 | $3.50 |
2006 Topps '52 Signatures #RO Ryan O'Malley G | $8.00 | $2.80 |
2007 Ultimate Collection America's Pastime Signatures #RT Ryan Theriot | $10.00 | $3.50 |
2007 Upper Deck Future Stars #165 Rocky Cherry AU RC | $8.00 | $2.80 |
2007 Finest Refractors Blue #165 Scott Moore AU 185/299 | $12.00 | $4.20 |
2001 Bowman Autographs #BASDS Steve Smyth | $8.00 | $2.80 |
2011 Bowman Chrome Prospect Autographs #BCP180 Trey McNutt | $8.00 | $2.80 |
2002 Select Rookies and Prospects #100 Winston Abreu | $6.00 | $2.10 |
2011 Donruss Elite Extra Edition Franchise Futures Signatures #54 Zeke DeVoss 35/664 | $8.00 | $2.80 |
$432.00 | $151.20 |
Attachments
Last edited: