LIST UPDATED 3/19/2023
I have entirely too much trade-bait, so please take it away from me! Would love very much to sell and wouldn't be opposed to trading.
Most of this stuff is lower-end: inserts, rookies, parallels, a few game-used and autos but nothing groundbreaking.
A few ground rules:
1. Cards are priced (i.e. 25 cent cards, 50 cent cards, etc) and I have tried to research recent sales and provided what I feel is a decent, fair price for these cards. Please feel free to send offers, please feel free to be overjoyed if I accept, and please don’t be offended if I do not accept.
2. For shipping costs, please add $4 for Bubble Mailer with Tracking (BMWT) or $1 for Plain White Envelope (PWE)
NOTE: Buyer assumes risk for any shipping damages from PWE trades/sales.
4. If you are interested in trading, please see post #2 for wants.
5. I will respond to posts on here as well as to PMs. I will try to respond in the order in which posts are posted and messages are sent.
I have entirely too much trade-bait, so please take it away from me! Would love very much to sell and wouldn't be opposed to trading.
Most of this stuff is lower-end: inserts, rookies, parallels, a few game-used and autos but nothing groundbreaking.
A few ground rules:
1. Cards are priced (i.e. 25 cent cards, 50 cent cards, etc) and I have tried to research recent sales and provided what I feel is a decent, fair price for these cards. Please feel free to send offers, please feel free to be overjoyed if I accept, and please don’t be offended if I do not accept.
2. For shipping costs, please add $4 for Bubble Mailer with Tracking (BMWT) or $1 for Plain White Envelope (PWE)
NOTE: Buyer assumes risk for any shipping damages from PWE trades/sales.
4. If you are interested in trading, please see post #2 for wants.
5. I will respond to posts on here as well as to PMs. I will try to respond in the order in which posts are posted and messages are sent.
Sale Price | ||
1997 Donruss Rocket Launchers Mike Piazza (Dodgers-0778/5000) | 5 | |
2008 Donruss Threads Diamond Kings Framed Green #DK-37 George Kell (Tigers-25/25) | 2 | |
2018 Bowman Chrome Prospects Mega Box Refractor #BCP77 Jake Kalish RC (Royals) | 0.5 | |
2013 Bowman Chrome Prospects Franchise Futures Mini #FF-XB Xander Bogaerts (Red Sox-5x) | 1 | |
2013 Bowman Chrome Prospects Franchise Futures Mini #FF-BHA Bryce Harper (Nationals-2x) | 1 | |
2014 Topps Red Border #187 Justin Turner (New York Mets) | 0.5 | |
2014 2014 Bowman Draft Dual Draftees #DD-SS Kyle Schwarber Kyle Stinnett (Cubs) | 1 | |
2014 Bowman Top Prospects #TP-11 Clint Frazier RC (Indians) | 0.5 | |
2014 Bowman Top Prospects #TP-16 Josh Bell RC (Pirates) | 0.5 | |
2014 Bowman Top Prospects #TP-32 Hunter Renfroe RC (Padres) | 0.25 | |
2014 Bowman Top Prospects #TP-33 Eloy Jimenez RC (Cubs) | 0.5 | |
2014 Bowman Top Prospects #TP-37 Rafael Devers RC (Red Sox) | 1.5 | |
2014 Bowman Top Prospects #TP-41 Corey Seager RC (Dodgers) | 0.5 | |
2014 Bowman Top Prospects #TP-46 Hunter Dozier RC (Royals) | 0.25 | |
2014 Bowman Draft Picks #DP21 Matt Chapman RC (Athletics) | 0.25 | |
2014 Bowman Chrome Top Prospects #CTP-8 Max Fried RC (Padres) | 1.5 | |
2014 Bowman Chrome Top Prospects #CTP-9 Lucas Giolito RC (Nationals) | 1 | |
2014 Bowman Chrome Top Prospects #CTP-11 Clint Frazier RC (Indians) | 0.5 | |
2014 Bowman Chrome Top Prospects #CTP-19 Jose Berrios RC (Twins) | 1 | |
2014 Bowman Chrome Top Prospects #CTP-46 Hunter Dozier RC (Royals) | 0.25 | |
2014 Bowman Chrome Draft Picks #CDP21 Matt Chapman RC (Athletics) | 1 | |
2014 Bowman Draft Chrome Refractors #CDP7 Michael Conforto (Mets) | 0.5 | |
2018 Topps Pro Debut #56 Bo Bichette (Dunedin Blue Jays) | 1 | |
2019 Bowman Draft Chrome Refractors #BDC-121 Matthew Wheatley (Rangers) | 0.25 | |
2019 Bowman Chrome Rookie of the Year Favorites #ROYF-4 Luis Urias (Padres) | 0.25 | |
2019 Topps Chrome Pink Refractor #114 Byron Buxton (Twins) | 0.5 | |
2020 Topps Chrome Silver Pack Retro ’85 refractor #85C-34 Sean Murphy | 0.5 | |
2020 Donruss Holo Pink #71 Jacob deGrom (Mets) | 0.25 | |
2021 | ||
2021 Panini Chronicles Crusade #3 Jo Adell (Angels) | 0.25 | |
2021 Panini Chronicles Crusade Prizm #3 Jo Adell (Angels) | 0.25 | |
2021 Panini Chronicles Crusade Silver Prizm #25 Christian Pache (Braves) | 0.25 | |
2021 Panini Select Concourse Level Scope #51 Jesus Luzardo (Athletics) | 0.25 | |
2021 Panini Select Premier Level Scope #112 Chris Bassett (Athletics) | 0.25 | |
2021 Donruss Optic Rated Rookie #40 Alex Kiriloff RC (Twins) | 0.5 | |
2021 Panini Mosaic Prizm Vintage #V8 Lou Brock (Cardinals) | 1 | |
2021 Panini Mosaic Prizm Launched #L3 Nelson Cruz (Twins) | 0.5 | |
2021 Panini Mosaic Green Prizm Will to Win #WTW2 Jack Morris (Twins) | 0.5 | |
2021 Panini Mosaic Prizm Red #94 Byron Buxton (Twins) | 0.5 | |
2021 Panini Prizm Teal Wave Prizm #44 Jose Berrios (Twins) | 0.5 | |
2021 Panini Prizm Teal Wave Prizm #44 Jose Berrios (Twins) | 0.5 | |
2021 Panini Prizm Silver Prizm #83 Jesus Luzardo (Athletics) | 0.5 | |
2021 Panini Mosaic Prizm Silver #272 Travis Blankehorn RC (Twins) | 0.5 | |
2021 Panini Mosaic #19 Charlie Blackmon | 0.25 | |
2021 Panini Mosaic Reactive Red #107 Carlos Correa (Astros) | 0.25 | |
2021 Panini Mosaic Reactive Red #195 Trevor Story (Rockies) | 0.25 | |
2021 Panini Mosaic Reactive Red #8 Antonio Senzatela (Rockies) | 0.25 | |
2021 Finest #12 Matt Chapman (Athletics) | 0.25 | |
2021 Topps Archive Green #79 Cavan Biggio (Blue Jays 088/125) | 0.25 | |
2021 Topps Like Father Like Son #MPC-13 Guerrero, Biggio, Bichette (Blue Jays) | 0.25 | |
2021 Topps #187 Christian Pache RC (Braves) | 0.25 | |
2021 Topps #287 Christian Pache RC (Braves) | 0.25 | |
2021 Topps Chrome Prizm Refractor #67 Charlie Blackmon | 1 | |
2021 Topps Allen & Ginter Chrome Mini Refractor #280 Charlie Blackmon | 1 | |
2021 Topps Allen & Ginter Chrome Mini Refractor #128 Trevor Story | 1 | |
2021 Topps Chrome 65-Redux Refractors #TC65-44 Yadier Molina (Cardinals) | 1 | |
2021 Topps Chrome X-Fractor #47 Joey Gallo (Rangers) | 0.25 | |
2021 Topps Chrome Sapphire Orange Refractor #359 Ramiel Tapia (#18/25) | 1 | |
2021 Topps Chrome 86 Refractors #86C-1 Aaron Judge | 2 | |
2021 Topps Chrome 86 Refractors #86C-4 Juan Soto (2x) | 1.5 | |
2021 Topps Chrome 86 Refractors #86C-20 Fernando Tatis Jr. | 1.5 | |
2021 Topps Chrome Platinum Anniversary Black and White Refactors #383 Tyler Mahle (Reds) | 0.5 | |
2021 Topps Chrome Platinum Anniversary Refractor RC #38 Ryan Castellani (Rockies) | 0.5 | |
2021 Topps Chrome Platinum Anniversary Prism Refractor #265 Steven Matz (Blue Jays) | 0.5 | |
2021 Topps Chrome Platinum Anniversary Black and White Refractor RC #92 Leody Taveras (Rangers) | 0.5 | |
2021 Topps Chrome Platinum Anniversary Prism Blue Refractor RC #98 Julian Merryweather (Blue Jays) | 1 | |
2021 Topps Chrome Platinum Anniversary Aqua Wave Refractor #161 Yordan Alvarez (Astros)--Clearly Graded 9 | 20 | |
2021 Topps Chrome Update Series Chrome Purple Refractors #USC59 Brent Honeywell Jr RC (Rays) | 0.5 | |
2022 | ||
2022 Bowman #3 Carlos Correa (Astros) | 0.25 | |
2022 Bowman #7 Jacob DeGrom (Mets-2x) | 0.25 | |
2022 Bowman #23 Colton Welker RC (Rockies) | 0.25 | |
2022 Bowman #35 Jose Altuve (Astros) | 0.25 | |
2022 Bowman #47 Francisco Lindor (Mets) | 0.25 | |
2022 Bowman #56 Joe Ryan RC (Twins) | 0.25 | |
2022 Bowman #83 Jordan Alvarez (Astros) | 0.25 | |
2022 Bowman #87 Pete Alonso (Mets) | 0.25 | |
2022 Bowman #100 Ryan Vilade RC (Rockies-2x) | 0.25 | |
2022 Bowman Chrome #15 Ryan Vilade RC (Rockies) | 0.25 | |
2022 Bowman Prospects #BP-1 Carlos Aguiar RC (Twins) | 0.25 | |
2022 Bowman Prospects #BP-5 Brett Baty RC (Mets) | 0.25 | |
2022 Bowman Prospects #BP-46 Warming Bernabel (Rockies) | 0.25 | |
2022 Bowman Prospects #BP-51 Robert Dominguz (Mets-2x) | 0.25 | |
2022 Bowman Prospects #BP-86 Misael Urbina (Twins) | 0.25 | |
2022 Bowman Prospects #BP-109 Adael Amador (Rockies) | 0.25 | |
2022 Bowman Prospects #BP-117 Emmanuel Rodriguez (Twins) | 0.25 | |
2022 Bowman Chrome Prospects #BCP-13 Zac Veen RC (Rockies) | 0.25 | |
2022 Bowman Chrome Prospects #BCP-43 Bobby Martin Jr (Rockies) | 0.25 | |
2022 Bowman Chrome Prospects #BCP-51 Robert Dominguez (Twins) | 0.25 | |
2022 Bowman Chrome Prospects #MCP-86 Misael Urbina (Twins) | 0.25 | |
2022 Bowman Chrome Prospects #BCP-139 Austin Martin (Twins-2x) | 0.25 | |
2022 Bowman Chrome Prospecs Mojo Refractor #BCP-1 Carlos Aguiar RC (Twins-2x) | 0.5 | |
2022 Bowman Chrome Prospects Mojo Refractor #BCP-11 Dauri Lorezno RC (Astros) | 0.5 | |
2022 Bowman Chrome Prospects Mojo Refractor #BCP-43 Robby Martin Jr (Rockies) | 0.5 | |
2022 Bowman Chrome Prospects Mojo Refractor #BCP-115 Pedro Leon RC (Astros) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-27 Benny Montgomery RC (Rockies-2x) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-29 Tyler McDonough RC (Red Sox) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-36 McCade Brown RC (Rockies) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-53 Alex Binelas RC (Twins) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-55 Jordan Viars RC (Phillies) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-92 Will Bednar RC (Giants) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-80 Jaden Hill (Rockies-2x) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-85 Steven Hajjar (Twins-2x) | 0.5 | |
2022 Bowman Platinum Top Prospects #Top-95 Adael Amador (Rockies-2x) | 0.5 | |
2022 Bowman Platinum #15 Charlie Blackmon | 0.25 | |
2022 Bowman Platinum #20 Kris Bryant (Rockies) | 0.25 | |
2022 Bowman Platinum #27 Jarren Duran RC (Red Sox) | 1 | |
2022 Bowman Platinum #34 Royce Lewis RC (Twins) | 0.5 | |
2022 Bowman Platinum #70 Joe Ryan RC (Twins) | 0.25 | |
2022 Bowman Platinum #86 Elehuris Montero RC (Rockies) | 0.25 | |
2022 Bowman Platinum Renowned Rookies #RR-1 Brandon Marsh RC (Phillies) | 0.5 | |
2022 Bowman Platinum Renowned Rookies #RR-14 Joe Ryan (Twins) | 0.25 | |
2022 Bowman Platinum Renowned Rookies #RR-20 Bryson Stott (Phillies) | 0.5 | |
2022 Bowman Platinum Platinum Elements #PE-29 Aeverson Arteaga RC (Giants) | 0.5 | |
2022 Bowman Platinum Pink #36 Alec Bohm RC (Phillies--193/199) | 2 | |
2022 Topps Archives #20 Ryan Vilade RC (2x) | 0.25 | |
2022 Topps Archives #263 Elehuris Montero RC (3x) | 0.25 | |
2022 Topps Heritage #112 Ryan Vilade RC (Rockies) | 0.5 | |
2022 Topps Heritage High Number #642 Kyle Bradish RC (Orioles) | 0.25 | |
2022 Topps Heritage High Number #662 Alexander Well RC (Orioles) | 0.25 | |
2022 Topps No Hit Club #NHC-22 Sean Manaea (Athletics) | 0.25 | |
2022 Topps Series 2 87 Throwbacks #87TB-5050 Shohei Ohtani - Angels | 1 | |
2022 Topps Holiday #HW19 Elehuris Montero RC (Rockies) | 0.5 | |
2022 Topps Holiday #HW26 Colton Welker RC (Rockies) | 0.5 | |
2022 Topps Holiday #HW32 Simon Muzziotti RC (Phillies) | 0.5 | |
2022 Topps Holiday #HW37 Cole Sands RC (Twins) | 0.5 | |
2022 Topps Holiday #HW93 Joe Ryan RC (Twins) | 0.5 | |
2022 Topps Holiday #HW94 Royce Lewis RC (Twins) | 0.5 | |
2022 Topps Holiday #HW101 Jarren Duran RC (Red Sox) | 1 | |
2022 Topps Holiday #HW121 Helio Ramos RC (Giants) | 0.5 | |
2022 Topps Holiday #HW154 Francisco Morales RC (Phillies) | 0.5 | |
2022 Topps Holiday #HW168 Ryan Pepiot (Dodgers) | 0.5 | |
2022 Topps Japan Edition #22 Dansby Swanson (Braves–2x) | 0.1 | |
2022 Topps Japan Edition #39 Kyle Muller RC (Braves–2x) | 0.25 | |
2022 Topps Japan Edition #52 Matt Olson (Braves–2x) | 0.1 | |
2022 Topps Japan Edition #53 Max Fried (Braves–3x) | 0.1 | |
2022 Topps Japan Edition #77 Ozzie Albies (Braves–2x) | 0.25 | |
2022 Topps Japan Edition #153 Ronald Acuna (Braves–2x) | 0.25 | |
2022 Topps Japan Edition #215 Austin Riley (Braves–2x) | 0.1 | |
2022 Topps Japan Edition #203 Ryan McMahon (Rockies–2x) | 0.1 | |
2022 Topps Japan Edition #65 Ryan Vilade RC (Rockies–2x) | 0.25 | |
2022 Topps Japan Edition #128 Colton Welker RC (Rockies–2x) | 0.25 | |
2022 Topps Japan Edition #121 Kris Bryant (Rockies–2x) | 0.1 | |
2022 Topps Japan Edition #63 German Marquez (Rockies–2x) | 0.1 | |
2022 Topps Japan Edition #123 Charlie Blackmon (Rockies) | 0.1 | |
2022 Topps Japan Edition #156 Gavin Sheets RC (White Sox–2x) | 0.25 | |
2022 Topps Japan Edition #119 Liam Hedriks (White Sox–2x) | 0.1 | |
2022 Topps Japan Edition #112 Eloy Jimenez (White Sox–2x) | 0.1 | |
2022 Topps Japan Edition #10 Lucas Giolito (White Sox–2x) | 0.1 | |
2022 Topps Japan Edition #211 Jose Abreu (White Sox–2x) | 0.1 | |
2022 Topps Japan Edition #154 Luis Robert (White Sox–2x) | 0.1 | |
2022 Topps Japan Edition #87 Tim Anderson (White Sox–2x) | 0.1 | |
2022 Topps Japan Edition #107 Jake Burger RC (White Sox–2x) | 0.5 | |
2022 Topps Japan Edition #127 Josiah Gray RC (Nationals–2x) | 0.1 | |
2022 Topps Japan Edition #80 Cesar Hernandez (Nationals–2x) | 0.1 | |
2022 Topps Japan Edition #161 Stephen Strasurg (Nationals–2x) | 0.1 | |
2022 Topps Japan Edition #84 Josh Bell (Nationals–2x) | 0.1 | |
2022 Topps Japan Edition #131 Keibert Ruiz (Nationals–2x) | 0.1 | |
2022 Topps Japan Edition #50 Juan Soto (Nationals–2x) | 0.25 | |
2022 Topps Chrome Refractors #23 Jon Gray (Rangers) | 0.25 | |
2022 Topps Chrome Refractors #148 Matt Olson (Athletics) | 0.25 | |
2022 Topps Chrome XFractors #213 Carlos Correa (Astros) | 0.5 | |
2022 Topps Chrome 87 Throwback Silver Pack Mojo #T87C2-1 J.Soto | 0.5 | |
2022 Topps Chrome 87 Throwback Refractors #87-BC-15 Matt Olson (Athletics-3x) | 0.5 | |
2022 Topps Update Series Chrome #USC105 Kyle Bradish RC (Orioles) | 0.25 | |
2022 Topps Update Series Chrome #USC194 Heliot Ramos RC (Orioles) | 0.25 | |
2022 Topps Update Series Chrome Purple Refractors #USC96 Jhoulys Chacin (Rockies) | 0.5 | |
2022 Topps Chrome Sonic Refractor #24 Jared Walsh (Angels) | 0.25 | |
2022 Topps Chrome Sonic Refractor #9 Kris Bryant (Giants) | 0.25 | |
2022 Topps Chrome Sonic Refractor #59 Sammy Long RC (Giants) | 0.25 | |
2022 Topps Chrome Sonic Refractor #85 Ryan Vilade RC (Rockies) | 0.25 | |
2022 Topps Chrome Sonic YouthQuale Refractor #YQ-23 Heliot Ramos RC (Giants) | 0.5 | |
2022 Topps Chrome Sonic Prizm Refractor #9 Kris Bryant (Giants) | 1 | |
2022 Topps Chrome Sonic Prizm Refractor #18 Mike Yastrzemsi (Giants) | 0.5 | |
2022 Topps Chrome Sonic Prizm Refractor #27 Trevor Story (Rockies--2x) | 0.5 | |
2022 Topps Chrome Sonic Black and White RayWave Refractor #27 Trevor Story (Rockies) | 1 | |
2022 Topps Chrome Sonic Black and White RayWave Refractor #85 Ryan Vilade RC (Rockies) | 1 | |
2022 Topps Chrome Sonic Black and White RayWave Refractor #9 Edwar Cabrera RC (Marlins) | 2 | |
2022 Topps Chrome Sonic Aqua/Pink Pulsar Refractor #27 Trevor Story (Rockies--155/199) | 1 | |
2022 Topps Chrome Sonic Purple/Yellow Pulsar Refractor #85 Ryan Vilade RC (Rockies-055/299) | 1 | |
2022 Topps Chrome Sonic Expose Gold Refractor #EX-9 Shohei Ohtani (Angels-45/50) | 150 | |
2022 Finest #51 Charlie Blackmon (Rockies–13x) | 0.1 | |
2022 Topps Allen & Ginter Chrome Mini Refractor Kris Bryant #24 (Rockies) | 0.5 | |
2022 Topps Gypsy Queen #66 Connor Wong RC (Red Sox) | 0.25 | |
2022 Topps Gypsy Queen Green #246 Luis Gil RC (Yankees) | 0.1 | |
2022 Topps Gypsy Queen Green #26 Clarke Schmidt (Yankees) | 0.1 | |
2022 Topps Gypsy Queen--Gypsy Gems Minis #GGM-20 Ke’Bryan Hayes (Pirates) | 0.5 | |
2022 Topps Gallery #25 Bryson Stott RC (Phillies) | 0.5 | |
2022 Topps Gallery #130 Andre Jackson RC (Dodgers) | 0.5 | |
2022 Topps Gallery Printer Proof #26 Joe Ryan RC (Twins) | 1 | |
2022 Topps Gallery Rainbow Foil # 78 Willie Mays (Gaints) | 1 | |
2022 Stadium Club #38 Ryan Vilade RC (Rockies) | 0.25 | |
2022 Stadium Club #57 Royce Lewis RC (Twins) | 0.25 | |
2022 Stadium Club #66 Colton Welker RC (Rockies) | 0.25 | |
2022 Staidum Club #71 Bryson Stott RC (Phillies) | 0.5 | |
2022 Stadium Club #178 Ryan Mountcastle (Orioles) | 0.25 | |
2022 Stadium Club #260 Hans Crouse RC (Phillies) | 0.25 | |
2022 Stadium Club Red #115 Logan Webb (Giants) | 0.25 | |
2022 Stadium Club Red #252 Carlos Rodon (Giants) | 0.25 | |
2022 Stadium Club Red #224 Mike Yastrzemski (Giants) | 0.25 | |
2022 Stadium Club Black #28 Ryan Howard (Phillies) | 0.5 | |
2022 Stadium Club Sepia #79 Kris Bryant (Rockies) | 0.25 | |
2022 Panini Absolute Extreme Team #ET-6 Bo Bichette (Blue Jays) | 1 | |
2022 Panini Absolute Icons Lava #I-13 Kris Bryant (Rockies) | 0.5 | |
2022 Donruss #31 Tony Santillan RC (Reds) | 0.25 | |
2022 Donruss #43 Reid Detmers RC (Angels) | 0.25 | |
2022 Donruss #56 Colton Welker RC (Rockies) | 0.25 | |
2022 Donruss #64 Ryan Vilade RC (Rockies) | 0.25 | |
2022 Donruss Diamond Kings #23 Trevor Story (Rockies) | 0.25 | |
2022 Donruss Diamond Kings #29 Joey Votto (Reds) | 0.25 | |
2022 Donruss Holo Blue #64 Ryan Vilade RC (Rockies) | 0.5 | |
2022 Donruss Holo Blue #218 Tyler Stephensen (Reds) | 0.25 | |
2022 Donruss Red #31 Tony Santillan RC (Reds–0079/2022) | 0.5 | |
2022 Donruss Red #56 Colton Welker RC (Rockies–0359/2022) | 0.5 | |
2022 Donruss Red #87 Barry Larkin (Reds–1850/2022) | 0.25 | |
2022 Donruss Red #190 German Marquez (Rockies–0174/2022) | 0.25 | |
2022 Donruss Orange #106 Jazz Chisholm (Marlins) | 0.25 | |
2022 Donruss Elite Series Rapture #ES-8 Trevor Story (Rockies) | 0.5 | |
2022 Panini Chronicles Leaf Certified #47 Kris Bryant (2x) | 0.25 | |
2022 Panini Chronicles Leaf Certified #50 Gosuke Fatoh RC (Mets) | 0.25 | |
2022 Panini Chronicles Spectra Silver Prizm #1 Whit Merrifield (Royals) | 0.25 | |
2022 Panini Chronicles Crusade #7 Luis Gil (Yankees) | 0.25 | |
2022 Panini Chronicles Crusades #14 Colton Welker RC (Rockies-2x) | 0.25 | |
2022 Panini Chronicles Crusade Silver #11 Ryan Vilade RC (Rockies) | 0.25 | |
2022 Panini Chronicles Crusade Silver #12 Kevin Smith RC (Athletics) | 0.25 | |
2022 Panini Chronicles Limited #13 Aaron Ashby RC (Brewers) | 0.25 | |
2022 Panini Chronicles RC #21 Jake Burger (White Sox) | 0.5 | |
2022 Panini Chronicles Marquee Seth Beer RC #12 (Mets) | 0.5 | |
2022 Panini Chronicles Clearly Donruss #8 Matt Vierling RC (Phillies) | 0.25 | |
2022 Panini Chronicles Elite #19 Colton Welker RC (Rockies) | 0.25 | |
2022 Panini Chronicles Contenders Optic Season Ticket RC #20 Luke Williams (Marlins) | 0.25 | |
2022 Panini Chronicles Revolution Groove #64 Lucas Giolito (White Sox) | 0.25 | |
2022 Panini Chronicles Revolution Galactic #95 Cedric Mullins RC (Orioles) | 0.5 | |
2022 Panini Chronicles Titan #9 Jake Meyers (Astros) | 0.25 | |
2022 Panini Chronicles Titan Silver Prizm #7 Luis Gil (Yankees) | 0.25 | |
2022 Panini Chronicles Titan Checkerboard Prizm #23 Corey Seager (Rangers) | 0.25 | |
2022 Panini Chronicles Pheonix #15 Drew Ellis RC (Diamondbacks) | 0.25 | |
2022 Panini Chronicles Pheonix #25 Yordan Alverez (Astros) | 0.25 | |
2022 Panini Chronicles Pheonix Diamond #13 Matt Brash RC (Mariners) | 0.25 | |
2022 Panini Chronicles Obsidian #25 Kevin Smith RC (Athletics) | 0.25 | |
2022 Panini Chronicles Obsidian RC #17 Tylor Megill (Mets) | 0.25 | |
2022 Panini Chronicles Obsidian RC #11 Gavin Sheets (White Sox) | 0.5 | |
2022 Panini Diamond Kings SP Framed Gray #111 Tris Speaker (Indians) | 0.5 | |
2022 Panini Diamond Kings Artist Proof Silver #15 Carl Hubbell (NY Giants-04/99) | 1 | |
2022 Panini Diamond Kings Artist Proof Blue #65 Sam Crawford (Tigers) | 0.25 | |
2022 Panini Diamond Kings Rookies II Artist Proof Blue #144 Jose Siri (Astros) | 0.5 | |
2022 Panini Diamond Kings #76 Connor Wong RC (Red Sox) | 0.5 | |
2022 Panini Diamond Kings #78 Seth Beer RC (Diamondbacks-2x) | 0.25 | |
2022 Panini Diamond Kings #94 Reid Detmers RC (Angels) | 0.25 | |
2022 Panini Diamond Kings #84 Curtis Terry RC (Twins-2x) | 0.25 | |
2022 Panini Diamond Kings #147 Aaron Ashby RC (Brewers) | 0.25 | |
2022 Panini Diamond Kings #157 Brandon Marsh RC (Angels) | 0.25 | |
2022 Panini Donruss Diamond Kings #160 Ryan Vilade RC | 0.25 | |
2022 Panini Mosaic 1990s Stars #294 Larry Walker (Rockies) | 0.25 | |
2022 Panini Mosaic Silver Prizm #241 Camilo Doval (Giants) | 0.25 | |
2022 Panini Mosaic Big Fly Green Mosaic #BF-4 Kris Bryant (Rockies) | 1 | |
2022 Panini Mosaic Orange Prizm #8 Byron Buxton (Twins) | 0.5 | |
2022 Panini Mosaic Orange Prizm #121 German Marquez (Rockies) | 0.5 | |
2022 Panini Mosaic Orange Prizm #219 Ryan Vilade RC (Rockies) | 1 | |
2022 Panini Mosaic Orange Prizm #232 Joe Ryan RC (Twins) | 1 | |
2022 Panini Capstone Blue #79 Jorge Matea (Orioles) | 0.25 | |
2022 Panini Capstone Luxury Suite #2 Kris Bryant (Rockies) | 0.25 | |
2022 Panini Capstone Luxury Suite #17 Ryan Vilade RC (Rockies-2x) | 0.25 | |
2022 Panini Capstone Luxury Suite Red #17 Ryan Vilade RC (Rockies) | 0.25 | |
2022 Panini Capstone Luxury Suite #10 Colton Welker RC (Rockies) | 0.25 | |
2022 Panini Capstone Luxury Suite Red #10 Colton Welker RC (Rockies) | 0.5 | |
2023 | ||
2023 Topps #264 Steele Walker RC (Giants-3x) | 0.25 | |
2023 Topps #277 David Villar RC (Giants-3x) | 0.25 | |
Game-Used and Autographed Cards: | ||
2001 SP Game Used Edition jersey #34 Greg Maddux (Braves) | 5 | |
2020 Topps Chrome Black Green Parallel Auto Larry Walker (Rockies–69/99) | 25 | |
2021 Panini Chronicles America’s Pastime dual jersey #59 Kyle Lewis (Mariners) | 3 | |
2022 Panini Diamond Kings Materials Holo Gold jersey #DKM-JG Josiah Gray (Nationals-11/50 Dual Patch—red/white/blue/red + white/blue/red) | 5 | |
2022 Panini Diamond Kings Materials Silver jersey #DKM-AA Aaron Ashby (Brewers-84/99 Dual white jersey) | 1 | |
2022 Panini Contenders Draft Ticket Auto Red #18 Kevin Smith (Athletics-51/75) | 2 | |
2022 Topps Archives Rookie Signatures 1992 Debut #720DF Ryan Vilade (Rockies) | 3 | |
2022 Panini Absolute Rookie Force Materials #RF-CT Curtis Terry (Twins-03/99) | 1 | |
2022 Donruss 88 Retro Signatures #R88S-CW Colten Welker (Rockies) | 2 | |
2023 Topps Major League Material #MLM-LW Logan Webb (Giants-Gray jersey–09/50) | 4 |
Last edited: