Let me know if something strikes your fancy.
Looking for players in my sig.
Also working on the following sets:
2001 Topps Heritage
1985 Topps
1984 Topps
1961 Topps
Bob Ross Joy of Baseball
Topps Archives Sandlot
Pokemon Base Set
2000 Leaf Limited Football
Looking for players in my sig.
Also working on the following sets:
2001 Topps Heritage
1985 Topps
1984 Topps
1961 Topps
Bob Ross Joy of Baseball
Topps Archives Sandlot
Pokemon Base Set
2000 Leaf Limited Football
1977 | Topps | (Beat to hell) | 650 | Nolan Ryan | Angels | Baseball | |||||
1986 | Sportflics | Tri-Stars | 80 | Jim Rice | Jose Canseco | George Bell | Red Sox/Athletics/Blue Jays | Baseball | |||
1986 | Sportflics | Tri-Stars | 156 | Mike Schmidt | Don Sutton | Jim Deshales | Phillies | Baseball | |||
1986 | Sportflics | 10 | Roger Clemens | Red Sox | Baseball | ||||||
1987 | Donruss | 35 | Bo Jackson | Royals | Baseball | some edge and corner issues | |||||
1987 | Fleer | Limited Edition | 39 | Lee Smith | Cubs | Baseball | |||||
1987 | Sportflics | 7 | Dave Winfield | Yankees | Baseball | ||||||
1987 | Sportflics | 16 | Tony Gwynn | Padres | Baseball | ||||||
1989 | Fleer | 196 | Gary Sheffield | Brewers | Baseball | ||||||
1989 | Fleer | 381 | Randy Johnson | Expos | Baseball | ||||||
1989 | Fleer | 381 | Randy Johnson | Expos | Baseball | ||||||
1989 | Fleer | 542 | Jay Buhner | Mariners | Baseball | ||||||
1989 | Fleer | 602 | John Smoltz | Braves | Baseball | ||||||
1989 | Topps | Kaybee | Superstars of Baseball | 9 | Andre Dawson | Cubs | Baseball | ||||
1989 | Upper Deck | 13 | Gary Sheffield | Brewers | Baseball | ||||||
1989 | Upper Deck | 25 | Randy Johnson | Expos | Baseball | ||||||
1989 | Upper Deck | 273 | Craig Biggio | Astros | Baseball | ||||||
1989 | Upper Deck | 440 | Barry Bonds | Pirates | Baseball | ||||||
1992 | Sportflics | Kelloggs | NNO | Jim Palmer | Orioles | Baseball | |||||
1992 | Sportflics | Kelloggs | NNO | Tony Perez | Reds | Baseball | |||||
1992 | Sportflics | Kelloggs | NNO | Phil Niekro | Braves | Baseball | |||||
1993 | Donruss | Diamond Kings | DK-7 | Andres Galarraga | Rockies | Baseball | |||||
1995 | Upper Deck | One-On-One | Michael Jordan Retires | 1 | Michael Jordan | White Sox | Baseball | ||||
1997 | Topps | Stars | Reprint Auto | 4 | Bob Feller | Cleveland | Baseball | ||||
1999 | Pacific | Crown Royale | Opening Day | 133 | Wade Boggs | Aug-72 | Devil Rays | Baseball | |||
2000 | Topps | Traded | Autograph | T62 | Kevin Beirne | White Sox | Baseball | ||||
2000 | Upper Deck | SPX | Rookie Autograph | 110 | Ben Davis | 1277/1500 | Padres | Baseball | |||
2001 | Bowman | Crome | Refractor | 113 | Mitch Jones | Yankees | Baseball | ||||
2001 | Fleer | EX | Autograph | 116 | Juan Pierre | 0375/2099 | Rockies | Baseball | |||
2001 | Topps | Foil | 174 | Raisel Iglesias | Reds | Baseball | |||||
2001 | Topps | Foil | 316 | Alex Gordon | Royals | Baseball | |||||
2001 | Topps | Foil | 369 | Rio Ruiz | Orioles | Baseball | |||||
2001 | Topps | Foil | 376 | Daniel Bard | Rockies | Baseball | |||||
2001 | Topps | Foil | 532 | Alex Young | Diamondbacks | Baseball | |||||
2001 | Topps | Foil | 616 | Alex Dickerson | Giants | Baseball | |||||
2001 | Upper Deck | SP Authentic | Future Watch | 229 | Joe Kennedy | 0406/1500 | Devil Rays | Baseball | |||
2001 | Upper Deck | SP Game Bat Milestone Edition | Piece of the Action International Connection GU Bat | I-RF | Rafael Furcal | Braves | Baseball | ||||
2002 | Upper Deck | Piece of History | Tape Measure Heroes | TM11 | Sammy Sosa | Cubs | Baseball | ||||
2002 | Upper Deck | Piece of History | The MVP Club | M2 | Sammy Sosa | Cubs | Baseball | ||||
2002 | Upper Deck | SPX | Prospect Auto | 250 | Ken Huckaby | Blue Jays | Baseball | ||||
2003 | Topps | 205 | Polar Bear Mini | 12 | Mike Piazza | Mets | Baseball | ||||
2003 | Topps | Opening Day | Mini Stickers (Unscratched) | nno | Sammy Sosa | Cubs | Baseball | ||||
2003 | Topps | Record Breakers | nno | Luis Aparicio | Orioles | Baseball | |||||
2003 | Topps | Traded | T167 | Felix Pie | Cubs | Baseball | |||||
2003 | Upper Deck | SPX | Auto Jersey | 167 | Fransisco Cruceta | 0393/1224 | Cleveland | Baseball | |||
2004 | Donruss | Classics | 185 | Delmon Young | 1555/1999 | Devil Rays | Baseball | ||||
2004 | Donruss | Elite | Aspiration Die Cut | 3 | Garret Anderson | 53/84 | Angels | Baseball | |||
2004 | Donruss | Elite | Aspiration Die Cut | 26 | Bobby Higginson | 38/96 | Tigers | Baseball | |||
2004 | Donruss | Elite | Passing the Torch Red | PT13 | Catfish Hunter | 0124/1000 | Athletics | Baseball | |||
2004 | Leaf | Certified Materials | New Generation Auto | 284 | Jorge Sequer | 285/500 | Devil Rays | Baseball | |||
2004 | Topps | 205 | Polar Bear Mini | 88 | Mark Prior | Cubs | Baseball | ||||
2004 | Topps | All Time Fan Favorites | Autograph | FFA-CL | Chet Lemon | White Sox | Baseball | ||||
2004 | Topps | All Time Fan Favorites | Autograph | FFA-JM | Jack McDowell | White Sox | Baseball | ||||
2004 | Topps | All Time Fan Favorites | Refractor | 134 | Gary Gaetti | 261/299 | Twins | Baseball | |||
2004 | Topps | Finest | Refractor | 94 | Luis Gonzalez | Diamondbacks | Baseball | ||||
2004 | Upper Deck | Etchings | 94 | Carlos Vasquez | 1896/2004 | Cubs | Baseball | ||||
2004 | Upper Deck | Pro-sigs | Signature Collection Auto | 162 | Carlos Rivera | Pirates | Baseball | ||||
2004 | Upper Deck | Reflections | GU Jersey | 138 | Brian Giles | Padres | Baseball | ||||
2004 | Upper Deck | SP Authentic | Rookie Watch | 111 | Jerry Gil | 318/999 | Diamondbacks | Baseball | |||
2005 | Donruss | Greats | 67 | Red Schoendienst | Cardinals | Baseball | |||||
2005 | Topps | Retired Signature Edition | 81 | Stan Musial | Cardinals | Baseball | |||||
2005 | Topps | Update | Gold | UH253 | Mike Spidale | 0032/2005 | White Sox | Baseball | |||
2006 | Donruss | Greats | 82 | Tom Seaver | Mets | Baseball | |||||
2006 | Fleer | Flair Showcase | Showcase Stitches Jersey | SS-)V | Omar Vizquel | Venezuela | Baseball | ||||
2008 | Topps | Stadium Club | Beam Team Auto | BTA-JH | Josh Hamilton | Rangers | Baseball | ||||
2008 | Topps | Stadium Club | Magenta Printing Plate | 4 | Todd Helton | 1/1 | Rockies | Baseball | |||
2008 | Upper Deck | Goudey | Goudey Memorabilia | M-CU | Chase Utely | Phillies | Baseball | ||||
2014 | Topps | Heritage | Black Border | THC-434 | Pedro Alvarez | Pirates | Baseball | ||||
2014 | Topps | Heritage | Black Border | THC-460 | Josh Hamilton | Angels | Baseball | ||||
2014 | Topps | Heritage | Black Border | THC-474 | Billy Butler | Royals | Baseball | ||||
2015 | Bowman | Chrome | Auto | BCA-DD | Donnie Dewees | Cubs | Baseball | ||||
2017 | Topps | Chrome | 1987 Anniversary | 87T-7 | Corey Seager | Dodgers | Baseball | ||||
2018 | Topps | 1983 Anniversary | Blue | 83-60 | Justin Turner | Dodgers | Baseball | ||||
2018 | Topps | Inception | Autograph | RES-MA | Miguel Andujar | 59/75 | Yankees | Baseball | |||
2019 | Bowman | 29 | Taylor Ward | Angels | Baseball | ||||||
2019 | Panini | USA Baseball Stars and Stripes | 15U Auto Jersey | USA-CM | Christian Little | 15/89 | USA | Baseball | |||
2019 | Panini | USA Baseball Stars and Stripes | 18U Autograph | AS | Avery Short | 076/499 | USA | Baseball | |||
2019 | Panini | USA Baseball Stars and Stripes | Collegiate National Team Auto | CNT-MC | Matt Cronin | 166/499 | USA | Baseball | |||
2019 | Panini | USA Baseball Stars and Stripes | Collegiate National Team Jersey | J-AV | Andrew Vaughn | 094/299 | USA | Baseball | |||
2019 | Topps | Opening Day | Purple Foil | 53 | Carlos Correa | Astros | Baseball | ||||
2019 | Topps | Opening Day | Purple Foil | 99 | Daniel Palka | White Sox | Baseball | ||||
2019 | Topps | Opening Day | Purple Foil | 154 | Sean Doolittle | Nationals | Baseball | ||||
2019 | Topps | Heritage | Chrome | THC-600 | Jeffrey Smardzija | 020/570 | Giants | Baseball | |||
2019 | Topps | Heritage | Chrome | THC-672 | Brandon Brennan | 279/570 | Mariners | Baseball | |||
2019 | Topps | Heritage | Chrome | THC-694 | Ryan Brasier | 084/570 | Red Sox | Baseball | |||
2020 | Panini | Contenders | Auto | CA-JC | Joey Cantillo | Padres | Baseball | ||||
2020 | Topps | Finest | 41 | Kyle Lewis | Mariners | Baseball | |||||
2020 | Topps | Heritage | High Numbers | 704 | Ivan Nova | Tigers | Baseball | ||||
2020 | Topps | Heritage | 52 | Bo Bichette | Anthony Kay | Blue Jays | Baseball | ||||
2020 | Topps | Major League Material | Game Used Jersey | MLM-CP | Chris Paddack | Padres | Baseball | ||||
2020 | Topps | Chrome | Sepia Refractor | 25 | Keston Hiura | Brewers | Baseball | ||||
2021 | Panini | Mosaic | Rookie Autographs | RAM-BG | Braxton Garrett | Marlins | Baseball | ||||
2021 | Topps | 1965 Style | T65-3 | Mike Trout | Angels | Baseball | |||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-11 | Tim Anderson | White Sox | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-29 | Mike Clevinger | Padres | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-57 | Josh Bell | Pirates | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-63 | Noah Syndergaard | Mets | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-69 | Jose Ramierez | Cleveland | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-70 | Kirby Puckett | Twins | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-79 | Jose Altuve | Astros | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-82 | David Wright | Mets | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack | 86TC-86 | Andrew McCutchen | Phillies | Baseball | ||||
2021 | Topps | 1986 Anniversary | Silver Pack Gold | 86TC-97 | Michael Conforto | 22/50 | Mets | Baseball | |||
2021 | Topps | 1986 Anniversary | 86B-34 | Nolan Ryan | Rangers | Baseball | |||||
2021 | Topps | 1986 Anniversary | 86B-96 | Juan Soto | Nationals | Baseball | |||||
2021 | Topps | 70 Years of Baseball Auto | 70YA-SH | Spencer Howard | 126/199 | Phillies | Baseball | Dinged corner | |||
2021 | Topps | Advanced Stats | 45 | Wade LeBlanc | 291/300 | Orioles | Baseball | ||||
2021 | Topps | Advanced Stats | 549 | Marcus Stroman | 136/300 | Mets | Baseball | ||||
2021 | Topps | Advanced Stats | 614 | Anthony DeSclafani | 226/300 | Giants | Baseball | ||||
2021 | Topps | Allen Ginter | Murad | MR-16 | Christian Yelich | Brewers | Baseball | ||||
2021 | Topps | Archives | 77 | Jazz Chisholm Jr. | Marlins | Baseball | |||||
2021 | Topps | Big League | Foil | 235 | Javier Baez | Tigers | Baseball | ||||
2021 | Topps | Big League | Orange | 18 | JP Crawford | Mariners | Baseball | ||||
2021 | Topps | Big League | Orange | 221 | Nolan Arenado | Cardinals | Baseball | ||||
2021 | Topps | Big League | Signifcant Statistics | SS-5 | Miguel Sano | Twins | Baseball | ||||
2021 | Topps | Blue | 461 | Ryan Zimmerman | Nationals | Baseball | |||||
2021 | Topps | Blue | 513 | Carlos Santana | Royals | Baseball | |||||
2021 | Topps | Blue | 522 | Tanner Roark | Blue Jays | Baseball | |||||
2021 | Topps | Blue | 629 | Tyler Glasnow | Rays | Baseball | |||||
2021 | Topps | Chrome | Future Stars | FS-7 | Nico Hoerner | Cubs | Baseball | ||||
2021 | Topps | Chrome | Magenta | 10 | Miguel Cabrera | Tigers | Baseball | ||||
2021 | Topps | Chrome | Pink Refractor | 169 | Jose Altuve | Astros | Baseball | ||||
2021 | Topps | Chrome | Pink Refractor | 209 | Lance McCullers Jr | Astros | Baseball | ||||
2021 | Topps | Chrome | Sepia Refractor | 97 | Ryan Weathers | Padres | Baseball | ||||
2021 | Topps | Chrome | Sepia Refractor | 157 | Walker Buehler | Dodgers | Baseball | ||||
2021 | Topps | Chrome | X-Fractor | 118 | Paul DeJong | Cardinals | Baseball | ||||
2021 | Topps | Chrome 1952 Anniversary | TC52-46 | Vladimir Guerrero Jr. | Blue Jays | Baseball | |||||
2021 | Topps | Gold | 29 | Chris Davis | 1955/2021 | Orioles | Baseball | ||||
2021 | Topps | Gold | 96 | Brian Goodwin | 1148/2021 | Reds | Baseball | ||||
2021 | Topps | Gold | 132 | Ryan McMahon | 1456/2022 | Rockies | Baseball | ||||
2021 | Topps | Gold | 163 | JD Davis | 0303/2021 | Mets | Baseball | ||||
2021 | Topps | Gold | 281 | Jesse Winker | 1617/2021 | Reds | Baseball | ||||
2021 | Topps | Gold | 295 | Hunter Renfroe | 1910/2021 | Rays | Baseball | ||||
2021 | Topps | Gold | 306 | Michael Taylor | 1145/2021 | Nationals | Baseball | ||||
2021 | Topps | Gold | 329 | Mike Minor | 1716/2021 | A's | Baseball | ||||
2021 | Topps | Gold | 343 | Victor Robles | 0409/2021 | Nationals | Baseball | ||||
2021 | Topps | Gold | 368 | Mike Moustakas | 1430/2021 | Reds | Baseball | ||||
2021 | Topps | Gold | 589 | Tony Watson | 1028/2021 | Giants | Baseball | ||||
2021 | Topps | Gold | 592 | Yonny Chirinos | 1243/2021 | Rays | Baseball | ||||
2021 | Topps | Gold | 597 | Danny Jansen | 1062/2021 | Blue Jays | Baseball | ||||
2021 | Topps | Gold | 605 | Donovan Solano | 1124/2021 | Giants | Baseball | ||||
2021 | Topps | Gold | 630 | Jordan Montgomery | 0648/2021 | Yankees | Baseball | ||||
2021 | Topps | Gold Foil | 419 | Josh Naylor | Cleveland | Baseball | |||||
2021 | Topps | Gold Foil | 422 | Ken Giles | Blue Jays | Baseball | |||||
2021 | Topps | Gold Foil | 435 | Dylan Cease | White Sox | Baseball | |||||
2021 | Topps | Gold Foil | 557 | Christian Vasquez | Red Sox | Baseball | |||||
2021 | Topps | Gold Label | Blue | 22 | Matt Chapman | 029/150 | Athletics | Baseball | |||
2021 | Topps | Gold Label | Class 1 | 98 | Joey Bart | Giants | Baseball | ||||
2021 | Topps | Green Sparkle | 557 | Christian Vasquez | 027/499 | Red Sox | Baseball | ||||
2021 | Topps | Gypsy Queen | Bazooka Back | GQ-82 | Santiago Espinal | Blue Jays | Baseball | ||||
2021 | Topps | Gypsy Queen | Chrome | 181 | Chris Sale | Red Sox | Baseball | Dinged corner | |||
2021 | Topps | Gypsy Queen | No Name | 113 | Kyle Schwarber | Nationals | Baseball | ||||
2021 | Topps | Gypsy Queen | No Name | 290 | George Springer | Blue Jays | Baseball | ||||
2021 | Topps | Heritage | Blue Sparkle | 83 | Ketel Marte | Diamondbacks | Baseball | ||||
2021 | Topps | Heritage | Blue Sparkle | 125 | Nick Castellanos | Reds | Baseball | ||||
2021 | Topps | Heritage | Blue Sparkle | 131 | Starling Marte | Marlins | Baseball | ||||
2021 | Topps | Heritage | Blue Sparkle | 441 | Franmil Reyes | Cleveland | Baseball | ||||
2021 | Topps | Heritage | Chrome | 131 | Starling Marte | 185/999 | Marlins | Baseball | |||
2021 | Topps | Heritage | Chrome | 213 | Mike Soroka | 486/999 | Braves | Baseball | |||
2021 | Topps | Heritage | Chrome | 380 | Sonny Gray | 529/999 | Reds | Baseball | |||
2021 | Topps | Heritage | Clemente 3000 | C3K-10 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | Clemente 3000 | C3K-10 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | Clemente 3000 | C3K-5 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | Clemente 3000 | C3K-7 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | Combo Cards | CC-3 | Elroy Jimenez | Luis Robert | White Sox | Baseball | |||
2021 | Topps | Heritage | Flashbacks 72 | BFB-JM | Joe Morgan | Reds | Baseball | ||||
2021 | Topps | Heritage | Flashbacks 72 | NF-RF | Roberta Flack | Baseball | |||||
2021 | Topps | Heritage | Flashbacks 72 | NF-RF | Roberta Flack | Baseball | |||||
2021 | Topps | Heritage | Flashbacks 72 | NF-RF | Roberta Flack | Baseball | |||||
2021 | Topps | Heritage | New Age Performers | NAP-1 | Louis Robert | White Sox | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-13 | Alex Verdugo | Red Sox | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-17 | Ke'Bryan Hayes | Pirates | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-17 | Ke'Bryan Hayes | Pirates | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-20 | Randy Orozarena | Rays | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-5 | Fernando Tatis Jr. | Padres | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-9 | Luke Voit | Yankees | Baseball | ||||
2021 | Topps | Heritage | New Age Performers | NAP-9 | Luke Voit | Yankees | Baseball | ||||
2021 | Topps | Heritage | Now and Then | NT-14 | Jose Ramirez | Guardians | Baseball | ||||
2021 | Topps | Heritage | Red | 21 | Tatis's 2 HR Secures Win | Padres | Baseball | ||||
2021 | Topps | Heritage | Red Chrome | 478 | Ramon Laureano | 258/372 | A's | Baseball | |||
2021 | Topps | Heritage | The Great One | GO-10 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | The Great One | GO-15 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | The Great One | GO-15 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | The Great One | GO-16 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | The Great One | GO-2 | Roberto Clemente | Pirates | Baseball | ||||
2021 | Topps | Heritage | Then and Now | TN-1 | Dick Allen | Luke Voit | White Sox/Yankees | Baseball | |||
2021 | Topps | Heritage | Then and Now | TN-6 | Lou Brock | Fernando Tatis Jr. | Cardinals/Padres | Baseball | |||
2021 | Topps | Heritage | 187 | Jo Adell | Nick Madrigal | Angels/White Sox | Baseball | ||||
2021 | Topps | Heritage | 452 | Johnny Cueto | Giants | Baseball | |||||
2021 | Topps | Heritage | 644 | Jared Oliva | Pirates | Baseball | |||||
2021 | Topps | Heritage | 703 | Christin Stewart | Tigers | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 705 | Will Crowe | Pirates | Baseball | |||||
2021 | Topps | Heritage | 708 | Lewis Brinson | Marlins | Baseball | |||||
2021 | Topps | Heritage | 708 | Lewis Brinson | Marlins | Baseball | |||||
2021 | Topps | Heritage | 708 | Lewis Brinson | Marlins | Baseball | |||||
2021 | Topps | Heritage | 708 | Lewis Brinson | Marlins | Baseball | |||||
2021 | Topps | Orange Sparkle | 465 | Enrique Hernandez | 003/299 | Red Sox | Baseball | ||||
2021 | Topps | Orange Sparkle | 518 | Adrian Morejon | 039/299 | Padres | Baseball | ||||
2021 | Topps | Platinum Anniversary | Autograph | PA-MC | Mark Canha | A's | Baseball | ||||
2021 | Topps | Platinum Anniversary | Autograph | PA-VB | Vida Blue | A's | Baseball | ||||
2021 | Topps | Platinum Anniversary | Refractor | 662 | Mike Piazza | Mets | Baseball | ||||
2021 | Topps | Platinum Players | PDC-41 | Warren Spahn | Atlanta | Baseball | |||||
2021 | Topps | Platinum Players | PDC-43 | Tom Seaver | Mets | Baseball | |||||
2021 | Topps | Prismic Power | PP-14 | Luis Castillo | Reds | Baseball | |||||
2021 | Topps | Significant Statistics | SS-23 | Luis Robert | White Sox | Baseball | |||||
2021 | Topps | Significant Statistics | SS-24 | Cody Bellinger | Dodgers | Baseball | |||||
2021 | Topps | Silver Pack | 86 Style | 86TC-15 | Jose Abreu | White Sox | Baseball | ||||
2021 | Topps | Topps 206 | Josh Hader | Brewers | Baseball | ||||||
2021 | Topps | Topps 206 | Bob Gibson | Cardinals | Baseball | ||||||
2021 | Topps | Topps 206 | Andres Gimenez | Clevland | Baseball | ||||||
2021 | Topps | Zero to Sixty | ZTS-2 | Freddie Freeman | Braves | Baseball | |||||
2021 | Topps | Zero to Sixty | ZTS-3 | Jose Abreu | White Sox | Baseball | |||||
2021 | Topps | Zero to Sixty | ZTS-6 | Freddie Freeman | Braves | Baseball | |||||
2021 | Topps | Big League | Art of the Game | ATG-NC | Nick Castellanos | Reds | Baseball | ||||
2021 | Topps | Big League | Blue (target) | 104 | Christian Yelich | Brewers | Baseball | ||||
2021 | Topps | Big League | Defesive Wizards | DW-7 | Yadier Molina | Cardinals | Baseball | ||||
2022 | Donruss | 1988 Retro | Player worn Material | R88M-YK | Yusei Kikuchi | Mariners | Baseball | ||||
2022 | Topps | 1986 Anniversary | Silver Pack | 87TC-20 | Jarred Kelenic | Mariners | Baseball | ||||
2022 | Topps | Chrome Update | Purple | USC179 | Chris Bassitt | Mets | Baseball | ||||
2022 | Topps | Chrome Update | Purple | USC49 | Jesus Sanchez | Marlins | Baseball | ||||
2022 | Topps | Foil | 219 | Salvador Perez | Royals | Baseball | |||||
2022 | Topps | Foil | 268 | Liam Hendriks | White Sox | Baseball | |||||
2022 | Topps | Gold | 311 | Chris Flexen | 0851/2022 | Mariners | Baseball | ||||
2022 | Topps | Heritage | Purple Refractor | 429 | Freddie Freeman | Atlanta | Baseball | ||||
2022 | Topps | Stars of the MLB | SMLB-11 | Christian Yelich | Brewers | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-13 | Jacob DeGrom | Mets | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-2 | Ronald Acuna | Braves | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-2 | Ronald Acuna | Braves | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-22 | Vladimir Guerrero | Blue Jays | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-27 | Kris Bryant | Giants | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-34 | Ketel Marte | Diamondbacks | Baseball | |||||
2022 | Topps | Stars of the MLB | SMLB-39 | Jose Abreu | White Sox | Baseball | |||||
2022 | Topps | Image Variation | 355 | Teoscar Hernandez | Blue Jays | Baseball | |||||
2022 | Topps | Chrome | Stars of The MLB | SMLBC-11 | Christian Yelich | Brewers | Baseball | ||||
2022 | Topps | Chrome Update | All Star Game Chrome | ASGC-40 | Corbin Burnes | Brewers | Baseball | ||||
2022 | Topps | Chrome Update | Purple | USC132 | Jorge Soler | Marlins | Baseball | ||||
2022 | Topps | Foil | 504 | Andres Gimenez | Cleveland | Baseball | |||||
2023 | Topps | Heritage | News Flashbacks | NF-9 | Freedom of Information Act | Baseball | |||||
2023 | Topps | Silver Pack 88 | T88CU-35 | JT Realmuto | Phillies | Baseball | |||||
2023 | Topps | Big League | Big Leaguers | BL-18 | Christian Yelich | Brewers | Baseball | ||||
2023 | Topps | Big League | City Slickers | CS-16 | Christian Yelich | Brewers | Baseball | ||||
2023 | Topps | Big League | Defesive Wizards | DW-12 | Byron Buxton | Twins | Baseball | ||||
2023 | Topps | Big League | Foil | 233 | Ozzie Albies | Braves | Baseball | ||||
2023 | Topps | Big League | Foil | 239 | Corbin Burnes | Brewers | Baseball | ||||
2023 | Topps | Big League | Foil | 242 | Joe Musgrove | Padres | Baseball | ||||
2023 | Topps | Big League | Souvenirs | SO-26 | Joey Gallo | Rangers | Baseball | ||||
2023 | Topps | Big League | 137 | Bryce Harper | Phillies | Baseball | |||||
2023 | Topps | Big League | 161 | Luis Robert | White Sox | Baseball | |||||
2023 | Topps | Big League | 255 | Marcell Ozuna | Fernando Tatis Jr. | Manny Machado | Padres | Baseball | |||
2024 | Topps | 1989 Baseball | 89B-35 | Corey Seager | Rangers | Baseball | |||||
2024 | Topps | 1989 Baseball | 89B-67 | Nolan Arenado | Cardinals | Baseball | |||||
2024 | Topps | All Topps Team | ATT-3 | Mookie Betts | Dodgers | Baseball | |||||
2024 | Topps | Blue | 150 | Corey Seager | Rangers | Baseball | |||||
2024 | Topps | Blue | 326 | Mauricio Dubon | Astros | Baseball | |||||
2024 | Topps | Foil | 167 | Blue Jays Unite | Blue Jays | Baseball | |||||
2024 | Topps | Grand Gamers | GOG-6 | Mike Schmidt | Phillies | Baseball | |||||
2024 | Topps | Stars of the MLB | SMLB-20 | Juan Soto | Padres | Baseball | |||||
2024 | Topps | Stars of the MLB | SMLB-26 | Freddie Freeman | Dodgers | Baseball | |||||
2024 | Topps | Stars of the MLB | SMLB-6 | Luis Robert | White Sox | Baseball | |||||
2024 | Topps | Foil | 81 | Nick Fortes | Twins | Baseball |
Last edited: