Looking mainly for parallels/inserts/GU'd and Autos of 2014 Orioles.
2014 Stadium Club
Base #'s 51, 52, 59, 83, 102, 152, 177, 197
Rainbow Foil #'s 51, 52, 59, 83, 102, 152, 177, 197
Gold Foil #'s 51, 52, 59, 83, 102, 152, 177, 197
Electric Foil #'s 51, 52, 59, 83, 102, 152, 177, 197
Foilboard #'s 51, 52, 59, 83, 102, 152, 177, 197
Members Only #'s 51, 52, 59, 83, 102, 152, 177, 197
Beam Team #'s 9, 13, 25
Beam Team Gold #'s 9, 13, 25
Beam Team Auto MM Machado
Legends Die Cuts #7
Legends Die Cuts Gold #7
Triumverates Luminous #'s T3A, T9B
Triumverates Luminescent #'s T3A, T9B
Triumverates Illuminator #'s T3A, T9B
2014 Bowman Chrome
Base #'s 7, 71, 93, 95, 127, 128, 129
Refractor #'s 7, 71, 93, 95, 127, 128, 129
Blue Refractor #'s 7, 71, 93, 95, 127, 128, 129
Purple Refractors #'s 7, 71, 93, 95, 127, 128, 129
Bubble Refractors #'s 7, 71, 93, 95, 127, 128, 129
Green Refractors #'s 7, 71, 93, 95, 127, 128, 129
Gold Refractors #'s 7, 71, 93, 95, 127, 128, 129
Carbon Fiber Refractors #'s 7, 71, 93, 95, 127, 128, 129
BCP #'s 33, 71, 72, 74
Blue Wave Refractors #'s 33, 71, 72, 74
Refractors #'s 33, 71, 72, 74
Blue Refractors #'s 33, 71, 72, 74
Purple Refractors #'s 33, 71, 72, 74
Bubbles Refractors #'s 33, 71, 72, 74
Green Refractors #'s 33, 71, 72, 74
Gold Refractors #'s 33, 71, 72, 74
Carbon Fiber Refractors #'s 33, 71, 72, 74
Silver Wave #'s 33, 71, 72, 74
Refractors #BCAP-AM
Blue Refractors #BCAP-AM
Bubbles Refractors #BCAP-AM
Green Refractors #BCAP-AM
Gold Refractors #BCAP-AM
Carbon Fiber Refractors #BCAP-AM
Purple Bubbles Refractors #BCAP-AM
2014 Bowman Inception
Rookie Auto RA-JS Schoop
1989 Bowman Is Back BIBAJ, BIBMM
2014 Panini Immaculate
base #'s 14, 58, 61, 97
Accolades Materials #20
Accolades Materials Prime # 20
All-Star Auto Gold #'s 2, 5
Auto #'s 28, 34, 56, 67, 83
Auto Materials #'s 43, 44
Auto Materials Prime #'s 43, 44
Clubhouse Materials #'s 1, 26
Clubhouse Materials Prime #'s 1, 26
Clubhouse Signatures #'s 4, 5
Diamond Fabrics #12
Hitters #'s 3, 6
Hitters Prime #'s 3, 6
Ink Gold #'s 1, 20, 46, 48, 55
Jumbo #'s 13, 19, 24, 36
Quad Players #'s 1, 2
Nameplate Nobility #9
Premium Materials #2
Premium Materials Prime #2
Singles #29
Singles Prime #29
Swatches #'s 7, 23, 29, 62, 64
Swatches Prime #'s 7, 23, 29, 62, 64
The Greatest Materials #'s 13, 21
The Greatest Materials Prime #'s 13, 21
The Greatest Signatures #'s 2, 8
Trios #4
Trios Players #'s 5, 7
2014 Topps Chrome
Refractors #'s 33, 34, 132, 145, 160, 168
Orange Refractors #'s 33, 34, 132, 145, 160, 168
Purple Refractors #'s 33, 34, 132, 145, 160, 168
X-Fractor #'s 33, 34, 132, 145, 160, 168
Blue Refractor #'s 33, 34, 132, 145, 160, 168
Black Refractor #'s 33, 34, 132, 145, 160, 168
Sepia Refractor #'s 33, 34, 132, 145, 160, 168
Gold Refractor #'s 33, 34, 132, 145, 160, 168
Red Refractor #'s 33, 34, 132, 145, 160, 168
Atomic Refractor #'s 33, 34, 132, 145, 160, 168
Rookie Auto #33
Refractors #33
Blue Refractors #33
Black Refractors #33
Sepia Refractors #33
Gold Refractors #33
Red Refractors #33
Silver & Black Refractors #33
All-Time Rookie Reprints #36 Murray, 98T Ripken, 328 Brooks Robinson
Topps Shelf AJ, CD
Topps Shelf Auto AJ
2014 Finest
Refractors #'s 18, 56, 58, 59
Orange Refractors #'s 18, 56, 58, 59
X-Fractors #'s 18, 56, 58, 59
Green Refractors #'s 18, 56, 58, 59
Blue Refractors #'s 18, 56, 58, 59
Black Refractors #'s 18, 56, 58, 59
Gold Refractors #'s 18, 56, 58, 59
Red Refractors #'s 18, 56, 58, 59
Magenta Refractors #'s 18, 56, 58, 59
Rookie Auto JS - All Versions
Competitors AJ
Competitors Auto AJ
2014 Topps Heritage Minors
#'s 60, 111
Black #'s 60, 111
Lime Green #'s 60, 111
Hat Patches Hunter Harvey
Road to the Show Hunter Harvey
Clubhouse Collection Christian Walker
2014 Topps Mini
base #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
Black #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
Gold #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
Pink #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
2014 Topps Pro Debut
#'s 54, 66, 67
Gold #'s 54, 66, 67
Silver #'s 54, 66, 67
Hat Logo Tim Berry
Debut Duds Christian Walker
2014 Triple Threads
16, 38, 67, 76, 96
Amethyst #'d 325 #'s 16, 38, 67, 76, 96
Emerald #'d 250 #'s 16, 38, 67, 76, 96
Amber #'d 125 #'s 16, 38, 67, 76, 96
Gold #'d 99 #'s 16, 38, 67, 76, 96
Onyx #'d 50 #'s 16, 38, 67, 76, 96
Sapphire #'d 25 #'s 16, 38, 67, 76, 96
Rookies & Future Phenoms #'s 115, 123, 133
Sepia #'d 75 #'s 115, 123, 133
Emerald #'d 50 #'s 115, 123, 133
Black Background #'d 35 #'s 115, 123, 133
All-Star Patches AJ, MM
Auto Relics #'s AJ1, MMA1, MMA2, MMA3, CR1, CR2, CR3, RA1, RA2, RA3
Relics #'s AJ1, AJ2, AJ3, RA1, RA2, RA3
Relics Legend #CR
Relics Combo #'s MDJ
Transparencies Auto Jumbo Relic #AJ
Unity Single Jumbo Relic #'s AJ, KGA, EM, JHY
unity Auto Jumbo Relics #'s AJ, MM, KGA
2014 A&G
Silk #'s 28 Jones, 30 Ripken, 35 Davis, 75 Machado
Framed Relics RA- AJ Jones, BR Brooks Robinson
Full size Relics AJ Jones
2014 Topps 1 & 2
Any Orioles Variations
Yellow #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216
Orange #'s 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Red #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Green #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Blue #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Black #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Pink #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Gold #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Camo #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Red Foil #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Silk Collection Markakis, Machado, Gausman, Adam Jones, J.J. Hardy, Chris Davis
All- Rookie Cup Manufactured Patch Ripken, Murray
Breakout Moments Relics Jones and Ripken
Breakout Moments Auto Relics Jones
Class Rings Jim Palmer, Eddie Murray - all versions
Framed Gold Label #'s 11, 22
Futures Stars that Never Were #3 Murray
Manufactured Patch CP-26 Davis
Saber Stars Relics Machado
Saber Stars Auto Machado
Saber Stars Auto Relic Machado
Future is Now Relics Bundy, Gausman
Future is Now Autos Bundy, Gausman
Future is Now Auto Relic Bundy, Gausman
Trajectory Relics Machado
Trajectory Jumbo Relics Chris Davis, Eddie Murray
Power Players (unused codes only) 114 Cruz, 174 Jones, 184 Bundy, 187 Hardy, 209 Davis
2014 Prizm
Prizms #'s 10, 44, 56, 114, 117, 129, 159, 210
Camo #'s 10, 44, 56, 114, 117, 129, 159, 210
Purple #/99 #'s 10, 44, 56, 114, 117, 129, 159, 210
Blue Mojo #/75 #'s 10, 44, 56, 114, 117, 129, 159, 210
Orange Die-Cut #/60 #'s 10, 44, 56, 114, 117, 129, 159, 210
42 Prizms #/42 #'s 10, 44, 56, 114, 117, 129, 159, 210
Red #/25 #'s 10, 44, 56, 114, 117, 129, 159, 210
Gold #/10 #'s 10, 44, 56, 114, 117, 129, 159, 210
Mojo Auto's #5 Machado, 37 Chris Davis
Rookie Auto #77 Schoop
Diamond Dominance All Versions #'s 8, 15, 30
Fearless All Versions #4
Golden Leather Die-Cut All Versions #'s 9, 13
2014 Archives
Gold #/199 #'s 25, 78, 113, 115, 117, 118, 168, 179, 226
Silver #99 #'s 25, 78, 113, 115, 117, 118, 168, 179, 226
1971-72 Hockey 71H-MM Machado
Fan Favorite Auto FFA-MT Mickey Tettleton - All versions
Triple Autos ATA-CMJ, ATA-GPS
1967 Topps the Winners Celebrate Box Topper #/99 67WC-AJ Jones, 67WC-CD Davis
1967 Topps the Winners Celebrate Box Topper Auto 67WC-AJ Jones
2014 Bowman
State & Hometown #’s 61, 104, 110, 111, 128, 140, 177, 179
Blue #/500 #’s 61, 104, 110, 111, 128, 140, 177, 179
Orange #/250 #’s 61, 104, 110, 111, 128, 140, 177, 179
Green #/150 #’s 61, 104, 110, 111, 128, 140, 177, 179
Yellow #/99 #’s 61, 104, 110, 111, 128, 140, 177, 179
Silver #/75 #’s 61, 104, 110, 111, 128, 140, 177, 179
Gold #/50 #’s 61, 104, 110, 111, 128, 140, 177, 179
Black #/25 #’s 61, 104, 110, 111, 128, 140, 177, 179
Purple #/10 #’s 61, 104, 110, 111, 128, 140, 177, 179
Silver Ice #’s 61, 104, 110, 111, 128, 140, 177, 179
Red Ice #/25 #’s 61, 104, 110, 111, 128, 140, 177, 179
Red Ice Auto #/25 #’s 61, 104, 110, 111, 128, 140, 177, 179
Purple Ice #/10 #’s 61, 104, 110, 111, 128, 140, 177, 179
Purple Ice Auto #/10 #’s 61, 104, 110, 111, 128, 140, 177, 179
Chrome Auto Base, Refractor, Blue Ref #/250, Gold Ref #/50, Black Ref #/35, Orange Ref #/25, Green Ref #/20, Red Ref #/5
BCAR-JS Jonathan Schoop
AFLAC/Perfect Game/Under Armour Auto Hunter Harvey
Bowman’s Top 100 Prospects
BTP-13 Dylan Bundy BTP-38 Kevin Gausman
Chrome Refractor Minis base, Blue #/250, Purple #/99, Orange #/50, Gold #/25, Black #/15, Green #/10, Red #/5
BM-BO1 Dylan Bundy
BM-BO2 Eduardo Rodriguez
BM-BO3 Hunter Harvey
BM-BO4 Jonathan Schoop
BM-BO5 Michael Ohlman
2014 Heritage
Black Back #’s 3, 5, 9, 49, 74, 78, 86, 106, 115, 147, 150, 223, 278, 290, 323, 377, 410, 417, 436, 475
Logo Variation #475 Chris Davis
Mini #’s 78, 150, 417, 436, 475
Blue #475
Chrome Refractors #’s 49, 78, 150, 436, 475
Black Refractors #’s 49, 78, 150, 436, 475
Gold Refractors #’s 49, 78, 150, 436, 475
Purple Refractors #’s 49, 78, 150, 436, 475
Black #’s 49, 78, 150, 436, 475
1965 Bazooka #’s CD Davis, MM Machado
1965 Embossed #’s 5 Machado, 7 Davis
1965 US Stamp Frank Robinson and Jim Palmer
1965 Mint (Nickel, Dime and Quarter) Davis and Machado
Real One Auto Kevin Gausman
Clubhouse Collection (base and Gold) Adam Jones
1965 Giant Box Loader (base, Auto and Relic) Davis (no auto), Palmer, Gausman and Machado
2014 Donruss 1 & 2
Silver Press Proof #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Gold Press Proof #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Career Stats #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Season Stats #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Signatures # 6 Machado
Studio # 6 Davis
Game Gear (base and Prime) #’s 3 Davis, 8 Wieters
Bat Kings #'s 18, 49
Jersey Kings #'s 21, 37
Passing the Torch #9
The Elite Series (series 2) #9
Elite #'s 5, 6, 7, 60, 76
Inspirations #'s 5, 6, 7, 60, 76
Status #'s 5, 6, 7, 60, 76
Turn of the Century Auto #'s 11, 33
Gold Die Cut Status Auto #'s 1, 11, 33
Red Die Cut Status Auto #'s 1, 11, 33
Also looking for Auto's of Nelson Cruz, Delmon Young, Brad Brach, Buck Showalter, Andrew Miller
2014 Stadium Club
Base #'s 51, 52, 59, 83, 102, 152, 177, 197
Rainbow Foil #'s 51, 52, 59, 83, 102, 152, 177, 197
Gold Foil #'s 51, 52, 59, 83, 102, 152, 177, 197
Electric Foil #'s 51, 52, 59, 83, 102, 152, 177, 197
Foilboard #'s 51, 52, 59, 83, 102, 152, 177, 197
Members Only #'s 51, 52, 59, 83, 102, 152, 177, 197
Beam Team #'s 9, 13, 25
Beam Team Gold #'s 9, 13, 25
Beam Team Auto MM Machado
Legends Die Cuts #7
Legends Die Cuts Gold #7
Triumverates Luminous #'s T3A, T9B
Triumverates Luminescent #'s T3A, T9B
Triumverates Illuminator #'s T3A, T9B
2014 Bowman Chrome
Base #'s 7, 71, 93, 95, 127, 128, 129
Refractor #'s 7, 71, 93, 95, 127, 128, 129
Blue Refractor #'s 7, 71, 93, 95, 127, 128, 129
Purple Refractors #'s 7, 71, 93, 95, 127, 128, 129
Bubble Refractors #'s 7, 71, 93, 95, 127, 128, 129
Green Refractors #'s 7, 71, 93, 95, 127, 128, 129
Gold Refractors #'s 7, 71, 93, 95, 127, 128, 129
Carbon Fiber Refractors #'s 7, 71, 93, 95, 127, 128, 129
BCP #'s 33, 71, 72, 74
Blue Wave Refractors #'s 33, 71, 72, 74
Refractors #'s 33, 71, 72, 74
Blue Refractors #'s 33, 71, 72, 74
Purple Refractors #'s 33, 71, 72, 74
Bubbles Refractors #'s 33, 71, 72, 74
Green Refractors #'s 33, 71, 72, 74
Gold Refractors #'s 33, 71, 72, 74
Carbon Fiber Refractors #'s 33, 71, 72, 74
Silver Wave #'s 33, 71, 72, 74
Refractors #BCAP-AM
Blue Refractors #BCAP-AM
Bubbles Refractors #BCAP-AM
Green Refractors #BCAP-AM
Gold Refractors #BCAP-AM
Carbon Fiber Refractors #BCAP-AM
Purple Bubbles Refractors #BCAP-AM
2014 Bowman Inception
Rookie Auto RA-JS Schoop
1989 Bowman Is Back BIBAJ, BIBMM
2014 Panini Immaculate
base #'s 14, 58, 61, 97
Accolades Materials #20
Accolades Materials Prime # 20
All-Star Auto Gold #'s 2, 5
Auto #'s 28, 34, 56, 67, 83
Auto Materials #'s 43, 44
Auto Materials Prime #'s 43, 44
Clubhouse Materials #'s 1, 26
Clubhouse Materials Prime #'s 1, 26
Clubhouse Signatures #'s 4, 5
Diamond Fabrics #12
Hitters #'s 3, 6
Hitters Prime #'s 3, 6
Ink Gold #'s 1, 20, 46, 48, 55
Jumbo #'s 13, 19, 24, 36
Quad Players #'s 1, 2
Nameplate Nobility #9
Premium Materials #2
Premium Materials Prime #2
Singles #29
Singles Prime #29
Swatches #'s 7, 23, 29, 62, 64
Swatches Prime #'s 7, 23, 29, 62, 64
The Greatest Materials #'s 13, 21
The Greatest Materials Prime #'s 13, 21
The Greatest Signatures #'s 2, 8
Trios #4
Trios Players #'s 5, 7
2014 Topps Chrome
Refractors #'s 33, 34, 132, 145, 160, 168
Orange Refractors #'s 33, 34, 132, 145, 160, 168
Purple Refractors #'s 33, 34, 132, 145, 160, 168
X-Fractor #'s 33, 34, 132, 145, 160, 168
Blue Refractor #'s 33, 34, 132, 145, 160, 168
Black Refractor #'s 33, 34, 132, 145, 160, 168
Sepia Refractor #'s 33, 34, 132, 145, 160, 168
Gold Refractor #'s 33, 34, 132, 145, 160, 168
Red Refractor #'s 33, 34, 132, 145, 160, 168
Atomic Refractor #'s 33, 34, 132, 145, 160, 168
Rookie Auto #33
Refractors #33
Blue Refractors #33
Black Refractors #33
Sepia Refractors #33
Gold Refractors #33
Red Refractors #33
Silver & Black Refractors #33
All-Time Rookie Reprints #36 Murray, 98T Ripken, 328 Brooks Robinson
Topps Shelf AJ, CD
Topps Shelf Auto AJ
2014 Finest
Refractors #'s 18, 56, 58, 59
Orange Refractors #'s 18, 56, 58, 59
X-Fractors #'s 18, 56, 58, 59
Green Refractors #'s 18, 56, 58, 59
Blue Refractors #'s 18, 56, 58, 59
Black Refractors #'s 18, 56, 58, 59
Gold Refractors #'s 18, 56, 58, 59
Red Refractors #'s 18, 56, 58, 59
Magenta Refractors #'s 18, 56, 58, 59
Rookie Auto JS - All Versions
Competitors AJ
Competitors Auto AJ
2014 Topps Heritage Minors
#'s 60, 111
Black #'s 60, 111
Lime Green #'s 60, 111
Hat Patches Hunter Harvey
Road to the Show Hunter Harvey
Clubhouse Collection Christian Walker
2014 Topps Mini
base #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
Black #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
Gold #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
Pink #'s 24, 29, 37, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 504, 516, 525, 531, 543, 547, 558, 564
2014 Topps Pro Debut
#'s 54, 66, 67
Gold #'s 54, 66, 67
Silver #'s 54, 66, 67
Hat Logo Tim Berry
Debut Duds Christian Walker
2014 Triple Threads
16, 38, 67, 76, 96
Amethyst #'d 325 #'s 16, 38, 67, 76, 96
Emerald #'d 250 #'s 16, 38, 67, 76, 96
Amber #'d 125 #'s 16, 38, 67, 76, 96
Gold #'d 99 #'s 16, 38, 67, 76, 96
Onyx #'d 50 #'s 16, 38, 67, 76, 96
Sapphire #'d 25 #'s 16, 38, 67, 76, 96
Rookies & Future Phenoms #'s 115, 123, 133
Sepia #'d 75 #'s 115, 123, 133
Emerald #'d 50 #'s 115, 123, 133
Black Background #'d 35 #'s 115, 123, 133
All-Star Patches AJ, MM
Auto Relics #'s AJ1, MMA1, MMA2, MMA3, CR1, CR2, CR3, RA1, RA2, RA3
Relics #'s AJ1, AJ2, AJ3, RA1, RA2, RA3
Relics Legend #CR
Relics Combo #'s MDJ
Transparencies Auto Jumbo Relic #AJ
Unity Single Jumbo Relic #'s AJ, KGA, EM, JHY
unity Auto Jumbo Relics #'s AJ, MM, KGA
2014 A&G
Silk #'s 28 Jones, 30 Ripken, 35 Davis, 75 Machado
Framed Relics RA- AJ Jones, BR Brooks Robinson
Full size Relics AJ Jones
2014 Topps 1 & 2
Any Orioles Variations
Yellow #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216
Orange #'s 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Red #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Green #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Blue #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Black #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Pink #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Gold #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Camo #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Red Foil #'s 24, 29, 47, 61, 83, 138, 141, 153, 158, 190, 216, 377, 398, 434, 453, 516, 525, 531, 543, 547, 558
Silk Collection Markakis, Machado, Gausman, Adam Jones, J.J. Hardy, Chris Davis
All- Rookie Cup Manufactured Patch Ripken, Murray
Breakout Moments Relics Jones and Ripken
Breakout Moments Auto Relics Jones
Class Rings Jim Palmer, Eddie Murray - all versions
Framed Gold Label #'s 11, 22
Futures Stars that Never Were #3 Murray
Manufactured Patch CP-26 Davis
Saber Stars Relics Machado
Saber Stars Auto Machado
Saber Stars Auto Relic Machado
Future is Now Relics Bundy, Gausman
Future is Now Autos Bundy, Gausman
Future is Now Auto Relic Bundy, Gausman
Trajectory Relics Machado
Trajectory Jumbo Relics Chris Davis, Eddie Murray
Power Players (unused codes only) 114 Cruz, 174 Jones, 184 Bundy, 187 Hardy, 209 Davis
2014 Prizm
Prizms #'s 10, 44, 56, 114, 117, 129, 159, 210
Camo #'s 10, 44, 56, 114, 117, 129, 159, 210
Purple #/99 #'s 10, 44, 56, 114, 117, 129, 159, 210
Blue Mojo #/75 #'s 10, 44, 56, 114, 117, 129, 159, 210
Orange Die-Cut #/60 #'s 10, 44, 56, 114, 117, 129, 159, 210
42 Prizms #/42 #'s 10, 44, 56, 114, 117, 129, 159, 210
Red #/25 #'s 10, 44, 56, 114, 117, 129, 159, 210
Gold #/10 #'s 10, 44, 56, 114, 117, 129, 159, 210
Mojo Auto's #5 Machado, 37 Chris Davis
Rookie Auto #77 Schoop
Diamond Dominance All Versions #'s 8, 15, 30
Fearless All Versions #4
Golden Leather Die-Cut All Versions #'s 9, 13
2014 Archives
Gold #/199 #'s 25, 78, 113, 115, 117, 118, 168, 179, 226
Silver #99 #'s 25, 78, 113, 115, 117, 118, 168, 179, 226
1971-72 Hockey 71H-MM Machado
Fan Favorite Auto FFA-MT Mickey Tettleton - All versions
Triple Autos ATA-CMJ, ATA-GPS
1967 Topps the Winners Celebrate Box Topper #/99 67WC-AJ Jones, 67WC-CD Davis
1967 Topps the Winners Celebrate Box Topper Auto 67WC-AJ Jones
2014 Bowman
State & Hometown #’s 61, 104, 110, 111, 128, 140, 177, 179
Blue #/500 #’s 61, 104, 110, 111, 128, 140, 177, 179
Orange #/250 #’s 61, 104, 110, 111, 128, 140, 177, 179
Green #/150 #’s 61, 104, 110, 111, 128, 140, 177, 179
Yellow #/99 #’s 61, 104, 110, 111, 128, 140, 177, 179
Silver #/75 #’s 61, 104, 110, 111, 128, 140, 177, 179
Gold #/50 #’s 61, 104, 110, 111, 128, 140, 177, 179
Black #/25 #’s 61, 104, 110, 111, 128, 140, 177, 179
Purple #/10 #’s 61, 104, 110, 111, 128, 140, 177, 179
Silver Ice #’s 61, 104, 110, 111, 128, 140, 177, 179
Red Ice #/25 #’s 61, 104, 110, 111, 128, 140, 177, 179
Red Ice Auto #/25 #’s 61, 104, 110, 111, 128, 140, 177, 179
Purple Ice #/10 #’s 61, 104, 110, 111, 128, 140, 177, 179
Purple Ice Auto #/10 #’s 61, 104, 110, 111, 128, 140, 177, 179
Chrome Auto Base, Refractor, Blue Ref #/250, Gold Ref #/50, Black Ref #/35, Orange Ref #/25, Green Ref #/20, Red Ref #/5
BCAR-JS Jonathan Schoop
AFLAC/Perfect Game/Under Armour Auto Hunter Harvey
Bowman’s Top 100 Prospects
BTP-13 Dylan Bundy BTP-38 Kevin Gausman
Chrome Refractor Minis base, Blue #/250, Purple #/99, Orange #/50, Gold #/25, Black #/15, Green #/10, Red #/5
BM-BO1 Dylan Bundy
BM-BO2 Eduardo Rodriguez
BM-BO3 Hunter Harvey
BM-BO4 Jonathan Schoop
BM-BO5 Michael Ohlman
2014 Heritage
Black Back #’s 3, 5, 9, 49, 74, 78, 86, 106, 115, 147, 150, 223, 278, 290, 323, 377, 410, 417, 436, 475
Logo Variation #475 Chris Davis
Mini #’s 78, 150, 417, 436, 475
Blue #475
Chrome Refractors #’s 49, 78, 150, 436, 475
Black Refractors #’s 49, 78, 150, 436, 475
Gold Refractors #’s 49, 78, 150, 436, 475
Purple Refractors #’s 49, 78, 150, 436, 475
Black #’s 49, 78, 150, 436, 475
1965 Bazooka #’s CD Davis, MM Machado
1965 Embossed #’s 5 Machado, 7 Davis
1965 US Stamp Frank Robinson and Jim Palmer
1965 Mint (Nickel, Dime and Quarter) Davis and Machado
Real One Auto Kevin Gausman
Clubhouse Collection (base and Gold) Adam Jones
1965 Giant Box Loader (base, Auto and Relic) Davis (no auto), Palmer, Gausman and Machado
2014 Donruss 1 & 2
Silver Press Proof #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Gold Press Proof #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Career Stats #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Season Stats #’s 5, 37, 76, 82, 118, 125, 130, 172, 179, 186, 198, 208, 266, 267, 268
Signatures # 6 Machado
Studio # 6 Davis
Game Gear (base and Prime) #’s 3 Davis, 8 Wieters
Bat Kings #'s 18, 49
Jersey Kings #'s 21, 37
Passing the Torch #9
The Elite Series (series 2) #9
Elite #'s 5, 6, 7, 60, 76
Inspirations #'s 5, 6, 7, 60, 76
Status #'s 5, 6, 7, 60, 76
Turn of the Century Auto #'s 11, 33
Gold Die Cut Status Auto #'s 1, 11, 33
Red Die Cut Status Auto #'s 1, 11, 33
Also looking for Auto's of Nelson Cruz, Delmon Young, Brad Brach, Buck Showalter, Andrew Miller