Looking to trade for these hard to find cards

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

load.

Veteran
180
5.00 star(s)
Joined
Sep 13, 2003
Messages
1,121
Location
Morris Illinois
Thanks for the look lmk if you can help me out on any of these!


VARIOUS CARDS I need to finish game used sets:
__________________________________________________ ________________________________

2006 Topps World Series Champions Relics /100 (Jenks, Buehrle, & Everett)
2007 Sweet Spot Classic Memorabilia Babe Ruth GU Bat
2008 Yankee Stadium Legacy Memorabilia GU Lou Gehrig

__________________________________________________ ________________________________

CHICAGO CUBS WANTS
__________________________________________________ ________________________________

Chicago Cubs Gold/Red Refractors serial numbered to 50 or less
2005 Sweet Spot Classic Patch Fergie Jenkins
2005 Sweet Spot Classic Patch Andre Dawson
2009 Allen & Ginter Relic Alfonso Soriano GU Bat /191
2011 Allen & Ginter Relic Kosuke Fukudome
2011 Allen & Ginter Relic Jeff Samardzija
2012 Allen & Ginter Relic Ryne Sandberg
Any Year Cubs Topps Heritage Chrome Black Refractors


2011 Topps 60 Autograph Relics
Dewitt
Wells
Sandberg


2003 Topps Black /52
#10 Mark Prior
#16 Kerry Wood
#50 Sammy Sosa
#108 Fred McGriff
#133 Corey Patterson
#216 Todd Hundley
#228 Juan Cruz
#266 Alex Gonzalez
#308 Brendan Harris FY
#382 Eric Karros
#412 Mark Bellhorn
#539 Matt Clement
#559 Moises Alou
#580 Shawn Estes
#635 Chicago Cubs TC
#676 H.Choi/ N.Jackson
#714 Sammy Sosa AS


2004 Topps Black /53
#18 Corey Patterson
#50 Mark Prior
#107 Juan Cruz
#136 Carlos Zambrano
#165 Damian Miller
#169 Mike Remlinger
#197 Matt Clement
#214 Moises Alou
#232 Kyle Farnsworth
#256 Alex Gonzalez
#272 Dusty Baker MG
#315 Matt Creighton FY
#368 Sammy Sosa
#455 Ramon Martinez
#457 Ryan Dempster
#590 Kerry Wood
#608 Joe Borowski
#614 LaTroy Hawkins
#643 Chicago Cubs TC
#685 Ryan Harvey DP


2005 Topps Black /54
#10 Sammy Sosa
#105 Joe Borowski
#106 Mark Grudzielanek
#132 Kyle Farnsworth
#155 Greg Maddux
#181 Corey Patterson
#215 Todd Walker
#233 Derrek Lee
#250 Mark Prior
#262 Michael Barrett
#272 Dusty Baker MG
#304 Chadd Blasko FY
#306 Sean Marshall FY
#505 Nomar Garciaparra
#643 Chicago Cubs TC
#693 J.Hairston Jr./ S.Hairston
#704 Greg Maddux GG


2006 Topps Black /55
#65 Nomar Garciaparra
#80 Kerry Wood
#89 Glendon Rusch
#157 Carlos Zambrano
#251 Greg Maddux GG
#253 Derrek Lee GG
#271 Dusty Baker MG
#312 John Koronka
#319 Rich Hill
#330 M.Barrett/ G.Maddux TS
#335 Mark Prior
#447 Jacque Jones
#531 Juan Pierre
#536 Scot Eyre
#551 Matt Murton
#607 Chicago Cubs
#655 D.Lee/ A.Ramirez


2008 Topps Black /57
#37 Jason Marquis
#43 Ryan Dempster
#77 Angel Guzman
#96 Sam Fuld
#114 Mike Fontenot
#150 Alfonso Soriano
#365 Derrek Lee
#478 Geovany Soto
#507 Mark DeRosa
#560 Aramis Ramirez
#584 Ryan Theriot
#609 Ted Lilly


2008 Topps Update Black /57
#UH33 Carlos Marmol
#UH60 Jim Edmonds
#UH85 Chad Gaudin
#UH208 Kerry Wood AS
#UH232 Geovany Soto AS
#UH256 Aramis Ramirez AS
#UH285 Kosuke Fukudome AS


2009 Topps Black /58
#124 Reed Johnson
#150 Kosuke Fukudome
#168 Mark DeRosa
#210 Geovany Soto
#265 Carlos Zambrano
#276 Geovany Soto
#295 Derrek Lee
#380 Aramis Ramirez
#436 Ryan Theriot


2009 Topps Update Black /58
#UH43 Koyie Hill
#UH145 Micah Hoffpauir
#UH222 Ted Lilly
#UH242 Randy Wells
#UH313 Jeff Baker


2010 Topps Black /59
#3 Derrek Lee
#123 Jeff Samardzija
#326 Tyler Colvin
#359 Aramis Ramirez
#409 Kosuke Fukudome
#484 Mike Fontenot
#511 Chicago Cubs
#520 Randy Wells


2010 Topps Update
#US295 Andrew Cashner


2011 Topps Black /60
#12 Carlos Marmol
#16 Aramis Ramirez
#48 Andrew Cashner
#86 Carlos Silva
#137 Xavier Nady
#154 Marlon Byrd
#256 Tyler Colvin
#309 Chicago Cubs TC
#347 Darwin Barney
#356 Alfonso Soriano
#370 Matt Garza
#431 Marcos Mateo
#481 Randy Wells
#502 Jeff Baker
#558 Carlos Zambrano
#582 Kosuke Fukudome
#655 Starlin Castro


2011 Topps Update /60
#57 Tony Campana
#315 Carlos Pena


2012 Topps Black /61
#114 Matt Garza
#144 Marlon Byrd
#167 Starlin Castro RB
#172 Reed Johnson
#270 Starlin Castro
#278 Randy Wells
#334 Anthony Rizzo
#348 Alfonso Soriano
#381 David DeJesus
#394 Bryan LaHair
#427 Rafael Dolis
#435 Jeff Baker
#485 Carlos Marmol
#494 Darwin Barney
#504 Ryan Dempster
#525 Paul Maholm
#533 Ian Stewart
#574 Kerry Wood
#580 Tony Campana
#657 Dave Sappelt


2012 Topps Update /61
#US25 Joe Mather
#US66 James Russell
#US69 Brett Jackson
#US74 Starlin Castro
#US222 Jairo Asencio
#US258 Josh Vitters


2013 Topps Black /62
#44 Anthony Rizzo
#113 Starlin Castro
#209 David DeJesus
#229 Jeff Samardzija
#280 Rafael Dolis
#299 Darwin Barney
 
Last edited:
gophergirl23

let me know if you like this offer,

2009 Topps Legends of the Game #LGRS Ryne Sandberg BV$4.00
2011 Topps Lineage 1975 Mini #171 Ryne Sandberg BV$8.00
2012 Topps Gypsy Queen Mini #257 Ryne Sandberg BV$5.00
2009 SP Legendary Cuts Legendary GU Blue #RS Ryne Sandberg/100 BV$15
2005 Upper Deck Classics Seasons Materials #RS Ryne Sandberg Jsy BV$15
2009 Upper Deck Goodwin Champions GU #RS Ryne Sandberg BV$10

Total BV$57.00

for


2012 Topps Update #US25 Joe Mather /61 BV$10
2012 Topps Update #US66 James Russell /61 BV$10
2012 Topps Update #US74 Starlin Castro /61 BV$25
2012 Topps Update #US222 Jairo Asencio /61 BV$10

Total BV$55.00

let me please,
Thanks
Barry
 
Well, I would love that trade, but I'm afraid I misunderstood your request:) Just have the regular updates, not fancy numbered kind. My bad:)
 
bdink25
yes I have a few, heres my topps black tradelist

2012 Topps Black
#15 Melky Cabrera 3/61 BV$10.00 (royals)
#27 John Buck 24/61 BV$10.00 (marlins)
#85 Jason Heyward 2/61 BV$25.00 (braves)
#143 George Kottaras 41/61 BV$10.00 (brewers)
#262 Shaun Marcum 18/61 BV$10.00 (brewers)
#316 Nick Blackburn 15/61 BV$10.00 (twins)
#517 Francisco Liriano 61/61 BV$10.00 (twins)
#578 Wade Davis 53/61 BV$15.00 (rays)
#630 Logan Morrisson 59/61 BV$10.00 (marlins)

2012 Topps Black Update
#US39 Cory Wade 54/61 BV$10.00 (yankees)
#US60 Edwin Jackson 3/61 BV$10.00 (nationals)

2011 Topps Black
#101 Gregor Blanco 18/60 BV$15.00 (royals)
#112 Jorge Cantu 24/60 BV$15.00 (rangers)
#212 Pedro Feliz 49/60 BV$15.00 (cardinals)
#216 Jose Bautista 24/60 BV$30.00 (bluejays)
#231 Mark Buehrle 49/60 BV$20.00 (whitesox)
#237 Jason Vargas 39/60 BV$12.00 (mariners)
#274 Michael Brantley 1/60 BV$12.00 (indians)
#308 Ian Desmond 50/60 BV$15.00 (nationals)
#341 Kyle Hendrick 50/60 BV$15.00 (phillies)
#402 Jack Cust 27/60 BV$15.00 (mariners)
#439 Ervin Santana 52/60 BV$15.00 (angels)
#496 Gavin Floyd 58/60 BV$15.00 (whitesox)
#506 Aneury Rodriguez RC 49/60 BV$20.00 (astros)
#537 Jake Peavy 19/60 BV$15.00 (whitesox)
#540 Joakim Soria 33/60 BV$15.00 (royals)
#571 Jeremy Affeldt 35/60 BV$15.00 (giants)
#589 Seattle Mariners 26/50 BV$60.00 (mariners)
#627 Kyle Blanks 50/60 BV$15.00 (padres)
#629 Ivan Nova 4/60 BV$25.00 (yankees)
#634 Mitch Moreland 59/60 BV$15.00 (rangers)

2011 Topps Black Update
#US136 Brandon Crawford 42/60 BV$10.00 (giants)
#US198 Kevin Jepsen 29/60 BV$10.00 (angels)

2010 Topps Black
#93 Joe Nathan 25/59 BV$12.00 (twins)
#121 Brett Anderson 57/59 BV$20.00 (a's)
#187 Will Venable 19/59 BV$12.00 (padres)
#219 Kevin Hart 3/59 BV$12.00 (pirates)
#387 Josh Fields 1/59 BV$12.00 (royals)
#436 New York Mets 31/59 BV$15.00 (mets)
#501 Jake Peavy 10/59 BV$15.00 (whitesox)
#505 Andy Marte 43/59 BV$12.00 (indians)
#508 Chris Getz 15/59 BV$12.00 (royals)
#529 Carlos Lee 27/59 BV$12.00 (astros)
#560 Ryan Rowland-Smith 3/59 BV$12.00 (mariners)
#581 Chris Dickerson 9/59 BV$12.00 (reds)
#606 Chad Qualls 57/59 BV$12.00 (dbacks)
#610 Alex Gordon 17/59 BV$15.00 (royals)
#645 Texas Rangers 11/59 BV$12.00 (rangers)
#657 Chris Young 19/59 BV$12.00 (padres)

2010 Topps Update Black Border
#US27 Koyie Hill 45/59 BV$12.00 (cubs)
#US128 Reed Johnson 44/59 BV$12.00 (dodgers)
#US133 Javier Vazquez 59/59 BV$12.00 (yankees)
#US137 Austin Kearns 30/59 BV$12.00 (yankees)
#US157 Jason Marquis 27/59 BV$12.00 (nationals)
#UH229 Joe Saunders 50/59 BV$12.00 (dbacks)
#US232 Jason Kendall 51/59 BV$12.00 (royals)
#US243 Michael Bourn 42/59 BV$12.00 (astros)
#US256 Mike Gonzalez 57/59 BV$12.00 (orioles)

2009 Topps Black
#143 Matt Joyce 2/58 BV$12.00 (tigers)
#188 Josh Bard 36/58 BV$12.00 (padres)
#205 Miguel Tejada 47/58 BV$12.00 (astros)
#243 Chase Headly 13/58 BV$12.00 (padres)
#249 Jack Hannahan 58/59 BV$12.00 (a's)
#262 Mike Gonzalez 45/58 BV$12.00 (braves)
#289 Josh Banks 21/58 BV$12.00 (padres)
#345 Stephen Drew 3/58 BV$12.00 (dbacks)
#421 B.J. Ryan 8/58 BV$12.00 (bluejays)
#430 Francisco Rodriguez 6/58 BV$15.00 (mets)
#433 Coco Crisp 23/58 BV$12.00 (royals)
#457 John Maine 44/58 BV$12.00 (mets)
#473 Jered Weaver 27/58 BV$12.00 (angels)
#609 Juan Rivera 1/58 BV$12.00 (angels)

2009 Topps Update Black
#UH28 Matt Murton 48/58 BV$12.00 (rockies)
#UH62 Russell Branyan 2/58 BV$12.00 (mariners)
#UH138 Ryan Church 12/58 BV$12.00 (nr-mint)(braves)
#UH213 Josh Johnson AS 35/58 BV$20.00 (marlins)
#UH228 Jason LaRue 32/58 BV$12.00 (cardinals)
#UH271 Frank Catalanotto 18/58 BV$12.00 (brewers)

2008 Topps Black
#68 Kevin Millar 50/57 BV$15.00 (orioles)
#118 Marco Scutaro 9/57 BV$15.00 (a's)
#158 Jose Bautista 44/57 BV$15.00 (pirates)
#336 Jhonny Peralta 40/57 BV$15.00 (indians)
#425 Hanley Ramirez 13/57 BV$25.00 (marlins)
#543 Carlos Lee 52/57 BV$15.00 (astros)

2008 Topps Update Black
#UH46 Kevin Youkilis AS 48/57 BV$25.00 (redsox)
#UH151 Darin Erstad 48/57 BV$10.00 (astros)
#UH162 Eric Stults 29/57 BV$10.00 (dodgers)
#UH212 Guillermo Mota 26/57 BV$10.00 (brewers)

2006 Topps Black
#71 Tom Glavine 51/55 BV$25.00 (mets)
#88 B.J. Surhoff 48/55 BV$15.00 (orioles)
#437 Juan Rivera 4/55 BV$15.00 (angels)
#463 Todd Walker 26/55 BV$15.00 (cubs)

2006 Topps Black Update & Highlights
#UH89 Daryle Ward 32/55 BV$10.00 (braves)
#UH125 Alex Escobar 36/55 BV$10.00 (nationals)

2005 Topps Black
#220 Lance Berkman 35/54 BV$20.00 (astros)
#239 Alex Sanchez 49/54 BV$20.00 (tigers)
#253 Oliver Perez 21/54 BV$20.00 (pirates)
#484 Boomer David Wells 8/54 BV$20.00 (redsox)
#520 Julio Lugo 1/54 BV$20.00 (rays)
#578 Jeff Francis 26/54 BV$20.00 (rockies)
#727 Chris Carpenter AS 2/54 BV$30.00 (cardinals)

2004 Topps Black
#437 Alex Sanchez 51/53 BV$15.00 (tigers)

2003 Topps Black
#11 Curt Schilling 4/52 BV$25.00 (dbacks)
#63 Andy Ashby 27/52 BV$25.00 (dodgers)
#239 Eric Milton 8/52 BV$25.00 (twins)
#493 Craig Wilson 51/52 BV$25.00 (pirates)
#514 Frank Catalanotto 51/52 BV$25.00 (bluejays)
 
WOW!!! I'll check things out and hope to get back to you in a day or two. Butch
bdink25
yes I have a few, heres my topps black tradelist

2012 Topps Black
#15 Melky Cabrera 3/61 BV$10.00 (royals)
#27 John Buck 24/61 BV$10.00 (marlins)
#85 Jason Heyward 2/61 BV$25.00 (braves)
#143 George Kottaras 41/61 BV$10.00 (brewers)
#262 Shaun Marcum 18/61 BV$10.00 (brewers)
#316 Nick Blackburn 15/61 BV$10.00 (twins)
#517 Francisco Liriano 61/61 BV$10.00 (twins)
#578 Wade Davis 53/61 BV$15.00 (rays)
#630 Logan Morrisson 59/61 BV$10.00 (marlins)

2012 Topps Black Update
#US39 Cory Wade 54/61 BV$10.00 (yankees)
#US60 Edwin Jackson 3/61 BV$10.00 (nationals)

2011 Topps Black
#101 Gregor Blanco 18/60 BV$15.00 (royals)
#112 Jorge Cantu 24/60 BV$15.00 (rangers)
#212 Pedro Feliz 49/60 BV$15.00 (cardinals)
#216 Jose Bautista 24/60 BV$30.00 (bluejays)
#231 Mark Buehrle 49/60 BV$20.00 (whitesox)
#237 Jason Vargas 39/60 BV$12.00 (mariners)
#274 Michael Brantley 1/60 BV$12.00 (indians)
#308 Ian Desmond 50/60 BV$15.00 (nationals)
#341 Kyle Hendrick 50/60 BV$15.00 (phillies)
#402 Jack Cust 27/60 BV$15.00 (mariners)
#439 Ervin Santana 52/60 BV$15.00 (angels)
#496 Gavin Floyd 58/60 BV$15.00 (whitesox)
#506 Aneury Rodriguez RC 49/60 BV$20.00 (astros)
#537 Jake Peavy 19/60 BV$15.00 (whitesox)
#540 Joakim Soria 33/60 BV$15.00 (royals)
#571 Jeremy Affeldt 35/60 BV$15.00 (giants)
#589 Seattle Mariners 26/50 BV$60.00 (mariners)
#627 Kyle Blanks 50/60 BV$15.00 (padres)
#629 Ivan Nova 4/60 BV$25.00 (yankees)
#634 Mitch Moreland 59/60 BV$15.00 (rangers)

2011 Topps Black Update
#US136 Brandon Crawford 42/60 BV$10.00 (giants)
#US198 Kevin Jepsen 29/60 BV$10.00 (angels)

2010 Topps Black
#93 Joe Nathan 25/59 BV$12.00 (twins)
#121 Brett Anderson 57/59 BV$20.00 (a's)
#187 Will Venable 19/59 BV$12.00 (padres)
#219 Kevin Hart 3/59 BV$12.00 (pirates)
#387 Josh Fields 1/59 BV$12.00 (royals)
#436 New York Mets 31/59 BV$15.00 (mets)
#501 Jake Peavy 10/59 BV$15.00 (whitesox)
#505 Andy Marte 43/59 BV$12.00 (indians)
#508 Chris Getz 15/59 BV$12.00 (royals)
#529 Carlos Lee 27/59 BV$12.00 (astros)
#560 Ryan Rowland-Smith 3/59 BV$12.00 (mariners)
#581 Chris Dickerson 9/59 BV$12.00 (reds)
#606 Chad Qualls 57/59 BV$12.00 (dbacks)
#610 Alex Gordon 17/59 BV$15.00 (royals)
#645 Texas Rangers 11/59 BV$12.00 (rangers)
#657 Chris Young 19/59 BV$12.00 (padres)

2010 Topps Update Black Border
#US27 Koyie Hill 45/59 BV$12.00 (cubs)
#US128 Reed Johnson 44/59 BV$12.00 (dodgers)
#US133 Javier Vazquez 59/59 BV$12.00 (yankees)
#US137 Austin Kearns 30/59 BV$12.00 (yankees)
#US157 Jason Marquis 27/59 BV$12.00 (nationals)
#UH229 Joe Saunders 50/59 BV$12.00 (dbacks)
#US232 Jason Kendall 51/59 BV$12.00 (royals)
#US243 Michael Bourn 42/59 BV$12.00 (astros)
#US256 Mike Gonzalez 57/59 BV$12.00 (orioles)

2009 Topps Black
#143 Matt Joyce 2/58 BV$12.00 (tigers)
#188 Josh Bard 36/58 BV$12.00 (padres)
#205 Miguel Tejada 47/58 BV$12.00 (astros)
#243 Chase Headly 13/58 BV$12.00 (padres)
#249 Jack Hannahan 58/59 BV$12.00 (a's)
#262 Mike Gonzalez 45/58 BV$12.00 (braves)
#289 Josh Banks 21/58 BV$12.00 (padres)
#345 Stephen Drew 3/58 BV$12.00 (dbacks)
#421 B.J. Ryan 8/58 BV$12.00 (bluejays)
#430 Francisco Rodriguez 6/58 BV$15.00 (mets)
#433 Coco Crisp 23/58 BV$12.00 (royals)
#457 John Maine 44/58 BV$12.00 (mets)
#473 Jered Weaver 27/58 BV$12.00 (angels)
#609 Juan Rivera 1/58 BV$12.00 (angels)

2009 Topps Update Black
#UH28 Matt Murton 48/58 BV$12.00 (rockies)
#UH62 Russell Branyan 2/58 BV$12.00 (mariners)
#UH138 Ryan Church 12/58 BV$12.00 (nr-mint)(braves)
#UH213 Josh Johnson AS 35/58 BV$20.00 (marlins)
#UH228 Jason LaRue 32/58 BV$12.00 (cardinals)
#UH271 Frank Catalanotto 18/58 BV$12.00 (brewers)

2008 Topps Black
#68 Kevin Millar 50/57 BV$15.00 (orioles)
#118 Marco Scutaro 9/57 BV$15.00 (a's)
#158 Jose Bautista 44/57 BV$15.00 (pirates)
#336 Jhonny Peralta 40/57 BV$15.00 (indians)
#425 Hanley Ramirez 13/57 BV$25.00 (marlins)
#543 Carlos Lee 52/57 BV$15.00 (astros)

2008 Topps Update Black
#UH46 Kevin Youkilis AS 48/57 BV$25.00 (redsox)
#UH151 Darin Erstad 48/57 BV$10.00 (astros)
#UH162 Eric Stults 29/57 BV$10.00 (dodgers)
#UH212 Guillermo Mota 26/57 BV$10.00 (brewers)

2006 Topps Black
#71 Tom Glavine 51/55 BV$25.00 (mets)
#88 B.J. Surhoff 48/55 BV$15.00 (orioles)
#437 Juan Rivera 4/55 BV$15.00 (angels)
#463 Todd Walker 26/55 BV$15.00 (cubs)

2006 Topps Black Update & Highlights
#UH89 Daryle Ward 32/55 BV$10.00 (braves)
#UH125 Alex Escobar 36/55 BV$10.00 (nationals)

2005 Topps Black
#220 Lance Berkman 35/54 BV$20.00 (astros)
#239 Alex Sanchez 49/54 BV$20.00 (tigers)
#253 Oliver Perez 21/54 BV$20.00 (pirates)
#484 Boomer David Wells 8/54 BV$20.00 (redsox)
#520 Julio Lugo 1/54 BV$20.00 (rays)
#578 Jeff Francis 26/54 BV$20.00 (rockies)
#727 Chris Carpenter AS 2/54 BV$30.00 (cardinals)

2004 Topps Black
#437 Alex Sanchez 51/53 BV$15.00 (tigers)

2003 Topps Black
#11 Curt Schilling 4/52 BV$25.00 (dbacks)
#63 Andy Ashby 27/52 BV$25.00 (dodgers)
#239 Eric Milton 8/52 BV$25.00 (twins)
#493 Craig Wilson 51/52 BV$25.00 (pirates)
#514 Frank Catalanotto 51/52 BV$25.00 (bluejays)
 
bdink25

just checking to see if you have had a chance to dig up any cubs? lmk when you get time
thanks
Barry
 
Sorry nothing yet. Was away all weekend. Hope to look a little tomorrow. Thanks Butch
bdink25

just checking to see if you have had a chance to dig up any cubs? lmk when you get time
thanks
Barry

UPDATE: Was able to check this morning and I found only one Cubs black card. It's not on your want list. Sorry for the delay. Butch
 
Last edited:
Back
Top