I don't have a lot as I just got into the hobby recently, but hoping to find a good home for these cards. Please let me know if there are any improvements you would like to see in how I present this list.
PCs - Harper, Bryson Stott, Mike Schmidt, Ohtani, Ken Griffey Jr., Any cool Phillies Parallel
Grails - Topps 1956 - Willie Mays, Jackie Robinson, Richie Ashburn, Sandy Koufax
Will be adding more as I sort through things.
Autos
Parallels/#
Base
What I am currently collecting, in search of:
Mike Schmidt - Topps Base: '76, '79-'83, '85, '87-'89PCs - Harper, Bryson Stott, Mike Schmidt, Ohtani, Ken Griffey Jr., Any cool Phillies Parallel
Grails - Topps 1956 - Willie Mays, Jackie Robinson, Richie Ashburn, Sandy Koufax
Will be adding more as I sort through things.
Autos
Card # | Player | Set | Graded | Est. Cost (PriceCharting) |
---|---|---|---|---|
B23-HC | Chivilli, Hendry | 2023 Bowman's Best (Gold Lava /75) | No | $5 |
FTS-WC | Cho, Won-Bin | 2022 Panini Elite Extra - Future Threads (Orange /199) | No | $10 |
B23-RD | De Jesus, Randy | 2023 Bowman's Best (Blue /150) | No | $5 |
B23-NR | Rada, Nelson | 2023 Bowman's Best (Base) | No | $3 |
No | $10 | |||
BSA-SHE | Shewmake, Braden | 2023 Topps Update (Black /199) | No | $15 |
AC-KW | Waldichuk, Ken | 2023 Topps Chrome Update (Refactor /499) | No | $1 |
Parallels/#
Card # | Player | Set | Graded | Est. Cost (PriceCharting) |
---|---|---|---|---|
H100 | Acuna Jr., Ronald | 2024 Topps Holiday (Blue Metallic Glitter) | No | $5 |
145 | Alonso, Pete | 2023 Stadium Club (Sepia) | No | $1 |
T89C-27 | Alonso, Pete | 2024 Topps 1987 Chrome (Silver Pack Mojo) | No | $1 |
FD-FA | Alvarez. Francisco | 2023 Topps Series 1 (Fathers Day Relic) | No | $1 |
644 | Alvarez, Francisco | 2023 Topps Series 2 (Refactor) | No | $1 |
H184 | Alvares, Francisco | 2024 Topps Holiday (Silver Glitter) | No | $1 |
154 | Atlanta Braves | 2024 Topps Series 1 (Refactor) | No | $1 |
88 | Arcia, Orlando | 2024 Topps Series 1 (Yellow) | No | $1 |
US158 | Baty, Brett | 2023 Topps Update (Vintage Stock /99) | No | $8 |
USC10 | Baty, Brett | 2023 Topps Chrome Update (Prism) | No | $1 |
18 | Bibee, Tanner | 2024 Topps Big League (Black /25) | No | $4 |
29 | Bleday, JJ | 2023 Topps Chrome (Sepia) | No | $1 |
190 | Bregman, Alex | 2023 Topps Archives (Rainbow / 199) | No | $3 |
38 | Brennan, Will | 2023 Stadium Club (Red) | No | $1 |
120 | Burnes, Corbin | 2023 Topps Stadium Club (Sepia) | No | $1 |
501 | Burnes, Corbin | 2024 Topps Series 2 (Team Border) | No | $29 |
95 | Carroll, Corbin | 2024 Topps Chrome (Pink) | No | $3 |
T1R-CC | Carroll, Corbin | 2023 Topps Tier One (Relic, /400) | No | $5 |
US244 | Carroll, Corbin | 2023 Topps Update (Blue) | No | $1 |
No | ||||
61 | Contreras, William | 2024 Topps Series 1 (Gold Foild | No | $1 |
No | $5 | |||
102 | Freeman, Freddie | 2024 Topps Series 1 (Flowers) | No | $1 |
217 | Freeman, Freddie | 2023 Topps Stadium Club (Red) | No | $2 |
289 | Gimenez, Andres | 2024 Topps Series 1 (Refactor) | No | $1 |
171 | Glasnow, Tyler | 2024 Topps Big League (Orange) | No | $1 |
220 | Goldschmidt, Paul | 2023 Topps Chrome (Sepia) | No | $1 |
192 | Gorman, Nolan | 2023 Topps Chrome (Sepia) | No | $1 |
307 | Hays, Austin | 2024 Topps Series 1 (Blue) | No | $1 |
65 | Henderson, Gunnar | 2023 Bowman (Mega Box Mojo Refactor) | No | $4 |
270 | Hoerner, Nico | 2023 Stadium Club (Red) | No | $1 |
H50 | Holliday, Jackson | 2024 Topps Holiday (Holiday SP) | No | $4 |
132 | Houston Astros | 2024 Topps Series One (Gold /2024 | No | $1 |
270 | Kershaw, Clayton | 2024 Topps Big League (Sky Blue) | No | $1 |
89B-57 | Kershaw, Clayton | 2024 Topps 1989 (Black *DAMAGE) | No | $2 |
222 | Kwan, Steven | 2023 Stadium Club (Red) | No | $1 |
US123 | Japanese-Born HR Record (Ohtani Stands Alone) | 2024 Topps Update (Silver Pack) | No | $2 |
H166 | Lawlar, Jordan | 2024 Topps Holiday (Holiday SP) | No | $1 |
H71 | Loperfido, Joey | 2024 Topps Holiday (Holiday SP) | No | $1 |
232 | Luciano, Marco | 2024 Topps Series 1 (Flowers) | No | $1 |
98 | Martines, J.D. | 2023 Topps Chrome (Sepia) | No | $1 |
115 | Miller, Bobby | 2024 Topps Series 1 (Flowers) | No | $1 |
USC199 | Miller, Bobby | 2023 Topps Chrome Update (Prism) | No | $1 |
USC39 | Miller, Mason | 2023 Topps Chrome Update (Prism) | No | $2 |
34 | Mountcastle, Ryan | 2024 Topps Series 1 (Gold Foil) | No | $1 |
98 | Mullins, Cedric | 2023 Stadium Club (Red) | No | $1 |
55 | Murphy, Sean | 2024 Topps Series 1 (Gold Foil) | No | $2 |
255 | Murphy, Sean | 2024 Topps Chrome (Sepia) | No | $1 |
AP-1 | Neto, Zach | 2023 Bowman's Best Astral Projections (Lava /50) | No | $5 |
31 | Pederson, Joc | 2023 Topps Chrome (Pink) | No | $1 |
USC206 | Perkins, Blake | 2023 Topps Chrome (Refactor) | No | $1 |
98 | Quintana, Jose | 2024 Topps Series 1 (Flowers) | No | $1 |
US242 | Roller, Chris | 2024 Topps Update (Refactor) | No | $1 |
SH-25 | Shaw, Matt | 2023 Bowman's Best Shalacked | No | $1 |
283 | Sheehan, Emmet | 2024 Topps Series 1 (Flowers) | No | $1 |
244 | Soderstrom, Tyler | 2024 Topps Series 1 (Refactor) | No | $1 |
199 | Stevenson, Cal | 2023 Topps Chrome (Sepia) | No | $1 |
345 | Vogelback, Daniel | 2024 Topps Series 1 (Refactor) | No | $1 |
USC110 | Wade Jr, LaMonte | 2023 Topps Chrome (Refactor) | No | $1 |
USC214 | Wisely, Brett | 2023 Topps Chrome (Prism) | No | $1 |
103 | Woodruff, Brandon | 2024 Topps Series 1 (Green Foil /499) | No | $3 |
Base
Card # | Player | Set | Graded | Est. Cost (PriceCharting) |
---|---|---|---|---|
BP-50 | De La Cruz, Elly | 2022 Bowman Paper | No | $4 |
Last edited: