WTS PSA 2020 Topps/Topps Chrome/Bowman/Bowman Chrome/Stadium Club

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

ssdawg77

Veteran
283
5.00 star(s)
Joined
Mar 19, 2010
Messages
400
Location
Georgia
Looking to move the following. Front and back scans available of all cards. Shipping is $5 no matter how many you buy, payments can be made by PP.

Cert # Card # Description Grade Population Population Higher Price
53211236 25 2020 BOWMAN 25 YORDAN ALVAREZ 10 1675 0 $20.00
53211241 38 2020 BOWMAN 38 DUSTIN MAY 10 193 0 $15.00
53211237 71 2020 BOWMAN 71 GAVIN LUX 10 2050 0 $12.00
53211238 78 2020 BOWMAN 78 KYLE LEWIS 10 963 0 $10.00
53211239 79 2020 BOWMAN 79 ARISTIDES AQUINO 10 315 0 $10.00
53211245 BCP144 2020 BOWMAN CHROME MEGA BOX BCP144 JARREN DURAN 10 227 0 $60.00
53211206 1 2020 TOPPS CHROME 1 MIKE TROUT 10 1176 0 $25.00
53211202 3 2020 TOPPS CHROME 3 BOBBY BRADLEY SEPIA REFRACTOR 10 7 0 $25.00
53211203 8 2020 TOPPS CHROME 8 BRENDAN McKAY SEPIA REFRACTOR 10 36 0 $30.00
53211166 41 2020 TOPPS CHROME 41 COREY KLUBER GOLD WAVE REFRACTOR 10 1 0 $55.00
53211225 60 2020 TOPPS CHROME 60 LUIS ROBERT 10 15766 0 $50.00
53211226 60 2020 TOPPS CHROME 60 LUIS ROBERT 10 15766 0 $50.00
53211227 60 2020 TOPPS CHROME 60 LUIS ROBERT 10 15766 0 $50.00
53211228 60 2020 TOPPS CHROME 60 LUIS ROBERT 10 15766 0 $50.00
53211229 60 2020 TOPPS CHROME 60 LUIS ROBERT 10 15766 0 $50.00
53211199 77 2020 TOPPS CHROME 77 CODY BELLINGER REFRACTOR 10 51 0 $30.00
53211141 80 2020 TOPPS CHROME 80 PETE ALONSO PINK REFRACTOR 10 52 0 $30.00
53211162 81 2020 TOPPS CHROME 81 JACOB DeGROM SP 10 6 0 $150.00
53211224 84 2020 TOPPS CHROME 84 FERNANDO TATIS JR. 10 1030 0 $50.00
53211158 84 2020 TOPPS CHROME 84 FERNANDO TATIS JR. PINK REFRACTOR 10 343 0 $65.00
53211159 84 2020 TOPPS CHROME 84 FERNANDO TATIS JR. PINK REFRACTOR 10 343 0 $65.00
53211210 111 2020 TOPPS CHROME 111 ARISTIDES AQUINO 10 814 0 $10.00
53211211 111 2020 TOPPS CHROME 111 ARISTIDES AQUINO 10 814 0 $10.00
53211212 111 2020 TOPPS CHROME 111 ARISTIDES AQUINO 10 814 0 $10.00
53211213 111 2020 TOPPS CHROME 111 ARISTIDES AQUINO 10 814 0 $10.00
53211163 111 2020 TOPPS CHROME 111 ARISTIDES AQUINO SP 10 31 0 $25.00
53211223 112 2020 TOPPS CHROME 112 RONALD ACUNA JR. 10 188 0 $35.00
53211155 134 2020 TOPPS CHROME 134 ELOY JIMENEZ PINK REFRACTOR 10 51 0 $35.00
53211156 134 2020 TOPPS CHROME 134 ELOY JIMENEZ PINK REFRACTOR 10 51 0 $35.00
53211201 136 2020 TOPPS CHROME 136 JUSTIN DUNN REFRACTOR 10 13 0 $10.00
53211168 139 2020 TOPPS CHROME 139 MAX SCHERZER BLUE REFRACTOR 9 3 1 $10.00
53211221 148 2020 TOPPS CHROME 148 GAVIN LUX 9 1293 4034 $8.00
53211222 148 2020 TOPPS CHROME 148 GAVIN LUX 10 4034 0 $15.00
53211153 148 2020 TOPPS CHROME 148 GAVIN LUX PINK REFRACTOR 9 388 495 $15.00
53211208 150 2020 TOPPS CHROME 150 BO BICHETTE 10 10085 0 $40.00
53211209 150 2020 TOPPS CHROME 150 BO BICHETTE 10 10085 0 $40.00
53211147 161 2020 TOPPS CHROME 161 NICO HOERNER PINK REFRACTOR 10 206 0 $25.00
53211148 161 2020 TOPPS CHROME 161 NICO HOERNER PINK REFRACTOR 10 206 0 $25.00
53211169 171 2020 TOPPS CHROME 171 CARTER KIEBOOM BLUE REFRACTOR 9 1 0 $20.00
53211231 176 2020 TOPPS CHROME 176 DUSTIN MAY 10 1328 0 $15.00
53211232 176 2020 TOPPS CHROME 176 DUSTIN MAY 10 1328 0 $15.00
53211233 176 2020 TOPPS CHROME 176 DUSTIN MAY 9 281 1328 $8.00
53211234 176 2020 TOPPS CHROME 176 DUSTIN MAY 10 1328 0 $15.00
53211235 176 2020 TOPPS CHROME 176 DUSTIN MAY 10 1328 0 $15.00
53211138 176 2020 TOPPS CHROME 176 DUSTIN MAY PINK REFRACTOR 10 274 0 $30.00
53211164 176 2020 TOPPS CHROME 176 DUSTIN MAY SEPIA REFRACTOR 10 182 0 $30.00
53211214 186 2020 TOPPS CHROME 186 KYLE LEWIS 10 8258 0 $15.00
53211216 186 2020 TOPPS CHROME 186 KYLE LEWIS 10 8258 0 $15.00
53211217 186 2020 TOPPS CHROME 186 KYLE LEWIS 10 8258 0 $15.00
53211218 200 2020 TOPPS CHROME 200 YORDAN ALVAREZ 10 5262 0 $23.00
53211219 200 2020 TOPPS CHROME 200 YORDAN ALVAREZ 10 5262 0 $23.00
53211220 200 2020 TOPPS CHROME 200 YORDAN ALVAREZ 9 1409 5262 $10.00
53211151 200 2020 TOPPS CHROME 200 YORDAN ALVAREZ PINK REFRACTOR 9 203 817 $25.00
53211184 85TC1 2020 TOPPS CHROME 1985 TOPPS 85TC1 MIKE TROUT 10 511 0 $40.00
53211182 85TC17 2020 TOPPS CHROME 1985 TOPPS 85TC17 LUIS ROBERT 10 2011 0 $50.00
53211180 85TC21 2020 TOPPS CHROME 1985 TOPPS 85TC21 ARISTIDES AQUINO 10 145 0 $15.00
53211181 85TC5 2020 TOPPS CHROME 1985 TOPPS 85TC5 GAVIN LUX 9 406 556 $10.00
53211195 FF1 2020 TOPPS CHROME FRESHMAN FLASH FF1 BO BICHETTE 10 398 0 $25.00
53211186 FF10 2020 TOPPS CHROME FRESHMAN FLASH FF10 NICO HOERNER 10 80 0 $15.00
53211185 FF10 2020 TOPPS CHROME FRESHMAN FLASH FF10 NICO HOERNER GREEN REFRACTOR 10 2 0 $25.00
53211187 FF12 2020 TOPPS CHROME FRESHMAN FLASH FF12 GAVIN LUX 10 390 0 $15.00
53211188 FF12 2020 TOPPS CHROME FRESHMAN FLASH FF12 GAVIN LUX 10 390 0 $15.00
53211192 FF13 2020 TOPPS CHROME FRESHMAN FLASH FF13 KYLE LEWIS 10 287 0 $12.00
53211190 FF2 2020 TOPPS CHROME FRESHMAN FLASH FF2 ARISTIDES AQUINO 10 122 0 $10.00
53211191 FF2 2020 TOPPS CHROME FRESHMAN FLASH FF2 ARISTIDES AQUINO 10 122 0 $10.00
53211194 FF5 2020 TOPPS CHROME FRESHMAN FLASH FF5 LUIS ROBERT 10 1489 0 $30.00
53211175 RAKL 2020 TOPPS CHROME ROOKIE AUTOGRAPHS RAKL KYLE LEWIS 10 356 0 $115.00
53211274 1 2020 TOPPS 1 MIKE TROUT RAINBOW FOIL 9 57 19 $20.00
53211273 235 2020 TOPPS 235 DUSTIN MAY ADVANCED STAT 10 2 0 $50.00
53211264 8512 2020 TOPPS 1985 TOPPS 35TH ANNIVERSARY 8512 RONALD ACUNA JR. BLUE 10 1 0 $150.00
53211255 36 2020 STADIUM CLUB 36 ARISTIDES AQUINO 10 17 0 $10.00
53211256 36 2020 STADIUM CLUB 36 ARISTIDES AQUINO 10 17 0 $10.00
53211262 69 2020 STADIUM CLUB 69 YORDAN ALVAREZ 10 151 0 $30.00
53211250 69 2020 STADIUM CLUB 69 YORDAN ALVAREZ CHROME 10 19 0 $45.00
53211249 247 2020 STADIUM CLUB 247 GERRIT COLE MEMBERS ONLY 9 1 0 $35.00
53211252 249 2020 STADIUM CLUB 249 KYLE LEWIS 10 186 0 $20.00
53211248 249 2020 STADIUM CLUB 249 KYLE LEWIS CHROME-ORANGE REFRACTOR 10 4 0 $80.00
53211254 255 2020 STADIUM CLUB 255 DUSTIN MAY 9 28 20 $10.00
53211257 289 2020 STADIUM CLUB 289 LUIS ROBERT 9 385 652 $10.00
53211258 289 2020 STADIUM CLUB 289 LUIS ROBERT 10 652 0 $30.00
53211253 298 2020 STADIUM CLUB 298 GAVIN LUX 9 60 104 $10.00

Thanks
 
Top