Looking for help on my set needs...
(01,02,03,04,09,10,11,12,13,14,15) T.Tribute
(02,03,04) S.Spot Classic
(01,02,03,04,05,06,07) SP Legendary Cuts
11 Topps Gypsy Queen Great Ones
07 Finest (just need these - 73,74,105,110)
07 T.Threads Sepia
Also looking for base cards of Griffey, Jeter and Pujols that I don’t already have.
2007
07 Red 9 Ashburn (Phillies) #/1350 $1.50
07 Red 12 Banks (Cubs) #/1350 $2.50 have 3
07 Red 13 Griffey (Reds) #/1350 $5
07 Red 20 Berra (Yankees) #/1350 $2.50
07 Red 30 Beltran (Mets) #/1350 $1.50
07 Red 32 Abreu (Yankees) #/1350 $1
07 Red 38 Mathews (Braves) #/1350 $2.50
07 Red 40 Eckersley (A's) #/1350 $1 have 3
07 Red 48 Berkman (Astros) #/1350 $1.50
07 Red 55 Gwynn (Padres) #/1350 $2.50
07 Red 56 Durham (Giants) #/1350 $1
07 Red 61 Crawford (Rays) #/1350 $1.50
07 Red 62 Peavy (Padres) #/1350 $1
07 Red 63 Furcal (Dodgers) #/1350 $1
07 Red 64 Morgan (Reds) #/1350 $1
07 Red 65 Maddux (Padres) #/1350 $3
07 Red 67 Lee (Cubs) #/1350 $1 have 2
07 Red 68 Damon (Yankees) #/1350 $1.50 have 2
07 Red 71 Wells (B.Jays) #/1350 $1 have 5
07 Red 72 Irvin (Giants) #/1350 $1 have 2
07 Red 73 Dye (W.Sox) #/1350 $1
07 Red 75 Bonds (Giants) #/1350 $4 have 2
07 Red 76 Musial (Cardinals) #/1350 $4 have 2
07 Red 79 Overbay (B.Jays) #/1350 $1
07 Red 82 Igawa (Yankees) #/1350 $2.50
07 Red 83 Hamels (Phillies) #/1350 $2 have 3
07 Red 84 Sheffield (Tigers) #/1350 $1 have 2
07 Red 85 Johnson (Nationals) #/1350 $1
07 Red 89 Cameron (Padres) #/1350 $1
07 Red 92 Rolen (Cardinals) #/1350 $1.50
07 Red 94 Sabathia (Indians) #/1350 $1.50 have 2
07 Red 95 Francis (Rockies) #/1350 $1 have 2
07 Red 98 Harang (Reds) #/1350 $1
07 Red 99 Snider (Dodgers) #/1350 $1.50 have 2
07 Red 100 Ortiz (R.Sox) #/1350 $1.50
07 Red 101 Ibanez (Mariners) #/1350 $1.50 have 5
07 Red 102 Sutter (Cubs) #/1350 $1
07 Red 103 Matthews (Angels) #/1350 $1
07 Red 104 C.Jones (Braves) #/1350 $2.50
07 Red 106 Halladay (B.Jays) #/1350 $1.50
07 Red 107 Wilhelm (W.Sox) #/1350 $1 have 5
07 Red 108 Ramirez (R.Sox) #/1350 $2.50
07 Red 111 Teixeira (Rangers) #/1350 $1.50
07 Red 114 Strawberry (Mets) #/1350 $1 have 2
07 Red 115 Hafner (Indians) #/1350 $1
07 Red 116 Hunter (Twins) #/1350 $1
07 Red 118 Smoltz (Braves) #/1350 $2.50 have 2
07 Red 119 Jackson (Royals) #/1350 $2.50
07 Red 121 Martinez (Mets) #/1350 $1.50 have 2
07 Red 123 Rodriguez (Tigers) #/1350 $1.50
07 Red 125 Santana (Twins) #/1350 $1.50 have 6
07 Sepia 17 Matsui (Rockies) #/559 $1.25
07 Sepia 68 Damon (Yankees) #/559 $2
07 Sepia 71 Wells (B.Jays) #/559 $1.25
07 Sepia 73 Dye (W.Sox) #/559 $1.25
07 Sepia 113 Drew (D.Backs) #/559 $1.25
07 Emerald 19 Pierre (Dodgers) #/239 $2
07 Emerald 51 Webb (D.Backs) #/239 $3 have 2
07 Emerald 62 Peavy (Padres) #/239 $2
07 Gold 37 Hoffman (Padres) #/99 $5
2008
08 Red 9 Gehrig (Yankees) #/1350 $5
08 Red 52 Sheets (Brewers) #/1350 $1
08 Red 62 **** (Yankees) #/1350 $1.50
08 Red 107 Robinson (Orioles) #/1350 $1.50
08 Red 238 (Rays) #/1350 $1.50
08 Sepia 54 Young (Nationals) #/525 $1.25
08 Sepia 251 Penny (Dodgers) #/525 $1.25
08 Emerald 5 Rodriguez (Angels) #/240 $2.50
08 Emerald 13 Maddux (Padres) #/240 $5
08 Emerald 15 Bench (Reds) #/240 $4
08 Emerald 19 Meche (Royals) #/240 $1.50
08 Emerald 21 Martinez (Mariners) #/240 $2.50
08 Emerald 22 Carlton (Phillies) #/240 $2.50
08 Emerald 26 Ellis (A's) #/240 $1.50
08 Emerald 27 Kent (Dodgers) #/240 $1.50
08 Emerald 28 Fuentes (Rockies) #/240 $1.50
08 Emerald 29 Santana (Mets) #/240 $2.50
08 Emerald 33 Furcal (Dodgers) #/240 $1.50
08 Emerald 36 Harden (A's) #/240 $1.50
08 Emerald 39 Willis (Tigers) #/240 $1.50
08 Emerald 43 Strawberry (Mets) #/240 $1.50
08 Emerald 44 Chavez (A's) #/240 $1.50
08 Emerald 48 Fielder (Brewers) #/240 $2.50
08 Emerald 49 Anderson (Angels) #/240 $1.50
08 Emerald 51 Buck (A's) #/240 $1.50
08 Emerald 52 Sheets (Brewers) #/240 $1.50
08 Emerald 53 Brett (Royals) #/240 $8
08 Emerald 55 Rizzuto (Yankees) #/240 $2.50
08 Emerald 56 Rollins (Phillies) #/240 $2.50
08 Emerald 57 Ramirez (R.Sox) #/240 $4
08 Emerald 59 Murphy (Braves) #/240 $2.50
08 Emerald 60 Crosby (A's) #/240 $1.50
08 Emerald 62 **** (Yankees) #/240 $2.50
08 Emerald 64 Guerrero (Angels) #/240 $2.50
08 Emerald 65 Blue (A's) #/240 $1.50
08 Emerald 67 Rowand (Giants) #/240 $1.50
08 Emerald 69 Schmidt (Phillies) #/240 $6
08 Emerald 70 Hornsby (Cardinals) #/240 $2.50
08 Emerald 71 Rodriguez (Yankees) #/240 $5
08 Emerald 72 Maris (Yankees) #/240 $4
08 Emerald 75 Burrell (Phillies)#/240 $1.50
08 Emerald 77 Chamberlain (Yankees) #/240 $2.50
08 Emerald 82 Crawford (Rays) #/240 $2.50 have 2
08 Emerald 83 Jenks (W.Sox) #/240 $1.50
08 Emerald 85 Banks (Cubs) #/240 $4
08 Emerald 88 Jackson (A's) #/240 $2.50
08 Emerald 91 DiMaggio (R.Sox) #/240 $1.50
08 Emerald 93 Soriano (Cubs) #/240 $2.50
08 Emerald 95 Delgado (Mets) #/240 $1.50
08 Emerald 96 Cobb (Tigers) #/240 $6
08 Emerald 98 Berra (Yankees) #/240 $4
08 Emerald 103 Young (Rangers) #/240 $1.50
08 Emerald 104 Boggs (R.Sox) #/240 $2.50
08 Emerald 105 Gossage (Yankees) #/240 $1.50
08 Emerald 106 Roberts (Phillies) #/240 $1.50
08 Emerald 108 Palmer (Orioles) #/240 $1.50
08 Emerald 112 Lee (Astros) #/240 $1.50
08 Emerald 114 Rios (B.Jays) #/240 $1.50
08 Emerald 116 Matthews (Angels) #/240 $1.50
08 Emerald 118 Molitor (Brewers) #/240 $4
08 Emerald 119 Matsui (Yankees) #/240 $4
08 Emerald 120 Kaline (Tigers) #/240 $4
08 Emerald 121 Saito (Dodgers) #/240 $1.50
08 Emerald 122 Musial (Cardinals) #/240 $6
08 Emerald 123 Howard (Phillies) #/240 $4
08 Emerald 124 Ford (Yankees) #/240 $2.50
08 Emerald 126 Oswalt (Astros) #/240 $2.50
08 Emerald 129 Eckersley (A's) #/240 $1.50
08 Emerald 130 Williams (R.Sox) #/240 $8
08 Emerald 133 Gordon (Phillies) #/240 $1.50
08 Emerald 134 Seaver (Mets) #/240 $2.50
08 Emerald 136 Podres (Dodgers) #/240 $1.50
08 Emerald 137 Konerko (W.Sox) #/240 $2.50
08 Emerald 142 Robinson (Dodgers) #/240 $4
08 Emerald 144 Murray (Orioles) #/240 $1.50
08 Emerald 222 Johnson (Senators) #/240 $4
08 Emerald 223 Munson (Yankees) #/240 $4
08 Emerald 226 Reese (Dodgers) #/240 $2.50
08 Emerald 227 Mize (Cardinals) #/240 $2.50
08 Emerald 228 Foxx (A's) #/240 $4
08 Emerald 232 Kiner (Tigers) #/240 $2.50
08 Emerald 234 Kuroda (Dodgers RC) #/240 $4
08 Emerald 235 Bowker (Giants RC) #/240 $1.50
08 Emerald 239 Greinke (Royals) #/240 $4
08 Emerald 241 Upton (D.Backs) #/240 $2.50
08 Emerald 242 Halladay (B.Jays) #/240 $2.50
08 Emerald 247 Dunn (Reds) #/240 $2.50
08 Emerald 248 Bedard (Mariners) #/240 $1.50
08 Emerald 249 Zambrano (Cubs) #/240 $2.50
08 Emerald 251 Penny (Dodgers) #/240 $1.50
08 Gold 115 Fisk (W.Sox) #/99 $4
08 Gold 238 Upton (Rays) #/99 $4
2009
09 Sepia 1 Upton (D.Backs) #/525 $2
09 Sepia 2 McCann (Braves) #/525 $2
09 Sepia 6 Volquez (Reds) #/525 $1.25
09 Sepia 7 Helton (Rockies) #/525 $2
09 Sepia 8 Ramirez (Marlins) #/525 $2
09 Sepia 10 Ramirez (Dodgers) #/525 $3
09 Sepia 12 Gehrig (Yankees) #/525 $6
09 Sepia 14 Johnson (Senators) #/525 $3
09 Sepia 15 Rodriguez (Yankees) #/525 $4
09 Sepia 16 Howard (Phillies) #/525 $3
09 Sepia 17 McLouth (Braves) #/525 $1.25
09 Sepia 18 Young (Naps) #/525 $3
09 Sepia 19 Suzuki (Mariners) #/525 $5
09 Sepia 20 Posada (Yankees) #/525 $2
09 Sepia 22 Young (Rangers) #/525 $1.25
09 Sepia 23 Webb (D.Backs) #/525 $2
09 Sepia 24 Sisler (Browns) #/525 $2
09 Sepia 26 Jones (Orioles) #/525 $2
09 Sepia 29 Gwynn (Padres) #/525 $3
09 Sepia 30 Martinez (Indians) #/525 $2 have 2
09 Sepia 31 Lopez (Mariners) #/525 $1.25
09 Sepia 32 Berkman (Astros) #/525 $2
09 Sepia 33 Martin (Dodgers) #/525 $2
09 Sepia 35 Haren (D.Backs) #/525 $1.25
09 Sepia 36 Reyes (Mets) #/525 $2
09 Sepia 37 Hornsby (Cardinals) #/525 $2
09 Sepia 38 Teixeira (Yankees) #/525 $2
09 Sepia 39 Banks (Cubs) #/525 $3
09 Sepia 41 Peavy (Padres) #/525 $1.25
09 Sepia 42 Robinson (Dodgers) #/525 $3
09 Sepia 43 Upton (Rays) #/525 $2
09 Sepia 46 Johnson (Giants) #/525 $2
09 Sepia 47 Ott (Giants) #/525 $3
09 Sepia 48 Lee (Astros) #/525 $1
09 Sepia 49 Markakis (Orioles) #/525 $1.25
09 Sepia 52 Cain (Giants) #/525 $2
09 Sepia 53 Sizemore (Indians) #/525 $2
09 Sepia 55 Cabrera (Tigers) #/525 $5
09 Sepia 57 Fielder (Brewers) #/525 $2
09 Sepia 58 Cobb (Tigers) #/525 $5
09 Sepia 60 Reese (Dodgers) #/525 $2
09 Sepia 61 Burnett (Yankees) #/525 $1.25
09 Sepia 62 Crawford (Rays) #/525 $2
09 Sepia 63 Utley (Phillies) #/525 $2
09 Sepia 64 Gonzalez (Padres) #/525 $2.50
09 Sepia 65 Munson (Yankees) #/525 $3
09 Sepia 66 Hernandez (Mariners) #/525 $2
09 Sepia 67 Carpenter (Cardinals) #/525 $2
09 Sepia 68 Yastrzemski (R.Sox) #/525 $5
09 Sepia 70 Wells (B.Jays) #/525 $1.25
09 Sepia 71 Holliday (Cardinals) #/525 $3 have 2
09 Sepia 72 Speaker (Indians) #/525 $2
09 Sepia 76 Wright (Mets) #/525 $3
09 Sepia 77 Fukudome (Cubs) #/525 $2
09 Sepia 78 Santana (Mets) #/525 $2
09 Sepia 79 Granderson (Tigers) #/525 $2.50
09 Sepia 80 Mize (Cardinals) #/525 $2
09 Sepia 82 Guerrero (Angels) #/525 $2
09 Sepia 83 Uggla (Marlins) #/525 $1.25
09 Sepia 84 Greenberg (Tigers) #/525 $3
09 Sepia 86 Sabathia (Yankees) #/525 $2
09 Sepia 88 Hamels (Phillies) #/525 $2.50
09 Sepia 89 Rios (B.Jays) #/525 $1.25
09 Sepia 91 Ludwick (Cardinals) #/525 $2
09 Sepia 92 Lincecum (Giants) #/525 $2
09 Sepia 95 Ramirez (W.Sox) #/525 $2
09 Sepia 97 Gibson (Cardinals) #/525 $2
09 Sepia 98 Jackson (Yankees) #/525 $2
09 Sepia 99 Zambrano (Cubs) #/525 $2
09 Sepia 100 Musial (Cardinals) #/525 $5
09 Emerald 4 Soriano (Cubs) #/240 $2.50
09 Emerald 12 Gehrig (Yankees) #/240 $8
09 Emerald 14 Johnson (Senators) #/240 $4
09 Emerald 15 Rodriguez (Yankees) #/240 $5
09 Emerald 19 Suzuki (Mariners) #/240 $6
09 Emerald 32 Berkman (Astros) #/240 $2.50
09 Emerald 38 Teixeira (Yankees) #/240 $2.50 have 2
09 Emerald 45 Foxx (A's) #/240 $4
09 Emerald 48 Lee (Astros) #/240 $1.50
09 Emerald 64 Gonzalez (Padres) #/240 $3
09 Emerald 71 Holliday (Cardinals) #/240 $4
09 Emerald 75 Matsuzaka (R.Sox) #/240 $2.50
09 Emerald 78 Santana (Mets) #/240 $2.50
09 Emerald 95 Ramirez (W.Sox) #/240 $2.50
09 Emerald 98 Jackson (Yankees) #/240 $2.50
09 Gold 64 Gonzalez (Padres) #/99 $5
09 Gold 79 Granderson (Tigers) #/99 $5
2010
10 Red 70 Hernandez (Mariners) #/1350 $1.50
10 Red 88 Gehrig (Yankees) #/1350 $5
10 Emerald 76 Sizemore (Indians) #/240 $2.50
10 Gold 8 Braun (Brewers) #/99 $4
10 Gold 61 Rivera (Yankees) #/99 $8 have 2
10 Gold 70 Hernandez (Mariners) #/99 $4 have 2
10 Gold 106 Carpenter (Cardinals) #/99 $4
2011
11 Red 1 Braun (Brewers) #/1500 $1.25
11 Red 6 Lee (Phillies) #/1500 $1.25
11 Red 13 Ramirez (Marlins) #/1500 $1.25
11 Red 18 Campanella (Dodgers) #/1500 $2
11 Red 20 Martinez (Tigers) #/1500 $1.25
11 Red 21 Smith (Cardinals) #/1500 $2.50
11 Red 23 Longoria (Rays) #/1500 $1.25
11 Red 25 Heyward (Braves) #/1500 $1.50
11 Red 28 Kershaw (Dodgers) #/1500 $2.50
11 Red 31 Morgan (Reds) #/1500 $.75
11 Red 35 Stanton (Marlins) #/1500 $2 have 2
11 Red 50 Ott (Giants) #/1500 $2
11 Red 52 Howard (Phillies) #/1500 $2
11 Red 54 Johnson (Marlins) #/1500 $1.25
11 Red 55 Musial (Cardinals) #/1500 $3
11 Red 60 Santana (Indians) #/1500 $2
11 Red 61 Reyes (Mets) #/1500 $1.25
11 Red 62 Molitor (Brewers) #/1500 $2
11 Red 63 Robinson (Reds) #/1500 $1.25
11 Red 69 Sisler (Browns) #/1500 $1.25
11 Red 71 Maris (Yankees) #/1500 $2
11 Red 73 Fielder (Brewers) #/1500 $1.25
11 Red 75 Sabathia (Yankees) #/1500 $1.25
11 Red 76 Hornsby (Cardinals) #/1500 $1.25
11 Red 82 Johnson (Senators) #/1500 $2
11 Red 86 DiMaggio (Yankees) #/1500 $4
11 Red 88 Irvin (Giants) #/1500 $.75
11 Red 89 Young (Naps) #/1500 $2
11 Red 95 Rodriguez (Yankees) #/1500 $2.50
11 Sepia 73 Fielder (Brewers) #/625 $1.50
11 Gold 35 Stanton (Marlins) #/99 $4
2012
12 Sepia 36 Reyes (Marlins) #/625 $1.50
12 Emerald 4 Boggs (R.Sox) #/250 $2
12 Amber 89 Bench (Reds) #/125 $4
2013
13 T.Threads 27 Hunter (Tigers) $.75
13 Amethyst 6 Verlander (Tigers) #/650 $1.50
13 Amethyst 27 Hunter (Tigers) #/650 $1
13 Amethyst 57 Darvish (Rangers) #/650 $2
13 Amethyst 58 Fielder (Tigers) #/650 $1.50
13 Amethyst 64 Kaline (Tigers) #/650 $2.50
13 Amethyst 75 Cobb (Tigers) #/650 $4
13 Amethyst 88 Cabrera (Tigers) #/650 $4
13 Emerald 6 Verlander (Tigers) #/250 $2
13 Emerald 27 Hunter (Tigers) #/250 $1.25
13 Emerald 64 Kaline (Tigers) #/250 $3
13 Emerald 75 Cobb (Tigers) #/250 $5
13 Emerald 88 Cabrera (Tigers) #/250 $5
13 Amber 6 Verlander (Tigers) #/125 $3 have 2
13 Amber 27 Hunter (Tigers) #/125 $2
13 Amber 58 Fielder (Tigers) #/125 $3
13 Amber 64 Kaline (Tigers) #/125 $5
13 Amber 75 Cobb (Tigers) #/125 $8
13 Amber 88 Cabrera (Tigers) #/124 $8
13 Gold 6 Verlander (Tigers) #/99 $6
13 Gold 27 Hunter (Tigers) #/99 $4
13 Gold 58 Fielder (Tigers) #/99 $6
13 Onyx 6 Verlander (Tigers) #/50 $8
13 Onyx 27 Hunter (Tigers) #/50 $5
13 Onyx 58 Fielder (Tigers) #/50 $8
13 Sapphire 27 Hunter (Tigers) #/25 $6
2015
15 Triple Threads Amethyst 26 #/354 Price (Tigers) $3
15 Triple Threads Amethyst 68 #/354 Ford (Yankees) $3 have 2
15 Triple Threads Amethyst 71 #/354 Myers (Padres) $3
15 Triple Threads Amethyst 72 #/354 Beltre (Rangers) $3
15 Triple Threads Amethyst 85 #/354 Gordon (Royals) $3 have 2
15 Triple Threads Amethyst 99 #/354 Archer (Rays) $4
(01,02,03,04,09,10,11,12,13,14,15) T.Tribute
(02,03,04) S.Spot Classic
(01,02,03,04,05,06,07) SP Legendary Cuts
11 Topps Gypsy Queen Great Ones
07 Finest (just need these - 73,74,105,110)
07 T.Threads Sepia
Also looking for base cards of Griffey, Jeter and Pujols that I don’t already have.
2007
07 Red 9 Ashburn (Phillies) #/1350 $1.50
07 Red 12 Banks (Cubs) #/1350 $2.50 have 3
07 Red 13 Griffey (Reds) #/1350 $5
07 Red 20 Berra (Yankees) #/1350 $2.50
07 Red 30 Beltran (Mets) #/1350 $1.50
07 Red 32 Abreu (Yankees) #/1350 $1
07 Red 38 Mathews (Braves) #/1350 $2.50
07 Red 40 Eckersley (A's) #/1350 $1 have 3
07 Red 48 Berkman (Astros) #/1350 $1.50
07 Red 55 Gwynn (Padres) #/1350 $2.50
07 Red 56 Durham (Giants) #/1350 $1
07 Red 61 Crawford (Rays) #/1350 $1.50
07 Red 62 Peavy (Padres) #/1350 $1
07 Red 63 Furcal (Dodgers) #/1350 $1
07 Red 64 Morgan (Reds) #/1350 $1
07 Red 65 Maddux (Padres) #/1350 $3
07 Red 67 Lee (Cubs) #/1350 $1 have 2
07 Red 68 Damon (Yankees) #/1350 $1.50 have 2
07 Red 71 Wells (B.Jays) #/1350 $1 have 5
07 Red 72 Irvin (Giants) #/1350 $1 have 2
07 Red 73 Dye (W.Sox) #/1350 $1
07 Red 75 Bonds (Giants) #/1350 $4 have 2
07 Red 76 Musial (Cardinals) #/1350 $4 have 2
07 Red 79 Overbay (B.Jays) #/1350 $1
07 Red 82 Igawa (Yankees) #/1350 $2.50
07 Red 83 Hamels (Phillies) #/1350 $2 have 3
07 Red 84 Sheffield (Tigers) #/1350 $1 have 2
07 Red 85 Johnson (Nationals) #/1350 $1
07 Red 89 Cameron (Padres) #/1350 $1
07 Red 92 Rolen (Cardinals) #/1350 $1.50
07 Red 94 Sabathia (Indians) #/1350 $1.50 have 2
07 Red 95 Francis (Rockies) #/1350 $1 have 2
07 Red 98 Harang (Reds) #/1350 $1
07 Red 99 Snider (Dodgers) #/1350 $1.50 have 2
07 Red 100 Ortiz (R.Sox) #/1350 $1.50
07 Red 101 Ibanez (Mariners) #/1350 $1.50 have 5
07 Red 102 Sutter (Cubs) #/1350 $1
07 Red 103 Matthews (Angels) #/1350 $1
07 Red 104 C.Jones (Braves) #/1350 $2.50
07 Red 106 Halladay (B.Jays) #/1350 $1.50
07 Red 107 Wilhelm (W.Sox) #/1350 $1 have 5
07 Red 108 Ramirez (R.Sox) #/1350 $2.50
07 Red 111 Teixeira (Rangers) #/1350 $1.50
07 Red 114 Strawberry (Mets) #/1350 $1 have 2
07 Red 115 Hafner (Indians) #/1350 $1
07 Red 116 Hunter (Twins) #/1350 $1
07 Red 118 Smoltz (Braves) #/1350 $2.50 have 2
07 Red 119 Jackson (Royals) #/1350 $2.50
07 Red 121 Martinez (Mets) #/1350 $1.50 have 2
07 Red 123 Rodriguez (Tigers) #/1350 $1.50
07 Red 125 Santana (Twins) #/1350 $1.50 have 6
07 Sepia 17 Matsui (Rockies) #/559 $1.25
07 Sepia 68 Damon (Yankees) #/559 $2
07 Sepia 71 Wells (B.Jays) #/559 $1.25
07 Sepia 73 Dye (W.Sox) #/559 $1.25
07 Sepia 113 Drew (D.Backs) #/559 $1.25
07 Emerald 19 Pierre (Dodgers) #/239 $2
07 Emerald 51 Webb (D.Backs) #/239 $3 have 2
07 Emerald 62 Peavy (Padres) #/239 $2
07 Gold 37 Hoffman (Padres) #/99 $5
2008
08 Red 9 Gehrig (Yankees) #/1350 $5
08 Red 52 Sheets (Brewers) #/1350 $1
08 Red 62 **** (Yankees) #/1350 $1.50
08 Red 107 Robinson (Orioles) #/1350 $1.50
08 Red 238 (Rays) #/1350 $1.50
08 Sepia 54 Young (Nationals) #/525 $1.25
08 Sepia 251 Penny (Dodgers) #/525 $1.25
08 Emerald 5 Rodriguez (Angels) #/240 $2.50
08 Emerald 13 Maddux (Padres) #/240 $5
08 Emerald 15 Bench (Reds) #/240 $4
08 Emerald 19 Meche (Royals) #/240 $1.50
08 Emerald 21 Martinez (Mariners) #/240 $2.50
08 Emerald 22 Carlton (Phillies) #/240 $2.50
08 Emerald 26 Ellis (A's) #/240 $1.50
08 Emerald 27 Kent (Dodgers) #/240 $1.50
08 Emerald 28 Fuentes (Rockies) #/240 $1.50
08 Emerald 29 Santana (Mets) #/240 $2.50
08 Emerald 33 Furcal (Dodgers) #/240 $1.50
08 Emerald 36 Harden (A's) #/240 $1.50
08 Emerald 39 Willis (Tigers) #/240 $1.50
08 Emerald 43 Strawberry (Mets) #/240 $1.50
08 Emerald 44 Chavez (A's) #/240 $1.50
08 Emerald 48 Fielder (Brewers) #/240 $2.50
08 Emerald 49 Anderson (Angels) #/240 $1.50
08 Emerald 51 Buck (A's) #/240 $1.50
08 Emerald 52 Sheets (Brewers) #/240 $1.50
08 Emerald 53 Brett (Royals) #/240 $8
08 Emerald 55 Rizzuto (Yankees) #/240 $2.50
08 Emerald 56 Rollins (Phillies) #/240 $2.50
08 Emerald 57 Ramirez (R.Sox) #/240 $4
08 Emerald 59 Murphy (Braves) #/240 $2.50
08 Emerald 60 Crosby (A's) #/240 $1.50
08 Emerald 62 **** (Yankees) #/240 $2.50
08 Emerald 64 Guerrero (Angels) #/240 $2.50
08 Emerald 65 Blue (A's) #/240 $1.50
08 Emerald 67 Rowand (Giants) #/240 $1.50
08 Emerald 69 Schmidt (Phillies) #/240 $6
08 Emerald 70 Hornsby (Cardinals) #/240 $2.50
08 Emerald 71 Rodriguez (Yankees) #/240 $5
08 Emerald 72 Maris (Yankees) #/240 $4
08 Emerald 75 Burrell (Phillies)#/240 $1.50
08 Emerald 77 Chamberlain (Yankees) #/240 $2.50
08 Emerald 82 Crawford (Rays) #/240 $2.50 have 2
08 Emerald 83 Jenks (W.Sox) #/240 $1.50
08 Emerald 85 Banks (Cubs) #/240 $4
08 Emerald 88 Jackson (A's) #/240 $2.50
08 Emerald 91 DiMaggio (R.Sox) #/240 $1.50
08 Emerald 93 Soriano (Cubs) #/240 $2.50
08 Emerald 95 Delgado (Mets) #/240 $1.50
08 Emerald 96 Cobb (Tigers) #/240 $6
08 Emerald 98 Berra (Yankees) #/240 $4
08 Emerald 103 Young (Rangers) #/240 $1.50
08 Emerald 104 Boggs (R.Sox) #/240 $2.50
08 Emerald 105 Gossage (Yankees) #/240 $1.50
08 Emerald 106 Roberts (Phillies) #/240 $1.50
08 Emerald 108 Palmer (Orioles) #/240 $1.50
08 Emerald 112 Lee (Astros) #/240 $1.50
08 Emerald 114 Rios (B.Jays) #/240 $1.50
08 Emerald 116 Matthews (Angels) #/240 $1.50
08 Emerald 118 Molitor (Brewers) #/240 $4
08 Emerald 119 Matsui (Yankees) #/240 $4
08 Emerald 120 Kaline (Tigers) #/240 $4
08 Emerald 121 Saito (Dodgers) #/240 $1.50
08 Emerald 122 Musial (Cardinals) #/240 $6
08 Emerald 123 Howard (Phillies) #/240 $4
08 Emerald 124 Ford (Yankees) #/240 $2.50
08 Emerald 126 Oswalt (Astros) #/240 $2.50
08 Emerald 129 Eckersley (A's) #/240 $1.50
08 Emerald 130 Williams (R.Sox) #/240 $8
08 Emerald 133 Gordon (Phillies) #/240 $1.50
08 Emerald 134 Seaver (Mets) #/240 $2.50
08 Emerald 136 Podres (Dodgers) #/240 $1.50
08 Emerald 137 Konerko (W.Sox) #/240 $2.50
08 Emerald 142 Robinson (Dodgers) #/240 $4
08 Emerald 144 Murray (Orioles) #/240 $1.50
08 Emerald 222 Johnson (Senators) #/240 $4
08 Emerald 223 Munson (Yankees) #/240 $4
08 Emerald 226 Reese (Dodgers) #/240 $2.50
08 Emerald 227 Mize (Cardinals) #/240 $2.50
08 Emerald 228 Foxx (A's) #/240 $4
08 Emerald 232 Kiner (Tigers) #/240 $2.50
08 Emerald 234 Kuroda (Dodgers RC) #/240 $4
08 Emerald 235 Bowker (Giants RC) #/240 $1.50
08 Emerald 239 Greinke (Royals) #/240 $4
08 Emerald 241 Upton (D.Backs) #/240 $2.50
08 Emerald 242 Halladay (B.Jays) #/240 $2.50
08 Emerald 247 Dunn (Reds) #/240 $2.50
08 Emerald 248 Bedard (Mariners) #/240 $1.50
08 Emerald 249 Zambrano (Cubs) #/240 $2.50
08 Emerald 251 Penny (Dodgers) #/240 $1.50
08 Gold 115 Fisk (W.Sox) #/99 $4
08 Gold 238 Upton (Rays) #/99 $4
2009
09 Sepia 1 Upton (D.Backs) #/525 $2
09 Sepia 2 McCann (Braves) #/525 $2
09 Sepia 6 Volquez (Reds) #/525 $1.25
09 Sepia 7 Helton (Rockies) #/525 $2
09 Sepia 8 Ramirez (Marlins) #/525 $2
09 Sepia 10 Ramirez (Dodgers) #/525 $3
09 Sepia 12 Gehrig (Yankees) #/525 $6
09 Sepia 14 Johnson (Senators) #/525 $3
09 Sepia 15 Rodriguez (Yankees) #/525 $4
09 Sepia 16 Howard (Phillies) #/525 $3
09 Sepia 17 McLouth (Braves) #/525 $1.25
09 Sepia 18 Young (Naps) #/525 $3
09 Sepia 19 Suzuki (Mariners) #/525 $5
09 Sepia 20 Posada (Yankees) #/525 $2
09 Sepia 22 Young (Rangers) #/525 $1.25
09 Sepia 23 Webb (D.Backs) #/525 $2
09 Sepia 24 Sisler (Browns) #/525 $2
09 Sepia 26 Jones (Orioles) #/525 $2
09 Sepia 29 Gwynn (Padres) #/525 $3
09 Sepia 30 Martinez (Indians) #/525 $2 have 2
09 Sepia 31 Lopez (Mariners) #/525 $1.25
09 Sepia 32 Berkman (Astros) #/525 $2
09 Sepia 33 Martin (Dodgers) #/525 $2
09 Sepia 35 Haren (D.Backs) #/525 $1.25
09 Sepia 36 Reyes (Mets) #/525 $2
09 Sepia 37 Hornsby (Cardinals) #/525 $2
09 Sepia 38 Teixeira (Yankees) #/525 $2
09 Sepia 39 Banks (Cubs) #/525 $3
09 Sepia 41 Peavy (Padres) #/525 $1.25
09 Sepia 42 Robinson (Dodgers) #/525 $3
09 Sepia 43 Upton (Rays) #/525 $2
09 Sepia 46 Johnson (Giants) #/525 $2
09 Sepia 47 Ott (Giants) #/525 $3
09 Sepia 48 Lee (Astros) #/525 $1
09 Sepia 49 Markakis (Orioles) #/525 $1.25
09 Sepia 52 Cain (Giants) #/525 $2
09 Sepia 53 Sizemore (Indians) #/525 $2
09 Sepia 55 Cabrera (Tigers) #/525 $5
09 Sepia 57 Fielder (Brewers) #/525 $2
09 Sepia 58 Cobb (Tigers) #/525 $5
09 Sepia 60 Reese (Dodgers) #/525 $2
09 Sepia 61 Burnett (Yankees) #/525 $1.25
