Updated 2020 Topps Series 2-Blue Black Red Gold-Koufax - Select Bellinger/Puk BC Bo/Franco Finest

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

gwynn_fan

All-Star
706
5.00 star(s)
Joined
Oct 8, 2007
Messages
5,539
Location
Ramona, CA
Hi All
Have the following 2020 Topps Gold Series 2 for sell, The three prices after the card are High Beckett, Low Beckett and sale price.
Shipping, only $3.25 for TBT members and you can combine shipping if buying from my other sites, also. Thanks for looking, Bob
Spend over $100 and get free shipping Plus FREE auto or relic of any team you pick! Thanks Bob

2020 Topps blue 386 (43/50) dakota hudson, 12.00, 4.80 4.00
2020 Topps blue 517 (22/50) dylan moore, 10.00, 4.00 3.20
2020 Topps blue 618 (41/50) joey wendle, 10.00, 4.00 3.20
2020 Topps indepedence day 499 (75/76) sam tuivailala. 10.00,4.00 3.20
2020 Topps indepedence day 513 (47/76) michael brantley, 12.00, 4.80 4.20
2020 Topps indepedence day 593 (63/76) stephen piscotty, 10.00, 4.00 3.20
2020 Topps indepedence day 646 (34/76) kevin newman, 15.00, 6.00 5.00

2020 Topps pink 546 (31/50) ross stripling, 10.00, 4.00 3.50
2020 Topps pink 599 (38/50) ryan mcmahon, 10.00, 4.00 3.50

2020 Topps advanced stats 397 (116/300) charlie blackmon, 5.00, 2.00, 1.70
2020 Topps advanced stats 440 (003/300) carter kieboom, 5.00, 2.00, 1.70
2020 Topps advanced stats 455 (295/300) kris bryant, 8.00, 3.20 2.80
2020 Topps advanced stats 457 (179/300) kevin gausman, 4.00 1.60 1.30
2020 Topps advanced stats 460 (126/300) tyler mahle, 4.00 1.60 1.30
2020 Topps advanced stats 461 (292/300) harrison bader, 5.00, 2.00, 1.70
2020 Topps advanced stats 463 (068/300) frankie montas, 4.00 1.60 1.30
2020 Topps advanced stats 484 (061/300) brian goodwin, 4.00 1.60 1.30
GONE
2020 Topps advanced stats 526 (039/300) byron buxton, 5.00, 2.00, 1.70
2020 Topps advanced stats 550 (087/300) john means, 6.00 2.40 2.000
2020 Topps advanced stats 610 (266/300) cole hamels, 5.00, 2.00, 1.70
2020 Topps advanced stats 636 (143/300) jake bauers, 5.00, 2.00, 1.70
2020 Topps advanced stats 637 (115/300) trevor story, 6.00 2.40 2.000
2020 Topps advanced stats 648 (080/300) mike leake. 4.00 1.60 1.30


2020 Topps gold (*/2020) 363 shed long, 3.00 1.20 0.95
2020 Topps gold (*/2020) 365 angels, 3.00 1.20 0.95
2020 Topps gold (*/2020) 373 kevin cron, 3.00 1.20 0.95
2020 Topps gold (*/2020) 374 jose ramirez, 2.50 1.00 0.80
2020 Topps Gold (*/2020) 426 Yoenis Cespedes 3.00 1.20 0.95
2020 Topps Gold (*/2020) 427 Edwin Diaz 2.50 1.00 0.85
2020 Topps gold (*/2020) 444 martin perez, 2.50 1.00 0.80
2020 Topps gold (*/2020) 462 tony kemp, 2.00, .0.80 0.65
2020 Topps gold (*/2020) 468 chad green, 2.00, .0.80 0.65
2020 Topps gold (*/2020) 474 mark canha, 2.00, .0.80 0.65
2020 Topps gold (*/2020) 505 billy mckinney, 2.00, .0.80 0.65
2020 Topps gold (*/2020) 508 carlos martinez, 2.50 1.00 0.80
2020 Topps gold (*/2020) 509 willi castro, 3.00 1.20 0.95

2020 Topps gold foil 386 dakota hudson, 2.50 1.00 0.80
2020 Topps gold foil 427 edwin diaz, 2.50 1.00 0.80
2020 Topps gold foil 469 cubs, 4.00 1.60 1.30
2020 Topps gold foil 571 keston hiura, 4.00 1.60 1.30
2020 Topps gold foil 576 sergio romo, 2.00, .0.80 0.65
2020 Topps gold foil 602 jose altuve, 3.00 1.20 0.95
2020 Topps gold foil 612 luis arraez, 4.00 1.60 1.30
2020 Topps gold foil 615 junior fernandez, 3.00 1.20 0.95
2020 Topps gold foil 638 nomar mazara, 2.50 1.00 0.80
2020 Topps gold foil 646 kevin newman, 3.00 1.20 0.95
2020 Topps gold foil 682 ronny rodriguez, 2.00, .0.80 0.65
2020 Topps gold foil 700 adam wainwright, 2.50 1.00 0.80

2020 Topps variation 401 jake fraley SP, 6.00 2.40 2.000
2020 Topps variation 455 kris bryant, 6.00 2.40 2.000
2020 Topps variation 681 edwin rios SP, 10.00,4.00 3.50
2020 Topps variation 687 rhys hoskins SP, 6.00 2.40 2.00
2020 Topps vintage stock 356 (03/99) franklin barereto, 8.00, 3.20 2.80
2020 Topps vintage stock 375 (38/99) jose osuna, 8.00, 3.20 2.80
2020 Topps vintage stock 432 (09/99) walker buehler, 15.00, 6.00 5.00
2020 Topps vintage stock 487 (06/99) yandy diaz, 10.00, 4.00 3.50,
2020 Topps vintage stock 504 (19/99) pablo lopez. 8.00, 3.20, 2.80
2020 Topps vintage stock 521 (24/99) felix hernandez, 10.00, 4.00 3.50
2020 Topps home run challenge series 2 HRC 2 ronald acuna jr, 5.00, 2.00 1.50,
2020 Topps home run challenge series 2 HRC21 pete alonso, 2.50, 1.00 0.75,
2020 Topps home run challenge series 2 HRC25 cody bellinger, 2.50, 1.00 0.75
2020 Topps '85 topps all stars black 85AS-25 (195/299) jose altuve, 4.00, 1.60 1.25
2020 Topps '85 topps all stars black 85AS- 9 (014/299) johnny bench, 4.00, 1.60 1.25
2020 Topps '85 topps all stars black 85AS-49 (278/299) clayton kershaw, 6.00 2.40 2.00
2020 Topps '85 topps series 2 black 85TB-15 (077/299) carlos santana, 3.00, 1.20 1.00
2020 Topps '85 topps series 2 gold 85TB-24 (29/50) nelson cruz, 8.00, 3.20 2.80
.
2020 Topps '85 topps silver packs chrome series 2 gold 85TC-15 (02/50) sam hillard, 20,00, 8.00 7.00
2020 Topps '85 topps silver packs chrome series 2 purple 85TC-30 (29/75) sheldon neuse, 8.00, 3.20 2.80
2020 Topps '85 topps silver packs chrome series 2 purple 85TC-49 (66/75) carter kieboom, 6.00, 2.40 2.10,
2020 Topps decades best series 2 DB 65 nolan ryan, 2.50, .1.00 0.80
2020 Topps decades best series 2 DB 15 sandy koufax, 2.00 0.80 0.70
2020 Topps decades best series 2 black DB15 (062/299) sandy koufax, 5.00, 2.00 1.60
2020 Topps decades best series 2 black DB19 (175/299) phil niekro, 2.00, ..80 0.60,
2020 Topps decades best series 2 black DB35 (261/299) joe morgan, 2.00, ...80 0.60,
2020 Topps decades best series 2 black DB97 (100/299) zack greinke, 2.00, .80 0.60,
2020 Bowman chrome '90 bowman 90B-BWJ bobby witt jr, 2.50 1.00 0.85
2020 Bowman chrome '90 bowman 90B-JR julio rodriguez, 4.00 1.60 1.40
2020 Bowman chrome '90 bowman 90B-NH nico hoerner, 3.00 1.20 1.05
2020 Bowman chrome prospects BCP 1 wander franco, 6.00 2.40 2.00
2020 Bowman chrome rookie of the year favorite ROYF-AAQ aristides aquino,2.50 1.00 0.85
2020 Finest duals FD 4 carrasco - bieber 1.50 0.60 0.50
2020 Finest duals FD 7 soto - kieboom, 3.00 1.20 1.05
2020 Finest 21 aristides aquino RC, 5.00 2.00 1.70
2020 Finest 27 bo bichette RC, 10.00 4.00 3.50
2020 Finest 40 shohei ohtani, 1.25, 0.60 0.45
2020 Finest 45 nico hoerner RC, 8.00 3.20 2.80
2020 Finest 46 will smith, 1.00 0.40 0.35
2020 Finest 50 yordan alvarez RC, 10.00 4.00 3.50
2020 Finest refractors 26 trea turner,2.50 1.00 0.85
2020 Finest refractors 60 dansby swanson, 3.00 1.20 1.05
2020 Finest refractors 87 yoan moncada, 3.00 1.20 1.05
2020 Finest refractors 95 victor robles, 4.00 1.60 1.40
2020 Finest the man FTM 7 juan soto, 8.00 3.20 2.80
2020 Finest the man FTM16 keston hiura, 2.00, .0.80 0.65
2020 Finest first FF 5 nico hoerner, 5.00 2.00 1.70
2020 Select prizm blue 9 (032/149) cody bellinger, 12.00, 4.80 4.20
2020 Select prizm blue 71 (104/149) charlie blackmon, 3.00 1.20 1.05
2020 Select prizm blue 114 (063/149) a j puk, 5.00, 2.00, 1.70
2020 Select prizm red 83 (075/199) willy adames, 4.00 1.60 1.40
2020 Select prizm neon green 79 (57/99) michel baez, 5.00 2.00 1.70
2020 Select prizm neon green 116 (10/99) danny mendick PRM, 4.00 1.60 1.40
2020 Select prizm white 82 (23/50) dave fletcher, 3.00 1.20 1.05
2020 Select prizm white 152 (46/50) matt olson, 3.00 1.20 1.05
2020 Select prizm cracked ice 125 (09/25) logan webb PRM, 8.00 3.20 2.800
2020 Select prizm carolina blue 173 (33/35) trea turner PRM, 5.00 2.00 1.70
2020 Select prizm holo 6 abraham toro, 5.00 2.00 1.70
2020 Select prizm holo 27 nico hoener, 12.00, 4.80 4.20
2020 Select prizm holo 146 walker buehler PRM, 6.00 2.40 2.00
2020 Select prizm holo 187 mauricio dubon PRM, 6.00 2.40 2.00
2020 Select phenomenon prizm holo P 6 eloy jimenez, 5.00 2.00 1.70
2020 Select phenomenon prizm P 7 gavin lux, 10.00 4.00 3.50
2020 Select sensations holo S13 adalberto mondesi, 2.00, .0.80 0.65
 
Last edited:
Hi, I am interested in these:
2020 Topps variation 361 steve carlton SP. 4.00 1.60 1.30
2020 Topps variation 408 brendan rodgers SP, 5.00, 2.00, 1.70
2020 Topps variation 420 mookie betts SP, 10.00 4.00 3.50
2020 Topps variation 567 yonathan daza SP, 4.00 1.60 1.30
2020 Topps variation 699 sheldon neuse SP, 5.00, 2.00, 1.70

Paypal works for me if good with you.

Larry
 
I would like these

2020 Topps variation 465 eugrnio suarez SP, 4.00 1.60 1.30
2020 Topps variation 486 al kaline SP, 5.00, 2.00, 1.70
2020 Topps variation 541 danny mendick SP, 4.00 1.60 1.30
2020 Topps variation 620 corey seager SP, 5.00, 2.00, 1.70

Paypal works for me if good with you.

Thanks
Charlie
 
Robert,
I can use the willi Castro topps gold. Let me know if PWE works and if so post it with a total.
 
I'll take these if PWE works
2020 Topps advanced stats 550 (087/300) john means, 6.00 2.40 2.000
2020 Topps gold (*/2020) 694 orioles, 2.00, .0.80 0.65
 
I would like the following:

2020 Topps variation 364 hunter harvey SP, 5.00, 2.00, 1.70
2020 Topps variation 366 marcus semien, 3.00 1.20 0.95
2020 Topps variation 397 charlie blackmon SP, 5.00, 2.00, 1.70
2020 Topps variation 482 eddie mathews SP, 5.00, 2.00, 1.70
2020 Topps variation 507 blake snell SP, 5.00, 2.00, 1.70
2020 Topps variation 533 nick castellanois SP, 5.00, 2.00, 1.70
2020 Topps variation 549 freddie freeman, SP, 6.00, 2.40 2.00
2020 Topps variation 559 josh hader SP, 3.00 1.20 0.95
2020 Topps variation 577 elvis andrus SP, 4.00 1.60 1.30
2020 Topps variation 590 yu chang SP, 5.00, 2.00, 1.70
2020 Topps variation 602 jose altuve SP, 5.00, 2.00, 1.70
2020 Topps variation 615 jubior fernandez SP, 5.00, 2.00, 1.70
2020 Topps variation 620 corey seager SP, 5.00, 2.00, 1.70
2020 Topps variation 624 eddie murray SP, 4.00 1.60 1.30
2020 Topps variation 674 jose abreu SP, 5.00, 2.00, 1.70
2020 Topps variation 686 jeff bagwell SP, 4.00 1.60 1.30
2020 Topps variation 691 brock burke SP, 3.00 1.20 0.95
 
Hi all
Everything posted...Thanks Guys
I would like the following:

2020 Topps variation 364 hunter harvey SP, 5.00, 2.00, 1.70
2020 Topps variation 366 marcus semien, 3.00 1.20 0.95
2020 Topps variation 397 charlie blackmon SP, 5.00, 2.00, 1.70
2020 Topps variation 482 eddie mathews SP, 5.00, 2.00, 1.70
2020 Topps variation 507 blake snell SP, 5.00, 2.00, 1.70
2020 Topps variation 533 nick castellanois SP, 5.00, 2.00, 1.70
2020 Topps variation 549 freddie freeman, SP, 6.00, 2.40 2.00
2020 Topps variation 559 josh hader SP, 3.00 1.20 0.95
2020 Topps variation 577 elvis andrus SP, 4.00 1.60 1.30
2020 Topps variation 590 yu chang SP, 5.00, 2.00, 1.70
2020 Topps variation 602 jose altuve SP, 5.00, 2.00, 1.70
2020 Topps variation 615 jubior fernandez SP, 5.00, 2.00, 1.70
2020 Topps variation 620 corey seager SP, 5.00, 2.00, 1.70
2020 Topps variation 624 eddie murray SP, 4.00 1.60 1.30
2020 Topps variation 674 jose abreu SP, 5.00, 2.00, 1.70
2020 Topps variation 686 jeff bagwell SP, 4.00 1.60 1.30
2020 Topps variation 691 brock burke SP, 3.00 1.20 0.95
Hi Posted...the Seager was allready taken. Bob
 
Hi Bob. I didn’t see a transaction created for post #5 and the willi Castro gold
 
Hi! How much using paypal for theses? 2020 Topps gold 365, 571, 580, 585, 611, 646, 654, 658, 661, 663. Okay for u to post it for us and If u don't have the time...let me know and I'll post it for us. Happy Holidays, David PS we're in lock down......
 
2020 Topps gold (*/2020) 365 angels, 3.00 1.20 0.95
2020 Topps gold (*/2020) 571 keston hiura, 4.00 1.60 1.30
2020 Topps gold (*/2020) 580 dellin betances, 2.50 1.00 0.80
2020 Topps gold (*/2020) 585 kyle tucker, 2.50 1.00 0.80
2020 Topps gold (*/2020) 611 brewers, 4.00 1.60 1.30
2020 Topps gold (*/2020) 646 kevin newman, 3.00 1.20 0.95
2020 Topps gold (*/2020) 654 tim lopes, 3.00 1.20 0.95
2020 Topps gold (*/2020) 658 chad wallach, 2.00, .0.80 0.65
2020 Topps gold (*/2020) 661 justin dunn, 2.00, .0.80 0.65
2020 Topps gold (*/2020) 663 white sox, 2.00, .0.80 0.65

Total $9.00
 
More cards added! 2020 Bowman Chrome, Finest and Select.
Spend over a $100 and get free shipping and you can add cards from older posts, including box breaks, but will adjust to last book value!
Thanks Bob
 
Top