Baseball Inserts/Parallels FT

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

PogoCards

MVP
1,102
5.00 star(s)
Joined
Apr 16, 2003
Messages
9,246
Location
Osage City, Kansas
I am currently listing all of my baseball inserts in an Excel Spreadsheet. I was going to post the list on my Free Webs page, but it has changed since I last used it, and I have not figured out how to post on it so that it is functional. All of the text wraps into one big block, instead of having multiple lines of information for each player/card. Anyhow, until I get it figured out, I will list cards for trade. Let me know who you are looking for, or what team you are looking for, or what set you are looking for and I will list your request here. If you want, you can PM me with your email address and I can email you the list, however you want it sorted. I will be continuing to add other cards as I get time. Have about 1500 different cards added, so far.

Barry Urbanek - PogoCards






*
 
Added a bunch more to my trade list. Let me know if you want me to list some cards for you to consider. Tradelist now at just over 3,000 items.

Barry Urbanek - PogoCards





*
 
Here's what I have found. Should still have all, but would need to confirm.




Izturis, Maicer 2011 Topps Gold 529 Angels 103/2011 1 $2.00
Houston Astros 2011 Topps Gold 631 Astros 630/2011 1 $2.00
Bautista, Jose 2011 Topps Gold 346 Blue Jays 1607/2011 1 $3.00
Dotel, Octavio 2011 Topps Gold 512 Blue Jays 705/2011 1 $2.00
Venters, Jonny 2011 Topps Gold 619 Braves 1616/2011 1 $2.00
Samardzija, Jeff 2011 Topps Gold 564 Cubs 713/2011 1 $2.00
Billingsley, Chad 2011 Topps Gold 473 Dodgers 1350/2011 1 $3.00
Furcal, Rafael 2011 Topps Gold 441 Dodgers 678/2011 1 $2.00
Los Angeles Dodgers 2011 Topps Gold 646 Dodgers 1912/2011 1 $3.00
Donald, Jason 2011 Topps Gold 526 Indians 1447/2011 1 $2.00
Donald, Jason 2011 Topps Gold 526 Indians 559/2011 1 $2.00
Washington Nationals 2011 Topps Gold 374 Nationals 52/2011 1 $2.00
Deduno, Samuel 2011 Topps Gold 412 Padres 1988/2011 1 $2.00
Richard, Clayton 2011 Topps Gold 376 Padres 280/2011 1 $2.00
Teagarden, Taylor 2011 Topps Gold 371 Rangers 1485/2011 1 $2.00
Texas Rangers 2011 Topps Gold 543 Rangers 822/2011 1 $2.00
Jackson, Austin 2011 Topps Gold 394 Tigers 318/2011 1 $2.00
Villarreal, Brayan 2011 Topps Gold 488 Tigers 166/2011 1 $2.00
Floyd, Gavin 2011 Topps Gold 496 White Sox 640/2011 1 $2.00
Santana, Carlos 2013 Topps Gold 141 Indians 1221/2013 1 $2.00
Minor, Mike 2014 Topps Gold 316 Braves 1839/2014 1 $1.50
Belt, Brandon 2014 Topps Gold 284 Giants 466/2014 1 $2.00
Peralta, Joel 2014 Topps Gold 236 Rays 490/2014 1 $1.50



Nix, Jayson 2011 Topps Update Gold US33 Blue Jays 105/2011 1 $1.50
Counsell, Craig 2011 Topps Update Gold US317 Brewers 509/2011 1 $1.50
Sands, Jerry 2011 Topps Update Gold US54 Dodgers 1953/2011 1 $4.00
Hall, Bill 2011 Topps Update Gold US224 Giants 1294/2011 1 $1.50
League, Brandon 2011 Topps Update Gold US91 Mariners 598/2011 1 $1.50
Werth, Jayson 2011 Topps Update Gold US210 Nationals 1276/2011 1 $2.50
Denorfia, Chris 2011 Topps Update Gold US243 Padres 1093/2011 1 $1.50
Oliver, Darren 2011 Topps Update Gold US158 Rangers 156/2011 1 $1.50
Farnsworth, Kyle 2011 Topps Update Gold US280 Rays 478/2011 1 $1.50
Peralta, Joel 2011 Topps Update Gold US125 Rays 626/2011 1 $1.50



Billy The Marlin 2007 Topps Opening Day Gold 197 Marlins 1101/2007 1 $1.25
Burnett, A.J. 2007 Topps Opening Day Gold 148 Blue Jays 126/2007 1 $1.25
DeJesus, David 2007 Topps Opening Day Gold 162 Royals 1965/2007 1 $1.25
Gibbons, Jay 2007 Topps Opening Day Gold 80 Orioles 122/2007 1 $1.25
Gonzalez, Luis 2007 Topps Opening Day Gold 138 Dodgers 492/2007 1 $1.25
Hernandez, Livan 2007 Topps Opening Day Gold 36 Diamondbacks 630/2007 1 $1.25
Hernandez, Ramon 2007 Topps Opening Day Gold 111 Orioles 773/2007 1 $1.25
Junction Jack 2007 Topps Opening Day Gold 200 Astros 804/2007 1 $1.25
Konerko, Paul 2007 Topps Opening Day Gold 12 White Sox 600/2007 1 $2.00
Matsui, Kazuo 2007 Topps Opening Day Gold 59 Rockies 330/2007 1 $1.25
Matthews, Gary Jr. 2007 Topps Opening Day Gold 82 Angels 998/2007 1 $1.25
Overbay, Lyle 2007 Topps Opening Day Gold 90 Blue Jays 33/2007 1 $1.25
Teahen, Mark 2007 Topps Opening Day Gold 71 Royals 441/2007 1 $1.25
Westbrook, Jake 2007 Topps Opening Day Gold 3 Indians 448/2007 1 $1.25



Cadena, Alejandro 2002 Topps Traded Gold T112 Mariners 236/2002 1 $1.50
Gil, David 2002 Topps Traded Gold T173 Reds 73/2002 1 $1.50
Gomez, Alexis 2002 Topps Traded Gold T234 Royals 1576/2002 1 $2.50
Hanrahan, Joel 2002 Topps Traded Gold T249 Dodgers 254/2002 1 $1.50
Hill, Jeremy 2002 Topps Traded Gold T165 Royals 1339/2002 1 $1.50
McDougall, Marshall 2002 Topps Traded Gold T253 Indians 257/2002 1 $1.50
Peeples, Ross 2002 Topps Traded Gold T205 Mets 286/2002 1 $1.50
Pierce, Sean 2002 Topps Traded Gold T251 Dodgers 1878/2002 1 $1.50






Ortiz, David 1998 Revolution Rookies and Hardball Heroes 10 Twins 2 $2.00
Ortiz, David 2008 Topps Stars 15 Red Sox 1 $1.25
Ortiz, David 2012 Topps Classic Walk-Offs 4 Red Sox 1 $1.00
Ortiz, David 2012 Topps Classic Walk-Offs 14 Red Sox 1 $1.00




*
 
Last edited:
Here's what I have found. Should still have all, but would need to confirm.




Izturis, Maicer 2011 Topps Gold 529 Angels 103/2011 1 $2.00
Houston Astros 2011 Topps Gold 631 Astros 630/2011 1 $2.00
Bautista, Jose 2011 Topps Gold 346 Blue Jays 1607/2011 1 $3.00
Dotel, Octavio 2011 Topps Gold 512 Blue Jays 705/2011 1 $2.00
Venters, Jonny 2011 Topps Gold 619 Braves 1616/2011 1 $2.00
Samardzija, Jeff 2011 Topps Gold 564 Cubs 713/2011 1 $2.00
Billingsley, Chad 2011 Topps Gold 473 Dodgers 1350/2011 1 $3.00
Furcal, Rafael 2011 Topps Gold 441 Dodgers 678/2011 1 $2.00
Los Angeles Dodgers 2011 Topps Gold 646 Dodgers 1912/2011 1 $3.00
Donald, Jason 2011 Topps Gold 526 Indians 1447/2011 1 $2.00
Donald, Jason 2011 Topps Gold 526 Indians 559/2011 1 $2.00
Washington Nationals 2011 Topps Gold 374 Nationals 52/2011 1 $2.00
Deduno, Samuel 2011 Topps Gold 412 Padres 1988/2011 1 $2.00
Richard, Clayton 2011 Topps Gold 376 Padres 280/2011 1 $2.00
Teagarden, Taylor 2011 Topps Gold 371 Rangers 1485/2011 1 $2.00
Texas Rangers 2011 Topps Gold 543 Rangers 822/2011 1 $2.00
Jackson, Austin 2011 Topps Gold 394 Tigers 318/2011 1 $2.00
Villarreal, Brayan 2011 Topps Gold 488 Tigers 166/2011 1 $2.00
Floyd, Gavin 2011 Topps Gold 496 White Sox 640/2011 1 $2.00
Santana, Carlos 2013 Topps Gold 141 Indians 1221/2013 1 $2.00
Minor, Mike 2014 Topps Gold 316 Braves 1839/2014 1 $1.50
Belt, Brandon 2014 Topps Gold 284 Giants 466/2014 1 $2.00
Peralta, Joel 2014 Topps Gold 236 Rays 490/2014 1 $1.50



Nix, Jayson 2011 Topps Update Gold US33 Blue Jays 105/2011 1 $1.50
Counsell, Craig 2011 Topps Update Gold US317 Brewers 509/2011 1 $1.50
Sands, Jerry 2011 Topps Update Gold US54 Dodgers 1953/2011 1 $4.00
Hall, Bill 2011 Topps Update Gold US224 Giants 1294/2011 1 $1.50
League, Brandon 2011 Topps Update Gold US91 Mariners 598/2011 1 $1.50
Werth, Jayson 2011 Topps Update Gold US210 Nationals 1276/2011 1 $2.50
Denorfia, Chris 2011 Topps Update Gold US243 Padres 1093/2011 1 $1.50
Oliver, Darren 2011 Topps Update Gold US158 Rangers 156/2011 1 $1.50
Farnsworth, Kyle 2011 Topps Update Gold US280 Rays 478/2011 1 $1.50
Peralta, Joel 2011 Topps Update Gold US125 Rays 626/2011 1 $1.50



Billy The Marlin 2007 Topps Opening Day Gold 197 Marlins 1101/2007 1 $1.25
Burnett, A.J. 2007 Topps Opening Day Gold 148 Blue Jays 126/2007 1 $1.25
DeJesus, David 2007 Topps Opening Day Gold 162 Royals 1965/2007 1 $1.25
Gibbons, Jay 2007 Topps Opening Day Gold 80 Orioles 122/2007 1 $1.25
Gonzalez, Luis 2007 Topps Opening Day Gold 138 Dodgers 492/2007 1 $1.25
Hernandez, Livan 2007 Topps Opening Day Gold 36 Diamondbacks 630/2007 1 $1.25
Hernandez, Ramon 2007 Topps Opening Day Gold 111 Orioles 773/2007 1 $1.25
Junction Jack 2007 Topps Opening Day Gold 200 Astros 804/2007 1 $1.25
Konerko, Paul 2007 Topps Opening Day Gold 12 White Sox 600/2007 1 $2.00
Matsui, Kazuo 2007 Topps Opening Day Gold 59 Rockies 330/2007 1 $1.25
Matthews, Gary Jr. 2007 Topps Opening Day Gold 82 Angels 998/2007 1 $1.25
Overbay, Lyle 2007 Topps Opening Day Gold 90 Blue Jays 33/2007 1 $1.25
Teahen, Mark 2007 Topps Opening Day Gold 71 Royals 441/2007 1 $1.25
Westbrook, Jake 2007 Topps Opening Day Gold 3 Indians 448/2007 1 $1.25



Cadena, Alejandro 2002 Topps Traded Gold T112 Mariners 236/2002 1 $1.50
Gil, David 2002 Topps Traded Gold T173 Reds 73/2002 1 $1.50
Gomez, Alexis 2002 Topps Traded Gold T234 Royals 1576/2002 1 $2.50
Hanrahan, Joel 2002 Topps Traded Gold T249 Dodgers 254/2002 1 $1.50
Hill, Jeremy 2002 Topps Traded Gold T165 Royals 1339/2002 1 $1.50
McDougall, Marshall 2002 Topps Traded Gold T253 Indians 257/2002 1 $1.50
Peeples, Ross 2002 Topps Traded Gold T205 Mets 286/2002 1 $1.50
Pierce, Sean 2002 Topps Traded Gold T251 Dodgers 1878/2002 1 $1.50






Ortiz, David 1998 Revolution Rookies and Hardball Heroes 10 Twins 2 $2.00
Ortiz, David 2008 Topps Stars 15 Red Sox 1 $1.25
Ortiz, David 2012 Topps Classic Walk-Offs 4 Red Sox 1 $1.00
Ortiz, David 2012 Topps Classic Walk-Offs 14 Red Sox 1 $1.00




*

What are you looking for in trade? Stacy
 
Hi Barry. Please send me your full file in Excel and I will put together a list of cards for trade. Thank you!

Added a bunch more to my trade list. Let me know if you want me to list some cards for you to consider. Tradelist now at just over 3,000 items.

Barry Urbanek - PogoCards




*
 
I can't remember how you wanted them sorted. LMK and I will send it your way. Still have several sets to list. I will be heading out in a little bit for a family outing and will be back this evening.


Hi Barry. Please send me your full file in Excel and I will put together a list of cards for trade. Thank you!
 
Barry

Trade is posted. PWE is fine with me if good with you or i can go bubble mailer if you prefer.

Thanks,
Dennis
 
LMK what you have for Phillies.




Abreu, Bobby 2002 Donruss Best of Fan Club 271 Phillies 1276/2025 1 $4.00
Abreu, Bobby 2003 Donruss Champions Total Game 34 Phillies 1 $1.00
Bottalico, Ricky 1994 Bowman Previews 7 Phillies 1 $0.75
Bottalico, Ricky 1995 Leaf Gold Leaf Rookies 8 Phillies 4 $0.25
Bourgeois, Nick 2002 Bowman Draft Gold 24 Phillies 1 $1.00
Burrell, Pat 2000 Bowman Tool Time 1 Phillies 1 $1.00
Burrell, Pat 2000 Bowman's Best Bets 1 Phillies 3 $1.00
Burrell, Pat 2002 Donruss Best of Fan Club 299 Phillies 1642/2025 1 $4.00
Carlton, Steve 1999 Sports Illustrated Greats of the Game Cover Collection 47 Phillies 3 $1.00
Colvin, Brody 2011 Bowman Topps 100 48 Phillies 1 $0.75
Daulton, Darren 1993 Topps Black Gold 3 Phillies 1 $0.30
Daulton, Darren 1994 Flair Infield Power 3 Phillies 1 $0.75
Daulton, Darren 1994 Leaf Slideshow 3 Phillies 1 $2.00
Daulton, Darren 1994 Pacific Silver Prisms 31 Phillies 1 $2.00
Daulton, Darren 1994 Pacific Silver Prisms Circular 31 Phillies 3 $1.00
Daulton, Darren 1994 Stadium Club Dugout Dirt 12 Phillies 1 $0.30
Daulton, Darren 1995 Flair Infield Power 2 Phillies 1 $0.75
Duckworth, Brandon 2001 Leaf Rookies and Stars 216 Phillies 1 $5.00
Duncan, Mariano 1995 Donruss Press Proofs 341 Phillies 1 $2.50
Dykstra, Lenny 1994 Donruss Dominators (Batting Average) B9 Phillies 2 $1.00
Dykstra, Lenny 1994 Pacific Silver Prisms Circular 33 Phillies 1 $1.00
Dykstra, Lenny 1994 Sportflics Movers 12 Phillies 3 $2.50
Dykstra, Lenny 1994 Stadium Club Team Finest 3 Phillies 2 $1.00
Dykstra, Lenny 1994 Topps Black Gold 29 Phillies 1 $0.40
Dykstra, Lenny 1995 Pacific Prisms 107 Phillies 1 $1.25
Dykstra, Lenny 1995 Studio Gold Series 44 Phillies 1 $0.50
Grace, Mike 1996 Leaf Limited Rookies 7 Phillies 4 $1.00
Halladay, Roy 2011 Topps Topps Town 5 Phillies 1 $0.75
Halladay, Roy 2012 Topps A Cut Above 18 Phillies 1 $1.00
Hamels, Cole 2007 Topps Wal-Mart 26 Phillies 1 $2.00
Hamels, Cole 2008 Stadium Club First Day Issue Unnumbered 69 Phillies 1 $2.50
Hamels, Cole 2012 Topps 1987 Topps Minis 66 Phillies 1 $1.25
Hollins, Dave 1993 Pinnacle Slugfest 8 Phillies 1 $0.75
Hollins, Dave 1994 Leaf Clean Up Crew 3 Phillies 1 $1.50
Howard, Ryan 2007 Finest Rookie Finest Moments RH Phillies 1 $1.25
Howard, Ryan 2007 Finest Ryan Howard Finest Moments 55 Phillies 219/459 1 $2.50
Howard, Ryan 2007 Topps Chrome Generation Now 201 Phillies 2 $2.00
Howard, Ryan 2007 Topps Chrome Generation Now 203 Phillies 1 $2.00
Howard, Ryan 2007 Topps Chrome Generation Now 204 Phillies 1 $2.00
Howard, Ryan 2007 Topps Chrome Generation Now 205 Phillies 2 $2.00
Howard, Ryan 2007 Topps Generation Now 201 Phillies 1 $2.00
Jefferies, Gregg 1995 Studio Gold Series 47 Phillies 1 $0.25
Junge, Eric 2002 Donruss Classics 203 Phillies 825/1500 1 $4.00
Kruk, John 1994 Stadium Club Dugout Dirt 3 Phillies 6 $0.30
Kruk, John 1995 Score Hall of Gold 76 Phillies 2 $0.60
Lee, Cliff 2012 Topps 1987 Topps Minis 59 Phillies 1 $1.00
Lee, Travis 2003 Donruss Stat Line Career 353 Phillies 99/336 1 $2.00
Machado, Anderson 2002 Donruss Best of Fan Club 242 Phillies 1193/1350 1 $4.00
Machado, Anderson 2002 Donruss Elite 166 Phillies 681/1500 1 $5.00
Millwood, Kevin 2004 Leaf Limited 86 Phillies 75/749 1 $1.50
Morandini, Mickey 1996 Circa Rave 167 Phillies 100/150 1 $12.00
Polanco, Placido 2011 Topps Diamond Anniversary 89 Phillies 1 $2.00
Punto, Nick 2001 Leaf Limited 257 Phillies 750/1000 1 $5.00
Rolen, Scott 1998 Circa Thunder Fast Track 9 Phillies 1 $2.00
Rolen, Scott 1998 Leaf Rookies and Stars Home Run Derby 7 Phillies 672/2500 1 $4.00
Rolen, Scott 1998 Leaf Rookies and Stars Major League Hard Drives 16 Phillies 2262/2500 1 $4.00
Rolen, Scott 1998 Pinnacle Mint Gems 6 Phillies 15 $2.50
Rolen, Scott 1998 Pinnacle Mint Silver 30 Phillies 3 $2.50
Rolen, Scott 1998 Topps Mystery Finest Borderless M3 Phillies 1 $5.00
Rolen, Scott 1998 Topps Stars Silver 46 Phillies 1345/4399 1 $2.50
Rolen, Scott 2002 Bowman Chrome Reprints SR Phillies 1 $2.00
Rollins, Jimmy 2011 Topps Update Topps Town 23 Phillies 1 $0.75
Ruiz, Carlos 2014 Donruss Press Proofs Gold 321 Phillies 18/99 1 $6.00
Schilling, Curt 1998 Leaf Fractal Foundations 85 Phillies 2039/3999 1 $2.00
Schilling, Curt 1998 Leaf Fractal Foundations 85 Phillies 3545/3999 1 $2.00
Schilling, Curt 1998 Topps Stars Silver 126 Phillies 2835/4399 1 $1.50
Schilling, Curt 1999 Topps Record Numbers 3 Phillies 5 $0.40
Taylor, Reggie 2001 Bowman Gold 297 Phillies 1 $1.00
Thome, Jim 2004 Donruss Longball Leaders 5 Phillies 1492/1500 1 $2.00
Thome, Jim 2004 Donruss Longball Leaders 5 Phillies 10/1500 1 $2.00
Thome, Jim 2004 Donruss Power Alley Red 16 Phillies 574/2500 1 $1.50
Thome, Jim 2004 SkyBox Autographics Insignia 42 Phillies 104/150 1 $5.00
Thome, Jim 2005 Donruss Elite Career Best Black 15 Phillies 10/150 1 $4.00
Thome, Jim 2005 Donruss Elite Series 8 Phillies 1052/1500 1 $2.50
Thome, Jim 2005 Donruss Power Alley Red 12 Phillies 1296/2500 1 $1.50
Utley, Chase 2007 Topps Generation Now 51 Phillies 1 $1.25
Utley, Chase 2011 Topps Topps Town 13 Phillies 1 $0.75
Utley, Chase 2012 Topps 1987 Topps Minis 38 Phillies 1 $1.00



Abreu, Bobby 2005 Topps Chrome Update Refractors 218 Phillies 1 $2.50
Burrell, Pat 2000 Finest Ballpark Bounties BB14 Phillies 1 $2.00
Burrell, Pat 2007 Bowman Chrome Refractors 129 Phillies 1 $1.50
Garcia, Freddy 2007 Bowman Chrome Refractors 31 Phillies 1 $1.50
Hamels, Cole 2010 Topps Chrome Orange Refractors 24 Phillies 1
Happ, J.A. 2010 Topps Chrome Refractors 29 Phillies 1 $2.00
Lieber, Jon 2007 Topps Chrome Refractors 234 Phillies 3 $1.50
Lieber, Jon 2007 Topps Chrome Xfractors 234 Phillies 1 $2.00
Myers, Brett 2007 Bowman Chrome Refractors 144 Phillies 1 $1.50
Rollins, Jimmy 2007 Topps Chrome Refractors 108 Phillies 1 $1.50
Utley, Chase 2004 Topps Chrome Refractors 383 Phillies 1 $4.00
Victorino, Shane 2012 Bowman Chrome Green Refractors 127 Phillies 1 $2.50
Wolf, Randy 2004 Topps Chrome Refractors 36 Phillies 1 $2.50





*
 
Top