| TRADE FOR 2021 CUBS | ||
| BESIDES THESE I ALSO | ||
| HAVE THE SAVINGS COUPONS I | ||
| AM NOT GOING TO USE | ||
| CHRISTIAN YELICH | HR CHALLENGE | |
| UNSCRATCHED | ||
| COMMEMORATIVE PATCH | ||
| 70-LP-CR | CAL RIPKEN, JR. | |
| 70 YEARS OF BASEBALL | ||
| 70YT-31 | MIGUEL CABRERA | TIGERS |
| 1952 REDUX | ||
| T52-2 | MIGUEL CABRERA | TIGERS |
| T52-3 | YORDAN ALVAREZ | ASTROS |
| T52-8 | BUSTER POSEY | GIANTS |
| T52-18 | NATE PEARSON | BLUE JAYS |
| T52-23 | JOSH BELL | PIRATES |
| T52-43 | SHOHEI OHTANI | ANGELS |
| T52-49 | JOEY BART | GIANTS |
| 86 35TH ANNIVERSARY | ||
| 86-12 | FREDDIE FREEMAN | BRAVES |
| 86-93 | ALBERT PUJOLS | ANGELS |
| BLUE PARALLEL | ||
| 102 | PAUL DeJONG | CARDINALS |
| 141 | CALEB SMITH | DIAMONDBACKS |
| BASE | ||
| 9 22 24 25 30 32 35 43 49 | ||
| 52 55 58 61 63 64 73 74 | ||
| 75 83 85 99 101 113 128 | ||
| 132 139 142 145 146 149 | ||
| 152 153 156 159 160 162 | ||
| 164 167 174 180 194 196 | ||
| 197 202 206 207 219 224 | ||
| 227 229 250 251 252 267 | ||
| 269 271 277 287 289 294 | ||
| 296 301 301 304 305 308 | ||
| 311 316 318 321 324 326 | ||
