| 2021 Topps Heritage Baseball Checklist – Arizona Diamondbacks Checklist | |||
| 49 Ryan Jeffers / Joey Bart / Daulton Varsho RC | |||
| 68 Carson Kelly | |||
| 75 Kole Calhoun | |||
| 83 Ketel Marte | |||
| 89 Adam Duvall / Manny Machado / A.J. Pollock / Kole Calhoun / Mookie Betts / Fernando Tatis Jr. / Pete Alonso / Marcell Ozuna LL | |||
| 141 Nick Ahmed | |||
| 237 Eduardo Escobar | |||
| 386 Christian Walker | |||
| 436 David Peralta SP | |||
| 445 Junior Guerra SP | |||
| 484 Zac Gallen SP | |||
| 487 Luke Weaver SP | |||
| Autographs | |||
| Real One Autographs | |||
| ROA-DVA Daulton Varsho | |||
| Memorabilia Cards | |||
| Clubhouse Collection Relics | |||
| CCR-DP David Peralta | |||
| CCR-ZG Zac Gallen | |||
| Inserts | |||
| Chrome | |||
| 49 Ryan Jeffers / Joey Bart / Daulton Varsho | |||
| 83 Ketel Marte | |||
| Mini | |||
| 83 Ketel Marte /100 | |||
| 436 David Peralta /100 |
| 2021 Topps Heritage Baseball Checklist – St. Louis Cardinals Checklist | |||||
| 6 Adam Wainwright | |||||
| 17 Yadier Molina | |||||
| 18 Yadier Molina – In Action | |||||
| 103 Paul Goldschmidt | |||||
| 104 Paul Goldschmidt – In Action | |||||
| 161 Dexter Fowler | |||||
| 259 Lane Thomas | |||||
| 295 Dylan Carlson / Evan White RC | |||||
| 296 Dylan Carlson – In Action | |||||
| 303 Kodi Whitley / Roel Ramirez RC | |||||
| 341 Tommy Edman | |||||
| 356 Tyler O’Neill | |||||
| 399 Kolten Wong | |||||
| 408 Harrison Bader SP | |||||
| 443 Kwang-Hyun Kim SP | |||||
| 454 Jack Flaherty SP | |||||
| Variations | |||||
| Team Name Color Swap Variations | |||||
| 17 Yadier Molina | |||||
| Throwback Uniforms Variations | |||||
| 103 Paul Goldschmidt | |||||
| 295 Dylan Carlson | |||||
| Autographs | |||||
| Oversized 1972 Topps Baseball Autographs | |||||
| OBAP-DC Dylan Carlson | |||||
| Real One Autographs | |||||
| ROA-DC Dylan Carlson | |||||
| Memorabilia Cards | |||||
| 1972 Mint | |||||
| MIR-BG Bob Gibson | |||||
| MIR-LB Lou Brock | |||||
| MIR-YM Yadier Molina | |||||
| 1972 U.S. Postage Stamp Relics | |||||
| PSR-BG Bob Gibson /50 | |||||
| PSR-LB Lou Brock /50 | |||||
| PSR-SC Steve Carlton /50 | |||||
| Clubhouse Collection Relics | |||||
| CCR-KW Kolten Wong | |||||
| CCR-YM Yadier Molina | |||||
| Clubhouse Collection Quad Relics | |||||
| CCQ-BLYP Bob Gibson / Lou Brock/ Yadier Molina / Paul Goldschmidt /10 | |||||
| CCQ-TJBY Thurman Munson / Johnny Bench / Buster Posey / Yadier Molina /10 | |||||
| Inserts | |||||
| 1972 Die Cuts | |||||
| 72DC-18 Yadier Molina | |||||
| 1972 Oversized Topps Baseball Boxloaders | |||||
| OB-DP Dylan Carlson | |||||
| OB-JF Jack Flaherty | |||||
| 1972 Topps Baseball Posters | |||||
| BPB-YM Yadier Molina | |||||
| 1972 Topps Candy Lids | |||||
| 13 Bob Gibson | |||||
| Baseball Flashbacks | |||||
| BFB-LB Lou Brock | |||||
| Chrome | |||||
| 17 Yadier Molina | |||||
| 103 Paul Goldschmidt | |||||
| 295 Dylan Carlson / Evan White | |||||
| 454 Jack Flaherty | |||||
| Mini | |||||
| 17 Yadier Molina /100 | |||||
| 103 Paul Goldschmidt /100 | |||||
| 443 Kwang-Hyun Kim /100 | |||||
| 454 Jack Flaherty /100 | |||||
| New Age Performers | |||||
| NAP-25 Dylan Carlson | |||||
| Then and Now | |||||
| TN-6 Lou Brock / Fernando Tatis Jr. | |||||
| Topps Venezuela Stamps | |||||
| 15 Yadier Molina | |||||
| 20 Dylan Carlson |
