WTS 80% OFF all cards...For FEBRUARY

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Hi! I'm interested in these cards:

1959 Topps #214A Marcelino Solis GB
1959 Topps #321A Bob Giallombardo RC/With Option line
1981 Topps #37 Gary Roenicke $0.15
1981 Topps #327 Moose Haas $0.15
1981 Topps #350 J.R. Richard $0.40
1981 Topps #574 Bill Caudill $0.15
1981 Topps #615 Rick Dempsey $0.15
1985 Topps #1 Carlton Fisk RB $0.25
1985 Topps #30 Cal Ripken $2.50
1986 Topps #120 Steve Carlton $0.15
1986 Topps #130 Alan Trammell $0.15
1993 Topps #595 Shawon Dunston $0.10
1993 Topps #611 Tom Gordon $0.10
1993 Topps #615 Steve Avery $0.10
1995 Topps #162 Luis Gonzalez $0.30
1995 Topps #179 LaTroy Hawkins $0.15
1995 Topps #185 Jeff Kent $0.30
1995 Topps #205 Mo Vaughn $0.30
1995 Topps #206 Howard Johnson $0.15
1995 Topps #214 Shawon Dunston $0.15
1995 Topps #215 Mike Greenwell $0.15
1995 Topps #220 Cecil Fielder $0.30
1995 Topps #223 Todd Hundley $0.15
1995 Topps #305 Orel Hershiser $0.30
1996 Topps #126 Brian Jordan $0.20
1996 Topps #136 Hideo Nomo $0.50
1996 Topps #138 Tim Wakefield $0.20
1996 Topps #146 Frank Castillo $0.20
1996 Topps #147 Greg Vaughn $0.20
1996 Topps #223 Albert Belle STP $0.20
1996 Topps #226 Carlos Baerga STP $0.20
1996 Topps #231 Jose Mesa STP $0.20
1996 Topps #278 Luis Gonzalez $0.20
1996 Topps #389 Fred McGriff $0.30
1996 Topps #390 Mike Henneman $0.20
1998 Topps #206 Quinton McCracken $0.20
1998 Topps #208 Matt Lawton $0.20
1998 Topps #217 Jamie Moyer $0.20
1998 Topps #218 Darren Daulton $0.20
1998 Topps #284 Tino Martinez $0.30
1998 Topps #286 Jeff King $0.20
1998 Topps #287 Brian Jordan $0.20
1998 Topps #288 Darin Erstad $0.20
1998 Topps #411 Mark Kotsay $0.20
1998 Topps #494 Michael Cuddyer RC $0.75
1999 Topps #66 Sammy Sosa $0.50
1999 Topps #67 Troy Percival $0.20
1999 Topps #68 Kenny Lofton $0.20
1999 Topps #146 Terry Steinbach $0.20
1999 Topps #190 Edgar Martinez $0.30
1999 Topps #191 Jason Kendall $0.20
1999 Topps #275 John Franco $0.20
1999 Topps #412 Todd Hundley $0.20
1999 Topps #344 Ron Coomer $0.20
1999 Topps #346 Fernando Tatis $0.20
2001 Topps #67 Eric Chavez $0.20
2001 Topps #90 Manny Ramirez $0.30
2001 Topps #101 J.D. Drew $0.20
2001 Topps #175 Troy Glaus $0.20
2001 Topps #206 Mark Grudzielanek $0.20
2001 Topps #221 Carl Everett $0.20
2001 Topps #245 Bartolo Colon $0.20
2001 Topps #366 Hee Seop Choi RC $0.50
2001 Topps #415 Mike Cameron $0.20
2001 Topps #433 Andy Pettitte $0.30
2008 Topps #70 Dan Uggla $0.30
2008 Topps #93 Kenny Lofton $0.30
2008 Topps #120 Andruw Jones $0.30
2008 Topps #239 Richie Sexson $0.30
2008 Topps #190 Russell Martin $0.30
2013 Topps #238 Carlos Zambrano $0.50
2013 Topps #259 Bartolo Colon $0.40
2013 Topps #275 Johnny Cueto $0.50
2013 Topps #299 Darwin Barney $0.40
2013 Topps #323 Michael Brantley $0.40
2013 Topps #557 Adam Lind $0.50
2013 Topps #565 Torii Hunter $0.40
2013 Topps #620 Hector Santiago $0.40
2016 Topps #320 Jake Peavy
2016 Topps #345 Yonder Alonso $0.40
2016 Topps #293 Hyun-Jin Ryu $0.50
2016 Topps #385 Jon Jay $0.40
2016 Topps #386 Nori Aoki $0.40
2016 Topps #423A Carl Crawford $0.50
2016 Topps #441 David Ross $0.40
2016 Topps #556 Abraham Almonte $0.40
2016 Topps #651 Dioner Navarro $0.40
2016 Topps #654 Brandon Guyer $0.40
2020 Topps Big League Star Caricature Reproductions #SCOMT Mike Trout $4.00
2004 Upper Deck Power Up Shining Through #72 Javier Vazquez $0.75

Please let me know what is all available, and I can calculate the totals. Thanks for the deal!
 
Kemper1971:

These cards are being sent your way my friend:

1990 Donruss #4 Ken Griffey Jr. DK $0.50
1990 Donruss #61 Bo Jackson $0.25
1990 Donruss #33A J.Gonzalez ERR RC Reverse negative $2.00 x2
1990 Donruss #105 Ryne Sandberg $0.40
1990 Donruss #304 Rickey Henderson $0.25
1990 Donruss #365 Ken Griffey Jr. UER $1.00
1990 Donruss #650A Bo Jackson AS /Recent Major League Performance $0.25
1990 Donruss #650B Bo Jackson AS All-Star Game Performance $0.25
1990 Donruss #665 Nolan Ryan KING COR $0.50
1990 Donruss #689 Bernie Williams RC $1.50 x3
1990 Donruss #710A Ozzie Smith AS /Recent Major League Performance $0.25
1990 Donruss #710B Ozzie Smith AS /All-Star Game Performance $0.25
1990 Donruss Bonus MVP's #BC1 Bo Jackson $0.25
1990 Donruss Bonus MVP's #BC10 Ryne Sandberg $0.40
1990 Fleer #10 Rickey Henderson $0.25 x2
1990 Fleer #40 Ryne Sandberg $0.40 x2
1990 Fleer #54 Will Clark UER $0.10 x2
1990 Fleer #110 Bo Jackson $0.25 x2
1990 Fleer #313 Nolan Ryan $1.00 x2
1990 Fleer #340 Robin Yount $0.40 x2
1990 Fleer #363 Larry Walker RC $1.00 x5
1990 Fleer #383 Kirby Puckett $0.25 x2
1990 Fleer #447 Don Mattingly $0.60 x2
1990 Fleer #454 Deion Sanders $0.25 x2
1990 Fleer #513 Ken Griffey Jr. $1.00
1990 Score #586 Deion Sanders $0.25
1990 Score #280A Bo Jackson ERR/Watham $0.25
1990 Score #280B Bo Jackson COR/Wathan $0.75
1990 Score #320 Robin Yount $0.40
1990 Score #285 Ozzie Smith $0.40
1990 Score #360 Rickey Henderson $0.25
1990 Score #560 Ken Griffey Jr. $1.00
1990 Score #561B Ryne Sandberg HL COR $0.25
1990 Score #566 Bo Jackson AS-MVP $0.10
1990 Score #637 Juan Gonzalez UER RC $1.00 x3
1990 Score #663 Frank Thomas RC $2.00 x3
1990 Score #686 Rickey Henderson DT $0.15 x2
1990 Score #687 Bo Jackson DT $0.10
1990 Score #690 Kirby Puckett DT $0.15
1990 Score #691 Ryne Sandberg DT $0.25
1990 Score Rookie/Traded #86T Frank Thomas
1990 Topps Debut '89 #43 Juan Gonzalez
1991 Classic Game #39 Ozzie Smith $1.00
1991 Classic Game #59 Robin Yount $0.50
1991 Classic Game #98 Don Mattingly $1.00
1991 Classic Game #107 Ryne Sandberg $0.75
1991 Classic Game #111 Kirby Puckett $0.50
1991 Classic Game #120 Ken Griffey Jr. $2.00
1991 Classic Game #122 Juan Gonzalez $0.50
1991 Classic Game #137 George Brett $1.25
1991 Classic Game #186 Bo Jackson $0.25
1991 Classic Game #181 Frank Thomas $1.00
1991 Classic Game #196 Nolan Ryan $2.50
1990 Topps #2 Nolan Ryan Mets $0.50 x2
1990 Topps #3 Nolan Ryan Angels $0.50
1990 Topps #4 Nolan Ryan Astros $0.50
1990 Topps #5 N.Ryan Rangers UER $0.50
1990 Topps #60 George Brett $0.60
1990 Topps #300 Bo Jackson $0.25
1990 Topps #331 Juan Gonzalez RC $1.00 x2
1990 Topps #414 Frank Thomas RC $4.00
1990 Topps #450 Rickey Henderson $0.25
1990 Topps #570 Cal Ripken $0.75
1990 Topps #590 Ozzie Smith $0.40
1991 Topps #6 Nolan Ryan RB $0.501991 Topps #7 Ryne Sandberg RB $0.25
1991 Topps #79 Frank Thomas $0.25
1991 Topps #130 Ozzie Smith $0.40 x2
1991 Topps #224 Juan Gonzalez $0.25
1991 Topps #300 Kirby Puckett $0.25
1991 Topps #392 Ken Griffey Jr. AS $0.50
1991 Topps #600 Bo Jackson $0.25
1991 Topps #790 Ken Griffey Jr. $1.00
1992 Topps #2 Rickey Henderson RB $0.15
1992 Topps #4 Nolan Ryan RB $0.50
1992 Topps #50 Ken Griffey Jr. $0.50
1992 Topps #290 Bo Jackson $0.25
1992 Ultra #123 Ken Griffey Jr. $1.00=.20
1994 SP #24 Bo Jackson $1.00
1994 SP #34 Rickey Henderson $1.00
1994 SP #65 Ozzie Smith $1.50
1994 SP #71 Ryne Sandberg $1.50
1994 SP #105 Ken Griffey Jr. $2.00
1994 SP #148 Juan Gonzalez $0.40
1994 SP #186 Kirby Puckett $1.00
1994 SP #193 Frank Thomas $1.00
1995 Ultra #34 Frank Thomas $0.75
1995 Ultra #76 Kirby Puckett $0.75
1995 Ultra #101 Ken Griffey Jr. $1.50
1995 Ultra #227 Ozzie Smith $1.25
1995 Ultra #318 Rickey Henderson $0.75

1990 Bowman #439 Bernie Williams RC $1.50
1990 Bowman #492 Juan Gonzalez RC $1.00

1990 Donruss #1 Bo Jackson DK $0.15
1990 Donruss #144 George Brett $0.60
1990 Donruss #146 Robin Yount $0.40
1990 Donruss #201 Ozzie Smith $0.40
1990 Donruss #235 Darryl Strawberry $0.10
1990 Donruss #269 Kirby Puckett UER $0.25
1990 Donruss #483 Omar Vizquel $0.25
1990 Donruss #588 Carl Yastrzemski/Puzzle Card DP $0.25
1990 Donruss #659 Nolan Ryan 5000K /COR $0.50
1990 Donruss #683B Kirby Puckett AS /All-Star Game Performance $0.15
1990 Donruss #692A Ryne Sandberg AS /Recent Major League Performance $0.25
1990 Donruss #692B Ryne Sandberg AS /All-Star Game Performance $0.25

1990 Fleer #103 George Brett $0.60 x2
1990 Fleer #217 Darryl Strawberry $0.10 x2
1990 Fleer #260 Ozzie Smith $0.40 x2
1990 Fleer #297 Juan Gonzalez RC $1.00 x8
1990 Fleer #621B George Brett '80/COR $0.30 x2
1990 Fleer #625 Ryne Sandberg '84 $0.25 x2
1990 Fleer #626 Don Mattingly '85 $0.20 x2
1990 Fleer #635 Kirby Puckett/Bo Jackson $0.15 x2


1990 Score #400 Kirby Puckett $0.25
1990 Score #696 Nolan Ryan HL $0.40
1990 Score #698 Rickey Henderson/ALCS-MVP $0.15
1990 Score Rookie/Traded #100T Eric Lindros $1.00

1990 Topps #7 Rickey Henderson RB $0.15
1990 Topps #61 Deion Sanders $0.25 x2
1990 Topps #210 Ryne Sandberg $0.40
1990 Topps #290 Robin Yount $0.40
1990 Topps #360 Paul Molitor $0.10
1990 Topps #381 Frank Robinson MG $0.15
1990 Topps #388 Cal Ripken AS $0.40
1990 Topps #389 Robin Yount AS $0.25
1990 Topps #391 Kirby Puckett AS $0.15
1990 Topps #397 Will Clark AS $0.10
1990 Topps #398 Ryne Sandberg AS $0.25
1990 Topps #400 Ozzie Smith AS $0.25
1990 Topps #600 Darryl Strawberry $0.10
1990 Topps #701 Bernie Williams RC $1.50 x5

1990 Upper Deck #24 Ken Griffey Jr. TC $0.75
1990 Upper Deck #13 Deion Sanders $0.50
1990 Upper Deck #20 Mike Schmidt Special $1.00
1990 Upper Deck #32 Bo Jackson TC $0.20
1990 Upper Deck #75 Bo Jackson Special $0.20
1990 Upper Deck #105 Bo Jackson $0.50
1990 Upper Deck #182 Darryl Strawberry $0.20
1990 Upper Deck #225 Ozzie Smith $0.75
1990 Upper Deck #236 Kirby Puckett $0.50
1990 Upper Deck #466 Larry Walker RC $1.50
1990 Upper Deck #544 Nolan Ryan $2.00

1991 Donruss #49 Ken Griffey Jr. AS $0.30
1991 Donruss #53 Rickey Henderson AS $0.15
1991 Donruss #77 Ken Griffey Jr. $0.60
1991 Donruss #89 Nolan Ryan $1.00
1991 Donruss #107 Don Mattingly $0.60
1991 Donruss #201 George Brett $0.60
1991 Donruss #223 Cal Ripken $0.75
1991 Donruss #240 Ozzie Smith $0.40
1991 Donruss #272 Robin Yount $0.40
1991 Donruss #371 Juan Gonzalez $0.25

1991 Score #2 Ken Griffey Jr. $0.60
1991 Score #3 Ryne Sandberg $0.40
1991 Score #4 Nolan Ryan $1.00
1991 Score #5 Bo Jackson $0.25
1991 Score #10 Rickey Henderson $0.25
1991 Score #23 Don Mattingly $0.60
1991 Score #95 Cal Ripken $0.75
1991 Score #120 George Brett $0.60
1991 Score #200 Kirby Puckett $0.25
1991 Score #396 Ken Griffey Jr. AS $0.30
1991 Score #397 Rickey Henderson AS $0.15
1991 Score #412 Bo Jackson RIF $0.10
1991 Score #420 Bo Jackson HL $0.10
1991 Score #640 Darryl Strawberry $0.10
1991 Score #665 Ryne Sandberg AS $0.25
1991 Score #686 Nolan Ryan KM $0.50 x2
1991 Score #692 Bo Jackson MB $0.10
1991 Score #697 Ken Griffey Jr. RF $0.30
1991 Score #701 Nolan Ryan NH $0.50
1991 Score #769 George Brett HL $0.25
1991 Score #773 Bo Jackson Breaker $0.10
1991 Score #825 Ozzie Smith $0.40
1991 Score #840 Frank Thomas $0.25
1991 Score #841 Ken Griffey Jr./Ken Griffey Sr. $0.50
1991 Score #853 George Brett FRAN $0.25
1991 Score #854 Robin Yount FRAN $0.25
1991 Score #855 Kirby Puckett FRAN $0.15
1991 Score #856 Don Mattingly FRAN $0.30
1991 Score #857 Rickey Henderson FRAN $0.15
1991 Score #858 Ken Griffey Jr. FRAN $0.40 x2
1991 Score #862 Ryne Sandberg FRAN $0.25 x2
1991 Score #864 Darryl Strawberry FRAN $0.05
1991 Score #875 Rickey Henderson MVP $0.15
1991 Score #890 Rickey Henderson DT $0.25
1991 Score #891 Kirby Puckett DT $0.15
1991 Score #892 Ken Griffey Jr DT $0.60

1991 Topps #2 George Brett RB $0.30
1991 Topps #95 Paul Molitor $0.10
1991 Topps #200 Darryl Strawberry $0.10
1991 Topps #391 Rickey Henderson AS $0.15
1991 Topps #398 Ryne Sandberg AS $0.25
1991 Topps #402 Darryl Strawbery AS $0.05
1991 Topps #540 George Brett $0.60
1991 Topps #575 Robin Yount $0.40
1991 Topps #639 Frank Robinson MG $0.15
1991 Topps #670 Rickey Henderson $0.25
1991 Topps #740 Ryne Sandberg $0.40

1991 Topps Traded #58T Bo Jackson $0.25
1991 Topps Traded #114T Darryl Strawberry $0.10

1992 Topps #90 Robin Yount $0.40
1992 Topps #110 Ryne Sandberg $0.40
1992 Topps #387 Ryne Sandberg AS $0.25
1992 Topps #400 Cal Ripken AS $0.40
1992 Topps #550 Darryl Strawberry $0.10
1992 Topps #575 Kirby Puckett $0.25
1992 Topps #620 George Brett $0.60
1992 Topps #760 Ozzie Smith $0.40

1992 Ultra #44 Frank Thomas $0.50
1992 Ultra #68 George Brett $1.25
1992 Ultra #81 Paul Molitor $0.20
1992 Ultra #87 Robin Yount $0.75
1992 Ultra #97 Kirby Puckett $0.50
1992 Ultra #105 Don Mattingly $1.25
1992 Ultra #114 Rickey Henderson $0.50
1992 Ultra #132 Juan Gonzalez $0.30
1992 Ultra #141 Nolan Ryan $2.00
1992 Ultra #181 Ryne Sandberg $0.75
1992 Ultra #219 Darryl Strawberry $0.20
1992 Ultra #271 Ozzie Smith $0.75
1992 Ultra #299 Checklist 101-200 Ryne Sandberg $0.10
1992 Ultra #300 Nolan Ryan CL $0.10

1992 Upper Deck #25 Kenny Lofton $0.15
1992 Upper Deck #85 K.Griffey Jr. w/Family $0.30
1992 Upper Deck #87 Frank Thomas TC $0.15
1992 Upper Deck #90 Rickey Henderson TC $0.15
1992 Upper Deck #92 Nolan Ryan TC $0.50
1992 Upper Deck #145 Ryne Sandberg $0.40
1992 Upper Deck #155 Rickey Henderson $0.25
1992 Upper Deck #165 Cal Ripken $0.75
1992 Upper Deck #166 Frank Thomas $0.25
1992 Upper Deck #174 Darryl Strawberry $0.10 x2
1992 Upper Deck #177 Ozzie Smith $0.40
1992 Upper Deck #243 Juan Gonzalez $0.15
1992 Upper Deck #254 Kirby Puckett $0.25
1992 Upper Deck #356 Don Mattingly $0.60
1992 Upper Deck #424 Ken Griffey Jr. $0.50
1992 Upper Deck #444 George Brett $0.60
1992 Upper Deck #456 Robin Yount $0.40
1992 Upper Deck #648 Rickey Henderson DS $0.15
1992 Upper Deck #650 Ken Griffey Jr. DS $0.30
1992 Upper Deck #655 Nolan Ryan $1.00
1992 Upper Deck #716 Ozzie Smith DS $0.25
1992 Upper Deck #782 Rickey Henderson 1000 $0.15
 
Hi! I'm interested in these cards:

1959 Topps #214A Marcelino Solis GB
1959 Topps #321A Bob Giallombardo RC/With Option line
1981 Topps #37 Gary Roenicke $0.15
1981 Topps #327 Moose Haas $0.15
1981 Topps #350 J.R. Richard $0.40
1981 Topps #574 Bill Caudill $0.15
1981 Topps #615 Rick Dempsey $0.15
1985 Topps #1 Carlton Fisk RB $0.25
1985 Topps #30 Cal Ripken $2.50
1986 Topps #120 Steve Carlton $0.15
1986 Topps #130 Alan Trammell $0.15
1993 Topps #595 Shawon Dunston $0.10
1993 Topps #611 Tom Gordon $0.10
1993 Topps #615 Steve Avery $0.10
1995 Topps #162 Luis Gonzalez $0.30
1995 Topps #179 LaTroy Hawkins $0.15
1995 Topps #185 Jeff Kent $0.30
1995 Topps #205 Mo Vaughn $0.30
1995 Topps #206 Howard Johnson $0.15
1995 Topps #214 Shawon Dunston $0.15
1995 Topps #215 Mike Greenwell $0.15
1995 Topps #220 Cecil Fielder $0.30
1995 Topps #223 Todd Hundley $0.15
1995 Topps #305 Orel Hershiser $0.30
1996 Topps #126 Brian Jordan $0.20
1996 Topps #136 Hideo Nomo $0.50
1996 Topps #138 Tim Wakefield $0.20
1996 Topps #146 Frank Castillo $0.20
1996 Topps #147 Greg Vaughn $0.20
1996 Topps #223 Albert Belle STP $0.20
1996 Topps #226 Carlos Baerga STP $0.20
1996 Topps #231 Jose Mesa STP $0.20
1996 Topps #278 Luis Gonzalez $0.20
1996 Topps #389 Fred McGriff $0.30
1996 Topps #390 Mike Henneman $0.20
1998 Topps #206 Quinton McCracken $0.20
1998 Topps #208 Matt Lawton $0.20
1998 Topps #217 Jamie Moyer $0.20
1998 Topps #218 Darren Daulton $0.20
1998 Topps #284 Tino Martinez $0.30
1998 Topps #286 Jeff King $0.20
1998 Topps #287 Brian Jordan $0.20
1998 Topps #288 Darin Erstad $0.20
1998 Topps #411 Mark Kotsay $0.20
1998 Topps #494 Michael Cuddyer RC $0.75
1999 Topps #66 Sammy Sosa $0.50
1999 Topps #67 Troy Percival $0.20
1999 Topps #68 Kenny Lofton $0.20
1999 Topps #146 Terry Steinbach $0.20
1999 Topps #190 Edgar Martinez $0.30
1999 Topps #191 Jason Kendall $0.20
1999 Topps #275 John Franco $0.20
1999 Topps #412 Todd Hundley $0.20
1999 Topps #344 Ron Coomer $0.20
1999 Topps #346 Fernando Tatis $0.20
2001 Topps #67 Eric Chavez $0.20
2001 Topps #90 Manny Ramirez $0.30
2001 Topps #101 J.D. Drew $0.20
2001 Topps #175 Troy Glaus $0.20
2001 Topps #206 Mark Grudzielanek $0.20
2001 Topps #221 Carl Everett $0.20
2001 Topps #245 Bartolo Colon $0.20
2001 Topps #366 Hee Seop Choi RC $0.50
2001 Topps #415 Mike Cameron $0.20
2001 Topps #433 Andy Pettitte $0.30
2008 Topps #70 Dan Uggla $0.30
2008 Topps #93 Kenny Lofton $0.30
2008 Topps #120 Andruw Jones $0.30
2008 Topps #239 Richie Sexson $0.30
2008 Topps #190 Russell Martin $0.30
2013 Topps #238 Carlos Zambrano $0.50
2013 Topps #259 Bartolo Colon $0.40
2013 Topps #275 Johnny Cueto $0.50
2013 Topps #299 Darwin Barney $0.40
2013 Topps #323 Michael Brantley $0.40
2013 Topps #557 Adam Lind $0.50
2013 Topps #565 Torii Hunter $0.40
2013 Topps #620 Hector Santiago $0.40
2016 Topps #320 Jake Peavy
2016 Topps #345 Yonder Alonso $0.40
2016 Topps #293 Hyun-Jin Ryu $0.50
2016 Topps #385 Jon Jay $0.40
2016 Topps #386 Nori Aoki $0.40
2016 Topps #423A Carl Crawford $0.50
2016 Topps #441 David Ross $0.40
2016 Topps #556 Abraham Almonte $0.40
2016 Topps #651 Dioner Navarro $0.40
2016 Topps #654 Brandon Guyer $0.40
2020 Topps Big League Star Caricature Reproductions #SCOMT Mike Trout $4.00
2004 Upper Deck Power Up Shining Through #72 Javier Vazquez $0.75

Please let me know what is all available, and I can calculate the totals. Thanks for the deal!

Thank you for your list, please give me another day or two to get those cards verifyed and pulled for you....will be in touch soon
Thanks a bunch
Robert
 
Doing 80% off ALL cards listed in the following 4 threads plus whatever the postage might be







Please list all cards you are interested in purchasing in this thread please.

Once your list is finished I will then verify that I do have the cards and will get it posted up
Hey there, from your big sale list I'd be interested in these:

2015 Bowman Chrome Prospects #BCP81 Tim Anderson $1.00
2017 Topps #148 Tim Anderson $0.50
2020 Bowman #18 Luis Robert RC $6.00
1990 Score #687 Bo Jackson DT $0.10
1986 Topps Traded #50T Bo Jackson XRC $15.00----SELL $8.00
1987 Donruss #35 Bo Jackson RC $6.00----SELL $3.00
1987 Topps #170 Bo Jackson RC $3.00
1989 Fleer #548 Ken Griffey Jr. RC

1990 Score #663 Frank Thomas RC $2.00
1990 Score Rookie/Traded #86T Frank Thomas $2.00
1990 Topps #414 Frank Thomas RC
1991 Classic Game #181 Frank Thomas $1.00
1991 Topps #79 Frank Thomas $0.25
1996 Score #272 Frank Thomas CL $0.30
2001 Topps Opening Day #76 Frank Thomas $1.00
2003 Fleer Focus JE #51 Frank Thomas $0.75
2007 Upper Deck Spectrum #33 Frank Thomas $1.00
2008 Upper Deck Heroes #172 Frank Thomas $1.25
2020 Topps Allen and Ginter #96 Frank Thomas $0.60

2014 Topps #496A Jose Abreu RC
2019 Topps Fire #168 Eloy Jimenez RC $3.00
1988 Donruss #47 Jack McDowell RC $0.40
1988 Fleer #407 Jack McDowell RC $0.50
1988 Score Rookie/Traded #85T Jack McDowell XRC $1.25
1988 Topps Traded #68T Jack McDowell XRC $0.75

LMK what you're asking in total and what you still have.
 
Hi! I'm interested in these cards:

1959 Topps #214A Marcelino Solis GB
1959 Topps #321A Bob Giallombardo RC/With Option line
1981 Topps #37 Gary Roenicke $0.15
1981 Topps #327 Moose Haas $0.15
1981 Topps #350 J.R. Richard $0.40
1981 Topps #574 Bill Caudill $0.15
1981 Topps #615 Rick Dempsey $0.15
1985 Topps #1 Carlton Fisk RB $0.25
1985 Topps #30 Cal Ripken $2.50
1986 Topps #120 Steve Carlton $0.15
1986 Topps #130 Alan Trammell $0.15
1993 Topps #595 Shawon Dunston $0.10
1993 Topps #611 Tom Gordon $0.10
1993 Topps #615 Steve Avery $0.10
1995 Topps #162 Luis Gonzalez $0.30
1995 Topps #179 LaTroy Hawkins $0.15
1995 Topps #185 Jeff Kent $0.30
1995 Topps #205 Mo Vaughn $0.30
1995 Topps #206 Howard Johnson $0.15
1995 Topps #214 Shawon Dunston $0.15
1995 Topps #215 Mike Greenwell $0.15
1995 Topps #220 Cecil Fielder $0.30
1995 Topps #223 Todd Hundley $0.15
1995 Topps #305 Orel Hershiser $0.30
1996 Topps #126 Brian Jordan $0.20
1996 Topps #136 Hideo Nomo $0.50
1996 Topps #138 Tim Wakefield $0.20
1996 Topps #146 Frank Castillo $0.20
1996 Topps #147 Greg Vaughn $0.20
1996 Topps #223 Albert Belle STP $0.20
1996 Topps #226 Carlos Baerga STP $0.20
1996 Topps #231 Jose Mesa STP $0.20
1996 Topps #278 Luis Gonzalez $0.20
1996 Topps #389 Fred McGriff $0.30
1996 Topps #390 Mike Henneman $0.20
1998 Topps #206 Quinton McCracken $0.20
1998 Topps #208 Matt Lawton $0.20
1998 Topps #217 Jamie Moyer $0.20
1998 Topps #218 Darren Daulton $0.20
1998 Topps #284 Tino Martinez $0.30
1998 Topps #286 Jeff King $0.20
1998 Topps #287 Brian Jordan $0.20
1998 Topps #288 Darin Erstad $0.20
1998 Topps #411 Mark Kotsay $0.20
1998 Topps #494 Michael Cuddyer RC $0.75
1999 Topps #66 Sammy Sosa $0.50
1999 Topps #67 Troy Percival $0.20
1999 Topps #68 Kenny Lofton $0.20
1999 Topps #146 Terry Steinbach $0.20
1999 Topps #190 Edgar Martinez $0.30
1999 Topps #191 Jason Kendall $0.20
1999 Topps #275 John Franco $0.20
1999 Topps #412 Todd Hundley $0.20
1999 Topps #344 Ron Coomer $0.20
1999 Topps #346 Fernando Tatis $0.20
2001 Topps #67 Eric Chavez $0.20
2001 Topps #90 Manny Ramirez $0.30
2001 Topps #101 J.D. Drew $0.20
2001 Topps #175 Troy Glaus $0.20
2001 Topps #206 Mark Grudzielanek $0.20
2001 Topps #221 Carl Everett $0.20
2001 Topps #245 Bartolo Colon $0.20
2001 Topps #366 Hee Seop Choi RC $0.50
2001 Topps #415 Mike Cameron $0.20
2001 Topps #433 Andy Pettitte $0.30
2008 Topps #70 Dan Uggla $0.30
2008 Topps #93 Kenny Lofton $0.30
2008 Topps #120 Andruw Jones $0.30
2008 Topps #239 Richie Sexson $0.30
2008 Topps #190 Russell Martin $0.30
2013 Topps #238 Carlos Zambrano $0.50
2013 Topps #259 Bartolo Colon $0.40
2013 Topps #275 Johnny Cueto $0.50
2013 Topps #299 Darwin Barney $0.40
2013 Topps #323 Michael Brantley $0.40
2013 Topps #557 Adam Lind $0.50
2013 Topps #565 Torii Hunter $0.40
2013 Topps #620 Hector Santiago $0.40
2016 Topps #320 Jake Peavy
2016 Topps #345 Yonder Alonso $0.40
2016 Topps #293 Hyun-Jin Ryu $0.50
2016 Topps #385 Jon Jay $0.40
2016 Topps #386 Nori Aoki $0.40
2016 Topps #423A Carl Crawford $0.50
2016 Topps #441 David Ross $0.40
2016 Topps #556 Abraham Almonte $0.40
2016 Topps #651 Dioner Navarro $0.40
2016 Topps #654 Brandon Guyer $0.40
2020 Topps Big League Star Caricature Reproductions #SCOMT Mike Trout $4.00
2004 Upper Deck Power Up Shining Through #72 Javier Vazquez $0.75

Please let me know what is all available, and I can calculate the totals. Thanks for the deal!

Have all cards for you....PM sent

Hey there, from your big sale list I'd be interested in these:

2015 Bowman Chrome Prospects #BCP81 Tim Anderson $1.00
2017 Topps #148 Tim Anderson $0.50
2020 Bowman #18 Luis Robert RC $6.00
1990 Score #687 Bo Jackson DT $0.10
1986 Topps Traded #50T Bo Jackson XRC $15.00----SELL $8.00
1987 Donruss #35 Bo Jackson RC $6.00----SELL $3.00
1987 Topps #170 Bo Jackson RC $3.00
1989 Fleer #548 Ken Griffey Jr. RC

1990 Score #663 Frank Thomas RC $2.00
1990 Score Rookie/Traded #86T Frank Thomas $2.00
1990 Topps #414 Frank Thomas RC
1991 Classic Game #181 Frank Thomas $1.00
1991 Topps #79 Frank Thomas $0.25
1996 Score #272 Frank Thomas CL $0.30
2001 Topps Opening Day #76 Frank Thomas $1.00
2003 Fleer Focus JE #51 Frank Thomas $0.75
2007 Upper Deck Spectrum #33 Frank Thomas $1.00
2008 Upper Deck Heroes #172 Frank Thomas $1.25
2020 Topps Allen and Ginter #96 Frank Thomas $0.60

2014 Topps #496A Jose Abreu RC
2019 Topps Fire #168 Eloy Jimenez RC $3.00
1988 Donruss #47 Jack McDowell RC $0.40
1988 Fleer #407 Jack McDowell RC $0.50
1988 Score Rookie/Traded #85T Jack McDowell XRC $1.25
1988 Topps Traded #68T Jack McDowell XRC $0.75

LMK what you're asking in total and what you still have.

I will be able to get to your list tomorrow night my friend...
Talk to you then
Robert
 
Posted up the cards for you as I have them all....I don't grade cards, so after you receive the cards, up to you on what you would like to pay...these cards may or may not meet your expectations, so whatever you feel is fair is just fine with me my friend...If you feel they are worth nothing or they are worth a 2011 Topps Update Mike Trout :) or somewhere in between will be 100% good by me.
Thanks a bunch
Robert
Ok sounds good to me. Thanks
 
[/QUOTE]
Hey there, from your big sale list I'd be interested in these:

2015 Bowman Chrome Prospects #BCP81 Tim Anderson $1.00
2017 Topps #148 Tim Anderson $0.50
2020 Bowman #18 Luis Robert RC $6.00
1990 Score #687 Bo Jackson DT $0.10
