Check my freewebs, Beckett and Sportlots.com and my hobby showcase posts for trade stuff. Plus a few hundred thousand not listed.
Updated file, listed by player first name at: https://docs.google.com/spreadsheets/d/1koiD1q0RkOnpCfzM55hAV4otaH9YOfS9Upt0TH1z8po/edit#gid=0
Thanks, Bob
Updated 1-23-23
Updated file, listed by player first name at: https://docs.google.com/spreadsheets/d/1koiD1q0RkOnpCfzM55hAV4otaH9YOfS9Upt0TH1z8po/edit#gid=0
Thanks, Bob
Updated 1-23-23
| Player | Card | Team | Number | Trade | OnCard | Sticker |
| Rick Ankiel | 1999 Just Auto | St. Louis Cardinals | $15.00 | X | ||
| David Kelton | 2000 Bowman Auto #DK B | Chicago Cubs | $5.00 | x | ||
| Julio Zuleta | 2000 Bowman Auto #JZ B | Chicago Cubs | $6.00 | x | ||
| Mike Meyers | 2000 Bowman Auto #MM B | Chicago Cubs | $8.00 | x | ||
| Eric Munson | 2000 Bowman Draft Auto #BDPA13 | Detroit Tigers | $8.00 | x | ||
| Adam Kennedy | 2000 Fleer Focus Fresh Ink #30 | St. Louis Cardinals | $15.00 | X | ||
| Glen Barker | 2000 Fleer Mystique Fresh Ink #2 | Houston Astros | $10.00 | |||
| Steve Smyth | 2001 Bowman Auto #BASDS | Chicago Cubs | $8.00 | x | ||
| Antoine Cameron | 2001 Bowman Draft Auto #BDPAANC | Chicago Cubs | $10.00 | x | ||
| Winston Abreu | 2002 Select Rookies and Prospects #100 | Chicago Cubs | $5.00 | x | ||
| Mitch Wylie | 2002 SPx #150 AU RC | White Sox | $10.00 | x | ||
| Bud Smith | 2002 Topps 206 Auto #BSMB2 | St. Louis Cardinals | $15.00 | x | ||
| Andrew Brown | 2003 Bowman's Best #AB FY AU RC | Los Angeles Dodgers | $10.00 | x | ||
| Branden Florence | 2003 Bowman's Best #BFL FY AU RC | Giants | $8.00 | X | ||
| Chris De La Cruz | 2003 Bowman's Best #CDC FY AU RC | Cleveland Indians | $8.00 | X | ||
| Ferdin Tejeda | 2003 Bowman's Best #FT FY AU RC | New York Yankees | $8.00 | x | ||
| Matt Hensley | 2003 Bowman's Best #MDH FY AU RC | Anaheim Angels | $8.00 | X | ||
| T.Story-Harden | 2003 Bowman's Best #TS FY AU RC | Los Angeles Dodgers | $8.00 | X | ||
| Josh Towers | 2003 Donruss Champions Auto #33 | Toronto Blue Jays | 100/500 | $10.00 | X | |
| Felix Sanchez | 2003 Topps Pristine Personal Endorsements #FS | Chicago Cubs | $10.00 | x | ||
| Bobby Grich | 2003 Topps Retired Signature Auto #BGR C | California Angles | $15.00 | x | ||
| George Foster | 2003 Topps Retired Signature Auto #GF G | Cincinatti Reds | $20.00 | x | ||
| Bobby Brownlie | 2004 Bowman Auto #167 | Chicago Cubs | $10.00 | x | ||
| Adam Greenberg | 2004 Bowman's Best #AG FY AU RC | Chicago Cubs | $10.00 | x | ||
| Brandon Medders | 2004 Bowman's Best #BEM FY AU RC | Arizona Diamondbacks | $8.00 | X | ||
| Brad Snyder | 2004 Bowman's Best #BMS FY AU RC | Cleveland Indians | $10.00 | X | ||
| Donald Kelly | 2004 Bowman's Best #DK FY AU RC | Detroit Tigers | $8.00 | x | ||
| Donald Levinski | 2004 Bowman's Best #DL FY AU RC | Baltimore Orioles | $8.00 | X | ||
| Jon Knott | 2004 Bowman's Best #JK FY AU RC | San Diego Padres | $8.00 | X | ||
| Kevin Kouzmanoff | 2004 Bowman's Best #KK FY AU RC | Cleveland Indians | $8.00 | x | ||
| Matt Creighton | 2004 Bowman's Best #MDC FY AU RC | Chicago Cubs | $8.00 | x | ||
| Ryan Budde | 2004 Bowman's Best #RB FY AU RC | Anaheim Angels | $8.00 | x | ||
| Ramon Ramirez | 2004 Bowman's Best #RR FY AU RC | New York Yankees | $8.00 | X | ||
| Tim Stauffer | 2004 Bowman's Best #TJS FY AU RC | San Diego Padres | $8.00 | X | ||
| Vito Chiaravalloti | 2004 Bowman's Best #VC FY AU RC | Toronto Blue Jays | $8.00 | X | ||
| Nic Ungs/Kevin Kouzmanoff | 2004 Bowman's Best Double Play Auto #UK | Marlins/Indians | $30.00 | X | ||
| Grant Johnson | 2004 SP Prospects #341 AU/400 RC | Chicago Cubs | 204/400 | $6.00 | x | |
| Mark Prior/Grant Johnson | 2004 SP Prospects Link to the Future Dual Auto #PJ | Chicago Cubs | 50/100 | $40.00 | x | |
| Michael Wuertz | 2004 Studio #216 AU/800 RC | Chicago Cubs | 382/800 | $10.00 | x | |
| Randy Jones L | 2004 Topps All-Time Fan Favorites Autographs #RJO | San Diego Padres | $15.00 | x | ||
| Hayden Penn | 2005 Bowman's Best #116 FY AU RC | Baltimore Orioles | 299/974 | $8.00 | X | |
| Scott Mitchinson | 2005 Bowman's Best #129 FY AU RC | Philadelphia Phillies | 259/974 | $8.00 | ||
| Travis Chick | 2005 Bowman's Best Blue #101 FY AU | San Diego Padres | 94/299 | $10.00 | x | |
| Russ Rohlicek | 2005 Leather and Lumber Signatures Lumber Cuts #170 | Chicago Cubs | 113/266 | $10.00 | x | |
| Keith Hernandez | 2005 Origins Old Judge Autographs #KH T3 | Mets | $15.00 | x | ||
| Ian Snell/Merkin Valdez | 2005 Reflections Dual Signatures #ISMV T3 | Giants/Pirates | $15.00 | X | ||
| Jake Peavy | 2005 Timeless Treasures Signature Bronze #54 | San Diego Padres | 3/10 | N/A | X | |
| Bobby Grich | 2005 Topps Pristine Legends Personal Endorsements #BG C | California Angles | $10.00 | x | ||
| Elvin Puello | 2006 Bowman Sterling Prospects #EP AU A | Chicago Cubs | $8.00 | x | ||
| Daniel Haigwood | 2006 Bowman Sterling Prospects Black Refractors #DH AU | Texas Rangers | 14/25 | N/A | x | |
| Fernando Nieve | 2006 SP Authentic #217 AU/299 (RC) | Houston Astros | 251/299 | $10.00 | X | |
| Chris Mabeus | 2006 Topps '52 Signatures #CM I | Brewers | $8.00 | x | ||
| Ryan O'Malley | 2006 Topps '52 Signatures #RO G | Chicago Cubs | $8.00 | x | ||
| Darrell Rasner | 2006 Topps Co-Signers #111 AU G (RC) | New York Yankees | $10.00 | x | ||
| Nelson Cruz | 2006 Topps Co-Signers #113 AU F (RC) | Mets | $25.00 | x | ||
| Robinson Cano | 2006 Topps Triple Threads Platinum #106 AU J-J | New York Yankees | 1/1 | N/A | x | |
| Rich Hill | 2006 Ultimate Collection #152 AU/180 (RC) | Chicago Cubs | 29/180 | $15.00 | x | |
| Peter Kozma | 2007 Bowman Chrome Draft Draft Picks Refractors #BDPP118 AU | St. Louis Cardinals | 294/500 | $10.00 | ||
| Josh Barfield | 2007 Bowman's Best #34 AU | Cleveland Indians | $8.00 | x | ||
| Erik Bedard | 2007 Bowman's Best #46 AU | Baltimore Orioles | $8.00 | x | ||
| Kevin Kouzmanoff | 2007 Bowman's Best #82 AU (RC) | San Diego Padres | $8.00 | x | ||
| Joba Chamberlain | 2007 Bowman's Best #88 AU RC | New York Yankees | $12.00 | x | ||
| Andy LaRoche | 2007 Bowman's Best #99 AU (RC) | Los Angeles Dodgers | $8.00 | x | ||
| Cameron Maybin | 2007 Bowman's Best Prospects #BBP51AU | Detroit Tigers | $8.00 | x | ||
| Brian Barden | 2007 Exquisite Biography Auto RC | Arizona Diamondbacks | 12/20 | N/A | x | |
| David Murphy | 2007 Exquisite Signatures Imagery Auto Gold #DM2 RC | Texas Rangers | 10/10 | N/A | X | |
| Scott Moore | 2007 Finest Refractors Blue #165 AU | Chicago Cubs | 185/299 | $12.00 | x | |
| Josh Donaldson/Josh Vitters/Tyler Colvin | 2007 Just Auto Triple Signatures | Chicago Cubs | 1/3 | N/A | x | |
| James Adkins | 2007 Just Rookies Auto #1 | Los Angeles Dodgers | $8.00 | X | ||
| Zech Zinicola | 2007 Justifiable Auto Silver #50 | Washington Nationals | 5/10 | N/A | X | |
| Felix Pie | 2007 SP Rookie Edition Auto #112 | Chicago Cubs | $8.00 | X | ||
| Felix Pie | 2007 Topps Turkey Red Chromographs #FP C | Chicago Cubs | $10.00 | |||
| Ryan Theriot | 2007 Ultimate Collection America's Pastime Signatures #RT | Chicago Cubs | $10.00 | |||
| Cesar Izturis | 2007 Ultra Autographics #CI /122 | Chicago Cubs | 84/122 | $10.00 | x | |
| Andrew Cashner | 2008 Bowman Sterling Prospects #AC AU | Chicago Cubs | $8.00 | x | ||
| Ross Ohlendorf | 2008 SPx #129 AU RC | New York Yankees | $8.00 | X | ||
| Johnny Cueto | 2008 Stadium Club #158 AU A | Cincinatti Reds | $20.00 | x | ||
| Chris Perez | 2008 Stadium Club #165 AU EXCH A | St. Louis Cardinals | $10.00 | x | ||
| Kevin Hart | 2008 UD A Piece of History Rookie Auto Red #107 | Chicago Cubs | 76/99 | $12.00 | X | |
| Kevin Hart | 2008 Upper Deck Spectrum #131 Kevin Hart AU (RC) | Chicago Cubs | $8.00 | x | ||
| Matt Bashore | 2009 Bowman Chrome Draft Prospects #BDPP80 AU | Minnesota Twins | $8.00 | X | ||
| Geovany Soto | 2009 Upper Deck Signature Stars #170 AU | Chicago Cubs | $15.00 | X | ||
| Corban Joseph | 2010 Bowman Chrome Prospects #BCP216B AU | New York Yankees | $8.00 | x | ||
| Robinson Chirinos | 2010 Bowman Chrome Prospects Refractors #BCP213B AU | Chicago Cubs | 130/500 | $10.00 | x | |
| Andrew Cashner | 2010 Bowman Platinum Relic Auto Refractors #AC | Chicago Cubs | 427/744 | $12.00 | x | |
| Hayden Simpson | 2010 Bowman Sterling Prospect Auto #HS | Chicago Cubs | $6.00 | x | ||
| Vito Chiaravalloti | 2010 Topps Chrome USA ball Auto #USA5 | USA | $12.00 | X | ||
| Brandon Guyer | 2011 Bowman Chrome Prospect Auto #BCP168 | Chicago Cubs | $8.00 | x | ||
| Trey McNutt | 2011 Bowman Chrome Prospect Auto #BCP180 | Chicago Cubs | $8.00 | x | ||
| Brandon Guyer | 2011 Bowman Chrome Prospect Auto Refractors #BCP168 | Chicago Cubs | 163/500 | $12.00 | x | |
| Bryce Harper | 2011 Bowman Chrome Prospect Autographs #BCP111B | Washington Nationals | $1,000.00 | x | ||
| Zeke DeVoss | 2011 Donruss Elite Extra Edition Franchise Futures Signatures #54 | Chicago Cubs | 35/664 | $8.00 | x | |
| Justin Bour | 2011 Donruss Elite Extra Edition Franchise Futures Signatures #7 | Chicago Cubs | 524/784 | $20.00 | ||
| Adrian Houser | 2011 Donruss Elite Extra Edition Franchise Futures Signatures #81 | Houston Astros | 338/585 | $12.00 | ||
| Elliot Soto | 2011 Donruss Elite Extra Franchise Futures Signatures #157 | Chicago Cubs | 199/835 | $8.00 | ||
| Mariekson (DiDi) Gregorius | 2011 Limited International Flair Signatures #6 | Cincinatti Reds | 365/399 | $12.00 | X | |
| Paul Blackburn | 2012 Bowman Chrome Draft Draft Pick Auto #PB | Chicago Cubs | $10.00 | x | ||
| Jedd Gyorko | 2012 Bowman Prospect Auto #JG | San Diego Padres | $8.00 | x | ||
| Paul Blackburn | 2012 Bowman Sterling Prospect Auto #PB | Chicago Cubs | $8.00 | x | ||
| Brian Johnson | 2012 Bowman Sterling Prospect Autographs #BJ | Boston Red Sox | $8.00 | x | ||
| Jamie Callahan | 2012 Bowman Sterling Prospect Autographs #JC | Boston Red Sox | $8.00 | x | ||
| Marcell Ozuna | 2012 Leaf Metal Draft #MO2 | Miami Marlins | $10.00 | x | ||
| Marcus Stroman | 2012 Leaf Metal Draft #MS1 | Toronto Blue Jays | $8.00 | x | ||
| Paul Blackburn | 2012 Leaf Metal Draft #PB1 | Chicago Cubs | $8.00 | x | ||
| Pierce Johnson | 2012 Leaf Metal Draft #PJ1 | Chicago Cubs | $6.00 | x | ||
| Alfredo Marte | 2012 Leaf Metal Draft Printing Plates Black #AM1 | Arizona Diamondbacks | 1/1 | N/A | x | |
| Stephen Piscotty | 2012 Leaf Metal Draft Prismatic #SP1 | St. Louis Cardinals | 71/99 | $20.00 | x | |
| Allen Craig | 2012 Panini Prizm Auto #AC | St. Louis Cardinals | $15.00 | x | ||
| Skip Schumaker | 2012 Panini Prizm Auto #SS | St. Louis Cardinals | $8.00 | x | ||
| Rafael Dolis | 2012 Topps Golden Moments Auto #RD UPD | Chicago Cubs | $8.00 | x | ||
| Barret Loux | 2013 Bowman Platinum Prospect Auto #BL | Chicago Cubs | $8.00 | |||
| Jamie Callahan | 2013 Bowman Sterling Prospect Autographs #JCA | Boston Red Sox | $8.00 | x | ||
| Jay Bruce | 2013 Panini Prizm Auto #JB | Cincinatti Reds | $8.00 | x | ||
| Joe Nathan | 2013 Panini Prizm Auto #JN | Texas Rangers | $8.00 | x | ||
| Mike Olt | 2013 Select #238 AU/500 RC | Chicago Cubs | 203/500 | $6.00 | x | |
| Rafael Dolis | 2013 Topps Chasing History Auto #RD UPD | Chicago Cubs | $8.00 | x | ||
| Gosuke Katoh | 2014 Bowman Chrome Prospect Auto #BCAPGK | New York Yankees | $12.00 | X | ||
| Michael O'Neill | 2014 Bowman Chrome Prospect Auto #BCAPMO | New York Yankees | $8.00 | X | ||
| Teddy Stankiewicz | 2014 Bowman Chrome Prospect Autographs #BCAPTS | Boston Red Sox | $8.00 | x | ||
| Matt Barnes | 2014 Bowman Sterling Prospect Autographs #BSPAMBA | Boston Red Sox | $10.00 | x | ||
| Sean Coyle | 2014 Bowman Sterling Prospect Autographs #BSPASC | Boston Red Sox | $8.00 | x | ||
| Alex Wilson | 2014 Donruss Signatures #16 | Boston Red Sox | $8.00 | x | ||
| Trea Turner | 2014 Prizm Draft Picks Prospect Auto Prizms Blue Mojo #13 | San Diego Padres | 20/75 | $50.00 | x | |
| Oscar Taveras | 2014 Stadium Club Auto Rainbow #SCAOT | St. Louis Cardinals | 9/50 | $12.00 | x | |
| Tom Glavine | 2014 Topps Five Star Silver Signatures Purple #FSSSTG | Atlanta Braves | 17/25 | $60.00 | x | |
| Kolten Wong | 2014 Topps Trajectory Auto #TAKW | St. Louis Cardinals | $10.00 | |||
| Rob Dibble | 2015 Donruss Signature Series #93 | Cincinatti Reds | $10.00 | x | ||
| Bryce Brentz | 2015 Finest Autographs #FABB | Boston Red Sox | $8.00 | x | ||
| Charlie Leesman | 2015 Panini Prizm Fresh Faces Signature Prizms #17 | White Sox | $8.00 | x | ||
| Matt Andriese | 2015 Topps Career High Auto #CHAMAN UPD | Tampa Bay Rays | $8.00 | x | ||
| Bryan Mitchell | 2015 Topps Chrome Rookie Auto #ARBM | New York Yankees | $6.00 | x | ||
| Anthony Ranaudo | 2015 Topps Gypsy Queen Autographs #GQAAR | Boston Red Sox | $6.00 | x | ||
| Hoy-Jun Park | 2016 Bowman Chrome Prospect Autographs #BCAPHJP | New York Yankees | $10.00 | x | ||
| Dakota Hudson | 2016 Elite Extra Edition Auto #34 | St. Louis Cardinals | $10.00 | x | ||
| Aledmys Diaz | 2016 Prime Cuts Bronze #2 AU/49 | St. Louis Cardinals | 48/49 | $25.00 | x | |
| Carson Smith | 2016 Stadium Club Autographs #SCACSH | Boston Red Sox | $8.00 | x | ||
| Kyle Waldrop | 2016 Topps Chrome Rookie Auto #RAKW | Cincinatti Reds | $8.00 | |||
| Anderson Espinoza | 2017 Bowman's Best Best of '17 Auto #B17AE | San Diego Padres | $8.00 | X | ||
| Alex Faedo | 2017 Bowman's Best Best of '17 Auto #B17AF | Detroit Tigers | $8.00 | x | ||
| Mitchell White | 2017 Bowman's Best Best of '17 Auto #B17MW | Los Angeles Dodgers | $8.00 | X | ||
| Jose De Leon | 2017 Topps Five Star Auto #FSAJDL RC | Tampa Bay Rays | $8.00 | |||
| Austin Allen | 2018 Bowman Chrome Prospect Auto #BCPAAAL | San Diego Padres | $10.00 | X | ||
| Trevor Stephan | 2018 Bowman Chrome Prospect Auto #BCPATS | New York Yankees | $8.00 | x | ||
| Daniel Gonzalez | 2018 Bowman Chrome Prospect Autographs Refractors #CPADG | Boston Red Sox | 194/499 | $10.00 | x | |
| Christian Villanueva | 2018 Bowman's Best Best of '18 Auto #B18CV | San Diego Padres | $6.00 | X | ||
| Jonathan India | 2018 Bowman's Best Best of '18 Auto #B18JI | Cincinatti Reds | $50.00 | x | ||
| Mark McGwire | 2018 Donruss Optic '84 Retro Signatures Red #7 | St. Louis Cardinals | 14/15 | N/A | x | |
| Nick Margevicius | 2018 Elite Extra Future Threads Silhouette Auto Gold #30 | San Diego Padres | 42/99 | $8.00 | x | |
| Keibert Ruiz | 2018 Panini Contenders Draft Picks Prospect Ticket Auto #3 | Los Angeles Dodgers | $12.00 | x | ||
| Whit Merrifield | 2018 Stadium Club Autographs #SCAWM | Kansas City Royal | $25.00 | x | ||
| Jesse Winker | 2018 Topps Triple Threads #RFPARJW JSY AU | Cincinatti Reds | 63/99 | $8.00 | x | |
| Bobby Witt Jr. | 2018 USA Baseball Stars and Stripes 17U Signatures #3 /181 | Kansas City Royal | 81/181 | $250.00 | x | |
| T.J. Sikkema | 2019 Bowman Chrome Draft Auto #CDATJS | New York Yankees | $12.00 | X | ||
| Richard Gallardo | 2019 Bowman Chrome Prospect Auto Purple Refractors #CPARG | Chicago Cubs | 201/250 | $15.00 | x | |
| Dom Thompson-Williams | 2019 Bowman Chrome Prospect Autographs #CPADTW | New York Yankees | $10.00 | x | ||
| Wander Franco | 2019 Bowman Platinum Refined Autographs #RAWF /99 | Tampa Bay Rays | 52/99 | $300.00 | x | |
| Daniel Espino | 2019 Bowman's Best Best of '19 Auto #B19DE | Cleveland Indians | $10.00 | x | ||
| Rylan Bannon | 2019 Bowman's Best Best of '19 Auto #B19RB | Baltimore Orioles | $8.00 | X | ||
| Ronald Acuna Jr. | 2019 Diamond Kings DK Signatures #52 | Atlanta Braves | $100.00 | x | ||
| Alvaro Seijas | 2019 Elite Extra Edition Auto #158 | St. Louis Cardinals | $8.00 | |||
| Will Holland | 2019 Elite Extra Edition Auto #55 | Minnesota Twins | $6.00 | |||
| Jacob Sanford | 2019 Elite Extra Edition Auto #68 | New York Yankees | $12.00 | |||
| Jack Kochanowicz | 2019 Elite Extra Edition Auto #82 | LAA | $8.00 | |||
| Tarik Skubal | 2019 Leaf Metal Draft '90 Throwback Purple Wave #LTTS1 | Detroit Tigers | 8/15 | N/A | x | |
| Drew Waters | 2019 Leaf Trinity Patch Autographs Platinum Spectrum #PADW2 | Atlanta Braves | 31/35 | N/A | x | |
| Ji-Hwan Bae | 2019 Leaf Valiant Purple Prismatic #BAJHB | Pittsburgh Pirates | 1/15 | x | ||
| Orelvis Martinez | 2019 Leaf Valiant Rising Stock Blue Prismatic #RSOM1 | Toronto Blue Jays | 20/25 | x | ||
| Alek Manoah | 2019 Panini Prizm Draft Picks Auto Prizms #24 | Toronto Blue Jays | $20.00 | x | ||
| Kendall Graveman | 2019 Panini Prizm Pro Penmanship #18 | White Sox | $6.00 | x | ||
| Brett Kennedy | 2019 Panini Prizm Rookie Auto #55 | San Diego Padres | $6.00 | x | ||
| Javier Guerra | 2019 Panini Prizm Rookie Auto Prizms Blue Wave #53 /60 | San Diego Padres | 45/60 | $10.00 | X | |
| Jonathan Lucroy | 2019 Panini Prizm Signatures #4 | Oakland Athlectics | $8.00 | x | ||
| Noah Syndergaard | 2019 Topps Heritage Real One Auto #ROANS HN | Mets | $25.00 | x | ||
| Shogo Akiyama | 2020 Absolute Absolute Ink #39 /99 | Cincinatti Reds | 88/99 | $12.00 | x | |
| Anthony Rendon | 2020 Absolute Iconic Ink #17 /96 | LAA | 65/96 | $25.00 | x | |
| Willie McGee | 2020 Absolute Iconic Ink Spectrum Gold #6 /5 | St. Louis Cardinals | 5/5 | N/A | ` | X |
| Jake Rogers | 2020 Absolute Tools of the Trade Triple Swatch Signatures #14/140 | Detroit Tigers | 124/140 | $8.00 | x | |
| Ryne Nelson | 2020 Bowman Platinum Top Prospect Auto #TOP48 | Arizona Diamondbacks | $8.00 | X | ||
| Raimel Tapia | 2020 Classics Auto #25 | Colorado Rockies | $6.00 | x | ||
| Brendan McKay | 2020 Diamond Kings DK Quad Material Signatures #18 | Tampa Bay Rays | $25.00 | X | ||
| Matt Manning | 2020 Elite Extra Edition Future Threads Signatures #17 /99 | Detroit Tigers | 88/99 | $10.00 | x | |
| 2020 Elite Extra Edition Future Threads Signatures #17 /99 | Detroit Tigers | 88/99 | $10.00 | |||
| Jackson Coutts | 2020 Elite Extra Edition Hidden Gems Auto #14 | Washington Nationals | $8.00 | |||
| Junior Martina | 2020 Elite Extra Edition Hidden Gems Auto #16 | Washington Nationals | $6.00 | |||
| Victor Vodnik | 2020 Elite Extra Edition Hidden Gems Auto #25 | Atlanta Braves | $6.00 | |||
| Matt Scheffler | 2020 Elite Extra Edition Hidden Gems Auto #27 | Seattle Mariners | $6.00 | |||
| Nivaldo Rodriguez | 2020 Elite Extra Edition Hidden Gems Auto #8 | Houston Astros | $10.00 | |||
| Levi Thomas | 2020 Elite Extra Edition Signatures #116 | San Diego Padres | $6.00 | |||
| Felix Cotes | 2020 Elite Extra Edition Signatures #172 | DPL | $6.00 | |||
| Trevor Hauver | 2020 Elite Extra Edition Signatures #51 Trevor Hauver | New York Yankees | $10.00 | |||
| Alerick Soularie | 2020 Elite Extra Edition Signatures #59 | Minnesota Twins | $8.00 | |||
| Landon Knack | 2020 Elite Extra Edition Signatures #60 | Los Angeles Dodgers | $8.00 | |||
| Jackson Miller | 2020 Elite Extra Edition Signatures #65 | Cincinatti Reds | $8.00 | |||
| Carmen Mlodzinski | 2020 Elite Extra Edition Signatures Aspirations Die Cut Gold #31 | Pittsburgh Pirates | 6/24 | $12.00 | ||
| Kelvin Hidalgo | 2020 Elite Extra Edition Signatures Prime Numbers A #180 /178 | DPL | 90/178 | $8.00 | ||
| Cade Cavalli | 2020 Elite Extra Edition Signatures Prime Numbers A #22 /226 | Washington Nationals | 116/226 | $10.00 | ||
| Slade Cecconi | 2020 Elite Extra Edition Signatures Prime Numbers B #33/64 | Arizona Diamondbacks | 14/64 | $12.00 | ||
| Ian Seymour | 2020 Elite Extra Edition Signatures Prime Numbers B #57 /61 | Tampa Bay Rays | 22/61 | $10.00 | ||
| Zac Veen | 2020 Leaf Draft Autographs #BAZV1 | Colorado Rockies | N/A | x | ||
| Trevor Hauver | 2020 Leaf Draft Retail Autographs Gold #BATH2 | New York Yankees | N/A | x | ||
| Trei Cruz | 2020 Leaf Draft Retail Autographs#BATC1 | Detroit Tigers | N/A | x | ||
| Austin Hendrick | 2020 Leaf Flash #BAAH1 | Cincinatti Reds | N/A | x | ||
| Clayton Beeter | 2020 Leaf Flash #BACB1 | New York Yankees | N/A | x | ||
| Dylan MacLean | 2020 Leaf Flash #BADML | Texas Rangers | N/A | x | ||
| Marco Luciano | 2020 Leaf Flash #BAML1 | Francisco | N/A | x | ||
| Nick Loftin | 2020 Leaf Flash #BANL1 | Kansas City Royal | N/A | x | ||
| Robert Hassell | 2020 Leaf Flash #BARH1 | San Diego Padres | N/A | x | ||
| Geraldo Perdomo | 2020 Leaf Flash BLUE #BAGP1 | Arizona Diamondbacks | 9/50 | N/A | x | |
| Jordan Westburg | 2020 Leaf Flash Blue #BAJW2 | Baltimore Orioles | 1/50 | N/A | x | |
| Orelvis Martinez | 2020 Leaf Flash Flashback Green #BAOM1 | Toronto Blue Jays | 10/20 | N/A | x | |
| Tyler Soderstrom | 2020 Leaf Flash Foundations #FF2TS1 | Oakland Athlectics | N/A | x | ||
| Casey Martin | 2020 Leaf Flash Green #BACM1 | Philadelphia Phillies | 4/25 | N/A | x | |
| Masyn Winn | 2020 Leaf Flash Green #BAMW1 | St. Louis Cardinals | 22/25 | N/A | x | |
| Wander Franco | 2020 Leaf Flash Portrait Purple #PAWF1 | Tampa Bay Rays | 6/35 | N/A | x | |
| Connor Phillips | 2020 Leaf Flash Purple #BACP1 | Seattle Mariners | 28/35 | N/A | x | |
| Bobby Miller | 2020 Leaf FlashPurple #BABM1 | Los Angeles Dodgers | 33/35 | N/A | x | |
| Coby Mayo | 2020 Leaf FlashPurple #BACM3 | Baltimore Orioles | 23/35 | N/A | x | |
| Austin Hendrick | 2020 Leaf Metal Draft #BAAH1 | Cincinatti Reds | N/A | x | ||
| Brennen Davis | 2020 Leaf Metal Draft #BABD1 | Chicago Cubs | N/A | x | ||
| Coby Mayo | 2020 Leaf Metal Draft #BACM3 Coby Mayo | Baltimore Orioles | N/A | x | ||
| Ivan Herrera | 2020 Leaf Metal Draft '19 Flashback Silver Wave #BAIH1 | St. Louis Cardinals | 9/30 | N/A | x | |
| Luis Rodriguez | 2020 Leaf Metal Draft '90 Leaf Blue Wave #LALR1 | Los Angeles Dodgers | 10/20 | N/A | x | |
| Luisangel Acuna | 2020 Leaf Metal Draft '90 Leaf Orange #LALA1 | Texas Rangers | 2/7 | N/A | x | |
| Slade Cecconi | 2020 Leaf Metal Draft Blue #BASC2 | Arizona Diamondbacks | 27/35 | N/A | x | |
| Cole Wilcox | 2020 Leaf Metal Draft Blue Crystals #BACW1 | San Diego Padres | 4/15 | N/A | x | |
| Dax Fulton | 2020 Leaf Metal Draft Blue Wave #BADF1 | Miami Marlins | 9/20 | N/A | x | |
| Austin Hendrick | 2020 Leaf Metal Draft Green#BAAH1 | Cincinatti Reds | 17/25 | N/A | x | |
| Wander Franco | 2020 Leaf Metal Draft Orange Pre-Proof #BAWF1 | Tampa Bay Rays | 1/1 | N/A | x | |
| C.J. Van Eyk | 2020 Leaf Metal Draft Red #BACVE | Toronto Blue Jays | 1/5 | N/A | x | |
| Jared Shuster | 2020 Leaf Metal Draft Silver Crystals #BAJS1 | Atlanta Braves | N/A | x | ||
| Jordan Westburg | 2020 Leaf Metal Draft Silver Mojo #BAJW2 | Baltimore Orioles | N/A | x | ||
| AJ Vukovich | 2020 Leaf Metal Draft Silver Wave #BAAJV | Arizona Diamondbacks | N/A | x | ||
| Dillon Dingler | 2020 Leaf Metal Draft Silver Wave #BADD1 | Detroit Tigers | N/A | x | ||
| Jared Kelley | 2020 Leaf Metal Draft Silver Wave #BAJK1 | White Sox | N/A | x | ||
| Lewin Diaz | 2020 Leaf Metal Draft Silver Wave #BALD1 | Minnesota Twins | N/A | x | ||
| Adriel Calderon | 2020 Leaf Perfect Game National Showcase Autographs Black #BAAC2 | High School | 29/50 | N/A | x | |
| Anthony Silvas | 2020 Leaf Perfect Game National Showcase Autographs Black #BAAS5 | NCAA | 30/50 | N/A | x | |
| Carson Crawford | 2020 Leaf Perfect Game National Showcase Autographs Black #BACC3 | NCAA | 28/50 | N/A | x | |
| Cale Lansville | 2020 Leaf Perfect Game National Showcase Autographs Black #BACL1 | NCAA | 32/50 | N/A | x | |
| Ethan Wood | 2020 Leaf Perfect Game National Showcase Autographs Black #BAEW1 | NCAA | 21/50 | N/A | x | |
| Jason Hawkins | 2020 Leaf Perfect Game National Showcase Autographs Black #BAJH4 | NCAA | 31/50 | N/A | x | |
| Luke Masiuk | 2020 Leaf Perfect Game National Showcase Autographs Black #BALM2 | NCAA | 28/50 | N/A | x | |
| Tommy Tavarez | 2020 Leaf Perfect Game National Showcase Autographs Black #BATT1 | NCAA | 34/50 | N/A | x | |
| Wes Kath | 2020 Leaf Perfect Game National Showcase Autographs Black #BAWK1 | White Sox | 35/50 | N/A | x | |
| Connor Simon | 2020 Leaf Perfect Game National Showcase Autographs Blue #BACS4 | NCAA | 13/15 | N/A | x | |
| Q Phillips | 2020 Leaf Perfect Game National Showcase Autographs Blue #BAQP1 | NCAA | 12/15 | N/A | x | |
| Logan McGuire | 2020 Leaf Perfect Game National Showcase Autographs Green #BALM1 | Geo Tech | 8/10 | N/A | x | |
