Hey all,
Looking to complete my first complete set this year. I opened a few value blasters to get start so I have some duplicate cards for trade for some of the ones I need.
I am only looking for base / commons at this time. Please no parallels, #'d or inserts.
Thanks!
Haves
Needs
Looking to complete my first complete set this year. I opened a few value blasters to get start so I have some duplicate cards for trade for some of the ones I need.
I am only looking for base / commons at this time. Please no parallels, #'d or inserts.
Thanks!
Haves
| Card # | Player Name |
|---|---|
| 12 | Jordan Beck |
| 26 | Brendan Donovan |
| 26 | Brendan Donovan |
| 41 | Mookie Betts |
| 89 | Houston Astros |
| 109 | Ben Lively |
| 122 | New-Age Athletics |
| 122 | New-Age Athletics |
| 142 | Luke Raley |
| 153 | J.T. Ginn |
| 177 | Bryan Bello |
| 177 | Bryan Bello |
| 205 | Bobby Witt Jr |
| 210 | Jacob Young |
| 222 | Tommy Edman |
| 229 | Jackson Merrill |
| 246 | Oneil Cruz |
| 246 | Oneil Cruz |
| 248 | Ryan McMahon |
| 303 | Andrew Vaugn |
| 275 | Luisangel Acuna |
Needs
| Card # | Player Name |
|---|---|
| 29 | Landen Roupp |
| 30 | Sean Murphy |
| 32 | Shinnosuke Ogasawara |
| 34 | Kansas City Royals |
| 38 | League Leaders (Judge/Caminero/Raleigh) |
| 39 | Matt Olsen |
| 43 | Nolan Schanuel |
| 45 | Brandon Pfaadt |
| 46 | Gunner Henderson |
| 47 | Arizona Diamonbacks |
| 49 | Grant Taylor |
| 51 | Matthew Boyd |
| 77 | Spencer Horwitz |
| 78 | Jonah Heim |
| 79 | Spencer Strider |
| 83 | Johon Duran |
| 84 | League Leaders (Ohtani/Schearber/Soto) |
| 85 | Kody Clemens |
| 88 | Jose Cabellero |
| 90 | Yoshinobu Yamamoto |
| 99 | Jacob deGrom |
| 100 | Paul Skenes |
| 103 | Dalton Rushing |
| 104 | Samuel Basallo |
| 107 | Milwaukee Brewers |
| 108 | Sawyer Gipson-Long |
| 113 | Toronto Blue Jays |
| 115 | Royce Lewis |
| 119 | Nick Gonzales |
| 121 | Will Vest |
| 123 | Francisco Lindor |
| 124 | Taylor Trammell |
| 125 | Kristian Campbell |
| 126 | Pete Crow-Armstrong |
| 127 | Ke'Bryan Hayes |
| 128 | Felix Bautista |
| 129 | Cole Young |
| 130 | League Leaders (Fried/Crochet/Rodon) |
| 131 | Andrew McCutchen |
| 133 | Ben Rice |
| 135 | Alex Bregman |
| 136 | Ezequiel Tovar |
| 137 | Sean Burke |
| 140 | Cal Raleigh |
| 141 | Trevor Megill |
| 145 | Kenedy Corona |
| 148 | Jacob Melton |
| 150 | Elly De La Cruz |
| 151 | League Leaders (Hoerner/Freeman/Turner) |
| 154 | Christian Yelich |
| 155 | Drew Gilbert |
| 156 | Dominic Canzone |
| 160 | Victor Robles |
| 161 | Michael McGreevy |
| 162 | Jorge Soler |
| 164 | Brenton Doyle |
| 165 | Ian Seymour |
| 167 | Wikelman Gonzalez |
| 169 | Josh Smith |
| 170 | Brady House |
| 172 | Maximo Acosta |
| 173 | Yusei Kikuchi |
| 176 | Will Warren |
| 178 | Shota Imanaga |
| 179 | Mason Miller |
| 180 | Willson Contreras |
| 182 | Grant Holmes |
| 183 | Josh Lowe |
| 184 | Carson Whisenhunt |
| 187 | Otto Kemp |
| 188 | Bo Naylor |
| 189 | Roman Anthony |
| 191 | Mauricio Dubon |
| 193 | Nolan Arenado |
| 194 | Otto Lopez |
| 195 | Mickey Moniak |
| 197 | Bryce Harper (Combo Card / Checklist) |
| 199 | Tyler Freeman |
| 202 | Isaac Collins |
| 203 | League Leaders (Yamamoto/Skenes/Sanchez) |
| 206 | Jack Perkins |
| 208 | Jack Leiter |
| 209 | Riley Greene |
| 211 | League Leaders (Pasquantino/Raleigh/Judge) |
| 212 | Troy Melton |
| 218 | Andrew Abbott |
| 220 | Austin Wells |
| 223 | Vinnie Pasquentino |
| 226 | Ben Williamson |
| 228 | David Bednar |
| 230 | Zach Neto |
| 231 | Bryan Abreu |
| 233 | Owen Caissie |
| 234 | Carlos Estevez |
| 238 | Austin Riley |
| 239 | Devin Williams |
| 240 | Jacob Wilson |
| 241 | Addison Barger |
| 243 | Didier Fuentes |
| 250 | Bryce Harper |
| 251 | Teoscar Hernandez |
| 253 | Lucas Giolito |
| 255 | Byron Buxton |
| 256 | Los Angelas Dodgers |
| 257 | Geraldo Perdomo |
| 262 | Texas Rangers |
| 263 | Joey Loperfido |
| 264 | Hunter Brown |
| 266 | Washington Nationals |
| 269 | Marcelo Mayer |
| 271 | Reid Detmers |
| 273 | Mason Barnett |
| 278 | Jose Altuve |
| 279 | Dane Mayers |
| 280 | Pedro Pages |
| 283 | Bubba Chandler |
| 284 | Jose Ramierz |
| 285 | Eury Perez |
| 286 | Anthony Seigler |
| 287 | Agustin Ramiez |
| 288 | Edward Cabrera |
| 289 | Edmundo Sosa |
| 290 | Ronny Henriquz |
| 291 | New York Mets |
| 293 | San Diago Padres |
| 294 | Romy Gonzalez |
| 297 | Caleb Durrbin |
| 298 | Matt Strahm |
| 300 | Tarik Skubal |
| 301 | Alejandro Kirk |
| 302 | Aaron Judge (Combo Card / Checklist) |
| 306 | Andrew Vaughn |
| 307 | Athletics |
| 308 | Shea Langeliers |
| 310 | Michael Harris II |
| 311 | Kevin Gausman |
| 312 | Chase Burns |
| 316 | Jhistynxon Garcia |
| 317 | Troy Johnston |
| 318 | Adolis Garcia |
| 319 | Jose Soriano |
| 320 | Chicago Cubs |
| 322 | Trea Turner |
| 324 | Lawrence Butler |
| 326 | Jonathan Aranda |
| 327 | Laegue Leaders (Skubal/Crochet/Brown) |
| 328 | Junior Caminero |
| 329 | Miguel Vargas |
| 330 | Tristan Petes |
| 334 | Kyle Karros |
| 335 | Brandon Marsh |
| 337 | Francisco Alvarez |
| 339 | Dylan Beavers |
| 340 | Blake Snell |
| 341 | Giancarlo Stanton |
| 343 | Ramon Urias |
| 344 | Carlos Narvaez |
| 347 | Brett Baty |
| 348 | Michael Busch |
| 349 | James Wood |
| 350 | Mike Trout |
Last edited:
