Looking to complete the following sets and would love the help of the folks here on the Bench.
Will post trade-list in post #2.
Thanks to those who helped me complete 1996 Fleer Metal Universe and 2007 Topps Distinguished Serrvice
Will post trade-list in post #2.
Thanks to those who helped me complete 1996 Fleer Metal Universe and 2007 Topps Distinguished Serrvice
Insert | 1996 | Fleer Diamond Tribute | 1 | Wade Boggs | New York Yankees | N/A | |
Insert | 1996 | Fleer Diamond Tribute | 3 | Ken Griffey Jr | Seattle Mariners | N/A | |
Insert | 1996 | Fleer Diamond Tribute | 6 | Greg Maddux | Braves | N/A | |
Insert | 1996 | Fleer Diamond Tribute | 8 | Cal Ripken Jr | Orioles | N/A | |
Insert | 1996 | Fleer Diamond Tribute | 9 | Ozzie Smith | St. Louis Cardinals | N/A | |
Insert | 1997 | Donruss Rocket Launchers | 15 | Cal Ripken Jr | Orioles | 5000 |
Last edited: