Posted. Thanks for the trade.Got em pulled....wanna post it and I'll confirm.
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
Posted. Thanks for the trade.Got em pulled....wanna post it and I'll confirm.
2022 | Topps | Mets | |||||
134 | |||||||
2021 | Topps | Mets | |||||
Completed | |||||||
2020 | Topps | Mets | |||||
US-427 | US-649 | ||||||
2019 | Topps | Mets | |||||
US-262 | |||||||
2018 | Topps | M<ets | |||||
Completed | |||||||
2017 | Topps | Mets | |||||
155B | 555B | 555C | |||||
US3 | US168A | 168C | |||||
2016 | Topps | Mets | |||||
86B | 232B | 232C | 312B | 407B | 548B | 548C | |
US-22 | US-37 | Us-74 | US-107 | US-132 | US-161A | US-161B | |
US_170 | USS-293 | ||||||
2015 | Topps | Mets | |||||
387B | |||||||
US-10 | us-23 | us-80 | US-134 | US-155B | US-157B | US-188 | US-233 |
2014 | Topps | Mets | |||||
192B | 192B | 248 | 631 | ||||
US-50A | US-50B | US-57 | US-72B | US-244B | US-244C | US-278A | US_298 |
US-321 | |||||||
2013 | Topps | Mets | |||||
400B | 529 | ||||||
US-1B | US-1C | ||||||
2012 | Topps | Mets | |||||
US14 | US-79 | US-151 | US-175 | US-280A | US-280B | US-284 | |
2011 | Topps | Mets | |||||
US-50B | US-238B | US-257 | |||||
2010 | Topps | Mets | |||||
377B | 450B | 509B | |||||
US_15A | US-180 | US-329 | |||||
2009 | Topps | Mets | |||||
182 | 550 | 653 | 654 | ||||
UH-8 | UH-47B | UH-50 | UH-232C | UH244 | |||
2008 | Topps | Mets | |||||
471 | 610 | 653 | 661 | ||||
UH-24 | |||||||
2007 | Topps | Mets | |||||
73 | 437B | ||||||
UH-227 | UH-277 | ||||||
2006 | Topps | Mets | |||||
2 | 431 | 520 | 642 | ||||
2005 | Topps | Mets | |||||
450 | 478 | 532 | 575 | 656 | |||
uh73 | uh146 | uh186 | uh191 | uh223 | uh238 | uh275 | |
2004 | Topps | ||||||
179 | |||||||
2003 | Topps | ||||||
547 | 577 | 716 | |||||
t22 | t120 | t144 | t254 | t257 | |||
2002 | Topps | ||||||
77 | 170 | 319 | 337 | 358 | 472 | ||
601 | |||||||
t11 | t13 | t20 | t55 | t103 | t275 | ||
2001 | Topps | ||||||
189 | |||||||
t80 | t107 | t109 | t111 | t122 | t140 | ||
t218 | t228 | t259 | |||||
2000 | Topps | ||||||
Complete | |||||||
1999 | Topps | ||||||
302 | |||||||
1998 | Topps | Mets | |||||
29 | 89 | ||||||
1997 | Topps | Mets | |||||
73 | 145 | 212 | 261 | 270 | 361 | ||
466 | 494 | ||||||
1996 | Topps | Mets | |||||
1995 | Topps | Mets | |||||
280 | 402 | 621 | |||||
t30 | t41 | t46 | t54 | t141 | |||
1994 | Topps | Mets | |||||
150 | 615 | ||||||
t1 | t9 | t33 | t94 | t120 | |||
1993 | Topps | Mets | |||||
188 | 509 | ||||||
t43 | t89 | t110 | t119 | ||||
1992 | Topps | Mets | |||||
419 | 533 | ||||||
t14 | t37 | t79 | t86 | t90 | t97 | t101 | |
1991 | Topps | Mets | |||||
T21 | T106 | ||||||
1990 | Topps | Mets | |||||
t11 | t32 | t37 | t44 | t73 | t89 | ||
1989 | Topps | Mets | |||||
233 | 545 | 735 | 787 | ||||
T1 | 787 | ||||||
T1 | |||||||
1988 | Topps | Mets | |||||
T54 | T103 | ||||||
1987 | Topps | Mets | |||||
T24 | T63 | T68 | T76 | T80 | |||
1986 | Topps | Mets | |||||
126 | 250 | ||||||
1985 | Topps | Mets | |||||
27 | 80 | 222 | 250 | 271 | 278 | ||
282 | 315 | 339 | 363 | 415 | 439 | 467 | |
492 | 546 | 590 | 620 | 677 | |||
T17 | T64 | T83 | T103 | ||||
1984 | Topps | ||||||
29 | 78 | 120 | 161 | 182 | 293 | 368 | |
396 | 418 | 492 | 524 | 707 | 763 | 774 | |
T10 | T27 | T37 | T42 | T57 | T74 | ||
1983 | Topps | ||||||
T41 | T43 | T47 | T101 | T105 | T108 | T115 | |
1982 | Topps | ||||||
T41 | T43 | T94 | T123 | ||||
1981 | Topps | ||||||
109 | 189 | 322 | 456 | 619 | 681 | 732 | |
742 | 752 | 777 | 781 | 835 | 849 | ||
1980 | Topps | ||||||
8 | 25 | 151 | 172 | 189 | 259 | 331 | |
364 | 372 | 619 | 681 | ||||
zlw1----sorry to say, looks like I'm missing a few on my inventory. I did pull...I can use these from your sportlots page
2005 Topps Gold Series 2 490 Scott Kazmir
1999 Topps Chrome All-Etch Refractors #17 Ruben Mateo
1999 Topps Chrome All-Etch #27 Kevin Brown
1999 Topps Chrome All-Etch #20 Alex Gonzalez
1999 Topps Chrome All-Etch #15 Gabe Kapler
1999 Topps Chrome New Breed #3 Kerry Wood
2000 Topps Hank Aaron Chrome 9 Hank Aaron
$35.00
I have these
2008 Topps 4 19 33 34 50 55 58 61 73 78 81 113 116 120 135 139 151 168 170 174 176 192 199 206 208 215 219 221 222 225 226 228 235 249 250 253 256 259 264 267 269 270 277 280 282 284 285 320 323 324 340 361 362 372 389 391 425 439 446 461 468 469 476 482 533 534 591 605 628
$35.35
Let me know if that works?
2007 Topps Hit Parade #HP2 Ken Griffey Jrzlw1----sorry to say, looks like I'm missing a few on my inventory. I did pull...
the Mateo
the Brown
the Gonzalez
the Kapler
I DO NOT have the Kazmir, Wood or Aaron. I would certainly still trade for what you think is fair. Post a trade if you'd like or let me know.
Thanks, Shad
Ok, let me check...ok, i got 32007 Topps Hit Parade #HP2 Ken Griffey Jr
2003 Bowman Chrome X-Fractors #247 Pete LaForest
1998 Topps Chrome Rookie Class Refractors #9 Juan Encarnacion
2004 Topps Bazooka Minis #50 Albert Pujols
How about those four in place of the three you do not have?
Posting up the trade. ThanksOk, let me check...ok, i got 3
I found all but the Pujols mini. A trade wiped me out of that entire set except 2 cards. I must have forgot to update the inventory. Anything else, I don't mind, it's my fault for not being updated. Otherwise, post what's fair.
I no longer have the 2001 SC Griffey, 2001 Gold Ann Guerrero, and the 2020 A&G nno GrienkeShad,
I can use this
1998 Topps Chrome Milestones #MS10 Frank Thomas $5
2001 Stadium Club #125 Ken Griffey Jr. $2
1994 Upper Deck Electric Diamond 505 Lee Smith $0.60
1999 Topps Chrome #62 Vladimir Guerrero $2
2001 Topps Combos #TC8 Latin Heat $1.50
2001 Topps Golden Anniversary #GA26 Vladimir Guerrero $2.50
2019 Topps 150th Anniversary Manufactured Patches #AMPTG Tony Gwynn S2 $4
2020 Topps Allen and Ginter Mini No Number #121 Zack Greinke $8
$25.60
I have these
2008 Topps 7 10 67 68 166 229 279 305 331 348 352 353 356 358 374 377 380 381 385 386 397 399 409 501 554 566 568 578 582 583 587 588 592 593 596 598 602 606 653 655 658 659 $18.50
I've got a small stack of 2010 and 2011 also if you have a wantlist
2010 --- 335 353 354 355 360 375 376 384 392 395 416 417 424 431 442 452 453 461 469 471 482 498 503 513 524
2011--- 83 117 155 161 162 165 179 191 207 212 217 248 262 285 317 347 368 418 431 501 523 524 595 604
yes, I have them all....are trying to throw something together?Shad,
Do you still have these?
2001 Topps Golden Anniversary #29 Pedro Martinez $1.50
2001 Topps Golden Anniversary #7 Frank Robinson $1.50
2001 Topps Golden Anniversary #15 Greg Maddux (qty 2) $4 each
2001 Topps Golden Anniversary #25 Ivan Rodriguez $1.50
2001 Topps Golden Anniversary #49 Barry Larkin $1.50
2001 Topps A Tradition Continue #5 Randy Johnson $3
2001 Topps A Tradition Continue #21 Vladimir Guerrero $3
BV $13.10
Possible additional $20
I don't #323....let me know about the 2015's. What can I find for you? I know I have some Variteks, you collect Ortiz too?I have 08 topps 458 and 10 Topps 323 plus alot of 2015;s.