Any 2000 Paramount set collectors out there? Busted a few packs and have a partial set if anyone is interested, LMK.
Thanks.
2000 Paramount 2 Jim Edmonds $0.20 (x4)
2000 Paramount 4 Chuck Finley $0.20
2000 Paramount 5 Troy Glaus $0.20
2000 Paramount 6 Troy Percival $0.20
2000 Paramount 10 Erubiel Durazo $0.20
2000 Paramount 11 Steve Finley $0.20
2000 Paramount 16 Matt Williams $0.20
2000 Paramount 17 Tony Womack $0.20
2000 Paramount 19 Tom Glavine $0.30
2000 Paramount 25 Kevin Millwood $0.20
2000 Paramount 27 John Smoltz $0.50
2000 Paramount 29 Albert Belle $0.20
2000 Paramount 30 Will Clark $0.30
2000 Paramount 35 Nomar Garciaparra $0.30
2000 Paramount 36 Derek Lowe $0.20
2000 Paramount 40 Jose Offerman $0.20
2000 Paramount 44 Glenallen Hill $0.20
2000 Paramount 50 Kerry Wood $0.20
2000 Paramount 53 Paul Konerko $0.20 (x2)
2000 Paramount 55 Greg Norton $0.20
2000 Paramount 59 Aaron Boone $0.20
2000 Paramount 60 Mike Cameron $0.20
2000 Paramount 61 Sean Casey $0.20
2000 Paramount 63 Barry Larkin $0.30 (x2)
2000 Paramount 69 Travis Fryman $0.20
2000 Paramount 70 David Justice $0.20
2000 Paramount 72 Manny Ramirez $0.50
2000 Paramount 74 Jim Thome $0.30
2000 Paramount 77 Vinny Castilla $0.20
2000 Paramount 79 Todd Helton $0.30
2000 Paramount 80 Neifi Perez $0.20
2000 Paramount 85 Deivi Cruz $0.20
2000 Paramount 88 Juan Gonzalez $0.20 (X3)
2000 Paramount 94 Ramon Castro $0.20
2000 Paramount 95 Cliff Floyd $0.20 (x2)
2000 Paramount 98 Preston Wilson $0.20 (x2)
2000 Paramount 101 Craig Biggio $0.30 (x2)
2000 Paramount 108 Carlos Beltran $0.30 (x2)
2000 Paramount 112 Mark Quinn $0.20
2000 Paramount 115 Mike Sweeney $0.20
2000 Paramount 116 Kevin Brown $0.20
2000 Paramount 117 Shawn Green $0.20
2000 Paramount 118 Mark Grudzielanek $0.20 (x3)
2000 Paramount 124 Eric Young $0.20 (x2)
2000 Paramount 132 Chad Allen $0.20 (x2)
2000 Paramount 133 Ron Coomer $0.20
2000 Paramount 135 Corey Koskie $0.20 (x2)
2000 Paramount 143 Ugueth Urbina $0.20
2000 Paramount 145 Rondell White $0.20
2000 Paramount 147 Armando Benitez $0.20
2000 Paramount 150 Melvin Mora $0.20 (x2)
2000 Paramount 152 Rey Ordonez $0.20
2000 Paramount 153 Mike Piazza $0.50
2000 Paramount 155 Robin Ventura $0.20
2000 Paramount 160 Chuck Knoblauch $0.20
2000 Paramount 163 Paul O'Neill $0.30
2000 Paramount 167 Eric Chavez $0.20
2000 Paramount 169 Ben Grieve $0.20
2000 Paramount 171 John Jaha $0.20
2000 Paramount 175 Bobby Abreu $0.20
2000 Paramount 183 Brian Giles $0.20
2000 Paramount 185 Jason Kendall $0.20
2000 Paramount 186 Al Martin $0.20
2000 Paramount 194 J.D.Drew $0.20
2000 Paramount 195 Adam Kennedy $0.20
2000 Paramount 198 Mark McGwire $1.00
2000 Paramount 203 Tony Gwynn $0.50
2000 Paramount 204 Trevor Hoffman $0.30 (x2)
2000 Paramount 208 Quilvio Veras $0.20
2000 Paramount 209 Rich Aurilia $0.20 (x2)
2000 Paramount 212 Ellis Burks $0.20
2000 Paramount 213 Livan Hernandez $0.20
2000 Paramount 218 David Bell $0.20
2000 Paramount 221 Carlos Guillen $0.20 (x2)
2000 Paramount 225 Alex Rodriguez $0.60 (x2)
2000 Paramount 226 Wade Boggs $0.30
2000 Paramount 230 Dave Martinez $0.20
2000 Paramount 232 Fred McGriff $0.30
2000 Paramount 235 Rusty Greer $0.20
2000 Paramount 241 Todd Zeile $0.20 (x2)
2000 Paramount 242 Tony Batista $0.20
2000 Paramount 243 Homer Bush $0.20 (X2)
2000 Paramount 244 Carlos Delgado $0.20
2000 Paramount 245 Tony Fernandez $0.20 (x2)
2000 Paramount 246 Billy Koch $0.20
2000 Paramount 249 David Wells $0.20
Inserts:
2000 Paramount Season in Review 28 Jose Conseco $1.25
2000 Paramount Maximum Impact 3 Nomar Garciaparra $1.50 TRADED
Paralells:
2000 Paramount Green 24 Greg Maddux $3.00
2000 Paramount Green 38 Trot Nixon $1.00
2000 Paramount Green 39 Troy O'Leary $1.00
2000 Paramount Green 44 Glenallen Hill $1.00
2000 Paramount Green 45 Jon Lieber $1.00
2000 Paramount Green 64 Pokey Reese $1.00
2000 Paramount Green 65 Greg Vaughn $1.00
2000 Paramount Green 66 Scott Williamson $1.00
2000 Paramount Green 81 Ben Petrick $1.00
2000 Paramount Green 99 Jeff Bagwell $1.50
2000 Paramount Green 105 Jose Lima $1.00
2000 Paramount Green 109 Johnny Damon $1.50
2000 Paramount Green 119 Todd Hollandsworth $1.00
2000 Paramount Green 136 Matt Lawton $1.00
2000 Paramount Green 173 Miguel Tejada $1.50
2000 Paramount Green 177 Rico Brogna $1.00
2000 Paramount Green 179 Doug Glanville $1.00
2000 Paramount Green 182 Curt Schilling $1.50
2000 Paramount Green 189 Ed Sprague $1.00
2000 Paramount Green 196 Ray Lankford $1.00
2000 Paramount Green 198 Mark McGwire $5.00
2000 Paramount Green 237 Rafael Palmeiro $1.50
2000 Paramount Green 246 Billy Koch $1.00
2000 Paramount Holographic Green 122 Gary Sheffield 98/99 $6.00
2000 Paramount Holographic Green 158 Orlando Hernandez 98/99 $6.00
2000 Paramount Holographic Green 184 Chad Hermansen 16/99 $6.00
2000 Paramount Holographic Green 219 Freddy Garcia 39/99 $6.00
2000 Paramount Platinum Blue 40 Jose Offerman 01/67 $8.00 TRADED
2000 Paramount Platinum Blue 203 Tony Gwynn 58/67 $20.00 HTG
Thanks.
2000 Paramount 2 Jim Edmonds $0.20 (x4)
2000 Paramount 4 Chuck Finley $0.20
2000 Paramount 5 Troy Glaus $0.20
2000 Paramount 6 Troy Percival $0.20
2000 Paramount 10 Erubiel Durazo $0.20
2000 Paramount 11 Steve Finley $0.20
2000 Paramount 16 Matt Williams $0.20
2000 Paramount 17 Tony Womack $0.20
2000 Paramount 19 Tom Glavine $0.30
2000 Paramount 25 Kevin Millwood $0.20
2000 Paramount 27 John Smoltz $0.50
2000 Paramount 29 Albert Belle $0.20
2000 Paramount 30 Will Clark $0.30
2000 Paramount 35 Nomar Garciaparra $0.30
2000 Paramount 36 Derek Lowe $0.20
2000 Paramount 40 Jose Offerman $0.20
2000 Paramount 44 Glenallen Hill $0.20
2000 Paramount 50 Kerry Wood $0.20
2000 Paramount 53 Paul Konerko $0.20 (x2)
2000 Paramount 55 Greg Norton $0.20
2000 Paramount 59 Aaron Boone $0.20
2000 Paramount 60 Mike Cameron $0.20
2000 Paramount 61 Sean Casey $0.20
2000 Paramount 63 Barry Larkin $0.30 (x2)
2000 Paramount 69 Travis Fryman $0.20
2000 Paramount 70 David Justice $0.20
2000 Paramount 72 Manny Ramirez $0.50
2000 Paramount 74 Jim Thome $0.30
2000 Paramount 77 Vinny Castilla $0.20
2000 Paramount 79 Todd Helton $0.30
2000 Paramount 80 Neifi Perez $0.20
2000 Paramount 85 Deivi Cruz $0.20
2000 Paramount 88 Juan Gonzalez $0.20 (X3)
2000 Paramount 94 Ramon Castro $0.20
2000 Paramount 95 Cliff Floyd $0.20 (x2)
2000 Paramount 98 Preston Wilson $0.20 (x2)
2000 Paramount 101 Craig Biggio $0.30 (x2)
2000 Paramount 108 Carlos Beltran $0.30 (x2)
2000 Paramount 112 Mark Quinn $0.20
2000 Paramount 115 Mike Sweeney $0.20
2000 Paramount 116 Kevin Brown $0.20
2000 Paramount 117 Shawn Green $0.20
2000 Paramount 118 Mark Grudzielanek $0.20 (x3)
2000 Paramount 124 Eric Young $0.20 (x2)
2000 Paramount 132 Chad Allen $0.20 (x2)
2000 Paramount 133 Ron Coomer $0.20
2000 Paramount 135 Corey Koskie $0.20 (x2)
2000 Paramount 143 Ugueth Urbina $0.20
2000 Paramount 145 Rondell White $0.20
2000 Paramount 147 Armando Benitez $0.20
2000 Paramount 150 Melvin Mora $0.20 (x2)
2000 Paramount 152 Rey Ordonez $0.20
2000 Paramount 153 Mike Piazza $0.50
2000 Paramount 155 Robin Ventura $0.20
2000 Paramount 160 Chuck Knoblauch $0.20
2000 Paramount 163 Paul O'Neill $0.30
2000 Paramount 167 Eric Chavez $0.20
2000 Paramount 169 Ben Grieve $0.20
2000 Paramount 171 John Jaha $0.20
2000 Paramount 175 Bobby Abreu $0.20
2000 Paramount 183 Brian Giles $0.20
2000 Paramount 185 Jason Kendall $0.20
2000 Paramount 186 Al Martin $0.20
2000 Paramount 194 J.D.Drew $0.20
2000 Paramount 195 Adam Kennedy $0.20
2000 Paramount 198 Mark McGwire $1.00
2000 Paramount 203 Tony Gwynn $0.50
2000 Paramount 204 Trevor Hoffman $0.30 (x2)
2000 Paramount 208 Quilvio Veras $0.20
2000 Paramount 209 Rich Aurilia $0.20 (x2)
2000 Paramount 212 Ellis Burks $0.20
2000 Paramount 213 Livan Hernandez $0.20
2000 Paramount 218 David Bell $0.20
2000 Paramount 221 Carlos Guillen $0.20 (x2)
2000 Paramount 225 Alex Rodriguez $0.60 (x2)
2000 Paramount 226 Wade Boggs $0.30
2000 Paramount 230 Dave Martinez $0.20
2000 Paramount 232 Fred McGriff $0.30
2000 Paramount 235 Rusty Greer $0.20
2000 Paramount 241 Todd Zeile $0.20 (x2)
2000 Paramount 242 Tony Batista $0.20
2000 Paramount 243 Homer Bush $0.20 (X2)
2000 Paramount 244 Carlos Delgado $0.20
2000 Paramount 245 Tony Fernandez $0.20 (x2)
2000 Paramount 246 Billy Koch $0.20
2000 Paramount 249 David Wells $0.20
Inserts:
2000 Paramount Season in Review 28 Jose Conseco $1.25
2000 Paramount Maximum Impact 3 Nomar Garciaparra $1.50 TRADED
Paralells:
2000 Paramount Green 24 Greg Maddux $3.00
2000 Paramount Green 38 Trot Nixon $1.00
2000 Paramount Green 39 Troy O'Leary $1.00
2000 Paramount Green 44 Glenallen Hill $1.00
2000 Paramount Green 45 Jon Lieber $1.00
2000 Paramount Green 64 Pokey Reese $1.00
2000 Paramount Green 65 Greg Vaughn $1.00
2000 Paramount Green 66 Scott Williamson $1.00
2000 Paramount Green 81 Ben Petrick $1.00
2000 Paramount Green 99 Jeff Bagwell $1.50
2000 Paramount Green 105 Jose Lima $1.00
2000 Paramount Green 109 Johnny Damon $1.50
2000 Paramount Green 119 Todd Hollandsworth $1.00
2000 Paramount Green 136 Matt Lawton $1.00
2000 Paramount Green 173 Miguel Tejada $1.50
2000 Paramount Green 177 Rico Brogna $1.00
2000 Paramount Green 179 Doug Glanville $1.00
2000 Paramount Green 182 Curt Schilling $1.50
2000 Paramount Green 189 Ed Sprague $1.00
2000 Paramount Green 196 Ray Lankford $1.00
2000 Paramount Green 198 Mark McGwire $5.00
2000 Paramount Green 237 Rafael Palmeiro $1.50
2000 Paramount Green 246 Billy Koch $1.00
2000 Paramount Holographic Green 122 Gary Sheffield 98/99 $6.00
2000 Paramount Holographic Green 158 Orlando Hernandez 98/99 $6.00
2000 Paramount Holographic Green 184 Chad Hermansen 16/99 $6.00
2000 Paramount Holographic Green 219 Freddy Garcia 39/99 $6.00
2000 Paramount Platinum Blue 40 Jose Offerman 01/67 $8.00 TRADED
2000 Paramount Platinum Blue 203 Tony Gwynn 58/67 $20.00 HTG
Last edited: