2013 Pick The Winner of the World Series Contest

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Status
Not open for further replies.
I do not know if the following card fits the criteria but if it does I will take the Braves:



2005 Bowman Sterling Auto/GU Jersey J. Brent Cox
 
Hi Zac, This is great. My picks

Washington-2004 Bazooka Blasts Jeff Bagwell-$10.00
Phillies-2004 Bazooka Blasts Luis Gonzalez-$8.00
 
Zac,

Could you put me up for an AL field pick?

I'll toss in a 2007 Bowman Heritage Signs of Greatness SP Steven Pearce AU

Thanks,

Jay
 
Thanks for organizing this. I'll take the Minnesota Twins and will send this if okay (its low book is $3, but its high book value is $8 - I assume we are going off of high BVs for this contest...):

Jay Gibbons 2008 Topps Allen & Ginter Relics #AGR-JG (Orioles)

Let me know if this works.
 
Last edited:
il take the nationals and yankees
cards vladimir guerrero bat topps gallery 2005
fernando martinez auto 2009 piedmont
 
Thanks for organizing this. I'll take the Minnesota Twins and will send this if okay (its low book is $3, but its high book value is $8 - I assume we are going off of high BVs for this contest...):

Jay Gibbons 2008 Topps Allen & Ginter Relics #AGR-JG (Orioles)

Let me know if this works.

Yes that works
High bv is what we are going by..


also, lists updated!
 
2011 Finest Rookie Dual Relic Autographs Green Refractors #87 Andrew Cashner/149 $10.00

2004 SP Prospects Draft Duos Dual Autographs #MR Eduardo Morlan/Mark Robinson/175 $12.00




my picks are

Chicago Cubs
Toronto Blue Jays


thanx,
paul
 
Lists updated.
Contest Closed
Diseal, you have 7 days to get the cards to me, I also pm'd you

HAPPY OPENING DAY EVERYONE! :)
 
Lists updated.
Contest Closed
Diseal, you have 7 days to get the cards to me, I also pm'd you

HAPPY OPENING DAY EVERYONE! :)
Due to no response and not receiving the cards, diseal has been disqualified.
The remainder in the contest, good luck!
 
Anyone 10 games under 500 or more than 10 games back of the W.C. as of this point are practically eliminated. No team has ever made a run beyond those numbers to make the playoffs in the history.

American League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Boston 87 57 .604 - 47-25 40-32 754 591 +163 Won 5 8-2 99.9
Tampa Bay 77 64 .546 8.5 44-26 33-38 608 573 +35 Lost 3 2-8 40.5
Baltimore 76 65 .539 9.5 41-29 35-36 665 618 +47 Won 3 6-4 20.9
NY Yankees 75 67 .528 11 43-31 32-36 588 591 -3 Lost 3 5-5 8.2
Toronto 66 76 .465 20 35-34 31-42 638 676 -38 Won 2 7-3 0.1 eliminated
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Detroit 82 60 .577 - 44-27 38-33 726 562 +164 Lost 1 5-5 99.4
Cleveland 76 65 .539 5.5 44-27 32-38 638 598 +40 Won 4 5-5 39.2
Kansas City 74 68 .521 8 39-35 35-33 574 544 +30 Won 1 6-4 6.0
Minnesota 61 79 .436 20 28-38 33-41 552 646 -94 Lost 3 4-6 0.1 eliminated
Chicago Sox 56 85 .397 25.5 32-34 24-51 527 616 -89 Lost 9 1-9 0.0 eliminated
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Oakland 82 60 .577 - 46-27 36-33 637 553 +84 Won 2 7-3 97.9
Texas 80 61 .567 1.5 39-29 41-32 636 561 +75 Lost 3 4-6 88.0
LA Angels 67 74 .475 14.5 35-39 32-35 637 650 -13 Won 3 8-2 0.1 eliminated
Seattle 65 77 .458 17 33-38 32-39 559 656 -97 Won 2 6-4 0.1 eliminated
Houston 47 95 .331 35 23-49 24-46 551 748 -197 Lost 2 3-7 0.0 eliminated
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Atlanta 85 56 .603 - 51-20 34-36 612 481 +131 Lost 3 6-4 99.9
Washington 72 69 .511 13 40-31 32-38 558 572 -14 Won 1 6-4 1.3
Philadelphia 65 77 .458 20.5 38-33 27-44 536 654 -118 Won 2 5-5 0.1 eliminated
NY Mets 63 77 .450 21.5 28-38 35-39 562 607 -45 Lost 2 4-6 0.1 eliminated
Miami 53 87 .379 31.5 30-40 23-47 457 569 -112 Lost 1 4-6 0.0 eliminated
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
St. Louis 82 60 .577 - 43-25 39-35 679 539 +140 Won 2 4-6 99.7
Pittsburgh 81 60 .574 .5 45-25 36-35 553 507 +46 Lost 3 5-5 99.1
Cincinnati 81 62 .566 1.5 46-24 35-38 623 521 +102 Won 3 7-3 99.3
Milwaukee 61 80 .433 20.5 31-40 30-40 558 622 -64 Won 1 3-7 0.1 eliminated
Chicago Cubs 60 81 .426 21.5 29-45 31-36 553 605 -52 Lost 1 5-5 0.1 eliminated
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
LA Dodgers 83 58 .589 - 43-28 40-30 576 507 +69 Lost 3 6-4 99.9
Arizona 72 69 .511 11 40-31 32-38 595 594 +1 Won 1 4-6 0.1
Colorado 66 77 .462 18 41-31 25-46 623 641 -18 Lost 2 4-6 0.1 eliminated
San Diego 64 77 .454 19 40-33 24-44 538 634 -96 Won 2 5-5 0.1 eliminated
San Francisco 63 79 .444 20.5 35-37 28-42 538 615 -77 Lost 1 4-6 0.1 eliminated
 
Last edited:
Lists updated.
When the last game of the world series is played, winners, please pm me your addresses. Also, pm me with a top 3 list of cards you wish, so I can at least guarantee 1 of those cards coming to you.
The cards are back home, and since I am in Charlotte, and don't have them with me, they will not ship until Thanksgiving when I go home.

Good Luck everyone!
 
Status
Not open for further replies.
Top