How about this, you getJerry,
I don't need the Overdrive Rodriguez. Can we replace it with any of these:
Rookie Class #15 Ha-Seong Kim San Diego Padres
Debuts #9 Nate Pearson Toronto Blue Jays
2003 Donruss Champions Call to the Hall #4 Orlando Cepeda 2003 Donruss Champions Team Colors #10 Stan Musial
2004 Leather and Lumber Rivals #6 D.Eckersley/M.Williams 1791/2499
Let me know, thanks!
Rookie Class Green #5 Nate Pearson San Diego Padres | $2.00 |
Elite #45 Ryan Weathers RC San Diego Padres | $0.60 |
Rookie Class #15 Ha-Seong Kim San Diego Padres | $1.25 |
Overdrive 3 Chris Rodriguez RC Los Angeles Angels | $0.60 |
Titanium 6 Deivi Garcia RC New York Yankees | $1.00 |
Debuts #9 Nate Pearson Toronto Blue Jays | $1.25 |
2003 Donruss Champions Call to the Hall #4 Orlando Cepeda | $1.50 |
2003 Donruss Champions Team Colors #10 Stan Musial | $4.00 |
2004 Leather and Lumber Rivals #6 D.Eckersley/M.Williams 1791/2499 | $1.50 |
$13.70 |
2007 Upper Deck Spectrum Road to the Hall #CR50 Cal Ripken Jr. | $3.00 |
2021 Donruss Optic Mythical #M6 Cal Ripken | $2.50 |
2021 Panini Absolute Icons, , #I-8 Cal Ripken, | $4.00 |
1993 Upper Deck Diamond Gallery #21 Roger Clemens | $1.50 |
2000 Pacific Crown Royale Feature Attractions #18 Roger Clemens, | $1.25 |
2005 Donruss Diamond Kings Heritage Collection #HC28 Edgar Martinez | $0.75 |
2000 Vanguard High Voltage #25 Roger Clemens, | $0.75 |
$13.75 |
Jerry