Hi all:
My www is updated with what I have to trade, plus I have some 2020 A&G available. Below are my needs. Please send me a PM if you can help. Thanks!
Fleer, LLC | Baseball - Athlete
My www is updated with what I have to trade, plus I have some 2020 A&G available. Below are my needs. Please send me a PM if you can help. Thanks!
Fleer, LLC | Baseball - Athlete
| 2020 Topps Archives | ||||||||||||||||||||||||
| Base | 102 | 105 | 106 | 111 | 123 | 128 | 130 | 135 | 144 | 148 | 161 | 162 | 171 | 173 | 188 | 189 | 190 | 196 | ||||||
| 202 | 207 | 246 | 250 | 266 | 267 | 280 | ||||||||||||||||||
| Base Poster Cars | 302 | 305 | 310 | 314 | ||||||||||||||||||||
| Base 1976 Traded | 319 | 322 | 323 | |||||||||||||||||||||
| 1955 Bowman Archives B55 | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 29 | 30 | |||
| No Parallels | ||||||||||||||||||||||||
| 1960 AS Rookies 60AR | EJ | GT | JA | PA | VGJ | VR | WA | WS | YA | |||||||||||||||
| No Parallels | ||||||||||||||||||||||||
| 1990 Topps Rookies 90R | AA | AJP | BB | BM | DC | DM | GL | JL | KL | NH | SB | SM | SN | YA | ||||||||||
| No Parallels | ||||||||||||||||||||||||
| 2020 Topps Heritage | ||||||||||||||||||||||||
| Short Prints | 404 | 409 | 415 | 423 | 424 | 425 | 431 | 434 | 436 | 441 | 457 | 465 | 467 | 468 | 482 | 483 | 486 | 487 | 490 | |||||
| 2020 Topps Series 1 | ||||||||||||||||||||||||
| 1985 85- | ||||||||||||||||||||||||
| No Blue or #'d Parallels | 7 | 33 | 38 | 41 | 52 | 55 | 56 | 68 | ||||||||||||||||
| Decade of Dominance DOD- | 4 | 5 | 9 | 13 | ||||||||||||||||||||
| No Blue or #'d Parallels | ||||||||||||||||||||||||
| Decades' Best DB- | 1 | 2 | 11 | 28 | 30 | 36 | 37 | 39 | 46 | 51 | 54 | 58 | 65 | 69 | 70 | 74 | 75 | 84 | 85 | 98 | ||||
| No Blue or #'d Parallels | ||||||||||||||||||||||||
| Decades' Next DN- | 4 | 8 | 10 | 15 | 20 | 27 | 30 | |||||||||||||||||
| No Blue or #'d Parallels | ||||||||||||||||||||||||
| Home Run Challenge HRC- | 1 | 2 | 7 | 8 | 19 | 21 | 23 | 24 | 25 | 26 | ||||||||||||||
| No Parallels | ||||||||||||||||||||||||
| Hoskins-Walmart RH- | 20 | 22 | 28 | |||||||||||||||||||||
| No Parallels | ||||||||||||||||||||||||
| Topps Choice TC- | 18 | 22 | ||||||||||||||||||||||
| No Blue or #'d Parallels | ||||||||||||||||||||||||
| Turkey Red 2020 -Retail TR- | 37 | |||||||||||||||||||||||
| No Parallels | ||||||||||||||||||||||||
| Tops Chrome Turkey Red-Retail TRC- | 1 | 3 | 4 | 5 | 10 | 11 | 12 | 15 | 16 | 18 | 20 | 21 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 |
| No Parallels | 39 | 41 | 43 | 45 | 46 | 47 | 48 | 49 | 51 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 65 | 67 | 69 | 70 | 72 | 73 | ||
| 76 | 77 | 78 | 79 | 80 | 81 | 83 | 84 | 89 | 90 | 91 | 92 | 94 | 96 | 97 | ||||||||||
| Guerrero, Jr-Target VGJ- | 4 | |||||||||||||||||||||||
| No Parallels | ||||||||||||||||||||||||
| 2020 Topps Series 2 | ||||||||||||||||||||||||
| 85AS (No Parallels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 20 | 21 | 23 | 24 | 25 | |||||
| 26 | 28 | 30 | 31 | 33 | 35 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||
| 85TB (No Parallels) | 1 | 2 | 3 | 4 | 6 | 9 | 10 | 11 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | |||||
| 26 | 27 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 41 | 42 | 43 | 46 | 47 | 48 | |||||||
| BTN | 1 | 2 | 4 | 5 | 6 | 8 | ||||||||||||||||||
| Decades Best DB (No Parallels) | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 23 | 24 | ||||
| 26 | 27 | 28 | 29 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||
| 51 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 61 | 63 | 64 | 66 | 67 | 68 | 69 | 71 | 72 | 73 | 74 | 75 | |||||
| 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 95 | 96 | 97 | 98 | 99 | ||
| Empire State ESAW (No Parallels) | 1 | 2 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||
| Tatis FTH (No Parallels) | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| HRC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 23 | 24 | 26 | 27 | 29 | 30 | ||
| Mike Trout MT (No Parallels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | |
| Sig. Stats SS (No Parallels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | |
| T2030 (No Parallels) | 1 | 2 | 5 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 19 | 20 | ||||||||||||
| Turkey Red TR (No Parallels) | 1 | 4 | 7 | 9 | 11 | 14 | 17 | 18 | 20 | 28 | 29 | 30 | 31 | 33 | 38 | 39 | 40 | 41 | 42 | 43 | 49 | 50 | 53 | |
| 54 | 58 | 61 | 63 | 64 | 65 | 67 | 69 | 70 | 71 | 74 | 76 | 78 | 79 | 81 | 83 | 86 | 87 | 88 | 94 | 96 | 99 | 100 | ||
| Turkey Red Chrome TRC (No Parallels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ?? | 46 | 47 | 48 | 49 | ||
| 51 | 52 | 53 | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |
| 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 94 | 96 | 97 | 98 | 99 | 100 | ||
| WARriors WAR (No Parallels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 |
