And on it goes. Please PM me with any help. Thanks!!
2020 Topps Archives | |||||||||||||||||||||||||
Base Poster Cards | 302 | 314 | |||||||||||||||||||||||
1955 Bowman Archives B55 | 1 | 2 | 10 | 15 | 19 | 21 | 24 | 26 | 29 | 30 | |||||||||||||||
No Parallels | |||||||||||||||||||||||||
1960 AS Rookies 60AR | PA | WA | |||||||||||||||||||||||
No Parallels | |||||||||||||||||||||||||
1990 Topps Rookies 90R | AA | AJP | BB | BM | DC | GL | KL | NH | SB | SM | YA | ||||||||||||||
No Parallels | |||||||||||||||||||||||||
2020 Topps Heritage | |||||||||||||||||||||||||
Short Prints | 409 | 415 | 424 | 425 | 431 | 434 | 436 | 441 | 457 | 465 | 482 | 483 | 486 | 487 | |||||||||||
2020 Topps Heritage High Number | |||||||||||||||||||||||||
Base | 582 | 623 | 682 | ||||||||||||||||||||||
SP | 703 | 704 | 706 | 707 | 709 | 710 | 711 | 714 | 715 | 717 | 719 | 720 | 724 | 725 | |||||||||||
2020 Topps Series 1 | |||||||||||||||||||||||||
1985 85- | |||||||||||||||||||||||||
No Blue or #'d Parallels | 7 | 33 | 38 | 41 | 52 | 55 | 68 | ||||||||||||||||||
Decade of Dominance DOD- | 5 | 9 | 13 | ||||||||||||||||||||||
No Blue or #'d Parallels | |||||||||||||||||||||||||
Decades' Best DB- | 1 | 2 | 11 | 30 | 36 | 37 | 39 | 46 | 51 | 54 | 58 | 65 | 69 | 70 | 74 | 75 | 84 | 85 | 98 | ||||||
No Blue or #'d Parallels | |||||||||||||||||||||||||
Decades' Next DN- | 4 | 8 | 10 | 15 | 20 | 27 | 30 | ||||||||||||||||||
No Blue or #'d Parallels | |||||||||||||||||||||||||
Home Run Challenge HRC- | 1 | 2 | 8 | 19 | 21 | 23 | 24 | 25 | |||||||||||||||||
No Parallels | |||||||||||||||||||||||||
Hoskins-Walmart RH- | 20 | 28 | |||||||||||||||||||||||
No Parallels | |||||||||||||||||||||||||
Topps Choice TC- | 18 | 22 | |||||||||||||||||||||||
No Blue or #'d Parallels | |||||||||||||||||||||||||
Turkey Red 2020 -Retail TR- | 37 | ||||||||||||||||||||||||
No Parallels | |||||||||||||||||||||||||
Tops Chrome Turkey Red-Retail TRC- | 1 | 3 | 4 | 5 | 11 | 12 | 15 | 16 | 18 | 20 | 21 | 24 | 25 | 28 | 29 | 32 | 33 | 34 | 35 | 37 | 39 | 43 | 45 | 46 | 47 |
No Parallels | 49 | 51 | 56 | 57 | 58 | 59 | 61 | 63 | 65 | 67 | 69 | 73 | 76 | 77 | 78 | 79 | 80 | 81 | 84 | 89 | 90 | 91 | 92 | 94 | 96 |
97 | |||||||||||||||||||||||||
Guerrero, Jr-Target VGJ- | 4 | ||||||||||||||||||||||||
No Parallels | |||||||||||||||||||||||||
2020 Topps Series 2 | |||||||||||||||||||||||||
85AS (No Parallels) | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 20 | 21 | 23 | 24 | 25 | 26 | 30 | 31 | 33 | 35 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 45 | 48 | 49 | |||||||||||||||||||
85TB (No Parallels) | 1 | 2 | 3 | 6 | 9 | 10 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 31 | 32 | 34 | 36 | 39 | 40 | |
43 | 46 | 47 | 48 | ||||||||||||||||||||||
BTN | 4 | 5 | |||||||||||||||||||||||
Decades Best DB (No Parallels) | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 18 | 19 | 23 | 28 | 29 | 32 | 34 | 35 | 36 | |||
37 | 38 | 40 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 51 | 55 | 57 | 58 | 59 | 60 | 63 | 64 | 66 | 68 | 71 | 72 | 73 | |||
75 | 77 | 79 | 80 | 81 | 83 | 84 | 88 | 89 | 90 | 91 | 92 | 94 | 96 | 97 | 98 | 99 | |||||||||
Empire State ESAW (No Parallels) | 1 | 5 | 6 | 10 | 12 | 13 | 17 | 20 | 21 | 23 | 25 | 26 | 28 | 29 | 30 | ||||||||||
Tatis FTH (No Parallels) | 1 | 3 | 4 | 7 | 8 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
HRC | 1 | 2 | 6 | 7 | 8 | 10 | 13 | 14 | 15 | 17 | 18 | 19 | 23 | 24 | 29 | 30 | |||||||||
Mike Trout MT (No Parallels) | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | ||||
Sig. Stats SS (No Parallels) | 1 | 2 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | ||||
Turkey Red TR (No Parallels) | 11 | 31 | 41 | 50 | 58 | 61 | 74 | 78 | 83 | ||||||||||||||||
Turkey Red Chrome TRC (No Parallels) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | |||
26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 46 | 47 | 48 | 49 | |||||||
51 | 52 | 53 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 74 | 75 | |||||
76 | 77 | 78 | 79 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 94 | 96 | 97 | 98 | 99 | 100 | ||||
WARriors WAR (No Parallels) | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
26 | 28 | 29 | 31 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | |||||||
2020 Topps Update | |||||||||||||||||||||||||
1985 Topps 35th Anniversary 85TB | 4 | 5 | 6 | 9 | 14 | 16 | 22 | 28 | 31 | 36 | 37 | 46 | 50 | ||||||||||||
No Parallels | |||||||||||||||||||||||||
20 Years of Captain YOC | 96 | 98 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||||
No Parallels | |||||||||||||||||||||||||
Numbers Game NG | 2 | 3 | 5 | 6 | 9 | 13 | 14 | 15 | 16 | 18 | 20 | 21 | 22 | 24 | |||||||||||
No Parallels | |||||||||||||||||||||||||
Decades Best DB | 8 | 9 | 11 | 14 | 15 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 37 | 39 | |||||||||
No Parallels | 41 | 42 | 43 | 46 | 49 | 51 | 59 | 60 | 62 | 64 | 65 | 66 | 68 | 74 | 76 | 78 | |||||||||
Prospects Set P | 3 | 7 | 15 | 17 | 26 | 27 | 28 | ||||||||||||||||||
No Parallels | |||||||||||||||||||||||||
Ronald Acuna Jr. Highlight TRA | 2 | 4 | 5 | 6 | 13 | 14 | 16 | 18 | 19 | 20 | |||||||||||||||
No Parallels | |||||||||||||||||||||||||
Turkey Red TR | 1 | 11 | 14 | 27 | 35 | ||||||||||||||||||||
No Parallels | |||||||||||||||||||||||||
Turkey Red Chrome TRC | 2 | 3 | 5 | 6 | 9 | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | ||||||||
No Parallels | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | 50 |
Last edited: