My 2022 Stadium Club Chrome Base Needs:
5, 21, 27, 31, 34, 36, 38, 52, 55, 57, 62, 70, 71, 72, 97, 98, 99, 101, 115, 118, 128, 130, 131, 132, 138, 144, 146, 148, 150 ,153, 154, 171, 179, 184, 198, 201, 218, 227, 233, 243, 246, 255, 257, 260, 264, 265, 267, 271, 276, 283, 290, 300, 309, 318, 321, 322, 323, 324, 329, 332, 335, 337, 361, 367, 373, 377, 378, 380, 396, 397
Trade List from set:
I have opened no 2023 products. Let me know what you are looking for and I'll try to find something you need.
Thanks,
Todd
5, 21, 27, 31, 34, 36, 38, 52, 55, 57, 62, 70, 71, 72, 97, 98, 99, 101, 115, 118, 128, 130, 131, 132, 138, 144, 146, 148, 150 ,153, 154, 171, 179, 184, 198, 201, 218, 227, 233, 243, 246, 255, 257, 260, 264, 265, 267, 271, 276, 283, 290, 300, 309, 318, 321, 322, 323, 324, 329, 332, 335, 337, 361, 367, 373, 377, 378, 380, 396, 397
Trade List from set:
2022 Stadium Club Chrome Refractor Eugenio Suarez Mariners 168/199 Card 347 | ||||||
2022 Stadium Club Chrome Refractor Luke Voit Nationals 070/199 Card 357 | ||||||
2022 Stadium Club Chrome Refractor Rylan Bannon Orioles 138/199 Card 390 | ||||||
2022 Stadium Club Chrome Refractor Enrique Hernandez Red Sox 43/99 Card 317 | ||||||
2022 Stadium Club Chrome Refractor Kyle Hendricks Cubs 22/99 Card 18 | ||||||
2022 Stadium Club Chrome Refractor Bryan Reynolds Pirates 02/50 Card 53 | ||||||
2022 Stadium Club Chrome Refractor Ryan Vilade Rockies 34/50 Card 38 | ||||||
2022 Stadium Club Chrome Refractor Austin Hays Orioles 24/25 Card 395 | ||||||
2022 Stadium Club Chrome Black Foil Oneil Cruz Pirates Card 237 | ||||||
2022 Stadium Club Chrome Power Zone Bobby Witt Jr. Royals Card PZ-19 | ||||||
2022 Stadium Club Chrome Team of the Future Bobby Witt Jr. Royals Card TOF-7 | ||||||
| ||||||
2022 Stadium Club Chrome Trophy Hunters Cards RL 11 (x2) 12 (x2) 17 19(x2) 21 24 28 31 32 (x2) | ||||||
2022 Stadium Club Chrome Beam Team BT 1 3 9 10 11 15 17(x2)18(x2) 22 | ||||||
2022 Stadium Club Chrome Team of the Future TOF 1(x2) 5 8 9 14 16 17 (x2) | ||||||
2022 Stadium Club Chrome Destiny 6A 9A 10B(x2) | ||||||
2022 Stadium Club Chrome Xfractors Card 12 31 32 37 49 65 66 79 86 108 143 166 167 196 239 259 261 274 278 297 340 366 367 378 | ||||||
2022 Stadium Club Chrome Refractors 24 103 169 215 237 240 276 283 284 307 385 | ||||||
2022 Stadium Club Chrome Base 7 (x2) 17 18 (x2) 19 20 25 26 33 50 54 56 (x2) 64 74 93 | ||||||
108 109 114 116 120 121 124 125 129 136 140 145 155 158 161 170 172 173 175 178 180 (x2) | ||||||
203 205 207 208 (x2) 209 212 (x2) 222 228 236 238 239 (x2) 242 244 249 256 266 268 273 (x2) 274 281 292 294 296 297 | ||||||
302 307 208 (x2) 317 328 334 342 348 351 355 (x2) 357 (x2) 360 362 368 379 381 386 (x2) 392 395 | ||||||
400 |
2022 Topps Update Green Foil Ramon Urias Orioles 213/499 Card US219 |
2022 Topps Update Green Foil Jhoan Duran Twins 287/499 Card US277 |
2022 Topps Update Gold Foil Steven Kwan Guardians Card US54 |
2022 Topps Update Gold Foil Adam Frazier Mariners Card US60 |
2022 Topps Update Gold Foil Martin Perez Card US131 |
2022 Topps Update Regular Foil Dinelson Lamet Padres Card US18 |
2022 Topps Update Regular Foil CJ Abrams Padres Card US 34 |
2022 Topps Update Regular Foil Veterns Combo Profar / Machado Padres Card US83 |
2022 Topps Update Regular Foil Jeremy Pena Astros Card US276 |
2022 Topps Update Fathers Day William Woods Braves 39/76 Card US195 |
2022 Topps Update 75 Years Jackie Robinson - Ronald Acuna Jr. Braves Card SEP-RAJ |
2022 Topps Update Regular Foil Corey Dickerson Cardinals Card US15 |
2022 Topps Update Regular Foil Andre Pallante Cardinals Card US59 |
Thanks,
Todd
Last edited: