WTT -
| Bijan Robinson | 2026 Topps Flagship Profiles #TP-11 | Atlanta Falcons | $1.00 |
| Jordan Love | 2026 Topps Flagship Profiles #TP-22 | Green Bay Packers | $1.00 |
| Drake Maye | 2026 Topps Flagship Profiles #TP-25 | New England Patriots | $1.50 |
| Travis Hunter | 2026 Topps Flagship #91TF-2 1991 Topps 35th Anniversary | Jaguars | $1.25 |
| Lamar Jackson | 2026 Topps Flagship #91TF-7 1991 Topps 35th Anniversary | Ravens | $1.00 |
| Brian Thomas Jr. | 2026 Topps Flagship #91TF-9 1991 Topps 35th Anniversary | Jaguars | $1.25 |
| Matthew Stafford | 2026 Topps Flagship #91TF-22 1991 Topps 35th Anniversary | Rams | $1.00 |
| Garrett Wilson | 2026 Topps Flagship #91TF-24 1991 Topps 35th Anniversary | JETS | $1.00 |
| J.J. McCarthy | 2026 Topps Flagship #91TF-41 1991 Topps 35th Anniversary | Vikings | $1.00 |
| Caleb Douglas | 2026 Topps Flagship #91TR-16 1991 Rookies Red RC | Dolphins | $1.25 |
| Bo Nix | 2026 Topps Flagship #NFLS-1 STARS | Chagers | $1.50 |
| Josh Allen | 2026 Topps Flagship #NFLS-3 STARS | Bills | $1.50 |
| James Cook | 2026 Topps Flagship #NFLS-4 Stars | Bills | $1.25 |
| Cam Ward | 2026 Topps Flagship #NFLS-25 Stars | titans | $2.00 |
| Brock Purdy | 2026 Topps Flagship #NFLS-30 Stars | 49;ers | $1.50 |
| Saquon Barkley | 2026 Topps Flagship #NFLS-34 Stars | Eagles | $1.50 |
| Jaxson Dart | 2026 Topps Flagship #PC-3 Pressure Cookers | Giants | $1.00 |
| Drake Maye | 2026 Topps Flagship #PC-5 Pressure Cookers | Patriots | $1.00 |
| Matthew Stafford | 2026 Topps Flagship #PC-19 Pressure Cookers | Rams | $4.50 |
| Jayden Daniels | 2026 Topps Flagship #PC-23 Pressure Cookers | Commanders | $1.00 |
| Brock Purdy | 2026 Topps Flagship #PC-25 Pressure Cookers | 49'ers | $1.75 |
| Baker Mayfield | 2026 Topps Flagship #PC-26 Pressure Cookers | buccaneers | $1.75 |
| Cam Ward | 2026 Topps Flagship #PC-22 Pressure Cookers | Titans | $1.00 |
| Patrick Surtain II | 2026 Topps Flagship #25ATT-4 2025 All Topps Team | Bronocs | $1.00 |
| Keenan Allen | 2026 Topps Flagship #25ATT-11 2025 All Topps Team | Chagers | $1.00 |
| Amon-Ra St. Brown | 2026 Topps Flagship #25ATT-17 2025 All Topps Team | Lions | $1.25 |
| Jayden Daniels | 2026 Topps Flagship Big Time Players #BTP-2 | Commanders | $2.00 |
| Christian McCaffrey | 2026 Topps Flagship Big Time Players #BTP-6 | 49ers | $1.50 |
| Lamar Jackson | 2026 Topps Flagship Big Ticket Players #BTP-6 | Ravens | $1.00 |
| Josh Jacobs | 2026 Topps Flagship Big Ticket Players #BTP-17 | Packers | $1.50 |
| DeVonta Smith | 2026 Topps Flagship Big Ticket Player #BTP-22 | Eagles | $1.00 |
| Michael Wilson | 2026 Topps Flagship 2025 Greatest Hits #25GHMW | Cardinals | $1.00 |
| Nik Bonitto | 2026 Topps Flagshi 2025 Greatest Hits #25GH-NB | Broncos | $1.25 |
| TreVeyon Henderson | 2026 Topps Flagship 2025 Greatest Hits 25GH-TH | Patriots | $1.00 |
| Trevor Lawrence | 2026 Topps Flagship 2025 Greatest Hits 25GH-TL | Jaguars | $1.00 |
