Hi All
Listed are about 1975 items for sale at 30% off the High Beckett Online Prices Guide...
SHIPPING is only $3.00 no matter how many items you buy.
Additionally...I have lots of other cards available from the sets I have for sale...including relics and autos...but the depending on the player, the percentage might be higher.
In addition....if there any cards listed on any of my websites that interest you...please LMK and the same $3 no matter how much applies.
Please note: I have updated any of the pricing on the freeweb site in about 4 years and some price have dropped and some have gone up.
Several Topps Gold cards are listed there.
Any cards from my box breaks still available.
Also...I have busted tons of 2013 - 2015 Prizm and Prizm Prospects...so have autos, inserts and parallel available.
Anyone with access to beckett.com my organize id is "expediter"
After all...that...renovating our kitchen and time on the computer is limited by "She Who Must Be Obeyed!" and/or the "Greatest Granddaughter in the World."
*****************************************************************************************************
Page 1 thru 2012
1983 donruss 279 cal ripken, 6.00, 2.40 1.80
1993 leaf heading for the hall*** 5 cal ripken, 10.00, 4.00 3.00
1994 sp d/c 126 cal ripken, 6.00, 2.40 1.80
1997 donruss franchise features** 8 (1616/3000) mcgwire - young, 8.00, 1.60 [email protected] 1.60*
2001 e-x wall of fame** 15 andruw jones, $10.00 $4.00 $3.00
2001 SPX winning materials bat-jsy FT frank thomas, 15.00 ,6.00 4.50
2001 Topps Traded Gold #T246 Ed Rogers 11/2001 1.00 0.40 0.30
2002 fleer premium diamond stars** 5 chipper jones, $8.00 $3.20 $2.40
2002 Topps Gold #110 Andruw Jones 1111/2002 6.00 2.40 1.80
2002 Topps Traded Gold #T144 Ben Howard 1.50 0.60 0.45
2002 Topps Traded Gold #T254 Edwin Almonte 1.50 0.60 0.45
2002 Topps Traded Gold #T32 Russell Branyan 3.00 1.20 0.90
2004 Topps Traded Gold #T197 Harvey Garcia FY 3.00 1.20 0.90
2004 Topps Traded Gold #T207 Brad Eldred FY 3.00 1.20 0.90
2004 Topps Traded Gold #T95 Chien-Ming **** PROS 12.00 4.80 3.60
2005 Donruss Greats Gold HoloFoil #142 Tadahito Iguchi 5.00 2.00 1.50
2005 Donruss Greats Gold HoloFoil #142 Tadahito Iguchi 5.00 2.00 1.50
2005 Finest Refractors #2 Hank Blalock 389/399 2.00 0.80 0.60
2005 Finest Refractors Blue #158 Bo Jackson RET 185/299 5.00 2.00 1.50
2005 Finest X-Fractors #20 Carl Crawford 21/250 4.00 1.60 1.20
2005 Finest X-Fractors Blue #32 Jim Thome 52/150 5.00 2.00 1.50
2005 Topps Update Gold #214 Conor Jackson FUT 2.50 1.00 0.75
2005 Topps Update Gold #275 Andy Sides FY 1.50 0.60 0.45
2006 Topps Update Gold #102 Gary Bennett 622/2006 1.00 0.40 0.30
2006 Topps Update Gold #103 Aaron Sele 1829/2006 1.00 0.40 0.30
2006 Topps Update Gold #147 James Shields 1899/2006 3.00 1.20 0.90
2006 Topps Update Gold #171 Alex Rodriguez SH 213/2006 3.00 1.20 0.90
2006 Topps Update Gold #2 Adam Eaton 1554/2006 1.00 0.40 0.30
2006 Topps Update Gold #201 Jered Weaver PH 1112/2006 3.00 1.20 0.90
2006 Topps Update Gold #209 F.Rodriguez/B.Jenks/B.Ryan LL 403/2006 1.50 0.60 0.45
2006 Topps Update Gold #214 D.Lowe/B.Webb/C.Zambrano LL 352/2006 1.50 0.60 0.45
2006 Topps Update Gold #235 Brad Penny AS 1494/2006 1.00 0.40 0.30
2006 Topps Update Gold #249 Gary Matthews Jr. AS 39/2006 1.00 0.40 0.30
2006 Topps Update Gold #293 M.Cabrera/D.Willis TL 388/2006 3.00 1.20 0.90
2006 Topps Update Gold #296 A.Pujols/C.Carpenter TL 423/2006 3.00 1.20 0.90
2006 Topps Update Gold #323 J.Schmidt/T.Hoffman*303/2006 1.50 0.60 0.45
2006 Topps Update Gold #327 C.Floyd/D.Wright CD 302/2006 2.00 0.80 0.60
2006 Topps Update Gold #42 Kazuo Matsui 700/2006 1.00 0.40 0.30
2006 Topps Update Gold #44 David Ross1884/2006 2.00 0.80 0.60
2006 Topps Update Gold #66 Xavier Nady 281/2006 1.00 0.40 0.30
2006 Topps Update Gold #76 Danys Baez 164/2006 1.00 0.40 0.30
2006 Topps Update Gold #87 Maicer Izturis 165/2006 1.00 0.40 0.30
2006 Topps Update Gold #95 Juan Cruz 1460/2006 1.00 0.40 0.30
2007 Topps Wal-Mart #WM25 Alex Rodriguez 3.00 1.20 0.90
2007 Topps Wal-Mart #WM31 Brandon Webb 1.50 0.60 0.45
2007 Topps Wal-Mart #WM32 Michael Young 1.00 0.40 0.30
2007 Topps Wal-Mart #WM35 Manny Ramirez 2.50 1.00 0.75
2007 Topps Wal-Mart #WM36 Ryan Zimmerman 1.50 0.60 0.45
2008 Topps Trading Card History #TCH13 Johan Santana 1.50 0.60 0.45
2008 Topps Trading Card History #TCH26 Ryan Howard 2.00 0.80 0.60
2008 Topps Trading Card History #TCH27 David Wright 2.00 0.80 0.60
2008 Topps Trading Card History #TCH28 Chin-Lung Hu 1.00 0.40 0.30
2008 Topps Trading Card History #TCH29 Jimmy Rollins 1.50 0.60 0.45
2008 Topps Trading Card History #TCH3 Daisuke Matsuzaka 1.50 0.60 0.45
2008 Topps Trading Card History #TCH30 Ken Griffey Jr 5.00 2.00 1.50
2008 ultimate collection** 96 (125/350) frank thomas, 6.00, 2.40 1.80
2008 ultimate collection*** 1 (310/350) jose reyes, 4.00, .1.60 1.20
2008 ultimate collection*** 5 (304/350) pedro martinez, 4.00, .1.60 1.20
2009 Allen & ginter mini black 103 jeff francoeur, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 106 mike jacobs, $2.00 $0.80 $0.60
2009 Allen & ginter mini black 112 millito navarro, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 123 barry zito, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 125 randy johnson, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 128 red moore, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 134 jered weaver, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 139 daisuke matsuzaka, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 147 coco crisp, $2.00 $0.80 $0.60
2009 Allen & ginter mini black 160 max scherzerr, $4.00 $1.60 $1.20
2009 Allen & ginter mini black 161 justin morneau, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 175 alfonso soriano, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 180 russell martin, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 190 b j upton, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 196 joey votto, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 206 miguel tejada, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 221 brandon webb, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 223 scott rolen, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 226 ricky romero, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 233 john lackey, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 241 trevor cahill, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 250 grady sizemore, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 251 carl crawford, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 264 carlos pena, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 265 paul konerko, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 273 jason bay, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 275 vladimir guerrero, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 280 shin-soo choo, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 284 kensin kaweakami, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 291 josh beckett, $2.00 $0.80 $0.60
2009 Allen & ginter mini black 294 tim hudson, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 309 kosuke fukudome, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 318 delmon young, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 321 kelly shoppach, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 325 dioner navarro, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 326 cameron maybin, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 330 christian guzman, $6.00 $2.40 $1.80
2009 Allen & ginter mini black** 42 mark buehrle, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 47 j j hardy, $2.00 $0.80 $0.60
2009 Allen & ginter mini black** 50 pat neshek, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 60 matt holliday, $5.00 $2.00 $1.50
2009 Allen & ginter mini black** 64 jordan zimmermann, $5.00 $2.00 $1.50
2009 Allen & ginter mini black** 65 dexter fowler, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 84 justin upton, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 91 alex gordon, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 93 david dejesus, $2.00 $0.80 $0.60
2009 Allen & ginter mini black** 95 david patton, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 97 art pennington, $5.00 $2.00 $1.50
2009 Finest Refractors Green #65 Justin Upton 7/99 6.00 2.40 1.80
2009 Finest Refractors #61 Ian Kinsler 2.00 0.80 0.60
2009 Finest Refractors #65 Justin Upton 2.00 0.80 0.60
2009 Finest Refractors #73 Michael Young 1.25 0.50 0.38
2009 Finest Refractors Blue #127 Aaron Cunningham 119/399 3.00 1.20 0.90
2009 Finest Refractors Blue #18 Daisuke Matsuzaka 332/399 3.00 1.20 0.90
2009 Finest Refractors Blue #64 J.D. Drew 391/399 2.00 0.80 0.60
2009 Topps Gold Border #498 Kyle Davies 56/2009 2.00 0.80 0.60
2009 Topps Gold Border #524 Andy LaRoche 888/2009 2.00 0.80 0.60
2009 Topps Gold Border #530 Felix Hernandez 470/2006 3.00 1.20 0.90
2009 Topps Gold Border #558 Edgar Renteria 838/2006 2.00 0.80 0.60
2009 Topps Gold Border #582 Yunel Escobar 1470/2006 2.00 0.80 0.60
2009 Topps Gold Border #607 Jarrod Washburn 283/20062 2.00 0.80 0.60
2009 Topps Gold Border #624 Ben Francisco 777/2009 2.00 0.80 0.60
2009 Topps Gold Border #635 Joakim Soria 516/2006 2.00 0.80 0.60
2009 Topps Ring Of Honor #RH100 Roy Campanella 2.50 1.00 0.75
2009 Topps Ring Of Honor #RH78 Chris Duncan 1.00 0.40 0.30
2009 Topps Ring Of Honor #RH81 Jermaine Dye 1.00 0.40 0.30
2009 Topps Ring Of Honor #RH94 Tris Speaker 1.50 0.60 0.45
2009 Topps Ring Of Honor #RH95 Steve Garvey 1.00 0.40 0.30
2009 Topps Ring Of Honor #RH99 Thurman Munson 2.50 1.00 0.75
2009 Topps Update Gold Border #UH10 Tommy Hanson 6.00 2.40 1.80
2009 Topps Update Propaganda #PP02 Adrian Gonzalez 1.50 0.60 0.45
2009 Topps Update Propaganda #PP05 Alfonso Soriano 1.25 0.50 0.38
2009 Topps Update Propaganda #PP06 Carlos Quentin 0.75 0.30 0.23
2009 Topps Update Propaganda #PP07 Chipper Jones 2.00 0.80 0.60
2009 Topps Update Propaganda #PP13 Hunter Pence 1.25 0.50 0.38
2009 Topps Update Propaganda #PP15 Andrew Bailey 2.00 0.80 0.60
2009 Topps Update Propaganda #PP16 Jay Bruce 1.25 0.50 0.38
2009 Topps Update Propaganda #PP17 Joe Mauer 1.50 0.60 0.45
2009 Topps Update Propaganda #PP20 Manny Ramirez 2.00 0.80 0.60
2009 Topps Update Propaganda #PP21 Mark Teixeira 1.25 0.50 0.38
2010 Bowman Platinum Prospects Purple Refractors #PP19 Austin Romine 2.50 1.00 0.75
2010 Bowman Platinum Prospects Purple Refractors #PP20 Kyle Gibson 6.00 2.40 1.80
2010 Bowman Platinum Prospects Purple Refractors #PP23 J.D. Martinez 5.00 2.00 1.50
2010 Bowman Platinum Prospects Purple Refractors #PP30 Matt Barnes 4.00 1.60 1.20
2010 Bowman Platinum Prospects Purple Refractors #PP35 Nolan Fontana 2.50 1.00 0.75
2010 Bowman Platinum Prospects Purple Refractors #PP37 Sonny Gray 4.00 1.60 1.20
2010 Bowman Platinum Prospects Purple Refractors #PP44 Peter O'Brien 4.00 1.60 1.20
2010 Bowman Platinum Prospects Purple Refractors #PP45 Nick Ramirez 2.50 1.00 0.75
2010 Bowman Platinum Prospects Purple Refractors #PP6 Dustin Ackley 5.00 2.00 1.50
2010 Donruss Elite Extra Edition Aspirations #78 Jonathan Jones 2.50 1.00 0.75
2010 Topps 2020 #T17 Tommy Hanson 1.25 0.50 0.38
2010 Topps 2020 #T19 Zack Greinke 1.25 0.50 0.38
2010 Topps 2020 #T20 Matt Kemp 1.50 0.60 0.45
2010 Topps 2020 #T5 Justin Upton 1.25 0.50 0.38
2010 Topps Cards Your Mom Threw Out #CMT1 Mickey Mantle 52 8.00 3.20 2.40
2010 Topps Cards Your Mom Threw Out #CMT105 Derek Jeter 6.00 2.40 1.80
2010 Topps Cards Your Mom Threw Out #CMT110 Cole Hamels 2.00 0.80 0.60
2010 Topps Cards Your Mom Threw Out #CMT114 Derek Jeter 6.00 2.40 1.80
2010 Topps Cards Your Mom Threw Out #CMT116 Rick Porcello 1.50 0.60 0.45
2010 Topps Cards Your Mom Threw Out #CMT139 Nolan Ryan 8.00 3.20 2.40
2010 Topps Cards Your Mom Threw Out #CMT153 Eddie Murray 1.00 0.40 0.30
2010 Topps Cards Your Mom Threw Out #CMT162 Derek Jeter 6.00 2.40 1.80
2010 Topps Cards Your Mom Threw Out #CMT20 Thurman Munson 2.50 1.00 0.75
2010 Topps Cards Your Mom Threw Out #CMT28 Ozzie Smith 3.00 1.20 0.90
2010 Topps Cards Your Mom Threw Out #CMT61 Al Kaline 2.50 1.00 0.75
2010 Topps Cards Your Mom Threw Out #CMT67 Willie McCovey 1.50 0.60 0.45
2010 Topps Cards Your Mom Threw Out #CMT69 Roger Maris 2.50 1.00 0.75
2010 Topps Cards Your Mom Threw Out #CMT79 Juan Marichal 1.00 0.40 0.30
2010 Topps Cards Your Mom Threw Out #CMT95 Darryl Strawberry 1.00 0.40 0.30
2010 Topps Cards Your Mom Threw Out #CMT99 Cal Ripken 8.00 3.20 2.40
2010 Topps Chrome 206 Chrome Refractors #TC11 Pablo 372/499Sandoval 3.00 1.20 0.90
2010 Topps Chrome Blue Refractors #193 Lance Zawadzki 170/199 4.00 1.60 1.20
2010 Topps Chrome National Chicle #CC34 Todd Helton 185/999 2.50 1.00 0.75
2010 Topps Chrome National Chicle Blue Refractors #CC15 Michael Young 3.00 1.20 0.90
2010 Topps Chrome National Chicle Refractors #CC32 Adam Dunn 33/499 3.00 1.20 0.90
2010 Topps Chrome Purple Refractors #95 A.J. Burnett 35/599 3.00 1.20 0.90
2010 Topps Chrome Refractors #10 Adam Jones 1.50 0.60 0.45
2010 Topps Chrome Refractors #116 Jimmy Rollins 1.50 0.60 0.45
2010 Topps Chrome Refractors #126 Ryan Howard 2.50 1.00 0.75
2010 Topps Chrome Refractors #141 Evan Longoria 2.00 0.80 0.60
2010 Topps Chrome Refractors #159 Brandon Webb 1.50 0.60 0.45
2010 Topps Chrome Refractors #160 Gavin Floyd 1.50 0.60 0.45
2010 Topps Chrome Refractors #164 Hunter Pence 1.50 0.60 0.45
2010 Topps Chrome Refractors #183 Esmil Rogers 2.50 1.00 0.75
2010 Topps Chrome Refractors #205 Ian Desmond 4.00 1.60 1.20
2010 Topps Chrome Refractors #208 Kanekoa Texeira 2.50 1.00 0.75
2010 Topps Chrome Refractors #27 Tim Lincecum 2.50 1.00 0.75
2010 Topps Chrome Refractors #29 J.A. Happ 1.50 0.60 0.45
2010 Topps Chrome Refractors #55 Jason Bay 1.50 0.60 0.45
2010 Topps Chrome Refractors #58 Yovani Gallardo 1.25 0.50 0.38
2010 Topps Chrome Refractors #9 Shane Victorino 1.50 0.60 0.45
2010 Topps Chrome Wal-Mart Exclusive Refractors #WME2 Cal Ripken Jr. 6.00 2.40 1.80
2010 Topps Chrome X-Fractors #124 Geovany Soto 3.00 1.20 0.90
2010 Topps Chrome X-Fractors #136 Alfonso Soriano 3.00 1.20 0.90
2010 Topps Chrome X-Fractors #152 Nick Markakis 2.00 0.80 0.60
2010 Topps Chrome X-Fractors #27 Tim Lincecum 3.00 1.20 0.90
2010 Topps Chrome X-Fractors #33 Daniel Murphy 4.00 1.60 1.20
2010 Topps Chrome X-Fractors #4 Bobby Abreu 2.00 0.80 0.60
2010 Topps Chrome X-Fractors #40 Cliff Lee 3.00 1.20 0.90
2010 Topps Gold Border #100 Albert Pujols 921/2010 6.00 2.40 1.80
2010 Topps Gold Border #149 Jose Guillen 184/2010 2.00 0.80 0.60
2010 Topps Gold Border #155 Zack Greinke AL CY 355/2010 3.00 1.20 0.90
2010 Topps Gold Border #197 Cleveland Indians 1634/2010 2.00 0.80 0.60
2010 Topps Gold Border #236 Andrew Bailey AL ROY 1922/2010 2.00 0.80 0.60
2010 Topps Gold Border #242 Bobby Jenks 387/2010 2.00 0.80 0.60
2010 Topps Gold Border #26 Zach Duke 131/2010 2.00 0.80 0.60
2010 Topps Gold Border #264 Arizona Diamondbacks 1482/2010 2.00 0.80 0.60
2010 Topps Gold Border #278 Carlos Delgado 1753/2010 2.00 0.80 0.60
2010 Topps Gold Border #289 Lyle Overbay 1820/2010 2.00 0.80 0.60
2010 Topps Gold Border #304 Adam LaRoche 905/2010 2.00 0.80 0.60
2010 Topps Gold Border #307 Henry Rodriguez 1234/2010 2.00 0.80 0.60
2010 Topps Gold Border #311 Jose Valverde 1716/2010 2.00 0.80 0.60
2010 Topps Gold Border #316 Chris Young 1048/2010 2.00 0.80 0.60
2010 Topps Gold Border #345 Chris Volstad 1931/2010 2.00 0.80 0.60
2010 Topps Gold Border #357 Scott Downs 1112/2010 2.00 0.80 0.60
2010 Topps Gold Border #392 Carlos Monasterios 669/2010 3.00 1.20 0.90
2010 Topps Gold Border #393 Jason Frasor 343/2010 2.00 0.80 0.60
2010 Topps Gold Border #395 Jenrry Mejia 1194/2010 3.00 1.20 0.90
2010 Topps Gold Border #410 Oakland Athletics 786/2010 2.00 0.80 0.60
2010 Topps Gold Border #413 J.J. Hardy 226/2010 2.00 0.80 0.60
2010 Topps Gold Border #447 Jeremy Guthrie 587/2012 2.00 0.80 0.60
2010 Topps Gold Border #471 Drew Butera 1325/2010 2.00 0.80 0.60
2010 Topps Gold Border #489 Russell Martin 1448/2010 3.00 1.20 0.90
2010 Topps Gold Border #525 David Huff 332/2010 2.00 0.80 0.60
2010 Topps Gold Border #525 David Huff 339/2010 2.00 0.80 0.60
2010 Topps Gold Border #529 Carlos Lee 721/2010 2.00 0.80 0.60
2010 Topps Gold Border #571 Brandon Lyon 1370/2010 2.00 0.80 0.60
2010 Topps Gold Border #604 Atlanta Braves 337/2010 2.00 0.80 0.60
2010 Topps Gold Border #612 Lastings Milledge 155/2010 2.00 0.80 0.60
2010 Topps Gold Border #613 Eric Chavez 696/20102 2.00 0.80 0.60
2010 Topps Gold Border #619 Mike Napoli 260/2010 2.00 0.80 0.60
2010 Topps Gold Border #632 Daric Barton 1286/2010 2.00 0.80 0.60
2010 Topps Gold Border #658 Tommy Hunter 618/2010 2.00 0.80 0.60
2010 Topps Gold Border #89 J.A. Happ 3.00 1.20 0.90
2010 Topps Gold Border #9 Tim Lincecum NL CY 560/2010 3.00 1.20 0.90
2010 Topps Heritage Ruth Chase 61 #BR12 Babe Ruth 3.00 1.20 0.90
2010 Topps Heritage Ruth Chase 61 #BR15 Babe Ruth 3.00 1.20 0.90
2010 Topps Heritage Ruth Chase 61 #BR2 Babe Ruth 3.00 1.20 0.90
2010 Topps Heritage Ruth Chase 61 #BR4 Babe Ruth 3.00 1.20 0.90
2010 Topps Heritage Ruth Chase 61 #BR7 Babe Ruth 3.00 1.20 0.90
2010 Topps Heritage Ruth Chase 61 #BR9 Babe Ruth 3.00 1.20 0.90
2010 Topps History of the World Series #HWS1 Christy Mathewson 2.00 0.80 0.60
2010 Topps History of the World Series #HWS13 Yogi Berra 2.00 0.80 0.60
2010 Topps History of the World Series #HWS16 Brooks Robinson 1.25 0.50 0.38
2010 Topps History of the World Series #HWS24 Chase Utley 1.25 0.50 0.38
2010 Topps History of the World Series #HWS3 Babe Ruth 5.00 2.00 1.50
2010 Topps History of the World Series #HWS5 Babe Ruth 5.00 2.00 1.50
2010 Topps Legendary Lineage #LL10 Johnny Bench/Ivan Rodriguez 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL16 Stan Musial/Albert Pujols 3.00 1.20 0.90
2010 Topps Legendary Lineage #LL2 Mickey Mantle/Chipper Jones 6.00 2.40 1.80
2010 Topps Legendary Lineage #LL21 Hank Greenberg/Ryan Braun 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL22 Frank Robinson/Vladimir Guerrero 1.25 0.50 0.38
2010 Topps Legendary Lineage #LL22 Frank Robinson/Vladimir Guerrero 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL31 Joe Mauer/Johnny Bench 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL34 Eddie Mathews/Chipper Jones 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL4 Lou Gehrig/Mark Teixeira 4.00 1.60 1.20
2010 Topps Legendary Lineage #LL56 Brooks Robinson/Ryan Zimmerman 1.25 0.50 0.38
2010 Topps Legendary Lineage #LL57 Yogi Berra/Jorge Posada 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL7 George Sisler/Ichiro Suzuki 3.00 1.20 0.90
2010 Topps Legendary Lineage #LL71 Jim Palmer/Brian Matusz 2.00 0.80 0.60
2010 Topps Legendary Lineage #LL72 Larry Walker/Justin Morneau 1.25 0.50 0.38
2010 Topps Legendary Lineage #LL8 Tris Speaker/Grady Sizemore 1.25 0.50 0.38
2010 Topps Update Chrome Rookie Refractors #CHR11 Jason Donald 2.50 1.00 0.75
2010 Topps Update Chrome Rookie Refractors #CHR11 Jason Donald 2.50 1.00 0.75
2010 Topps Update Chrome Rookie Refractors #CHR12 Jeffrey Marquez 4.00 1.60 1.20
2010 Topps Update Chrome Rookie Refractors #CHR17 Jon Link 2.50 1.00 0.75
2010 Topps Update Chrome Rookie Refractors #CHR21 Luis Atilano 2.50 1.00 0.75
2010 Topps Update Chrome Rookie Refractors #CHR22 Chris Heisey 4.00 1.60 1.20
2010 Topps Update Chrome Rookie Refractors #CHR25 Andrew Cashner 2.50 1.00 0.75
2010 Topps Update Chrome Rookie Refractors #CHR35 Drew Storen 4.00 1.60 1.20
2010 Topps Update Chrome Rookie Refractors #CHR36 Omar Beltre 2.50 1.00 0.75
2010 Topps Update Chrome Rookie Refractors #CHR48 Dayan Viciedo 4.00 1.60 1.20
2010 Topps Update Chrome Rookie Refractors #CHR50 Carlos Santana 8.00 3.20 2.40
2010 Topps Update Chrome Rookie Refractors #CHR53 Chris Carter 4.00 1.60 1.20
2010 Topps Update Chrome Rookie Refractors #CHR58 Mike Minor 4.00 1.60 1.20
2010 Topps Update Gold #US107 Matt Capps 1302/2010 1.50 0.60 0.45
2010 Topps Update Gold #US139 Jorge Cantu 1237/2010 1.50 0.60 0.45
2010 Topps Update Gold #US160 Josh Johnson 1269/2010 2.50 1.00 0.75
2010 Topps Update Gold #US180 David Wright 1632/2010 3.00 1.20 0.90
2010 Topps Update Gold #US209 Bengie Molina 2008/2010 1.50 0.60 0.45
2010 Topps Update Gold #US213 Alex Gonzalez 38/2006 1.50 0.60 0.45
2010 Topps Update Gold #US286 Arthur Rhodes 648/2006 1.50 0.60 0.45
2010 Topps Update Gold #US89 Frank Herrmann 1622/2010 1.50 0.60 0.45
2010 Topps Vintage Legends Collection #VLC1 Lou Gehrig 4.00 1.60 1.20
2010 Topps Vintage Legends Collection #VLC10 Babe Ruth 5.00 2.00 1.50
2010 Topps Vintage Legends Collection #VLC11 Christy Mathewson 2.00 0.80 0.60
2010 Topps Vintage Legends Collection #VLC14 Mel Ott 2.00 0.80 0.60
2010 Topps Vintage Legends Collection #VLC16 Thurman Munson 2.00 0.80 0.60
2010 Topps Vintage Legends Collection #VLC3 Reggie Jackson 1.25 0.50 0.38
2010 Topps Vintage Legends Collection #VLC7 Tom Seaver 1.25 0.50 0.38
2010 Topps When They Were Young #AR Alex Rodriguez 3.00 1.20 0.90
2010 Topps When They Were Young #YM Yadier Molina 2.50 1.00 0.75
2011 Bowman Platinum Prospects Purple Refractors #BPP100 Jaff Decker 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP19 Jimmy Paredes 4.00 1.60 1.20
2011 Bowman Platinum Prospects Purple Refractors #BPP21 Austin Hyatt 2.50 1.00 0.75
2011 Bowman Platinum Prospects Purple Refractors #BPP32 Dustin Ackley 5.00 2.00 1.50
2011 Bowman Platinum Prospects Purple Refractors #BPP34 Jurickson Profar 4.00 1.60 1.20
2011 Bowman Platinum Prospects Purple Refractors #BPP37 Cito Culver 6.00 2.40 1.80
2011 Bowman Platinum Prospects Purple Refractors #BPP44 Wilmer Flores 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP48 Mike Foltynewicz 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP52 Cody Scarpetta 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP54 Jake Skole 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP57 Jacob Goebbert 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP65 Jameson Taillon 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP72 Shelby Miller 8.00 3.20 2.40
2011 Bowman Platinum Prospects Purple Refractors #BPP79 Chun-Hsiu Chen 4.00 1.60 1.20
2011 Bowman Platinum Prospects Purple Refractors #BPP8 Anderson Feliz 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP83 Manny Machado 12.00 4.80 3.60
2011 Bowman Platinum Prospects Purple Refractors #BPP84 Jared Mitchell 2.50 1.00 0.75
2011 Bowman Platinum Prospects Purple Refractors #BPP89 Sammy Solis 1.50 0.60 0.45
2011 Bowman Platinum Prospects Purple Refractors #BPP97 Carlos Perez 1.50 0.60 0.45
2011 Finest Moments #FM9 David Wright 2.00 0.80 0.60
2011 Finest Refractors #27 Zack Greinke 148/549 2.00 0.80 0.60
2011 Finest Refractors #29 Jacoby Ellsbury 75/549 3.00 1.20 0.90
2011 Finest Refractors #34 Brian McCann 181/549 2.00 0.80 0.60
2011 Finest Refractors #39 Roy Oswalt 331/549 2.00 0.80 0.60
2011 Finest Refractors #54 Ike Davis 518/549 1.25 0.50 0.38
2011 Finest Refractors #65 Danny Duffy 269/549 2.00 0.80 0.60
2011 Finest X-Fractors #50 Alex Rodriguez 183/299 8.00 3.20 2.40
2011 Finest X-Fractors #34 Brian McCann 191/299 4.00 1.60 1.20
2011 Topps 60 #101 Joe DiMaggio 4.00 1.60 1.20
2011 Topps 60 #112 Reggie Jackson 1.25 0.50 0.38
2011 Topps 60 #124 Rickey Henderson 3.00 1.20 0.90
2011 Topps 60 #139 Dan Uggla 0.75 0.30 0.23
2011 Topps 60 #147 Kyle Drabek 1.25 0.50 0.38
2011 Topps 60 #149 Drew Storen 0.75 0.30 0.23
2011 Topps 60 #26 Derek Jeter 5.00 2.00 1.50
2011 Topps Chrome Atomic Refractors #193 Darwin Barney 139/225 8.00 3.20 2.40
2011 Topps Chrome Atomic Refractors #74 Nelson Cruz 212/225 4.00 1.60 1.20
2011 Topps Chrome Atomic Refractors #85 Mike Stanton 153/225 6.00 2.40 1.80
