30% off High Beckett...Tons of new stuff for sale...first come first sale.

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

gwynn_fan

All-Star
706
5.00 star(s)
Joined
Oct 8, 2007
Messages
5,539
Location
Ramona, CA
"She who must be obeyed" says I can't pick up any more packs, until I get rid of some of the old stuff.
So...here to start are 1000 or so, mostly 2015-16 cards for sale, at lower than low book value. The three amounts listed, are 1) High Beckett, 2) Low Beckett and, finally, 3) sale price. 2015 topps update all-stat stitches STIT-AC aroldis chapman, 10 4 3

For example...
2015 topps update all-stat stitches STIT-AC aroldis chapman, 10 4 3 Basically, low Beckett is 40%, I am selling at 30%
So, the sale price would be $3.

Shipping is only $3.00 no matter how many cards you buy. So, any additional discount comes from not having to pay priority mail rates if need a bunch.

All payments must be by Paypal.

Items requested are accepted based on time of offer. If you want the Kris Bryant cards, but someone asks for just one, but it 's arrives before your offer all Kris Bryants...I have to sell to the first bidder.

2001 e-x wall of fame** 15 andruw jones, $10.00 $4.00 $3.00
2002 fleer premium diamond stars** 5 chipper jones, $8.00 $3.20 $2.40
2005 Donruss Greats Gold HoloFoil #142 Tadahito Iguchi 5 $2.00 $1.50
2009 Allen & ginter mini black 103 jeff francoeur, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 106 mike jacobs, $2.00 $0.80 $0.60
2009 Allen & ginter mini black 112 millito navarro, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 123 barry zito, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 125 randy johnson, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 128 red moore, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 134 jered weaver, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 139 daisuke matsuzaka, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 147 coco crisp, $2.00 $0.80 $0.60
2009 Allen & ginter mini black 160 max scherzerr, $4.00 $1.60 $1.20
2009 Allen & ginter mini black 161 justin morneau, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 175 alfonso soriano, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 180 russell martin, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 190 b j upton, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 196 joey votto, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 206 miguel tejada, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 221 brandon webb, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 223 scott rolen, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 226 ricky romero, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 233 john lackey, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 241 trevor cahill, $5.00 $2.00 $1.50
2009 Allen & ginter mini black 250 grady sizemore, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 251 carl crawford, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 264 carlos pena, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 265 paul konerko, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 273 jason bay, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 275 vladimir guerrero, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 280 shin-soo choo, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 284 kensin kaweakami, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 291 josh beckett, $2.00 $0.80 $0.60
2009 Allen & ginter mini black 294 tim hudson, $3.00 $1.20 $0.90
2009 Allen & ginter mini black 309 kosuke fukudome, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 318 delmon young, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 321 kelly shoppach, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 325 dioner navarro, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 326 cameron maybin, $6.00 $2.40 $1.80
2009 Allen & ginter mini black 330 christian guzman, $6.00 $2.40 $1.80
2009 Allen & ginter mini black** 42 mark buehrle, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 47 j j hardy, $2.00 $0.80 $0.60
2009 Allen & ginter mini black** 50 pat neshek, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 60 matt holliday, $5.00 $2.00 $1.50
2009 Allen & ginter mini black** 64 jordan zimmermann, $5.00 $2.00 $1.50
2009 Allen & ginter mini black** 65 dexter fowler, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 84 justin upton, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 91 alex gordon, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 93 david dejesus, $2.00 $0.80 $0.60
2009 Allen & ginter mini black** 95 david patton, $3.00 $1.20 $0.90
2009 Allen & ginter mini black** 97 art pennington, $5.00 $2.00 $1.50
2009 Topps Ring Of Honor #RH100 Roy Campanella $2.50 $1.00 $0.75
2009 Topps Ring Of Honor #RH78 Chris Duncan $1.00 $0.40 $0.30
2009 Topps Ring Of Honor #RH81 Jermaine Dye $1.00 $0.40 $0.30
2009 Topps Ring Of Honor #RH94 Tris Speaker $1.50 $0.60 $0.45
2009 Topps Ring Of Honor #RH95 Steve Garvey $1.00 $0.40 $0.30
2009 Topps Ring Of Honor #RH99 Thurman Munson $2.50 $1.00 $0.75
2010 Topps Cards Your Mom Threw Out #CMT1 Mickey Mantle 52 $8.00 $3.20 $2.40
2010 Topps Cards Your Mom Threw Out #CMT105 Derek Jeter $6.00 $2.40 $1.80
2010 Topps Cards Your Mom Threw Out #CMT110 Cole Hamels $2.00 $0.80 $0.60
2010 Topps Cards Your Mom Threw Out #CMT114 Derek Jeter $6.00 $2.40 $1.80
2010 Topps Cards Your Mom Threw Out #CMT116 Rick Porcello $1.50 $0.60 $0.45
2010 Topps Cards Your Mom Threw Out #CMT139 Nolan Ryan $8.00 $3.20 $2.40
2010 Topps Cards Your Mom Threw Out #CMT153 Eddie Murray $1.00 $0.40 $0.30
2010 Topps Cards Your Mom Threw Out #CMT162 Derek Jeter $6.00 $2.40 $1.80
2010 Topps Cards Your Mom Threw Out #CMT20 Thurman Munson $2.50 $1.00 $0.75
2010 Topps Cards Your Mom Threw Out #CMT28 Ozzie Smith $3.00 $1.20 $0.90
2010 Topps Cards Your Mom Threw Out #CMT61 Al Kaline $2.50 $1.00 $0.75
2010 Topps Cards Your Mom Threw Out #CMT67 Willie McCovey $1.50 $0.60 $0.45
2010 Topps Cards Your Mom Threw Out #CMT69 Roger Maris $2.50 $1.00 $0.75
2010 Topps Cards Your Mom Threw Out #CMT79 Juan Marichal $1.00 $0.40 $0.30
2010 Topps Cards Your Mom Threw Out #CMT95 Darryl Strawberry $1.00 $0.40 $0.30
2010 Topps Cards Your Mom Threw Out #CMT99 Cal Ripken $8.00 $3.20 $2.40
2010 Topps Heritage Ruth Chase 61 #BR12 Babe Ruth $3.00 $1.20 $0.90
2010 Topps Heritage Ruth Chase 61 #BR15 Babe Ruth $3.00 $1.20 $0.90
2010 Topps Heritage Ruth Chase 61 #BR2 Babe Ruth $3.00 $1.20 $0.90
2010 Topps Heritage Ruth Chase 61 #BR4 Babe Ruth $3.00 $1.20 $0.90
2010 Topps Heritage Ruth Chase 61 #BR7 Babe Ruth $3.00 $1.20 $0.90
2010 Topps Heritage Ruth Chase 61 #BR9 Babe Ruth $3.00 $1.20 $0.90
2010 Topps Legendary Lineage #LL10 Johnny Bench/Ivan Rodriguez $2.00 $0.80 $0.60
2010 Topps Legendary Lineage #LL16 Stan Musial/Albert Pujols $3.00 $1.20 $0.90
2010 Topps Legendary Lineage #LL21 Hank Greenberg/Ryan Braun $2.00 $0.80 $0.60
2010 Topps Legendary Lineage #LL22 Frank Robinson/Vladimir Guerrero $1.25 $0.50 $0.38
2010 Topps Legendary Lineage #LL31 Joe Mauer/Johnny Bench $2.00 $0.80 $0.60
2010 Topps Legendary Lineage #LL34 Eddie Mathews/Chipper Jones $2.00 $0.80 $0.60
2010 Topps Legendary Lineage #LL4 Lou Gehrig/Mark Teixeira $4.00 $1.60 $1.20
2010 Topps Legendary Lineage #LL56 Brooks Robinson/Ryan Zimmerman $1.25 $0.50 $0.38
2010 Topps Legendary Lineage #LL57 Yogi Berra/Jorge Posada $2.00 $0.80 $0.60
2010 Topps Legendary Lineage #LL7 George Sisler/Ichiro Suzuki $3.00 $1.20 $0.90
2010 Topps Legendary Lineage #LL71 Jim Palmer/Brian Matusz $2.00 $0.80 $0.60
2010 Topps Legendary Lineage #LL72 Larry Walker/Justin Morneau $1.25 $0.50 $0.38
2010 Topps Legendary Lineage #LL8 Tris Speaker/Grady Sizemore $1.25 $0.50 $0.38
2010 Topps Vintage Legends Collection #VLC1 Lou Gehrig $4.00 $1.60 $1.20
2010 Topps Vintage Legends Collection #VLC10 Babe Ruth $5.00 $2.00 $1.50
2010 Topps Vintage Legends Collection #VLC11 Christy Mathewson $2.00 $0.80 $0.60
2010 Topps Vintage Legends Collection #VLC14 Mel Ott $2.00 $0.80 $0.60
2010 Topps Vintage Legends Collection #VLC16 Thurman Munson $2.00 $0.80 $0.60
2010 Topps Vintage Legends Collection #VLC3 Reggie Jackson $1.25 $0.50 $0.38
2010 Topps Vintage Legends Collection #VLC7 Tom Seaver $1.25 $0.50 $0.38
2011 Topps Cognac Diamond Anniversary #20B Honus Wagner $8.00 $3.20 $2.40
2011 Topps Cognac Diamond Anniversary #28 Carlos Carrasco $1.50 $0.60 $0.45
2011 Topps Cognac Diamond Anniversary #335 Buster Posey $6.00 $2.40 $1.80
2011 Topps Cognac Diamond Anniversary #339 Alexi Casilla $1.50 $0.60 $0.45
2011 Topps Cognac Diamond Anniversary #365 Adam Lind $2.50 $1.00 $0.75
2011 Topps Cognac Diamond Anniversary #391 Phil Coke $1.50 $0.60 $0.45
2011 Topps Cognac Diamond Anniversary #402 Jack Cust $1.50 $0.60 $0.45
2011 Topps Cognac Diamond Anniversary #450A Mark Teixeira $2.50 $1.00 $0.75
2011 Topps Cognac Diamond Anniversary #557 Wes Helms $1.50 $0.60 $0.45
2011 Topps Cognac Diamond Anniversary #567 Dallas Braden $1.50 $0.60 $0.45
2011 Topps Cognac Diamond Anniversary #585 Dan Johnson $1.50 $0.60 $0.45
2011 Topps Cognac Update Diamond Anniversary #US159 Alex Cobb $1.50 $0.60 $0.45
2011 Topps Cognac Update Diamond Anniversary #US179 Michael Pineda $5.00 $2.00 $1.50
2011 Topps Cognac Update Diamond Anniversary #US232 Miguel Tejada $2.50 $1.00 $0.75
2011 Topps Cognac Update Diamond Anniversary #US250 Zack Greinke $2.50 $1.00 $0.75
2011 Topps Cognac Update Diamond Anniversary #US55 Anthony Rizzo $8.00 $3.20 $2.40
2011 Topps Cognac Update Diamond Anniversary US249A Starlin Castro $4.00 $1.60 $1.20
2011 Topps Diamond Anniversary #566 Jordan Zimmermann $3.00 $1.20 $0.90
2011 Topps Diamond Anniversary #604 Joe Paterson $1.50 $0.60 $0.45
2011 Topps Updare Diamond Anniversary #US260A Matt Holliday $4.00 $1.60 $1.20
2011 Topps Update Diamond Anniversary #US170 Brad Ziegler $1.50 $0.60 $0.45
2011 Topps Update Diamond Anniversary #US229A Asdrubal Cabrera $2.50 $1.00 $0.75
2012 Bowman Chrome Prospect Autographs #KS Kevan Smith 8 $3.20 $2.40
2012 Topps Gold Sparkle #1 Ryan Braun $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #102 Chase d'Arnaud $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #105 Paul Konerko $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #107 Luke Scott $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #112 Juan Nicasio $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #126 Eduardo Nunez $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #130 Asdrubal Cabrera $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #142 Travis Wood $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #152 Chad Billingsley $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #153 Mark Melancon $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #154 Ty Wigginton $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #161 Dee Gordon $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #165 Michael Morse $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #169 Brett Myers $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #179 Denard Span $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #19 Yonder Alonso $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #193 Kelly Shoppach $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #2 Trevor Cahill $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #204 Tom Gorzelanny $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #21 Chris Iannetta $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #226 Ryan Hanigan $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #23 Cory Luebke $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #230 Justin Morneau $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #248 Stephen Drew $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #261 Kyle Blanks $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #265 Aroldis Chapman $4.00 $1.60 $1.20
2012 Topps Gold Sparkle #272 Nyjer Morgan PS HL $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #292 Ben Revere $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #293 Eric Thames $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #298 Jeff Keppinger $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #300 Josh Hamilton $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #303 Danny Valencia $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #305 Chipper Jones $4.00 $1.60 $1.20
2012 Topps Gold Sparkle #306 Ubaldo Jimenez $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #309 Kurt Suzuki $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #311 John Danks $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #317 Tyler Chatwood $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #322 Ricky Nolasco $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #34 Derek Holland $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #37 Mike Napoli $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #397 Hector Noes $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #40 Tom Milone $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #44 Edwin Jackson $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #46 Peter Bourjos $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #47 Luke Hochevar $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #62 Ben Revere $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #66 Nyjer Morgan $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #71 Jeff Karstens $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #75 Jordan Zimmermann $2.50 $1.00 $0.75
2012 Topps Gold Sparkle #76 Ian Kennedy $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #8 Mike Adams $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #88 Javy Guerra $1.50 $0.60 $0.45
2012 Topps Gold Sparkle #89 Dontrelle Willis $1.50 $0.60 $0.45
2012 Topps Gold Update Sparkle US139 Zack Greinke $1.50 $0.60 $0.45
2013 Panini Prizm Perennial Draft Picks #32 Jose Abreu 2.5 $1.00 $0.75
2013 Select auto 214 (443/750) nick maronde RC, $8.00 $3.20 $2.40
2013 Select auto 217 (380/750) tom koehler RC, $8.00 $3.20 $2.40
2013 Select en fuego prizm EF15 felix hernandez, $4.00 $1.60 $1.20
2013 Select future F 1 mark appel, $10.00 $4.00 $3.00
2013 Select future F11 d j petertson, $5.00 $2.00 $1.50
2013 Select prizm 101 rickey henderson, $8.00 $3.20 $2.40
2013 Select prizm 118 ryne sandberg, $15.00 $6.00 $4.50
2013 Select skills SK31 craig kimbrel, $4.00 $1.60 $1.20
2013 Select skills SK43 bo jackson, $5.00 $2.00 $1.50
2013 Select skills SK44 greg maddux, $6.00 $2.40 $1.80
2013 Select young bloods YB 6 giancarlo stanton, $5.00 $2.00 $1.50
2014 bowman chrome mini factory set 275 johnny maziel, $3.00 $1.20 $0.90
2014 bowman chrome mini factory set 278 corey seager,$2.50 $1.00 $0.75
2014 bowman chrome prospects auto BCAP-GK gosuke katoh, $8.00 $3.20 $2.40
2014 Bowman Sterling Prospect Autographs #BSPAJH Jason Hursh 8 $3.20 $2.40
2014 Bowman Sterling Prospect Autographs #BSPAMJ Micah Johnson 8 $3.20 $2.40
2014 Donruss #202 Jose Abreu 20 $8.00 $6.00
2014 Topps Black #649 Jordan Danks 10 $4.00 $3.00
2014 topps manu comm team logo patch CP13 yu darvish, $8.00 $3.20 $2.40
2014 Topps Orange #496 Jose Abreu 20 $8.00 $6.00
2014 Topps The Future is Now #FNJA1 Jose Abreu UPD 1.5 $0.60 $0.45
2014 Topps Update Wal-Mart Blue Border #US325 Jose Abreu 3 $1.20 $0.90
2015 A&G framed mini relic* FMR-WM wil myers,* $8.00 $3.20 $2.40
2015 A&G relics framed mini FMR-CT chris tillman, $6.00 $2.40 $1.80
2015 A&G relics framed mini FMR-MZ mike zaunino, $8.00 $3.20 $2.40
2015 A&G relics* framed mini FMR-WM wil myers, $8.00 $3.20 $2.40
2015 bowman best atomic refractors** 31 dee gordon, $6.00 $2.40 $1.80
2015 bowman best blue refractor** 44 (009/150) alex meyer, $4.00 $1.60 $1.20
2015 bowman best blue refractor** 86 (080/150) adrian beltre, $5.00 $2.00 $1.50
2015 bowman best green frefractor** 10 (02/99) yasiel puig, $10.00 $4.00 $3.00
2015 bowman best hi def heritage atomic refractor HDH-DO david ortiz, $6.00 $2.40 $1.80
2015 bowman best hi def heritage refractors HDH-BS blake swihart, $2.50 $1.00 $0.75
2015 bowman best hi def heritage refractors HDH-JG joey gallo, $4.00 $1.60 $1.20
2015 bowman best refractors** 10 yasiel puig,* $5.00 $2.00 $1.50
2015 bowman best refractors** 98 craig kimbrel,* $2.50 $1.00 $0.75
2015 Bowman Chrome Blue Refractors #31 David Robertson 6 $2.40 $1.80
2015 bowman chrome draft green refractors 105 (45/99) willy adames,* $5.00 $2.00 $1.50
2015 bowman chrome draft green refractors 112 (27/99) antonio santillan,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors 116 (59/99) raul mondesi,** $5.00 $2.00 $1.50
2015 bowman chrome draft green refractors 134 (50/99) cody jones,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors 141 (77/99) bowdien derby,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors 184 (19/99) franklin barreto,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 11 (60/99) austin meadows,** $6.00 $2.40 $1.80
2015 bowman chrome draft green refractors** 13 (04/99) tyler stephenson,* $6.00 $2.40 $1.80
2015 bowman chrome draft green refractors** 26 (62/99) ryan mcmahon,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 30 (88/99) jimmy herget,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 33 (60/99) tyler mark,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 48 (61/99) adam brett walker,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 53 (34/99) kevin duchene,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 55 (31/.99) thomas eshelman,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 78 )(64/99) travis neubeck,** $4.00 $1.60 $1.20
2015 bowman chrome draft green refractors** 98 (44/99) justin cohen,** $4.00 $1.60 $1.20
2015 bowman chrome draft purple refractors 105 (099/250) willy adames, $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 115 (080/250) grant hockin, $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 119 (245/250) mikey white,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 125 (226/250) ka'ai tom,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 128 (171/250) nick gordon,* $4.00 $1.60 $1.20
2015 bowman chrome draft purple refractors 129 (140/250) phil bickford,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 133 (025/250) michael chavis,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 134 (171/250) cody jones,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 137 (043/250) ke'bryan hayes,* $4.00 $1.60 $1.20
2015 bowman chrome draft purple refractors 141 (247/250) bowdien derby,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 143 (038/250) jacob nix,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 152 (218/250) david dahl,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 153 (223/250) brian mundell,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 162 (050/250) justin jkacome,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 165 (134/250) eric jenkins,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 169 (037/250) conor biggio,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 171 (073/250) trey ball,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 175 (041/250) daniel robertson,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 179 (149/250) nelson rodriguez,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 184 (190/250) franklin barreto,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 194 (133/250) chris betts, $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors 197 (184/250) jake cronenworth,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors 199 (009/250) albert almora,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors** 27 (050/250) kyle holder,* $5.00 $2.00 $1.50
2015 bowman chrome draft purple refractors** 37 (015/250) chris shaw, $6.00 $2.40 $1.80
2015 bowman chrome draft purple refractors** 50 (202/250) dillon tate,* $4.00 $1.60 $1.20
2015 bowman chrome draft purple refractors** 59 (072/250) preston morrison,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors** 67 (026/250) domingo leyba, $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors** 70 (227/250) michael matuella,* $3.00 $1.20 $0.90
2015 bowman chrome draft purple refractors** 74 (172/250) alex jackson, $4.00 $1.60 $1.20
2015 bowman chrome draft purple refractors** 81 (157/250) kyle zimmer,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors** 86 (233/250) ryan clark,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors** 94 (152/250) javier median,* $2.50 $1.00 $0.75
2015 bowman chrome draft purple refractors** 97 (077/250) jose de leon, $5.00 $2.00 $1.50
2015 bowman chrome draft sky blue refractors 100 julio urias, $4.00 $1.60 $1.20
2015 bowman chrome draft sky blue refractors 101 jared foster,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 104 jake gatewood.* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 105 willy adames, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 106 rafael devers, $3.00 $1.20 $0.90
2015 bowman chrome draft sky blue refractors 107 blake snell, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 108 cody poteet,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 113 mac marshall,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 114 mariano rivera, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 115 grant hockin,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 116 raul mondesi, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 117 richie martin, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 119 mikey white, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 121 peter lambert,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 122 roman collins,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 123 austin allen,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 124 david thompson,* $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 125 ka'ai tom,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 126 renato nunez,* $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 126 renato nunez,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 127 zech lemond,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 128 nick gordon, $2.50 $1.00 $0.75
2015 Bowman chrome draft sky blue refractors 130 taylor ward,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 132 chris ellis,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 133 michael chavis, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 134 cody jones,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 135 tyrone taylor,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 139 carl wise,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 140 juan hillman,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 141 bowdien derby,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 143 jacob nix,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 144 josh staumont, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 145 nathan kirby, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 146* d j stewart,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 149 drew jackson,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 152 david dahl, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 153 brian mundell,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 156 j c cardenas,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 158 kevin kramer,* $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 16 donnie dewees,* $2.50 $1.00 $0.75
2015 bowman chrome draft sky blue refractors 160 grant holmes, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 162 justin jacome,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 164 josh bell, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 165 eric jenkins,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 167 sean newcomb,* * $1.50 $0.60 $0.45
2015 bowman chrome draft sky blue refractors 169 conor biggio, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 170 andrew suiarez, $2.00 $0.80 $0.60
2015 bowman chrome draft sky blue refractors 171 trey ball,* * $1.50 $0.60 $0.45
2015 Bowman chrome draft sky blue refractors 172* austin rei, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 173 drew finley, $2.00 $0.80 $0.60
2015 Bowman chrome draft sky blue refractors 175 daniel robertson,* $2.00 $0.80 $0.60
