I have under 100 FT now I know most of them are not worth much,but there is a few nice ones in here. I collect Mark McGwire with that said I am looking for anything I do not have Base Inserts you name it. I am also working on the master set of 2008 Upper Deck Documentary still need a few base / a lot of Golds / and some of the Auto's. Sorry for the long list.
2017 | Topps | Addison Russell | 78 | 15/25 | |
2017 | Topps | Carlos Beltran | 315 | 10 of 10 | |
2020 | Topps Rip Ripped Rip Card | Matt Chapman | 11 of 15 | ||
2005 | Donruss Leather and Lumber | Shawn Green | A124 | Auto | 3 of 5 |
2001 | Bowman | Scott Heard | BDPA-SH | Auto | |
2002 | Playoff Absolute | Nate Frese | Al-41 | Auto | |
2001 | Donnruss Playoff | Scott Elbert | 297 | Auto | (X2) |
2007 | Bowman | Colten Willems | BP125 | Auto | |
2006 | Topps Chrome | Scott Olsen | 343 | Auto | |
2005 | Topps Chrome | Jeremy West | 229 | Auto | |
2003 | Playoff Absolute | Diegomar Markwell | 179 | Auto | 068/250 |
2006 | Bowman | Travis Buck | SOF-TB | Auto | |
2012 | Panini | Isaak Guiterrez | 10 | Auto | 013/125 |
2016 | Panini | Brian Johnson | RR-BJ | Auto | 37/75 |
2010 | Topps Chrome | Jesse English | 203 | Auto | |
2015 | Panini Signature Series | Yorman Rodriguez | 8 | Auto | |
1998 | Leaf Signature Series | Mark Hutton | Auto | ||
1999 | Team Best | Pablo Ozuna | Auto | ||
1999 | Team Best | Jason Romano | Auto | ||
1999 | Team Best | Michael Barrett | Auto | ||
2000 | Team Best | Jason Hart | Auto | ||
2000 | Team Best | Rick Asadorian | Auto | ||
2000 | Team Best | B.J. Garbe | Auto | ||
2000 | Team Best | Keith Ginter | Auto | ||
2000 | Team Best | Matt McClendon | Auto | ||
2000 | Skybox Autographics | Aaron McNeal | Auto | ||
1998 | Best | Billy Koch | Auto | ||
1995 | Classic | MarkRedman | Auto | ||
2013 | Bowman Chrome | Jeremy Baltz | BCA-JBA | Auto | 171/500 |
2004 | Bowmans Best | Jeff Salazar | BB-JS | Auto | |
2003 | Leaf Clubhouse Signatures | Edwin Almonte | 1 | Auto | (X2) |
2006 | Bowman Sighns Of The Future | Jacob Marceaux | SOF-JM | Auto | |
2006 | Bowman Sighns Of The Future | Cesar Ramos | SOF-CRA | Auto | |
2002 | Topps Finest | Beltran Perez | 106 | Auto | |
2008 | Donruss Elite | Jose Martinez | 135 | Auto | 047/868 |
2007 | Tristar Elegance | Adrian Cardenas | SM-AC | Auto | |
2000 | SP Aythentic | Eric Chavez | EC | Auto | |
2008 | Documentary Seasonal Signatures | Nyjer Morgan | NM | Auto | |
2008 | Upper Deck Season Highlights | Kevin Kouzmanoff | SHS-KK | Auto | |
1996 | Best | Anton French | Auto | (X2) | |
1996 | Best | Charles Peterson | Auto | ||
1998 | Best | Bria rose | Auto | ||
1998 | Best | Chad Hermansen | Auto | ||
1998 | Best | Dermal Brown | Auto | ||
1998 | Best | Joe Lawrence | Auto | ||
1998 | Best | Abraham Nunez | Auto | ||
1998 | Best | Danny Peoples | Auto | ||
2007 | Tristar Farm Hands | Clayton Mortensen | FH-CM | Auto | |
2007 | Tristar Farm Hands | J.P. Arencibia | FH-JA2 | Auto | |
2007 | Tristsr Farm Hands | Jake Smolinski | FH- JS4 | Auto | |
2007 | Tristar Farm Hands | Michael Main | FH-MM | Auto | |
2002 | Select | Abraham Nunez | 1 | Auto | |
2002 | Select | Adam Pettyjohn | 3 | Auto | |
2002 | Select | Greg Miller | 38 | Auto | |
2002 | Select | Josue Perez | 52 | Auto | |
2002 | Select | Matt Childers | 70 | Auto | |
2002 | Select | Mike Penny | 74 | Auto | |
1998 | Best | Gil Meche | Auto | ||
1998 | Best | Danny Peoples | Auto | ||
1998 | Team Best | Todd Belitz | Auto | ||
1998 | Team Best | Brian Passini | Auto | ||
1998 | Team Best | Bryan Hebson | Auto | ||
1998 | Team Best | Alex Hernandez | Auto | ||
1998 | Team Best | Jason Grilli | Auto | ||
1998 | Team Best | Al Hawkins | Auto | ||
1995 | Signature Rookies | Troy O'Leary | 39 | Auto | 3935/5750 |
1997 | Donruss Signature Series | Rafael Nunez | Auto | ||
1997 | Donruss Signature Series | Jeff Abbott | Auto | ||
1998 | Best | Billy Koch | Auto | ||
1998 | Best | A.J. Zapp | Auto | ||
1997 | Best | Kris Benson | Auto | ||
1997 | Best | Chad Hermansen | Auto | ||
1996 | IMT Atlanta Ga | Ryan Klesko | Auto | ||
2000 | Royale Rookies | Rososevelt Brown | Auto | ||
1995 | Best | Adam Eaton | Auto | ||
1995 | Best | Jacob Viano | Auto | ||
1995 | Best | Todd Greene | Auto | ||
2013 | Bowman All-Star Futures | Dayan Viciedo | FGR-DV | Jersey | |
2011 | Bowman All-Star Futures | Tyler Thornburg | FGR-TT | Jersey | |
2011 | Bowman Sterling | Scott Elbert | BS-SE | Jersey/Auto | 102/199 |
2005 | Ovation Diamond Futures | Russel Branyan | DF-RB | Jersey | |
2002 | Upper Deck Diamond Collection | Edgardo Alfonzo | 416 | Bat | 536/775 |
2002 | Upper Deck Diamond Collection | Mike Liebrthal | 216 | Jersey | 053/775 |
2002 | Upper Deck USA Future Watch | Andy Wilkins | UFWA-21 | Jersey/Auto | 446/799 |
2009 | Upper Deck USA Future Watch | Casey McGrew | UFWA-14 | Jersey/Auto | 013/799 |
Last edited: