Baseball set needs

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

1997bowman

Veteran
154
5.00 star(s)
Joined
Jun 15, 2010
Messages
2,169
Location
Medina
If there is 'eBay', 'COMC' or user name next to a card that means it is incoming.

1994

1994 SP Holoviews Die Cuts 34 38 89.47%
#4 Jose Canseco $8 $20
#7 Cecil Fielder $5 $12
#17 David Justice $5 $12
#36 Ozzie Smith $25 $60

1995

1995 Leaf Gold Stars 9 14 64.29%
Serial Numbered out of 10,000
#4 Ken Griffey Jr. $6.00 $15.00
#5 Barry Bonds $5.00 $12.00
#9 Greg Maddux $5.00 $12.00
#12 Jose Canseco $2.00 $5.00
#13 Kirby Puckett $3.00 $8.00

1995 Leaf Statistical Standouts 3 9 33.33%
#2 Ken Griffey Jr. $12.00 $30.00
#3 Don Mattingly $8.00 $20.00
#4 Fred McGriff $2.50 $6.00
#5 Paul Molitor $4.00 $10.00
#6 Kirby Puckett $4.00 $10.00
#7 Cal Ripken $12.00 $30.00

1995 Summit Big Bang 6 20 30.00%
#BB1 Ken Griffey Jr. $10.00 $25.00
#BB2 Frank Thomas $5.00 $12.00
#BB3 Cal Ripken $10.00 $25.00
#BB4 Jeff Bagwell $3.00 $8.00
#BB5 Mike Piazza $8.00 $20.00
#BB6 Barry Bonds $12.50 $30.00
#BB7 Matt Williams $2.00 $5.00
#BB8 Don Mattingly $12.50 $30.00
#BB9 Will Clark $3.00 $8.00
#BB10 Tony Gwynn $6.00 $15.00 COMC
#BB11 Kirby Puckett $5.00 $12.00
#BB12 Jose Canseco $3.00 $8.00
#BB17 Fred McGriff $3.00 $8.00
#BB18 David Justice $2.00 $5.00

1995 Zenith Rookie Roll Call 3 18 16.67%
#1 Alex Rodriguez $4.00 $10.00
#2 Derek Jeter $15.00 $40.00
#3 Chipper Jones $1.50 $4.00
#4 Shawn Green $0.60 $1.50
#5 Todd Hollandsworth $0.40 $1.00
#6 Bill Pulsipher $0.40 $1.00
#7 Hideo Nomo $2.00 $5.00
#8 Ray Durham $0.60 $1.50
#10 Brian L.Hunter $0.40 $1.00
#12 Marty Cordova $0.40 $1.00
#13 Michael Tucker $0.40 $1.00
#14 Edgardo Alfonzo $0.40 $1.00
#15 LaTroy Hawkins $0.40 $1.00
#16 Carlos Perez $0.60 $1.50
#17 Charles Johnson $0.60 $1.50

1995 Zenith Z-Team 6 18 33.33%
#1 Cal Ripken $12.50 $30.00
#2 Ken Griffey Jr. $12.50 $30.00
#3 Frank Thomas $4.00 $10.00
#5 Mike Piazza $6.00 $15.00
#6 Barry Bonds $10.00 $25.00
#7 Raul Mondesi $1.50 $4.00
#8 Greg Maddux $6.00 $15.00
#10 Manny Ramirez $2.50 $6.00
#11 Larry Walker $1.50 $4.00
#12 Tony Gwynn $5.00 $12.00
#16 Rafael Palmeiro $2.50 $6.00 COMC
#17 Don Mattingly $10.00 $25.00

1996

1996 Circa Rave 92 200 46.00%
Serial Numbered out of 150
#1 Roberto Alomar $8 $20
#2 Brady Anderson $5 $12
#5 Mike Mussina $8 $20
#8 Cal Ripken $40 $100
#9 Jose Canseco $8 $20
#10 Roger Clemens $25 $60
#11 Mike Greenwell $5 $12
#13 John Valentin $5 $12
#15 Tim Wakefield $5 $12
#16 Jim Abbott $8 $20 COMC
#18 Jim Edmonds $5 $12
#19 Darin Erstad $13 $30
#23 J.T. Snow $5 $12 COMC
#24 Wilson Alvarez $5 $12
#25 Harold Baines $5 $12
#26 Ray Durham $5 $12
#27 Alex Fernandez $5 $12
#29 Frank Thomas $13 $30
#30 Robin Ventura $5 $12
#33 Kenny Lofton $5 $12
#34 Dennis Martinez $5 $12
#38 Jim Thome $8 $20
#39 Travis Fryman $5 $12
#40 Bob Higginson $5 $12
#42 Alan Trammell $5 $12
#50 Jeff Cirillo $5 $12
#51 Marc Newfield $5 $12 COMC
#55 Marty Cordova $5 $12
#57 Chuck Knoblauch $5 $12
#58 Paul Molitor $5 $12
#59 Kirby Puckett $13 $30
#60 Scott Stahoviak $5 $12
#62 David Cone $5 $12
#63 Cecil Fielder $5 $12
#64 Dwight Gooden $5 $12
#65 Derek Jeter $30 $80
#66 Tino Martinez $8 $20
#67 Paul O'Neill $8 $20
#68 Andy Pettitte $8 $20
#70 Bernie Williams $8 $20
#76 Jay Buhner $5 $12
#78 Ken Griffey Jr. $50 $120
#79 Randy Johnson $13 $30
#80 Edgar Martinez $8 $20
#81 Alex Rodriguez $25 $60
#84 Will Clark $8 $20
#85 Kevin Elster $5 $12
#86 Juan Gonzalez $5 $12
#88 Ken Hill $5 $12
#89 Mark McLemore $5 $12 COMC
#90 Dean Palmer $5 $12
#92 Ivan Rodriguez $8 $20
#94 Carlos Delgado $5 $12
#96 John Olerud $5 $12
#98 Jermaine Dye $5 $12
#102 Chipper Jones $13 $30
#103 David Justice $5 $12
#104 Ryan Klesko $5 $12
#105 Greg Maddux $20 $50
#107 John Smoltz $8 $20
#111 Ryne Sandberg $20 $50
#112 Sammy Sosa $13 $30
#115 Eric Davis $5 $12
#117 Barry Larkin $8 $20
#119 John Smiley $5 $12
#120 Dante Bichette $5 $12 COMC
#123 Andres Galarraga $5 $12
#128 Jeff Conine $5 $12
#129 Charles Johnson $5 $12
#130 Al Leiter $5 $12
#133 Jeff Bagwell $8 $20
#135 Craig Biggio $8 $20
#136 Doug Drabek $5 $12
#140 Brett Butler $5 $12
#142 Ramon Martinez $5 $12
#144 Hideo Nomo $13 $30
#145 Chan Ho Park $5 $12
#146 Mike Piazza $20 $50
#149 Mark Grudzielanek $5 $12
#151 Henry Rodriguez $5 $12
#152 David Segui $5 $12
#155 John Franco $5 $12
#156 Bernard Gilkey $5 $12
#157 Todd Hundley $5 $12 COMC
#158 Jason Isringhausen $5 $12
#165 Jim Eisenreich $5 $12
#169 Curt Schilling $5 $12
#170 Jay Bell $5 $12
#171 Charlie Hayes $5 $12
#172 Jason Kendall $5 $12
#173 Jeff King $5 $12
#174 Al Martin $5 $12
#177 Brian Jordan $5 $12
#179 John Mabry $5 $12
#180 Willie McGee $5 $12
#181 Ozzie Smith $20 $50
#183 Andy Ashby $5 $12
#184 Ken Caminiti $5 $12
#186 Tony Gwynn $15 $40
#187 Rickey Henderson $13 $30
#189 Fernando Valenzuela $5 $12
#192 Barry Bonds $40 $100
#193 Shawon Dunston $5 $12
#196 Matt Williams $5 $12
#197 Barry Bonds CL $20 $50
#198 Ken Griffey Jr. CL $50 $120
#199 Cal Ripken CL $20 $50
#200 Frank Thomas CL $8 $20

1996 Collector's Choice You Make the Play Gold Signature 37 90 41.11%
#1 Kevin Appier $1.25 $3.00
#1A Kevin Appier $1.25 $3.00
#3 Jeff Bagwell (HAVE WALK) $2.00 $5.00
#5 Albert Belle (HAVE HOME RUN) $1.25 $3.00
#6 Craig Biggio $2.00 $5.00
#6A Craig Biggio $2.00 $5.00
#8 Barry Bonds (HAVE STRIKEOUT) $10.00 $25.00
#9 Bobby Bonilla (HAVE STRIKEOUT) $1.25 $3.00
#10 Jose Canseco $2.00 $5.00
#10A Jose Canseco $2.00 $5.00
#11 Joe Carter (HAVE DOUBLE) $1.25 $3.00
#13 Cecil Fielder $1.25 $3.00
#13A Cecil Fielder $1.25 $3.00
#14 Ron Gant $1.25 $3.00
#14A Ron Gant $1.25 $3.00
#15 Juan Gonzalez (HAVE DOUBLE) $1.25 $3.00 COMC
#16 Ken Griffey Jr. $6.00 $15.00
#16A Ken Griffey Jr. $6.00 $15.00
#17 Tony Gwynn (HAVE SINGLE) $4.00 $10.00
#19 Chipper Jones $3.00 $8.00
#19A Chipper Jones $3.00 $8.00
#20 Barry Larkin $2.00 $5.00
#20A Barry Larkin $2.00 $5.00
#22 Greg Maddux $5.00 $12.00
#22A Greg Maddux $5.00 $12.00
#23 Don Mattingly $8.00 $20.00
#23A Don Mattingly $8.00 $20.00
#24 Fred McGriff $2.00 $5.00
#24A Fred McGriff $2.00 $5.00
#25 Mark McGwire $8.00 $20.00
#25A Mark McGwire $8.00 $20.00
#26 Paul Molitor (HAVE GROUNDOUT) $1.25 $3.00
#27 Raul Mondesi $1.25 $3.00
#27A Raul Mondesi $1.25 $3.00
#28 Eddie Murray (HAVE GROUNDOUT) $3.00 $8.00
#29 Hideo Nomo (HAVE BALK, RUNNERS ADVANCE) $3.00 $8.00
#30 Jon Nunnally $1.25 $3.00
#30A Jon Nunnally $1.25 $3.00
#31 Mike Piazza $5.00 $12.00
#31A Mike Piazza $5.00 $12.00
#32 Kirby Puckett $3.00 $8.00
#32A Kirby Puckett $3.00 $8.00
#33 Cal Ripken (HAVE HOME RUN) $10.00 $25.00
#34 Alex Rodriguez (HAVE STRIKEOUT) $6.00 $15.00
#36 Gary Sheffield (HAVE FLYOUT) $1.25 $3.00
#37 Lee Smith $1.25 $3.00
#37A Lee Smith $1.25 $3.00
#38 Ozzie Smith (HAVE SINGLE) $5.00 $12.00
#40 Frank Thomas $3.00 $8.00
#40A Frank Thomas $3.00 $8.00
#41 Greg Vaughn $1.25 $3.00
#41A Greg Vaughn $1.25 $3.00
#44 Rondell White (HAVE TRIPLE) $1.25 $3.00

1996 Donruss Power Alley 9 10 90.00%
Serial Numbered out of 5,000
#10 Ken Griffey Jr. $10 $25

1996 Donruss Pure Power 4 8 50.00%
Serial Numbered out of 5,000
#2 Barry Bonds $13 $30
#5 Mike Piazza $8 $20
#7 Manny Ramirez $3 $8 COMC
#8 Mo Vaughn $2 $5

1996 Leaf Limited Lumberjacks 6 10 60.00%
Serial Numbered out of 5,000
#1 Ken Griffey Jr. $5.00 $12.00
#2 Sammy Sosa $2.50 $6.00
#8 Mike Piazza $2.50 $6.00
#10 Mark McGwire $5.00 $12.00

1996 Leaf Picture Perfect 4 12 33.33%
Serial Numbered out of 5,000
#1 Frank Thomas $1.50 $4.00
#2 Cal Ripken $5.00 $12.00
#3 Greg Maddux $2.50 $6.00
#5 Chipper Jones $1.50 $4.00
#6 Tony Gwynn $1.50 $4.00 COMC
#7 Ken Griffey Jr. $3.00 $8.00
#10 Mike Piazza $1.50 $4.00 COMC
#11 Mo Vaughn $0.60 $1.50 COMC


1996 Leaf Total Bases 10 12 83.33%
Serial Numbered out of 5,000
#1 Frank Thomas $3.00 $8.00 COMC
#9 Ken Griffey Jr. $6.00 $15.00 COMC


1996 Pinnacle Essence of the Game 13 18 72.22%
#1 Cal Ripken $8.00 $20.00
#7 Ken Griffey Jr. $5.00 $12.00
#8 Kirby Puckett $2.50 $6.00 COMC
#9 Hideo Nomo $2.50 $6.00 COMC
#15 Don Mattingly $5.00 $12.00 COMC


1996 Score Reflextions 10 20 50.00%
#3 F.Thomas/M.Vaughn $2.00 $5.00
#4 K.Lofton/B.L.Hunter $0.75 $2.00
#5 D.Mattingly/J.T.Snow $5.00 $12.00
#9 A.Dawson/L.Walker $0.75 $2.00
#10 D.Jeter/B.Larkin $5.00 $12.00
#11 B.Bonds/R.Sanders $6.00 $15.00
#15 J.Bagwell/W.Clark $1.25 $3.00
#16 M.McGwire/C.Fielder $5.00 $12.00
#17 G.Maddux/M.Mussina $3.00 $8.00
#18 H.Nomo/R.Johnson $2.00 $5.00

1996 Select Team Nucleus 20 28 71.43%
#2 Lankford/Jordan/Smith $2.50 $6.00
#5 McGwire/Bordick/Steinbach $4.00 $10.00 COMC
#6 Boggs/B.Williams/Cone $1.00 $2.50
#7 S.Green/Carter/Gonzalez $0.60 $1.50
#8 Clemens/Vaughn/Canseco $3.00 $8.00
#12 Maddux/Jones/Klesko $2.50 $6.00
#15 Sosa/Sandberg/Grace $1.50 $4.00
#18 Bonds/Williams/Beck $5.00 $12.00

1996 Studio Stained Glass Stars 9 12 75.00%
#1 Cal Ripken $3.00 $8.00
#2 Ken Griffey Jr. $2.00 $5.00 eBay
#10 Barry Bonds $1.50 $4.00

1996 Ultra Hitting Machines 2 10 20.00%
#2 Barry Bonds $5.00 $12.00
#4 Ken Griffey Jr. $25.00 $60.00
#5 Edgar Martinez $2.00 $5.00
#6 Rafael Palmeiro $2.00 $5.00
#7 Mike Piazza $3.00 $8.00
#8 Tim Salmon $1.25 $3.00
#9 Frank Thomas $3.00 $8.00
#10 Matt Williams $1.25 $3.00

1997

1997 Leaf Dress for Success 14 18 77.78%
Serial Numbered out of 3,500
#8 Mike Piazza $1.25 $3.00
#12 Ken Griffey Jr. $2.50 $6.00
#13 Juan Gonzalez $0.50 $1.25
#16 Ivan Rodriguez $0.75 $2.00

1997 Leaf Get-A-Grip 12 16 75.00%
Serial Numbered out of 3,500
#1 K.Griffey Jr./G.Maddux $3.00 $8.00 COMC
#14 D.Jeter/A.Leiter $4.00 $10.00 COMC
#15 C.Ripken/B.Pulsipher $5.00 $12.00 COMC
#16 M.Rivera/K.Caminiti $2.00 $5.00 COMC


1997 Topps Inter-League Finest Refractors 6 14 42.86%
#ILM1 M.McGwire/B.Bonds $10.00 $25.00
#ILM3 K.Griffey Jr./D.Bichette $8.00 $20.00
#ILM6 A.Belle/B.Larkin $1.50 $4.00
#ILM8 P.Molitor/J.King $1.50 $4.00
#ILM9 J.Jaha/J.Bagwell $2.50 $6.00
#ILM12 C.Ripken/G.Jefferies $12.50 $30.00
#ILM13 M.Vaughn/C.Jones $4.00 $10.00
#ILM14 T.Fryman/G.Sheffield $1.50 $4.00

1998

1998 Donruss Elite Aspirations 121 150 80.67%
Each card says '1 of 750'
#1 Ken Griffey Jr. $5.00 $12.00
#2 Frank Thomas $2.50 $6.00
#4 Mike Piazza $4.00 $10.00
#7 Chipper Jones $2.50 $6.00
#12 Jeff Bagwell $1.50 $4.00
#13 Mark McGwire $6.00 $15.00
#35 Hideo Nomo $2.50 $6.00
#45 Garret Anderson $1.00 $2.50
#47 Mike Mussina $1.50 $4.00
#49 Wade Boggs $1.50 $4.00 COMC
#50 Tom Glavine $1.50 $4.00
#52 Will Clark $1.50 $4.00
#54 Sandy Alomar Jr. $1.00 $2.50
#57 Eric Young $1.00 $2.50 COMC
#69 Bob Abreu $1.00 $2.50
#76 Hideki Irabu $1.00 $2.50
#81 Scott Rolen $1.50 $4.00
#83 Darin Erstad $1.00 $2.50 COMC
#93 Jaret Wright $1.00 $2.50 COMC

#99 David Ortiz $2.50 $6.00
#112 Richard Hidalgo $1.00 $2.50
#119 Frank Thomas GEN $1.50 $4.00
#122 Greg Maddux GEN $2.50 $6.00
#125 Derek Jeter GEN $3.00 $8.00
#127 Andruw Jones GEN $1.00 $2.50
#129 Jeff Bagwell GEN $1.00 $2.50
#133 Barry Bonds GEN $3.00 $8.00
#134 Kenny Lofton GEN $1.00 $2.50
#140 Barry Larkin GEN $1.00 $2.50

1998 Donruss Elite Status 92 150 61.33%
Serial Numbered out of 100
#1 Ken Griffey Jr. $15.00 $40.00
#2 Frank Thomas $8.00 $20.00
#3 Alex Rodriguez $12.50 $30.00
#4 Mike Piazza $12.50 $30.00
#5 Greg Maddux $12.50 $30.00
#6 Cal Ripken $25.00 $60.00
#7 Chipper Jones $8.00 $20.00
#9 Tony Gwynn $10.00 $25.00
#13 Mark McGwire $20.00 $50.00
#16 Barry Bonds $20.00 $50.00
#19 Manny Ramirez $5.00 $12.00
#21 Chuck Knoblauch $3.00 $8.00
#23 Barry Larkin $5.00 $12.00
#35 Hideo Nomo $8.00 $20.00
#36 Rusty Greer $3.00 $8.00
#39 Gary Sheffield $3.00 $8.00
#41 Sammy Sosa $8.00 $20.00
#42 Tony Womack $3.00 $8.00 COMC
#52 Will Clark $5.00 $12.00
#55 Edgar Martinez $5.00 $12.00
#56 Brady Anderson $3.00 $8.00
#57 Eric Young $3.00 $8.00
#58 Ray Lankford $3.00 $8.00
#61 Bobby Bonilla $3.00 $8.00
#63 Fred McGriff $5.00 $12.00 COMC
#64 Rondell White $3.00 $8.00
#67 Alan Benes $3.00 $8.00
#70 Deion Sanders $5.00 $12.00
#76 Hideki Irabu $3.00 $8.00
#77 Jose Cruz Jr. $2.50 $6.00
#80 Vladimir Guerrero $8.00 $20.00
#82 Nomar Garciaparra $12.50 $30.00
#84 Chan Ho Park $3.00 $8.00
#86 Todd Walker $3.00 $8.00
#88 Neifi Perez $3.00 $8.00
#98 Paul Konerko $3.00 $8.00
#99 David Ortiz $8.00 $20.00
#115 Ruben Rivera $3.00 $8.00
#116 Shawn Green $3.00 $8.00
#118 Ken Griffey Jr. GEN $10.00 $25.00
#119 Frank Thomas GEN $5.00 $12.00
#120 Alex Rodriguez GEN $8.00 $20.00
#121 Mike Piazza GEN $8.00 $20.00
#122 Greg Maddux GEN $8.00 $20.00
#123 Cal Ripken GEN $12.50 $30.00
#124 Chipper Jones GEN $5.00 $12.00
#125 Derek Jeter GEN $10.00 $25.00
#126 Tony Gwynn GEN $5.00 $12.00
#128 Juan Gonzalez GEN $3.00 $8.00
#129 Jeff Bagwell GEN $3.00 $8.00
#130 Mark McGwire GEN $10.00 $25.00
#131 Roger Clemens GEN $8.00 $20.00
#133 Barry Bonds GEN $10.00 $25.00
#134 Kenny Lofton GEN $3.00 $8.00
#137 Jim Thome GEN $3.00 $8.00
#139 Paul Molitor GEN $3.00 $8.00
#147 Nomar Garciaparra GEN $8.00 $20.00
#149 Larry Walker CL $3.00 $8.00

1998 Donruss FANtasy Team 11 20 55.00%
Serial Numbered out of 4,000
#2 Ken Griffey Jr. $6.00 $15.00
#3 Cal Ripken $12.50 $30.00
#7 Alex Rodriguez $6.00 $15.00
#9 Chipper Jones $4.00 $10.00
#10 Andruw Jones $2.50 $6.00
#11 Mike Piazza $4.00 $10.00
#13 Larry Walker $1.00 $2.50
#14 Nomar Garciaparra $4.00 $10.00
#18 Derek Jeter $6.00 $15.00

1998 Donruss Preferred Title Waves 29 30 96.67%
Serial Numbered out of 1993,1995,1996 or 1997
#28 Mike Piazza/1993 $8.00 $20.00 COMC

1998 Leaf Statistical Standouts 16 24 66.67%
Serial Numbered out of 2,500
#1 Frank Thomas $4.00 $10.00
#6 Cal Ripken $12.50 $30.00
#7 Chipper Jones $4.00 $10.00
#10 Mark McGwire $10.00 $25.00
#11 Tony Gwynn $5.00 $12.00
#13 Nomar Garciaparra $6.00 $15.00
#16 Scott Rolen $2.50 $6.00
#24 Barry Bonds $10.00 $25.00

1998 Leaf Statistical Standouts Die Cuts 3 24 12.50%
Serial Numbered out of 250
Die Cuts #1 Frank Thomas $8.00 $20.00
Die Cuts #2 Ken Griffey Jr. $12.50 $30.00
Die Cuts #3 Alex Rodriguez $12.50 $30.00
Die Cuts #4 Mike Piazza $12.50 $30.00
Die Cuts #5 Greg Maddux $12.50 $30.00
Die Cuts #6 Cal Ripken $25.00 $60.00
Die Cuts #7 Chipper Jones $8.00 $20.00
Die Cuts #8 Juan Gonzalez $3.00 $8.00
Die Cuts #9 Jeff Bagwell $5.00 $12.00
Die Cuts #10 Mark McGwire $20.00 $50.00
Die Cuts #11 Tony Gwynn $10.00 $25.00
Die Cuts #13 Nomar Garciaparra $12.50 $30.00
Die Cuts #14 Jose Cruz Jr. $3.00 $8.00
Die Cuts #16 Scott Rolen $5.00 $12.00
Die Cuts #17 Andy Pettitte $5.00 $12.00
Die Cuts #18 Randy Johnson $8.00 $20.00
Die Cuts #19 Larry Walker $3.00 $8.00
Die Cuts #21 Tony Clark $3.00 $8.00
Die Cuts #22 David Justice $3.00 $8.00
Die Cuts #23 Derek Jeter $20.00 $50.00
Die Cuts #24 Barry Bonds $20.00 $50.00

1999

1999 Topps Chrome All-Etch Refractors 25 30 83.33%
#AE1 Mark McGwire $10.00 $25.00 COMC
#AE2 Sammy Sosa $4.00 $10.00 COMC
#AE10 Andres Galarraga $1.50 $4.00 COMC
#AE12 Alex Rodriguez $6.00 $15.00 COMC
#AE18 Roy Halladay $4.00 $10.00 COMC


1999 Topps Chrome Record Numbers Refractors 5 10 50.00%
Refractors #RN1 Mark McGwire $15.00 $40.00
Refractors #RN4 Ken Griffey Jr. $10.00 $25.00
Refractors #RN8 Roger Clemens $12.50 $30.00
Refractors #RN9 Cal Ripken $20.00 $50.00
Refractors #RN10 Mark McGwire $15.00 $40.00

2000

2000 Fleer Gamers Lumber 12 48 25.00%
#1 Edgardo Alfonzo $4 $10 COMC
#2 Roberto Alomar $6 $15 COMC

#3 Moises Alou $4 $10
#4 Carlos Beltran $4 $10
#6 Wade Boggs $6 $15
#7 Barry Bonds $15 $40
#8 Jeromy Burnitz $4 $10 COMC
#10 Sean Casey $4 $10
#11 Roger Cedeno $4 $10
#12 Eric Chavez $4 $10 COMC
#13 Tony Clark $4 $10 COMC
#14 Carlos Delgado $4 $10 COMC
#15 J.D. Drew $4 $10
#16 Erubiel Durazo $4 $10
#18 Damion Easley $4 $10
#20 Jason Giambi $4 $10
#22 Vladimir Guerrero $6 $15
#23 Norm Hutchins $4 $10
#24 Derek Jeter $10 $25
#25 Chipper Jones $6 $15
#28 Paul Konerko $4 $10 COMC
#29 Ray Lankford $4 $10
#30 Mike Lieberthal $4 $10 COMC
#31 Edgar Martinez $6 $15
#33 Warren Morris $4 $10
#34 Magglio Ordonez $4 $10 COMC
#35 Rafael Palmeiro $6 $15
#37 Cal Ripken $15 $40
#38 Alex Rodriguez $10 $25
#39 Ivan Rodriguez $6 $15
#40 Scott Rolen $6 $15
#42 Alfonso Soriano $6 $15
#44 Jim Thome $6 $15
#45 Robin Ventura $4 $10 COMC
#47 Bernie Williams $6 $15
#48 Matt Williams $4 $10

2000 Fleer Gamers Signed Lumber 12 15 80.00%
#8 Paul Konerko $10 $25
Alex Rodriguez EXCH - Expired $0 $0
Sean Casey EXCH - Expired $0 $0

2000 Ultra Swing Kings 9 10 90.00%
#9 Derek Jeter $2.50 $6.00

2001

2001 E-X Wall of Fame 7 30 23.33%
#1 Jeff Bagwell $4.00 $10.00
#2 Barry Bonds $10.00 $25.00
#4 Roger Clemens $6.00 $15.00
#6 Jason Giambi $3.00 $8.00 COMC
#8 Juan Gonzalez $3.00 $8.00 COMC
#9 Ken Griffey Jr. $6.00 $15.00 COMC

#10 Vladimir Guerrero $4.00 $10.00
#11 Tony Gwynn $6.00 $15.00
#14 Derek Jeter $10.00 $25.00
#15 Andruw Jones $4.00 $10.00
#16 Chipper Jones $4.00 $10.00
#17 Jason Kendall $3.00 $8.00
#18 Greg Maddux $4.00 $10.00
#19 Pedro Martinez $4.00 $10.00 COMC
#20 Mark McGwire $15.00 $40.00
#21 Paul Molitor $3.00 $8.00
#22 Mike Piazza $4.00 $10.00
#24 Cal Ripken $10.00 $25.00
#25 Alex Rodriguez $6.00 $15.00 COMC
#26 Ivan Rodriguez $4.00 $10.00
#27 Scott Rolen $4.00 $10.00
#28 Sammy Sosa $4.00 $10.00 COMC
#29 Frank Thomas $4.00 $10.00

2001 Upper Deck Gold Glove Slugger's Choice 18 26 69.23%
#SCBA Bobby Abreu $4.00 $10.00
#SCBA Brady Anderson $4.00 $10.00
#SCBB Barry Bonds $10.00 $25.00
#SCCJ Chipper Jones $6.00 $15.00
#SCEM Edgar Martinez $6.00 $15.00
#SCFT Fernando Tatis SP/147 $4.00 $10.00
#SCJI Jason Isringhausen $4.00 $10.00
#SCKGR Ken Griffey Jr. Reds $6.00 $15.00

2001 Upper Deck MVP Game Souvenirs Bat Duos 4 14 28.57%
#B3K Tony Gwynn/Cal Ripken $20.00 $50.00
#BJF Chipper Jones/Rafael Furcal $10.00 $25.00
#BJJ Andruw Jones/Chipper Jones $10.00 $25.00
#BOW Paul O'Neill/Bernie Williams $10.00 $25.00
#BRM Alex Rodriguez/Edgar Martinez $12.50 $30.00
#BRR Alex Rodriguez/Ivan Rodriguez $10.00 $25.00
#BTG Jim Thome/Ken Griffey Jr. $12.50 $30.00
#BTO Frank Thomas/Magglio Ordonez $10.00 $25.00
#BTS Frank Thomas/Sammy Sosa $10.00 $25.00
#BWA Kerry Wood/Rick Ankiel $6.00 $15.00

2002

2002 Diamond Kings T204 16 25 64.00%
Serial Numbered out of 1,000
#RC3 Barry Bonds $8.00 $20.00 COMC
#RC4 Rickey Henderson $3.00 $8.00 COMC
#RC9 Chipper Jones $3.00 $8.00
#RC11 Don Mattingly $6.00 $15.00 COMC

#RC16 Cal Ripken $10.00 $25.00
#RC22 Tony Gwynn $4.00 $10.00
#RC23 Roger Clemens $6.00 $15.00 COMC

2004

2004 Topps Tribute HOF 18 80 22.50%
#1 Willie Mays $4.00 $10.00 eBay
#4 Lou Gehrig $4.00 $10.00 eBay
#5 Carl Yastrzemski $2.00 $5.00 eBay
#6 Fergie Jenkins $0.75 $2.00 eBay
#7 Cool Papa Bell $1.25 $3.00 eBay
#8 Johnny Bench $2.00 $5.00 eBay
#9 Satchel Paige $2.00 $5.00 eBay
#10 Ty Cobb $3.00 $8.00 eBay
#11 Robin Roberts $0.75 $2.00 eBay
#12 Eddie Mathews $1.25 $3.00 eBay
#13 Tom Seaver $1.25 $3.00 eBay
#14 Kirby Puckett $2.00 $5.00 eBay
#15 Stan Musial $3.00 $8.00 eBay
#16 Ralph Kiner $1.25 $3.00 eBay
#17 Reggie Jackson $1.25 $3.00 eBay
#18 Walter Johnson $1.25 $3.00 eBay
#19 Phil Niekro $0.75 $2.00 eBay
#20 Mike Schmidt $3.00 $8.00 eBay
#24 Joe Morgan $0.75 $2.00 eBay
#25 Cy Young $1.25 $3.00 eBay
#26 Hank Greenberg $2.00 $5.00 eBay
#27 Josh Gibson $2.00 $5.00 eBay
#28 Robin Yount $2.00 $5.00 eBay
#29 Hoyt Wilhelm $0.75 $2.00 eBay
#30 Yogi Berra $2.00 $5.00 eBay
#34 Jim Palmer $0.75 $2.00 eBay
#35 Harmon Killebrew $2.00 $5.00 eBay
#37 Chuck Klein $0.75 $2.00 eBay
#38 Mordecai Brown $0.75 $2.00 eBay
#39 Napoleon Lajoie $1.25 $3.00 eBay
#40 Al Kaline $2.00 $5.00 eBay
#42 Jackie Robinson $2.00 $5.00 eBay
#43 Mel Ott $2.00 $5.00 eBay
#45 Rod Carew $1.25 $3.00 eBay
#47 Bob Gibson $1.25 $3.00 eBay
#48 Juan Marichal $0.75 $2.00 eBay
#49 Bill Mazeroski $1.25 $3.00 eBay
#50 Roberto Clemente $5.00 $12.00 eBay
#51 Willie McCovey $1.25 $3.00 eBay
#52 Red Schoendienst $0.75 $2.00 eBay
#53 Nolan Ryan $6.00 $15.00 eBay
#54 Dennis Eckersley $0.75 $2.00 eBay
#55 Monte Irvin $0.75 $2.00 eBay
#56 George Kell $0.75 $2.00 eBay
#58 Tony Perez $0.75 $2.00 eBay
#60 Duke Snider $1.25 $3.00 eBay
#61 Bobby Doerr $0.75 $2.00 eBay
#62 John McGraw $1.25 $3.00 eBay
#63 George Sisler $1.25 $3.00 eBay
#64 Orlando Cepeda $0.75 $2.00 eBay
#65 Earl Weaver $0.75 $2.00 eBay
#66 Roy Campanella $2.00 $5.00 eBay
#67 Tris Speaker $1.25 $3.00 eBay
#69 Willie Stargell $1.25 $3.00 eBay
#70 Honus Wagner $2.00 $5.00 eBay
#72 Whitey Ford $1.25 $3.00 eBay
#73 George Brett $4.00 $10.00 eBay
#75 Ernie Banks $2.00 $5.00 eBay
#76 Jim Bunning $0.75 $2.00 eBay
#77 Warren Spahn $1.25 $3.00 eBay
#79 *** Wee Reese $1.25 $3.00 eBay
#80 Frank Robinson $1.25 $3.00 eBay


2004 Topps Tribute HOF Gold 61 80 76.25%
Each card is serial numbered from 1 to 99
