| 1998-99 Fleer Lucky 13 #5 Vince Carter | 60 | |
2021-22 Panini Prizm Prizms NBA 75th Anniversary #288 Trey Murphy III | 60 | |
| 1996-97 Ultra #266 Kobe Bryant RE | 50 | |
2023-24 Panini Prizm Prizms Orange #27 Zion Williamson/49 | 50 | |
| 2018-19 Hoops Rookie Ink #14 Michael Porter Jr. | 40 | |
| 2023-24 Elite Turn of the Century Signatures Gold #9 Mo Bamba/10 | 40 | |
| 2022-23 Panini Mosaic Mosaic Fast Break Pink #70 Devin Vassell/20 | 40 | |
| 2022-23 Donruss Optic Fast Break Blue #134 Devin Booker/49 | 40 | |
| 1995-96 Topps Draft Redemption #5 Kevin Garnett | 40 | |
2021-22 Hoops SLAM Winter Holo #20 Luka Doncic | 40 | |
2022-23 Panini Prizm Prizms Fast Break Bronze #52 Aleksej Pokusevski/20 | 40 | |
2020-21 Panini Obsidian Electric Etch Red Flood #224 Daniel Oturu AU JSY | 30 | |
| 2023-24 Select Jumbo Rookie Signature Swatches #20 Leonard Miller/99 | 30 | |
| 2022-23 Panini Prizm Prizms Fast Break Blue #267 Ochai Agbaji/150 | 30 | |
| 2022-23 Panini Prizm Prizms Fast Break #254 Bennedict Mathurin | 30 | |
| 2020-21 Donruss Optic Signature Series Purple #76 Payton Pritchard | 30 | |
2023-24 Panini Mosaic Mosaic Pink #269 Amen Thompson/NBA Debut | 30 | |
2022-23 Panini Prizm Prizms Silver #239 Jalen Duren | 30 | |
2021-22 Panini Prizm Prizms Silver #318 Alperen Sengun | 30 | small dimple upper right |
2019-20 Panini Contenders Optic Playing the Numbers Game #22 LeBron James | 30 | |
1998-99 Topps #154 Dirk Nowitzki RC | 30 | |
2021-22 Panini Prizm Prizms Fast Break Red #265 Hakeem Olajuwon/100 | 30 | |
2022-23 Panini Prizm Prizms Orange Wave #5 Kyrie Irving/60 | 30 | |
| 2023-24 Panini Revolution Rookie Autographs #18 Brice Sensabaugh | 25 | |
| 2022-23 Panini Prizm Prizms Green #250 Shaedon Sharpe | 25 | |
| 2020-21 Select Prizms Green White Purple #183 LaMelo Ball | 25 | |
| 1996-97 Finest #69 Allen Iverson B RC | 25 | no coating |
2023-24 Panini Prizm Kaleidoscopic Prizms Silver #4 Giannis Antetokounmpo | 25 | |
2020-21 Select Prizms Green White Purple #174 Tyrese Maxey | 25 | |
2000-01 SP Game Floor Authentic Floor #SO Shaquille O'Neal | 25 | |
1998-99 Upper Deck Encore Driving Forces #F2 Kobe Bryant | 25 | |
1996-97 Finest #22 Ray Allen B RC | 25 | |
1996-97 Collector's Choice #267 Kobe Bryant RC | 25 | |
2023-24 Select Prizms White #31 Paolo Banchero/149 | 25 | |
2023-24 Panini Mosaic Stare Masters Mosaic Orange #15 Paolo Banchero/49 | 25 | |
2024-25 Donruss Optic Fast Break Pink #97 Cam Whitmore/25 | 25 | |
2022-23 Panini Obsidian Galaxy Ink Electric Etch Green #48 Fat Lever/25 | 20 | |
| 2022-23 Panini Origins Rookie Autographs #19 Wendell Moore Jr. | 20 | |
2023-24 Panini Mosaic Collage Autographs Mosaic Blue #20 Calvin Murphy/49 | 20 | |
| 2022-23 Hoops Rookie Ink #14 Ochai Agbaji | 20 | |
| 2023-24 Select Prizms Silver #75 Keyonte George | 20 | |
| 2022-23 Select Prizms White Disco #12 Karl-Anthony TownsTeam: Minnesota Timber/75 | 20 | |
| 2020-21 Donruss Optic #151 Anthony Edwards RR RC | 20 | |
2023-24 Panini Prizm Monopoly Go #8 Jaylen Brown | 20 | |
2023-24 Elite Elite Series Orange Die Cut #2 Luka Doncic | 20 | |
2022-23 Select Thunder Lane Silver Prizms #12 Anthony Edwards | 20 | |
2021-22 Panini Mosaic Epic Performers Mosaic Green #6 LeBron James | 20 | |
2020-21 Panini Illusions Shining Stars #1 LeBron James | 20 | |
2019-20 Panini Chronicles Pink #298 Ja Morant/Recon | 20 | |
1997-98 Finest Refractors #187 John Stockton B | 20 | |
2023-24 Panini Prizm Prizms Orange #33 Immanuel Quickley/49 | 20 | |
2022-23 Panini Prizm Draft Picks Rated Prospect Prizms Blue #9 Caleb Love | 20 | |
2022-23 Immaculate Collection Immaculate Signatures #9 Dan Majerle/99 | 15 | |
| 2023-24 Panini Mosaic Thunder Road Mosaic #9 LeBron James | 15 | |
| 2023-24 Elite Elite Series Purple #20 Kyrie Irving/49 | 15 | |
| 2022-23 Select Prizms Light Blue #74 Peyton Watson | 15 | |
| 2022-23 Panini Prizm Widescreen Prizms Fast Break #8 Luka Doncic | 15 | |
| 2022-23 Immaculate Collection Red #45 RJ Barrett | 15 | |
| 2019-20 Panini Chronicles #165 Ja Morant/Luminance | 15 | |
| 1998-99 Topps #135 Paul Pierce RC | 15 | |
2023-24 Panini Mosaic Mosaic Reactive Yellow #3 Stephen Curry | 15 | |
2022-23 Panini Prizm Prizmatic Prizms Fast Break #24 Anthony Edwards | 15 | |
1999-00 Ultra Parquet Players #3 Tim Duncan | 15 | soft corners |
1998-99 Upper Deck Ovation #80 Paul Pierce RC | 15 | |
| 2023-24 Select Prizms Blue Die-Cut #136 Ja Morant/249 | 15 | |
2020-21 Panini Mosaic Autographs Fast Break #99 Markus Howard | 12 | |
2023-24 Select Signatures #3 Ben Simmons/249 | 12 | |
2023-24 Hoops Hoops Ink #48 Seth Curry | 12 | |
| 2022-23 Panini Prizm Draft Picks Draft Picks Autographs Prizms Blue #59 Keon Ellis | 12 | |
| 2023-24 Select Jumbo Rookie Swatches #27 Ausar Thompson | 12 | |
| 2023-24 Elite Spellbound #39 LeBron James | 12 | |
| 2022-23 Select Prizms Green White Purple #56 Shai Gilgeous-Alexander | 12 | |
| 2022-23 Panini Prizm Draft Picks Variations Prizms Hyper #23 Jayson Tatum | 12 | |
| 2020-21 Panini Mosaic Jam Masters Mosaic Green #12 Luka Doncic | 12 | |
| 2020-21 Panini Illusions #152 Anthony Edwards RC | 12 | |
| 2020-21 Clearly Donruss Zero Gravity #8 Giannis Antetokounmpo | 12 | |
| 1997-98 Bowman's Best Atomic Refractors #79 Tom Gugliotta | 12 | |
2023-24 Select Sparks Memorabilia #6 Bilal Coulibaly | 12 | |
2023-24 Panini Prizm Monopoly Gold Millionaire Shimmer #80 Devin Vassell/500 | 12 | |
2023-24 Panini Mosaic Mosaic Fast Break Silver #226 Ausar Thompson | 12 | |
2023-24 Elite Spellbound Orange Die Cut #19 Amen Thompson | 12 | |
2023-24 Elite Spellbound Orange Die Cut #16 Amen Thompson | 12 | |
2023-24 Elite Deck #22 Shai Gilgeous-Alexander | 12 | |
2022-23 Panini Revolution Rookie Revolution #5 Paolo Banchero | 12 | |
2022-23 Panini Revolution Liftoff! #7 Paolo Banchero | 12 | |
2022-23 Panini Revolution #139 Paolo Banchero RC | 12 | |
2022-23 Panini Chronicles Draft Picks Recon #2 Paolo Banchero | 12 | |
2021-22 Panini Prizm Prizms Silver #329 Herbert Jones | 12 | |
2021-22 Panini Prizm #282 Cade Cunningham RC | 12 | |
2020-21 Select Numbers #15 Anthony Edwards | 12 | |
2020-21 Donruss Optic My House Purple #3 Ja Morant | 12 | |
2020-21 Donruss Optic #153 LaMelo Ball RR RC | 12 | |
1999-00 Topps Impact #I17 Shaquille O'Neal | 12 | |
1998-99 Topps Coast to Coast #CC12 Anfernee Hardaway | 12 | |
1996-97 Stadium Club Rookies 2 #R16 Allen Iverson | 12 | |
2023-24 Elite Aspirations #4 Dirk Nowitzki/58 | 12 | |
2022-23 Panini Prizm Draft Picks Prizms Hyper #84 Jalen Williams | 12 | |
2023-24 Elite Turn of the Century Signatures #38 Theo Ratliff | 10 | |
2023-24 Select Signatures #10 Carlos Boozer/149 | 10 | |
| 996-97 Hoops Rookies #21 Steve Nash | 10 | |
| 2023-24 Elite Spellbound #28 Luka Doncic | 10 | |
| 2021-22 Donruss Magicians #3 LeBron James | 10 | |
| 2020-21 Panini Illusions #162 Tyrese Maxey RC | 10 | |
| 2020-21 Panini Illusions #153 Tyrese Haliburton RC | 10 | |
| 2019-20 Hoops Premium Stock #258 Zion Williamson RC | 10 | |
| 1995-96 Topps #237 Kevin Garnett RC | 10 | |
2023-24 Panini Prizm Draft Picks #2 Victor Wembanyama | 10 | |
2023-24 Panini Mosaic Stare Masters Fast Break #17 Anthony Edwards | 10 | |
2023-24 Panini Mosaic Mosaic #269 Amen Thompson/NBA Debut | 10 | |
2020-21 Panini Illusions Living Legends #5 Shaquille O'Neal | 10 | |
2020-21 Panini Illusions #151 LaMelo Ball RC | 10 | |
2001-02 Topps Lottery Legends #LL13 Kobe Bryant | 10 | |
1999-00 Finest Producers #FP1 Shaquille O'Neal | 10 | |
1998-99 Upper Deck MJ23 #M28 Michael Jordan | 10 | |
1998-99 Upper Deck #316 Vince Carter RC | 10 | |
1998-99 Bowman's Best #110 Paul Pierce RC | 10 | |
1997-98 Ultra All-Rookies #AR7 Tracy McGrady | 10 | |
1997-98 Ultra #1 Kobe Bryant | 10 | |
1997-98 Stadium Club #146 Kobe Bryant | 10 | |
1995-96 Topps #237 Kevin Garnett RC | 10 | |
1995-96 SP Championship Championship Shots #S9 Kevin Garnett | 10 | |
1993-94 Upper Deck #201 Michael Jordan FIN | 10 | |
1997-98 Upper Deck High Dimensions #D7 Kenny Anderson/2000 | 10 | |
2022-23 Panini Prizm Draft Picks Prizms Silver #23 Jayson Tatum | 10 | |
2023-24 Donruss Optic Green Shock #54 Paolo Banchero | 10 | |
| 2001-02 Topps #50 Kobe Bryant | 8 | |
| 1999-00 SkyBox Dominion #30 Kobe Bryant | 8 | |
| 1999-00 Fleer Mystique #143 Tim Duncan STAR | 8 | |
| 1999-00 Finest Refractors #115 Jason Terry | 8 | |
| 1998-99 Topps Gold Label #GL2 Shaquille O'Neal | 8 | |
| 1998-99 Hoops Shout Outs #13 Michael Jordan | 8 | |
| 1996-97 UD3 #14 Allen Iverson RC | 8 | |
| 1996-97 SP #142 Steve Nash RC | 8 | |
2023-24 Panini Prizm Dominance Prizms Green #22 Shai Gilgeous-Alexander | 8 | |
2023-24 Elite Elite Series Orange Die Cut #17 Devin Booker | 8 | |
2023-24 Donruss Choice Red #9 Desmond Bane | 8 | |
2022-23 Panini Prizm Prizms Silver #237 Jabari Walker | 8 | |
2022-23 Panini Prizm Draft Picks Fireworks #3 Paolo Banchero | 8 | |
2022-23 Panini Mosaic Mosaic Green #26 Anthony Edwards | 8 | |
2022-23 Panini Chronicles Draft Picks Recon #21 Stephen Curry | 8 | |
2020-21 Select Blue Retail #23 LeBron James | 8 | |
2001-02 Stadium Club Stroke of Genius #SGSXM Stephon Marbury | 8 | |
1998-99 Upper Deck #321 Paul Pierce RC | 8 | |
1998-99 Topps Gold Label #GL2 Shaquille O'Neal | 8 | |
1998-99 Hoops Shout Outs #13 Michael Jordan | 8 | |
1998 SP Top Prospects Carolina Heroes #H8 Vince Carter | 8 | |
1996-97 Stadium Club Shining Moments #SM15 Allen Iverson | 8 | |
1996-97 Stadium Club Rookie Showcase #RS3 Stephon Marbury | 8 | |
1996-97 SkyBox Premium #216 Allen Iverson ROO | 8 | |
| 998-99 Flair Showcase Row 3 #25 Vince Carter RC | 6 | |
| 2023-24 Select Prizms Tri-Color #90 Gradey Dick | 6 | |
| 2021-22 Panini Prizm #318 Alperen Sengun RC | 6 | |
| 1997-98 Upper Deck #58 Kobe Bryant | 6 | |
| 1996-97 Topps NBA at 50 #110 Anfernee Hardaway | 6 | |
| 1996 SPx Gold #11 Jason Kidd | 6 | |
2023-24 Panini Mosaic Stare Masters #19 Amen Thompson | 6 | |
2022-23 Panini Prizm Dominance Prizms Green #22 LaMelo Ball | 6 | |
2019-20 Panini Chronicles #230 Ja Morant/Essentials | 6 | |
1997-98 Upper Deck Jordan Air Time #AT7 Michael Jordan | 6 | |
1996-97 UD3 #15 Steve Nash RC | 6 | have 2 |
1996-97 Topps Chrome #191 Jermaine O'Neal RC | 6 | |
1996-97 Fleer #123 Michael Jordan HL | 6 | |
1996-97 Finest #62 Stephon Marbury B RC | 6 | |
1996-97 Finest #217 Steve Nash B | 6 | |
1996 SPx Gold #11 Jason Kidd | 6 | |
1994-95 Collector's Choice #402 Michael Jordan TRIV | 6 | |
1972-73 Topps #105 Dave DeBusschereTeam: New York Knicks | 6 | |
2020-21 Donruss Optic Splash Purple #5 Damian Lillard | 6 | |
2022-23 Panini Prizm Draft Picks Prizms Hyper #2 Anthony Davis | 6 | |
2022-23 Panini Prizm Draft Picks Prizms Silver #49 Zion Williamson | 6 | |
2022-23 Panini Prizm Draft Picks Prizms Silver #7 Charles Barkley | 6 | |
2022-23 Panini Prizm Draft Picks Prizms Silver #65 Tari Eason | 6 | |
2022-23 Panini Prizm Draft Picks Prizms Hyper #60 Dyson Daniels | 6 | |
| 2023-24 Elite Craftsmen #19 Keyonte George | 5 | |
| 1997 SPx #38 Steve Nash | 5 | |
| 1996-97 Ultra #60 Ray Allen RC | 5 | |
| 1989-90 Fleer #77 Magic Johnson | 5 | |
2023-24 Select Jumbo Rookie Swatches #16 Taylor Hendricks | 5 | |
2023-24 Elite Full Throttle #6 Ja Morant | 5 | |
2023-24 Elite Deck #4 Kyrie Irving | 5 | |
2020-21 Donruss Optic T-Minus 3 2 1 Holo #6 Donovan Mitchell | 5 | |
2020-21 Donruss Optic #178 Jaden McDaniels RR RC | 5 | |
2019-20 Panini Prizm #255 Rui Hachimura RC | 5 | |
2001-02 Upper Deck Upper Decade Team #UD8 Scottie Pippen | 5 | |
1998-99 Stadium Club Triumvirate #T12A Shawn Kemp | 5 | |
1997-98 Ultra Big Shots #3 Shaquille O'Neal | 5 | |
1997-98 Metal Universe Championship #36 Tracy McGrady RC | 5 | |
1997-98 Fleer Towers of Power #5 Shawn Kemp | 5 | |
1997-98 Fleer Flair Hardwood Leaders #13 Shaquille O'Neal | 5 | |
1996-97 SkyBox Premium #201 Ray Allen ROO | 5 | |
| 2020-21 Panini Illusions Rookie Reflections #11 Carmelo Anthony/Obi Toppin | 4 | |
| 2020-21 Panini Illusions #158 Desmond Bane RC | 4 | |
| 2000-01 Topps Chrome Previews #TCP3 Vince Carter | 4 | |
| 1998-99 Topps Chrome Season's Best #SB17 Tim Duncan | 4 | |
| 1997-98 Ultra Star Power #SP4 Shaquille O'Neal | 4 | |
| 1997-98 Fleer Flair Hardwood Leaders #16 Kevin Garnett | 4 | |
| 1996 Fleer USA #26 Shaquille O'Neal DM | 4 | |
2023-24 Elite Glass Masters #10 Dereck Lively II | 4 | |
2022-23 Donruss Optic Purple #177 Alperen Sengun | 4 | |
2020-21 Panini Illusions Clear Shots #16 Fred VanVleet | 4 | |
2000-01 Ultimate Victory Starstruck #S4 Kevin Garnett | 4 | |
1999-00 Upper Deck MVP #74 Kobe Bryant | 4 | |
1998-99 Topps Kick Start #KS8 Ray Allen | 4 | have 2 |
1998-99 Topps Chrome #1 Scottie Pippen | 4 | |
1997-98 Ultra Ultrabilities #2 Allen Iverson | 4 | |
1997-98 Metal Universe #109 Kevin Garnett | 4 | |
1996-97 Topps Season's Best #SB11 John Stockton | 4 | |
1996-97 E-X2000 #4 Antoine Walker RC | 4 | |
| 1995-96 Metal #215 Shaquille O'Neal NB | 4 | |
| 1999-00 SkyBox Dominion #185 Dirk Nowitzki WT | 3 | |
| 1998-99 Ultra #123 Antawn Jamison RC | 3 | |
| 1996-97 Finest #205 Kevin Garnett B | 3 | |
1997-98 Metal Universe Championship #26 Allen Iverson | 3 | |
1996-97 Finest #66 Kevin Garnett B | 3 | |
| 2020-21 Panini National Treasures Signatures #3 Christian Laettner/99/inserted in '21-22 NT | doesnt book | |
| 2024-25 Select Autographed Memorabilia #17 Cole Anthony/199 | doesnt book | |
| 2023-24 Elite New Breed Autographs Gold #37 Ben Sheppard/10 | doesnt book |
