I have these Basketball for trade for Baseball - I prefer Bowman's Best Baseball: (Beckett book value is listed):
LMK if anyone has any interest
2014 Panini Golden Age #101 Bill Russell | Near Mint/Mint | $1.25 | 1 |
2014 Panini Golden Age Mini Mono Brand Blue Back #79 Geese Ausbie | Near Mint/Mint | $2.50 | 1 |
2016 Topps Chrome First Pitch #FPC6 Kristaps Porzingis | Near Mint/Mint | $2.50 | 1 |
2017 Topps Allen and Ginter #256 Andy Katz | Near Mint/Mint | $0.40 | 1 |
2017 Topps Allen and Ginter Mini #256 Andy Katz | Near Mint/Mint | $1.00 | 1 |
1991-92 Hoops McDonald's #1 Dominique Wilkins | Near Mint/Mint | $0.50 | 1 |
1991-92 Hoops McDonald's #2 Larry Bird | Near Mint/Mint | $1.25 | 1 |
1991-92 Hoops McDonald's #6 John Paxson | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #8 Brad Daugherty | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #9 Rolando Blackman | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #12 Bill Laimbeer | Near Mint/Mint | $0.15 | 1 |
1991-92 Hoops McDonald's #13 Isiah Thomas | Near Mint/Mint | $0.20 | 1 |
1991-92 Hoops McDonald's #14 Tim Hardaway | Near Mint/Mint | $0.75 | 1 |
1991-92 Hoops McDonald's #17 Reggie Miller | Near Mint/Mint | $0.75 | 1 |
1991-92 Hoops McDonald's #22 Rony Seikaly | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #29 Scott Skiles | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #34 Clyde Drexler | Near Mint/Mint | $0.75 | 1 |
1991-92 Hoops McDonald's #35 Terry Porter | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #36 Buck Williams | Near Mint/Mint | $0.15 | 1 |
1991-92 Hoops McDonald's #38 Lionel Simmons | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #41 David Robinson | Near Mint/Mint | $0.75 | 1 |
1991-92 Hoops McDonald's #43 Ricky Pierce | Near Mint/Mint | $0.05 | 1 |
1991-92 Hoops McDonald's #44 Karl Malone | Near Mint/Mint | $1.25 | 1 |
1991-92 Hoops McDonald's #47 Larry Johnson | Near Mint/Mint | $0.75 | 1 |
1991-92 Hoops McDonald's #48 Dikembe Mutombo | Near Mint/Mint | $1.00 | 1 |
1991-92 Hoops McDonald's #50 Kenny Anderson | Near Mint/Mint | $0.15 | 1 |
1991-92 Hoops McDonald's #51 Charles Barkley USA | Near Mint/Mint | $1.00 | 1 |
1991-92 Hoops McDonald's #53 Patrick Ewing USA | Near Mint/Mint | $1.00 | 1 |
1991-92 Hoops McDonald's #54 Magic Johnson USA | Near Mint/Mint | $1.00 | 1 |
1991-92 Hoops McDonald's #55 Michael Jordan USA | Near Mint/Mint | $5.00 | 1 |
1991-92 Hoops McDonald's #57 Chris Mullin USA | Near Mint/Mint | $0.50 | 1 |
1991-92 Hoops McDonald's #58 Scottie Pippen USA | Near Mint/Mint | $1.25 | 1 |
1991-92 Hoops McDonald's #59 David Robinson USA | Near Mint/Mint | $1.00 | 1 |
1992 Classic #2 Walt Williams | Near Mint/Mint | $0.40 | 1 |
1992 Classic #3 Lee Mayberry | Near Mint/Mint | $0.15 | 1 |
1992 Classic #4 Tony Bennett | Near Mint/Mint | $0.15 | 1 |
1992 Classic #5 Litterial Green | Near Mint/Mint | $0.15 | 1 |
1992 Classic #6 Chris Smith | Near Mint/Mint | $0.15 | 1 |
1992 Classic #7 Henry Williams | Near Mint/Mint | $0.15 | 1 |
1992 Classic #8 Terrell Lowery | Near Mint/Mint | $0.15 | 1 |
1992 Classic #9 Radenko Dobras | Near Mint/Mint | $0.15 | 1 |
1992 Classic #10 Curtis Blair | Near Mint/Mint | $0.15 | 1 |
1992 Classic #11 Randy Woods | Near Mint/Mint | $0.15 | 1 |
1992 Classic #12 Todd Day | Near Mint/Mint | $0.40 | 2 |
1992 Classic #13 Anthony Peeler | Near Mint/Mint | $0.40 | 1 |
1992 Classic #14 Darin Archbold | Near Mint/Mint | $0.15 | 1 |
1992 Classic #15 Benford Williams | Near Mint/Mint | $0.15 | 1 |
1992 Classic #16 Terrence Lewis | Near Mint/Mint | $0.15 | 1 |
1992 Classic #17 James McCoy | Near Mint/Mint | $0.15 | 1 |
1992 Classic #18 Damon Patterson | Near Mint/Mint | $0.15 | 1 |
1992 Classic #19 Bryant Stith | Near Mint/Mint | $0.40 | 1 |
1992 Classic #20 Doug Christie | Near Mint/Mint | $0.40 | 1 |
1992 Classic #21 Latrell Sprewell | Near Mint/Mint | $0.60 | 1 |
1992 Classic #22 Hubert Davis | Near Mint/Mint | $0.40 | 1 |
1992 Classic #23 David Booth | Near Mint/Mint | $0.15 | 1 |
1992 Classic #24 David Johnson | Near Mint/Mint | $0.15 | 1 |
1992 Classic #25 Jon Barry | Near Mint/Mint | $0.15 | 1 |
1992 Classic #26 Everick Sullivan | Near Mint/Mint | $0.15 | 1 |
1992 Classic #27 Brian Davis | Near Mint/Mint | $0.15 | 1 |
1992 Classic #28 Clarence Weatherspoon | Near Mint/Mint | $0.40 | 1 |
1992 Classic #29 Malik Sealy | Near Mint/Mint | $0.40 | 1 |
1992 Classic #30 Matt Geiger | Near Mint/Mint | $0.40 | 1 |
1992 Classic #31 Jimmy Jackson | Near Mint/Mint | $0.60 | 1 |
1992 Classic #32 Matt Steigenga | Near Mint/Mint | $0.15 | 1 |
1992 Classic #33 Robert Horry | Near Mint/Mint | $0.40 | 1 |
1992 Classic #34 Marlon Maxey | Near Mint/Mint | $0.15 | 1 |
1992 Classic #35 Reggie Slater | Near Mint/Mint | $0.15 | 1 |
1992 Classic #36 Lucius Davis | Near Mint/Mint | $0.15 | 1 |
1992 Classic #37 Chris King | Near Mint/Mint | $0.15 | 1 |
1992 Classic #38 Dexter Cambridge | Near Mint/Mint | $0.15 | 1 |
1992 Classic #39 Alonzo Jamison | Near Mint/Mint | $0.15 | 1 |
1992 Classic #40 Anthony Tucker | Near Mint/Mint | $0.15 | 1 |
1992 Classic #48 Byron Houston | Near Mint/Mint | $0.15 | 1 |
1992 Classic #49 Oliver Miller | Near Mint/Mint | $0.15 | 1 |
1992 Classic #50 Popeye Jones | Near Mint/Mint | $0.15 | 1 |
1992 Classic #51 P.J. Brown | Near Mint/Mint | $0.40 | 1 |
1992 Classic #52 Eric Anderson | Near Mint/Mint | $0.15 | 1 |
1992 Classic #53 Darren Morningstar | Near Mint/Mint | $0.15 | 1 |
1992 Classic #54 Isaiah Morris | Near Mint/Mint | $0.15 | 1 |
1992 Classic #56 Reggie Smith | Near Mint/Mint | $0.15 | 1 |
1992 Classic #57 Elmore Spencer | Near Mint/Mint | $0.15 | 1 |
1992 Classic #58 Sean Rooks | Near Mint/Mint | $0.15 | 1 |
1992 Classic #59 Robert Werdann | Near Mint/Mint | $0.15 | 1 |
1992 Classic #60 Alonzo Mourning | Near Mint/Mint | $1.00 | 1 |
1992 Classic #61 Steve Rogers | Near Mint/Mint | $0.15 | 1 |
1992 Classic #62 Tim Burroughs | Near Mint/Mint | $0.15 | 1 |
1992 Classic #63 Ed Book | Near Mint/Mint | $0.15 | 1 |
1992 Classic #64 Herb Jones | Near Mint/Mint | $0.15 | 1 |
1992 Classic #65 Mik Kilgore | Near Mint/Mint | $0.15 | 1 |
1992 Classic #67 Sam Mack | Near Mint/Mint | $0.15 | 1 |
1992 Classic #68 Sean Miller | Near Mint/Mint | $0.15 | 1 |
1992 Classic #69 Craig Upchurch | Near Mint/Mint | $0.15 | 1 |
1992 Classic #70 Van Usher | Near Mint/Mint | $0.15 | 1 |
1992 Classic #71 Corey Williams | Near Mint/Mint | $0.15 | 1 |
1992 Classic #72 Duane Cooper | Near Mint/Mint | $0.15 | 1 |
1992 Classic #73 Brett Roberts | Near Mint/Mint | $0.15 | 1 |
1992 Classic #74 Elmer Bennett | Near Mint/Mint | $0.15 | 1 |
1992 Classic #75 Brent Price | Near Mint/Mint | $0.15 | 1 |
1992 Classic #76 Daimon Sweet | Near Mint/Mint | $0.15 | 1 |
1992 Classic #77 Darrick Martin | Near Mint/Mint | $0.15 | 1 |
1992 Classic #78 Gerald Madkins | Near Mint/Mint | $0.15 | 1 |
1992 Classic #79 Jo Jo English | Near Mint/Mint | $0.15 | 1 |
1992 Classic #80 Alex Blackwell | Near Mint/Mint | $0.15 | 1 |
1992 Classic #81 Anthony Dade | Near Mint/Mint | $0.15 | 1 |
1992 Classic #82 Matt Fish | Near Mint/Mint | $0.15 | 1 |
1992 Classic #83 Byron Tucker | Near Mint/Mint | $0.15 | 1 |
1992 Classic #84 Harold Miner | Near Mint/Mint | $0.40 | 1 |
1992 Classic #85 Greg Dennis | Near Mint/Mint | $0.15 | 1 |
1992 Classic #86 Jeff Roulston | Near Mint/Mint | $0.15 | 1 |
1992 Classic #87 Keir Rogers | Near Mint/Mint | $0.15 | 1 |
1992 Classic #88 Billy Law | Near Mint/Mint | $0.15 | 1 |
1992 Classic #89 Geoff Lear | Near Mint/Mint | $0.15 | 1 |
1992 Classic #90 Lambert Shell | Near Mint/Mint | $0.15 | 1 |
1992 Classic #96 Steve Smith FB | Near Mint/Mint | $0.40 | 1 |
1992 Classic #97 Billy Owens FB | Near Mint/Mint | $0.15 | 1 |
1992 Classic #98 Dikembe Mutombo FB | Near Mint/Mint | $0.40 | 1 |
1992 Classic #99 Checklist 1-50 | Near Mint/Mint | $0.15 | 1 |
1992 Classic #100 Checklist 51-100 | Near Mint/Mint | $0.15 | 1 |
1992-93 Stadium Club #5 Kevin Willis | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #17 Michael Cage | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #25 Bill Laimbeer | Near Mint/Mint | $0.30 | 1 |
1992-93 Stadium Club #58 Jeff Ruland | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #76 Sleepy Floyd | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #81 Anthony Bowie | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #92 Orlando Woolridge | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #96 Jud Buechler | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #100 Patrick Ewing | Near Mint/Mint | $0.60 | 1 |
1992-93 Stadium Club #101 Ed Nealy | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #109 Blair Rasmussen | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #113 Brian Oliver | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #117 Rafael Addison | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #125 Kurt Rambis | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #144 Mike Brown | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #145 Rony Seikaly | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #161 Pervis Ellison | Near Mint/Mint | $0.10 | 1 |
1992-93 Stadium Club #176 Tom Tolbert | Near Mint/Mint | $0.10 | 1 |
1993 Classic #3 Jamal Mashburn | Near Mint/Mint | $0.75 | 1 |
1993-94 Ultra #235 Jamal Mashburn RC | Near Mint/Mint | $0.75 | 1 |
1993-94 Upper Deck #352 Jamal Mashburn RC | Near Mint/Mint | $0.75 | 1 |
1993-94 Upper Deck #486 Jamal Mashburn TP | Near Mint/Mint | $0.30 | 1 |
1994-95 Collector's Choice #11 Scott Skiles UER/(Listed as playing with Cavaliers/instead of Pacers in '87-'88, '88-'89) | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #223 Gary Grant | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #242 Bill Cartwright | Near Mint/Mint | $0.60 | 1 |
1994-95 Collector's Choice #254 Jack Haley | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #264 Kevin Willis | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #269 Herb Williams | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #270 Dee Brown | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #284 Marty Conlon | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #289 Harold Ellis | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #305 Eric Murdock | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #327 Antonio Lang RC | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice #332 Mitchell Butler | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #348 Vern Fleming | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #351 Rony Seikaly | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #356 Dale Ellis | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #361 Bo Outlaw RC | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice #369 Geert Hammink | Near Mint/Mint | $0.50 | 1 |
1994-95 Collector's Choice #373 Eric Montross BP | Near Mint/Mint | $0.60 | 1 |
1994-95 Collector's Choice #393 Aaron McKie BP | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice #395 David Robinson BP | Near Mint/Mint | $1.25 | 1 |
1994-95 Collector's Choice #403 David Robinson TRIV | Near Mint/Mint | $1.25 | 1 |
1994-95 Collector's Choice Silver Signature #235 Tony Massenburg | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice Silver Signature #263 J.R. Reid | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice Silver Signature #297 Malik Sealy | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice Silver Signature #340 Willie Anderson | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice Silver Signature #347 Michael Cage | Near Mint/Mint | $0.75 | 1 |
1994-95 Collector's Choice Silver Signature #385 Khalid Reeves BP | Near Mint/Mint | $1.00 | 1 |
1994-95 Collector's Choice Silver Signature #399 Hakeem Olajuwon TRIV | Near Mint/Mint | $1.50 | 1 |
1994-95 Upper Deck #210 Vin Baker | Near Mint/Mint | $0.40 | 1 |
1994-95 Upper Deck #232 Alonzo Mourning | Near Mint/Mint | $0.50 | 1 |
1995-96 Finest Refractors #141 Chucky Brown | Near Mint/Mint | $8.00 | 1 |
1995-96 Hoops #264 Joe Smith RC | Near Mint/Mint | $0.50 | 1 |
1995-96 SP #154 Joe Smith RC | Near Mint/Mint | $0.75 | 1 |
1996-97 Flair Showcase Legacy Collection Row 2 #90 Jamal Mashburn | Near Mint/Mint | $40.00 | 1 |
1996-97 SkyBox Premium #27 Jamal Mashburn | Near Mint/Mint | $0.40 | 1 |
Near Mint/Mint | n/a | 1 | |
Near Mint/Mint | n/a | 1 | |
Near Mint/Mint | n/a | 2 | |
Near Mint/Mint | n/a | 1 | |
Near Mint/Mint | n/a | 1 | |
Near Mint/Mint | n/a | 1 | |
Near Mint/Mint | n/a | 1 | |
1997-98 Finest #151 Clyde Drexler S | Near Mint/Mint | $3.00 | 1 |
1998-99 Upper Deck #187 Bryon Russell | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #191 Damon Stoudamire | Near Mint/Mint | $0.50 | 1 |
1998-99 Upper Deck #208 Greg Ostertag | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #215 Stacey Augmon | Near Mint/Mint | $0.50 | 1 |
1998-99 Upper Deck #216 Brevin Knight | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #243 LaPhonso Ellis | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #244 Brian Evans | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #259 Joe Smith | Near Mint/Mint | $0.50 | 1 |
1998-99 Upper Deck #273 Corey Beck | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #274 James Robinson | Near Mint/Mint | $0.40 | 1 |
1998-99 Upper Deck #291 Shawn Kemp H99 | Near Mint/Mint | $0.60 | 1 |
1998-99 Upper Deck #301 Tim Thomas H99 | Near Mint/Mint | $0.50 | 1 |
1998-99 Upper Deck #302 Rasheed Wallace H99 | Near Mint/Mint | $0.60 | 1 |
1998-99 Upper Deck Next Wave #NW22 Brevin Knight | Near Mint/Mint | $1.50 | 1 |
1998-99 Upper Deck Super Powers #S9 Jim Jackson | Near Mint/Mint | $1.00 | 1 |
1999-00 Black Diamond Might #DM11 Karl Malone | Near Mint/Mint | $1.25 | 1 |
2003-04 Upper Deck #69 Elden Campbell | Near Mint/Mint | $0.50 | 1 |
2003-04 Upper Deck #74 Clifford Robinson | Near Mint/Mint | $0.50 | 1 |
2003-04 Upper Deck #82 Pepe Sanchez | Near Mint/Mint | $0.50 | 1 |
2003-04 Upper Deck #191 Shandon Anderson | Near Mint/Mint | $0.50 | 1 |
2003-04 Upper Deck #278 Carlos Arroyo | Near Mint/Mint | $0.60 | 1 |
2003-04 Upper Deck #314 Luke Ridnour RC | Near Mint/Mint | $2.50 | 1 |
2003-04 Upper Deck LeBron's Diary #LJ5 LeBron James | Near Mint/Mint | $20.00 | 1 |
2019 Fleer Hanes Michael Jordan #MJ23 Michael Jordan | Near Mint/Mint | n/a | 1 |
2019 Fleer Hanes Michael Jordan #MJ26 Michael Jordan | Near Mint/Mint | n/a | 1 |
2019 Fleer Hanes Michael Jordan Blue Foil #MJ39 Michael Jordan | Near Mint/Mint | n/a | 1 |
2019 Fleer Hanes Michael Jordan Red Foil #MJ28 Michael Jordan | Near Mint/Mint | n/a | 1 |
1992 Classic Four Sport #59 Corey Williams | Near Mint/Mint | $0.15 | 1 |
1993 Classic Four Sport #312 Jamal Mashburn JWA | Near Mint/Mint | $0.40 | 2 |
1996-97 Score Board All Sport PPF Gold #2 Scottie Pippen | Near Mint/Mint | $1.25 | 1 |
1996-97 Space Jam Cosmic Showdown Stick-Ons #CS20 Road Runner | Near Mint/Mint | n/a | 1 |
1989-90 Kentucky Collegiate Collection #33 Harry Denham | Near Mint/Mint | $0.15 | 1 |
1989-90 Kentucky Collegiate Collection #61 Paul Noel | Near Mint/Mint | $0.15 | 1 |
1989-90 Kentucky Collegiate Collection #95 Charles Alberts | Near Mint/Mint | $0.15 | 1 |
1989-90 Kentucky Collegiate Collection #96 Brinkley Barnett | Near Mint/Mint | $0.15 | 1 |
1991 Classic Four Sport #210 Chris Smith | Near Mint/Mint | $0.15 | 1 |
1993-94 Images Four Sport #96 Jamal Mashburn | Near Mint/Mint | $0.40 | 1 |
1993-94 Images Four Sport #141 Jamal Mashburn B/W | Near Mint/Mint | $0.25 | 1 |
1993-94 Images Four Sport Sudden Impact #SI14 Jamal Mashburn | Near Mint/Mint | $0.75 | 1 |
1994 Classic Four Sport #1 Glenn Robinson | Near Mint/Mint | $1.00 | 2 |
1994 Classic Four Sport #2 Jason Kidd | Near Mint/Mint | $2.00 | 2 |
1994 Classic Four Sport #3 Grant Hill | Near Mint/Mint | $1.25 | 2 |
1994 Classic Four Sport #4 Donyell Marshall | Near Mint/Mint | $0.40 | 2 |
1994 Classic Four Sport #5 Juwan Howard | Near Mint/Mint | $0.40 | 2 |
1994 Classic Four Sport #6 Sharone Wright | Near Mint/Mint | $0.15 | 6 |
1994 Classic Four Sport #7 Billy McCaffrey | Near Mint/Mint | $0.15 | 5 |
1994 Classic Four Sport #8 Brian Grant | Near Mint/Mint | $0.40 | 5 |
1994 Classic Four Sport #9 Eric Montross | Near Mint/Mint | $0.15 | 5 |
1994 Classic Four Sport #10 Eddie Jones | Near Mint/Mint | $1.00 | 2 |
1994 Classic Four Sport #11 Carlos Rogers | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #12 Khalid Reeves | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #13 Jalen Rose | Near Mint/Mint | $0.75 | 3 |
1994 Classic Four Sport #14 Yinka Dare | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #15 Eric Piatkowski | Near Mint/Mint | $0.40 | 2 |
1994 Classic Four Sport #17 Aaron McKie | Near Mint/Mint | $0.25 | 1 |
1994 Classic Four Sport #18 Eric Mobley | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #19 Tony Dumas | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #20 B.J. Tyler | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #21 Dickey Simpkins | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #22 Bill Curley | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #23 Wesley Person | Near Mint/Mint | $0.25 | 4 |
1994 Classic Four Sport #24 Monty Williams | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #25 Greg Minor | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #26 Charlie Ward | Near Mint/Mint | $0.40 | 4 |
1994 Classic Four Sport #27 Brooks Thompson | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #28 Deon Thomas | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #29 Antonio Lang | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #30 Howard Eisley | Near Mint/Mint | $0.25 | 1 |
1994 Classic Four Sport #31 Rodney Dent | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #32 Jim McIlvaine | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #33 Derrick Alston | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #34 Gaylon Nickerson | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #35 Michael Smith | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #36 Andrei Fetisov | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #37 Dontonio Wingfield | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #38 Darrin Hancock | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #39 Anthony Miller | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #40 Jeff Webster | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #41 Arturas Karnishovas | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #42 Gary Collier | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #43 Shawnelle Scott | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #44 Damon Bailey | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #45 Dwayne Morton | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #46 Jamie Watson | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #47 Jevon Crudup | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #48 Melvin Booker | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #49 Brian Reese | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #50 Lawrence Funderburke | Near Mint/Mint | $0.15 | 1 |
1994 Classic Four Sport #189 Glenn Robinson JWA | Near Mint/Mint | $0.40 | 2 |
1994 Classic Four Sport #190 Jason Kidd JWA | Near Mint/Mint | $0.75 | 1 |
1994 Classic Four Sport #191 Grant Hill JWA | Near Mint/Mint | $0.60 | 1 |
1994 Classic Four Sport #192 Donyell Marshall JWA | Near Mint/Mint | $0.15 | 2 |
1994 Classic Four Sport #193 Eric Montross JWA | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #194 Khalid Reeves JWA | Near Mint/Mint | $0.15 | 4 |
1994 Classic Four Sport #195 Jalen Rose JWA | Near Mint/Mint | $0.40 | 3 |
1994 Classic Four Sport #196 Clifford Rozier JWA | Near Mint/Mint | $0.15 | 3 |
1994 Classic Four Sport #197 Damon Bailey JWA | Near Mint/Mint | $0.15 | 5 |
1994 Classic Four Sport Classic Picks #24 Grant Hill | Near Mint/Mint | $4.00 | 1 |
1994 Classic Four Sport Gold #1 Glenn Robinson | Near Mint/Mint | $2.00 | 1 |
1994 Classic Four Sport Gold #2 Jason Kidd | Near Mint/Mint | $4.00 | 1 |
1994 Classic Four Sport Gold #3 Grant Hill | Near Mint/Mint | $2.50 | 1 |
1994 Classic Four Sport Gold #4 Donyell Marshall | Near Mint/Mint | $0.75 | 1 |
1994 Classic Four Sport Gold #5 Juwan Howard | Near Mint/Mint | $0.75 | 1 |
1994 Classic Four Sport Gold #6 Sharone Wright | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #7 Billy McCaffrey | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #11 Carlos Rogers | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #12 Khalid Reeves | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #13 Jalen Rose | Near Mint/Mint | $1.50 | 1 |
1994 Classic Four Sport Gold #14 Yinka Dare | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #15 Eric Piatkowski | Near Mint/Mint | $0.75 | 2 |
1994 Classic Four Sport Gold #16 Clifford Rozier | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #17 Aaron McKie | Near Mint/Mint | $0.50 | 1 |
1994 Classic Four Sport Gold #18 Eric Mobley | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #19 Tony Dumas | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #20 B.J. Tyler | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #21 Dickey Simpkins | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #22 Bill Curley | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #23 Wesley Person | Near Mint/Mint | $0.50 | 1 |
1994 Classic Four Sport Gold #24 Monty Williams | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #25 Greg Minor | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #26 Charlie Ward | Near Mint/Mint | $0.75 | 1 |
1994 Classic Four Sport Gold #27 Brooks Thompson | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #28 Deon Thomas | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #29 Antonio Lang | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #30 Howard Eisley | Near Mint/Mint | $0.50 | 1 |
1994 Classic Four Sport Gold #32 Jim McIlvaine | Near Mint/Mint | $0.30 | 2 |
1994 Classic Four Sport Gold #33 Derrick Alston | Near Mint/Mint | $0.30 | 2 |
1994 Classic Four Sport Gold #34 Gaylon Nickerson | Near Mint/Mint | $0.30 | 2 |
1994 Classic Four Sport Gold #35 Michael Smith | Near Mint/Mint | $0.30 | 2 |
1994 Classic Four Sport Gold #36 Andrei Fetisov | Near Mint/Mint | $0.30 | 2 |
1994 Classic Four Sport Gold #37 Dontonio Wingfield | Near Mint/Mint | $0.30 | 2 |
1994 Classic Four Sport Gold #38 Darrin Hancock | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #39 Anthony Miller | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #40 Jeff Webster | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #41 Arturas Karnishovas | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #48 Melvin Booker | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #49 Brian Reese | Near Mint/Mint | $0.30 | 1 |
1994 Classic Four Sport Gold #50 Lawrence Funderburke | Near Mint/Mint | $0.30 | 1 |
