Send me a list.
I have these cards from your list. Below is a list of what I can use from your first post. Plmk thanks Butch
1993
Donruss Spirit of the Game #SG12 G.Sheffield/F.McGriff $1.00 $2.50
Leaf Thomas #5 Frank Thomas/Assertive $1.25 $3.00
Leaf Thomas #6 Frank Thomas/Power $1.25 $3.00
Leaf Thomas #7 Frank Thomas/Control $1.25 $3.00
Leaf Thomas #9 Frank Thomas/Concentration $1.25 $3.00
Triple Play Nicknames #2 Roger Clemens/Rocket $1.50 $4.00
Triple Play Nicknames #9 Ozzie Smith/Wizard $1.25 $3.00
1994
Donruss Dominators #A2 Barry Bonds $2.50 $6.00
Donruss Dominators #A8 Ron Gant $0.40 $1.00
Donruss Dominators #A9 Ken Griffey Jr. $1.50 $4.00
Donruss Dominators #A10 Mark McGwire $2.50 $6.00
Donruss Dominators #B2 Frank Thomas $1.00 $2.50
Donruss Dominators #B3 Paul Molitor $0.40 $1.00
Donruss Dominators #B4 Edgar Martinez $0.60 $1.50
Donruss Dominators #B7 Barry Bonds $2.50 $6.00
Donruss Dominators #B9 Len Dykstra $0.40 $1.00
Leaf Slideshow #6 Barry Bonds $5.00 $12.00
1996
Emotion-XL N-Tense #2 Barry Bonds $5.00 $12.00
Flair Powerline #2 Barry Bonds $2.50 $6.00
1997
Ultra Thunderclap #1 Barry Bonds $4.00 $10.00
Upper Deck Star Attractions #15 Mike Piazza $0.60 $1.50
Upper Deck Star Attractions #17 Juan Gonzalez $0.15 $0.40
Upper Deck Star Attractions #18 Greg Maddux $0.60 $1.50
1998
Donruss Preferred Great X-Pectations #24 B.Bonds/V.Guerrero $8.00 $20.00
Donruss Preferred Title Waves #30 Barry Bonds/1993 $12.50 $30.00
1999
Topps Chrome Early Road to the Hall #ER9 Ivan Rodriguez $1.25 $3.00
2000
Topps Chrome Allegiance #TA2 Ivan Rodriguez $0.60 $1.50
Topps Chrome Allegiance #TA6 Tony Gwynn $1.00 $2.50
Topps Chrome Allegiance #TA8 Frank Thomas $1.00 $2.50
Topps Chrome All-Topps #AT8 Andruw Jones $0.40 $1.00
Topps Chrome Own the Game #OTG13 Larry Walker $0.60 $1.50
I can use these cards.
2001 Topps Gold 74 Mike Matheny 1 $5.00 Cardinals 2001
2001 Topps Gold 99 John Burkett 1 $5.00 Braves 2001
2001 Topps Gold 227 Melvin Mora 1 $5.00 Orioles 2001
2001 Topps Gold 351 Dusty Baker MG 1 $5.00 Giants 2001
2001 Topps Gold 382 Kirk Gibson 1 $5.00 Dodgers 2001
2001 Topps Traded Gold 14 Shawon Dunston 1 $4.00 Giants 2001
2001 Topps Traded Gold 33 Ismael Valdes 1 $4.00 Angels 2001
2001 Topps Traded Gold 53 Bubba Trammell 1 $4.00 Padres 2001
2001 Topps Traded Gold 121 Ellis Burks 87 1 $4.00 Red Soxs 2001
2001 Topps Traded Gold 148 Buck Martinez MG 1 $4.00 Blue Jays 2001
2001 Topps Traded Gold 155 Bobby Bradley 1 $4.00 Pirates 2001
2001 Topps Traded Gold 220 Felix Diaz 1 $1.00 Giants 2001
2001 Topps Traded Gold 257 Jake Gautreau 1 $1.00 Padres 2001
2001 Topps Traded Gold 261 Irvin Guzman 1 $10.00 Dodgers 2001
2002 Topps Gold 33 Marty Cordova 1 $4.00 Indians 2002
2002 Topps Gold 179 Russell Branyan 1 $4.00 Indians 2002
2002 Topps Gold 301 Charlie Manuel MG 1 $4.00 Indians 2002
2005 Topps Update Gold 1 Sammy Sosa 1 $5.00 Orioles 2005
2005 Topps Update Gold 36 Ryan Langerhans 1 $3.00 Braves 2005
2005 Topps Update Gold 45 Carlos Lee 1 $3.00 Brewers 2005
2005 Topps Update Gold 49 Eli Marrero 1 $3.00 Orioles 2005
2005 Topps Update Gold 65 Tony Graffanino 1 $3.00 Red Soxs 2005
2005 Topps Update Gold 79 Jose Guillen 1 $3.00 Nationals 2005
2005 Topps Update Gold 82 Javier Vazquez 1 $3.00 Diamond Backs 2005
2005 Topps Update Gold 91 Homer Bailey PROS 1 $3.00 Reds 2005
2005 Topps Update Gold 97 Jake Stevens PROS 1 $3.00 Braves 2005
2005 Topps Update Gold 120 Garret Anderson ALCS 1 $4.00 Angels 2005
2005 Topps Update Gold 122 Paul Konerko ALCS 1 $6.00 White Soxs 2005
2005 Topps Update Gold 146 Peavy/Carp/Pedro NL K 2 $5.00 Padres 2005
2005 Topps Update Gold 196 Ivan Rodriguez HR 1 $5.00 Tigers 2005
2005 Topps Update Gold 215 Delmon Young FUT 2 $8.00 Devil Rays 2005
2005 Topps Update Gold 232 Humberto Sanchez FY 1 $5.00 Tigers 2005
2006 Topps Gold 265 Ryan Howard 1 $8.00 Phillies 2006
2007 Topps Gold 145 Jake Peavy 1 $3.00 Padres 2007
2007 Topps Gold 187 Matt Cain 1 $5.00 Giants 2007
2007 Topps Gold 324 Hanley Ramirez 1 $5.00 Marlins 2007