WTS CLOSE THREAD

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

2020 Topps #100 Alex Bregman .60
2020 Topps #102 Josh Phegley .40
2020 Topps #103 Danny Hultzen RC .75
2020 Topps #104 Marco Gonzales .40
2020 Topps #106 Rogelio Armenteros RC .60
2020 Topps #107 Luis Castillo .50
2020 Topps #109 Reese McGuire .40
2020 Topps #112 Max Stassi .40
2020 Topps #113 Matt Carpenter .50
2020 Topps #115 Matt Thaiss RC .75
2020 Topps #116 Daniel Murphy .50
2020 Topps #119 Kyle Schwarber .50
2020 Topps #120 Kenta Maeda .50
2020 Topps #122 Caleb Smith .40
2020 Topps #123 Seth Brown RC .60
2020 Topps #124 Jose Berrios .50
2020 Topps #127 Matt Chapman .60
2020 Topps #128 Steven Matz .40
2020 Topps #129 Yoan Moncada .60
2020 Topps #132 Jay Bruce .50
2020 Topps #134 David Fletcher .50
2020 Topps #135 Enrique Hernandez .60
2020 Topps #136 Amed Rosario .50
2020 Topps #137 Merrill Kelly .40
2020 Topps #140 Trevor Bauer .60
2020 Topps #141 Roberto Osuna .40
2020 Topps #144 Jake Arrieta .50
2020 Topps #145 Paul Goldschmidt .60
2020 Topps #147 Jake Rogers RC .60
2020 Topps #148 Willy Adames .50
2020 Topps #149 Orlando Arcia .40
2020 Topps #154 C.J. Cron .50
2020 Topps #155 Jack Flaherty .60
2020 Topps #159 Jorge Soler .60
2020 Topps #162 Michel Baez RC .60
2020 Topps #163 Ryan Pressly .40
2020 Topps #164 Matt Strahm .40
2020 Topps #167 Anthony Kay RC .60
2020 Topps #169 Jacob Waguespack RC .60
2020 Topps #170 Gregory Polanco .50
2020 Topps #171 Kole Calhoun .40
2020 Topps #175 Lucas Giolito .50
2020 Topps #176 Brandon Belt .50
2020 Topps #177 Craig Kimbrel .50
2020 Topps #179 Ramon Laureano .50
2020 Topps #183 Starling Marte .60
2020 Topps #185 Johnny Cueto .50
2020 Topps #186 Roberto Perez .40
2020 Topps #188 Manny Machado .60
2020 Topps #189 Mike Moustakas .50
2020 Topps #190 Aaron Nola .50
2020 Topps #191 Jeremy Jeffress .40
2020 Topps #192 Yusei Kikuchi .50
2020 Topps #194 Liam Hendriks .50
2020 Topps #199 Domingo Santana .50
2020 Topps #202 Mets .40
2020 Topps #204 Hector Neris .40
2020 Topps #206 Tommy Pham .40
2020 Topps #209 Derek Dietrich .50
2020 Topps #211 Trevor Richards .40
2020 Topps #212 Mike Fiers .40
2020 Topps #213 Twins .40
2020 Topps #216 Scott Kingery .50
2020 Topps #217 Amir Garrett .40
2020 Topps #219 Jean Segura .50
2020 Topps #220 J.T. Realmuto .60
2020 Topps #221 Nick Pivetta .40
2020 Topps #222 Andrew Chafin .40
2020 Topps #226 Trent Thornton .40
2020 Topps #227 David Peralta .40
2020 Topps #228 Logan Allen RC .60
2020 Topps #231 Randal Grichuk .40
2020 Topps #233 David Dahl .40
2020 Topps #236 Brandon Crawford .50
2020 Topps #237 Luis Garcia .40
2020 Topps #238 Freddy Peralta .40
2020 Topps #241 Mike Clevinger .50
2020 Topps #243 Jeimer Candelario .40
2020 Topps #244 Chris Paddack .60
2020 Topps #245 Dodgers .40
2020 Topps #248 Hunter Renfroe .50
2020 Topps #253 Brandon Drury .40
2020 Topps #255 Max Muncy .50
2020 Topps #256 Roman Quinn .40
2020 Topps #257 Joey Lucchesi .40
2020 Topps #263 J.P. Crawford .40
2020 Topps #264 Abraham Toro RC .75
2020 Topps #268 Ian Desmond .40
2020 Topps #270 Jose Urena .40
2020 Topps #271 Josh Bell .60
2020 Topps #272 Carlos Santana .50
2020 Topps #275 JT Riddle .40
2020 Topps #276 Yordan Alvarez RC $8.00
2020 Topps #277 Dominic Smith .40
2020 Topps #281 Nelson Cruz .60
2020 Topps #282 Jake Marisnick .40
2020 Topps #283 Robel Garcia RC .60
2020 Topps #286 Blake Parker .40
2020 Topps #287 Jose Peraza .50
2020 Topps #288 Jon Gray .40
2020 Topps #289 Yuli Gurriel .40
2020 Topps #291 Tyler Naquin .50
2020 Topps #293 Wade Davis .40
2020 Topps #296 Whit Merrifield .60
2020 Topps #297 Mike Yastrzemski FS $1
2020 Topps #298 Bellinger/Verdugo .75
2020 Topps #300 Javier Baez .75
2020 Topps #302 Tim Anderson .60
2020 Topps #303 Mallex Smith .40
2020 Topps #305 Tyler Glasnow .50
2020 Topps #307 Daniel Palka .40
2020 Topps #308 Carlos Rodon .60
2020 Topps #309 Robbie Grossman .40
2020 Topps #311 David Bote .50
2020 Topps #313 Melky Cabrera .40
2020 Topps #315 Adam Frazier .40
2020 Topps #316 Justin Turner .60
2020 Topps #319 Matt Olson .60
2020 Topps #320 Austin Hedges .40
2020 Topps #323 Tyler White .40
2020 Topps #325 Good-bye, Home Run/Kyle Schwarber .50
2020 Topps #327 Cavan Biggio FS .75
2020 Topps #330 George Springer .50
2020 Topps #331 Kevin McCarthy RC .60
2020 Topps #333 Evan Longoria .50
2020 Topps #334 Kevin Pillar .40
2020 Topps #335 Luke Voit $1
2020 Topps #337 Michael Pineda .40
2020 Topps #338 Cubs .40
2020 Topps #339 Hansel Robles .40
2020 Topps #342 Taylor Rogers .40
2020 Topps #343 Carson Kelly .40
2020 Topps #346 Lourdes Gurriel Jr. .50
2020 Topps #349 Carlos Correa .60
2020 Topps #352 Tanner Roark .40
2020 Topps #356 Franklin Barreto .40
2020 Topps #369 Kolten Wong .50
2020 Topps #371 Victor Caratini .40
2020 Topps #374 Jose Ramirez .50
2020 Topps #377 Phillip Ervin .40
2020 Topps #381 Kyle Garlick RC $1
2020 Topps #386 Dakota Hudson FS .50
2020 Topps #391 Justin Upton .50
2020 Topps #394 Keone Kela .40
2020 Topps #395 Scott Oberg .40
2020 Topps #397 Charlie Blackmon .60
2020 Topps #399 Adrian Houser .40
2020 Topps #401 Jake Fraley RC .75
2020 Topps #402 Vince Velazquez .40
2020 Topps #404 Raimel Tapia .40
2020 Topps #405 Giants .40
2020 Topps #406 Charlie Morton .60
2020 Topps #408 Brendan Rodgers FS .60
2020 Topps #410 Luis Urias FS .50
2020 Topps #415 Joey Gallo .50
2020 Topps #419 J.A. Happ .50
2020 Topps #427 Edwin Diaz .50
2020 Topps #431 Reds .40
2020 Topps #432 Walker Buehler $1
2020 Topps #435 Mitch Keller .60
2020 Topps #437 Scott Heineman RC .60
2020 Topps #438 Danny Duffy .40
2020 Topps #439 Dee Gordon .40
2020 Topps #441 Nick Wittgren .60
2020 Topps #445 Spencer Turnbull .40
2020 Topps #447 Griffin Canning FS .40
2020 Topps #449 Shun Yamaguchi RC .75
2020 Topps #452 Joe Jimenez .40
2020 Topps #453 Miguel Rojas .40
2020 Topps #456 Dom Nunez RC .75
2020 Topps #457 Kevin Gausman .60
2020 Topps #460 Tyler Mahle .40
2020 Topps #461 Harrison Bader .50
2020 Topps #462 Tony Kemp .40
2020 Topps #465 Eugenio Suarez .50
2020 Topps #466 Garrett Hampson .40
2020 Topps #468 Chad Green .40
2020 Topps #469 Walk-Off Winner/Kris Bryant .75
2020 Topps #471 Lorenzo Cain .40
2020 Topps #472 Steven Duggar .40
2020 Topps #473 Lance McCullers Jr .40
2020 Topps #476 James Marvel RC .60
2020 Topps #477 Brent Suter .40
2020 Topps #478 Cole Tucker .60
2020 Topps #483 Eddie Rosario .60
2020 Topps #485 Jack Mayfield RC .60
2020 Topps #487 Yandy Diaz .50
2020 Topps #489 Colin Moran .40
2020 Topps #490 Austin Slater .40
2020 Topps #491 Will Smith .60
2020 Topps #492 Paul DeJong .50
2020 Topps #493 Christian Walker .40
2020 Topps #494 Rowan Wick .40
2020 Topps #496 Lucas Sims .40
2020 Topps #499 Sam Tuivailala .40
2020 Topps #502 Willians Astudillo .40
2020 Topps #503 Dylan Bundy .50
2020 Topps #504 Pablo Lopez .40
2020 Topps #505 Billy McKinney .40
2020 Topps #506 Delino DeShields .40
2020 Topps #508 Carlos Martinez .50
2020 Topps #510 Michael Lorenzen .40
2020 Topps #511 Jordan Hicks .50
2020 Topps #512 Josh James .40
2020 Topps #513 Michael Brantley .50
2020 Topps #517 Dylan Moore .40
2020 Topps #518 Shin-Soo Choo .50
2020 Topps #519 Didi Gregorius .50
2020 Topps #520 Justin Smoak .40
2020 Topps #522 J.D. Davis .40
2020 Topps #523 Corey Kluber .50
2020 Topps #524 Jurickson Profar .50
2020 Topps #525 Jake Cave .50
2020 Topps #526 Byron Buxton .60
2020 Topps #527 Khris Davis .60
2020 Topps #531 David Bednar RC .60
2020 Topps #533 Nick Castellanos .60
2020 Topps #534 Michael Wacha .50
2020 Topps #535 Avisail Garcia .50
2020 Topps #539 Tyrone Taylor RC .60
2020 Topps #540 Kean Wong RC $1
2020 Topps #541 Danny Mendick RC .75
2020 Topps #542 Tom Murphy .40
2020 Topps #543 Harold Castro .40
2020 Topps #546 Ross Stripling .40
2020 Topps #554 Mike Zunino .40
2020 Topps #556 Josh Naylor .40
2020 Topps #557 Adam Ottavino .40
2020 Topps #558 Sean Manaea .40
2020 Topps #560 Chad Pinder .40
2020 Topps #561 Trevor Williams .40
2020 Topps #563 Danny Jansen .40
2020 Topps #565 Jordan Luplow .40
2020 Topps #570 Manny Pina .30
2020 Topps #571 Keston Hiura .60
2020 Topps #572 Manuel Margot .40
2020 Topps #573 Jason Heyward .50
2020 Topps #575 Kyle Seager .40
2020 Topps #576 Sergio Romo .40
2020 Topps #577 Elvis Andrus .50
2020 Topps #578 Chris Bassitt .40
2020 Topps #579 Kevin Kramer .40
2020 Topps #582 Willie Calhoun .40
2020 Topps #583 Josh Staumont RC .60
2020 Topps #587 Lou Trivino .40
2020 Topps #588 Tommy Kahnle .40
2020 Topps #589 Eric Lauer .40
2020 Topps #591 NY State of Mind/Aaron Judge/Gary Sanchez 1.50
2020 Topps #592 Corey Dickerson .50
2020 Topps #593 Stephen Piscotty .40
2020 Topps #596 Daniel Norris .40
2020 Topps #598 Jacob Stallings RC .75
2020 Topps #599 Ryan McMahon .40
2020 Topps #600 Drew Steckenrider .40
2020 Topps #605 Stephen Vogt .50
2020 Topps #606 Martin Maldonado .40
2020 Topps #607 Cal Quantrill .40
2020 Topps #608 Sam Gaviglio .40
2020 Topps #609 Ronald Guzman .40
2020 Topps #611 Roll Out The Barrel/Ryan Braun/Lorenzo Cain/Christian Yelich .60
2020 Topps #613 Isiah Kiner-Falefa .60
2020 Topps #614 Brett Gardner .50
2020 Topps #615 Junior Fernandez RC .60
2020 Topps #616 Cam Gallagher .40
2020 Topps #617 Bryan Reynolds .50
2020 Topps #618 Joey Wendle .50
2020 Topps #619 Rick Porcello .50
2020 Topps #622 Brett Phillips .40
2020 Topps #626 Nate Lowe .50
2020 Topps #627 Eric Hosmer .50
2020 Topps #628 Julio Urias .60
2020 Topps #629 Blue Jays .40
2020 Topps #630 Francisco Mejia .50
2020 Topps #633 Lance Lynn .50
2020 Topps #634 Padres .40
2020 Topps #636 Jake Bauers .50
2020 Topps #637 Trevor Story .60
2020 Topps #641 A.J. Pollock .50
2020 Topps #642 Ryan Borucki .40
2020 Topps #643 Wilson Ramos .40
2020 Topps #644 Teoscar Hernandez .60
2020 Topps #645 Jeff Mathis .50
2020 Topps #648 Mike Leake .40
2020 Topps #649 Jed Lowrie .40
2020 Topps #653 Zach Plesac .60
2020 Topps #657 Rougned Odor .50
2020 Topps #659 Aledmys Diaz .40
2020 Topps #660 Brandon Nimmo .50
2020 Topps #661 Justin Dunn RC .75
2020 Topps #662 Andrew Knapp .40
2020 Topps #664 Yonny Chirinos .40
2020 Topps #667 Adam Haseley .40
2020 Topps #669 Luis Severino .50
2020 Topps #673 Anthony DeSclafani .40
2020 Topps #676 Rangel Ravelo RC .75
2020 Topps #677 Ji-Man Choi .40
2020 Topps #679 Glenn Sparkman .40
2020 Topps #680 Nick Ahmed .40
2020 Topps #682 Ronny Rodriguez .40
2020 Topps #683 Jakob Junis .40
2020 Topps #684 Mike Minor .40
2020 Topps #685 Freddy Galvis .40
2020 Topps #686 Josh Reddick .40
2020 Topps #688 Austin Romine .40
2020 Topps #691 Brock Burke RC .60
2020 Topps #693 Jon Berti RC .60
2020 Topps #695 Danny Santana .40
2020 Topps #697 Eric Sogard .40
2020 Topps #700 Adam Wainwright .50
2020 Topps Big League #5 George Springer .40
2020 Topps Big League #18 Niko Goodrum .30
2020 Topps Big League #20 Griffin Canning .50
2020 Topps Big League #33 Tommy Edman .50
2020 Topps Big League #35 Joey Lucchesi .30
2020 Topps Big League #38 Ryan McMahon .30
2020 Topps Big League #42 Jeff McNeil .40
2020 Topps Big League #43 Cody Bellinger .75
2020 Topps Big League #46 Nick Senzel .50
2020 Topps Big League #48 Keston Hiura .50
2020 Topps Big League #57 Christian Yelich .50
2020 Topps Big League #66 Luis Castillo .40
2020 Topps Big League #73 Charlie Morton .50
2020 Topps Big League #75 Jon Lester .40
2020 Topps Big League #79 Jordan Yamamoto RC .30
2020 Topps Big League #91 Shin-Soo Choo .40
2020 Topps Big League #100 Michael Conforto .40
2020 Topps Big League #106 Starling Marte .50
2020 Topps Big League #114 Jorge Polanco .40
2020 Topps Big League #117 Austin Meadows .50
2020 Topps Big League #118 Jorge Alfaro .30
2020 Topps Big League #120 Jean Segura .40
2020 Topps Big League #131 German Marquez .50
2020 Topps Big League #137 Chris Archer .30
2020 Topps Big League #140 Kevin Newman .50
2020 Topps Big League #156 Nick Solak RC .60
2020 Topps Big League #164 Orlando Arcia .30
2020 Topps Big League #169 Isan Diaz RC .50
2020 Topps Big League #178 Lucas Giolito .40
2020 Topps Big League #186 Mike Yastrzemski .75
2020 Topps Big League #191 Gio Urshela .40
2020 Topps Big League #195 Andrew McCutchen .50
2020 Topps Big League #202 Carlos Santana .40
2020 Topps Big League #205 Matt Chapman .50
2020 Topps Big League #211 Tim Anderson .50
2020 Topps Big League #215 Francisco Lindor .50
2020 Topps Big League #221 Didi Gregorius .40
2020 Topps Big League #225 Yoan Moncada .50
2020 Topps Big League #259 Shane Bieber/Justin Verlander/Gerrit Cole LL .75
2020 Topps Big League #269 Jacob deGrom AW .75
2020 Topps Big League #270 Yordan Alvarez AW RC
2020 Topps Big League #273 Shane Bieber AW .50
2020 Topps Big League #276 Carlos Carrasco AW .30
2020 Topps Big League #281 Carlos Carrasco AW .30
2020 Topps Big League #296 Yordan Alvarez HL RC
2020 Topps Heritage #11 Tom Murphy .40
2020 Topps Heritage #16 Johnny Cueto .50
2020 Topps Heritage #20 Shed Long .40
2020 Topps Heritage #38 Rougned Odor .50
2020 Topps Heritage #42 Albert Almora .40
2020 Topps Heritage #135 Raimel Tapia .40
2020 Topps Heritage #139 Kevin Newman .60
2020 Topps Heritage #162 David Price .50
2020 Topps Heritage #170 Justin Wilson .40
2020 Topps Heritage #181 Nick Solak RC/Brock Burke RC .75
2020 Topps Heritage #184 Manny Margot .40
2020 Topps Heritage #194 Craig Kimbrel .40
2020 Topps Heritage #209 Austin Slater .40
2020 Topps Heritage #217 Archie Bradley .40
2020 Topps Heritage #232 Joe Musgrove .75
2020 Topps Heritage #238 Jose Berrios .40
2020 Topps Heritage #239 Jose Peraza .50
2020 Topps Heritage #288 Miles Mikolas .40
2020 Topps Heritage #306 Nomar Mazara .40
2020 Topps Heritage #323 Edwin Diaz .40
2020 Topps Heritage #337 Jake Marisnick .40
2020 Topps Heritage #341 Mike Clevinger .50
2020 Topps Heritage #344 Reynaldo Lopez .50
2020 Topps Heritage #354 Yoan Moncada .60
2020 Topps Heritage #369 Jordan Yamamoto RC/Isan Diaz RC 1.25
2020 Topps Heritage #377 Alex Colome .40
2020 Topps Heritage #379 Rowdy Tellez .50
2020 Topps Heritage #381 Darwinzon Hernandez .40
2020 Topps Heritage #384 Chase Anderson .40
2020 Topps Update #U2 Adam Engel .40
2020 Topps Update #U6 Mike Moustakas .50
2020 Topps Update #U7 Alex Bregman/Yordan Alvarez RC
2020 Topps Update #U10 Anthony Alford .40
2020 Topps Update #U11 Chris Owings .40
2020 Topps Update #U12 Aaron Bummer .40
2020 Topps Update #U13 Jose Martinez .40
2020 Topps Update #U14 Giancarlo Stanton .60
2020 Topps Update #U16 Phillip Diehl RC .75
2020 Topps Update #U17 Josh Fuentes .40
2020 Topps Update #U18 Felix Pena .40
2020 Topps Update #U19 Yasmani Grandal .40
2020 Topps Update #U20 Francisco Cervelli .40
2020 Topps Update #U22 Cody Stashak RC .60
2020 Topps Update #U23 Cheslor Cuthbert .40
2020 Topps Update #U24 Buck Farmer .40
2020 Topps Update #U26 Kyle Gibson .40
2020 Topps Update #U27 Kyle Ryan .40
2020 Topps Update #U28 Eduardo Nunez .40
2020 Topps Update #U30 Yasmany Tomas ,40
2020 Topps Update #U31 Curt Casali .40
2020 Topps Update #U32 Drew Pomeranz .40
2020 Topps Update #U35 Kyle Farmer .40
2020 Topps Update #U36 Robinson Cano .50
2020 Topps Update #U37 Yoenis Cespedes .60
2020 Topps Update #U40 Antonio Senzatela .40
2020 Topps Update #U41 Josh Lindblom .40
2020 Topps Update #U42 Kris Bryant .75
2020 Topps Update #U43 Alex Blandino .40
2020 Topps Update #U44 Jorge Alcala RC .60
2020 Topps Update #U45 Zack Wheeler .50
2020 Topps Update #U46 Jose Suarez .40
2020 Topps Update #U48 Sandy Leon .40
2020 Topps Update #U49 Jared Walsh 2.50
2020 Topps Update #U50 Nolan Arenado $1
2020 Topps Update #U51 Matt Davidson .50
2020 Topps Update #U52 Kyle Higashioka .60
2020 Topps Update #U53 Brad Miller .40
2020 Topps Update #U54 Alex Avila .40
2020 Topps Update #U56 Lane Thomas .50
2020 Topps Update #U57 Yoan Lopez .40
2020 Topps Update #U58 Erick Mejia RC $1
2020 Topps Update #U59 Ryan Howard .50
2020 Topps Update #U61 Jedd Gyorko .40
2020 Topps Update #U63 Terrance Gore .40
2020 Topps Update #U64 Alex Bregman .60
2020 Topps Update #U67 Michael Fulmer .40
2020 Topps Update #U68 Greg Garcia .40
2020 Topps Update #U69 Derek Holland .40
2020 Topps Update #U70 Skye Bolt .40
2020 Topps Update #U71 Jesus Aguilar .50
2020 Topps Update #U72 Drew Butera .40
2020 Topps Update #U73 Todd Frazier .40
2020 Topps Update #U74 Bryce Harper/Jean Segura 1.25
2020 Topps Update #U76 Edwin Encarnacion .60
2020 Topps Update #U77 Jalen Beeks .40
2020 Topps Update #U78 Joe Jimenez .40
2020 Topps Update #U81 Junior Guerra .40
2020 Topps Update #U82 Kenley Jansen .50
2020 Topps Update #U84 Yusmeiro Petit .40
2020 Topps Update #U85 Felix Hernandez .50
2020 Topps Update #U86 Josh Harrison .40
2020 Topps Update #U88 Craig Kimbrel .50
2020 Topps Update #U91 Julio Teheran .50
2020 Topps Update #U93 Tyler White .40
2020 Topps Update #U94 Jesus Luzardo RC .60
2020 Topps Update #U95 Domingo Santana .50
2020 Topps Update #U96 Logan Morrison .40
2020 Topps Update #U97 Donovan Solano .60
2020 Topps Update #U99 Cesar Hernandez .50
2020 Topps Update #U100 David Price .60
2020 Topps Update #U101 Nick Dini RC .75
2020 Topps Update #U102 Kevin Ginkel RC .60
2020 Topps Update #U103 Michael Hermosillo .40
2020 Topps Update #U104 Grayson Greiner .40
2020 Topps Update #U105 Jake Newberry RC .60
2020 Topps Update #U106 Meibrys Viloria .40
2020 Topps Update #U108 Taylor Ward .40
2020 Topps Update #U111 Rich Hill .40
2020 Topps Update #U112 Nik Turley RC .60
2020 Topps Update #U113 Devin Williams RC
2020 Topps Update #U114 Josh Phegley .40
2020 Topps Update #U115 Brad Peacock .40
2020 Topps Update #U117 Cameron Maybin .40
2020 Topps Update #U122 Tino Martinez .50
2020 Topps Update #U123 Neil Walker .40
2020 Topps Update #U126 Jhoulys Chacin .40
2020 Topps Update #U128 Jonathan Davis .40
2020 Topps Update #U129 Hunter Pence .50
2020 Topps Update #U131 Alex Reyes .50
2020 Topps Update #U132 Daniel Descalso .40
2020 Topps Update #U133 Chris Iannetta .40
2020 Topps Update #U134 Gleyber Torres 1.25
2020 Topps Update #U135 Brandon Dixon .40
2020 Topps Update #U136 David McKay .40
2020 Topps Update #U138 Tommy Pham .40
2020 Topps Update #U139 Greg Allen .50
2020 Topps Update #U141 Jonathan Villar .40
2020 Topps Update #U143 Francisco Lindor .60
2020 Topps Update #U146 Andrew Knizner .40
2020 Topps Update #U147 Robinson Cano .50
2020 Topps Update #U149 Nick Solak .75
2020 Topps Update #U151 Jairo Diaz .40
2020 Topps Update #U153 Robert Stephenson .40
2020 Topps Update #U155 Zach Davies .40
2020 Topps Update #U156 Wilmer Flores .50
2020 Topps Update #U157 Deivy Grullon RC .60
2020 Topps Update #U158 Jason Kipnis .50
2020 Topps Update #U159 Steven Souza Jr. .40
2020 Topps Update #U161 Jake Marisnick .40
2020 Topps Update #U162 Giovanny Gallegos .40
2020 Topps Update #U163 JT Riddle .40
2020 Topps Update #U164 Sam Travis .40
2020 Topps Update #U166 Adolis Garcia 1.25
2020 Topps Update #U167 Yoshi Hirano .40
2020 Topps Update #U168 Keynan Middleton .40
2020 Topps Update #U170 Travis Shaw .40
2020 Topps Update #U172 Tyler Wade .40
2020 Topps Update #U173 Edwin Encarnacion .60
2020 Topps Update #U174 Logan Forsythe .40
2020 Topps Update #U175 Diego Castillo .40
2020 Topps Update #U176 Brock Holt .40
2020 Topps Update #U177 Andy Burns RC .60
2020 Topps Update #U178 Jarrod Dyson .40
2020 Topps Update #U179 Jeff Hoffman .40
2020 Topps Update #U183 Steve Cishek .40
2020 Topps Update #U186 Rowdy Tellez .50
2020 Topps Update #U188 Luis Severino .50
2020 Topps Update #U189 Johnny Davis RC .60
2020 Topps Update #U196 Nestor Cortes RC .60
2020 Topps Update #U197 Zach Green RC .60
2020 Topps Update #U198 Hunter Renfroe .50
2020 Topps Update #U200 Anthony Rendon .60
2020 Topps Update #U201 Anthony Rizzo .75
2020 Topps Update #U203 Austin Pruitt .40
2020 Topps Update #U205 Kenta Maeda .50
2020 Topps Update #U207 Jorge Lopez .40
2020 Topps Update #U210 Gabe Speier RC .60
2020 Topps Update #U211 Drew Smyly .40
2020 Topps Update #U212 Jordan Lyles .40
2020 Topps Update #U213 Keury Mella .40
2020 Topps Update #U214 Kendall Graveman .40
2020 Topps Update #U215 Joey Votto .60
2020 Topps Update #U216 Sean Murphy .60
2020 Topps Update #U218 Matt Chapman/Matt Olson .60
2020 Topps Update #U219 Zack Greinke .60
2020 Topps Update #U221 Joe Panik .50
2020 Topps Update #U222 Scott Barlow .40
2020 Topps Update #U223 Chris Devenski .40
2020 Topps Update #U224 Cy Sneed RC .60
2020 Topps Update #U225 Jharel Cotton .40
2020 Topps Update #U226 Franchy Cordero .40
2020 Topps Update #U227 Garrett Richards .50
2020 Topps Update #U229 Giancarlo Stanton .60
2020 Topps Update #U231 Jordy Mercer .40
2020 Topps Update #U232 Jason Castro .40
2020 Topps Update #U233 Mike Montgomery .40
2020 Topps Update #U234 Gavin Lux RC 1.25
2020 Topps Update #U235 Javier Baez .75
2020 Topps Update #U236 Bartolo Colon .40
2020 Topps Update #U238 Tim Locastro .40
2020 Topps Update #U239 Jefry Rodriguez .40
2020 Topps Update #U241 Tyler Heineman RC .60
2020 Topps Update #U242 Ty France .60
2020 Topps Update #U246 Greg Holland .40
2020 Topps Update #U247 Kole Calhoun .40
2020 Topps Update #U249 Aroldis Chapman .60
2020 Topps Update #U250 Omar Narvaez .40
2020 Topps Update #U251 Nico Hoerner RC 1.25
2020 Topps Update #U252 Alex Wood .40
2020 Topps Update #U253 Peter Lambert .50
2020 Topps Update #U254 Taijuan Walker .40
2020 Topps Update #U258 Todd Frazier .40
2020 Topps Update #U262 Ty Buttrey .40
2020 Topps Update #U265 Dario Agrazal RC .75
2020 Topps Update #U266 Andrew McCutchen .60
2020 Topps Update #U270 Dustin Garneau .40
2020 Topps Update #U272 Joey Votto .60
2020 Topps Update #U274 Jordan Montgomery .40
2020 Topps Update #U275 Brett Anderson .40
2020 Topps Update #U276 Joe Kelly .40
2020 Topps Update #U278 Austin Allen .50
2020 Topps Update #U282 Christian Arroyo .40
2020 Topps Update #U283 Tomas Nido .40
2020 Topps Update #U284 Walker Buehler/Russell Martin $1
2020 Topps Update #U285 Billy Hamilton .40
2020 Topps Update #U286 Chase Anderson .40
2020 Topps Update #U288 Giancarlo Stanton .60
2020 Topps Update #U289 Myles Straw .50
2020 Topps Update #U291 Trayce Thompson .40
2020 Topps Update #U293 Mike King RC $1
2020 Topps Update #U294 Adam Plutko .40
2020 Topps Update #U297 Jesus Tinoco RC .60
2020 Topps Update #U298 Magneuris Sierra .40

2019 Bowman #84 Adolis Garcia RC
2018 Bowman Prospects #BP121 Jose Adolis Garcia
2019 Diamond Kings #99 Christin Stewart RC 1.25
2019 Topps #5 Chase Anderson .40
2019 Topps #13 David Price .50
2019 Topps #15 J.P. Crawford .40
2019 Topps #16 Charlie Blackmon .60
2019 Topps #17 Caleb Joseph .40
2019 Topps #20 Jose Urena .40
2019 Topps #21 Jean Segura .60
2019 Topps #22 Adalberto Mondesi .75
2019 Topps #23 J.D. Martinez .60
2019 Topps #27 Mike Leake .40
2019 Topps #28 Betts/Benintendi $1
2019 Topps #30 Josh Hader .50
2019 Topps #31 Busch Stadium .40
2019 Topps #43 Nick Burdi RC .60
2019 Topps #45 Nick Pivetta .40
2019 Topps #52 J.T. Realmuto .60
2019 Topps #58 Carlos Martinez .50
2019 Topps #63 Jake Odorizzi .40
2019 Topps #65 Derek Dietrich .50
2019 Topps #69 Jorge Polanco .50
2019 Topps #74 Chad Bettis .40
2019 Topps #75 Safeco Field .40
2019 Topps #81 Wade Davis .40
2019 Topps #83 Lou Trivino .40
2019 Topps #89 Corey Dickerson .40
2019 Topps #91 Hector Rondon .40
2019 Topps #92 Clayton Richard .40
2019 Topps #98 Chance Adams RC .60
2019 Topps #99 Aroldis Chapman .60
2019 Topps #103 Sean Manaea .40
2019 Topps #109 Michael Conforto .50
2019 Topps #112 Joey Gallo .50
2019 Topps #121 Joey Wendle .50
2019 Topps #128 Yoenis Cespedes .60
2019 Topps #133 Ryan Zimmerman .50
2019 Topps #135 Wade LeBlanc .40
2019 Topps #136 Brad Peacock .40
2019 Topps #142 Pedro Strop .40
2019 Topps #148 Brandon Belt .50
2019 Topps #149 Khris Davis .60
2019 Topps #152 Teoscar Hernandez .60
2019 Topps #156 Luis Castillo .50
2019 Topps #160 Fenway Park .40
2019 Topps #171 Kyle Hendricks .60
2019 Topps #173 Michael Fulmer .40
2019 Topps #185 Matt Duffy .40
2019 Topps #187 Citizens Bank Park .40
2019 Topps #195 Brett Phillips .40
2019 Topps #201 Marcus Semien .60
2019 Topps #203 Will Smith .50
2019 Topps #207 Richard Bleier .40
2019 Topps #224 Odubel Herrera .50
2019 Topps #232 Kyle Seager .40
2019 Topps #254 Dodger .40
2019 Topps #258 Eddie Rosario .60
2019 Topps #259 Jonathan Schoop .40
2019 Topps #265 Joey Lucchesi .40
2019 Topps #272 Orlando Arcia .40
2019 Topps #273 Kole Calhoun .40
2019 Topps #275 Steve Pearce .60
2019 Topps #293 Andrew Miller .50
2019 Topps #299 Edwin Diaz .50
2019 Topps #302 Jose Berrios .50
