WTT/WTS close

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

#2

2020 Topps Big League #5 George Springer .40
2020 Topps Big League #18 Niko Goodrum .30
2020 Topps Big League #20 Griffin Canning .50
2020 Topps Big League #33 Tommy Edman .50
2020 Topps Big League #35 Joey Lucchesi .30
2020 Topps Big League #38 Ryan McMahon .30
2020 Topps Big League #42 Jeff McNeil .40
2020 Topps Big League #43 Cody Bellinger .75
2020 Topps Big League #46 Nick Senzel .50
2020 Topps Big League #48 Keston Hiura .50
2020 Topps Big League #57 Christian Yelich .50
2020 Topps Big League #66 Luis Castillo .40
2020 Topps Big League #73 Charlie Morton .50
2020 Topps Big League #75 Jon Lester .40
2020 Topps Big League #79 Jordan Yamamoto RC .30
2020 Topps Big League #91 Shin-Soo Choo .40
2020 Topps Big League #100 Michael Conforto .40
2020 Topps Big League #106 Starling Marte .50
2020 Topps Big League #114 Jorge Polanco .40
2020 Topps Big League #117 Austin Meadows .50
2020 Topps Big League #118 Jorge Alfaro .30
2020 Topps Big League #120 Jean Segura .40
2020 Topps Big League #131 German Marquez .50
2020 Topps Big League #137 Chris Archer .30
2020 Topps Big League #140 Kevin Newman .50
2020 Topps Big League #156 Nick Solak RC .60
2020 Topps Big League #164 Orlando Arcia .30
2020 Topps Big League #169 Isan Diaz RC .50
2020 Topps Big League #178 Lucas Giolito .40
2020 Topps Big League #186 Mike Yastrzemski .75
2020 Topps Big League #191 Gio Urshela .40
2020 Topps Big League #195 Andrew McCutchen .50
2020 Topps Big League #202 Carlos Santana .40
2020 Topps Big League #205 Matt Chapman .50
2020 Topps Big League #211 Tim Anderson .50
2020 Topps Big League #215 Francisco Lindor .50
2020 Topps Big League #221 Didi Gregorius .40
2020 Topps Big League #225 Yoan Moncada .50
2020 Topps Big League #259 Shane Bieber/Justin Verlander/Gerrit Cole LL .75
2020 Topps Big League #269 Jacob deGrom AW .75
2020 Topps Big League #270 Yordan Alvarez AW RC
2020 Topps Big League #273 Shane Bieber AW .50
2020 Topps Big League #276 Carlos Carrasco AW .30
2020 Topps Big League #281 Carlos Carrasco AW .30
2020 Topps Big League #296 Yordan Alvarez HL RC
2020 Topps Heritage #11 Tom Murphy .40
2020 Topps Heritage #16 Johnny Cueto .50
2020 Topps Heritage #20 Shed Long .40
2020 Topps Heritage #38 Rougned Odor .50
2020 Topps Heritage #42 Albert Almora .40
2020 Topps Heritage #135 Raimel Tapia .40
2020 Topps Heritage #139 Kevin Newman .60
2020 Topps Heritage #162 David Price .50
2020 Topps Heritage #170 Justin Wilson .40
2020 Topps Heritage #181 Nick Solak RC/Brock Burke RC .75
2020 Topps Heritage #184 Manny Margot .40
2020 Topps Heritage #194 Craig Kimbrel .40
2020 Topps Heritage #209 Austin Slater .40
2020 Topps Heritage #217 Archie Bradley .40
2020 Topps Heritage #232 Joe Musgrove .75
2020 Topps Heritage #238 Jose Berrios .40
2020 Topps Heritage #239 Jose Peraza .50
2020 Topps Heritage #288 Miles Mikolas .40
2020 Topps Heritage #306 Nomar Mazara .40
2020 Topps Heritage #323 Edwin Diaz .40
2020 Topps Heritage #337 Jake Marisnick .40
2020 Topps Heritage #341 Mike Clevinger .50
2020 Topps Heritage #344 Reynaldo Lopez .50
2020 Topps Heritage #354 Yoan Moncada .60
2020 Topps Heritage #369 Jordan Yamamoto RC/Isan Diaz RC 1.25
2020 Topps Heritage #377 Alex Colome .40
2020 Topps Heritage #379 Rowdy Tellez .50
2020 Topps Heritage #381 Darwinzon Hernandez .40
2020 Topps Heritage #384 Chase Anderson .40
2020 Topps Update #U2 Adam Engel .40
2020 Topps Update #U6 Mike Moustakas .50
2020 Topps Update #U7 Alex Bregman/Yordan Alvarez RC
2020 Topps Update #U10 Anthony Alford .40
2020 Topps Update #U11 Chris Owings .40
2020 Topps Update #U12 Aaron Bummer .40
2020 Topps Update #U13 Jose Martinez .40
2020 Topps Update #U14 Giancarlo Stanton .60
2020 Topps Update #U16 Phillip Diehl RC .75
2020 Topps Update #U17 Josh Fuentes .40
2020 Topps Update #U18 Felix Pena .40
2020 Topps Update #U19 Yasmani Grandal .40
2020 Topps Update #U20 Francisco Cervelli .40
2020 Topps Update #U22 Cody Stashak RC .60
2020 Topps Update #U23 Cheslor Cuthbert .40
2020 Topps Update #U24 Buck Farmer .40
2020 Topps Update #U26 Kyle Gibson .40
2020 Topps Update #U27 Kyle Ryan .40
2020 Topps Update #U28 Eduardo Nunez .40
2020 Topps Update #U30 Yasmany Tomas ,40
2020 Topps Update #U31 Curt Casali .40
2020 Topps Update #U32 Drew Pomeranz .40
2020 Topps Update #U35 Kyle Farmer .40
2020 Topps Update #U36 Robinson Cano .50
2020 Topps Update #U37 Yoenis Cespedes .60
2020 Topps Update #U40 Antonio Senzatela .40
2020 Topps Update #U41 Josh Lindblom .40
2020 Topps Update #U42 Kris Bryant .75
2020 Topps Update #U43 Alex Blandino .40
2020 Topps Update #U44 Jorge Alcala RC .60
2020 Topps Update #U45 Zack Wheeler .50
2020 Topps Update #U46 Jose Suarez .40
2020 Topps Update #U48 Sandy Leon .40
2020 Topps Update #U49 Jared Walsh 2.50
2020 Topps Update #U50 Nolan Arenado $1
2020 Topps Update #U51 Matt Davidson .50
2020 Topps Update #U52 Kyle Higashioka .60
2020 Topps Update #U53 Brad Miller .40
2020 Topps Update #U54 Alex Avila .40
2020 Topps Update #U56 Lane Thomas .50
2020 Topps Update #U57 Yoan Lopez .40
2020 Topps Update #U58 Erick Mejia RC $1
2020 Topps Update #U59 Ryan Howard .50
2020 Topps Update #U61 Jedd Gyorko .40
2020 Topps Update #U63 Terrance Gore .40
2020 Topps Update #U64 Alex Bregman .60
2020 Topps Update #U67 Michael Fulmer .40
2020 Topps Update #U68 Greg Garcia .40
2020 Topps Update #U69 Derek Holland .40
2020 Topps Update #U70 Skye Bolt .40
2020 Topps Update #U71 Jesus Aguilar .50
2020 Topps Update #U72 Drew Butera .40
2020 Topps Update #U73 Todd Frazier .40
2020 Topps Update #U76 Edwin Encarnacion .60
2020 Topps Update #U77 Jalen Beeks .40
2020 Topps Update #U78 Joe Jimenez .40
2020 Topps Update #U81 Junior Guerra .40
2020 Topps Update #U82 Kenley Jansen .50
2020 Topps Update #U84 Yusmeiro Petit .40
2020 Topps Update #U85 Felix Hernandez .50
2020 Topps Update #U86 Josh Harrison .40
2020 Topps Update #U88 Craig Kimbrel .50
2020 Topps Update #U91 Julio Teheran .50
2020 Topps Update #U93 Tyler White .40
2020 Topps Update #U94 Jesus Luzardo RC .60
2020 Topps Update #U95 Domingo Santana .50
2020 Topps Update #U96 Logan Morrison .40
2020 Topps Update #U97 Donovan Solano .60
2020 Topps Update #U99 Cesar Hernandez .50
2020 Topps Update #U100 David Price .60
2020 Topps Update #U101 Nick Dini RC .75
2020 Topps Update #U102 Kevin Ginkel RC .60
2020 Topps Update #U103 Michael Hermosillo .40
2020 Topps Update #U104 Grayson Greiner .40
2020 Topps Update #U105 Jake Newberry RC .60
2020 Topps Update #U106 Meibrys Viloria .40
2020 Topps Update #U108 Taylor Ward .40
2020 Topps Update #U111 Rich Hill .40
2020 Topps Update #U112 Nik Turley RC .60
2020 Topps Update #U113 Devin Williams RC
2020 Topps Update #U114 Josh Phegley .40
2020 Topps Update #U115 Brad Peacock .40
2020 Topps Update #U116 Robinson Chirinos
2020 Topps Update #U117 Cameron Maybin .40
2020 Topps Update #U122 Tino Martinez .50
2020 Topps Update #U123 Neil Walker .40
2020 Topps Update #U126 Jhoulys Chacin .40
2020 Topps Update #U128 Jonathan Davis .40
2020 Topps Update #U129 Hunter Pence .50
2020 Topps Update #U131 Alex Reyes .50
2020 Topps Update #U132 Daniel Descalso .40
2020 Topps Update #U133 Chris Iannetta .40
2020 Topps Update #U134 Gleyber Torres 1.25
2020 Topps Update #U135 Brandon Dixon .40
2020 Topps Update #U136 David McKay .40
2020 Topps Update #U138 Tommy Pham .40
2020 Topps Update #U139 Greg Allen .50
2020 Topps Update #U141 Jonathan Villar .40
2020 Topps Update #U143 Francisco Lindor .60
2020 Topps Update #U146 Andrew Knizner .40
2020 Topps Update #U147 Robinson Cano .50
2020 Topps Update #U149 Nick Solak .75
2020 Topps Update #U151 Jairo Diaz .40
2020 Topps Update #U153 Robert Stephenson .40
2020 Topps Update #U155 Zach Davies .40
2020 Topps Update #U156 Wilmer Flores .50
2020 Topps Update #U157 Deivy Grullon RC .60
2020 Topps Update #U158 Jason Kipnis .50
2020 Topps Update #U159 Steven Souza Jr. .40
2020 Topps Update #U161 Jake Marisnick .40
2020 Topps Update #U162 Giovanny Gallegos .40
2020 Topps Update #U163 JT Riddle .40
2020 Topps Update #U164 Sam Travis .40
2020 Topps Update #U166 Adolis Garcia 1.25
2020 Topps Update #U167 Yoshi Hirano .40
2020 Topps Update #U168 Keynan Middleton .40
2020 Topps Update #U170 Travis Shaw .40
2020 Topps Update #U172 Tyler Wade .40
2020 Topps Update #U173 Edwin Encarnacion .60
2020 Topps Update #U174 Logan Forsythe .40
2020 Topps Update #U175 Diego Castillo .40
2020 Topps Update #U176 Brock Holt .40
2020 Topps Update #U177 Andy Burns RC .60
2020 Topps Update #U178 Jarrod Dyson .40
2020 Topps Update #U179 Jeff Hoffman .40
2020 Topps Update #U183 Steve Cishek .40
2020 Topps Update #U186 Rowdy Tellez .50
2020 Topps Update #U188 Luis Severino .50
2020 Topps Update #U189 Johnny Davis RC .60
2020 Topps Update #U196 Nestor Cortes RC .60
2020 Topps Update #U197 Zach Green RC .60
2020 Topps Update #U198 Hunter Renfroe .50
2020 Topps Update #U200 Anthony Rendon .60
2020 Topps Update #U201 Anthony Rizzo .75
2020 Topps Update #U203 Austin Pruitt .40
2020 Topps Update #U205 Kenta Maeda .50
2020 Topps Update #U207 Jorge Lopez .40
2020 Topps Update #U210 Gabe Speier RC .60
2020 Topps Update #U211 Drew Smyly .40
2020 Topps Update #U212 Jordan Lyles .40
2020 Topps Update #U213 Keury Mella .40
2020 Topps Update #U214 Kendall Graveman .40
2020 Topps Update #U215 Joey Votto .60
2020 Topps Update #U216 Sean Murphy .60
2020 Topps Update #U218 Matt Chapman/Matt Olson .60
2020 Topps Update #U219 Zack Greinke .60
2020 Topps Update #U221 Joe Panik .50
2020 Topps Update #U222 Scott Barlow .40
2020 Topps Update #U223 Chris Devenski .40
2020 Topps Update #U224 Cy Sneed RC .60
2020 Topps Update #U225 Jharel Cotton .40
2020 Topps Update #U226 Franchy Cordero .40
2020 Topps Update #U227 Garrett Richards .50
2020 Topps Update #U229 Giancarlo Stanton .60
2020 Topps Update #U231 Jordy Mercer .40
2020 Topps Update #U232 Jason Castro .40
2020 Topps Update #U233 Mike Montgomery .40
2020 Topps Update #U235 Javier Baez .75
2020 Topps Update #U236 Bartolo Colon .40
2020 Topps Update #U238 Tim Locastro .40
2020 Topps Update #U239 Jefry Rodriguez .40
2020 Topps Update #U241 Tyler Heineman RC .60
2020 Topps Update #U242 Ty France .60
2020 Topps Update #U246 Greg Holland .40
2020 Topps Update #U247 Kole Calhoun .40
2020 Topps Update #U249 Aroldis Chapman .60
2020 Topps Update #U250 Omar Narvaez .40
2020 Topps Update #U251 Nico Hoerner RC 1.25
2020 Topps Update #U252 Alex Wood .40
2020 Topps Update #U253 Peter Lambert .50
2020 Topps Update #U254 Taijuan Walker .40
2020 Topps Update #U258 Todd Frazier .40
2020 Topps Update #U262 Ty Buttrey .40
2020 Topps Update #U265 Dario Agrazal RC .75
2020 Topps Update #U266 Andrew McCutchen .60
2020 Topps Update #U270 Dustin Garneau .40
2020 Topps Update #U272 Joey Votto .60
2020 Topps Update #U274 Jordan Montgomery .40
2020 Topps Update #U275 Brett Anderson .40
2020 Topps Update #U276 Joe Kelly .40
2020 Topps Update #U278 Austin Allen .50
2020 Topps Update #U282 Christian Arroyo .40
2020 Topps Update #U283 Tomas Nido .40
2020 Topps Update #U284 Walker Buehler/Russell Martin $1
2020 Topps Update #U285 Billy Hamilton .40
2020 Topps Update #U286 Chase Anderson .40
2020 Topps Update #U288 Giancarlo Stanton .60
2020 Topps Update #U289 Myles Straw .50
2020 Topps Update #U291 Trayce Thompson .40
2020 Topps Update #U293 Mike King RC $1
2020 Topps Update #U294 Adam Plutko .40
2020 Topps Update #U297 Jesus Tinoco RC .60
2020 Topps Update #U298 Magneuris Sierra .40

2019 Bowman #84 Adolis Garcia RC
2018 Bowman Prospects #BP121 Jose Adolis Garcia
2019 Diamond Kings #99 Christin Stewart RC 1.25
2019 Topps #5 Chase Anderson .40
2019 Topps #13 David Price .50
2019 Topps #15 J.P. Crawford .40
2019 Topps #17 Caleb Joseph .40
2019 Topps #20 Jose Urena .40
2019 Topps #21 Jean Segura .60
2019 Topps #22 Adalberto Mondesi .75
2019 Topps #23 J.D. Martinez .60
2019 Topps #27 Mike Leake .40
2019 Topps #28 Betts/Benintendi $1
2019 Topps #30 Josh Hader .50
2019 Topps #31 Busch Stadium .40
2019 Topps #43 Nick Burdi RC .60
2019 Topps #45 Nick Pivetta .40
2019 Topps #52 J.T. Realmuto .60
2019 Topps #58 Carlos Martinez .50
2019 Topps #63 Jake Odorizzi .40
2019 Topps #65 Derek Dietrich .50
2019 Topps #69 Jorge Polanco .50
2019 Topps #74 Chad Bettis .40
2019 Topps #75 Safeco Field .40
2019 Topps #81 Wade Davis .40
2019 Topps #83 Lou Trivino .40
2019 Topps #89 Corey Dickerson .40
2019 Topps #91 Hector Rondon .40
2019 Topps #92 Clayton Richard .40
2019 Topps #98 Chance Adams RC .60
2019 Topps #99 Aroldis Chapman .60
2019 Topps #103 Sean Manaea .40
2019 Topps #109 Michael Conforto .50
2019 Topps #112 Joey Gallo .50
2019 Topps #121 Joey Wendle .50
2019 Topps #128 Yoenis Cespedes .60
2019 Topps #133 Ryan Zimmerman .50
2019 Topps #135 Wade LeBlanc .40
2019 Topps #136 Brad Peacock .40
2019 Topps #142 Pedro Strop .40
2019 Topps #148 Brandon Belt .50
2019 Topps #149 Khris Davis .60
2019 Topps #152 Teoscar Hernandez .60
2019 Topps #156 Luis Castillo .50
2019 Topps #160 Fenway Park .40
2019 Topps #171 Kyle Hendricks .60
2019 Topps #173 Michael Fulmer .40
2019 Topps #185 Matt Duffy .40
2019 Topps #187 Citizens Bank Park .40
2019 Topps #195 Brett Phillips .40
2019 Topps #201 Marcus Semien .60
2019 Topps #203 Will Smith .50
2019 Topps #207 Richard Bleier .40
2019 Topps #224 Odubel Herrera .50
2019 Topps #232 Kyle Seager .40
2019 Topps #254 Dodger .40
2019 Topps #258 Eddie Rosario .60
2019 Topps #259 Jonathan Schoop .40
2019 Topps #265 Joey Lucchesi .40
2019 Topps #272 Orlando Arcia .40
2019 Topps #273 Kole Calhoun .40
2019 Topps #275 Steve Pearce .60
2019 Topps #293 Andrew Miller .50
2019 Topps #299 Edwin Diaz .50
2019 Topps #302 Jose Berrios .50
2019 Topps #307 Jorge Soler .60
2019 Topps #315 Duane Underwood Jr. RC .60
2019 Topps #321 Jack Flaherty .60
2019 Topps #327 Maikel Franco .50
2019 Topps #343 Sal Romano .40
2019 Topps #425 Steel City Slammers/ Dickerson .40
2019 Topps #431 Lonnie Chisenhall .40
2019 Topps #450 Greg Garcia .40
2019 Topps #477 Mikie Mahtook .40
2019 Topps #545 Tyler White .40
2019 Topps #555 Marlins Park .40
2019 Topps #635 Adam Frazier .40
2019 Topps Archives #8 Elvis Andrus .50
2019 Topps Archives #12 Hunter Renfroe .50
2019 Topps Archives #63 Eugenio Suarez .50
2019 Topps Archives #68 Edwin Diaz .50
2019 Topps Archives #103 Scooter Gennett .50
2019 Topps Archives #115 Lorenzo Cain .40
2019 Topps Archives #124 Eddie Rosario .60
2019 Topps Archives #157 Charlie Blackmon .60
2019 Topps Archives #159 Brad Keller RC .60
2019 Topps Archives #168 Luis Severino .50
2019 Topps Archives #179 Nolan Arenado $1
2019 Topps Archives #191 Eric Hosmer .50
2019 Topps Archives #252 Carlos Santana .50
2019 Topps Archives #267 Corey Seager .60
2019 Topps Archives #276 Alex Bregman
2019 Topps Heritage #22 Jose Peraza .50
2019 Topps Heritage #29 Andrelton Simmons .40
2019 Topps Heritage #93 Brian Anderson .40
2019 Topps Heritage #158 Mike Zunino .40
2019 Topps Heritage #164 Aledmys Diaz .40
2019 Topps Heritage #203 Andrew Heaney .40
2019 Topps Heritage #243 Richard Urena .40
2019 Topps Heritage #277 Cam Bedrosian .40
2019 Topps Heritage #335 Josh Hader .50
2019 Topps Update #US16 Martin Maldonado .40
2019 Topps Update #US63 Trent Thornton RC .60
2019 Topps Update #US65 Brad Hand .40
2019 Topps Update #US70 A.J. Pollock .50
2019 Topps Update #US81 Jose Iglesias .50
2019 Topps Update #US82 Jose Alvarado .40
2019 Topps Update #US85 Robbie Grossman .40
2019 Topps Update #US86 Hunter Pence .50
2019 Topps Update #US101 Joe Kelly .40
2019 Topps Update #US102 Matt Strahm .40
2019 Topps Update #US110 Marwin Gonzalez .40
2019 Topps Update #US116 Kelvin Gutierrez RC $1
2019 Topps Update #US118 Freddy Galvis .40
2019 Topps Update #US120 Billy Hamilton .50
2019 Topps Update #US121 Asdrubal Cabrera .50
2019 Topps Update #US124 Raimel Tapia .40
2019 Topps Update #US131 Mike Moustakas .50
2019 Topps Update #US136 Austin Meadows .60
2019 Topps Update #US137 Hansel Robles .40
2019 Topps Update #US138 Adam Warren .40
2019 Topps Update #US143 Alex Bregman .60
2019 Topps Update #US152 Jordan Lyles .40
2019 Topps Update #US157 Matt Chapman .50
2019 Topps Update #US158 Brian Dozier .40
2019 Topps Update #US163 Miguel Castro .40
2019 Topps Update #US166 Andrew Miller .50
2019 Topps Update #US179 Hector Neris .40
2019 Topps Update #US183 Dowdy/Bird RC .50
2019 Topps Update #US188 Avisail Garcia .50
2019 Topps Update #US194 Max Muncy .50
2019 Topps Update #US196 Trevor May .40
2019 Topps Update #US207 Chris Paddack .75
2019 Topps Update #US212 Wei-Chieh Huang RC .75
2019 Topps Update #US215 Frankie Montas .40
2019 Topps Update #US224 Yasmani Grandal .40
2019 Topps Update #US234 Trevor Cahill .40
2019 Topps Update #US236 Adam Ottavino .40
2019 Topps Update #US249 Nick Margevicius RC .60
2019 Topps Update #US251 Bell/Marte/Cervelli .60
2019 Topps Update #US255 Jurickson Profar .50
2019 Topps Update #US258 Lance Lynn .50
2019 Topps Update #US259 Alex Bregman .60
2019 Topps Update #US268 Jose Berrios .50
2019 Topps Update #US270 Homer Bailey .40
2019 Topps Update #US288 Amir Garrett .40

2018 Bowman Prospects #BP94 Adam Haseley .40
2018 Topps #15 Andrelton Simmons .40
2018 Topps #23 Jordy Mercer .40
2018 Topps #30 Carlos Correa .60
2018 Topps #33 Dexter Fowler .50
2018 Topps #46 Cam Bedrosian .40
2018 Topps #70 Johnny Cueto .50
2018 Topps #73 Marlins .40
2018 Topps #86 Eric Hosmer .50
2018 Topps #96 David Dahl .40
2018 Topps #112 Pat Valaika .40
2018 Topps #117 Kendrys Morales .40
2018 Topps #119 Angels .40
2018 Topps #123 A.J. Ramos .40
2018 Topps #132 Marcell Ozuna .60
2018 Topps #134 Lance Lynn .50
2018 Topps #137 Michael Lorenzen .40
2018 Topps #141 Brandon Drury .40
2018 Topps #148 Richard Urena RC .60
2018 Topps #154 George Springer .50
2018 Topps #155 Matt Joyce .40
2018 Topps #162 Matt Shoemaker .50
2018 Topps #163 Mike Leake .40
2018 Topps #175 Jose Quintana .40
2018 Topps #176 Mariners .40
2018 Topps #182 Alex Bregman .60
2018 Topps #186 Luis Perdomo .40
2018 Topps #190 Justin Upton .50
2018 Topps #198 Marcus Semien .60
2018 Topps #226 Nick Williams RC .75
2018 Topps #228 Zack Wheeler .50
2018 Topps #236 CC Sabathia .50
2018 Topps #246 Yangervis Solarte .40
2018 Topps #253 Nelson Cruz .60
2018 Topps #256 Eric Hosmer .50
2018 Topps #266 Jon Lester .50
2018 Topps #274 Jeff Samardzija .40
2018 Topps #293 Felipe Rivero .50
2018 Topps #307 Daniel Murphy .50
2018 Topps #312 Carlos Asuaje .40
2018 Topps #314 Rockies .40
2018 Topps #315 Chris Rowley RC $1
2018 Topps #319 David Peralta .40
2018 Topps #321 Edwin Diaz .50
2018 Topps #325 Khris Davis .60
2018 Topps #331 Zack Cozart .40
2018 Topps #334 Eddie Rosario .60
2018 Topps #338 Brandon McCarthy .40
2018 Topps #343 Kevin Gausman .60
2018 Topps #348 Hisashi Iwakuma .50
2018 Topps #362 Miguel Rojas .40
2018 Topps #369 Chris Taylor .60
2018 Topps #377 Domingo Santana .50
2018 Topps #426 Jacob Faria .40
2018 Topps #484 Kenta Maeda .50
2018 Topps #490 Jarrod Dyson .40
2018 Topps #503 Josh Donaldson
2018 Topps #504 Scott Schebler
2018 Topps #526 Tanner Roark
2018 Topps #538 Jason Castro
2018 Topps #564 Mets
2018 Topps #597 Caleb Joseph
2018 Topps #694 Anthony DeSclafani
2018 Topps All Star Game Silver #4 Kevin Pillar .40
2018 Topps All Star Game Silver #5 Chris Tillman .40
2018 Topps All Star Game Silver #9 Jon Gray .40
2018 Topps All Star Game Silver #14 Amir Garrett .40
2018 Topps All Star Game Silver #15 Andrelton Simmons .40
2018 Topps All Star Game Silver #19 Garrett Richards .50
2018 Topps All Star Game Silver #20 Chris Sale .60
2018 Topps All Star Game Silver #22 Edinson Volquez .40
2018 Topps All Star Game Silver #24 Martin Maldonado .40
2018 Topps All Star Game Silver #27 Josh Tomlin .40
2018 Topps All Star Game Silver #28 Jayson Werth .50
2018 Topps All Star Game Silver #29 Hunter Renfroe .50
2018 Topps All Star Game Silver #31 Corey Kluber .50
2018 Topps All Star Game Silver #33 Dexter Fowler .50
2018 Topps All Star Game Silver #36 Anthony Rendon .60
2018 Topps All Star Game Silver #37 Corey Kluber .50
2018 Topps All Star Game Silver #38 Danny Salazar .50
2018 Topps All Star Game Silver #39 Alex Bregman .60
2018 Topps All Star Game Silver #40 Carlos Santana .50
2018 Topps All Star Game Silver #46 Cam Bedrosian .40
2018 Topps All Star Game Silver #47 Hunter Pence .50
2018 Topps All Star Game Silver #49 Ervin Santana .40
2018 Topps All Star Game Silver #51 Michael Wacha .50
2018 Topps All Star Game Silver #52 Brad Hand .40
2018 Topps All Star Game Silver #54 Chase Anderson .40
2018 Topps All Star Game Silver #55 Raisel Iglesias .50
2018 Topps All Star Game Silver #56 Rougned Odor .50
2018 Topps All Star Game Silver #57 Scott Feldman .40
2018 Topps All Star Game Silver #61 Keon Broxton .40
2018 Topps All Star Game Silver #67 Aledmys Diaz .50
2018 Topps All Star Game Silver #69 Jed Lowrie .40
2018 Topps All Star Game Silver #73 Marlins .40
2018 Topps All Star Game Silver #74 Roberto Osuna .40
2018 Topps All Star Game Silver #75 Andrew Miller .50
2018 Topps All Star Game Silver #76 Eduardo Nunez .40
2018 Topps All Star Game Silver #77 Martin Prado .40
2018 Topps All Star Game Silver #78 Carlos Carrasco .40
2018 Topps All Star Game Silver #79 J.T. Realmuto .60
2018 Topps All Star Game Silver #80 Dellin Betances .50
2018 Topps All Star Game Silver #81 Adam Wainwright .50
2018 Topps All Star Game Silver #82 Justin Smoak .40
2018 Topps All Star Game Silver #83 Howie Kendrick .40
2018 Topps All Star Game Silver #84 Todd Frazier .40
2018 Topps All Star Game Silver #85 Antonio Senzatela .40
2018 Topps All Star Game Silver #87 Brandon Phillips .40
2018 Topps All Star Game Silver #88 Michael Conforto .50
2018 Topps All Star Game Silver #95 Tyler Mahle RC .75
2018 Topps All Star Game Silver #96 David Dahl .40
2018 Topps All Star Game Silver #97 Dinelson Lamet .40
2018 Topps All Star Game Silver #99 Greg Allen RC 1.25
2018 Topps All Star Game Silver #102 Wil Myers .50
2018 Topps All Star Game Silver #104 Mitch Moreland .40
2018 Topps All Star Game Silver #105 Daniel Murphy .50
2018 Topps All Star Game Silver #106 Jharel Cotton .40
2018 Topps All Star Game Silver #107 Jorge Polanco .50
2018 Topps All Star Game Silver #109 Starlin Castro .40
2018 Topps All Star Game Silver #110 Carlos Gonzalez .50
2018 Topps All Star Game Silver #112 Pat Valaika .40
2018 Topps All Star Game Silver #115 Zack Granite RC .60
2018 Topps All Star Game Silver #117 Kendrys Morales .40
2018 Topps All Star Game Silver #120 Carlos Carrasco .40
2018 Topps All Star Game Silver #122 Chris Owings .40
2018 Topps All Star Game Silver #123 A.J. Ramos .40
2018 Topps All Star Game Silver #125 Yoenis Cespedes .60
2018 Topps All Star Game Silver #128 Jake Marisnick .40
2018 Topps All Star Game Silver #129 Chris Sale .60
2018 Topps All Star Game Silver #130 Brian Dozier .50
2018 Topps All Star Game Silver #131 Jonathan Schoop .40
2018 Topps All Star Game Silver #132 Marcell Ozuna .60
2018 Topps All Star Game Silver #133 Nomar Mazara .40
2018 Topps All Star Game Silver #134 Lance Lynn .50
2018 Topps All Star Game Silver #136 Raudy Read RC .60
2018 Topps All Star Game Silver #137 Michael Lorenzen .40
2018 Topps All Star Game Silver #139 Zach Davies .40
2018 Topps All Star Game Silver #141 Brandon Drury .40
2018 Topps All Star Game Silver #142 Adam Jones .50
2018 Topps All Star Game Silver #143 James Paxton .50
2018 Topps All Star Game Silver #144 Jean Segura .40
2018 Topps All Star Game Silver #147 Randal Grichuk .40
2018 Topps All Star Game Silver #148 Richard Urena RC .60
2018 Topps All Star Game Silver #152 Matt Barnes .40
2018 Topps All Star Game Silver #153 Scooter Gennett .50
2018 Topps All Star Game Silver #154 George Springer .50
2018 Topps All Star Game Silver #155 Matt Joyce .40
2018 Topps All Star Game Silver #161 Matt Moore .50
2018 Topps All Star Game Silver #162 Matt Shoemaker .40
2018 Topps All Star Game Silver #163 Mike Leake .40
2018 Topps All Star Game Silver #165 Ty Blach .40
2018 Topps All Star Game Silver #168 Ricky Nolasco .40
2018 Topps All Star Game Silver #174 Jimmie Sherfy RC .60
2018 Topps All Star Game Silver #176 Mariners .40
2018 Topps All Star Game Silver #180 Ryan Braun .50
2018 Topps All Star Game Silver #181 Garrett Cooper RC .60
2018 Topps All Star Game Silver #184 Mike Fiers .40
2018 Topps All Star Game Silver #185 Chance Sisco RC .75
2018 Topps All Star Game Silver #186 Luis Perdomo .40
2018 Topps All Star Game Silver #188 Matt Harvey .50
2018 Topps All Star Game Silver #189 Jedd Gyorko .40
2018 Topps All Star Game Silver #194 Lonnie Chisenhall .40
2018 Topps All Star Game Silver #196 Orlando Arcia .40
2018 Topps All Star Game Silver #199 Shin-Soo Choo .50
2018 Topps All Star Game Silver #202 Brett Phillips .40
2018 Topps All Star Game Silver #204 Brett Gardner .40
2018 Topps All Star Game Silver #205 Cano/Seager .50
2018 Topps All Star Game Silver #207 Jackson Stephens RC .60
2018 Topps All Star Game Silver #208 Andrew Cashner .40
2018 Topps All Star Game Silver #210 Brandon Belt .50
2018 Topps All Star Game Silver #212 Lance McCullers .40
2018 Topps All Star Game Silver #213 J.A. Happ .50
2018 Topps All Star Game Silver #214 Corey Knebel .40
2018 Topps All Star Game Silver #215 Marwin Gonzalez .40
2018 Topps All Star Game Silver #216 A.J. Pollock .50
2018 Topps All Star Game Silver #217 Erick Fedde RC .60
2018 Topps All Star Game Silver #220 Nelson Cruz .60
2018 Topps All Star Game Silver #221 Steven Matz .40
2018 Topps All Star Game Silver #224 Dillon Peters RC .60
2018 Topps All Star Game Silver #228 Zack Wheeler .50
2018 Topps All Star Game Silver #229 Rangers .40
2018 Topps All Star Game Silver #230 Trevor Story .60
2018 Topps All Star Game Silver #235 Mark Reynolds .40
2018 Topps All Star Game Silver #237 Mike Clevinger .50
2018 Topps All Star Game Silver #238 Jose Bautista .50
2018 Topps All Star Game Silver #239 Indians .40
2018 Topps All Star Game Silver #240 Robinson Cano .50
