FOOTBALL FOR SALE - just pay shipping/handling

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Platnum71

MVP
1,300
5.00 star(s)
Joined
Oct 3, 2014
Messages
4,366
Location
Missoula Montana
I just obtained a box of Football. It is from 1989-1998. There is a good mix. I am looking to see if anyone wants them. I will see them for the $20 (the cost of shipping - flat rate box).

I am selling this so cheap so it can be a quick turn around and I don't spend hours and hours and hours on this. Let me know If you are interested.

thank you

PM FOR BEST RESULTS

Many cards in the following

1989 Action Packed Test
1990 Fleer
1991 Pro Line Portraits
1991 Upper Deck
1992 Action Packed
1992 Classic Draft
1992 Classic Draft 4 Sport
1992 Fleer
1992 Power
1992 Stadium Club
1992 Ultra
1992 Upper Deck
1993 Bowman
1993 Pinnacle
1993 Select
1993 SP
1993 Stadium Club
1993 Upper Deck
1994 Classic Four Sport
1994 Classic Images
1994 Classic NFL Experience
1994 Collector's Edge Silver
1994 Pacific
1994 Playoff
1994 Score
1994 Select
1994 Skybox Premium
1994 SP
1994 Stadium Club
1994 Ultra
1994 Upper Deck
1995 Playoff Prime
1995 Score
1997 Stadium Club
1997 Topps Gallery
 
Last edited:
Please let me know if you can fill any of these

1991 ProLine Portraits
1 3 5 7 9 11 12 13 16 17
18 20 21 23 24 25 26 27 28 29
30 34 35 36 38 39 40 41 42 43
44 46 47 48 49 50 51 52 54 55
56 57 59 61 62 63 66 67 68 69
71 72 73 74 75 77 78 79 81 82
83 84 86 87 88 90 91 92 93 94
95 96 97 98 99 101 102 103 104 105
107 108 109 110 111 112 113 114 116 117
118 119 121 123 124 125 126 127 128 129
130 132 133 134 135 136 138 139 140
141 142 143 147 149 150 151 153
154 156 157 158 159 160 162 164 167
168 169 170 171 172 173 174 175 176
178 179 181 184 185 186 187 189 190 191
192 194 195 196 197 198 199 200 201
203 204 205 206 207 208 209 210 211 212
214 215 216 217 219 220 221 222 223 224
225 226 227 228 229 230 231 232 234 235
236 237 238 239 240 241 242 243 244 246
247 248 249 250 251 252 253 254 255 256
257 258 259 260 261 262 263 264 265 266
267 268 269 270 271 274 275 276 277 279
280 282 283 284 285 286 287 288 290 292
293 295 296 297 298 299 300
1992 Pro Set Power
8 13 21 25 29 42 43 59 65 75
79 85 102 105 109 110 119 122 125 129
143 153 167 176 180 181 183 193 197 199
200 239 241 244 259 268 277 284 303 306
313
Power Combos
1 2 3 4 5 6 9 10
1993 Upper Deck Football
13 17 30 58 65 67 73 74 81 82
83 84 89 93 94 95 97 102 103 104
105 115 117 119 126 127 136 139 140 147
150 158 159 161 171 179 180 190 191 193
202 214 224 226 230 236 241 247 248 269
279 301 317 328 339 362 372 417 430 438
439 441 449 460 463 471 473 483 493 494
505 515 517 528

1994 Score Football
68 121
1994 Stadium Club
9 18 21 24 48 52 61 71 87 90
95 96 100 101 107 108 110 119 142 160
164 165 179 180 185 187 188 189 195 197
200 202 203 205 206 207 208 209 210 211
212 213 215 217 218 219 220 222 223 226
227 228 229 231 232 233 234 235 236 237
238 239 240 241 244 245 246 247 248 249
250 251 253 254 255 256 257 258 259 260
262 263 264 265 266 267 268 269 270 271
272 273 274 275 277 278 279 280 281 282
283 285 286 288 290 292 293 294 295 297
298 299 300 301 302 306 308 309 310 311
312 313 314 315 316 317 318 319 320 321
322 323 324 325 326 327 328 329 330 331
332 333 334 335 336 337 338 339 340 342
343 344 346 347 348 349 350 352 353 355
357 359 360 361 362 364 365 366 368 369
370 372 373 374 375 376 377 378 379 380
382 383 384 385 386 387 388 389 390 391
392 393 394 396 397 399 400 401 402 403
405 406 407 408 409 410 411 412 413 415
416 417 418 419 420 421 422 423 424 425
426 427 429 432 433 434 435 437 438 439
440 441 442 444 445 447 448 449 450 451
452 453 454 455 457 458 459 460 461 462
463 465 466 467 468 470 471 472 474 475
476 477 478 479 480 481 482 483 484 485
486 488 489 490 491 492 493 494 495 497
498 499 500 502 503 504 506 507 509 510
511 512 513 514 515 516 517 518 519 520
521 522 523 524 525 528 529 531 532 533
534 535 536 538 540 557 560 575 580 601
604 621 625 627
1995 Score Football
28 105 203 214 263
 
I probably have lots and lots


Please let me know if you can fill any of these

1991 ProLine Portraits
1 3 5 7 9 11 12 13 16 17
18 20 21 23 24 25 26 27 28 29
30 34 35 36 38 39 40 41 42 43
44 46 47 48 49 50 51 52 54 55
56 57 59 61 62 63 66 67 68 69
71 72 73 74 75 77 78 79 81 82
83 84 86 87 88 90 91 92 93 94
95 96 97 98 99 101 102 103 104 105
107 108 109 110 111 112 113 114 116 117
118 119 121 123 124 125 126 127 128 129
130 132 133 134 135 136 138 139 140
141 142 143 147 149 150 151 153
154 156 157 158 159 160 162 164 167
168 169 170 171 172 173 174 175 176
178 179 181 184 185 186 187 189 190 191
192 194 195 196 197 198 199 200 201
203 204 205 206 207 208 209 210 211 212
214 215 216 217 219 220 221 222 223 224
225 226 227 228 229 230 231 232 234 235
236 237 238 239 240 241 242 243 244 246
247 248 249 250 251 252 253 254 255 256
257 258 259 260 261 262 263 264 265 266
267 268 269 270 271 274 275 276 277 279
280 282 283 284 285 286 287 288 290 292
293 295 296 297 298 299 300
1992 Pro Set Power
8 13 21 25 29 42 43 59 65 75
79 85 102 105 109 110 119 122 125 129
143 153 167 176 180 181 183 193 197 199
200 239 241 244 259 268 277 284 303 306
313
Power Combos
1 2 3 4 5 6 9 10
1993 Upper Deck Football
13 17 30 58 65 67 73 74 81 82
83 84 89 93 94 95 97 102 103 104
105 115 117 119 126 127 136 139 140 147
150 158 159 161 171 179 180 190 191 193
202 214 224 226 230 236 241 247 248 269
279 301 317 328 339 362 372 417 430 438
439 441 449 460 463 471 473 483 493 494
505 515 517 528

1994 Score Football
68 121
1994 Stadium Club
9 18 21 24 48 52 61 71 87 90
95 96 100 101 107 108 110 119 142 160
164 165 179 180 185 187 188 189 195 197
200 202 203 205 206 207 208 209 210 211
212 213 215 217 218 219 220 222 223 226
227 228 229 231 232 233 234 235 236 237
238 239 240 241 244 245 246 247 248 249
250 251 253 254 255 256 257 258 259 260
262 263 264 265 266 267 268 269 270 271
272 273 274 275 277 278 279 280 281 282
283 285 286 288 290 292 293 294 295 297
298 299 300 301 302 306 308 309 310 311
312 313 314 315 316 317 318 319 320 321
322 323 324 325 326 327 328 329 330 331
332 333 334 335 336 337 338 339 340 342
343 344 346 347 348 349 350 352 353 355
357 359 360 361 362 364 365 366 368 369
370 372 373 374 375 376 377 378 379 380
382 383 384 385 386 387 388 389 390 391
392 393 394 396 397 399 400 401 402 403
405 406 407 408 409 410 411 412 413 415
416 417 418 419 420 421 422 423 424 425
426 427 429 432 433 434 435 437 438 439
440 441 442 444 445 447 448 449 450 451
452 453 454 455 457 458 459 460 461 462
463 465 466 467 468 470 471 472 474 475
476 477 478 479 480 481 482 483 484 485
486 488 489 490 491 492 493 494 495 497
498 499 500 502 503 504 506 507 509 510
511 512 513 514 515 516 517 518 519 520
521 522 523 524 525 528 529 531 532 533
534 535 536 538 540 557 560 575 580 601
604 621 625 627
1995 Score Football
28 105 203 214 263
 
Top