Up for sale are all my 2004 Power Up duplicates. All cards went straight from the pack to a box. Cards are $0.05 apeice, and there are enough for three complete sets.
Shipping
PWE (1-10 cards on request) - $0.75
Bubble Mailer - $3.50
Thanks,
Tim
Shipping
PWE (1-10 cards on request) - $0.75
Bubble Mailer - $3.50
Thanks,
Tim
| 1 | Austin Kearns | Cincinnati Reds | x5 |
| 2 | Rafael Furcal | Atlanta Braves | x4 |
| 3 | Larry Walker | Colorado Rockies | x5 |
| 4 | Jeremy Bonderman | Detroit Tigers | x5 |
| 5 | Scott Rolen | St. Louis Cardinals | x5 |
| 6 | Nomar Garciaparra | Boston Red Sox | x5 |
| 7 | Jody Gerut | Cleveland Indians | x3 |
| 8 | Troy Glaus | Anaheim Angels | x5 |
| 9 | Roy Halladay | Toronto Blue Jays | x5 |
| 10 | Barry Zito | Oakland Athletics | x3 |
| 11 | Gary Sheffield | New York Yankees | x3 |
| 12 | Ichiro Suzuki | Seattle Mariners | x5 |
| 13 | Juan Gonzalez | Kansas City Royals | x4 |
| 14 | Jim Edmonds | St. Louis Cardinals | x5 |
| 15 | Hank Blalock | Texas Rangers | x5 |
| 16 | Roy Oswalt | Houston Astros | x3 |
| 17 | Magglio Ordonez | Chicago White Sox | x3 |
| 18 | Garret Anderson | Anaheim Angels | x5 |
| 19 | Mark Teixeira | Texas Rangers | x5 |
| 20 | Mike Sweeney | Kansas City Royals | x3 |
| 21 | Reggie Sanders | St. Louis Cardinals | x5 |
| 22 | Rafael Palmeiro | Baltimore Orioles | x5 |
| 23 | Orlando Cabrera | Montreal Expos | x3 |
| 24 | Edgar Renteria | St. Louis Cardinals | x5 |
| 25 | Ryan Klesko | San Diego Padres | x5 |
| 26 | Torii Hunter | Minnesota Twins | x5 |
| 27 | Bret Boone | Seattle Mariners | x5 |
| 28 | Roberto Alomar | Arizona Diamondbacks | x5 |
| 29 | Frank Thomas | Chicago White Sox | x3 |
| 30 | Chipper Jones | Atlanta Braves | x5 |
| 31 | Eric Chavez | Oakland Athletics | x4 |
| 32 | Miguel Tejada | Baltimore Orioles | x5 |
| 33 | Carlos Beltran | Kansas City Royals | x5 |
| 34 | Geoff Jenkins | Milwaukee Brewers | x5 |
| 35 | Hideki Matsui | New York Yankees | x5 |
| 36 | Jason Kendall | Pittsburgh Pirates | x5 |
| 37 | Adam Dunn | Cincinnati Reds | x5 |
| 38 | Jay Gibbons | Baltimore Orioles | x5 |
| 39 | Ivan Rodriguez | Detroit Tigers | x5 |
| 40 | Sidney Ponson | Baltimore Orioles | x4 |
| 41 | Albert Pujols | St. Louis Cardinals | x5 |
| 42 | Bartolo Colon | Anaheim Angels | x5 |
| 43 | Lance Berkman | Houston Astros | x4 |
| 44 | Brandon Webb | Arizona Diamondbacks | x4 |
| 45 | Shannon Stewart | Minnesota Twins | x5 |
| 46 | Josh Beckett | Florida Marlins | x4 |
| 47 | Jason Schmidt | San Francisco Giants | x4 |
| 48 | Luis Gonzalez | Arizona Diamondbacks | x5 |
| 49 | Jacque Jones | Minnesota Twins | x5 |
| 50 | Andruw Jones | Atlanta Braves | x5 |
| 51 | Todd Helton | Colorado Rockies | x5 |
| 52 | Javier Vazquez | New York Yankees | x5 |
| 53 | Alfonso Soriano | Texas Rangers | x5 |
| 54 | Manny Ramirez | Boston Red Sox | x4 |
| 55 | Bobby Abreu | Philadelphia Phillies | x5 |
| 56 | Rocco Baldelli | Tampa Bay Devil Rays | x5 |
| 57 | Kerry Wood | Chicago Cubs | x5 |
| 58 | Derek Jeter | New York Yankees | x3 |
| 59 | Phil Nevin | San Diego Padres | x3 |
| 60 | Jeff Bagwell | Houston Astros | x5 |
| 61 | Sammy Sosa | Chicago Cubs | x3 |
| 62 | Tom Glavine | New York Mets | x3 |
| 63 | Miguel Cabrera | Florida Marlins | x3 |
| 64 | Shawn Green | Los Angeles Dodgers | x5 |
| 65 | Mark Prior | Chicago Cubs | x5 |
| 66 | Jose Reyes | New York Mets | x5 |
| 67 | Curt Schilling | Boston Red Sox | x5 |
| 68 | Hideo Nomo | Los Angeles Dodgers | x4 |
| 69 | Mike Lowell | Florida Marlins | x5 |
| 70 | Randy Johnson | Arizona Diamondbacks | x5 |
| 71 | Edgar Martinez | Seattle Mariners | x5 |
| 72 | Dontrelle Willis | Florida Marlins | x5 |
| 73 | Milton Bradley | Cleveland Indians | x5 |
| 74 | Preston Wilson | Colorado Rockies | x4 |
| 75 | Mike Piazza | New York Mets | x5 |
| 76 | Mike Mussina | New York Yankees | x4 |
| 77 | Darin Erstad | Anaheim Angels | x5 |
| 78 | Greg Maddux | Chicago Cubs | x5 |
| 79 | Tim Hudson | Oakland Athletics | x4 |
| 80 | Kevin Millwood | Philadelphia Phillies | x4 |
| 81 | Dmitri Young | Detroit Tigers | x3 |
| 82 | Ben Sheets | Milwaukee Brewers | x5 |
| 83 | Alex Rodriguez | New York Yankees | x5 |
| 84 | Johan Santana | Minnesota Twins | x5 |
| 85 | Jeff Kent | Houston Astros | x5 |
| 86 | Pedro Martinez | Boston Red Sox | x5 |
| 87 | Carlos Delgado | Toronto Blue Jays | x4 |
| 88 | Jim Thome | Philadelphia Phillies | x4 |
| 89 | Aubrey Huff | Tampa Bay Devil Rays | x5 |
| 90 | Ken Griffey Jr. | Cincinnati Reds | x5 |
| 91 | Kevin Brown | New York Yankees | x5 |
| 92 | Tony Batista | Montreal Expos | x5 |
| 93 | Richie Sexson | Arizona Diamondbacks | x5 |
| 94 | Cliff Floyd | New York Mets | x5 |
| 95 | Jose Vidro | Montreal Expos | x4 |
| 96 | Brian Giles | San Diego Padres | x5 |
| 97 | Jorge Posada | New York Yankees | x5 |
| 98 | Vernon Wells | Toronto Blue Jays | x5 |
| 99 | Vladimir Guerrero | Anaheim Angels | x4 |
| 100 | Jason Giambi | New York Yankees | x5 |
