Priced as marked. All cards are pack fresh.
Thanks,
Tim
Shipping
PWE (1-4 cards by request) - $1.00
Bubble Mailer - Flat $3.50
Thanks,
Tim
Shipping
PWE (1-4 cards by request) - $1.00
Bubble Mailer - Flat $3.50
| 1 Brandon Lowe - Tampa Bay Rays | 1 | $0.25 |
| 2 Aaron Judge - New York Yankees | 1 | $0.25 |
| 3 Vladimir Guerrero Jr. - Toronto Blue Jays | 1 | $0.25 |
| 4 Anthony Santander - Baltimore Orioles | 1 | $0.25 |
| 5 Rafael Devers - Boston Red Sox | 1 | $0.25 |
| 6 Nelson Cruz - Minnesota Twins | 1 | $0.25 |
| 7 Tim Anderson - Chicago White Sox | 1 | $0.25 |
| 15 Joey Gallo - Texas Rangers | 1 | $0.25 |
| 16 Ronald Acuna Jr. - Atlanta Braves | 1 | $1.00 |
| 17 Starling Marte - Miami Marlins | 1 | $0.25 |
| 18 Bryce Harper - Philadelphia Phillies | 1 | $0.50 |
| 19 Pete Alonso - New York Mets | 1 | $0.25 |
| 20 Juan Soto - Washington Nationals | 1 | $1.00 |
| 30 Ketel Marte - Arizona Diamondbacks | 2 | $0.25 |
| 33 Jo Adell - Los Angeles Angels | 1 | $3.00 |
| 34 Sixto Sanchez - Miami Marlins | 1 | $1.00 |
| 35 Alec Bohm - Philadelphia Phillies | 1 | $3.00 |
| 36 Joey Bart - San Francisco Giants | 1 | $2.00 |
| 37 Dylan Carlson - St. Louis Cardinals | 1 | $2.00 |
| 38 Nate Pearson - Toronto Blue Jays | 1 | $1.00 |
| 39 Casey Mize - Detroit Tigers | 1 | $1.00 |
| 40 Alex Kirilloff - Minnesota Twins | 1 | $1.00 |
| 48 Bobby Dalbec - Boston Red Sox | 1 | $1.00 |
| 49 Nick Madrigal - Chicago White Sox | 2 | $1.00 |
| 50 Triston McKenzie - Cleveland Indians | 1 | $1.00 |
| 51 Brady Singer - Kansas City Royals | 1 | $1.00 |
| 52 Keibert Ruiz - Los Angeles Dodgers | 1 | $1.00 |
| 53 Andres Gimenez - New York Mets | 1 | $1.00 |
| 54 Deivi Garcia - New York Yankees | 1 | $1.00 |
| 55 Luis Patino - San Diego Padres | 1 | $1.00 |
| 67 Mike Yastrzemski - San Francisco Giants | 1 | $0.20 |
| 68 Donovan Solano - San Francisco Giants | 1 | $0.20 |
| 69 Joey Votto - Cincinnati Reds | 1 | $0.20 |
| 70 Albert Pujols - Los Angeles Angels | 2 | $0.20 |
| 71 Fernando Tatis Jr. - San Diego Padres | 1 | $0.20 |
| 72 Noah Syndergaard - New York Mets | 1 | $0.20 |
| 73 Alex Verdugo - Boston Red Sox | 1 | $0.20 |
| 74 Sonny Gray - Cincinnati Reds | 1 | $0.20 |
| 84 Yu Darvish - Chicago Cubs | 1 | $0.20 |
| 85 Whit Merrifield - Kansas City Royals | 1 | $0.20 |
| 86 Isiah Kiner-Falefa - Texas Rangers | 1 | $0.20 |
| 87 Kyle Hendricks - Chicago Cubs | 1 | $0.20 |
| 88 Gleyber Torres - New York Yankees | 1 | $0.20 |
| 94 Wilmer Flores - San Francisco Giants | 1 | $0.20 |
| 98 Giancarlo Stanton - New York Yankees | 1 | $0.20 |
| 99 Trent Grisham - San Diego Padres | 1 | $0.20 |
| 100 Didi Gregorius - Philadelphia Phillies | 1 | $0.20 |
| 101 Walker Buehler - Los Angeles Dodgers | 1 | $0.20 |
| 103 Charlie Blackmon - Colorado Rockies | 1 | $0.20 |
| 109 Corey Seager - Los Angeles Dodgers | 1 | $0.20 |
| 110 Kwang-Hyun Kim - St. Louis Cardinals | 1 | $0.20 |
| 111 Chris Bassitt - Oakland A's | 1 | $0.20 |
| 113 Ketel Marte - Arizona Diamondbacks | 1 | $0.20 |
| 114 Cody Bellinger - Los Angeles Dodgers | 1 | $0.20 |
| 115 Zack Wheeler - Philadelphia Phillies | 1 | $0.20 |
| 116 Brian Anderson - Miami Marlins | 1 | $0.20 |
| 120 Nelson Cruz - Minnesota Twins | 1 | $0.20 |
| 125 Randy Arozarena - Tampa Bay Rays | 1 | $0.20 |
| 126 Corbin Burnes - Milwaukee Brewers | 1 | $0.20 |
| 127 DJ LeMahieu - New York Yankees | 1 | $0.20 |
| 128 Xander Bogaerts - Boston Red Sox | 1 | $0.20 |
| 129 John Means - Baltimore Orioles | 1 | $0.20 |
| 130 Javier Baez - Chicago Cubs | 1 | $0.20 |
| 131 Jose Ramirez - Cleveland Indians | 1 | $0.20 |
| 141 Rafael Devers - Boston Red Sox | 1 | $0.20 |
| 142 Manny Machado - San Diego Padres | 1 | $0.20 |
| 143 Luis Robert - Chicago White Sox | 1 | $0.20 |
| 144 Pablo Lopez - Miami Marlins | 1 | $0.20 |
| 145 Salvador Perez - Kansas City Royals | 2 | $0.20 |
| 151 Michael Conforto - New York Mets | 1 | $0.20 |
| 152 J.T. Realmuto - Philadelphia Phillies | 1 | $0.20 |
| 154 Starling Marte - Miami Marlins | 1 | $0.20 |
| 155 Brandon Lowe - Tampa Bay Rays | 1 | $0.20 |
| 156 Brandon Belt - San Francisco Giants | 1 | $0.20 |
| 157 Jeff McNeil - New York Mets | 1 | $0.20 |
| 158 Dustin May - Los Angeles Dodgers | 1 | $0.20 |
| 161 Kris Bryant - Chicago Cubs | 2 | $0.20 |
| 162 Blake Snell - Tampa Bay Rays | 1 | $0.20 |
| 163 Anthony Rizzo - Chicago Cubs | 1 | $0.20 |
| 166 Miguel Cabrera - Detroit Tigers | 1 | $0.20 |
| 175 Max Fried - Atlanta Braves | 1 | $0.20 |
| 178 Tim Anderson - Chicago White Sox | 1 | $0.20 |
| 179 Vladimir Guerrero Jr. - Toronto Blue Jays | 1 | $0.20 |
| 180 David Fletcher - Los Angeles Angels | 1 | $0.20 |
| 181 Pete Alonso - New York Mets | 1 | $0.20 |
| 182 Aaron Judge - New York Yankees | 1 | $0.20 |
| 183 Shane Bieber - Cleveland Indians | 1 | $0.20 |
| 184 Jesus Luzardo - Oakland A's | 1 | $0.20 |
| 185 Brad Keller - Kansas City Royals | 1 | $0.20 |
| 186 Mike Clevinger - San Diego Padres | 1 | $0.20 |
| 187 Dallas Keuchel - Chicago White Sox | 1 | $0.20 |
| 199 Shohei Ohtani - Los Angeles Angels | 1 | $0.20 |
| 200 Christian Yelich - Milwaukee Brewers | 1 | $0.20 |
| 202 Jose Altuve - Houston Astros | 2 | $0.20 |
| 204 Trevor Bauer - Cincinnati Reds | 1 | $0.20 |
| 205 Dylan Bundy - Los Angeles Angels | 1 | $0.20 |
| 206 Max Scherzer - Washington Nationals | 1 | $0.20 |
| 207 Chris Paddack - San Diego Padres | 1 | $0.20 |
| 209 Anthony Santander - Baltimore Orioles | 1 | $0.20 |
| 211 Dinelson Lamet - San Diego Padres | 1 | $0.20 |
| 212 Gerrit Cole - New York Yankees | 1 | $0.20 |
| 220 Frank Thomas - Chicago White Sox | 1 | $0.20 |
| 221 George Brett - Kansas City Royals | 1 | $0.20 |
| 222 Jeff Bagwell - Houston Astros | 1 | $0.20 |
| 223 Lance Berkman - Houston Astros | 2 | $0.20 |
| 224 Orel Hershiser - Los Angeles Dodgers | 1 | $0.20 |
| 225 Nolan Ryan - Texas Rangers | 1 | $0.20 |
| 226 Dwight Gooden - New York Mets | 1 | $0.20 |
| 228 Babe Ruth - New York Yankees | 1 | $0.20 |
| 229 Craig Biggio - Houston Astros | 1 | $0.20 |
| 230 Fergie Jenkins - Chicago Cubs | 1 | $0.20 |
| 233 Reggie Jackson - California Angels | 1 | $0.20 |
| 241 Jason Giambi - Oakland A's | 1 | $0.20 |
| 242 Troy Glaus - Anaheim Angels | 1 | $0.20 |
| 244 Ichiro - Seattle Mariners | 2 | $0.20 |
| 245 Ryne Sandberg - Chicago Cubs | 1 | $0.20 |
| 246 Miguel Tejada - Oakland A's | 1 | $0.20 |
| 247 Rickey Henderson - New York Yankees | 1 | $0.20 |
| 248 Andy Pettitte - New York Yankees | 1 | $0.20 |
| 249 Paul Konerko - Chicago White Sox | 1 | $0.20 |
| 250 Rod Carew - Minnesota Twins | 1 | $0.20 |
| 251 Steve Garvey - Los Angeles Dodgers | 1 | $0.20 |
| 253 Alex Rodriguez - Seattle Mariners | 1 | $0.20 |
| 254 John Smoltz - Atlanta Braves | 1 | $0.20 |
| 257 Paul Molitor - Milwaukee Brewers | 1 | $0.20 |
| Career Stat Line | 149 Sandy Alcantara - Miami Marlins | $1.00 | 164/230 | |
| Highlights | 11 Clayton Kershaw - Los Angeles Dodgers | $3.00 | 545/999 | |
| Holo Blue | 10 Miguel Cabrera - Detroit Tigers | $1.00 | ||
| 21 Anthony Rizzo - Chicago Cubs | $0.50 | |||
| 44 Sam Huff - Texas Rangers | $1.00 | |||
| 56 Leody Taveras - Texas Rangers | $1.00 | |||
| 75 Bryan Reynolds - Pittsburgh Pirates | $0.50 | |||
| 89 Kevin Gausman - San Francisco Giants | $0.50 | |||
| 104 Aaron Nola - Philadelphia Phillies | $0.50 | |||
| 114 Cody Bellinger - Los Angeles Dodgers | $1.50 | |||
| 117 Nick Ahmed - Arizona Diamondbacks | $0.50 | |||
| 120 Nelson Cruz - Minnesota Twins | $0.50 | |||
| 132 Josh Bell - Pittsburgh Pirates | $0.50 | |||
| 162 Blake Snell - Tampa Bay Rays | $0.50 | |||
| 178 Tim Anderson - Chicago White Sox | $0.50 | |||
| 181 Pete Alonso - New York Mets | $0.50 | |||
| 195 Juan Soto - Washington Nationals | $1.50 | |||
| 202 Jose Altuve - Houston Astros | $0.50 | |||
| 216 Jim Thome - Cleveland Indians | $0.50 | |||
| 223 Lance Berkman - Houston Astros | $0.50 | |||
| 233 Reggie Jackson - California Angels | $0.50 | |||
| 244 Ichiro - Seattle Mariners | $1.00 | |||
| 262 Mark McGwire - Oakland A's | $0.50 | |||
| Independence Day | 22 Jack Flaherty - St. Louis Cardinals | $5.00 | ||
| 99 Trent Grisham - San Diego Padres | $2.00 | |||
| 198 Lance Lynn - Chicago White Sox | $2.00 | |||
| 219 Gary Carter - New York Mets | $2.00 | |||
| Liberty | 201 Paul Goldschmidt - St. Louis Cardinals | $3.00 | ||
| On Fire | 139 Francisco Lindor - Cleveland Indians | $6.00 | 60/75 | |
| One Hundred | 106 Jose Abreu - Chicago White Sox | $6.00 | 77/100 | |
| Red | 17 Starling Marte - Miami Marlins | $2.00 | 562/2021 | |
| 38 Nate Pearson - Toronto Blue Jays | $2.00 | 919/2021 | ||
| 40 Alex Kirilloff - Minnesota Twins | $2.00 | 1224/2021 | ||
| 80 Cavan Biggio - Toronto Blue Jays | $1.00 | 1091/2021 | ||
| 81 Justin Turner - Los Angeles Dodgers | $1.00 | 453/2021 | ||
| 86 Isiah Kiner-Falefa - Texas Rangers | $1.00 | 401/2021 | ||
| 172 Yadier Molina - St. Louis Cardinals | $2.00 | 1208/2021 | ||
| 200 Christian Yelich - Milwaukee Brewers | $2.00 | 890/2021 | ||
| 214 Rafael Palmeiro - Chicago Cubs | $1.00 | 1006/2021 | ||
| 246 Miguel Tejada - Oakland A's | $1.00 | 1105/2021 | ||
| Retro 1987 Materials | 43 Carlos Correa - Houston Astros | $4.00 | ||
| Signature Series Auto | 8 Clarke Schmidt - New York Yankees | $5.00 | ||
| SP | 67 Mike Yastrzemski - San Francisco Giants | $0.25 | Yaz | |
| 71 Fernando Tatis Jr. - San Diego Padres | $1.00 | Slam Diego | ||
| 82 Keston Hiura - Milwaukee Brewers | $0.25 | Kestdaddy | ||
| 150 Jacob deGrom - New York Mets | $0.25 | The Big Apple | ||
| 155 Brandon Lowe - Tampa Bay Rays | $0.25 | Bamm-Bamm | ||
| 161 Kris Bryant - Chicago Cubs | $0.50 | The Windy City | ||
| 189 Joey Gallo - Texas Rangers | $0.25 | Pico de Gallo | ||
| 200 Christian Yelich - Milwaukee Brewers | 2 | $0.25 | Back Text | |
| 202 Jose Altuve - Houston Astros | $0.25 | Gigante | ||
| 206 Max Scherzer - Washington Nationals | $0.25 | Photo | ||
| 212 Gerrit Cole - New York Yankees | $0.25 | Chef G | ||
| 239 Sammy Sosa - Chicago Cubs | 2 | $0.25 | .534 Slg % | |
| 247 Rickey Henderson - New York Yankees | $0.25 | 1406 Career Steals | ||
| 253 Alex Rodriguez - Seattle Mariners | $0.25 | 14x All Star | ||
| SP Blue Holo | 105 Clayton Kershaw - Los Angeles Dodgers | $1.00 | Photo | |
| 165 Bo Bichette - Toronto Blue Jays | $1.00 | The 6 | ||
| 172 Yadier Molina - St. Louis Cardinals | $1.00 | The Lou | ||
| 216 Jim Thome - Cleveland Indians | $1.00 | The Thomenator | ||
| SP Red | 173 Bryce Harper - Philadelphia Phillies | $5.00 | Photo 1715/2021 | |
| Unleashed Red | 23 Alex Rodriguez - New York Yankees | $10.00 | 105/149 |
