**UPDATED INVENTORY 3/4/21**
Priced as marked. All cards are pack fresh. All base not listed are $0.20 apiece.
Thanks,
Tim
Shipping
PWE (1-4 cards by request) - $1.00
Bubble Mailer - Flat $3.50
Priced as marked. All cards are pack fresh. All base not listed are $0.20 apiece.
Thanks,
Tim
Shipping
PWE (1-4 cards by request) - $1.00
Bubble Mailer - Flat $3.50
| 10 Daulton Varsho - Arizona Diamondbacks RC | 5 | $0.25 |
| 12 Joey Bart - San Francisco Giants RC | 6 | $2.00 |
| 25 Sixto Sanchez - Miami Marlins RC | 6 | $1.00 |
| 26 Bobby Dalbec - Boston Red Sox RC | 6 | $1.00 |
| 41 Deivi Garcia - New York Yankees RC | 6 | $0.50 |
| 43 Jo Adell - Los Angeles Angels RC | 4 | $5.00 |
| 53 Andres Gimenez - New York Mets RC | 4 | $0.50 |
| 65 Isaac Paredes - Detroit Tigers RC | 6 | $0.50 |
| 113 Nate Pearson - Toronto Blue Jays RC | 6 | $0.50 |
| 143 Ryan Mountcastle - Baltimore Orioles RC | 6 | $2.00 |
| 151 Evan White - Seattle Mariners RC | 6 | $0.25 |
| 187 Cristian Pache - Atlanta Braves RC | 3 | $5.00 |
| 197 Nick Madrigal - Chicago White Sox RC | 3 | $1.00 |
| 223 Luis Robert - Chicago White Sox CUP | 7 | $0.25 |
| 239 Ian Anderson - Atlanta Braves RC | 5 | $1.00 |
| 244 Spencer Howard - Philadelphia Phillies RC | 10 | $0.25 |
| 277 Alec Bohm - Philadelphia Phillies RC | 2 | $5.00 |
| 285 Dylan Carlson - St. Louis Cardinals RC | 2 | $3.00 |
| 298 Luis Garcia - Washington Nationals RC | 5 | $0.50 |
| 321 Casey Mize - Detroit Tigers RC | 7 | $0.50 |
| 70 Years of Topps | 70YT-1 Mookie Betts - Los Angeles Dodgers | $2.00 | ||
| 70YT-5 Andrew McCutchen - Philadelphia Phillies | $0.50 | |||
| 70YT-15 Johnny Bench - Cincinnati Reds | $1.50 | |||
| 70YT-21 Mike Piazza - New York Mets | $0.75 | |||
| 70YT-22 Robin Yount - Milwaukee Brewers | $0.50 | |||
| 70YT-26 Francisco Lindor - Cleveland Indians | $0.75 | |||
| 70YT-31 Miguel Cabrera - Detroit Tigers | $2.00 | |||
| 70YT-47 Joey Votto - Cincinnati Reds | $1.00 | |||
| 70YT-48 Jose Altuve - Houston Astros | $0.50 | |||
| 70YT-49 Blake Snell - Tampa Bay Rays | $0.50 | |||
| 70YT-51 Bob Gibson - St. Louis Cardinals | $0.50 | |||
| 70YT-55 Stephen Strasburg - Washington Nationals | $0.50 | |||
| 70YT-65 Ernie Banks - Chicago Cubs | $1.50 | |||
| 70th Anniversary Logo Patch | 70LP-CJ Chipper Jones - Atlanta Braves | $15.00 | ||
| 70LP-JM Joe Morgan - Cincinnati Reds | $5.00 | |||
| 70LP-PM Pedro Martinez - Boston Red Sox | $7.00 | |||
| 1952 Redux | T52-1 Aaron Judge - New York Yankees | 2 | $0.25 | |
| T52-2 Miguel Cabrera - Detroit Tigers | 4 | $0.25 | ||
| T52-3 Yordan Alvarez - Houston Astros | 3 | $0.25 | ||
| T52-4 Javier Baez - Chicago Cubs | 2 | $0.25 | ||
| T52-5 Josh Donaldson - Minnesota Twins | $0.25 | |||
| T52-6 Mookie Betts - Los Angeles Dodgers | 2 | $0.25 | ||
| T52-7 Casey Mize - Detroit Tigers | 4 | $0.50 | ||
| T52-8 Buster Posey - San Francisco Giants | 3 | $0.25 | ||
| T52-11 Alex Bregman - Houston Astros | $0.25 | |||
| T52-13 Max Scherzer - Washington Nationals | 2 | $0.25 | ||
| T52-14 Alec Bohm - Philadelphia Phillies | 2 | $2.00 | ||
| T52-15 Jacob deGrom - New York Mets | 2 | $0.25 | ||
| T52-16 Justin Verlander - Houston Astros | $0.25 | |||
| T52-17 Evan White - Seattle Mariners | 2 | $1.00 | ||
| T52-18 Nate Pearson - Toronto Blue Jays | 2 | $1.00 | ||
| T52-20 Pete Alonso - New York Mets | 6 | $0.25 | ||
| T52-22 Cody Bellinger - Los Angeles Dodgers | $0.25 | |||
| T52-23 Josh Bell - Pittsburgh Pirates | 5 | $0.25 | ||
| T52-24 Manny Machado - San Diego Padres | $0.25 | |||
| T52-25 Gerrit Cole - New York Yankees | 3 | $0.25 | ||
| T52-28 Bo Bichette - Toronto Blue Jays | 3 | $0.25 | ||
| T52-29 Rafael Devers - Boston Red Sox | 4 | $0.25 | ||
| T52-30 Yadier Molina - St. Louis Cardinals | 2 | $0.25 | ||
| T52-31 Paul Goldschmidt - St. Louis Cardinals | 2 | $0.25 | ||
| T52-32 Fernando Tatis Jr. - San Diego Padres | 3 | $2.00 | ||
| T52-33 Dylan Carlson - St. Louis Cardinals | 4 | $1.50 | ||
| T52-34 Albert Pujols - Los Angeles Angels | 2 | $0.25 | ||
| T52-35 Nolan Arenado - Colorado Rockies | 2 | $0.25 | ||
| T52-36 Blake Snell - Tampa Bay Rays | 3 | $0.25 | ||
| T52-37 Eloy Jimenez - Chicago White Sox | 3 | $0.25 | ||
| T52-38 Gleyber Torres - New York Yankees | 3 | $0.25 | ||
| T52-39 Kris Bryant - Chicago Cubs | 2 | $0.25 | ||
| T52-40 Clayton Kershaw - Los Angeles Dodgers | $0.25 | |||
| T52-41 Stephen Strasburg - Washington Nationals | 2 | $0.25 | ||
| T52-42 Freddie Freeman - Atlanta Braves | 3 | $0.25 | ||
| T52-43 Shohei Ohtani - Los Angeles Angels | 4 | $0.25 | ||
| T52-44 Matt Chapman - Oakland Athletics | $0.25 | |||
| T52-45 Ronald Acuña Jr. - Atlanta Braves | $0.25 | |||
| T52-46 Vladimir Guerrero Jr. - Toronto Blue Jays | 2 | $0.25 | ||
| T52-47 Sonny Gray - Cincinnati Reds | $0.25 | |||
| T52-48 Joey Votto - Cincinnati Reds | 3 | $0.25 | ||
| T52-49 Joey Bart - San Francisco Giants | 4 | $1.00 | ||
| T52-50 Christian Yelich - Milwaukee Brewers | 2 | $0.25 | ||
| Chrome 1952 Redux | TC52-1 Aaron Judge - New York Yankees | $3.00 | ||
| TC52-3 Yordan Alvarez - Houston Astros | $3.00 | |||
| TC52-15 Jacob deGrom - New York Mets | $2.00 | |||
| TC52-21 Bryce Harper - Philadelphia Phillies | $5.00 | |||
| TC52-26 Jo Adell - Los Angeles Angels | $15.00 | |||
| TC52-33 Dylan Carlson - St. Louis Cardinals | $3.00 | |||
| TC52-46 Vladimir Guerrero Jr. - Toronto Blue Jays | 2 | $3.00 | ||
| 1986 | 86B-2 Willie Mays - San Francisco Giants | $0.50 | ||
| 86B-4 Clayton Kershaw - Los Angeles Dodgers | $0.25 | |||
| 86B-17 Christian Yelich - Milwaukee Brewers | $0.25 | |||
| 86B-20 Bryce Harper - Philadelphia Phillies | $0.50 | |||
| 86B-21 Josh Bell - Pittsburgh Pirates | $0.25 | |||
| 86B-31 Keston Hiura - Milwaukee Brewers | $0.25 | |||
| 86B-33 Anthony Rendon - Los Angeles Angels | $0.25 | |||
| 86B-34 Nolan Ryan - Texas Rangers | $1.00 | |||
| 86B-35 Vladimir Guerrero Jr. - Toronto Blue Jays | $0.50 | |||
| 86B-36 Javier Baez - Chicago Cubs | $0.25 | |||
| 86B-37 Shane Bieber - Cleveland Indians | $0.25 | |||
| 86B-38 Jesus Luzardo - Oakland Athletics | $0.25 | |||
| 86B-39 Tyler Stephenson - Cincinnati Reds | $0.50 | |||
| 86B-43 Alec Bohm - Philadelphia Phillies | $5.00 | |||
| 86B-47 Don Mattingly - New York Yankees | 2 | $0.75 | ||
| 86B-51 Will Clark - San Francisco Giants | 2 | $0.25 | ||
| 86B-59 Rafael Devers - Boston Red Sox | $0.25 | |||
| 86B-63 Mike Clevinger - San Diego Padres | $0.25 | |||
| 86B-71 Gleyber Torres - New York Yankees | $0.25 | |||
| 86B-73 Jack Flaherty - St. Louis Cardinals | $0.25 | |||
| 86B-74 Matt Chapman - Oakland Athletics | $0.25 | |||
| 86B-76 Mark McGwire - Oakland Athletics | $0.25 | |||
| 86B-78 Ichiro - Seattle Mariners | $0.25 | |||
| 86B-82 Evan White - Seattle Mariners | $0.50 | |||
| 86B-83 Dylan Carlson - St. Louis Cardinals | $3.00 | |||
| 86B-92 Giancarlo Stanton - New York Yankees | $0.25 | |||
| 86B-97 Paul Goldschmidt - St. Louis Cardinals | $0.25 | |||
| 86B-99 Aaron Judge - New York Yankees | $0.75 | |||
| 1986 Blue | 86B-58 Buster Posey - San Francisco Giants | $2.00 | ||
| 1986 Green | 86B-11 Cody Bellinger - Los Angeles Dodgers | $5.00 | ||
| 86B-54 Randy Johnson - Arizona Diamondbacks | $5.00 | |||
| 86B-61 Roberto Clemente - Pittsburgh Pirates | $5.00 | |||
| 86B-69 Nate Pearson - Toronto Blue Jays | $5.00 | |||
| Bellinger Highlights | TE-3 Cody Bellinger - Los Angeles Dodgers | $1.00 | ||
| TE-4 Cody Bellinger - Los Angeles Dodgers | 2 | $1.00 | ||
| TE-8 Cody Bellinger - Los Angeles Dodgers | 4 | $1.00 | ||
| TE-10 Cody Bellinger - Los Angeles Dodgers | $1.00 | |||
| TE-12 Cody Bellinger - Los Angeles Dodgers | $1.00 | |||
| TE-13 Cody Bellinger - Los Angeles Dodgers | $1.00 | |||
| TE-15 Cody Bellinger - Los Angeles Dodgers | 4 | $1.00 | ||
| TE-23 Cody Bellinger - Los Angeles Dodgers | 2 | $1.00 | ||
| TE-25 Cody Bellinger - Los Angeles Dodgers | $1.00 | |||
| TE-29 Cody Bellinger - Los Angeles Dodgers | $1.00 | |||
| TE-30 Cody Bellinger - Los Angeles Dodgers | 2 | $1.00 | ||
| Bellinger Highlights Platinum Anniversary | TE-29 Cody Bellinger - Los Angeles Dodgers | $5.00 | 15/70 | |
| Double Headers | TDH-5 Roberto Clemente - Pittsburgh Pirates | $2.25 | ||
| TDH-16 Pedro Martinez - Los Angeles Dodgers | $1.50 | |||
| TDH-23 Ichiro - Seattle Mariners | $1.50 | |||
| Gold | 10 Daulton Varsho - Arizona Diamondbacks RC | $1.00 | 1434/2021 | |
| 39 New York Yankees - Team | $1.00 | 1168/2021 | ||
| 285 Dylan Carlson - St. Louis Cardinals RC | $2.00 | 1729/2021 | ||
| 304 Danny Duffy - Kansas City Royals | $1.00 | 1074/2021 | ||
| 317 Jake Arrieta - Philadelphia Phillies | $1.00 | 1269/2021 | ||
| 320 Anthony Santander - Baltimore Orioles | $1.00 | 571/2021 | ||
| Green | 13 Mookie Betts - Los Angeles Dodgers | $7.00 | 175/499 | |
| 53 Andres Gimenez - New York Mets RC | $2.00 | 277/499 | ||
| 281 Jesse Winker - Cincinnati Reds | $2.00 | 437/499 | ||
| 291 Miguel Cabrera - Detroit Tigers | $5.00 | 191/499 | ||
| 316 Alex Gordon - Kansas City Royals | $2.00 | 5/499 | ||
| Home Run Challenge | HRC-5 Rafael Devers - Boston Red Sox | $1.00 | ||
| HRC-8 Eloy Jimenez - Chicago White Sox | $1.00 | |||
| HRC-11 Yordan Alvarez - Houston Astros | $2.00 | |||
| HRC-13 Jorge Soler - Kansas City Royals | $1.00 | |||
| HRC-24 Paul Goldschmidt - St. Louis Cardinals | $2.00 | |||
| HRC-25 Joey Gallo - Texas Rangers | $1.00 | |||
| HRC-26 Vladimir Guerrero Jr. - Toronto Blue Jays | $2.00 | |||
| HRC-28 Eugenio Suarez - Cincinnati Reds | $1.00 | |||
| Independence Day | 152 Motor City Mashers - Detroit Tigers Combo | $6.00 | 49/76 | |
| Orange | 98 Lourdes Gurriel Jr. - Toronto Blue Jays | $5.00 | 128/299 | |
| 221 Chadwick Tromp - San Francisco Giants RC | $5.00 | 31/299 | ||
| Platinum Players | PDC-13 Willie Mays - San Francisco Giants | $2.00 | ||
| Rainbow Foil | 62 Stephen Vogt - Arizona Diamondbacks | $0.50 | ||
| 63 Ronald Guzman - Texas Rangers | $0.50 | |||
| 69 Gio Gonzalez - Chicago White Sox | $0.50 | |||
| 72 Shane Bieber - Cleveland Indians LL | $1.00 | |||
| 143 Ryan Mountcastle - Baltimore Orioles RC | $20.00 | |||
| 157 Aroldis Chapman - New York Yankees | $1.00 | |||
| 239 Ian Anderson - Atlanta Braves RC | $3.00 | |||
| 311 Codi Heuer - Chicago White Sox RC | $2.00 | |||
| Red | 249 Trent Grisham - San Diego Padres FS | $5.00 | 12/199 | |
| Royal Blue | 39 New York Yankees - Team | $1.00 | ||
| 131 Joey Gallo - Texas Rangers | $1.00 | |||
| 168 Max Stassi - Los Angeles Angels | $1.00 | |||
| Stars in Service | SIS-16 CC Sabathia - New York Yankees | $1.00 | ||
| The History of Topps | HOT-5 Garbage Pail Kids Introduced | $3.00 | ||
| HOT-7 Topps receives MLB exclusive | 2 | $0.50 | ||
| HOT-9 Topps Now Introduced | 2 | $0.50 | ||
| Through the Years | TTY-12 Fernando Tatis Jr. - San Diego Padres | $1.50 | ||
| TTY-14 Cal Ripken Jr. - Baltimore Orioles | $1.50 | |||
| TTY-20 Aaron Judge - New York Yankees | $1.50 | |||
| Vintage | 142 Jake Odorizzi - Minnesota Twins | $7.00 | 76/99 |
Last edited:
