| Trade for 2021 Cubs except base | ||
| or for 2020 Holiday Metallic Cubs | ||
| 2020, 2019 Bowman Chrome Cubs, | ||
| or Panini Cubs | ||
| or Brewers, Mets or Red Sox | ||
| 2021 TOPPS | ||
| BESIDES THESE I ALSO | ||
| HAVE SAVINGS COUPONS I | ||
| AM NOT GOING TO USE | ||
| 70 YEARS OF BASEBALL | ||
| 70YT-31 | MIGUEL CABRERA | TIGERS |
| 1952 REDUX | ||
| T52-2 | MIGUEL CABRERA | TIGERS |
| T52-3 | YORDAN ALVAREZ | ASTROS |
| T52-8 | BUSTER POSEY | GIANTS |
| T52-18 | NATE PEARSON | BLUE JAYS |
| T52-23 | JOSH BELL | PIRATES |
| T52-43 | SHOHEI OHTANI | ANGELS |
| T52-49 | JOEY BART | GIANTS |
| 86 35TH ANNIVERSARY | ||
| 86-93 | ALBERT PUJOLS | ANGELS |
| BLUE PARALLEL | ||
| 102 | PAUL DeJONG | CARDINALS |
| 141 | CALEB SMITH | DIAMONDBACKS |
| BASE | ||
| 9 24 32 35 49 | ||
| 52 55 61 63 64 73 74 | ||
| 75 83 85 101 113 128 | ||
| 132 139 142 145 149 | ||
| 152 153 156 159 160 162 | ||
| 164 174 180 194 196 | ||
| 197 206 207 219 224 | ||
| 227 229 250 251 267 | ||
| 269 271 287 289 294 | ||
| 296 301 301 304 308 | ||
| 311 316 318 324 326 | ||
