help with these sets

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Allison,

have a small stack based on what I saw or did not see on your website and lists. on your pc rookies, are you looking to add to those?? any new players to add to that list?? also going to be away for a few days so you may not hear from me until the weekend.

steve

Actually, the PC rookies is just a reminder for myself - a list of cards I want to remember I have but don't want to trade:) The same really goes for the Harper and Machado lists...not really interested in collecting but want to keep a list of non-traders. I think that's confusing for everyone...I am working on those lists today to separate my actual wants.

I prefer those I mentioned in my wants and am eager to see what you have found for me, but I also went through your list and picked a few I would trade for, if that helps!

In order of preference...
OREL HERSHISER 1985 FLEER 371 ($3)
01 TOPPS COMBOS SHORTSTOP SUPREMECY – BANKS/AROD ($4)
1991 Topps All-Star Glossy Dawson (0.50)
08 TOPPS BASEBALL SERIES 400 DESIGNES T205(?) TCP## MATT HOLLIDAY ($5)
MARK GRACE 1988 FLEER 641 W/DARRIN JACKSON ($3)
MATT HOLLIDAY 1999 TOPPS 442 W/JEFF WINCHESTER ($4)
TROY TULOWITZKI 2007 TOPPS 135 2 THROWING IN PICTURE (1.25)
TROY TULOWITZKI 2007 FLEER 14 2 (#338?) (2.50)
TROY TULOWITZKI 2007 UPPER DECK FIRST EDITION 17 2 (1.50)
JOEY VOTTO 2008 TOPPS 319 (2.50)
JASON HEYWARD 2010 TOPPS CHROME 174 ($4)
JASON HEYWARD 2010 BOWMAN 200 ($4)
FREDDIE FREEMAN 2011 TOPPS 145 3 (2.50)
FREDDIE FREEMAN 2011 A&G 198 2 ($4)
FREDDIE FREEMAN 2011 TOPPS LINEAGE 146 (2.50)
FREDDIE FREEMAN 2011 BOWMAN PLATINUM 57 3 ($3)
JIM ABBOTT 1989 SCORE TRADED 88T ($1)
CHIPPER JONES 1991 SCORE 671 8 ($4)
MICHAEL BOURN 2007 FLEER 353 ($1)
ELVIS ANDRUS 2010 BOWMAN 103 GOLD (0.60)
2011 Topps Diamond Duos Kinsler/Andrus ($1),
2011 Topps Diamond Duos BELTRE/ANDRUS (0.60)
LANCE BERKMAN 1998 BOWMAN BEST 102 (0.40)
10 TOPPS PEAK PERFORMANCE LANCE BERKMAN (1.25)


Enjoy your days away and we can work on this when you get back:) Thanks!

Alison
 
Actually, the PC rookies is just a reminder for myself - a list of cards I want to remember I have but don't want to trade:) The same really goes for the Harper and Machado lists...not really interested in collecting but want to keep a list of non-traders. I think that's confusing for everyone...I am working on those lists today to separate my actual wants.

I prefer those I mentioned in my wants and am eager to see what you have found for me, but I also went through your list and picked a few I would trade for, if that helps!

In order of preference...
OREL HERSHISER 1985 FLEER 371 ($3)
01 TOPPS COMBOS SHORTSTOP SUPREMECY – BANKS/AROD ($4)
1991 Topps All-Star Glossy Dawson (0.50)
08 TOPPS BASEBALL SERIES 400 DESIGNES T205(?) TCP## MATT HOLLIDAY ($5)
MARK GRACE 1988 FLEER 641 W/DARRIN JACKSON ($3)
MATT HOLLIDAY 1999 TOPPS 442 W/JEFF WINCHESTER ($4)
TROY TULOWITZKI 2007 TOPPS 135 2 THROWING IN PICTURE (1.25)
TROY TULOWITZKI 2007 FLEER 14 2 (#338?) (2.50)
TROY TULOWITZKI 2007 UPPER DECK FIRST EDITION 17 2 (1.50)
JOEY VOTTO 2008 TOPPS 319 (2.50)
JASON HEYWARD 2010 TOPPS CHROME 174 ($4)
JASON HEYWARD 2010 BOWMAN 200 ($4)
FREDDIE FREEMAN 2011 TOPPS 145 3 (2.50)
FREDDIE FREEMAN 2011 A&G 198 2 ($4)
FREDDIE FREEMAN 2011 TOPPS LINEAGE 146 (2.50)
FREDDIE FREEMAN 2011 BOWMAN PLATINUM 57 3 ($3)
JIM ABBOTT 1989 SCORE TRADED 88T ($1)
CHIPPER JONES 1991 SCORE 671 8 ($4)
MICHAEL BOURN 2007 FLEER 353 ($1)
ELVIS ANDRUS 2010 BOWMAN 103 GOLD (0.60)
2011 Topps Diamond Duos Kinsler/Andrus ($1),
2011 Topps Diamond Duos BELTRE/ANDRUS (0.60)
LANCE BERKMAN 1998 BOWMAN BEST 102 (0.40)
10 TOPPS PEAK PERFORMANCE LANCE BERKMAN (1.25)


Enjoy your days away and we can work on this when you get back:) Thanks!

Alison




all above are pulled for a total of $57.00, also have these for you:

2011 topps diamond giveaway Nolan ryan tdg-13
1990 score david justice rc 650
1990 fleer david justice rc 586
1990 donruss david justice rc 704
1989 topps jim abbott rc 573
1989 topps traded jim abbott 2t
2004upper deck world series heros lance berkman ws-20
2001 ud mvp lance berkman 163
2005 topps opening day lance berkman 41
2008 topps update lance berkman uh178
2003 ud victory lance berkman 37
2005 topps heritage lance berkman 312
2005 absolute memrobelia lance berkman 43
2007 bowman lance berkman 177
2008 ud masterpieces lance berkman 38
2004 donruss classics national trading card day albert pujols dp-1
2007 topps A&G albert pujols 50
2007 topps turkey red albert pujols 25

Minor league cards:
1995 ud minors todd hollandsworth 10
1995 ud minors trot Nixon 17
1992 classic best brad ausmus 3
1992 classic best Dmitri young 272
1992 classic best jim Edmonds 343
1992 classic best carlos Delgado 90
1992 classic best johnny damon 417
1991 classic best ryan klesko 388
1991 classic best eric young 11
1991 classic best brian giles 16
1991 classic best reggie sanders 41
1992 classic draft picks Jason kendall 18
1992 classic draft picks phil nevin 1
1992 classic draft picks phil nevin tristar st Louis show special
1990 pro cards moises alou 1204

let me know what you need of the above and I will look thru a few more for you.
 
I have:
2012 Topps Opening Day #86 Jon Lester
2012 Topps Opening Day #150 Jose Bautista
2011 Topps Diamond Anniversary #464 Daniel Bard
I know its not much but let me know if you are intersted
 
How about this, Steve?

For me...
1991 Topps All-Star Glossy Dawson (0.50)
01 TOPPS COMBOS
SHORTSTOP SUPREMECY – BANKS/AROD ($4)
08 TOPPS BASEBALL SERIES 400 DESIGNES T205(?) TCP##
MATT HOLLIDAY ($5)
10 TOPPS PEAK PERFORMANCE LANCE BERKMAN (1.25)
2011 Topps Diamond Duos Kinsler/Andrus ($1),
BELTRE/ANDRUS (0.60)
MARK GRACE 1988 FLEER 641 W/DARRIN JACKSON ($3)
LANCE BERKMAN 1998 BOWMAN BEST 102 (0.40)
MATT HOLLIDAY 1999 TOPPS 442 W/JEFF WINCHESTER ($4)
TROY TULOWITZKI 2007 TOPPS 135 2 THROWING IN PICTURE (1.25)
TROY TULOWITZKI 2007 FLEER 14 2 (#338?) (2.50)
TROY TULOWITZKI 2007 UPPER DECK FIRST EDITION 17 2 (1.50)
JOEY VOTTO 2008 TOPPS 319 (2.50)
JASON HEYWARD 2010 TOPPS CHROME 174 ($4)
JASON HEYWARD 2010 BOWMAN 200 ($4)
ELVIS ANDRUS 2010 BOWMAN 103 GOLD (0.60)
FREDDIE FREEMAN 2011 TOPPS 145 3 (2.50)
FREDDIE FREEMAN 2011 A&G 198 2 ($4)
FREDDIE FREEMAN 2011 TOPPS LINEAGE 146 (2.50)
FREDDIE FREEMAN 2011 BOWMAN PLATINUM 57 3 ($3)
OREL HERSHISER 1985 FLEER 371 ($3)
JIM ABBOTT 1989 SCORE TRADED 88T ($1)
CHIPPER JONES 1991 SCORE 671 8 ($4)
MICHAEL BOURN 2007 FLEER 353 ($1)

2011 topps diamond giveaway Nolan ryan tdg-13 ($5)
1990 score david justice rc 650 (0.50)
1990 fleer david justice rc 586 (0.50)
1990 donruss david justice rc 704 (0.50)
1989 topps jim abbott rc 573 ($1)
1989 topps traded jim abbott 2t (0.50)
2005 upper deck world series heros lance berkman ws-20 (0.75)
2001 ud mvp lance berkman 163 (0.20)
2005 topps opening day lance berkman 41 (0.60)
2008 topps update lance berkman uh178 (0.50)
2003 ud victory lance berkman 37 (0.50)
2005 topps heritage lance berkman 312 (0.75)
2005 absolute memrobelia lance berkman 43 ($1)
2007 bowman lance berkman 177 (0.50)
2008 ud masterpieces lance berkman 38 (0.75)
2004 donruss classics national trading card day albert pujols dp-1 (1.50)
2007 topps A&G albert pujols 50 (1.25)
2007 topps turkey red albert pujols 25 (1.25)

1992 classic best jim Edmonds 343 ($1)
1992 classic draft picks Jason kendall 18 (0.50)
1992 classic draft picks phil nevin 1 (0.40)
1990 pro cards moises alou 1204 (0.75)

BV: 77.20

If that works, post it up! I have yours pulled and ready.

Alison
 
How about this, Steve?

For me...
1991 Topps All-Star Glossy Dawson (0.50)
01 TOPPS COMBOS
SHORTSTOP SUPREMECY – BANKS/AROD ($4)
08 TOPPS BASEBALL SERIES 400 DESIGNES T205(?) TCP##
MATT HOLLIDAY ($5)
10 TOPPS PEAK PERFORMANCE LANCE BERKMAN (1.25)
2011 Topps Diamond Duos Kinsler/Andrus ($1),
BELTRE/ANDRUS (0.60)
MARK GRACE 1988 FLEER 641 W/DARRIN JACKSON ($3)
LANCE BERKMAN 1998 BOWMAN BEST 102 (0.40)
MATT HOLLIDAY 1999 TOPPS 442 W/JEFF WINCHESTER ($4)
TROY TULOWITZKI 2007 TOPPS 135 2 THROWING IN PICTURE (1.25)
TROY TULOWITZKI 2007 FLEER 14 2 (#338?) (2.50)
TROY TULOWITZKI 2007 UPPER DECK FIRST EDITION 17 2 (1.50)
JOEY VOTTO 2008 TOPPS 319 (2.50)
JASON HEYWARD 2010 TOPPS CHROME 174 ($4)
JASON HEYWARD 2010 BOWMAN 200 ($4)
ELVIS ANDRUS 2010 BOWMAN 103 GOLD (0.60)
FREDDIE FREEMAN 2011 TOPPS 145 3 (2.50)
FREDDIE FREEMAN 2011 A&G 198 2 ($4)
FREDDIE FREEMAN 2011 TOPPS LINEAGE 146 (2.50)
FREDDIE FREEMAN 2011 BOWMAN PLATINUM 57 3 ($3)
OREL HERSHISER 1985 FLEER 371 ($3)
JIM ABBOTT 1989 SCORE TRADED 88T ($1)
CHIPPER JONES 1991 SCORE 671 8 ($4)
MICHAEL BOURN 2007 FLEER 353 ($1)

2011 topps diamond giveaway Nolan ryan tdg-13 ($5)
1990 score david justice rc 650 (0.50)
1990 fleer david justice rc 586 (0.50)
1990 donruss david justice rc 704 (0.50)
1989 topps jim abbott rc 573 ($1)
1989 topps traded jim abbott 2t (0.50)
2005 upper deck world series heros lance berkman ws-20 (0.75)
2001 ud mvp lance berkman 163 (0.20)
2005 topps opening day lance berkman 41 (0.60)
2008 topps update lance berkman uh178 (0.50)
2003 ud victory lance berkman 37 (0.50)
2005 topps heritage lance berkman 312 (0.75)
2005 absolute memrobelia lance berkman 43 ($1)
2007 bowman lance berkman 177 (0.50)
2008 ud masterpieces lance berkman 38 (0.75)
2004 donruss classics national trading card day albert pujols dp-1 (1.50)
2007 topps A&G albert pujols 50 (1.25)
2007 topps turkey red albert pujols 25 (1.25)

1992 classic best jim Edmonds 343 ($1)
1992 classic draft picks Jason kendall 18 (0.50)
1992 classic draft picks phil nevin 1 (0.40)
1990 pro cards moises alou 1204 (0.75)

BV: 77.20

If that works, post it up! I have yours pulled and ready.

Alison



Alison,

deal is posted, I had to edit a few items to make small enough to post but mostly on the items I am sending. I also have your stuff out and ready to pack and mail. will mail by or on Monday.

thanks for another great trade.

steve
 
I have:
2012 Topps Opening Day #86 Jon Lester
2012 Topps Opening Day #150 Jose Bautista
2011 Topps Diamond Anniversary #464 Daniel Bard
I know its not much but let me know if you are intersted



am interested, if I don't have any ryans for you what else can I offer???
 
I have these:

2011 Topps Diamond Anniversary #288
2012 Topps Chrome 155, 189

Would send in PWE for any help on my wantlists.

Mike
http://home.comcast.net/~flcardtrader/




mike,

how about these for the above:

2011 topps diamond: kris medlen 392
2011 topps diamond: duos cobb/Cabrera dd-cc, Jackson/jones dd-jj
2011 topps topps 60: reggie Jackson 112

if ok then can post, if not let me know.

steve
 
I was able to find these in case my e-mail did not get to you
I have these for trade:
1999 Topps Chrome #206 Alex Escobar RC $1.00 1
1999 #216 M.Burch/S.Etherton RC Near Mint/Mint $1.00 1
1999 #249 Ruben Rivera $0.50 1
1999 #269 Brian McRae $0.50 1
1999 #279 Mike Blowers $0.50 1
1999 #295 Wally Joyner $0.75 1
1999 #301 Ozzie Guillen $0.75 1
1999 #333 Tim Wakefield$0.75 1
1999 #338 Mike Hampton $0.75 1
1999 #353 Travis Fryman $0.75 1
1999 #364 Bobby Howry $0.50

2004 Topps #312 Khalid Ballouli FY RC $0.50 1
2004 #331 B.Jenks/C.Kotchman FS $0.50 1
2004 #687 Rickie Weeks DP $0.50 1

2004 Topps Chrome #215 Marcus McBeth FY RC $1.25 1

2007 Topps Allen and Ginter #241 Doug Mientkiewicz $0.30 1

2008 Topps Opening Day #44 Kenny Lofton $0.30 1

2008 Topps Allen and Ginter #285 Brandon Phillips $0.40 1
2010 #129 Johannes Gutenberg $0.40 1
2010 #247 Rajai Davis $0.40 1
2010 #281 Kurt Suzuki $0.40 1
2010 #286 Revolving Door$0.40 2
2010 #301 Gaby Sanchez SP $3.00 1
2010 #308 Adrian Beltre SP $3.00 1
2010 #310 Placido Polanco SP $3.00 1
2010 #315 Bobby Abreu SP $3.00 1
2010 #340 Brad Lidge SP $3.00 1
2011 Topps Update Wal-Mart Blue Border #320 Russell Martin $2.50 1
2011 Topps Wal-Mart Black Border #151 Fausto Carmona $0.50 1
2011 Topps Wal-Mart Black Border #171 Garrett Jones $0.50 1
2011 Topps Wal-Mart Black Border #205 Ty Wigginton $0.50 1
2011 Topps Wal-Mart Black Border #232 Jamie Moyer $0.50 1
2011 Topps Allen and Ginter #197 Jay Bruce $0.60 1
2012 Topps Opening Day #86 Jon Lester $0.50 1
2012 Topps Allen and Ginter #33 Chipper Jones $1.00 1
2012 Topps Allen and Ginter #37 James McDonald $0.40 1
2012 Topps Allen and Ginter #48 Jordan Walden $0.40 1
2012 Topps Allen and Ginter #49 Jeremy Hellickson $0.50 2
2012 Topps Allen and Ginter #56 Jordan Pacheco RC $1.00 1
2012 Topps Allen and Ginter #57 Michael Pineda $0.60 1
2012 Topps Allen and Ginter #70 Aroldis Chapman $0.60 1
2012 Topps Allen and Ginter #83 Matt Joyce $0.40 1
2012 Topps Allen and Ginter #84 Andre Ethier $0.60 1
2012 Topps Allen and Ginter #95 Felix Hernandez $0.60 1
2012 Topps Allen and Ginter #105 Arnold Palmer $1.50 1
2012 Topps Allen and Ginter #115 Carlos Santana $0.60 1
2012 Topps Allen and Ginter #119 Asdrubal Cabrera $0.60 1
2012 Topps Allen and Ginter #126 Justin Masterson $0.40 1
2012 Topps Allen and Ginter #127 Erick Aybar $0.40 2
2012 Topps Allen and Ginter #132 Daniel Hudson $0.40 1
2012 Topps Allen and Ginter #137 George Brett $2.00 1
2012 Topps Allen and Ginter #139 Tim Hudson $0.60 1
2012 Topps Allen and Ginter #152 Ryan Vogelsong $0.40 1
2012 Topps Allen and Ginter #155 Edinson Volquez $0.40 1
2012 Topps Allen and Ginter #156 Trevor Cahill $0.40 1
2012 Topps Allen and Ginter #158 Melky Cabrera $0.40 1
2012 Topps Allen and Ginter #169 Mark Teixeira $0.60 2
2012 Topps Allen and Ginter #173 Jay Bruce $0.60 1
2012 Topps Allen and Ginter #180 Tim Federowicz RC $1.50 1
2012 Topps Allen and Ginter #187 John Axford $0.40 1
2012 Topps Allen and Ginter #192 Brett Pill RC $2.50 1
2012 Topps Allen and Ginter #195 Jhoulys Chacin $0.40 1
2012 Topps Allen and Ginter #202 Jaime Garcia $0.60 1
2012 Topps Allen and Ginter #222 Yovani Gallardo $0.40 1
2012 Topps Allen and Ginter #223 CC Sabathia $0.60 1
2012 Topps Allen and Ginter #227 Michael Young $0.40 2
2012 Topps Allen and Ginter #235 Victor Martinez $0.60 1
2012 Topps Allen and Ginter #237 Al Unser Sr. $0.60 1
2012 Topps Allen and Ginter #239 Liam Hendriks RC $1.00 1
2012 Topps Allen and Ginter #242 Alfonso Soriano $0.60 1
2012 Topps Allen and Ginter #245 Hank Haney $0.60 1
2012 Topps Allen and Ginter #257 Dan Uggla$0.40 1
2012 Topps Allen and Ginter #263 Jason Motte $0.40 1
2012 Topps Allen and Ginter #267 Neftali Feliz $0.40 1
2012 Topps Allen and Ginter #275 Kerry Wood $0.40 1
2012 Topps Allen and Ginter #276 James Shields $0.40 1
2012 Topps Allen and Ginter #284 Pedro Alvarez $0.60 1
2012 Topps Allen and Ginter #294 Elvis Andrus $0.40 1
2012 Topps Allen and Ginter #299 Jeff Niemann $0.40 1
2013 Topps Allen and Ginter #1 Miguel Cabrera $1.50 1
2013 Topps Allen and Ginter #12 Dan Haren $0.40 1
2013 Topps Allen and Ginter #18 Matt Harrison $0.40 1
2013 Topps Allen and Ginter #23 Adrian Beltre $0.40 1
2013 Topps Allen and Ginter #26 Elvis Andrus $0.40 2
2013 Topps Allen and Ginter #34 Robin Roberts $0.40 1
2013 Topps Allen and Ginter #37 Nelson Cruz $0.60 1
2013 Topps Allen and Ginter #39 Desmond Jennings $0.60 1
2013 Topps Allen and Ginter #43 Hunter Pence t $0.60 2
2013 Topps Allen and Ginter #44 Yasiel Puig RC $8.00 1
2013 Topps Allen and Ginter #46 Colby Rasmus $0.60 1
2013 Topps Allen and Ginter #47 Robin Ventura $0.40 1
2013 Topps Allen and Ginter #51 Jason Kipnis $0.60 2
2013 Topps Allen and Ginter #52 Scott Diamond $0.40 2
2013 Topps Allen and Ginter #53 Mark Teixeira Near $0.60 1
2013 Topps Allen and Ginter #54 B.J. Upton $0.60 2
2013 Topps Allen and Ginter #57 Mike Olt RC $1.00 1
2013 Topps Allen and Ginter #58 Shin-Soo Choo $0.60 1
2013 Topps Allen and Ginter #63 Jose Bautista $0.60 1
2013 Topps Allen and Ginter #65 Jose Reyes $0.60 1
2013 Topps Allen and Ginter #69 Jake Peavy $0.40
2013 Topps Allen and Ginter #73 Tim Hudson $0.60 1
2013 Topps Allen and Ginter #75 Lou Gehrig $2.00 1
2013 Topps Allen and Ginter #76 Jim Abbott $0.40 2
2013 Topps Allen and Ginter #81 Al Kaline $1.00 1
2013 Topps Allen and Ginter #82 Roberto Clemente $2.50 1
2013 Topps Allen and Ginter #84 Jason Vargas $0.40 2
2013 Topps Allen and Ginter #86 Warren Spahn $0.60 1
2013 Topps Allen and Ginter #93 A.J. Pierzynski $0.40 1
2013 Topps Allen and Ginter #97 Tony Gwynn $1.00 1
2013 Topps Allen and Ginter #99 Barry Zito $0.60 1
2013 Topps Allen and Ginter #102 Ian Kinsler $0.60
013 Topps Allen and Ginter #108 Bob Gibson $0.60 2
2013 Topps Allen and Ginter #109 Asdrubal Cabrera $0.60 2
2013 Topps Allen and Ginter #113 Brandon Beachy $0.40 1
2013 Topps Allen and Ginter #127 Doug Fister $0.40 1
2013 Topps Allen and Ginter #132 Ryne Sandberg $2.00 1
2013 Topps Allen and Ginter #134 Roy Halladay $0.60 2
2013 Topps Allen and Ginter #137 Pedro Alvarez $0.60 2
2013 Topps Allen and Ginter #141 Trevor Cahill $0.40 1
2013 Topps Allen and Ginter #142 Garrett Jones $0.40 3
2013 Topps Allen and Ginter #144 Torii Hunter $0.40 2
2013 Topps Allen and Ginter #147 Ian Desmond $0.40 1
2013 Topps Allen and Ginter #151 R.A. Dickey $0.60 2
2013 Topps Allen and Ginter #155 Austin Jackson $0.40 3
2013 Topps Allen and Ginter #157 Adam Jones $0.60 1
2013 Topps Allen and Ginter #160 Brian McCann $0.60 2
2013 Topps Allen and Ginter #162 Ivan Nova $0.60 1
2013 Topps Allen and Ginter #166 Jim Johnson $0.40 1
2013 Topps Allen and Ginter #167 Rod Carew $0.60 1
2013 Topps Allen and Ginter #168 Jesus Montero $0.40 2
2013 Topps Allen and Ginter #174 Nathan Eovaldi $0.40 2
2013 Topps Allen and Ginter #177 Joe Morgan Near $0.40 1
2013 Topps Allen and Ginter #178 Carlos Gonzalez $0.60 1
2013 Topps Allen and Ginter #181 Wade Boggs Near $0.60 2
2013 Topps Allen and Ginter #182 Cody Ross $0.40 1
2013 Topps Allen and Ginter #186 Andy Pettitte $0.60 1
2013 Topps Allen and Ginter #188 Bill Buckner $0.40 2
2013 Topps Allen and Ginter #191 Bryce Harper $1.25 1
2013 Topps Allen and Ginter #195 Derek Norris $0.40 1
2013 Topps Allen and Ginter #196 Josh Willingham $0.60 2
2013 Topps Allen and Ginter #198 Jayson Werth $0.60 1
2013 Topps Allen and Ginter #202 Angel Pagan $0.40 2
2013 Topps Allen and Ginter #205 Justin Verlander $0.75 2
2013 Topps Allen and Ginter #207 Troy Tulowitzki $1.00 1
2013 Topps Allen and Ginter #209 Ike Davis $0.40 2
2013 Topps Allen and Ginter #213 Jim Bunning $0.40 2
2013 Topps Allen and Ginter #214 Alexei Ramirez $0.60 3
2013 Topps Allen and Ginter #218 Zack Cozart $0.60 1
2013 Topps Allen and Ginter #222 Andre Ethier $0.60 2
2013 Topps Allen and Ginter #224 Brett Lawrie $0.60 1
2013 Topps Allen and Ginter #225 David Wright $1.00 2
2013 Topps Allen and Ginter #227 Fernando Rodney $0.40 1
2013 Topps Allen and Ginter #236 Brandon Morrow $0.40
2013 Topps Allen and Ginter #240 Mike Leake $0.40 1
2013 Topps Allen and Ginter #241 Matt Cain $0.60 3
2013 Topps Allen and Ginter #245 Mark Buehrle $0.60 1
2013 Topps Allen and Ginter #253 Mark Trumbo $0.60 2
2013 Topps Allen and Ginter #254 Lou Brock $0.60 2
2013 Topps Allen and Ginter #261 Dwight Gooden $0.40 2
2013 Topps Allen and Ginter #262 Jean Segura $0.60 3
2013 Topps Allen and Ginter #264 Adam Dunn $0.60 2
2013 Topps Allen and Ginter #265 A.J. Ellis $0.40 1
2013 Topps Allen and Ginter #268 Denard Span $0.40 1
2013 Topps Allen and Ginter #269 Tom Seaver Near $0.60 1
2013 Topps Allen and Ginter #270 James Shields $0.40 3
2013 Topps Allen and Ginter #272 Josh Reddick $0.40 1
2013 Topps Allen and Ginter #273 Alcides Escobar $0.40 2
2013 Topps Allen and Ginter #275 Josh Beckett Near $0.40 3
2013 Topps Allen and Ginter #280 Kendrys Morales $0.40 2
2013 Topps Allen and Ginter #283 Jason Motte $0.40 2
2013 Topps Allen and Ginter #284 Will Clark $0.60 2
2013 Topps Allen and Ginter #287 Bill Mazeroski $0.60 1
2013 Topps Allen and Ginter #288 Chris Davis $0.75 1
2013 Topps Allen and Ginter #289 Edinson Volquez $0.40 3
2013 Topps Allen and Ginter #290 Eddie Murray $0.40 1
2013 Topps Allen and Ginter #293 Jim Palmer $0.40 2
2013 Topps Allen and Ginter #294 Johnny Cueto $0.60 1
2013 Topps Allen and Ginter #295 Dan Uggla $0.40 1
2013 Topps Allen and Ginter #297 Jeff Samardzija $0.40 1
2013 Topps Allen and Ginter #298 Evan Longoria $0.60 1
2013 Topps Allen and Ginter #299 Ryan Zimmerman $0.60 1
2013 Topps Allen and Ginter #303 Wade Miley SP $3.00 1
2013 Topps Allen and Ginter #305 Wei-Yin Chen SP $3.00 1
2013 Topps Allen and Ginter #308 Alex Rios SP Near $3.00 1
2013 Topps Allen and Ginter #311 Bob Lemon SP $3.00 2
2013 Topps Allen and Ginter #313 Josh Rutledge SP $3.00 1
2013 Topps Allen and Ginter #314 Avisail Garcia SP $3.00 1
2013 Topps Allen and Ginter #315 Omar Infante SP $3.00 2
2013 Topps Allen and Ginter #316 Hal Newhouser SP $3.00 1
2013 Topps Allen and Ginter #321 Wily Peralta SP $3.00 1
2013 Topps Allen and Ginter #322 Robin Yount SP $3.00 1
2013 Topps Allen and Ginter #323 Paul Molitor SP $3.00 1
2013 Topps Allen and Ginter #326 Ruben Tejada SP 3.00
2013 Topps Allen and Ginter #329 Kevin Youkilis SP $3.00 1
2013 Topps Allen and Ginter #334 Russell Martin SP $3.00 1
2013 Topps Allen and Ginter #346 Josh Johnson SP 3.00
2013 Topps Allen and Ginter #15 Julia Mancuso $0.40 1
2013 Topps Allen and Ginter #45 Shawn Nadelen $0.40 1
2013 Topps Allen and Ginter #68 Chrissy Teigen $0.60 1
2013 Topps Allen and Ginter #117 Penny Marshall $0.60 1
2013 Topps Allen and Ginter #119 Adam Richman $0.60 1
2013 Topps Allen and Ginter #124 Olivia Culpo $0.60 2
2013 Topps Allen and Ginter #131 Brian Kelly$1.00 1
2013 Topps Allen and Ginter #140 Tommy Lee $0.60 1
2013 Topps Allen and Ginter #149 Ed O'Neill $0.60 1
2013 Topps Allen and Ginter #164 Chris Mortensen $0.60 1
2013 Topps Allen and Ginter #175 Monty Hall $0.60 2
2013 Topps Allen and Ginter #184 Mike Joy $0.60 2
2013 Topps Allen and Ginter #187 Scott Hamilton $0.60 1
2013 Topps Allen and Ginter #212 Barry Melrose $1.00 2
2013 Topps Allen and Ginter #219 Freddie Roach $1.00 1
2013 Topps Allen and Ginter #223 Matthew Berry $0.60 1
2013 Topps Allen and Ginter #231 Artie Lange $0.60 1
2013 Topps Allen and Ginter #244 Nick Saban $1.00 1
2013 Topps Allen and Ginter #255 Bobby Bowden $1.00 1
2013 Topps Allen and Ginter #259 Matthias Blonski $0.60
2013 Topps Allen and Ginter #278 Mike McCarthy $1.00 1
2013 Topps Allen and Ginter #296 Ekolu Kalama $0.60 1
Please let me know a fair trade would be for the whole lot. Looking for Nolan Ryan base, inserts or cheap gu, or other Superstars
Thank you
 
I was able to find these in case my e-mail did not get to you
I have these for trade:
1999 Topps Chrome #206 Alex Escobar RC $1.00 1
1999 #216 M.Burch/S.Etherton RC Near Mint/Mint $1.00 1
1999 #249 Ruben Rivera $0.50 1
1999 #269 Brian McRae $0.50 1
1999 #279 Mike Blowers $0.50 1
1999 #295 Wally Joyner $0.75 1
1999 #301 Ozzie Guillen $0.75 1
1999 #333 Tim Wakefield$0.75 1
1999 #338 Mike Hampton $0.75 1
1999 #353 Travis Fryman $0.75 1
1999 #364 Bobby Howry $0.50

2004 Topps #312 Khalid Ballouli FY RC $0.50 1
2004 #331 B.Jenks/C.Kotchman FS $0.50 1
2004 #687 Rickie Weeks DP $0.50 1

2004 Topps Chrome #215 Marcus McBeth FY RC $1.25 1

2007 Topps Allen and Ginter #241 Doug Mientkiewicz $0.30 1

2008 Topps Opening Day #44 Kenny Lofton $0.30 1

2008 Topps Allen and Ginter #285 Brandon Phillips $0.40 1
2010 #129 Johannes Gutenberg $0.40 1
2010 #247 Rajai Davis $0.40 1
2010 #281 Kurt Suzuki $0.40 1
2010 #286 Revolving Door$0.40 2
2010 #301 Gaby Sanchez SP $3.00 1
2010 #308 Adrian Beltre SP $3.00 1
2010 #310 Placido Polanco SP $3.00 1
2010 #315 Bobby Abreu SP $3.00 1
2010 #340 Brad Lidge SP $3.00 1
2011 Topps Update Wal-Mart Blue Border #320 Russell Martin $2.50 1
2011 Topps Wal-Mart Black Border #151 Fausto Carmona $0.50 1
2011 Topps Wal-Mart Black Border #171 Garrett Jones $0.50 1
2011 Topps Wal-Mart Black Border #205 Ty Wigginton $0.50 1
2011 Topps Wal-Mart Black Border #232 Jamie Moyer $0.50 1
2011 Topps Allen and Ginter #197 Jay Bruce $0.60 1
2012 Topps Opening Day #86 Jon Lester $0.50 1
2012 Topps Allen and Ginter #33 Chipper Jones $1.00 1
2012 Topps Allen and Ginter #37 James McDonald $0.40 1
2012 Topps Allen and Ginter #48 Jordan Walden $0.40 1
2012 Topps Allen and Ginter #49 Jeremy Hellickson $0.50 2
2012 Topps Allen and Ginter #56 Jordan Pacheco RC $1.00 1
2012 Topps Allen and Ginter #57 Michael Pineda $0.60 1
2012 Topps Allen and Ginter #70 Aroldis Chapman $0.60 1
2012 Topps Allen and Ginter #83 Matt Joyce $0.40 1
2012 Topps Allen and Ginter #84 Andre Ethier $0.60 1
2012 Topps Allen and Ginter #95 Felix Hernandez $0.60 1
2012 Topps Allen and Ginter #105 Arnold Palmer $1.50 1
2012 Topps Allen and Ginter #115 Carlos Santana $0.60 1
