this may be an odd choice for a player collection but, when my family moved to Minnesota and I got into baseball he was the player I gravitated to. A gamer/dirt dog or what ever you want to call him John had the ability to be an all star and a great great player. Sadly a bad back limited his career to 5 seasons, but to a young kid just learning about the game his style of play meant the world to me. At one point I had all regular issue cards but would like to get some of the odd balls as well.
1979 | TCMA | Orlando Twins | 2 | ||
1979 | Frisz Postcards | Twins | 6 | ||
1980 | OPC | 76 | |||
1980 | Topps | 137 | |||
1980 | Twins Postcards | 3 | |||
1981 | All Star game Program Inserts | 30 | |||
1981 | Donruss | 488 | |||
1981 | Drakes | 29 | |||
1981 | Fleer | Star Stickers | 112 | ||
1981 | OPC | 304 | |||
1981 | Squirt | 29 | |||
1981 | Topps | 304 | |||
1981 | Topps | Scratch Offs | 33 | ||
1981 | Topps | Stickers | 99 | ||
1981 | Twins Postcards | 5 | |||
1982 | All Star game Program Inserts | 20 | |||
1982 | Donruss | 256 | |||
1982 | Fleer | 549 | |||
1982 | Fleer | Stamps | 230 | ||
1982 | Kellogg's | 29 | |||
1982 | OPC | 73 | |||
1982 | opc | Stickers | 209 | ||
1982 | Topps | 644 | |||
1982 | Topps | Stickers | 209 | ||
1982 | Twins Postcards | 4 | |||
1983 | Donruss | 303 | |||
1983 | Fleer | 609 | |||
1983 | opc | 93 | |||
1983 | opc | Stickers | 89 | ||
1983 | Topps | 93 | |||
1983 | Topps | Stickers | 89 | ||
1983 | Twins Team Issue | 1 | |||
1983 | All Star game Program Inserts | 121 | |||
1984 | Donruss | 4 | |||
1984 | Donruss | 4 | Perez Steel Var/Error | ||
1984 | Donruss | 120 | |||
1984 | Donruss | Action All Stars | 7 | ||
1984 | Fleer | 560 | |||
1984 | Nestle 792 | 237 | |||
1984 | opc | 237 | |||
1984 | opc | Stickers | 307 | ||
1984 | Topps | 237 | |||
1984 | Topps | Tiffany | 237 | ||
1984 | Twins Postcards | 6 | |||
1984 | Twins Team Issue | 1 | |||
1985 | OPC | 298 | |||
1985 | Topps | 452 | |||
1985 | Topps | Tiffany | 452 | ||
1985 | Topps | opc/mini | 452 | ||
2005 | Topps | Rookie Cup Original Relics | 59 | A/1 | 1 |
2009 | Italina American Baseball Heroes | 23 | |||
2009 | NEHF Sons of Italy Foundation | 23 | |||
2012 | Leaf | History of Baseball Cut Signatures | 573 | 10 |
