So here is a list of what I need for my Puckett PC. 1983 to 2003 are complete. For more recent cards I narrowed it down to main issues, but some years had 500 parallels and I just didn't have time to copy all of those. Would still be interested if anyone has any.
1983 | Fritsch Visalia Oaks | 6 | |
1984 | Fleer Update | 93 | |
84-89 | O'Connell and Son Inke | 243 | |
1987 | May Beckett Baseball | 27 | |
1987 | December Beckett Baseball | 34 | |
1992 | June Beckett Baseball | 87 | |
1985 | All Star Game Program Inserts | 68 | |
1985 | OPC | 10 | |
1985 | OPC Stickers | 307 | |
1985 | OPC Stickers | 376 | |
1985 | Topps Stickers | 307 | |
1985 | Topps Stickers | 376 | |
1985 | Topps Tiffany | 536 | |
1985 | Twins Postcards | 21 | |
1986 | Donruss Highlights | 7 | White Letter Variation |
1986 | Fleer Sluggers/Pitchers Box Cards | M5 | |
1986 | OPC Stickers | 285 | |
1986 | OPC Tattoos | 13 | w/Charles Hudson/Dwight Evans |
1986 | OPC Tattoos | 22 | w/Lance Parrish/Tom Herr/Bryn Smith |
1986 | Topps Tattoos | 22 | w/Lance Parrish/Tom Herr/Bryn Smith |
1986 | Topps Tiffany | 329 | |
1986 | Twins Team Issue | 24 | |
1986 | Wilson Glove Tags | 2 | |
1987 | Classic Game | 55 | |
1987 | Classic Update Yellow | 112 | Green Backs |
1987 | Donruss All Stars | 4 | |
1987 | Fleer Glossy | 549 | |
1987 | General Mills Booklets | 31 | |
1987 | Hostess Stickers | 26 | |
1987 | Kay-Bee | 24 | |
1987 | OPC Stickers | 146 | |
1987 | OPC Stickers | 274 | |
1987 | Red Foley Sticker Back | 23 | |
1987 | Smokey American League All Star | 8 | |
1987 | Sportflics Superstar Discs | 11 | |
1987 | Stuart Panels | 22 | w/Kent Hrbek, Tom Brunansky |
1987 | Topps Coins | 20 | |
1987 | Topps Tiffany | 611 | |
1987 | Topps Team Issue | 23 | World Champions Stamp |
1987 | Marketcom Sports Illustrated | 10 | |
1987 | World Series Tickets | full | |
1987 | World Series Tickets | Stub | |
1988 | Bazooka | 14 | |
1988 | Chef Boyardee | 13 | |
1988 | Donruss Baseball's Best | 186 | |
1988 | Drake's Big Hitters | 19 | |
1988 | Fleer Award Winners | 29 | |
1988 | Fleer Baseball All-Stars | 30 | |
1988 | Fleer Glossy | 19 | |
1988 | Fleer Glossy | 638 | w/ Matt Nokes |
1988 | Fleer Hottest Stars | 30 | |
1988 | Fleer Sluggers/Pitchers | 30 | |
1988 | Fleer Team Leaders | 26 | |
1988 | Fleer World Series Glossy | 8 | |
1988 | Grenada Baseball Stamps | 43 | |
1988 | Kenner Starting Line Up Cards | 82 | |
1988 | Key Foods Discs | 6 | |
1988 | King B Discs | 3 | |
1988 | MSA Iced Tea Discs | 6 | |
1988 | OPC Sticker Backs | 52 | |
1988 | OPC Stickers | 283 | |
1988 | Our Own Tea Discs | 6 | |
1988 | Red Foley Sticker Book | 72 | |
1988 | Score Glossy | 24 | |
1988 | Score Glossy | 653 | |
1988 | Sportflics Highlight | 180 | w/ Mike Schmidt |
1988 | Star | 1 | |
1988 | Star | 2 | |
1988 | Star | 3 | |
1988 | Star | 4 | |
1988 | Star | 5 | |
1988 | Star | 6 | |
1988 | Star | 7 | |
1988 | Star | 8 | |
1988 | Star | 9 | |
1988 | Star | 10 | |
1988 | Star | 11 | |
1988 | Star Puckett Ad Card | 1 | |
1988 | Starting Lineup All-Stars | 21 | |
1988 | Starting Lineup Twins | 15 | |
1988 | Tara Plaques | 33 | |
1988 | Tetley Tea Discs | 6 | |
1988 | Topps Coins | 23 | |
1988 | Topps Tiffany | 120 | |
1988 | Topps Tiffany | 391 | |
1988 | Topps UK Mini Tiffany | 57 | |
1988 | Twins Smokey Colorgrams | 12 | |
1988 | Weis Market Discs | 6 | |
1988 | Woolworths's Topps | 31 | |
1988 | Starting Lineup Figures | 82 | on Card |
1988 | Starting Lineup Figures | 82 | open |
1989 | Bowman Tiffany | 162 | |
1989 | Cadaco Ellis Discs | 41 | |
1989 | Classis Light Blue | 15 | |
1989 | Classic Travel Purple | 176 | |
1989 | Collect the Stars Baseball Magnetables | 116 | |
1989 | Fleer Exciting Stars | 34 | |
1989 | Fleer Glossy | 124 | |
1989 | Fleer Glossy | 639 | w/Eric Davis |
1989 | K-Mart | 16 | |
1989 | Kenner Starting Line Up Cards | 107 | |
1989 | Kay Food Discs | 12 | |
1989 | Msa Holsum Discs | 8 | |
1989 | MSA Iced Tea Discs | 12 | |
1989 | Rainier Farms Homestyle Disc | 8 | |
1989 | Master Bread Discs | 2 | |
1989 | Nissen | 8 | |
1989 | OPC Sticker Backs | 19 | |
1989 | OPC Stickers | 293 | |
1989 | Our Own Tea Discs | 12 | |
1989 | Panini Stickers | 393 | |
1989 | Star Puckett Platinum | 1 | |
1989 | Star Puckett Platinum | 2 | |
1989 | Star Puckett Platinum | 3 | |
1989 | Star Puckett Platinum | 4 | |
1989 | Star Puckett Platinum | 5 | |
1989 | Star Puckett Platinum | 6 | |
1989 | Star Puckett Platinum | 7 | |
1989 | Star Puckett Platinum | 8 | |
1989 | Star Puckett Platinum | 9 | |
1989 | Star Puckett Platinum | 10 | |
1989 | TV Sports Mailbags | 102 | |
1989 | Tara Plaques | 26 | |
1989 | Tetley Tea Discs | 12 | |
1989 | Topps Baseball Talk/LJN | 46 | |
1989 | Topps Batting Leaders | 4 | |
1989 | Topps Coins | 48 | |
1989 | Topps Doubleheaders All Stars | 7 | |
1989 | Topps Heads Up Test | 20 | |
1989 | Topps Stickers | 293 | |
1989 | Topps Tiffany | 403 | |
1989 | Topps Tiffany | 650 | |
1989 | Topps UK Mini | 60 | |
1989 | Weis Market Discs | 12 | |
1989 | SLU Baseball | 107 | on Card |
1989 | SLU Baseball | 107 | Loose |
1990 | All American Baseball Team | 12 | |
1990 | Bowman Tiffany | 424 | |
1990 | Donruss Aqueous Test | 269 | |
1990 | Donruss Aqueous Test | bc8 | MVP |
1990 | Donruss Best AL | 23 | |
1990 | Donruss Learning Series | 46 | |
1990 | Donruss Previews | 12 | |
1990 | Fleer Canadian | 383 | |
1990 | Fleer Canadian | 635 | w/Bo Jackson |
1990 | Good Humor Ice Cream Big League Sticks | 15 | |
1990 | Hottest 50 Players Stickers | 31 | |
1990 | Kenner Starting Line Up Cards | 59a | |
1990 | Kenner Starting Line Up Cards | 59b | |
1990 | MLB Baseball Buttons | 98 | |
1990 | Msa Holsum Discs | 17 | |
1990 | MSA Iced Tea Discs | 13 | |
| |||
1990 | Nike Mini Poster | 2 | |
1990 | OPC | 391 | |
1990 | OPC | 700 | |
1990 | Panini Stickers | 105 | |
1990 | Panini Stickers | 183 | |
1990 | Panini Stickers | 199 | w/Wade Boggs |
1990 | Publications International Stickers | 292 | |
1990 | Publications International Stickers | 335 | |
1990 | Red Foley Sticker Books | 75 | |
1990 | Sportflics | 11 | |
1990 | Sunflower Seeds | 5 | |
1990 | Superstar Action Marbles | 4 | |
1990 | Topps Batting Leaders | 3 | |
1990 | Topps Big | 2 | |
1990 | Topps Coins | 4 | |
1990 | Topps Doubleheaders | 49 | |
1990 | Topps Gallery Of Champions | 7 | |
1990 | Topps Gallery of Champions Bronze | 7 | |
1990 | Topps Gallery of Champions Silver | 7 | |
1990 | Topps Glossy Send ins | 48 | |
1990 | Topps Heads Up | 20 | |
1990 | Topps Hills Hit Men | 27 | |
1990 | Topps Stickers | 286 | |
1990 | Topps Tiffany | 391 | |
1990 | Topps Tiffany | 700 | |
1990 | U.S. Playing Cards All-Stars Silver | 8S | |
1990 | Windwalker Discs | 2 | w/Wade Boggs |
1990 | Wonder Bread Stars | 9 | |
1990 | Topps Magazine | 24 | |
1990 | SLU Baseball | 65 | |
1990 | SLU Baseball | 65 | loose |
1991 | Baseball's Best Hit Men | 15 | |
1991 | Cadaco Ellis Discs | 42 | |
1991 | Classic Game | 111 | |
1991 | Classic II | T74 | |
1991 | Kenner Starting Line Up Cards | 35 | |
1991 | Kenner Starting Line Up Coins | 35 | |
1991 | King B Discs | 23 | |
1991 | MVP Pins | 12 | |
1991 | MooTown Snackers | 2 | |
1991 | Panini French Stickers | 305 | |
1991 | Pepsi Superstars | 13 | |
1991 | Petro Canada Standups | 17 | |
1991 | Post Canadian | 30 | |
1991 | Red Foley Stickers | 74 | |
1991 | Score 100 Superstars | 7 | |
1991 | Score Promos | 200 | |
1991 | Seven Eleven Coins | A11 | |
1991 | Seven Eleven Coins | F13 | |
1991 | Simon and Schuster More Little Big Leaguers | 35 | |
1991 | Stadium Club Jumbo Proofs | 3 | |
1991 | Starshots Pinback Badges | 36 | |
1991 | Topps Desert Sheild | 300 | |
1991 | Topps Tiffany | 300 | |
1991 | Topps Triple Headers | A9 | w/Scott Erickson,Kent Hrbek |
1991 | U.S. Playing Cards All-Stars Silver | 4D | |
1991 | SLU Baseball | 42 | |
1991 | Sports Illustrated 10-21 | ||
1991 | Baseball Tickets ALDS Game 4 | Full | |
1991 | Baseball Tickets World Series Game 6 | Full | |
1991 | Baseball Tickets ALDS Game 4 | Stub | |
1991 | Baseball Tickets World Series Game 6 | Stub | |
1992 | Classic Game | 101 | |
1992 | Classic II | T90 | |
1992 | Colla All-Star Game | 9 | |
1992 | Colla All-Star Game Promos | 9 | |
1992 | Donruss Cracker Jack II | 32 | |
1992 | Donruss Elite | 17 | 10,000 |
1992 | French's | 7 | |
1992 | High 5 | 84 | |
1992 | Hit The Books Bookmarks | 26 | |
1992 | Kenner Starting Line Up Extended Cards | 4 | |
1992 | King B Discs | 20 | |
1992 | MVP Pins | 7 | |
1992 | MSA Ben's Super Hitters Discs | 7 | |
1992 | MooTown Snackers | 6 | |
1992 | OPC Box Bottoms | 4 | |
1992 | Panini Stickers French | 120 | |
1992 | Pepsi Diet MSA | 27 | |
1992 | Post Canadian | 17 | |
1992 | Red Foley Stickers | 77 | |
1992 | Score/Pinnacle Promo Panels | 4 | w/Ryne Sandberg.Roberto Alomar. |
1992 | Seven Eleven Coins | 18 | |
1992 | Sports Stars Collector Coins | 36 | |
1992 | Star Puckett | 1 | |
1992 | Star Puckett | 2 | |
1992 | Star Puckett | 3 | |
1992 | Star Puckett | 4 | |
1992 | Star Puckett | 5 | |
1992 | Star Puckett | 6 | |
1992 | Star Puckett | 7 | |
1992 | Star Puckett | 8 | |
1992 | Star Puckett | 9 | |
1992 | Star Puckett | 10 | |
1992 | Star Puckett | 11 | |
1992 | Studio Previews | 2 | |
1992 | Topps Gold Winners | 575 | |
1992 | Topps Micro | 575 | |
1992 | Triple Play Previews | 7 | |
1992 | Twins Photos | 27 | |
1992 | Upper Deck Fan Fest Gold | 35 | |
1992 | Upper Deck Gold Hologram | 254 | |
1992 | Upper Deck Team MVP Holograms | 41 | |
1992 | Vincetown Button Proofs | 13 | |
1992 | Revolutionary Superstars 1 | 10 | |
1992 | Revolutionary Superstars 1 | 11 | |
1992 | Revolutionary Superstars 1 | 12 | |
1992 | Highland Mint Mint-cards Topps | 29 | |
1992 | Highland Mint Mint-cards Topps | 30 | |
1992 | Highland Mint Mint-Coins | 95 | |
1992 | Highland Mint Mint-Coins | 96 | |
1992 | SLU Baseball Extended | 33 | |
1992 | Sports Illustrated 4-06 | ||
1993 | Cadaco Discs | 45 | |
1993 | Colla All-Stars Game | 5 | |
1993 | Costacos Brothers Poster Card Promo | 2 | |
1993 | Diamond Marks Prototypes | 6 | |
1993 | Donruss Masters of the Game | 13 | |
1993 | Finest Jumbos | 112 | |
1993 | Finest Refractors AS | 112 | |
1993 | Fleer Atlantic | 18 | |
1993 | Fleer Fruit of the Loom | 52 | |
1993 | Fun Pack | 191 | |
1993 | Fun Pack All Stars | AS9 | |
1993 | Humpty Dumpty Canadian | 11 | |
1993 | Kenner Starting Lineup Cards | 29 | |
1993 | OPC Premier Star Performers Foil | 11 | |
1993 | Pacific Spanish | 177 | |
1993 | Pinnacle Cooperstown Dufex | 12 | |
1993 | Pinnacle Cooperstown Promos | 12 | |
1993 | Post Canadian | 8 | |
1993 | Red Foley Stickers | 76 | |
1993 | Red Foley Stickers | 121 | |
1993 | Score Gold Dream Team | 2 | |
1993 | Stadium Club First Day Issue | 283 | #/2000 |
1993 | Stadium Club First Day Issue | 597 | #/2000 |
1993 | Stadium Club Master Photos Members Only Parallel | 6 | |
1993 | Stadium Club Master Photos Winners | 6 | |
1993 | Stadium Club Members Only Parallel | 283 | |
1993 | Stadium Club Members Only Parallel | 597 | |
1993 | Stadium Club Murphy | 28 | |
1993 | Stadium Club Murphy Master Photos | 7 | |
1993 | Topps Black Gold CD1 Winner cd23-44 Exch | CD1 | |
1993 | Topps Black Gold CD2 Winner CD23-44 Prize | CD2 | |
1993 | Topps Black Gold ABCD1 Winner ABCD 1-44 EXCh | ABCD1 | |
1993 | Topps Black Gold ABCD2 Winner ADCD 1-44 Prize | ABCD2 | |
1993 | Topps Inaugural Marlins | 406 | w/ Larry Walker |
1993 | Topps Inaugural Rockies | 200 | |
1993 | Topps Inaugural Rockies | 406 | w/Larry Walker |
1993 | Topps Mirco | 200 | |
1993 | Topps Micro | 406 | w/Larry Walker |
1993 | Topps Micro | P200 | |
1993 | Topps Porcelain | 200 | |
1993 | Twins Puckett Library Association Bookmark | 1 | |
1993 | Upper Deck Folder | 1 | w/Ken Griffey Jr, Will Clark, Cal Ripken JR |
1993 | Upper Deck Future Heroes | 63 | w/Roberto Alomar,Barry Bonds,Roger Clemens,Juan Gonzalez, Cal Ripken Jr, Ken Griffey Jr |
1993 | Upper Deck Iooss Collection Jumbo | WI24 | |
1993 | Upper Deck Mead | 1 | |
1993 | SLU Baseball | 33 | |
1993 | Stadium Club Members Only | 20 | |
1993 | Baseball Tickets Full All Star Game | ||
1993 | Baseball Tickets Full All Star Game | ||
1993 | Baseball Tickets Stub All Star Game | ||
1993 | Baseball Tickets Stub All Star Game | ||
1994 | Bowman Superstar Sampler | 460 | |
1994 | Bowman Best Refractors | R75 | |
1994 | Church's Hometown Stars Gold | 5 | |
1994 | Collectors Choice | 425 | |
1994 | Collectors Choice Gold Signature | 319 | |
1994 | Collectors Choice Gold Signature | 353 | |
1994 | Collectors Choice Gold Signature | 425 | |
1994 | Collectors Choice Gold Signature | 638 | |
1994 | Collectors Choice Silver Signature | 425 | |
1994 | Collectors Choice Silver Signature | 638 | |
1994 | Donruss Award Winner Jumbos | 5 | |
1994 | Donurss Dominators Jumbos | 85 | #10000 |
1994 | Finest Jumbos | 204 | |
1994 | Finest Refractors | 204 | |
1994 | Finest Superstar Samplers | 204 | |
1994 | Fleer Extra Bases Game Breakers | 23 | |
1994 | Fleer Update Diamond Tribute | 9 | |
1994 | Fun Pack | 34 | |
1994 | Fun Pack | 232 | |
1994 | Kraft | 9 | |
1994 | Leaf MVP Contenders | A10 | |
1994 | Leaf MVP Contenders Gold | A10 | |
1994 | OPC Jumbo All Stars | 17 | |
1994 | OPC Jumbo All Stars Foil | 17 | |
1994 | Oscar Mayer Round Ups | 10 | |
1994 | Pacific Silver Prisms | 11 | |
1994 | Pinnacle Artists Proofs | 21 | #/1000 |
1994 | Post Canadian | 18 | |
1994 | Red Foley's Magazine Inserts | 21 | |
1994 | SP Holoviews Die Cut | 30 | |
1994 | Score Gold Rush | 21 | |
1994 | Sportflics FanFest All Star's | AS8 | w/Gary Sheffield |
1994 | Stadium Club First Day Issue | 359 | |
1994 | Stadium Club Members Only Parallel | 359 | #/5000 |
1994 | Stadium Club Members Only Parallel | ST23 | #/5000 |
1994 | Stadium Club Superstar Samplers | 359 | |
1994 | Tombstone Pizza | 25 | |
1994 | Topps Spanish | 100 | |
1994 | Topps Spanish | 607 | |
1994 | Upper Deck All Star Jumbos | 14 | w/Kent Hrbek |
1994 | Upper Deck All Star Jumbos Gold | 14 | W/ Kent Hrbek |
1994 | Upper Deck Next Generation Electric Diamond | 14 | |
1994 | Pro Mags | 77 | |
1994 | SLU Baseball Stadium Stars | 7 | |
1995 | Bowman Best | R27 | |
1995 | Bowman Best Refractors | R27 | |
1995 | Classic 10 Phone Cards | 35 | |
1995 | Collectors Choice Gold Signature | 77 | |
1995 | Collectors Choice SE Gold Signatire | 230 | |
1995 | Collectors Choice Silver Signature | 77 | |
1995 | Denny's Holograms | 21 | |
1995 | Donruss CL | 330 | |
1995 | Donruss Elite | 57 | #/10000 |
1995 | Donruss Press Proofs | 330 | #/2000 |
1995 | Donruss Press Proofs | 380 | #/2000 |
1995 | Donruss Top Of The Order | 113 | |
1995 | Finest | 167 | |
1995 | Finest Refractors | 167 | |
1995 | Fleer Extra Bases Game Test Samples | 24 | |
1995 | Kenner Starting Lineup Cards | 47 | |
1995 | King B Discs | 17 | |
1995 | Leaf Gold Stars | 13 | #/10000 |
1995 | Leaf Limited Lumberjacks | 7 | #/5000 |
1995 | Leaf Promos | 183 | |
1995 | Leaf Statistical Standouts | 6 | |
1995 | Leaf Statistical Standouts Promos | 6 | |
1995 | Pacific Gold Crown Die Cuts | 14 | |
1995 | Pacific Gold Prisms | 26 | |
1995 | Panini Stickers | 82 | |
1995 | Panini Stickers | 124 | |
1995 | Pinnacle Artists Proofs | 296 | |
1995 | Pinnacle Artists Proofs | 340 | |
1995 | Pinnacle FanFest | 5 | |
1995 | Pinnacle Pins | 18 | |
1995 | Pinnacle Red Hot | RH9 | |
1995 | Pinnacle Team Pinnacle Dufex Back | TP9 | w/Tony Gwynn |
1995 | Pinnacle White Hot | WH9 | |
1995 | Post | 6 | |
1995 | Post Canadian | 9 | |
1995 | ProMint | 11 | |
1995 | Red Foley | 24 | |
1995 | SP Championship | 111 | |
1995 | SP Championship | 167 | |
1995 | SP Championship Die Cut | 170 | |
1995 | SP Special FX | 13 | |
1995 | Score Platinum Team Setes | 237 | |
1995 | Score Platinum Team Setes | 559 | |
1995 | Score Rules Jumbos | SR12 | |
1995 | Score Artists Proofs | 79 | |
1995 | Secelt Certified Gold Team | 11 | |
1995 | Select Certified Mirror Gold | 33 | |
1995 | Select Artists Proofs | 25 | |
1995 | Sportflix Double Take | 11 | w/Tony Gwynn |
1995 | Stadium Club | 319 | |
1995 | Stadium Club Members Only Parallel | 319 | |
1995 | Stadium Club Members Only Parallel | 450 | |
1995 | Stadium Club Members Only Parallel | 518 | |
1995 | Stadium Club Members Only Parallel | CC12 | |
1995 | Stadium Club Members Only Parallel | RL24 | |
1995 | Stadium Club Super Team World Series | 450 | |
1995 | Stadium Club Super Team World Series | 518 | |
1995 | Stadium Clun Virtrual Reality Members Only | 241 | |
1995 | Studio Platinum Series | 22 | |
1995 | Summit Nth Degree | 32 | |
1995 | UC3 Artist's Proofs | 33 | |
1995 | UC3 Artist's Proofs | 138 | |
1995 | Ultra Gold Medalion | 76 | |
1995 | Ultra RBI Kings | 1 | |
1995 | Ultra RBI Kings Gold Medalion | 1 | |
1995 | Upper Deck Electric Diamond Gold | 430 | |
1995 | Upper Deck Predictor Award Winners Exchange | H4 | |
1995 | Upper Deck Predictor League Leaders | R14 | |
1995 | Upper Deck Predictor League Leaders Exchange | R14 | |
1995 | Upper Deck Predictor League Leaders Exchange | R55 | |
1995 | Upper Deck Special Edition Gold | 85 | |
1995 | SLU Baseball | 52 | |
1996 | Bowman | 98 | |
1996 | Bowman Foil | 98 | |
1996 | Bowman's Best Atomic Refractors | 78 | |
1996 | Bowman's Best Refractors | 78 | |
1996 | Circa Access | 9 | |
1996 | Circa Rave | 59 | |
1996 | Classic 7/11 Phone Cards | 10 | |
1996 | Collectors Choice Gold Signature | 200 | |
1996 | Collectors Choice Silver Signature | 200 | |
1996 | Collectors Choice You Make The Play | 32A | |
1996 | Collectors choice You Make The Play Gold Signature | 32 | |
1996 | Collectore choice you make the play gold signature | 32A' | |
1996 | Denny's Holograms | 11 | |
1996 | Denny's Holograms Grand Slam | 10 | |
1996 | Denny's Holograms Grand Slam Artist's Proofs | 10 | |
1996 | Donruss Diamond Kings | 22 | #/10000 |
1996 | Donruss Hit List | 8 | #/10000 |
1996 | Donruss Press Proofs | 50 | 2000 |
1996 | Donruss Press Proofs | 330 | 2000 |
1996 | Emotion-XL | 86 | |
1996 | Finest | G18 | |
1996 | Finest | S79 | |
1996 | Finest Refractors | B271 | |
1996 | Finest Refractors | G18 | |
1996 | Finest Refractors | S79 | |
1996 | Flair Gold | 120 | |
1996 | Fleer | 172 | |
1996 | Fleer Tiffany | 172 | |
1996 | Kenner Starting Lineup Cards | 37 | |
1996 | King B Discs | 7 | |
1996 | Leaf Bronze Press Proofs | 77 | 2000 |
1996 | Leaf Gold Press Proofs | 77 | 500 |
1996 | Leaf Limited Gold | 70 | |
1996 | Leaf Preferred Press Proofs | 63 | 500 |
1996 | Leaf Preferred Steel Bronze Promos | 41 | |
1996 | Leaf Preferred Steel Gold | 41 | |
1996 | Leaf Preferred Steel Gold Promos | 41 | |
1996 | Leaf Preferred Steel Promos | 41 | |
1996 | Leaf Signature | 99 | |
1996 | Leaf Signature Extended Autographs | 163 | 1000 |
1996 | Leaf Signature Extended Autographs Century Marks | 24 | 100 |
1996 | Leaf Signature Gold Press Proofs | 99 | |
1996 | Leaf Signature Platinum Press Proofs | 99 | 150 |
1996 | Leaf Silver Press Proofs | 77 | 1000 |
1996 | Leaf Total Bases | 5 | 5000 |
1996 | Leaf Total Bases Promos | 5 | |
1996 | Metal Universe | 80 | |
1996 | Metal Universe Platinum | 80 | |
1996 | Pacific Gold Crown Die Cuts | DC25 | |
1996 | Pacific Prisms Fence Busters | FB14 | |
1996 | Pacific Prisms Gold | P117 | |
1996 | Panini Stickers | 200 | |
1996 | Pinnacle Aficianado Artist's Proofs | 24 | |
1996 | Pinnacle Aficianado First Pitch Preview | 24 | |
1996 | Pinnacle Essence Of the Game | 8 | |
1996 | Pinnacle FanFest | 14 | |
1996 | Pinnacle Foil | 203 | |
1996 | Pinnacle Foil | 318 | |
1996 | Pinnacle Skylines | 14 | |
1996 | Pinnacel Starburst | 168 | |
1996 | Pinnacle Starburst | 196 | |
1996 | Pinnacle Starburst Artist Proofs | 82 | |
1996 | Pinnacle Starburst Artist Proofs | 103 | |
1996 | Pinnacle Starburst Artist Proofs | 168 | |
1996 | ProMags | 72 | |
1996 | ProMags Die Cuts | 17 | |
1996 | Pro Stamps | 127 | |
1996 | Red Foley | 32 | |
1996 | SP Special FX Die Cuts | 16 | |
1996 | Score Dugout Collection | B83 | |
1996 | Score Dugout Collection Artist's Proofs | A45 | |
1996 | Score Dugout Collection Artist's Proofs | B83 | |
1996 | Select Artists Proofs | 64 | |
1996 | Select Certified | 62 | |
1996 | Select Certified Artist's Proofs | 62 | |
1996 | Select Certified Blue | 62 | |
1996 | Select Certified Red | 62 | |
1996 | Select Certified Interleague Preview | 15 | W/Andy Benes |
1996 | Select Certified Mirror Blue | 62 | |
1996 | Select Certified Mirror Gold | 62 | |
1996 | Select Certified Mirror Red | 62 | |
1996 | Select En Fuego | 14 | |
1996 | Sportflix | 6 | |
1996 | Sportflix Artist's Proofs | 6 | |
1996 | Sportflix Hit Parade | 10 | |
1996 | Stadium Club Extreme Players Bronze | 23 | |
1996 | Stadium Club Extreme Players Gold | 23 | |
1996 | Stadium Club Extreme Players Silver | 23 | |
1996 | Stadium Club Members Only Parallel | 23 | |
1996 | Stadium Club Members Only Parallel | MM( | w/Tony Gwynn |
1996 | Stadium Club Midsummer Matchups | M9 | w/Tony Gwynn |
1996 | Stadium Club Silver | 23 | |
1996 | Studio Press Proofs | 74 | |
1996 | Studio Hit Parade Promos | 5 | 500 |
1996 | Studio Silver Press Proofs | 74 | 100 |
1996 | Summit Artist's Proofs | 77 | |
1996 | Summit Foil | 77 | |
1996 | Topps Chrome | 19 | |
1996 | Topps Chrome | 81 | |
1996 | Topps Chrome Masters of the Game Refractors | 15 | |
1996 | Topps Chrome Refractors | 19 | |
1996 | Topps Chrome Refractors | 81 | |
1996 | Topps Gallery Expressionists | 4 | |
1996 | Topps Gallery Players Private Issue | 152 | 599 |
1996 | Topps Laser Stadium Stars | 7 | |
1996 | Topps Mystery Finest Refractors | M8 | |
1996 | Twins Marquette Banks | 31 | |
1996 | Ultra Diamond Producers Gold Medalion | 8 | |
1996 | Ultra Prime Leather Gold Medalion | 8 | |
1996 | Ultra Respect Gold Medalion | 6 | |
1996 | Ultra Thunderclap | 16 | |
1996 | Ultra Thunderclap Gold Medalion | 16 | |
1996 | Upper Deck Diamond Destiny Gold | DD24 | |
1996 | Zenith | 149 | |
1996 | Zenith Artist's Proofs | 90 | |
1996 | Zenith Artist's Proofs | 149 | |
1996 | Zenith Mozaics | 19 | |
1996 | Zenith Z-Team | 17 | |
1996 | Zentith Z-Team Samples | 17 | |
1996 | SLU Baseball | 54 | |
1997 | Collectors Choice The Big Show World Headquarters | 30 | |
1997 | Donruss Elite Gold Stars | 95 | |
1997 | Donruss Elite Passing the Torch | 4 | 1350 |
1997 | Donruss Elite Passing the Torch | 6 | w/Andruw Jones 1350 |
1997 | Donruss Elite Passing The torch | 4 | Auto 150 |
1997 | Donruss Elite Passing the Torch | 6 | W/Andruw Jones Auto 150 |
1997 | Donruss Ripken The Only Way I know | 1 | w/Cal Ripken 5000 |
1997 | Fleer Tiffany | 154 | |
1997 | Puckett Glaucoma | 1 | |
1997 | Puckett Sight Night | 1 | |
1997 | Sports Illustrated Autographed Mini Covers | 3 | |
1997 | Ultra Platinum Medalion | 93 | 200 |
1997 | Upper Deck Amazing Greats | AG13 | |
1997 | Hall of Fame Gold Plaque Postcards Senic Art | 251 | |
1998 | Sports Illustrated Then and Now Extra Edition | 24 | 500 |
1998 | Sports Illustrated Then and Now Great Shots | 25 | |
1998 | Sports Illustrated World Series Fever Autum Excellence Gold | 2 | |
1998 | Upper Deck Retro Sign of the Times | KP | Auto 450 |
2000 | Greats of the Game Autographs | 64 | |
2001 | Absolute Memorablia Signing Bonus Baseballs | 50 | Auto 25 |
2001 | Donruss Classics Benchmarks | BM20 | |
2001 | Donruss Classics Benchmarks Autographs | BM20 | Auto/mem/25 |
2001 | Donruss Classics Significant Signatures | 191 | Auto |
2001 | Donruss Classics Timeless Tributes | 191 | 100 |
2001 | Donruss Elite Back 2 Back Jacks | BB28 | 100 |
2001 | Donruss Elite Back 2 Back Jacks | BB44 | 2/Harmon Killebrew/50 |
2001 | Donruss Elite Throwback Threads | TT10 | Mem/100 |
2001 | Donruss Elite Throwback Threads | TT35 | w/Harmon Killebrew/50 |
2001 | Donruss Rookie Reprints | RR8 | 1985 |
2001 | Donruss Rookie Reprints Autographs | RR8 | auto/85 |
2001 | Donruss Signature Series Stats | 40 | auto/31 |
2001 | Donruss Signature Series Stats Master Series | 40 | |
2001 | Fleer Legacy MLB Autographed Fitted Caps | 44 | Auto/200 |
2001 | Fleer Platinum Rack Pack Autographs | 15 | auto/105 |
2001 | Leaf Certified Fabric of the Game Career | 18CR | 134 |
2001 | Leaf Certified Fabric of the Game Century | 18CE | 21 |
2001 | Leaf Certified Fabric of the Game Jersey Number | 18JN | 34 |
2001 | Leaf Certified Fabric of the Game Season | 18SN | 31 |
2001 | Leaf Certified Materials of the Game | 18BA | |
2001 | Leaf Certified Materials Fabric of the Game | 18CE | Mem/21 |
2001 | Leaf Certified Materials Fabric of the game | 18Cr | Mem/134 |
2001 | Leaf Certified Materials Fabric of the Game | 18JN | Mem/34 |
2001 | Leaf Certified Materials Fabric of the Game | 18SN | mem/31 |
